1 / 1
CONVERSION LIST
2012/05/10~2012/8/22
1102M43NX0 FS-1020MFP 220-240V50/60HZ 1102M43RU0 FS-1020MFP 220-240V50/60HZ
1102M53NX0 FS-1120MFP 220-240V50/60HZ 1102M53RU0 FS-1120MFP 220-240V50/60HZ
1102M63NX0 FS-1025MFP 220-240V50/60HZ 1102M63RU0 FS-1025MFP 220-240V50/60HZ
1102M73NX0 FS-1125MFP 220-240V50/60HZ 1102M73RU0 FS-1125MFP 220-240V50/60HZ
First Edition
Fig.
Ref.
No.
No.
10 20 302M405010 2M405010 COVER OPERATION A 3in1-20ppm 1 302M405200 2M405200 COVER OPERATION A RU 1
10 21 302M605010 2M605010 COVER OPERATION C 3in1-25ppm 1 302M605050 2M605050 COVER OPERATION C RU 1
10 22 302M505010 2M505010 COVER OPERATION B 4in1-20ppm 1 302M505230 2M505230 COVER OPERATION B RU 1
10 22 302M705010 2M705010 COVER OPERATION B 4in1-25ppm 1 302M705040 2M705040 COVER OPERATION B RU 1
Part.No. Alternative. Description QuantityNote
QuantityPart.No. Alternative. Description