VT600F
(8EB3)
U.S.A.,CANADA,EUROPE
VT700F
(8DM4)
2
A
U.S.A.,CANADA,EUROPE
218DM–100E1
VT600F
VT700F
A
3
FOREWORD
This Parts Catalogue isrelatedtotheparts forthemodel(s)inthebelowframe. When youare
ordering replacement parts, please refer to this Parts Catalogue an d quote both part numbers
and part names correctly.
VT600F/VT700F(8EB3/8DM4)
1. Modifications or additions which have been made after issue of the Parts Catalogue
will be announced in the YamahaParts News.
It is advisable that you make necessary corrections to the Parts Catalogue according
to the YamahaParts News.
2. Abbreviations
The following abbreviations are used in this Parts Catalogue.
“UR” Use specified parts number.
“UN” Use as many as needed.
“AP” Alternate Parts
“LM” Local Made (Parts need to be ordered locally)
“F#” Frame No. (Applicable machine No.)
3. Parts, which are to be supplied in an assembly, are listed with a dot(.) in front of the
part name as shown below.
EXAMPLE
CARBURETOR ASSY
.JET, PILOT
.NOZZLE, MAIN
4. Number of component for assembly
The numeral appearing to the right of each component part indicates the quantity of
parts for each assembly unit.
EXAMPLE
PART NO. DESCRIPTION Q’TY REMARKS
2F5–83310–60 FRONT FLASHER LIGHT ASSY 2
115–83311–60 .BULB (6V–18W) 1
5. Applicable colors of graphics are represented in the “REMARKS” as shown below.
PART NO. DESCRIPTION Q’TY REMARKS
2F5–83310–60 FRONT FLASHER LIGHT ASSY 2
115–83311–60 .BULB (6V–18W) 1
6. Applicable Starting Serial No. and Color Code
Starting Serial NO.:
Starting Serial NO.:
Frame Serial No.
Color
Code
0752 8EB3 LIGHT YELLOWISH GRAY
0752 8DM4 LIGHT YELLOWISH GRAY
7. Note that the illustration for reference in funding parts numbers, not to b e used for
assembling. When assembling, pleas use the applicable service manual.
8. The asterisk (*) before a reference number indicates modification items after the first
edition.
MODEL Color Name
8EB–006296
8DM–007991
METALLIC 9
METALLIC 9
Abbrevi-
ation
LYNM9 USA, CAN,
LYNM9 USA, CAN,
Country
(destination)
EUR
EUR
A
4
FIG. 1 CYLINDER HEAD
REF.
NO.
10 97027–06020 BOLT 3 3
11 92907–06600 WASHER, PLATE 3 3
12 95807–06012 BOLT, FLANGE 1 1
PARTNO. DESCRIPTION REMARKS
1 8CH–11111–10 HEAD, CYLINDER 1 1
8DG–11111–00 HEAD, CYLINDER 1 1
2 8CH–1111K–00 EMBLEM 1
8DG–1111K–00 EMBLEM 1
3 8CH–12469–00 JOINT 1 1 1
4 94702–00188 PLUG, SPARK (NGK BR9ES) 3 3
5 8CH–11181–01 GASKET, CYLINDER HEAD 1 3
8DG–11181–00 GASKET, CYLINDER HEAD 1 3
6 90179–08299 NUT 15 15
7 90201–345G2 WASHER, PLATE 1 1
8 8A7–12412–01 SEAL, THERMOSTAT 1 1
9 82M–12413–00 COVER, THERMOSTAT 1 1
8DM4
8EB3
B
13 90430–06166 GASKET 1 1
14 8CC–85790–00 THERMOSENSOR ASSY 1 1
15 90201–12790 WASHER, PLATE 1 1
16 8CH–11311–01 CYLINDER 1 3
8DG–11311–00 CYLINDER 1 3
17 8CH–11351–00 GASKET, CYLINDER 1 1
18 90116–08392 BOLT, STUD 15 15
19 90116–08104 BOLT, STUD 6 6
20 90116–08302 BOLT, STUD 6 6
21 99530–10114 PIN, DOWEL 6 6
22 90179–08299 NUT 12 12
2
FIG. 2 CRANKSHAFT. PISTON
REF.
NO.
10 8CH–11442–00 .CRANK 4 1 1
11 8CH–11685–00 .WASHER, CRANK PIN 1 1
12 8CH–11651–00 .ROD, CONNECTING 3 3
13 93310–527S9 .BEARING 3 3
PARTNO. DESCRIPTION REMARKS
1 8CH–11631–00–A0 PISTON(STD) 3
8DG–11631–00–A0 PISTON (STD) 3
2 8CH–11603–00 PISTON RING SET (STD) 3
8DG–11603–00 PISTONRING SET (STD) 3
3 8H8–11633–00 PIN, PISTON 3 3
4 93450–21053 CIRCLIP 6 6
5 93310–320S0 BEARING 3 3
6 8CH–11400–11 CRANKSHAFT ASSY 1 1
7 8CH–11412–00 .CRANK 1 1 1
8 8CH–11422–00 .CRANK 2 2 2
9 8CH–11432–00 .CRANK 3 2 2
8DM4
8EB3
B
14 90201–272U2 .WASHER, PLATE 5 5
15 93306–30715 .BEARING 1 1
16 93306–30716 .BEARING 1 1
17 93306–28201 .BEARING 2 2
18 93306–28202 .BEARING 2 2
19 93440–80023 .CIRCLIP 1 1
20 93103–45179 .OIL SEAL 1 1
21 8CH–11478–00 .COLLAR 1 1
22 8CH–11515–00 .SEAL, LABYRINTH 1 1 1
23 8CH–11434–00 .GEAR, CRANK SHAFT 1 1
24 93390–00023 .BEARING 1 1
25 91609–30010 .PIN, SPRING 1 1
3
FIG. 2 CRANKSHAFT. PISTON
REF.
NO.
26 8DF–1142A–01 .BEARING 1 1
27 93103–32153 OIL SEAL 1 1
28 90280–05033 KEY, WOODRUFF 1 1
29 90170–16425 NUT 1 1
30 92907–16600 WASHER 1 1
PARTNO. DESCRIPTION REMARKS
8DM4
8EB3
B
4
FIG. 3 WATERPUMP
REF.
NO.
10 8CH–12422–10 COVER, HOUSING 1 1
11 8CH–12469–00 JOINT 1 1 1
12 8CH–12439–00 O–RING 1 1
13 95817–06020 BOLT, FLANGE 8 8
14 90430–06166 GASKET 1 1
PARTNO. DESCRIPTION REMARKS
1 8CH–12459–01 GEAR, IMPELLER SHAFT 1 1
2 93306–00106 BEARING 1 1
3 93306–00004 BEARING 1 1
4 11H–12438–00 SEAL, MECHANICAL 1 1
5 93102–12461 OIL SEAL 1 1
6 99009–28500 CIRCLIP 1 1
7 8CH–12451–02 IMPELLER, WATER PUMP 1 1
8 95827–06012 BOLT, FLANGE 1 1
9 90210–06001 WASHER, SEAL 1 1
8DM4
8EB3
B
5
FIG. 4 RADIATOR. HOSE
REF.
NO.
10 8CR–12485–00 PIPE 5 1 1
11 8CH–12476–00 PIPE 6 1 1
12 90501–120K7 SPRING, COMPRESSION 1 1
13 90467–28046 CLIP 4 4
14 90467–23067 CLIP 8 8
15 8CW–1240E–03 HEAT EXCHANGER 1 1
PARTNO. DESCRIPTION REMARKS
1 8CH–12482–00 PIPE 2 1 1
2 90501–100K8 SPRING, COMPRESSION 1 1
3 22W–12462–00 CAP, RADIATO R 1 1
4 8CR–12591–00 SUPT, FILLER NECK 1 1
5 8CH–12483–10 PIPE 3 1 1
6 90501–14002 SPRING, COMPRESSION 1 1
7 8CR–12491–00 CLAMP 1 1 1
8 95807–06014 BOLT, FLANGE 1 1
9 8CW–12484–00 PIPE 4 2 2
8DM4
8EB3
B
16 8CW–1240F–03 HEAT EXCHANGER 1 1
17 90267–47186 RIVET, BLIND 6 6
18 90267–47195 RIVET, BLIND 44 44
19 8CH–1241A–01 HEAT EXCHANGER ASSY 4 1 1
20 95817–06016 .BOLT, FLANGE 1 1
21 90210–06006 .WASHER, SEAL 1 1
22 90267–47195 RIVET, BLIND 6 6
23 8CH–1249A–01 COCK ASSY 1 1
24 98907–06020 SCREW, BIND 2 2
25 8CH–1243A–01 HOSE 1 1 1
26 8CH–1243E–10 HOSE 2 1
8CH–1243E–01 HOSE 2 1
6
FIG. 4 RADIATOR. HOSE
REF.
NO.
27 8CH–1243F–01 HOSE,3 1 1
28 90464–12045 CLAMP 1 1
29 90467–11028 CLIP 6 6
PARTNO. DESCRIPTION REMARKS
8DM4
8EB3
B
7
FIG. 5 OIL PUMP
REF.
NO.
10 8CH–1316A–00 CHECK VALVE ASSY 2 2
11 91A30–03014 TUBE, FLEXIBLE VINYL 1 1
12 90467–07055 CLIP 2 2
13 91A30–03008 TUBE, FLEXIBLE VINYL 2 2
14 90468–02025 CLIP 6 6
PARTNO. DESCRIPTION REMARKS
1 8CH–13100–00 OIL PUMP ASSY 1
8DG–13100–00 OIL PUMP ASSY 1
2 89A–13185–00 .BOLT, BREATHER 1 1
3 89A–13187–00 .GASKET, BREATHER BOLT 1 1
4 90110–05227 BOLT, HEXAGON SOCKET HEAD 2 2
5 93210–191A1 O–RING 1 1
6 8CH–26320–01 PUMP CABLE ASSY 1 1
7 95707–08300 NUT , FLANGE 1 1
8 91A30–03020 TUBE, FLEXIBLE VINYL 1 1
9 90501–08430 SPRING, COMPRESSION 1 1
8DM4
8EB3
B
15 90501–08486 SPRING, COMPRESSION 1 1
8
FIG. 6 INTAKE
REF.
NO.
10 92907–06600 WASHER, PLATE 12 12
11 90462–08239 CLAMP 1
12 90462–08246 CLAMP 1
13 90460–56073 CLAMP, HOSE 3 3
14 8CH–14453–00 JOINT, AIR CLEANER 1 3 3
PARTNO. DESCRIPTION REMARKS
1 4DA–13610–00 REED VALVE ASSY 3 3
2 3SP–13613–00 .REED, VALVE 2 2
3 4DA–13616–00 .STOPPER, REED VALVE 2 2
4 98507–03008 .SCREW, PAN HEAD 6 6
5 92907–03100 .WASHER 6 6
6 4DA–13625–00 .SPACER, REED VALVE 1 1
7 8CH–13621–01 GASKET, VALVE SEAT 3 3
8 8CH–13555–00 MANIFOLD, INTAKE 3 3
9 97017–06025 BOLT 12 12
90462–08239 CLAMP 2
8DM4
8EB3
B
15 90450–53061 HOSE CLAMP ASSY 3 3
16 90460–68230 CLAMP, HOSE 3 3
17 8CH–14431–01 SILENCER, INTAKE 1 1
8CH–14431–10 SILENCER, INTAKE 1 1
18 8CH–14441–01 SILENCER, INTAKE 2 1 1
19 8CH–14452–00 SEAL 1 1
20 8CH–14477–00 PLATE 1 1
21 90167–05043 SCREW, TAPPING 7 7
22 90119–06182 BOLT, WITH WASHER 1 1
23 8CH–14450–00 ELEMENT ASSY, AIR CLEANER 1 1
24 8CH–24410–00 FUEL PUMP ASSY 1 1
25 95707–06500 NUT , FLANGE 2 2
9
FIG. 6 INTAKE
REF.
NO.
26 90445–095K1 HOSE (L190) 2 2
27 90445–093J2 HOSE (L340) 1 1
28 90501–085L6 SPRING, COMPRESSION 1 1
29 90501–086L1 SPRING, COMPRESSION 1 1
30 90467–09026 CLIP 6 6
31 90445–11735 HOSE (L320) 1 1
32 90501–08668 SPRING, COMPRESSION 1 1
33 90467–11032 CLIP 2 2
PARTNO. DESCRIPTION REMARKS
8DM4
8EB3
B
10
FIG. 7 CARBURETOR
REF.
NO.
10 89A–14188–00 ..CONNECTOR 1 1
11 3GF–14126–00 ..GASKET 2 2
PARTNO. DESCRIPTION REMARKS
1 8CH–14100–10 CARBURETOR ASSY 1
8DG–14100–00 CARBURETOR ASSY 1
2 8CH–14101–10 .CARBURETOR ASSY 1 1
8DG–14101–00 .CARBURETOR ASSY 1 1
3 8CH–14102–10 .CARBURETOR ASSY 2 1
8DG–14102–00 .CARBURETOR ASSY 2 1
4 8CH–14103–10 .CARBURETOR ASSY 3 1
8DG–14103–00 .CARBURETOR ASSY 3 1
5 89A–14292–00 ..LEVER A 1 1
6 89A–14243–00 ..PLATE 1 1
7 89A–14137–00 ..CLIP 1 1
8 89A–14199–00 ..GASKET 1 1
9 91316–03012 ..BOLT 2 2
8DM4
8EB3
B
12 620–14198–00 ..GASKET 1 1
13 3MA–14937–00 ..CLIP 1 1
14 3FA–14137–00 ..CLIP 1 1
15 8AB–14227–00 ..WASHER (T=0.4MM) 2 2
16 89A–14112–35 ..VALVE, THROTTLE 1 1
89A–14112–30 ..VALVE, THROTTLE 1 1
17 3H1–14147–00 ..O–RING 1 1
18 3H1–14962–00 ..WASHER 1 1
19 5K7–14134–00 ..SPRING, AIR ADJUSTING 1 1
20 89A–14565–00 ..SCREW, PILOT ADJUSTING 1 1
21 3H1–14142–45 ..JET, PILOT (# 45) 1 STD
3H1–14142–42 ..JET, PILOT (# 42.5) 1 STD
11
FIG. 7 CARBURETOR
REF.
NO.
21 3H1–14142–50 ..JET, PILOT (# 50) 1 1 AP
22 89A–14996–00 ..PIPE 1 1
23 275–14116–F1 ..NEEDLE 1
24 8CH–14141–54 ..NOZZLE, MAIN 1 (#1 CYL.)
25 1LX–14153–00 ..WASHER, MAIN JET 1 1
26 89A–14194–00 ..RING 1 1
PARTNO. DESCRIPTION REMARKS
3H1–14142–52 ..JET, PILOT (# 52.5) 1 1 AP
3H1–14142–55 ..JET, PILOT (# 55) 1 1 AP
3H1–14142–57 ..JET, PILOT (# 57.5) 1 1 AP
3H1–14142–60 ..JET, PILOT (# 60) 1 1 AP
3H1–14142–62 ..JET, PILOT (# 62.5) 1 AP
275–14116–50 ..NEEDLE 1
8CH–14141–58 ..NOZZLE, MAIN 1 (#2,3 CYL.)
8CH–14141–52 ..NOZZLE, MAIN 1 (#1 CYL.)
8CH–14141–54 ..NOZZLE, MAIN 1 (#2,3 CYL.)
8DM4
8EB3
B
27 3G2–14231–29 ..JET, MAIN (#145) 1 STD (#1 CYL.)
3G2–1423E–57 ..JET, MAIN (#143.8) 1 STD (#2,3 CYL.)
3G2–1423E–54 ..JET, MAIN (#136.3) 1 STD (#1 CYL.)
3G2–1423E–53 ..JET, MAIN (#133.8) 1 STD (#2,3 CYL.)
3G2–1423E–51 ..JET, MAIN (#128.8) 1 1 AP
3G2–14231–26 ..JET, MAIN (#130) 1 1 AP
3G2–1423E–52 ..JET, MAIN (#131.3) 1 1 AP
3G2–1423A–77 ..JET, MAIN (#132.5) 1 1 AP
3G2–1423E–53 ..JET, MAIN (#133.8) 1 1 AP
3G2–14231–27 ..JET, MAIN (#135) 1 1 AP
3G2–1423E–54 ..JET, MAIN (#136.3) 1 1 AP
3G2–1423A–78 ..JET, MAIN (#137.5) 1 1 AP
12
FIG. 7 CARBURETOR
REF.
NO.
27 3G2–1423E–55 ..JET, MAIN (#138.8) 1 1 AP
28 500–14115–00 ..PLUG, SCREW 1 1
29 558–14147–00 ..O–RING 1 1
30 2LN–14565–00 ..SCREW 1 1
31 1UY–14185–00 ..FLOAT 1 1
32 537–14186–00 ..PIN, FLOAT 1 1
33 1AE–14190–12 ..NEEDLE VALVE ASSY 1
34 89A–14147–00 ..O–RING 1 1
PARTNO. DESCRIPTION REMARKS
3G2–14231–28 ..JET, MAIN (#140) 1 1 AP
3G2–1423E–56 ..JET, MAIN (#141.3) 1 1 AP
3G2–1423A–79 ..JET, MAIN (#142.5) 1 1 AP
3G2–1423E–58 ..JET, MAIN (#146.3) 1 1 AP
3G2–1423A–80 ..JET, MAIN (#147.5) 1 1 AP
3G2–1423E–59 ..JET, MAIN (#148.8) 1 1 AP
1AE–14190–13 ..NEEDLE VALVE ASSY 1
8DM4
8EB3
B
35 8F2–14147–00 ..O–RING 1 1
36 239–14172–10 ..PILOT JET, AIR (1.0) 1 1
37 98702–05008 ..SCREW, FLAT HEAD 1 1
38 302–14173–00 ..COVER, PLUNGER CAP 1 1
39 4G0–14171–00 ..PLUNGER, STARTER 1 1
40 1AW–14135–00 ..SPRING, PLUNGER 1 1
41 1FN–14174–00 ..CAP, PLUNGER 1 1
42 1AE–14147–00 ..O–RING 1 1
43 89A–14216–00 ..SCREW 1 1
44 95302–05700 ..NUT 1 1
45 89A–14276–00 ..LEVER 1 1
46 89A–14286–00 ..SPRING 1 1
13
FIG. 7 CARBURETOR
REF.
NO.
47 89A–14905–00 ..LEVER, STARTER 1 1
48 98501–04014 ..SCREW, PAN HEAD 4 4
49 12R–14191–00 ..PLUG, DRAIN 1 1
50 84M–14197–00 ..PIPE 2 2
51 8CH–14348–00 ..PIPE 1 2 2
52 98502–04010 ..SCREW, PAN HEAD 1 1
53 3MA–14918–00 ..RING 2 2
54 8CC–14122–00 ..SCREW, THROTTLE 1 1
55 2J2–14133–00 ..SPRING, THROTTLE STOP 1 1
56 89A–14265–00 ..COLLAR 1 1
57 22F–14117–00 ..WASHER, PLUG SCREW 1 1
58 1UF–14952–00 ..WASHER 1 1
59 89A–14594–00 ..NUT 1 1
60 89A–24529–00 ..SPRING 1 1
61 87S–8259A–00 ..SWITCH, CARBURETOR 1 1
PARTNO. DESCRIPTION REMARKS
8DM4
8EB3
B
62 1J7–14994–00 ..NET, FILTER 1 1
63 89A–14198–00 .GASKET 3 3
64 97606–04110 .SCREW 6 6
65 98702–04014 .SCREW, FLAT HEAD 1 1
66 89A–14208–00 .LEVER COMP. 1 3 3
67 11H–14991–00 .SCREW 3 3
68 89A–14264–00 .COLLAR 1 1
69 8CH–14589–00 .SPRING 1 1
70 3H1–14227–00 .WASHER 1 1
71 87M–14137–00 .CLIP 1 1
72 97602–04116 .SCREW, PAN HEAD WITH WASHER 2 2
73 98502–05012 .SCREW, PAN HEAD 12 12
14
FIG. 7 CARBURETOR
REF.
NO.
74 8CH–14978–00 .SHAFT, STARTER LEVER 1 1
75 35H–14139–00 .CLIP, PIPE 3 3
76 97602–05110 .SCREW, PAN HEAD WITH WASHER 1 1
77 22F–14115–00 .PLUG, SCREW 1 1
78 22F–14117–00 .WASHER, PLUG SCREW 1 1
79 3FV–14962–00 .WASHER 1 1
80 1AE–14135–00 .SPRING, PLUNGER 2 2
81 89A–14118–00 .CAP 1 1
82 89A–14588–00 .LEVER 1 1
83 8A7–14197–00 .PIPE 2 2
84 8A7–14196–00 .PIPE 2 2
85 8F2–14197–00 .PIPE 2 2
86 4N0–14251–00 .NIPPLE 4 4
87 8CH–14987–10 .HOSE 2 2
88 90467–10035 .CLIP 4 4
PARTNO. DESCRIPTION REMARKS
8DM4
8EB3
B
15
FIG. 8 EXHAUST
REF.
NO.
10 8CR–14738–00 PROTECTER, MUFFLER 3 1 1
11 90506–20093 SPRING, TENSION 2 2
12 90506–16497 SPRING, TENSION 1 1
13 90507–16046 SPRING, TENSION 1 1
14 8CH–14640–20 SECOND SILENCER, MUFFLER 1 1
PARTNO. DESCRIPTION REMARKS
1 8CH–14610–00 EXHAUST PIPE ASSY 1 1 1
2 8CH–14613–01 GASKET, EXHAUST PIPE 1 1
3 95027–08020 BOLT, FLANGE 6 6
4 8CA–14714–00 GASKET, MUFFLER 1 1
5 8CH–14620–10 EXHAUST PIPE ASSY 2 1 1
6 8AB–14714–01 GASKET, MUFFLER 1 1
7 90506–20272 SPRING, TENSION 4 4
8 83R–14728–01 PROTECTOR, MUFFLER 2 2 2
9 8CR–14728–00 PROTECTOR, MUFFLER 2 1 1
8DM4
8EB3
C
2
FIG. 9 CRANKCASE
REF.
NO.
10 8CH–13552–00 NOZZLE 1 1
11 90446–08382 HOSE 1 1
12 90468–02025 CLIP 2 2
13 90501–08486 SPRING, COMPRESSION 1 1
PARTNO. DESCRIPTION REMARKS
1 8CH–15100–03 CRANKCASE ASSY 1 1
2 99530–12016 .PIN, DOWEL 2 2
3 93605–10108 PIN, DOWEL 1 1
4 J38–11116–00 JOINT, BREATHER 1 1
5 95817–08080 BOLT, FLANGE 16 16
6 95817–08035 BOLT, FLANGE 8 8
7 90461–12145 CLAMP 1 1
8 98507–06012 SCREW, PAN HEAD 2 2
9 353–13552–01 NOZZLE 2 2
8DM4
8EB3
C
3
FIG. 10 STARTER
REF.
NO.
10 8CH–15735–00 .GUIDE, CAM 1 1
11 8CH–15739–00 .WASHER, THRUST 1 1
12 8CH–15751–00 .WIRE, STARTER 1 1
13 8F3–15755–00 .HANDLE, STARTER 1 1
14 85L–24327–00 .PROTECTOR, PIPE 1 1
15 8CH–15712–00 COVER, STARTER CASE 1 1
PARTNO. DESCRIPTION REMARKS
1 8CH–15710–01 STARTER ASSY 1 1
2 8CH–15711–00 .CASE, STARTER 1 1
3 8CH–15714–00 .DRUM, SHEAVE 1 1
4 8CH–15741–00 .PAWL, DRIVE 1 1
5 21V–15713–00 .SPRING, STARTER 1 1
6 8CH–15715–00 .SPRING, FRICTION 1 1
7 8CH–15767–00 .SPRING 1 1
8 8CH–15716–00 .PLATE, DRIVE 1 1
9 95707–06500 .NUT , FLANGE 1 1
8DM4
8EB3
C
16 90387–0811L COLLAR 4 4
17 90385–12036 BUSH 8 8
18 90119–08240 BOLT, WITH WASHER 4 4
19 8DF–15723–00 PULLEY, STARTER 1 1
20 92017–08020 BOLT, BUTTON HEAD 3 3
21 8DG–15724–00 SPACER 1 1
4
FIG. 11 PRIMARY SHEAVE
REF.
NO.
10 8BW–17653–00 SLIDER 6 6
11 91609–50032 PIN, SPRING 3 3
12 90387–0514U COLLAR 3 3
13 90105–05644 BOLT, WASHER BASED 3 3
14 95607–05200 NUT, SELF–LOCKING 3 3
15 8DF–17630–00 PRIMARY SHEAVE CAP COMP. 1 1
PARTNO. DESCRIPTION REMARKS
1 8CR–17611–01 SHEAVE, PRIMARY FIXED 1 1
2 8V0–17639–00 STOPPER 2 2
3 8BV–17620–11 PRIMARY SLIDING SHEAVE COMP. 1 1
4 90384–41242 .BUSH, BIMETAL FORMED 1 1
5 90387–0514T COLLAR 3 3
6 90113–05053 BOLT, SET 6 6
7 90105–05644 BOLT, WASHER BASED 3 3
8 95607–05200 NUT, SELF–LOCKING 3 3
9 8CA–17640–12 SPIDER COMPLETE 1 1
8DM4
8EB3
C
16 90380–28237 .BUSH, SOLID 1 1
17 97017–06030 BOLT 6 6
18 92907–06600 WASHER, PLATE 6 6
19 90202–09227 WASHER, PLATE 6 6
20 8CR–17624–00 ROLLER, COMP 3 3
21 90380–09245 .BUSH, SOLID 1 1
22 90202–08204 WASHER, PLATE 6 6
23 8CH–17605–10 WEIGHT COMP 3 FOR USA/CAN
8CR–17605–10 WEIGHT COMP 3 FOR EUR
8DG–17605–00 WEIGHT COMP 3
24 90380–08244 .BUSH, SOLID 1 1
25 90261–06033 RIVET, COUNTERSUNK (ST17.2MM) 3 3 (IN)
5
FIG. 11 PRIMARY SHEAVE
REF.
NO.
26 90261–06034 RIVET, COUNTERSUNK (ST13.9MM) 3 (OUT)FOR USA/CAN
27 90501–601L7 SPRING, COMPRESSION 1 (P–P–P)
PARTNO. DESCRIPTION REMARKS
90261–06019 RIVET, COUNTERSUNK (ST13.3MM) 3 (OUT)FOR EUR
90261–06034 RIVET, COUNTERSUNK (ST13.9MM) 3 (OUT)
8DM4
8EB3
90501–602L9 SPRING, COMPRESSION 1 FOR USA/CAN
90501–582L2 SPRING, COMPRESSION 1 FOR EUR
28 8DM–1760A–19 GEAR 1 1 1
29 90150–08008 SCREW, ROUND HEAD 6 6
30 8DN–17641–00 V–BELT 1 1
31 8V0–17647–00 BOLT (L=156.5MM) 1 1
32 92907–16100 WASHER 1 1
(P–GR–P)
(GR–SL–GR)
C
6
FIG. 12 SECONDARY SHEAVE
REF.
NO.
10 90179–08655 NUT 3 3
11 8BV–17604–51 SEAT SPRING SET 1 FOR USA/CAN
12 90384–38243 .BUSH, BIMETAL FORMED 1 1
PARTNO. DESCRIPTION REMARKS
1 8CR–17660–20 SECONDARY FIXED SHEAVE COMP. 1 1
2 8AV–17688–10 .SHOE, RAMP 3 3
3 8BV–17656–00 STOPPER, HOLDER 1 1
4 90154–06062 SCREW, BINDING 3 3
5 8BU–17670–20 SECONDARY SLIDING SHEAVE 1 1
6 90384–38243 .BUSH, BIMETAL FORMED 1 1
7 95617–08630 .BOLT, STUD 3 3
8 90105–06734 BOLT, WASHER BASED 3 3 UN
9 90201–061H1 WASHER, PLATE (T=0.5) 3 3 UR UN
90201–06037 WASHER, PLATE (T=1.0) 3 3 UR UN
8BV–17604–31 SEAT SPRING SET 1 FOR EUR
8BV–17604–31 SEAT SPRING SET 1
8DM4
8EB3
C
13 90508–556A2 SPRING, TORSION 1
90508–536A9 SPRING, TORSION 1 FOR USA/CAN
90508–556A2 SPRING, TORSION 1 FOR EUR
14 8CR–17681–10 SHAFT, SECONDARY 1 1
15 8CR–47631–01 HOUSING, BEARING 1 1
16 93399–99943 BEARING 1 1
17 90113–06064 BOLT, SET 2 2
18 90109–083G2 BOLT 2 2
19 95707–08500 NUT , FLANGE 2 2
20 90201–222F0 WASHER, PLATE (T=0.5) 1 1 UR UN
90201–225A4 WASHER, PLATE (T=1.0) 1 1 UR UN
21 90387–1407L COLLAR 1 1
7
FIG. 12 SECONDARY SHEAVE
REF.
NO.
22 90201–141A3 WASHER, PLATE 1 1
23 90105–14766 BOLT, WASHER BASED 1 1
PARTNO. DESCRIPTION REMARKS
8DM4
8EB3
C
8
FIG. 13 ENGINE BRACKET
REF.
NO.
10 95817–08035 BOLT, FLANGE 1 1
11 95827–12030 BOLT, FLANGE 2 2
12 90201–120U9 WASHER, PLATE 2 2
13 95817–10025 BOLT, FLANGE 2 2
14 90201–10321 WASHER, PLATE 2 2
15 8CH–21485–00 DAMPER, RUBBER 1 1 1
PARTNO. DESCRIPTION REMARKS
1 8CH–21415–00 BRACKET, FRONT UPPER 1 2 2
2 8CR–21417–00 BRACKET, FRONT LOWER 1 2 2
3 8CR–21425–00 BRACKET, REAR UPPER 1 1 1
4 8CH–21425–00 BRACKET, REAR UPPER 1 1 1
5 8CR–21427–01 BRACKET, REAR LOWER 1 2 2
6 8CH–21486–10 DAMPER 2 4 4
7 95707–10500 NUT , FLANGE 8 8
8 90201–10321 WASHER, PLATE 2 2
9 95817–08020 BOLT, FLANGE 7 7
8DM4
8EB3
C
16 95827–08020 BOLT, FLANGE 2 2
9
FIG. 14 OIL TANK
REF.
NO.
10 91A30–05085 TUBE, FLEXIBLE VINYL 1 1
11 90501–08430 SPRING, COMPRESSION 1 1
12 90501–08486 SPRING, COMPRESSION 1 1
13 91A30–05038 TUBE, FLEXIBLE VINYL 1 1
14 90501–08430 SPRING, COMPRESSION 1 1
15 90445–083J5 HOSE (L600) 1 1
PARTNO. DESCRIPTION REMARKS
1 8CR–21751–10 TANK, OIL 1 1
2 863–21771–00 BODY, CAP 1 1
3 90430–31003 GASKET 1 1
4 89A–21815–00 CAP 1 1
5 90445–112E0 HOSE (L70) 1 1
6 90480–14101 GROMMET 2 2
7 90387–063G3 COLLAR 2 2
8 90462–08244 CLAMP 1 1
9 95827–06025 BOLT, FLANGE 2 2
8DM4
8EB3
C
16 90464–13073 CLAMP 1 1
17 90501–083J8 SPRING, COMPRESSION 1 1
18 90464–26245 CLAMP 1 1
19 90467–09026 CLIP 4 4
10