Reference Booklet
Table of Contents
Voice List ..............................................................................3
Demo Songs.........................................................................9
Drum/key Assignment List..................................................10
Style List .............................................................................12
Vocal Harmony Type List (CVP-109/107/700) .......................13
Parameter Chart .................................................................13
Fingering Chart...................................................................15
MIDI Data Format ...............................................................16
MIDI Implementation Chart.................................................38
CVP-103: Assembly ...........................................................40
CVP-105: Assembly ...........................................................46
CVP-700: Assembly ...........................................................52
CVP-109/107: Assembly ....................................................60
Specifications .....................................................................67
2
CVP-109/107/105/103/700
Voice List
○ ○ ○ ○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○
CVP-109/107/700
Voice #
Category Voice Name
MSB # LSB #
Piano Grand Piano 0 112 0
Bright Piano 0 112 1
Mellow Piano 0 114 0
Rock Piano 0 113 1
Midi Grand 0 115 2
Harpsichord1 0 112 6
Harpsichord2 0 113 6
Grand Harpsi 0 115 6
Honky Tonk 0 112 3
NewAgePiano 0 118 2
E.Piano Stage EP 1 0 112 4
Galaxy EP 0 118 5
New Tines 0 113 5
Funk EP 0 113 4
DX EP Modern 0 115 5
Vintage EP 0 115 4
CP80 0 116 2
Tremolo EP 0 118 4
Hyper Tines 0 117 5
Clavi. 0 112 7
DX EP 0 112 5
Venus EP 0 116 5
Dream EP 0 114 5
Stage EP 2 0 117 4
Wah Clavi. 0 113 7
DX treme 0 113 92
Funky Clavi. 0 114 7
Galaxian EP 0 113 100
DX-EP & Str. 0 118 88
Guitar Spanish Gtr. 0 113 24
12Str.Guitar 0 115 25
Solid Guitar 0 115 27
Bright Clean 0 113 27
Solid Chord 0 117 27
Jazz Guitar1 0 113 26
Mute Guitar 0 112 28
Banjo 0 112 105
HawaiianGtr. 0 114 26
Crunch Gtr 0 113 30
Smooth Nylon 0 114 24
Elec12string 0 126 27
Folk Guitar1 0 116 25
60’s Clean 0 124 27
Clean Guitar 0 112 27
Jazz Guitar2 0 112 26
OctaveGuitar 0 115 26
Mandolin 0 114 25
Pedal Steel 0 114 27
Feedback Gtr 0 113 29
Gut Guitar 0 112 24
Folk Guitar2 0 112 25
StackCrunch 0 114 30
Dist. Guitar 0 112 30
Synth Golden Age 0 115 88
Insomnia 0 113 94
Wave 2010 0 114 95
NewAge Pad 0 113 88
Fire Wire 0 113 81
Wire Lead 0 114 81
Blaster 0 112 87
Program
Change #
Voice #
Category Voice Name
MSB # LSB #
Synth Square Lead 0 112 80
Analogon 0 115 81
Funky Lead 0 116 81
Cyber Pad 0 113 99
Choir Pad 0 112 91
Atmosphere 0 112 99
Brass Pad 0 112 90
Warm Pad 0 112 89
Saw. Lead 0 112 81
Equinox 0 112 94
Stardust 0 112 96
Millenium 0 114 88
Template 0 113 95
Loch Ness 0 113 93
Strings Pad 0 112 51
Wave 2001 0 112 95
Harp Pad 0 112 88
DX Pad 0 112 92
Organ Pipe Organ 0 112 19
Chapel Org.1 0 115 19
Chapel Org.2 0 116 19
Accordion1 0 112 21
Small Accrd. 0 113 21
Rotor Organ 0 112 18
Jazz Organ 1 0 114 17
Rock Organ 0 116 18
Elec. Organ 0 113 16
Organ Flutes 0 116 16
Class. Organ 0 113 19
Chapel Org.3 0 114 19
Tango Accrd. 0 112 23
Accordion2 0 114 21
Tutti Accord 0 115 21
Rotary Drive 0 115 18
Jazz Organ 2 0 117 16
Jazz Organ 3 0 115 16
Perc. Organ 0 115 17
Full Rocker 0 114 18
Theatre Org. 0 114 16
60’s Organ 0 113 17
Strings / Choir Strings 0 118 48
Orch.Str.1 0 115 48
ClassicalStr 0 114 48
Popular Str 0 116 48
Vivaldi Str 0 116 49
Violin 0 112 40
Sweet Cello 0 113 42
Choir 0 112 52
Air Choir 0 112 54
Pizzicato 0 112 45
Orch.Str.2 0 117 48
ChamberStr 0 113 48
Strings Slow 0 113 49
Str.Quartet 0 113 40
Fiddle 0 112 110
Cello 0 114 42
Choir Oohs 0 112 53
Choir Slow 0 113 52
Harp 0 112 46
OrchestraHit 0 112 55
Program
Change #
CVP-109/107/105/103/700
3
Voice List
○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○ ○○○○○○○○○○
CVP-109/107/700
Voice #
Category Voice Name
MSB # LSB #
Brass SweetTrumpet 0 115 56
Trombone 0 114 57
MuteTrumpet1 0 113 59
Soft Trumpet 0 114 56
Brass Band 0 118 57
BrassSection 0 112 61
Mellow Brass 0 123 61
BigBnd Brass 0 115 61
Soft Brass 0 116 61
Analog Brass 0 112 63
Solo Trumpet 0 112 56
Trb.Section 0 113 57
MuteTrumpet2 0 112 59
Flugel Horn 0 113 56
Tuba 0 113 58
Big Brass 0 114 61
Bright Brass 0 117 61
French Horn 0 112 60
Ballroom Brs 0 114 59
Synth Brass 0 112 62
Sax / Flute Sweet Tenor 0 113 66
Sweet Flute 0 115 73
Sweet Clari. 0 113 71
Sweet Alto 0 116 65
Growl Sax 0 114 66
Soprano Sax 0 112 64
Pan Flute 1 0 113 75
Modern Harp 0 113 22
Sax Section 0 114 65
WindEnsemble 0 113 73
Breath Tenor 0 115 66
Classical Fl 0 116 73
Clarinet 0 112 71
Breath Alto 0 115 65
Baritone Sax 0 113 67
Oboe 0 112 68
Piccolo 0 113 72
Blues Harm. 0 114 22
Bassoon 0 113 70
Whistle 0 112 78
Tenor Sax 0 116 66
Flute 0 112 73
Alto Sax 0 112 65
English Horn 0 112 69
Recorder 0 113 74
Harmonica 0 112 22
Pan Flute 2 0 112 75
Bass Acous.Bass 1 0 112 32
Elec. Bass 0 113 33
Finger Bass 0 114 33
E. Bass Slap 0 112 33
Pick Bass 0 112 34
FretlessBass 0 112 35
Slap Bass 0 112 36
Synth Bass 1 0 112 38
Analog Bass 0 113 39
Bass&Cymbal 0 114 32
Acous.Bass 2 0 113 32
Bert’s Bass 0 113 34
Program
Change #
Voice #
Category Voice Name
MSB # LSB #
Bass Synth Bass 2 0 112 39
Hi Q Bass 0 114 38
Synth Bass 3 0 113 38
Percussion Vibes 0 112 11
Marimba 0 112 12
Music Box 0 113 10
Steel Drums 0 112 114
Celesta 0 113 8
Jazz Vibes 0 113 11
Xylophone 0 112 13
Glockenspiel 0 113 9
TubularBells 0 112 14
Timpani 0 112 47
Xylomarimba 0 113 12
Dulcimer 0 112 15
Kalimba 0 112 108
Standard Kit 127 0 0
Standard2Kit 127 0 1
Hit Kit 127 0 4
Room Kit 127 0 8
Rock Kit 127 0 16
Electro Kit 127 0 24
Analog Kit 127 0 25
Dance Kit 127 0 27
Jazz Kit 127 0 32
Brush Kit 127 0 40
Classic Kit 127 0 48
SFX1 Kit 126 0 0
SFX2 Kit 126 0 1
Ensemble 1 Oct. Piano 0 113 3
2 Oct. Piano 0 114 3
Piano & Str 0 118 1
Piano Heaven 0 114 100
Piano&Choir 0 118 0
Orchestral 1 0 117 49
Orchestral 2 0 118 49
Orchestral 3 0 118 68
Orchestral 4 0 116 68
Orchestral 5 0 117 68
Baroque 0 118 6
Flute&Mallet 0 118 73
Guitar&Flute 0 118 24
Guitar&Str 0 115 99
TwelveString 0 114 99
Hallelujah 0 113 53
Evensong 1 0 118 53
Evensong 2 0 118 52
X’mas Organ 0 118 19
Sunrise Pad 0 116 100
Brass&Sax 1 0 118 65
Brass&Sax 2 0 118 66
Moon Sax 1 0 117 71
Moon Sax 2 0 118 71
Trump.&Clari 0 118 56
Brass&Lyra 0 118 63
Flute&Lyra 0 118 72
ElectricJazz 0 116 26
Galaxy Choir 0 117 100
Heaven Stack 0 115 100
Program
Change #
4
CVP-109/107/105/103/700
○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○
CVP-105/103
Voice #
Category Voice Name
MSB # LSB #
Piano Grand Piano 0 112 0
Bright Piano 0 112 1
Mellow Piano 0 114 0
Rock Piano 0 113 1
Midi Grand 0 115 2
Harpsichord1 0 112 6
Harpsichord2 0 113 6
Grand Harpsi 0 115 6
Honky Tonk 0 112 3
NewAge Piano 0 118 2
E.Piano Stage EP 1 0 112 4
Galaxy EP 0 118 5
New Tines 0 113 5
Funk EP 0 113 4
DX EP Modern 0 115 5
CP80 0 116 2
Tremolo EP 0 118 4
Hyper Tines 0 117 5
Venus EP 0 116 5
Clavi. 0 112 7
Dream EP 0 114 5
Stage EP 2 0 117 4
Wah Clavi. 0 113 7
DX treme 0 113 92
Funky Clavi. 0 114 7
Galaxian EP 0 113 100
DX-EP & Str. 0 118 88
Guitar Spanish Gtr. 0 113 24
12Str.Guitar 0 115 25
Solid Guitar 0 115 27
Bright Clean 0 113 27
Clean Guitar 0 112 27
Jazz Guitar1 0 113 26
Mute Guitar 0 112 28
Banjo 0 112 105
HawaiianGtr. 0 114 26
Dist. Guitar 0 112 30
Smooth Nylon 0 114 24
Elec12string 0 126 27
Folk Guitar1 0 116 25
Jazz Guitar2 0 112 26
OctaveGuitar 0 115 26
Gut Guitar 0 112 24
Folk Guitar2 0 112 25
Pedal Steel 0 114 27
Synth Golden Age 0 115 88
Insomnia 0 113 94
Wave 2010 0 114 95
NewAge Pad 0 113 88
Fire Wire 0 113 81
Wire Lead 0 114 81
Blaster 0 112 87
Program
Change #
Category Voice Name
MSB # LSB #
Synth Square Lead 0 112 80
Analogon 0 115 81
Saw. Lead 0 112 81
Cyber Pad 0 113 99
Choir Pad 0 112 91
Atmosphere 0 112 99
Brass Pad 0 112 90
Warm Pad 0 112 89
Equinox 0 112 94
Stardust 0 112 96
Millenium 0 114 88
Strings Pad 0 112 51
Wave 2001 0 112 95
Harp Pad 0 112 88
DX Pad 0 112 92
Organ Pipe Organ 0 112 19
ChapelOrgan1 0 115 19
ChapelOrgan2 0 116 19
Accordion 0 112 21
Tutti Accord 0 115 21
Rotor Organ 0 112 18
Jazz Organ 1 0 114 17
Rock Organ 0 116 18
Elec. Organ 0 113 16
Jazz Organ 2 0 117 16
Class. Organ 0 113 19
ChapelOrgan3 0 114 19
Tango Accrd. 0 112 23
Jazz Organ 3 0 115 16
Perc. Organ 0 115 17
Theatre Org. 0 114 16
60’s Organ 0 113 17
Strings / Choir OrchStrings1 0 115 48
ClassicalStr 0 114 48
Popular Str 0 116 48
Vivaldi Str 0 116 49
Chamber Str 0 113 48
Violin 0 112 40
Cello 0 114 42
Choir 0 112 52
Air Choir 0 112 54
Pizzicato 0 112 45
OrchStrings2 0 117 48
Strings Slow 0 113 49
Str.Quartet 0 113 40
Fiddle 0 112 110
Choir Oohs 0 112 53
Choir Slow 0 113 52
Harp 0 112 46
OrchestraHit 0 112 55
Voice List
Voice #
Program
Change #
CVP-109/107/105/103/700
5
Voice List
CVP-105/103
○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○ ○○○○○○○○○○
Voice #
Category Voice Name
MSB # LSB #
Brass SweetTrumpet 0 115 56
Trombone 0 114 57
MuteTrumpet1 0 113 59
Soft Trumpet 0 114 56
Brass Band 0 118 57
BrassSection 0 112 61
Mellow Brass 0 123 61
Big Brass 0 114 61
Analog Brass 0 112 63
Synth Brass 0 112 62
Solo Trumpet 0 112 56
Trb.Section 0 113 57
MuteTrumpet2 0 112 59
Flugel Horn 0 113 56
Tuba 0 113 58
French Horn 0 112 60
BallroomBrs 0 114 59
Sax / Flute Breath Tenor 0 115 66
Flute 0 112 73
Clarinet 0 112 71
Breath Alto 0 115 65
Baritone Sax 0 113 67
Soprano Sax 0 112 64
Pan Flute 1 0 113 75
Harmonica 0 112 22
Sax Section 0 114 65
WindEnsemble 0 113 73
Tenor Sax 0 116 66
Alto Sax 0 112 65
Oboe 0 112 68
Piccolo 0 113 72
Bassoon 0 113 70
Whistle 0 112 78
English Horn 0 112 69
Recorder 0 113 74
Pan Flute 2 0 112 75
Bass Acous.Bass 0 112 32
Elec. Bass 0 113 33
Finger Bass 0 114 33
E. Bass Slap 0 112 33
Pick Bass 0 112 34
FretlessBass 0 112 35
Slap Bass 0 112 36
Synth Bass 1 0 112 38
Analog Bass 0 113 39
Bass&Cymbal 0 114 32
Bert’s Bass 0 113 34
Synth Bass 2 0 112 39
Hi Q Bass 0 114 38
Synth Bass 3 0 113 38
Program
Change #
Voice #
Category Voice Name
MSB # LSB #
Percussion Vibes 0 112 11
Marimba 0 112 12
Music Box 0 113 10
Steel Drums 0 112 114
Celesta 0 113 8
Jazz Vibes 0 113 11
Xylophone 0 112 13
Glockenspiel 0 113 9
TubularBells 0 112 14
Timpani 0 112 47
Xylomarimba 0 113 12
Dulcimer 0 112 15
Kalimba 0 112 108
Standard Kit 127 0 0
Standard2Kit 127 0 1
Room Kit 127 0 8
Rock Kit 127 0 16
Electro Kit 127 0 24
Analog Kit 127 0 25
Dance Kit 127 0 27
Jazz Kit 127 0 32
Brush Kit 127 0 40
Classic Kit 127 0 48
SFX1 Kit 126 0 0
SFX2 Kit 126 0 1
Ensemble 1 Oct. Piano 0 113 3
2 Oct. Piano 0 114 3
Piano & Str 0 118 1
Piano Heaven 0 114 100
Piano&Choir 0 118 0
Orchestral 1 0 117 49
Orchestral 2 0 118 49
Orchestral 3 0 118 68
Orchestral 4 0 116 68
Orchestral 5 0 117 68
Baroque 0 118 6
Flute&Mallet 0 118 73
Guitar&Flute 0 118 24
Guitar&Str 0 115 99
TwelveString 0 114 99
Hallelujah 0 113 53
Evensong 1 0 118 53
Evensong 2 0 118 52
X’mas Organ 0 118 19
Sunrise Pad 0 116 100
Brass&Sax 1 0 118 65
Brass&Sax 2 0 118 66
Moonsax 1 0 117 71
Moonsax 2 0 118 71
Trump.&Clari 0 118 56
Brass&Lyra 0 118 63
Flute&Lyra 0 118 72
ElectricJazz 0 116 26
GalaxyChoir 0 117 100
Heaven Stack 0 115 100
Program
Change #
6
CVP-109/107/105/103/700
○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○
XG
Voice List
Voice #
Voice Name
GrandPno 0 0 0
GrndPnoK 0 1 0
MelloGrP 0 1 8 0
PianoStr 0 40 0
Dream 0 41 0
BritePno 0 0 1
BritPnoK 0 1 1
El.Grand 0 0 2
ElGrPnoK 0 1 2
Det.CP80 0 32 2
LayerCP1 0 40 2
LayerCP2 0 41 2
HnkyTonk 0 0 3
HnkyTnkK 0 1 3
E.Piano1 0 0 4
El.Pno1K 0 1 4
MelloEP1 0 18 4
Chor.EP1 0 32 4
HardEl.P 0 40 4
VX El.P1 0 45 4
60sEl.P1 0 64 4
E.Piano2 0 0 5
El.Pno2K 0 1 5
Chor.EP2 0 32 5
DX Hard 0 33 5
DXLegend 0 34 5
DX Phase 0 40 5
DX+Analg 0 41 5
DXKotoEP 0 42 5
VX El.P2 0 45 5
Harpsi. 0 0 6
Harpsi.K 0 1 6
Harpsi.2 0 25 6
Harpsi.3 0 35 6
Clavi 0 0 7
Clavi K 0 1 7
ClaviWah 0 27 7
PulseClv 0 64 7
PierceCl 0 65 7
Celesta 0 0 8
Glocken 0 0 9
MusicBox 0 0 10
Orgel 0 64 10
Vibes 0 0 11
Vibes K 0 1 11
HardVibe 0 45 11
Marimba 0 0 12
MarimbaK 0 1 12
SineMrmb 0 64 12
Balimba 0 97 12
Log Drum 0 98 12
Xylophon 0 0 13
TubulBel 0 0 14
ChrchBel 0 96 14
Carillon 0 97 14
Dulcimer 0 0 15
Dulcimr2 0 35 15
Cimbalom 0 96 15
Santur 0 97 15
DrawOrgn 0 0 16
MSB # LSB #
Program
Change #
Voice #
Voice Name
DetDrwOr 0 32 16
60sDrOr1 0 33 16
60sDrOr2 0 34 16
70sDrOr1 0 35 16
DrawOrg2 0 36 16
60sDrOr3 0 37 16
EvenBar 0 38 16
16+2’2/3 0 40 16
Organ Ba 0 64 16
70sDrOr2 0 65 16
CheezOrg 0 66 16
DrawOrg3 0 67 16
PercOrgn 0 0 17
70sPcOr1 0 24 17
DetPrcOr 0 32 17
Lite Org 0 33 17
PercOrg2 0 37 17
RockOrgn 0 0 18
RotaryOr 0 64 18
SloRotar 0 65 18
FstRotar 0 66 18
ChrchOrg 0 0 19
ChurOrg3 0 32 19
ChurOrg2 0 35 19
NotreDam 0 40 19
OrgFlute 0 64 19
TrmOrgFl 0 65 19
ReedOrgn 0 0 20
Puff Org 0 40 20
Acordion 0 0 21
AccordIt 0 32 21
Harmnica 0 0 22
Harmo. 2 0 32 22
TangoAcd 0 0 23
TngoAcd2 0 64 23
NylonGtr 0 0 24
NylonGt2 0 16 24
NylonGt3 0 25 24
VelGtHrm 0 43 24
Ukulele 0 96 24
SteelGtr 0 0 25
SteelGt2 0 16 25
12StrGtr 0 35 25
Nyln&Stl 0 40 25
Stl&Body 0 41 25
Mandolin 0 96 25
Jazz Gtr 0 0 26
MelloGtr 0 18 26
Jazz Amp 0 32 26
CleanGtr 0 0 27
ChorusGt 0 32 27
Mute Gtr 0 0 28
FunkGtr1 0 40 28
MuteStlG 0 41 28
FunkGtr2 0 43 28
Jazz Man 0 45 28
Ovrdrive 0 0 29
Gt.Pinch 0 43 29
Dist.Gtr 0 0 30
FeedbkGt 0 40 30
MSB # LSB #
Program
Change #
Voice #
Voice Name
FeedbGt2 0 41 30
GtrHarmo 0 0 31
GtFeedbk 0 65 31
GtrHrmo2 0 66 31
Aco.Bass 0 0 32
JazzRthm 0 40 32
VXUprght 0 45 32
FngrBass 0 0 33
FingrDrk 0 18 33
FlangeBa 0 27 33
Ba&DstEG 0 40 33
FngrSlap 0 43 33
FngBass2 0 45 33
Mod.Bass 0 65 33
PickBass 0 0 34
MutePkBa 0 28 34
Fretless 0 0 35
Fretles2 0 32 35
Fretles3 0 33 35
Fretles4 0 34 35
SynFretl 0 96 35
SmthFrt1 0 97 35
SlapBas1 0 0 36
ResoSlap 0 27 36
PunchThm 0 32 36
SlapBas2 0 0 37
VeloSlap 0 43 37
SynBass1 0 0 38
SynBa1Dk 0 18 38
FastResB 0 20 38
AcidBass 0 24 38
Clv Bass 0 35 38
TechnoBa 0 40 38
Orbiter 0 64 38
Sqr.Bass 0 65 38
RubberBa 0 66 38
Hammer 0 96 38
SynBass2 0 0 39
MelloSBa 0 6 39
Seq Bass 0 12 39
ClkSynBa 0 18 39
SynBa2Dk 0 19 39
SmthSynB 0 32 39
ModulrBa 0 40 39
DX Bass 0 41 39
X WireBa 0 64 39
Violin 0 0 40
Slow Vln 0 8 40
Viola 0 0 41
Cello 0 0 42
Contrabs 0 0 43
Trem.Str 0 0 44
SlwTrStr 0 8 44
Susp. Str 0 40 44
Pizz.Str 0 0 45
Harp 0 0 46
YangChin 0 40 46
Timpani 0 0 47
Strings1 0 0 48
S.Strngs 0 3 48
MSB # LSB #
Program
Change #
CVP-109/107/105/103/700
7
Voice List
○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○ ○○○○○○○○○○○○ ○
XG
Voice #
Voice Name
Slow Str 0 8 48
Arco Str 0 24 48
60sStrng 0 3 5 48
Orchestr 0 40 48
Orchstr2 0 41 48
TremOrch 0 42 48
Velo.Str 0 45 48
Strings2 0 0 49
S.SlwStr 0 3 49
LegatoSt 0 8 49
Warm Str 0 40 49
Kingdom 0 41 49
70s Str 0 64 49
Strings3 0 65 49
Syn Str1 0 0 50
Reso Str 0 27 50
Syn Str4 0 64 50
Syn Str5 0 65 50
Syn Str2 0 0 51
ChoirAah 0 0 52
S.Choir 0 3 52
Ch.Aahs2 0 16 52
MelChoir 0 32 52
ChoirStr 0 40 52
VoiceOoh 0 0 53
SynVoice 0 0 54
SyVoice2 0 40 54
Choral 0 41 54
AnaVoice 0 64 54
Orch.Hit 0 0 55
OrchHit2 0 35 55
Impact 0 64 55
Trumpet 0 0 56
Trumpet2 0 16 56
BriteTrp 0 17 56
Warm Trp 0 32 56
Trombone 0 0 57
Trmbone2 0 18 57
Tuba 0 0 58
Tuba 2 0 16 58
Mute Trp 0 0 59
Fr.Horn 0 0 60
FrHrSolo 0 6 60
FrHorn 2 0 32 60
HornOrch 0 37 60
BrssSect 0 0 61
Tp&TbSec 0 35 61
BrssSec2 0 40 61
HiBrass 0 41 61
MelloBrs 0 42 61
SynBrss1 0 0 62
Quack Br 0 12 62
RezSynBr 0 20 62
PolyBrss 0 24 62
SynBrss3 0 27 62
JumpBrss 0 32 62
AnVelBr1 0 45 62
AnVelBr2 0 64 62
SynBrss2 0 0 63
Soft Brs 0 18 63
SynBrss4 0 40 63
MSB # LSB #
Change #
Program
Voice #
Voice Name
ChoirBrs 0 41 63
VelBrss2 0 45 63
AnaBrss2 0 64 63
SprnoSax 0 0 64
Alto Sax 0 0 65
Sax Sect 0 40 65
HyprAlto 0 43 65
TenorSax 0 0 66
BrthTnSx 0 40 66
SoftTenr 0 41 66
TnrSax 2 0 64 66
Bari.Sax 0 0 67
Oboe 0 0 68
Eng.Horn 0 0 69
Bassoon 0 0 70
Clarinet 0 0 71
Piccolo 0 0 72
Flute 0 0 73
Recorder 0 0 74
PanFlute 0 0 75
Bottle 0 0 76
Shakhchi 0 0 77
Whistle 0 0 78
Ocarina 0 0 79
SquareLd 0 0 80
SquarLd2 0 6 80
LMSquare 0 8 80
Hollow 0 18 80
Shroud 0 19 80
Mellow 0 64 80
SoloSine 0 65 80
SineLead 0 66 80
Saw Lead 0 0 81
Saw Ld 2 0 6 81
ThickSaw 0 8 81
Dyna Saw 0 18 81
Digi Saw 0 19 81
Big Lead 0 20 81
HeavySyn 0 24 81
WaspySyn 0 25 81
PulseSaw 0 4 0 81
Dr. Lead 0 41 81
VeloLead 0 45 81
Seq Ana. 0 96 81
CaliopLd 0 0 82
PureLead 0 65 82
Chiff Ld 0 0 83
Rubby 0 64 83
CharanLd 0 0 84
DistLead 0 64 84
WireLead 0 65 84
Voice Ld 0 0 85
SynthAah 0 24 85
Vox Lead 0 64 85
Fifth Ld 0 0 86
Big Five 0 35 86
Bass&Ld 0 0 87
Big&Low 0 16 87
Fat&Prky 0 64 87
Soft Wrl 0 65 87
NewAgePd 0 0 88
MSB # LSB #
Program
Change #
Voice #
Voice Name
Fantasy 0 64 88
Warm Pad 0 0 89
ThickPad 0 16 89
Soft Pad 0 17 89
Sine Pad 0 18 89
Horn Pad 0 64 89
RotarStr 0 65 89
PolySyPd 0 0 90
PolyPd80 0 64 90
ClickPad 0 65 90
Ana. Pad 0 66 90
SquarPad 0 6 7 90
ChoirPad 0 0 91
Heaven 0 64 91
Itopia 0 66 91
CC Pad 0 67 91
BowedPad 0 0 92
Glacier 0 64 92
GlassPad 0 65 92
MetalPad 0 0 93
Tine Pad 0 64 93
Pan Pad 0 65 93
Halo Pad 0 0 94
SweepPad 0 0 95
Shwimmer 0 20 95
Converge 0 27 95
PolarPad 0 64 95
Celstial 0 66 95
Rain 0 0 96
ClaviPad 0 45 96
HrmoRain 0 64 96
AfrcnWnd 0 65 96
Carib 0 66 96
SoundTrk 0 0 97
Prologue 0 27 97
Ancestrl 0 64 97
Crystal 0 0 98
SynDrCmp 0 12 9 8
Popcorn 0 14 98
TinyBell 0 18 98
RndGlock 0 35 98
GlockChi 0 40 98
ClearBel 0 41 98
ChorBell 0 42 98
SynMalet 0 64 98
SftCryst 0 65 98
LoudGlok 0 66 98
ChrstBel 0 67 98
VibeBell 0 68 98
DigiBell 0 69 98
AirBells 0 70 98
BellHarp 0 71 98
Gamelmba 0 72 98
Atmosphr 0 0 99
WarmAtms 0 18 99
HollwRls 0 19 99
Nylon EP 0 40 99
NylnHarp 0 64 99
Harp Vox 0 65 99
AtmosPad 0 66 99
Planet 0 67 99
MSB # LSB #
Program
Change #
8
CVP-109/107/105/103/700
XG
Voice #
Voice Name
Bright 0 0 100
FantaBel 0 64 100
Smokey 0 96 100
Goblins 0 0 101
GobSynth 0 6 4 101
Creeper 0 65 101
Ring Pad 0 66 101
Ritual 0 67 101
ToHeaven 0 68 101
Night 0 70 101
Glisten 0 71 101
BelChoir 0 96 101
Echoes 0 0 102
Echoes 2 0 8 102
Echo Pan 0 14 102
EchoBell 0 64 102
Big Pan 0 65 102
SynPiano 0 66 102
Creation 0 67 102
StarDust 0 68 102
Reso&Pan 0 69 102
Sci-Fi 0 0 103
Starz 0 64 103
Sitar 0 0 104
DetSitar 0 32 104
Sitar 2 0 35 104
Tambra 0 96 104
Tamboura 0 97 104
Banjo 0 0 105
MuteBnjo 0 28 105
Rabab 0 96 105
Gopichnt 0 97 105
Oud 0 98 105
Shamisen 0 0 106
Koto 0 0 107
Taisho-k 0 96 107
Kanoon 0 97 107
Kalimba 0 0 108
Bagpipe 0 0 109
MSB # LSB #
Program
Change #
Voice #
Voice Name
Fiddle 0 0 110
Shanai 0 0 111
Shanai 2 0 64 111
Pungi 0 96 111
Hichriki 0 97 111
TnklBell 0 0 112
Bonang 0 96 112
Altair 0 97 112
Gamelan 0 98 112
S.Gamlan 0 99 112
Rama Cym 0 100 112
AsianBel 0 101 112
Agogo 0 0 113
SteelDrm 0 0 114
GlasPerc 0 97 114
ThaiBell 0 98 114
WoodBlok 0 0 115
Castanet 0 96 115
TaikoDrm 0 0 116
Gr.Cassa 0 96 116
MelodTom 0 0 117
Mel Tom2 0 64 117
Real Tom 0 65 117
Rock Tom 0 66 117
Syn Drum 0 0 118
Ana Tom 0 64 118
ElecPerc 0 65 118
RevCymbl 0 0 119
FretNoiz 0 0 120
BrthNoiz 0 0 121
Seashore 0 0 122
Tweet 0 0 123
Telphone 0 0 124
Helicptr 0 0 125
Applause 0 0 126
Gunshot 0 0 127
CuttngNz 64 0 0
CttngNz2 64 0 1
Str Slap 64 0 3
MSB # LSB #
Program
Change #
Voice #
Voice Name
Fl.KClik 64 0 16
Shower 64 0 32
Thunder 64 0 33
Wind 64 0 34
Stream 64 0 35
Bubble 64 0 36
Feed 64 0 37
Dog 64 0 48
Horse 64 0 49
Tweet 2 64 0 50
Ghost 64 0 54
Maou 64 0 55
Tel.Dial 64 0 64
DoorSqek 64 0 65
DoorSlam 64 0 66
ScratchC 64 0 67
ScratchS 64 0 68
WindChim 64 0 69
Telphon2 64 0 70
CarEIgnt 64 0 80
CarTSqel 64 0 81
Car Pass 64 0 82
CarCrash 64 0 83
Siren 64 0 84
Train 64 0 85
JetPlane 64 0 86
Starship 64 0 87
Burst 64 0 88
Coaster 64 0 89
Submarin 64 0 90
Laugh 64 0 96
Scream 64 0 97
Punch 64 0 98
Heart 64 0 99
Footstep 64 0 100
MchinGun 64 0 112
LaserGun 64 0 113
Xplosion 64 0 114
Firework 64 0 115
MSB # LSB #
Program
Change #
Demo Songs
SONG DEMO
Title Composer
Song 1
Song 3 Beautiful Dreamer S.C.Foster
Song 4 Annie Laurie Traditional
• Some of the demonstration pieces listed above are specially-arranged excerpts from the original compositions listed above.
All other songs are original (©1999 Yamaha Corporation).
Klavier Konzert a moll op.16
(Piano Concert a minor op.16)
○○○○○○○○○○○○○○○○○○○○○○○○○○ ○○○○○○○○○○
VOICE DEMO
Title Composer
E.Grieg
PIANO Walzer op.70-1 F.Chopin
SYNTHESIZER Bruyeres C.A.Debussy
ORGAN
PERCUSSION Air de Ballet M.Moszkowski
XG TREPAK from “Nutcracker Suite” op.71a P.I.Tschaikovsky
Choralvorspiele “Ich ruf’ zu dir, Herr Jesus Christ”
J.S.Bach
CVP-109/107/105/103/700
9
Drum/key Assignment List
Bank Select MSB 127 127 127 127 127 127 127
Bank Select LSB 0 0 0 0 0 0 0
Program # (1-128) 1 2 4 9 17 25 26
Keyboard MIDI Key Alternate Standard Kit Standard 2 Kit Hit Kit Room Kit Rock Kit Electro Kit Analog Kit
