FILE NO. 010-200005
SAFETY INSTRUCTIONS | 3 | |
---|---|---|
SET-UP ADJUSTMENT | 4 | |
SERVICE MODE | 8 | |
DESIGN MODE | 11 | |
ELECTRICAL ADJUSTMENTS | 12 | |
CIRCUIT CHECK | 17 | |
CHAI | PTER 2 SPECIFIC INFORMATIONS | |
SETTING & ADJUSTING DATA | 18 | |
LOCATION OF CONTROLS | 19 | |
PROGRAMMING CHANNEL MEMORY | 21 | |
CIRCUIT BLOCK DIAGRAM | 23 | |
CHASSIS AND REPLACEMENT PARTS LIST | . 24 | |
PC BOARDS BOTTOM VIEW | 41 | |
TERMINAL VIEW OF TRANSISTORS | . 51 | |
SPECIFICATIONS | 55 | |
CIRCUIT DIAGRAM
WARNING: BEFORE SERVICING THIS CHASSIS, READ THE "X-RAY RADIATION PRECAUTION", "SAFETY PRECAU-TION" AND "PRODUCT SAFETY NOTICE" INSTRUCTIONS BELOW.
Excessive high voltage can produce potentially hazardous X-RAY RADIATION. To avoid such hazards, the high voltage must not be above the specified limit. The nominal value of the high voltage of this receiver is (A) kV at zero beam current (minimum brightness) under a (C) V AC power source. The high voltage must not, under any circumstances, exceed (B) kV.
Refer to table-1 for high voltage (A), (B) & AC voltage (C). (See SETTING & ADJUSTING DATA on page 18)
Each time a receiver requires servicing, the high voltage should be checked following the HIGH VOLTAGE CHECK procedure in this manual. It is recommended that the reading of the high voltage be recorded as a part of the service record. It is important to use an accurate and reliable high voltage meter.
WARNING : Service should not be attempted by anyone unfamiliar with the necessary precautions on this receiver. The following are the necessary precautions to be observed before servicing this chassis.
Many electrical and mechanical parts in this chassis have special safety-related characteristics. These characteristics are often passed unnoticed by a visual inspection and the protection afforded by them cannot necessarily be obtained by using replacement components rated for higher voltage, wattage, etc. Replacement parts which have these special safety characteristics are identified in this manual and its supplements; electrical components having such features are identified by the international hazard symbols on the schematic diagram and the parts list.
Before replacing any of these components, read the parts list in this manual carefully. The use of substitute replacement parts which do not have the same safety characteristics as specified in the parts list may create shock, fire, X-ray radiation or other hazards.
GLASS CLOT TAPES
Figure 1
NOTE: Before attempting any convergence adjustments, the receiver should be operated for at least fifteen minutes.
4-POLE MAGNETS MOVEMENT
6-POLE MAGNETS MOVEMENT
INCLINE THE YOKE UP (OR DOWN)
INCLINE THE YOKE RIGHT (OR LEFT)
Circumference Convergence by DEF Yoke
BENERAL ADJUSTMENTS
WARNING: BEFORE SERVICING THIS CHASSIS, READ THE "X-RAY RADIATION PRECAUTION", "SAFETY PRECAU-TION" AND "PRODUCT SAFETY NOTICE" ON PAGE 3 OF SERVICE MANUAL.
Figure 1
(4)Move alternately the two 2-pole magnets of the P/C magnets so that the green raster can come to the center of the screen.
* Adjust the convergence magnet to get vest convergence in the the order to (1) ~ (5).
(5)Adjust the sub-4-pole magnets only in case there is any deviation of Xv bow-shaped convergence. (To be usually set at the initial position)
JERAL ADJUSTME
Align both sides with the sub-4-pole magnets and minimize the deviation of blue and red with the main 4-pole magnets.
Press or button once on Remote Control.
(Service mode display)
1) Press MENU button on TV.
The following key entry during display of adjustment menu provides special functions.
A single horizontal line ON/OFF:
Test signal selection : Selection of the adjustment items : Change of the data value : Adjustment menu mode ON/OFF : Initialization of the memory (QA02) : Reset the count of operating protect |
- / button (on Remote) or - € button (on TV)
- € button (on Remote) Channel ▲/▼ (on TV or Remote) Volume → +/- (on TV or Remote) MENU button (on TV) CALL + Channel button on TV (▲) |
---|---|
circuit to "00":
"RCUT" selection : "GCUT" selection : "BCUT" selection : "CNTX" (or "SCNT") selection : "COLC" selection : "TNTC" selection : Test audio signal ON/OFF (1kHz) : Self diagnostic display ON/OFF : |
CALL + Channel button on TV (♥)
1 button 2 button 3 button 4 button 5 button Color thickness correction 6 button note: Displayed differently as shown below, de 8 button pending on the setting of the receiving colo 9 button system. COLP (PAL) COLC (NTSC) COLS (SECAM) |
CAUTION : Never try to perform initialization unless you have changed the memory IC.
Every pressing of CHANNEL ▲ button in the service mode changes the adjustment items in the order of table-2. (▼ button for reverse order)
Refer to table-2 for preset data of adjustment mode. (See SETTING & ADJUSTING DATA on page 18)
Pressing of VOLUME
1) Pressing POWER button to turn off the TV once.
After replacing QA02, the following initialization is required
CAUTION: Never attempt to initialize the data unless QA02 has been replaced
Every pressing of button on the Remote Control changes the built-in test patterns on screen as described below in SERVICE MODE.
Signal off ------ NTSC signals (14 patterns)
PAL signals (14 patterns) ◀
Signals | Picture |
---|---|
Red raster Green raster Blue raster All Black All White | |
Black & White | |
|
|
Black cross-hatch White cross-hatch | |
Black cross-dot White cross-dot | |
• H signal (white)
• H signal (black) |
* The signals marked with 💷 are not usable to display in the Test signal for some model.
<>
|
|
---|---|
23*****
POWER BUS LINE BUS CONT BLOCK |
: 00
: OK : OK : UV V1 V2 QV01 |
When indication is other than "00", overcurrent apts to flow, and circuit parts may possibly be damaged.
When indication shows "Q OOO NG", the device with the number may possibly be damaged.
BLOCK
Indicated color of mode now selected : Green and Red Indicated color of other modes : White
Green : Norma
NOTE: Component which controls character display on screen is QT01 (TELETEXT IC.). If this display function fails to operate due to damage in QT01, self diagnosis procedure is as follows.
When QA02 is initialized, items "OPT0", "OPT1", "OPT2" and "OPT3" of DESIGN MODE are set to the data of the representative model of this chassis family
Therefore, because ON-SCREEN specification remains in the state of the representative of model. This model is required to reset the data of items "OPT0", "OPT1", "OPT2" and "OPT3"
Every pressing of CHANNEL V button in the design mode changes the adjustment items in the order of table-3 (A button for reverse order)
Refer to table-3 for data of design mode. (See SETTING & ADJUSTING DATA on page 18)
Pressing of VOLUME ▲ or ▼ button will change the value of data.
34.38 | ||
2002 | 18 M | |
10000 | ||
- | 00 | 200000 |
1.1 | 10000 | |
1000 | 10100 | |
735532 | ||
000X | 2262 | |
10000 | ||
ыл . . | 338386 | |
r | ||
.caecae | ||
~~~ | 200000 | |
98 | 30556 | |
2022 | ||
*** | ||
M | ||
200000 | ||
200 | 10000 | ALC: 13 |
12222 | ||
102.0 | ||
*** | 100000 | |
2233 | 138 4 | 200000 |
5 | 10000 | |
2003 (S | - | 200.00 |
2000 | 80 S X | |
202 | 1000346 | |
io nel | ||
22000 | 100000 | |
5556 | ||
20 M | 1000 | 100000 |
2000 | 2005000 | |
4000000 | ||
283 | · | |
202 | ||
30.65 | Sec | 200000 |
2202 | C 840 C | |
808 | () ( ) | 738336 |
S | Notes a | 5555588 |
2555 | 200300 | |
8444 | 200-000 | |
3338 | 1.5 | 20120-0 |
2000 | Res. | 2002 |
. w | 100000 | |
2030 | ||
5 W W | 2000 | |
2002 | 2000 | 20.00 |
4000 | 1000000 | |
- 200 | 2020 | |
1000 | r~~~~ | 20.00 |
юн и . | ||
2018 | 1.14 |
cont200 |
a: 50 | ||
888. J | 1.8.3 | 100,000 |
202 | . 4 8 | 301003 |
80.39 | ||
2006 | ||
2000 | 8.8 | 20.00 |
88 | ر سې | 100.00 |
80 B | 200.05 | |
- |
ITEM | ADJUSTMENT PROCEDURE | ||||
---|---|---|---|---|---|
FOCUS VR ADJ |
|
||||
SUB-BRIGHTNESS
(BRTC) Note: Constrict the picture height until the vertical retrace line appears adjusting the item HIT (HEIGHT). |
|
||||
HORIZONTAL POSITION
ADJUSTMENT (HPOS) VERTICAL POSITION ADJUSTMENT (VPOS) |
|
||||
VERTICAL AMPLITUDE
ADJUSTMENT (HIT) |
|
ITEM | ADJUSTMENT PROCEDURE | ||||
---|---|---|---|---|---|
WIDTH
(WID) |
|
||||
E-W PARABOLA
(PARA) |
|
||||
WHITE BALANCE
ADJUSTMENT • CUTOFF ADJUSTMENT (RCUT) (GCUT) (BCUT) • DRIVE ADJUSTMENT (GDRV) (BDRV) |
|
Items | Settings | Input signals | Measuring methods | Adjusting methods |
Measuring
instruments |
Adjusting methods | Adjust- |
SBY |
SECAM
B-Y black level |
Contrast: MAX
Bright: CNT Color: CNT |
SECAM
Color bar (E2CH) |
TP46B | Synchro |
1 Adjusting the level of black-
and-white signal part with the black level. Adjust this after COLS, BELL adjustment. |
standard
±40mV |
SRY |
SECAM
B-Y black level |
Contrast: MAX
Bright: CNT Color: CNT |
SECAM
Color bar (E2CH) |
TP46R | Synchro |
|
±40mV |
SCNT | Sub-contract |
Contrast: MAX
Bright: CNT Color: CNT Taint: CNT |
Sub-bright
signal (J2CH) |
TP46R | Synchro |
|
2.5V(P-P)
±0.2V(P-P) |
BRTC |
Sub-bright
center |
Contrast: MAX
Bright: CNT Color: MIN |
Sub-bright
signal (J2CH) |
Screen
adjust- ment |
Screen ad-
justment |
|
4 ±1.5 lines |
COLC |
Sub-color
NTSC |
Contrast: MAX
Bright: CNT Color: CNT Taint: CNT Screen mute: ON |
Sub-bright
signal (J2CH) |
TP46B | Synchro |
|
1.40 V (P-P)
±0.2V(P-P) *P-P val- ues for the up- per half |
COLP |
Sub-color
center |
Contrast: MAX
Bright: CNT Color: CNT Taint: CNT Screen mute: ON |
Sub-bright
signal (UK23CH) |
TP46B | Synchro |
|
1.40V(P-P)
±.2V(P-P) *P-P val- ues for the up- per half |
COLS |
Sub-color
SECAM |
Contrast: MAX
Bright: CNT Color: CNT Taint: CNT Screen mute: ON |
SECAM
Color bar (42ch) |
TP46B | Synchro |
|
1.90 V (P-P)
±0.2V(P-P) *P-P val- ues for the up- per half |
R CUT
G CUT B CUT Screen VR |
R cutoff
G cutoff B cutoff |
Set to
R CUT: 40H G CUT: 40H Set to BCUT: 40H Enter Horizontal Straight-line Mode |
Screen
adjust- ment |
Screen
judgment |
|
Items | Settings | Input signals | Measuring methods | Adjusting methods |
Measuring
instruments |
Adjusting methods |
Adjust-
ing |
---|---|---|---|---|---|---|---|
RCUT
GCUT BCUT GDRV BDRV |
White balance
R cutoff G cutoff B cutoff G drive B drive |
Contract: MAX
Bright: CNT Color: MIN Set to GDRV: 40H BDRV: 40H. |
Raster sig-
nal without color burst |
C·P·T |
W/B
checker |
|
HIGH
(103cd/ m 2 ) 11500 k + 0.0075uv DARK (17cd/m 2 ) 10500 k + 0.0105uv * The range of adjust- ment is identical to the one employed in the past |
Adjusting parts | Input/output points | Adjusting signals | Adjusting conditions and procedures |
Horizontal ampli- | Visual adjustment by | WG Phillips Pattern | 1 Conditions: These are to be Cont max, Bright cent, Color |
tude adjustment | patterns | Do not use the Phillips | cent, and DFS modes after adjusting V.HEIGHT, VERT |
Adjusting number | (Bus control) | Pattern of France | POSITION, and H. CENT. |
of pin distortion | SECAM. | 2 Adjusting procedures | |
correction | a Turn the geomagnetism correction circuit OFF (cursor | ||
Adjusting number | - 00). | ||
of trapezoid dis- | b Adjust the horizontal amplitude by Sub Address WID. | ||
tortion correction | Make sure that you hide the left and right white flags to | ||
the utmost possible limit. | |||
c Turn the left and right vertical bars into straight lines by | |||
Sub Address PARA. | |||
d Correct the trapezoid distortion by Sub Address TRAP. | |||
e Adjust Sub Address WID again. | |||
H. CENT | Visual adjustment by | WG Phillips Pattern | 1 Conditions: Cont max, Bright cent, Color cent, and DES |
patterns | Do not use the Phillips | modes | |
(Bus control) | Pattern of France | 2 Adjusting procedures | |
SECAM. | |||
- 00). | |||
tor | |||
(Finalize D-C in the CBT adjusting magnetic field) | |||
Visual adjustment by | WG Phillips Pattern | 1 Conditions: Cont max Bright cent. Color cent. and DES | |
VERT POSITION | natterns | Do not use the Phillips | modes |
(Bus control) | Pattern of France | 2 Adjusting procedures | |
SECAM. | a Turn the geomagnetism correction circuit OFF (cursor | ||
- 00). | |||
b Adjust the V. Position to the center by Sub Address | |||
VPOS so that the up-and-down position of the Phillips | |||
Pattern's circle comes to the center. | |||
c Adjust HEIGHT by Sub Address HIT so that you will | |||
be able to hide the up-and-down flags of Phillips Pat- | |||
tern to the utmost possible limit. | |||
d Adjustment is to be made facing south or north. If it is | |||
impossible to do so, offset the adjustment by geomag- | |||
netism. | |||
V901 | C: CRT adjustment | Magnetic fields UXC, UC, UXM (BV = 35mT)(BH = 30mT) | |
magnetic fields | UXH, UH, UE (BV =0mT)(BH = 40mT) |
1 Sub-bright adjustment of sub-screen
CAUTION: There is no HIGH VOLTAGE ADJUSTMENT on this chassis. Checking should be done following the steps below.
4. Vary the BRIGHTNESS control to both extremes to be sure the high voltage does not exceed the limit under any conditions.
34" | ||
---|---|---|
HIGH VOLTAGE AT ZERO BEAM: | (A) | 32.6 kV |
MAX HIGH VOLTAGE: | (B) | 34.0 kV |
AC VOLTAGE | (C) | 110~240 V |
Table-1
ltem | Name of adjustment | Preset | Data | Item | Name of adjustment | Preset | Data |
RCUT
GCUT BCUT GDRV BDRV CNTX BRTC COLC TNTC COLP COLS SCNT VOLS FVOL NVOL NICL NICH IDL |
R CUTOFF (B/W)
G CUTOFF (B/W) B CUTOFF (B/W) G DRIVE B DRIVE SUB CONTRAST MAX (4:3 MODE) SUB BRIGHT CEN SUB COLOR CEN NTSC SUB TINT CEN SUB COLOR CEN PAL SUB COLOR CEN PAL SUB COLOR CEN SECAM SUB COLOR CEN SECAM SUB CONTRAST VOL SCART FM VOL PRE SCALE NICAM VOL PRE SCALE NICAM THRESHOLD LEVEL IGR THRESHOLD LEVEL |
40H
40H 40H 40H 7FH 80H 45H 20H 03H 45H 03H 45H 08H 75H 15H 3CH 03H 03H 0AH 90H |
† |
IDH
EVOL HPOS VPOS HIT VLIN VSC VPS VCP WID PARA CNR TRAP HCP VFC SRY SBY |
IGR THRESHOLD LEVEL
EXT PRE. VOLUME 50Hz H-POSITION V-POSITION HEIGHT HEIGHT V-LINEARITY V-S CORRECTION V-SHIFT V-COMPENSATION PICTURE WIDTH E-W PARABOLA E-W CORNER TRAPEZIUM H-COMPENSATION V-F CORRECTION SECAM R-Y SECAM-B-Y |
A0H
00H 31H 88H 44H 12H 16H 0CH 05H 29H 17H 0AH 28H 01H 0FH 08H 08H |
† |
1 | 1 |
ſ | ltem | Name of adjustment | Preset Data | Da | Bemarks | |
---|---|---|---|---|---|---|
Treset Data | UXH | UXE | ||||
OPT0
OPT1 OPT2 OPT3 |
OPTION 0
OPTION 1 OPTION 2 OPTION 3 |
00H
42H 04H 00H |
00H
6AH 04H DFH |
80H
6AH 04H CEH |
Table-3
• Fower on/standby | |||
---|---|---|---|
_ | P.in-P functions | ||
ſ | PIP (P_in_P_on/off) | ||
🕸 Sound mute | En Location | ||
CALL (Position call/ | / | ||
On-screen off) | í | ||
🗊 index, initial | |||
OD I/II Stereo/bilingual select | |||
the state of the s | |||
Teletext | .ΤΧΤ/ΤΥ | ||
R (Red) | DILT SEARCH STROBE IXITY | (Text/Mix/TV select) | |
G (Green) |
|
||
Y (Yellow) | SEARCH (Multi window on/of | ||
B (Blue) | SEARCH (Mail Window On/or | ||
Picture control | Sound control | ||
VTP functions | |||
Toshiba V/TB can be operated with | ∙ ⊲Դ Super woofer | ||
these buttons | |||
() Power on/standby | Number buttons | ||
(Channel select) | |||
Stop | · -/Digit select | ||
00000 | |||
►► Fast forward | - TV/VIDEO input select | ||
Position down/up | 1 | · →I∕⊒I≁ Selectable picture | |
(Channel select) | B | ||
HNK Salaatabla sound | |||
Teletext | Î | ||
🗃 Stop | III MENU E.Đ & II | ||
Reveal/conceal | ∭ °∕ _ ∵⊗⊂ °−⊓ | · F (Quick operation) | |
Full/top/bottom | |||
Ime/text cancel | |||
MENU V/A | |||
(Menu item | |||
/ | select) | ||
/ | MENU -/+ | ||
MENU | (Menu item adjust) | ||
(menu open/close) | - | ||
TOSHIBA | : 34D9UXE, | ||
34D9UXM and | |||
34D9UXA only | |||
, | |||
Confirm that "COLOR" is set to "AUTO" and "SOUND" is set to proper system. If not, press the MENU ▼/▲ (or position ▼/▲) buttons to move the cursor (►) to "COLOR" or "SOUND" then press the MENU -/+ (or -/+) buttons to select the proper systems.
Press the MENU + (or
Check the preset channels by pressing the POSITION V buttons.
The adjustments below are not necessary under normal conditions. However, in areas of inferior broadcast conditions where adjustment is necessary for a better picutre, adjust the tuning with the MFT (Manual Fine Tuning).
4
Press the MENU -/+ (or /+) buttons until the best possible picture and sound are obtained. [-]DOWN or [+]UP is highlighted while tuning in.
• Use the MANUAL SEARCH (SEARCH or >>>) function if desired channels cannot be preset with the ASM or if you would like to preset channels to specific position numbers one by one.
It is convenient to set the channel numbers to the same position numbers using MANUAL SEARCH (SEARCH or >>>) and SKIP functions.
* Please refer to owner's manual.
CIRCUIT BLOCK DIAGRAM
- 23 -
WARNING: BEFORE SERVICING THIS CHASSIS, READ THE "X-RAY RADIATION PRECAUTION", "SAFETY PRE CAUTION" AND "PRODUCT SAFETY NOTICE" ON PAGE 3 OF THIS MANUAL.
CAUTION : The international hazard symbols "A" in the schematic diagram and the parts list designate components which have special characteristics important for safety and should be replaced only with types identical to those in the original circuit or specified in the parts list. The mounting position of replacements is to be identical with originals. Before replacing any of these components, read carefully the PRODUCT SAFETY NOTICE. Do not degrade the safety of the receiver through improper servicing.
NOTICE
The part number must be used when ordering parts, in order to assist in processing, be sure to include the Model number and Description.
Electrolytic Metal Film Fusible Resistor
• The PC board assembly with * mark is no longer available after the end of the production
Model : 34 | D9UX | H/3 | 4D9UXE | |||||
---|---|---|---|---|---|---|---|---|
Capacitors | CD | : | Ceramic Disk | PF | : | Plastic Film | EL | : |
Resistors | CF | : | Carbon Film | СС | : | Carbon Composition | MF | : |
OMF | : | Oxide Metal Film | VR | : | Variable Resistor | FR | : | |
(All CD and PF capacitors are ±5%, 50V and all resistors, ±5%, 1/6W unless otherwise no
Location
No. |
Part No. | Description |
Location
No. |
Part No. | Description |
---|---|---|---|---|---|
CAPACITOR | S | C321 | 24591203 | PF, 0.02μF | |
C105 | 24212102 | CD, 1000pF, ±10% | C322 | 24617915 | EL, 1µF, ±10%, 50V |
C106 | 24797100 | EL, 10μF, ±20%, 50V | C323 | 24567224 | PF, 0.22µF |
C107 | 24763221 | EL, 220µF, ±20%, 16V | C324 | 24567683 | PF, 0.068μF |
C110 | 24232103 | CD, 0.01µF, +80%, -20% | C325 | 24539684 | PF, 0.68μF |
C111 | 24794101 | EL, 100μF, ±20%, 16V | C327 | 24073042 | EL, 1000μF, ±20%, 16V |
C115 | 24232103 | CD, 0.01µF, +80%, -20% | C328 | 24232103 | CD, 0.01µF, +80%, -20% |
C116 | 24763221 | EL, 220µF, ±20%, 16V | C341 | 24591104 | PF, 0.1μF |
C117 | 24232103 | CD, 0.01µF, +80%, -20% | C350 | 24214122 | CD, 1200pF, ±10%, 500V |
C190 | 24232103 | CD, 0.01µF, +80%, -20% | C351 | 24591102 | PF, 1000pF |
C199 | 24666221 | EL, 220μF, ±20%, 16V | C352 | 24617912 | EL, 2.2μF, ±10%, 50V |
C201 | 24567224 | PF, 0.22μF | C361 | 24539474 | PF, 0.47μF |
C202 | 24109103 | Chip, 0.01µF, ±10%, 25V | C370 | 24794101 | EL, 100μF, ±20%, 16V |
C203 | 24092730 | Chip, 0.1µF, ±10%, 16V | C371 | 24794100 | EL, 10μ F , ±20%, 16V |
C204 | 24669010 | EL, 1μF, ±20%, 50V | C380 | 24797229 | EL, 2.2μF, ±20%, 50V |
C205 | 24669229 | EL, 2.2µF, ±20%, 50V | C390 | 24669100 | EL, 10μF, ±20%, 50V |
C206 | 24797220 | EL, 22μF, ±20%, 50V | C391 | 24666100 | EL, 10μF, ±20%, 16V |
C210 | 24085958 | EL, 1.0μF, ±20%, 50V, | C392 | 24085981 | EL, 10μF, ±20%, 16V, |
Non-Polar | Non-Polar | ||||
C212 | 24794100 | EL, 10μF, ±20%, 16V | C393 | 24666100 | EL, 10μF, ±20%, 16V |
C214 | 24591334 | PF, 0.33μF | C394 | 24591104 | PF , 0.1μ F |
C218 | 24105390 | Chip. 39pF | C396 | 24082598 | PF, 1800pF, ±3%, 1800V |
C219 | 24105100 | Chip, 10pF, +0.5pF | C403 | 24591433 | PF, 0.043μF |
C220 | 24105100 | Chip, 10pF, ±0.5pF | C404 | 24797229 | EL, 2.2μF, ±20%, 50V |
C221 | 24105100 | Chip, 10pF, ±0.5pF | C406 | 24214471 | CD, 470pF, ±10%, 500V |
C263 | 24794470 | EL. 47μF. ±20%. 16V | C413 | 24214332 | CD, 3300pF, ±10%, 500V |
C264 | 24794100 | EL. 10µF. ±20%. 16V | C416 | 24676330 | EL, 33μF, ±20%, 100V |
C265 | 24794470 | EL. 47μF, ±20%, 16V | C417 | 24214391 | CD, 390pF, ±10%, 500V |
C266 | 24794100 | EL. 10µE. +20%, 16V | C419 | 24212102 | CD, 1000pF, ±10% |
C303 | 24214471 | CD, 470pF, ±10%, 500V | C420 | 24666101 | EL, 100µF, ±20%, 16V |
C304 | 24693473 | PF, 0.047μF, 100V | C421 | 24567104 | PF, 0.1μF |
C306 | 24667332 | EL. 3300 µ - , ±20%, 25V | C423 | 24829513 | PF, 0.051μF, 400V |
C307 | 24567393 | PE, 0.039 u F | C430 | 24109103 | Chip, 0.01µF, ±10%, 25V |
C308 | 24669221 | EL. 220µE. +20%. 50V | C431 | 24763102 | EL, 1000µF, ±20%, 16V |
C309 | 24073090 | EL. 100µF. ±20%, 50V | C432 | 24073059 | EL, 3300μF, ±20%, 25V |
C310 | 24669222 | EL. 2200 µ F. ±20%. 50V | C433 | 24232103 | CD, 0.01µF, +80%, -20% |
C313 | 24082058 | PF, 0.27μF, 100V | C440 | 24082941 | PF, 3000pF, ±3%, 1500V |
C315 | 24797478 | EL, 0.47μF, ±20%, 50V | C442 | 24829333 | PF, 0.033µF, 400V |
C316 | 24539104 | PF, 0.1µF | C443 | 24082637 | PF, 0.1μ F , 400V |
C318 | 24666221 | EL, 220µF, ±20%, 16V | C444 | 24082835 | PF, 4700pF, ±3%, 1800V |
C319 | 24212472 | CD, 4700pF, ±10% | C445 | 24828473 | PF, 0.047μF, 200V |
C446 24679330 EL, 33μF, ±20%, 250V C448 24640908 EL, 33μF, ±20%, 160V C451 24829243 PF, 0.024μF, 400V C460 24073092 EL, 330μF, ±20%, 50V C463 24591203 PF, 0.02μF C464 24640927 EL, 120%, 50V | |
---|---|
C448 24640908 EL, 33μF, ±20%, 160V C451 24829243 PF, 0.024μF, 400V C460 24073092 EL, 330μF, ±20%, 50V C463 24591203 PF, 0.02μF C464 24673092 EL, 330μF, ±20%, 50V | |
C451 24829243 PF, 0.024μF, 400V C460 24073092 EL, 330μF, ±20%, 50V C463 24591203 PF, 0.02μF C464 2462023 FL 1000( | |
C460 24073092 EL, 330μF, ±20%, 50V
C463 24591203 PF, 0.02μF |
|
C463 24591203 PF, 0.02μF | |
L 404 Z464U87Z EL 104E ±20% 100V | |
C467 24082416 PE, 6200pE, +3%, 1250V | |
C470 24794101 EL 100μF, ±20%, 16V | |
C472 24567474 PF. 0.47 µ F | |
C473 24073081 EL 1.0 u E +20% 50V | |
C477 24591393 PE 0.039//E | |
C478 24539104 PE 0.1µE | |
C481 24085988 EL 1.0µE +20% 50V | |
Non-Polar | |
C482 24212122 CD. 1200pE. +10% | |
C495 24092343 CD, 680pF, ±10%, 2kV | |
C496 24092343 CD, 680pF, +10%, 2kV | |
C497 24214471 CD, 470pE +10% 500V | |
C499 24591152 PE, 1500pE | |
C500 24763101 EL. 100μE. +20%. 16V | |
C502 24109103 Chip. 0.01 u E +10% 25V | |
C503 24763221 EL 220//E +20% 16V | |
C508 24669010 EL 1µE +20% 50V | |
C509 24763101 EL 100µE +20% 16V | |
C510 24763101 EL 100µE +20% 16V | |
C511 24109103 Chip 0.01 u E ±10% 25V | |
C513 24109103 Chip, 0.01µF, ±10%, 25V | |
C514 24092730 Chip, 0.1µF, ±10%, 16V | |
C515 24092730 Chip, 0.1µF, ±10%, 16V | |
C520 24109102 Chip, 1000pF, +10% | |
C521 24109102 Chip, 1000pF, ±10% | |
C522 24797010 EL 1µE +20% 50V | |
C523 24109103 Chip 0.01//E +10% 25V | |
C524 24092730 Chip 0.1/F +10% 16V | |
C525 24092730 Chip, 0.1µE, ±10%, 16V | |
C526 24474101 CD. 100pE. +10% | |
C530 24797101 EL. 100µE, ±20%, 50V | |
C531 24109103 Chip. 0.01 u E. +10%. 25V | |
C532 24797220 EL. 22 µ F. ±20%. 50V | |
C533 24797220 EL. 22 µ F, ±20%, 50V | |
C534 24797220 EL. 22µF. ±20%. 50V | |
C535 24797220 EL. 22 µ F. ±20%. 50V | |
C536 24794220 EL 22 µ E ±20% 16V | |
C537 24797220 EL. 22 u F. ±20%, 50V | |
C541 24092730 Chip. 0.1 u F. ±10% 16V | |
C542 24092730 Chip. 0.1μF. ±10% 16V | |
C543 24797470 EL. 47 u F. ±20%. 50V | |
C544 24109103 Chip, 0.01 u F. ±10%. 25V | |
C545 24797470 EL. 47 u F. ±20%. 50V | |
C546 24109103 Chip, 0.01µF. ±10%. 25V | |
C547 24092730 Chip, 0.1µF, ±10%, 16V | |
C548 24092730 Chip, 0.1µF, ±10%, 16V | |
C549 24092730 Chip, 0.1μF, +10%, 16V | |
C550 24797479 EL, 4.7 u F. ±20%. 50V | |
C551 24092730 Chip. 0.1 u F. ±10% 16V | |
C552 24092730 Chip, 0.1 u F, ±10%, 16V | |
C553 24092730 Chip, 0.1 u F, +10% 16V | |
C554 24763102 EL, 1000μF, ±20%, 16V | |
C555 24109103 Chip, 0.01µF, ±10%, 25V | |
C560 24105100 Chip, 10pF. ±0.5pF | |
C561 24109103 Chip, 0.01µF. ±10%. 25V | |
C562 24797478 EL, 0.47µF. ±20%, 50V | |
C563 24092730 Chip, 0.1 u F. ±10%, 16V | |
C564 24092730 Chip, 0.1μF, ±10%. 16V | |
Location
No. |
Part No. | Description |
---|---|---|
C565 | 24567223 | PF, 0.022μF |
C566 | 24797229 | EL, 2.2μF, ±20%, 50V |
C567 | 24092730 | Chip, 0.1µF, ±10%, 16V |
C568 | 24109103 | Chip, 0.01µF, ±10%, 25V |
C569 | 24109103 | Chip, 0.01µF, ±10%, 25V |
C580 | 24567104 | PF. 0.1 u F |
C601 | 24591681 | PE 680pE |
C602 | 24591681 | PF. 680pF |
C603 | 24797100 | FL 100E +20% 50V |
