FILE NO. 060-200010
SOE Chassis
PRINTED IN JAPAN Aug., 2000 (So)
CHAPTER 1 GENER | ||
---|---|---|
SAFETY INSTR | RUCTIONS | |
SET-UP ADJUS | STMENT | 4 |
SERVICE MOD | DE | |
DESIGN MODE | E | 9 |
ELECTRICAL A | ADJUSTMENTS | 10 |
CIRCUIT CHEC | Ск | |
CHAPTER 2 SPECIF | ||
SETTING & AD | JUSTING DATA | |
LOCATION OF | CONTROLS | |
PROGRAMMIN | IG CHANNEL MEMORY | |
CIRCUIT BLOC | X DIAGRAM | 20 |
CHASSIS AND | CABINET REPLACEMENT PARTS LIST | |
PC BOARDS B | OTTOM VIEW | 29 |
TERMINAL VIE | W OF TRANSISTORS | |
SPECIFICATIO | NS | |
APPENDIX: |
CIRCUIT DIAGRAM
WARNING: BEFORE SERVICING THIS CHASSIS, READ THE "X-RAY RADIATION PRECAUTION", "SAFETY PRECAU-TION" AND "PRODUCT SAFETY NOTICE" INSTRUCTIONS BELOW.
Excessive high voltage can produce potentially hazardous X-RAY RADIATION. To avoid such hazards, the high voltage must not be above the specified limit. The nominal value of the high voltage of this receiver is (A) kV at zero beam current (minimum brightness) under a (C) V AC power source. The high voltage must not, under any circumstances, exceed (B) kV.
Each time a receiver requires servicing, the high voltage should be checked following the HIGH VOLTAGE CHECK procedure in this manual. It is recommended that the reading of the high voltage be recorded as a part of the service record. It is important to use an accurate and reliable high voltage meter.
WARNING : Service should not be attempted by anyone unfamiliar with the necessary precautions on this receiver. The following are the necessary precautions to be observed before servicing this chassis.
Many electrical and mechanical parts in this chassis have special safety-related characteristics. These characteristics are often passed unnoticed by a visual inspection and the protection afforded by them cannot necessarily be obtained by using replacement components rated for higher voltage, wattage, etc. Replacement parts which have these special safety characteristics are identified in this manual and its supplements; electrical components having such features are identified by the international hazard symbols on the schematic diagram and the parts list.
Before replacing any of these components, read the parts list in this manual carefully. The use of substitute replacement parts which do not have the same safety characteristics as specified in the parts list may create shock, fire, X-ray radiation or other hazards.
WARNING: BEFORE SERVICING THIS CHASSIS, READ THE "X-RAY RADIATION PRECAUTION", "SAFETY PRECAU-TION" AND "PRODUCT SAFETY NOTICE" ON PAGE 3 OF THIS MANUAL.
Mounting position of the purity magnet assembly should fit to same position as old one because slightly difference to the position depend on a kind of tube.
* There are no adjustment of purity and convergence in some picture tube (Unified with purity magnet)
TAPES
NOTE: Before attempting any convergence adjustments, the receiver should be operated for at least fifteen minutes.
4-POLE MAGNETS MOVEMENT
6-POLE MAGNETS MOVEMENT
Center Convergence by Convergence Magnets
INCLINE THE YOKE UP (OR DOWN)
INCLINE THE YOKE RIGHT (OR LEFT)
Circumference Convergence by DEF Yoke
Figure 3. Dot Movement Pattern
Press of button once on Remote Control.
(Service mode display)
1) Press MENU button on TV.
The following key entry during display of adjustment menu provides special functions.
A single horizontal line ON/OFF: | - / button (on Remote) or –€ button (on TV) |
---|---|
Test signal selection : | - button (on Remote) |
Selection of the adjustment items : | Channel ▲/▼ (on TV or Remote) |
Change of the data value : | Volume +/- (on TV or Remote) |
Adjustment menu mode ON/OFF : | MENU button (on TV) |
Initialization of the memory (QA02) : | CALL + Channel button on TV (A) |
Reset the count of operating protect | |
circuit to "00": | CALL + Channel button on TV (♥) |
"RCUT" selection : | 1 button |
"GCUT" selection : | 2 button |
"BCUT" selection : | 3 button |
"CNTX" (or "SCNT") selection : | 4 button |
"COLC" selection : | 5 button- – – Color thickness correction |
"TNTC" selection : | 6 button note: Displayed differently as shown below, de- |
Test audio signal ON/OFF (1kHz) : | 8 button pending on the setting of the receiving color |
Self diagnostic display ON/OFF : | 9 button system. |
COLP (PAL) | |
COLS (SECAM) |
CAUTION : Never try to perform initialization unless you have changed the memory IC.
Every pressing of CHANNEL ▲ button in the service mode changes the adjustment items in the order of table-2. (▼ button for reverse order)
the second se | ||
---|---|---|
S | ||
STORE AND A STORE STOR | 18.9 | |
1. C. M. M. |
Pressing of VOLUME → +/- button will change the value of data in the range from 00H to FFH. The variable range depends on the adjusting item.
1) Pressing POWER button to turn off the TV once
CAUTION: Never attempt to initialize the data unless QA02 has been replaced.
Every pressing of - Dutton on the Remote Control changes the built-in test patterns on screen as described below in SERVICE MODE.
Signal off ------ NTSC signals (14 patterns)
▲ PAL signals (14 patterns) ◄
Signals | Picture |
---|---|
Red neter Grown rooter Bha center All Black All White | |
Black & White | |
Black cross-bar White cross-bar Black cross-bar Black cross-bar Gross-bar Gross-bar | |
Black cross-hatch White cross-hatch | |
Black cross-dot White cross-dot | |
* The signals marked with is are not usable to display in the Test signal for some model.
When indication is other than "00", overcurrent apts to flow, and circuit parts may possibly be damaged.
Indicated color of mode now selected : Green and Red Indicated color of other modes : White
Green : Normal
* The items marked with marked is not usable to display in the SELF DIAGNOSTIC FUNCTION for some model.
When QA02 is initialized. items "OPT0" and "OPT1" of DESIGN MODE are set to the data of the representative model of this chassis family.
Therefore, because ON-SCREEN specification remains in the state of the representative of model. This model is required to reset the data of items "OPT0" and "OPT1".
Every pressing of CHANNEL ▼ button in the design mode changes the adjustment items in the order of table-3. (A button for reverse order)
Pressing of VOLUME ▲ or ▼ button will change the value of data.
ITEM | ADJUSTMENT PROCEDURE |
---|---|
FOCUS VR ADJ |
|
SUB-BRIGHTNESS
(BRTC) Note: Constrict the picture height until the vertical retrace line appears adjusting the item HIT (HEIGHT). |
|
HORIZONTAL POSITION
ADJUSTMENT (HPOS) VERTICAL POSITION ADJUSTMENT (VPOS) |
|
VERTICAL AMPLITUDE
ADJUSTMENT (HIT) |
|
– 10 –
ITEM | ADJUSTMENT PROCEDURE |
---|---|
WHITE BALANCE
ADJUSTMENT |
|
|
|
select GDRV and BDRV with CHANNEL
▲, ▼ buttons to adjust. ※ To correct white balance in dark area, perform fine adjustment of RCUT, GCUT and BCUT. Dark area check |
|
(to show black) | |
NOTE: It is released built-in test
In this case, select the adj -/button. |
battern by changing the adjustment item for some model.
ustment item with channel ▲▼ buttons first and then select the built-in test pattern with |
8 SECAM RELLEUT | |
---|---|
ERADJUSIMENI | |
(Adjusting signal) | |
9 SECAM R-Y ADJUS | STMENT |
(Measuring point) | Q501 #20 R-Y OUT |
(Adjusting signal) | Colour bar (SECAM) signal |
(Adjusting method) | Adjust (SRY) the level of the monochrome signal part must be a match to the level of horizontal |
blanking signal. | |
SPEC: 0±10 m | v (p-p) |
10 SECAM B-Y ADJU | JSTMENT |
(Measuring point) | Q501 #22 R-Y OUT |
(Adjusting signal) | Colour bar (SECAM) signal |
(Adjusting method) | Adjust (SBY) the level of the monochrome signal part must be a match to the level of horizontal |
blanking signal. | |
SPEC: 0±10 m | v (p-p) |
11 VERTICAL POSITI | ON |
(Input signal) | WG Philip Pattern (Do not use French SECAM) |
(Measuring place) | On Picture |
(Setting) | Contrast=Max. Bright=Center Color=Center |
(Adjusting method) | Adjust VPOS upper and lower position on Philips pattern may become a center. (Turn the direction of |
CPT to the south or the north when adjusting. Adjust the amount offsetting if it is not possible to do.) | |
12 VERTICAL HEIGH | Т |
(Input signal) | WG Philip Pattern (Do not use French SECAM) |
(Measuring place) | On Picture |
(Setting) | Contrast=Max. Bright=Center Color=Center |
(Adjusting method) | Adjust the Sub address HIT on Philips pattern may hide frag of the upper and lower side in exactly. |
SITION | |
(Input signal) | WG Philip Pattern (Do not use French SECAM) |
(Measuring place) | On Picture |
(Setting) | Contrast=Max. Bright=Center Color=Center |
(Adjusting method) | Adjust the Sub address HPOS on Philips pattern may become the center location (Minimize D-C in |
the adjustment magnetic field on CPT.) | |
- 14 --
CAUTION: There is no HIGH VOLTAGE ADJUSTMENT on this chassis. Checking should be done following the steps below.
4. Vary the BRIGHTNESS control to both extremes to be sure the high voltage does not exceed the limit under any conditions.
21" | ||
---|---|---|
HIGH VOLTAGE AT ZERO BEAM: | (A) | 30.2 kV |
MAX HIGH VOLTAGE: | (B) | 32.0 kV |
AV VOLTAGE | (C) | 110~240 V |
ltem | Adjustment | Reference data | Data |
---|---|---|---|
RCUT | R CUTOFF (B/W) | 20H |
|
GCUI | G CUTOFF (B/W) | 20H | ← |
BCUI | B CUTOFF (B/W) | 20H | ← |
GDRV | GDRIVE | 40H | ← |
BDRV | B DRIVE | 40H | ← |
BRTC | SUB BRIGHT CEN | 40H | ← |
SUB COLOR CEN NTSC | 40H | ← | |
TNTC | SUB TINT CEN | 40H | 45H |
COLP | SUB COLOR CEN PAL | 00H | FFH |
COLS | SUB COLOR CEN SECAM | 00H | ← |
SCNT | SUB CONTRAST | 08H | 06H |
HPOS | 50Hz H-POSITION | 0DH | 10H |
VPOS | V-POSITION | 03H | ← |
НІТ | HEIGHT | 20H | 1AH |
VLIN | V-LINEARITY | 07H | ← |
WID | PICTURE WIDTH | 30H | 34H |
PARA | E-W PARABOLA | 15H | 15H |
E-W CORNER | 05H | ← | |
TRAP | TRAPEZIUM | ODH | ← |
SRY | SECAM R-Y | 08H | ← |
SBY | SECAM-B-Y | 08H |
,
|
Table-2
Itom Nome of a divety and | Data | |||
---|---|---|---|---|
nem | Preset Data | 21" | Remarks | |
* Th |
l
lere are no adjusting items in the de |
i
sign mode. I |
Table-3
LOCATION OF CONTROLS (Representative: 21D3XE)
"COLOR" or "SOUND" and press the -/+ buttons to select each proper system.
Press the V/▲ buttons to move the cursor (►) to "ASM".
5 Press the "+" button to start the ASM. All active channels will be stored in the memory automatically. When programming is complete, the initial position number will reappear.
Check the preset channels by pressing the position down (v)/ up ( ^ ) buttons.
6 Press the + button to memorize the channel at the current postion.
When you desire to store another channel at another postion, move the cursor (►) to "POSITION" with the V/▲ buttons and select a desired position with the -/+ buttons.
Then, press the V /▲ buttons to move the cursor (►) to ">>>" and repeat the steps 4 to 7.
After presetting the channels, you may skip unnecessary position numbers so that only the channels you want to watch are selected.
Select the position number to be skipped with the direct select buttons. The * mark appears to the left of the position number.
The position number will then be skipped when you select channels with the position down ( v )/up ( ^ ) buttons.
When operating the MFT function, the AFT status is automatically set to OFF.
When position is set to AFT OFF status, the """ mark appears to the left of the position number. When the channel is set to AFT ON status, the position number is displayed without the "" mark.
- 20 -
WARNING: BEFORE SERVICING THIS CHASSIS, READ THE "X-RAY RADIATION PRECAUTION". "SAFETY PRECAUTION" AND "PRODUCT SAFETY NOTICE" ON PAGE 3 OF THIS MANUAL.
CAUTION : The international hazard symbols "A" in the schematic diagram and the parts list designate components which have special characteristics important for safety and should be replaced only with types identical to those in the original circuit or specified in the parts list. The mounting position of replacements is to be identical with originals. Before replacing any of these components, read carefully the PRODUCT SAFETY NOTICE. Do not degrade the safety of the receiver through improper servicing.
NOTICE
Resistors ...
Location
Capacitors ..... CD : Ceramic Disk ... CF : Carbon Film
OMF : Oxide Metal Film
VR : Variable Resistor (All CD and PF capacitors are ±5%, 50V and all resistors, ±5%, 1/6W unless otherwise noted.)
CAPACITORS C363 24693104 PF, 0.1μF, 100V C102 24232103 CD, 0.01μF, ±20%, 50V C403 2459122 PF, 8200pF C104 24797101 EL, 100μF, ±20%, 50V C404 24693182 CD, 0.1μF, ±20%, 50V C105 24232103 CD, 0.01μF, ±20%, 50V C413 24214182 CD, 1800pF, ±10%, 500V C106 24797010 EL, 10μF, ±20%, 50V C416 2467829 EL, 2.2μF, ±20%, 50V C108 24794101 EL, 100μF, ±20%, 16V C417 2421431 CD, 390pF, ±10%, 500V C110 2479729 EL, 2.2μF, ±20%, 50V C420 24794101 EL, 100μF, ±20%, 16V C118 24322103 CD, 0.01μF, ±80%, -20% C431 24232103 CD, 0.01μF, ±80%, -20% C118 2432103 CD, 0.01μF, ±80%, -20% C432 24232103 CD, 0.01μF, ±80%, -20% C210 24633104 PF, 0.1μF C433 24665102 EL, 100μF, ±20%, 16V C211 24473100 CD, 10pF C441 2468287 PF, 0.00µF, ±30%, 16V C222 | No. | Part No. | Description | No. | Part No. | Description | ||
---|---|---|---|---|---|---|---|---|
C102 24232103 CD. 01µF, +80%, -20% C403 24561822 FF, 8200pF C103 24794221 EL, 220µF, ±20%, 16V C404 2469478 EL, 0.47µF, ±20%, 50V C105 2432103 CD. 0.01µF, +80%, -20% C403 247947010 EL, 1µF, ±20%, 50V C106 24432103 CD. 0.01µF, +80%, -20% C416 2467829 EL, 2µF, ±20%, 50V C108 24794101 EL, 100µF, ±20%, 50V C416 2467829 EL, 2µF, ±20%, 50V C110 24797209 EL, 2µF, ±20%, 50V C421 2474101 EL, 100µF, ±03%, 16V C111 2432103 CD. 0.01µF, +80%, -20% C431 24213103 CD. 0.01µF, +80%, -20% C118 2432103 CD. 0.01µF, +80%, -20% C433 2466100 EL, 100µF, ±20%, 16V C210 24539104 PF, 0.1µF ±20%, 50V C433 24665102 EL, 100µF, ±80%, -20% C221 24473100 CD, 10µF, ±20%, 50V C433 24665102 EL, 100µF, ±80%, -20% C221 24473100 CD, 10µF C444 24082934 | CAPACITO | DRS | 1 | C363 | 24693104 | PE 0.1//E 100V | ||
C103 24794221 EL, 220µF, ±20%, 16V C404 24669478 EL, 0.47µF, ±20%, 50V C104 24797101 EL, 100µF, ±20%, 50V C406 24797101 EL, 1µF, ±20%, 50V C106 24669010 EL, 1µF, ±20%, 50V C413 24214182 CD, 800µF, ±10%, 50V C108 24794101 EL, 1µF, ±20%, 50V C416 24678229 EL, 2µF, ±20%, 50V C109 24797229 EL, 2.2µF, ±20%, 50V C417 24214182 CD, 001µF, ±0%, 16V C110 24797229 EL, 2.2µF, ±20%, 50V C420 24794101 EL, 100µF, ±20%, 16V C182 24232103 CD, 0.01µF, ±80%, -20% C431 24768202 EL, 20µF, ±20%, 16V C181 24232103 CD, 0.01µF, ±80%, -20% C432 24332103 CD, 0.01µF, ±80%, -20% C210 24073078 EL, 0.22µF, ±20%, 50V C433 24666100 EL, 10µF, ±20%, 16V C216 24737100 CD, 1µF, ±0%, 50V C434 24666100 EL, 10µF, ±20%, 16V C221 24473100 CD, 10pF C441 24082934 < | C102 | 24232103 | CD, 0.01µF, +80%, -20% | C403 | 24591822 | PF. 8200pF | ||
C104 24797101 EL, 100µF, ±20%, 50V C406 24797010 EL, 1µF, ±20%, 50V C105 24232103 CD, 0.01µF, ±20%, 16V C413 24214182 CD, 1800pF, ±10%, 50V C108 24797101 EL, 100µF, ±20%, 16V C413 24214391 CD, 300pF, ±10%, 50V C109 24797229 EL, 22µF, ±20%, 50V C420 24794101 EL, 100µF, ±20%, 16V C110 24797229 EL, 22µF, ±20%, 50V C421 24794211 EL, 220µF, ±20%, 16V C182 24232103 CD, 0.01µF, ±80%, -20% C431 24763222 EL, 200µF, ±20%, 16V C181 24232103 CD, 0.01µF, ±80%, 50V C432 2432103 CD, 0.01µF, ±80%, -20% C210 24539104 PF, 0.1µF C36 24665100 EL, 100µF, ±20%, 16V C221 24473100 CD, 10pF C441 24893472 PF, 87, 800V C223 24473100 CD, 10pF C444 24082963 PF, 100pF, ±3%, 1500V C224 24539104 PF, 0.1µF C444 24082963 PF, 9100pF, ±3%, 1500V C224 24473100 CD, 10pF C444 2408296 | C103 | 24794221 | EL, 220μF, ±20%, 16V | C404 | 24669478 | EL. 0.47 µF. +20% 50V | ||
C105 24232103 CD 0.01µF, ±0%, 50% C106 24669010 EL, 1µF, ±20%, 50% C413 24214182 CD, 1800pF, ±10%, 500V C109 24794101 EL, 1µF, ±20%, 50V C416 24678229 EL, 2.2µF, ±20%, 50V C109 24797229 EL, 2.2µF, ±20%, 50V C420 24794101 EL, 100µF, ±20%, 16V C110 24797229 EL, 2.2µF, ±20%, 50V C420 24794101 EL, 100µF, ±20%, 16V C162 24232103 CD, 0.01µF, ±80%, -20% C431 24763222 EL, 220µF, ±20%, 16V C181 24232103 CD, 0.01µF, ±80%, -20% C433 24666100 EL, 10µF, ±80%, -20% C210 24073078 EL, 0.22µF, ±20%, 50V C433 24666100 EL, 100µF, ±20%, 16V C216 24797010 EL, 1µF, ±20%, 50V C439 24661702 EL, 100µF, ±3%, 1500V C221 24473100 CD, 10pF C444 24082934 PF, 1500pF, 13%, 1500V C222 24473100 CD, 10pF C444 24082935 PF, 0.36µF, 250V C223 | C104 | 24797101 | EL, 100μF, ±20%, 50∨ | C406 | 24797010 | EL, 1μF, ±20%, 50V | ||
C106 24669010 EL, 1µF, ±20%, 50V C416 24678229 EL, 2.µF, ±20%, 200V C108 24794101 EL, 100µF, ±20%, 50V C417 2414391 CD, 390F, ±10%, 50V C110 24797229 EL, 2.µF, ±20%, 50V C421 24794101 EL, 100µF, ±20%, 16V C110 24797229 EL, 2.µF, ±20%, 50V C421 24794221 EL, 220µF, ±20%, 16V C168 24232103 CD, 0.01µF, +80%, -20% C431 24783222 EL, 220µF, ±20%, 16V C111 24073078 EL, 0.22µF, ±20%, 50V C432 24232103 CD, 0.01µF, +80%, -20% C210 24539104 PF, 0.1µF 60V C433 24666100 EL, 1000µF, ±20%, 16V C211 24473100 CD, 10pF C440 24082934 PF, 1000PF, ±30%, 150V C222 24473100 CD, 10pF C441 24693472 PF, 4700pF, 100V C224 24797100 EL, 1µF, ±20%, 50V C442 24082934 PF, 10.36µF, ±50V, 26V C224 24797100 EL, 1µF, ±20%, 50V C444 24082959 PF, 0.36µF, ±50V, 26V C225 24539104 PF, 0.1µF | C105 | 24232103 | CD, 0.01µF, +80%, -20% | C413 | 24214182 | CD, 1800pF, +10%, 500V | ||
C108
24794101
EL, 100,F, ±20%, 16V
C417
24214391
CD, 390pF, ±10%, 500V
C109
24797229
EL, 2.2µF, ±20%, 50V
C420
24794101
EL, 100,F, ±20%, 16V
C162
24232103
CD, 0.01µF, +80%, -20%
C430
24232103
CD, 0.01µF, +80%, -20%
C188
24232103
CD, 0.01µF, +80%, -20%
C431
2473222
EL, 220µF, ±20%, 16V
C181
24232103
CD, 0.01µF, +80%, -20%
C431
24732203
CD, 0.01µF, +80%, -20%
C210
24073078
EL, 0.22µF, ±20%, 50V
C433
24666100
EL, 10µF, ±20%, 16V
C216
24797010
EL, 1µF, ±20%, 50V
C439
24232103
CD, 0.01µF, +80%, -20%
C221
24473100
CD, 10pF
C441
24682342
PF, 1500pF, ±3%, 1500V
C222
24473100
CD, 10pF
C444
24082934
PF, 1500V, 50V
C224
24797100
EL, 1µF, ±20%, 50V
C444
24082936
PF, 0.36µF, ±20%, 150V
C224
24797100
EL, 1µF, ±20%, 50V
C444
24082936
C106
|
24669010
|
EL, 1µF, ±20%, 50∨
|
|
C416
|
24678229
|
EL, 2.2μF, ±20%, 200V
|
|
|
C109 24797229 EL, 22μF, ±20%, 50V C420 24794101 EL, 100μF, ±20%, 16V C110 24797229 EL, 22μF, ±20%, 50V C421 24794221 EL, 220μF, ±20%, 16V C162 24323103 CD, 0.01µF, +80%, -20% C431 24763222 EL, 220µF, ±20%, 16V C181 24232103 CD, 0.01µF, +80%, -20% C432 24232103 CD, 0.01µF, ±80%, -20% C210 24539104 PF, 0.1µF C3%, 50V C432 24666100 EL, 100µF, ±20%, 16V C210 24539104 PF, 0.1µF ±20%, 50V C433 24666100 EL, 100µF, ±20%, 10V C211 24473100 CD, 10pF C440 2408293 PF, 1500PF, ±3%, 1500V C221 24473100 CD, 10pF C441 24693472 PF, 4700pF, 100V C223 24473100 CD, 10pF C441 2468295 PF, 0.3µF, ±20%, 50V C224 24797100 EL, 1µF, ±10%, 50V C444 24082963 PF, 9100µF, ±20%, 25V C225 24539104 PF, 0.1µF 20%, 50V C444 | C108 | 24794101 | EL, 100μF, ±20%, 16V | C417 | 24214391 | CD, 390pF, ±10%, 500V | ||
C110 24797229 EL, 22μF, ±20%, 50V C421 24794221 EL, 22μF, ±20%, 16V C162 24232103 CD, 0.01µF, +80%, -20% C430 24232103 CD, 0.01µF, +80%, -20% C181 24232103 CD, 0.01µF, +80%, -20% C431 2473222 EL, 220µF, ±20%, 16V C201 24073078 EL, 0.22µF, ±20%, 50V C432 24232103 CD, 0.01µF, +80%, -20% C210 24539104 PF, 0.1µF C436 24666100 EL, 100µF, ±20%, 16V C216 24797010 EL, 1µF, ±20%, 50V C439 24232103 CD, 0.01µF, +80%, -20% C221 24473100 CD, 10µF C440 24082934 PF, 1500µF, ±3%, 1500V C223 24473100 CD, 10µF C441 24667102 EL, 100µF, ±20%, 50V C224 24797100 EL, 1µF, ±20%, 50V C442 24082955 PF, 0.36µF, 250V C224 24797100 EL, 1µF, ±20%, 50V C444 24082963 PF, 0.36µF, 200V C225 24539104 PF, 0.1µF C444 24082963 PF, 0.36µF, 200V C233 24797010 EL, 1µF, ±20%, 50V C444 2 | C109 | 24797229 | EL, 2.2μF, ±20%, 50V | C420 | 24794101 | EL, 100μF, ±20%, 16V | ||
C162 24232103 CD. 0.01µF, +80%, -20% C430 24232103 CD. 0.01µF, +80%, -20% C168 24232103 CD. 0.01µF, +80%, -20% C431 24763222 EL, 2200µF, ±20%, 16V C201 24073078 EL, 0.22µF, ±20%, 50V C432 24232103 CD. 0.01µF, +80%, -20% C210 24539104 PF, 0.1µF C432 24232103 CD. 0.01µF, ±80%, -20% C211 24539104 PF, 0.1µF C433 24666100 EL, 100µF, ±20%, 16V C212 24473100 CD, 10pF C440 24082934 PF, 1500pF, ±3%, 1500V C222 24473100 CD, 10pF C441 24082959 PF, 0.36µF, 250V C224 24797100 EL, 10µF, ±20%, 50V C443 24667102 EL, 1000µF, ±3%, 1500V C225 24539104 PF, 0.1µF C444 24082963 PF, 9.056µF, 200V C233 24797010 EL, 1µF, ±20%, 50V C445 24828563 PF, 0.056µF, 200V C306 24666222 EL, 20µF, ±20%, 16V C445 24829863 PF, 0.056µF, 200V C307 24693473 FF, 0.047µF, 100V C445 2482989 | C110 | 24797229 | EL, 2.2μF, ±20%, 50V | C421 |
247
|
EL, 220μF, ±20%, 16V | ||
C168 24232103 CD. 0.01μF, +80%, -20% C431 24763222 EL, 220μF, ±20%, 16V C181 24232103 CD. 0.01μF, +80%, -20% C432 24232103 CD. 0.01μF, +80%, -20% C201 24073078 EL, 0.22µF, ±20%, 50V C433 24666100 EL, 10µF, ±20%, 16V C216 24797010 EL, 1µF, ±20%, 50V C436 24665102 EL, 10µF, ±20%, 10V C221 24473100 CD, 10pF C440 24082934 PF, 1500pF, ±3%, 1500V C222 24473100 CD, 10pF C441 24082935 PF, 0.36µF, ±20%, 50V C223 24473100 CD, 10pF C441 24082963 PF, 0.36µF, ±20%, 50V C224 24797100 EL, 10µF, ±20%, 50V C443 24667102 EL, 100µF, ±20%, 25V C225 24539104 PF, 0.1µF C444 24082963 PF, 0.056µF, 200V C304 2421471 CD, 470pF, ±10%, 50V C445 24828563 PF, 0.056µF, 200V C305 24617915 EL, 1µF, ±10%, 50V C445 24539474 PF, 0.082µF | C162 | 24232103 | CD, 0.01µF, +80%, -20% | C430 | 24232103 | CD, 0.01µF, +80%, -20% | ||
C181 24232103 CD, 0.01µF, +80%, -20% C432 24232103 CD, 0.01µF, +80%, -20% C201 24073078 EL, 0.22µF, ±20%, 50V C433 24666100 EL, 10µF, ±20%, 16V C210 24539104 PF, 0.1µF C436 24666100 EL, 100µF, ±20%, 10V C211 24473100 CD, 10pF C433 24282103 CD, 0.01µF, ±80%, -20% C221 24473100 CD, 10pF C440 24082934 PF, 1500pF, ±3%, 1500V C222 24473100 CD, 10pF C441 24693472 PF, 4700pF, 100V C224 24797100 EL, 10µF, ±20%, 50V C443 24667102 EL, 100µF, ±20%, 25V C225 24539104 PF, 0.1µF C444 24082963 PF, 9100pF, ±3%, 150V C226 24539104 PF, 0.1µF C444 24687102 EL, 100µF, ±20%, 250V C304 2421471 CD, 470pF, ±10%, 50V C444 2468908 EL, 33µF, ±20%, 160V C305 24617915 EL, 1µF, ±10%, 50V C4451 24539474 PF, 0.082µF < | C168 | 24232103 | CD, 0.01µF, +80%, -20% | C431 | 24763222 | EL, 2200µF, ±20%, 16V | ||
C201 24073078 EL, 0.22µF, ±20%, 50V C433 24666100 EL, 10µF, ±20%, 16V C210 24539104 PF, 0.1µF C436 24666102 EL, 100µF, ±20%, 16V C211 24473100 CD, 10pF C439 24232103 CD, 0.01µF, ±80%, -20% C222 24473100 CD, 10pF C441 24682934 PF, 1500pF, ±3%, 1500V C223 24473100 CD, 10pF C443 24667102 EL, 100µF, ±20%, 25V C224 24797100 EL, 10µF, ±20%, 50V C443 24667102 EL, 100µF, ±20%, 25V C225 24539104 PF, 0.1µF C444 24082963 PF, 9100pF, ±3%, 1500V C226 24539104 PF, 0.1µF, ±0%, 50V C444 24082963 PF, 0.056µF, 20V C304 2421471 CD, 470pF, ±10%, 50V C444 24082963 PF, 0.056µF, 20V C305 24667105 EL, 1µF, ±10%, 50V C444 24082963 PF, 0.056µF, 20V C306 24668101 EL, 10µF, ±20%, 35V C445 24282863 PF, 0.056µF, 20V C306 24667102 EL, 10µF, ±20%, 35V C445 24539474 | C181 | 24232103 | CD, 0.01µF, +80%, -20% | C432 | 24232103 | CD, 0.01µF, +80%, -20% | ||
C210 24539104 PF, 0.1µF C436 24666102 EL, 1000µF, ±20%, 10V C216 24797010 EL, 1µF, ±20%, 50V C439 24232103 CD, 0.01µF, ±80%, -20% C221 24473100 CD, 10pF C440 24082934 PF, 1500PF, ±3%, 1500V C223 24473100 CD, 10pF C441 24682995 PF, 0.36µF, 250V C224 24797100 EL, 10µF, ±20%, 50V C443 24667102 EL, 1000µF, ±20%, 25V C224 24539104 PF, 0.1µF C444 24082963 PF, 0.056µF, 230V 26447 C233 24797010 EL, 1µF, ±20%, 50V C444 24682663 PF, 0.056µF, 200V 24539147 C304 24617915 EL, 1µF, ±10%, 50V C444 2464908 EL, 31µF, ±20%, 160V 24539474 C305 24617915 EL, 1µF, ±10%, 50V C448 24640908 EL, 31µF, ±0%, 50V 24539474 C306 24668101 EL, 1µF, ±10%, 50V C445 24539473 PF, 0.047µF, 100V C452 24539474 PF, 0.047µF C308 24668101 EL, 100µF, ±20%, 35V C461 24591103 PF, | C201 | 24073078 | EL, 0.22μF, ±20%, 50V | C433 | 24666100 | EL, 10μF, ±20%, 16V | ||
