FURNACE
MODEL
BLOWER
SIZE
[mm]
MOTOR
H.P.
[W]
MOTOR
TAP
MOTOR
LEAD WIRE
COLOR
SPEED
CFM [L/s] AIR DELIVERY
EXTERNAL STATIC PRESSURE INCHES WATER COLUMN [kPa]
0.1 [.02] 0.2 [.05] 0.3 [.07] 0.4 [.10] 0.5 [.12] 0.6 [.15] 0.7 [.17] 0.8 [.19] 0.9 [.22]
(-)95TA
0401317MSA
11 x 7
[279 x 178]
1/2
[373]
1 Red Low 874 [413] 820 [387] 765 [361] 710 [335] 658 [311] 575 [271] 523 [247] 482 [228] 448 [211]
2 Yellow Medium Low* 1029 [486] 982 [463] 930 [439] 881 [416] 833 [393] 780 [368] 716 [338] 665 [314] 621 [293]
3 Purple Medium 1098 [518] 1055 [498] 1008 [476] 962 [454] 920 [434] 870 [411] 822 [388] 755 [356] 705 [332]
4 Blue Medium High** 1253.6 [592] 1209.1 [571] 1164.4 [550] 1128.1 [532] 1082.2 [511] 1043.7 [493] 1000 [472] 960 [453] 907.2 [428]
5 Black High 1380.6 [652] 1345.5 [635] 1313.1 [620] 1276 [602] 1239.2 [585] 1202.3 [567] 1166 [550] 1132.7 [535] 1098.9 [519]
(-)95TA
0601317MSA
11 x 8
[279 x 203]
1/2
[373]
1 Red Low 818 [386] 766 [362] 720 [340] 668 [315] 594 [280] 548 [259] 494 [233] 444 [210] 416 [196]
2 Yellow Medium Low* 968 [457] 913 [431] 885 [418] 841 [397] 796 [376] 739 [349] 685 [323] 641 [303] 596 [281]
3 Purple Medium 1018 [480] 981 [463] 931 [439] 903 [426] 860 [406] 815 [385] 756 [357] 703 [332] 656 [310]
4 Blue Medium High** 1173 [554] 1142 [539] 1108 [523] 1059 [500] 1025 [484] 989 [467] 951 [449] 912 [430] 855 [404]
5 Black High 1338 [631] 1327 [626] 1288 [608] 1245 [588] 1227 [579] 1193 [563] 1165 [550] 1134 [535] 1099 [519]
(-)95TA
0701317MSA
11 x 8
[279 x 203]
1/2
[373]
1 Red Low 947 [447] 908 [429] 871 [411] 834 [394] 796 [376] 755 [356] 716 [338] 681 [321] 656 [310]
2 Yellow Medium Low 1044 [493] 997 [471] 968 [457] 934 [441] 902 [426] 862 [407] 828 [391] 795 [375] 765 [361]
3 Purple Medium** 1148 [542] 1113 [525] 1092 [515] 1056 [498] 1029 [486] 995 [470] 962 [454] 928 [438] 895 [422]
4 Blue Medium High** 1213 [572] 1180 [557] 1155 [545] 1126 [531] 1096 [517] 1062 [501] 1032 [487] 993 [469] 969 [457]
5 Black High 1324 [625] 1283 [606] 1254 [592] 1221 [576] 1198 [565] 1169 [552] 1141 [538] 1107 [522] 1080 [510]
(-)95TA
0851521MSA
11 x 10
[279 x 254]
1
[746]
1 Red Low 1573 [742] 1529 [722] 1462 [690] 1407 [664] 1349 [637] 1299 [613] 1242 [586] 1196 [564] 1150 [543]
2 Yellow Medium Low* 1656 [782] 1621 [765] 1574 [743] 1533 [723] 1485 [701] 1434 [677] 1375 [649] 1328 [627] 1281 [605]
3 Purple Medium 1692 [799] 1653 [780] 1606 [758] 1557 [735] 1508 [712] 1459 [689] 1409 [665] 1363 [643] 1312 [619]
4 Blue Medium High** 1881 [888] 1831 [864] 1804 [851] 1757 [829] 1713 [808] 1668 [787] 1628 [768] 1568 [740] 1528 [721]
5 Black High 1978 [934] 1942 [917] 1906 [900] 1862 [879] 1833 [865] 1793 [846] 1751 [826] 1702 [803] 1652 [780]
(-)95TA
1001521MSA
11 x 10
[279 x 254]
1
[746]
1 Red Low 1637 [773] 1593 [752] 1545 [729] 1494 [705] 1441 [680] 1382 [652] 1329 [627] 1274 [601] 1236 [583]
2 Yellow Medium Low* 1745 [824] 1697 [801] 1651 [779] 1600 [755] 1560 [736] 1500 [708] 1443 [681] 1394 [658] 1342 [633]
3 Purple Medium 1766 [833] 1723 [813] 1686 [796] 1633 [771] 1585 [748] 1537 [725] 1482 [699] 1428 [674] 1380 [651]
4 Blue Medium High** 1967 [928] 1929 [910] 1895 [894] 1852 [874] 1805 [852] 1754 [828] 1708 [806] 1668 [787] 1612 [761]
5 Black High 2137 [1009] 2102 [992] 2062 [973] 2020 [953] 1975 [932] 1946 [918] 1908 [900] 1817 [858] 1685 [795]
(-)95TA
1151524MSA
11 x 11
[279 x 279]
1
[746]
1 Red Low 1476 [697] 1432 [676] 1406 [664] 1332 [629] 1291 [609] 1247 [589] 1207 [570] 1163 [549] 1117 [527]
2 Yellow Medium Low* 1615 [762] 1568 [740] 1524 [719] 1487 [702] 1452 [685] 1401 [661] 1356 [640] 1325 [625] 1278 [603]
3 Purple Medium** 1709 [807] 1674 [790] 1633 [771] 1591 [751] 1551 [732] 1519 [717] 1477 [697] 1436 [678] 1397 [659]
4 Blue Medium High 1772 [836] 1746 [824] 1706 [805] 1667 [787] 1627 [768] 1593 [752] 1553 [733] 1521 [718] 1482 [699]
5 Black High 1887 [891] 1852 [874] 1828 [863] 1784 [842] 1748 [825] 1713 [808] 1678 [792] 1648 [778] 1619 [764]
*Low Static Heating Speed
**High Static Heating Speed
Shaded cells indicate static pressures at which that motor tap can be used for heating speed. Installer must verify static pressure. If static pressure is not within the limits noted here, the higher heating speed tap MUST
be used.
Do NOT use the speed taps and/or static pressures which do not fall into the shaded cells on this table.
This table is for reference. The technician/installer must verify furnace is operating within the published rise range before completing the installation.
[ ] Designates Metric Conversions.