DENON
Hi Fi Component/Record Player
| TABLE OF CONIENIS | |
|---|---|
| FEATURES | 1 |
| NAMES OF PARTS AND FUNCTION | 2 |
| ADJUSTMENT | 3 |
| TO CHANGE THE OPERATIONAL VOLTAGES | 4 |
| PARTS LIST OF KU-385 MOTOR SERVO AMP UNIT | 5 |
| PARTS LIST OF KU-356 ARM SERVO AMP UNIT | 6 |
| PARTS LIST OF KU-390 SWITCH UNIT | 6 |
| PARTS LIST OF PS-152 AND PS-155 FUSE UNITS | 6 |
| PARTS LIST OF PS-149 AND PS-153 POWER UNITS | 6 |
| LEAD CONNECTION OF SEMICONDUCTORS | 7 |
| EXPLODED VIEW OF TONEARM | 8 |
| PACKING INSTRUCTION | 8 |
| CIRCUIT DIAGRAM | 9 |
| PRINTED CIRCUIT BOARD | 10 |
| EXPLODED VIEW OF MAIN PARTS | 11 |
| DARTS LIST OF FYPLODED VIEW | 12 |
| 13 |
ΜΑΙΝ ΟΓΕΟΙΓΙΟΑ ΠΟΝΟ .
•
- 1 -
1. Low mass type tonearm improves trackability and fidelity.
The head shell is integrated into the arm tube, with its a connector portion located at the base of the tube. The construction materials for this tonearm have been selected very carefully to reduce the effective mass to the bare minimum. As a result, even when mated with a high compliance cartridge, the low end resonance frequency (f0) does not become too low but remains optimum. Clearer sound is achieved since the effects of record warpage and rotational excentricity are eliminated along with intermodulation distortion.
Since a straight shaped tonearm is almost symmetrical from side to side, dimensional or mechanical accuracies are improved. This design eliminates dimensional error or tortional distortion, making higher fidelity reproduction possible.
2. Replaceable S-shaped arm tube with standard 4P
The automatic arm lift (auto-lift) mechanism functions in such a way that when a record playback is finished, the tonearm is automatically lifted and the platter rotation stops. This eliminates the possibility of stylus wear by leaving it tracking the lead out record grooves. At the end of play, a non-contact record-end sensor senses the velocity change of the tonearm with an opto-electronic transducer, eliminating unnecessary load on the record or stylus. Sound quality is totally unaffected by this system.
The arm lifting device employs a servo-controlled angular control motor developed by DENON , for ultra-smooth and silent up and down motion.
6. PLL servo control via a quarts crystal oscillator guarantees speed accuracy of below 0.002%, and is almost totally immune to variation of temperature, humidity, load condition or supply voltage fluctuation.
By replacing the low mass arm tube with the S-shape arm tube, the virtually all head shells or integrated cartridges/ head shells can be utilized on the DP-60L. By having the ability to use the widest selection of cartridges, your audio enjoyment will be significantly broadened.
The turntable platter speed of the DP-60L is detected by DENON's magnetic recording detection system. The detection frequency is high enough (1000 pulses per rotation) to allow ultra fast response of the servo loop. Overshoot and wow and flutter are virtually eliminated.
7. The combination of Bi-directional servo control and electronic braking, together with rotational detection offers the quickest, smoothest start, stop and speed change-over.
8. Counterweight shaft is damped effectively to supress partial resonance of tonearm body.
9. The turntable mat was developed through vibration analysis through laser holography.
•
The power is turned on when the switch is pressed in (....). The lamps in the stop button and in the strobe viewing window will light. When pressed again (.....), the power is turned off and lamps also turn off.
If the power switch is turned on (____) while the arm lifter is down, the arm lifter will lift.
33 for a 33-1/3 rpm record, and
45 for a 45 rpm. record.
When one of the buttons is pressed, the lamp in the button lights and the platter starts rotation. Simultaneously, the arm lifter lowers.
If the start button is pressed right after the stop button is pressed, the lamp in the stop button may light and the platter will stop. Therefore, when changing speed during rotation, it is advisable to press the start button of either "33" or "45" directly without pressing the stop button.
When the platter is rotating at a specified speed, the strobe pattern observed through this window should appear to be standing still.
Each time this button is pressed, the arm lifter moves up and down.
When this button is pressed, the arm lifter lifts and then, after a few moments, the lamp in either the "33" or "45" buttons turns off. The lamp in the stop button will then light and the platter will stop.
10
The reason why the stop button lamp lights only after a brief delay is as follows. When the stop button is pressed, the arm lifter starts lifting immediately. However, since there is a small gap between the arm lifter and the arm tube, a time lag exists until the stylus leaves the disc. This record player is designed so that normal speed is maintained during this period before the platter stops.
- 2 --
This lamp lights while the arm lifter is down. 7 Counterweight
Turning this weight adjusts the traking force. 8 Anti-skating knob
By adjusting this knob, a force is applied towards the outside of the disc at the stylus tip.
Adjustment of spacing between detection head and 1. platter:
Adjust the spacing so that it may represent abt. 0.15 mm between the magnet-coated surface of platter and detection head. Depending upon the degree of the spacing, the condition of stop will vary. Consequently, adjustment should be made in such a way that the platter without the turntable sheet on glides slightly forward when stopping.
When the magnetic head is replaced, make sure that the terminal connection is as shown in the figure below. Otherwise, the platter may turn reversely.
Following are the waveforms of test points 39-40 and 41-40: (Test Point 40 is grownd.)
Arm lifter is so designed as to move upward and downward together with the arm when its height is adjusted. Although the adjustment is carried out in the plant before shipment, if re-adjustment is required, the height can be re-adjusted in the following manner:
Confirming the regulator voltage: 2.
Since the power source employs a fixed voltage 3terminal IC, confirm that the output voltage of IC5 and represents 5V±0.2V. (No adjustment is feasible.)
Arm lifter height adjusting screw
The end adjustment has been carried out in the plant prior to shipment with respect to the straight arm tube. If, however, re-adjustment is required, adjust in the following manner:
pulse may be positioned at 40% of the square wave cycle.
Turn the anti-skating knob to '0'. (1)
- 3 -
If the auto-lift operates normally, there is no necessity for re-adjustment even if the lead-out adjusting indicator fails to light when the stylus point is set in a 53 mm position from the motor shaft.
Although the lead-out adjusting indicator may light on or off immediately before the end of the 17 cm disc performance, there is no drawback as regards the mechanical performance since the stylus point has approached the 53mm area.
(Adjust when IC1 (KU-356) is replaced.)
Lead-out Adjusting Screw
A. Model whose voltage selector is accessible by the user: (Multi-voltage model)
This equipment has been preset for a line voltage of 220V. Before inserting the power plug, please check if this voltage corresponds with the line voltage in your area. If it does not, be sure to adjust the voltage selector switch to the proper setting before operating this equipment. The voltage selector switch is located on the base surface below the turntable platter. Simply insert a screw driver into the voltage selector switch and turn it in either direction so that the desired voltage marked on the switch is positioned in the window.
Damage of equipment because of missetting of voltage selector is not within the limit of DENON liability.
Set the voltage selector in accordance with the nominal power supply voltage as shown in the table.
|
ACTUAL (nominal)
VOLTAGE (volt) |
VOLTAGE SETTING |
|---|---|
|
110
115 120 |
120 |
| 200 | 200 |
|
210
220 |
220 |
|
230
240 |
240 |
Although these models are provided with the voltage selector being preset to 240V, it cannot be operated by the user since it is blinded by the shield cover. However, in case the change of voltage setting is necessary, insert a screw driver into the voltage selector and turn it in either direction so that the desired voltage indicated on the selector is positioned at the cut-out marking as shown in figure below.
Voltage set at 220 V
51
Voitage Selector Switch
2 Canadian model
Although this model is provided with the voltage selector being preset to 120V, it cannot be operated by the user since it is blinded by the shield cover. Since the Canadian model must comply with the CSA standards, the components directly connected to the power line are CSA recognized having 125VAC rating. Therefore, DO NOT change the voltage setting.
.
.
-
•
| Ref. No. | Part. No. | Part Name | Remark | Ref. No. | Part. No. | Part Name | Remark | ||
|---|---|---|---|---|---|---|---|---|---|
| SEMI CONDU | JCTOR GROU | P | R62 | 2410761005 | RD14B2E684J | 680KΩJ 1/4W | |||
| ┝ | 0000100001 | 0001000 | T | R63,73 | 2410765001 | RD14B2E105J | 1MΩJ ¼W | ||
| IC3 | 2020180001 | SUSIZUA | Metal film | ||||||
| IC4 | 2630075005 | HA1/902P | R60 | 2452180000 | RN14K2E821F | 820ΩF ¼W | |||
| IC1, 2 | 2630094028 | TA7122BP (C) | R97 . | 2452199004 | RN14K2E472F | 4.7KΩF 1/4W | |||
| IC5 | 2680009005 | FS-7805M | R98 | 2452214002 | RN14K2E203F | 20KΩF 1/4W | |||
| IC7 | 2620089001 | HD7426P - | R61 | 2452221008 | BN14K2E393F | 39KOF 14W | |||
| TR7,12 | 2710100010 | 25A879 © (R) | R59 | 2452225004 | RN14K2E563E | 56KOF WA | |||
| TR8.11.15 | 2710113007 | 2SA999 (F) | • | THATAKZLOUUT | Matal aveda | ||||
| TR17 | 2720025004 | 2SB562 (C) | A | 976 04 | DCAADO AAA INIDI | ||||
| TR16 18 | 2720046009 | 2SB561 (C) | 2.2 | ||||||
| TD1~6 14 | 2720021043 | 250258 (0) | · | Variable resist | |||||
|
27002:0T0
070040200A |
VR1, 2 | EP-5462-13 | SOLID VOLUME | 10ΚΩΒ | |||||
| _ | CAPACITOR | GROUP | |||||||
| IK19 | 2/30111021 | r | |||||||
| D24,21 | 2/00280003 | KB154 | • | Electrolitic | |||||
| D23, 26 | 2750057029 | VO6E | C2, 7, 45 | 2544009002 | CE04W1A470= | 47µF 10∨ | |||
| ſ | D1~22, | 2760049008 | 1S2076 | C4, 5, 9, 10, | 2544015009 | CE04W1C100= | 10µF 16 | ||
| 41~44 | 17 | ||||||||
| D29~32 | 2760291005 | V06A | C28 | 2544054002 | CE04W1C220= | 220F 16 | |||
| D45 | 2760002003 | 1N60 | C27 20 | 2544012006 | CE041/10101- | ||||
| 1 | D37~40 | 3939041001 | LN81RP (HL) | LED | 021,20 | 254400000 | |||
| ļ | 2944086009 | CEU4W1E222= | 2,200µF 25 | ||||||
| RESISTOR G | ROUP | C1, 6, 22, 46 | 2544043000 | CE04W1HR47= | 0.47µF 50 | ||||
| Carbon film | C25, 26 | 2544044009 | CE04W1H010= | 1μF 50 | |||||
| 241000000 | DD110051001 | Film | |||||||
| R67, 69 | 2410200000 | RUI4BZEIUUJ | C18 | 2551062003 | CQ93M1H152K | 0.0015µF 50 | |||
| R105 | 2410270004 | RD1482E150J | 15ΩJ ¼W | C50 | 2551064001 | CQ93M1H222K | 0.0022µF 50 | ||
| R101, 102 | 2410280007 | RD14B2E390J | 39ΩJ ¼W | C14.15 | 2551070008 | CQ93M1H682K | 0.0068µF 50 | ||
| R66, 77 | 2410286001 | RD14B2E680J | 68ΩJ ¼W | C16 | 2551121038 | CO93M1H123K | 0.012uF 50 | ||
| R68,78,106 | 2410290000 | RD14B2E101J | 100ΩJ ¼W | C/0 /1 | 2551076002 | CO02M140222K | 0.022.5 | ||
| R85 | 2410300000 | RD14B2E271J | 270ΩJ 1/4W | 2001070002 | OCCOMMENTERS I | ο όπος π πο | |||
| B72 | 2410302008 | RD1482E331.I | 3300.1 %W | 2551122011 | COASINIHOPSI | 0.050µr 50 | |||
| 002~04 | 2410204006 | RD1482E2011 | 30001 1/1/1 | C19 | 2551084007 | CO93M1H104K | 0.1µ⊢ 50 | ||
| m92~94 | 2410304000 | • | • | Ceramic | |||||
| H86 | 2410300004 | RU 14BZE471J | 470365 7499 | C20,21,48,49 | 2531004007 | CK45B1H102K | 0.001µF 50 | ||
| R5, 13 | 2410308002 | RD1482E561J | 560ΩJ ¼W | C42~43 | 2531009002 | CK45B1H682K | 0.0068µF 50 | ||
| R88 | 2410314009 | RD14B2E102J | 1KΩJ %₩ | C23.24 | 2531024003 | CK45F1H103Z | 0.01µF 50 | ||
| R82~84 | 2410318005 | RD14B2E152J | 1.5KΩJ ¼W | C30 | 2531027000 | CK45F1H104Z | 0.1µF 50 | ||
| 1 | R18, 25, 32, | 2410322004 | RD14B2E222J | 2.2KΩJ ¼W | C11 12 | 2522610005 | 1705 50V | ||
| 41.42.64. | 200000 | CC403L11470J | |||||||
| 76 79 80 | · ( | A | DIFICULTU | ||||||
| /:\ | . UJJ | UTVELLAGOUSI | |||||||
| R19.23.24. | 2410326005 | RD14B2E332J | 3.3KΩJ ¼W | OTHER PAR | TS GROUP | • | |||
| 28 70 71 | 2228179203 | SERVO AMP P.C. | 3 | ||||||
| P20 45 48 | 2410328008 | RD1482F3921 | 3 9KOL 1/W | 4178020400 | HEATSINK | ||||
| n20,40,40, | 2410320000 | 0.01.320 /4** | 1170020400 | ES.7805M | |||||
| 044000000 | ٨ | A 12 A | |||||||
| К1, 9, 54, | 2410330009 | 4./ K36J % W | /· | ON. | |||||
| 58,89,90, | 2018007008 | ODINE | |||||||
| 91 | [ | 2050087026 | 2P WRAPPING | IRANS Pri. | |||||
| R6, 14 | 2410332007 | RD14B2E562J | 5.6KΩJ ¼W | TERMINAL | |||||
| R22 | 2410334005 | RD14B2E682J | 6.8KΩJ ¼W | 2050082047 | 4P WRAPPING | MAIN P.C.B | |||
| DD1102E1021 | 10K.O.I %W | TERMINAL | ↔ S.W P.C.B | ||||||
| R26, 39, 43. | 2410338001 | 6P WR APPING | 33/45. | ||||||
|
R26, 39, 43,
46, 47, 49 |
2410338001 | ND 1402L 1033 | 2058010008 | ||||||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53 |
2410338001 | 2058010008 | TERMINAL | STOP LAMP | |||||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, |
2410338001 | 2058010008 |
TERMINAL
3P MINI CONNE |
STOP LAMP | |||||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 |
2410338001 | 15KOL 1/1/ |
2058010008
2035622008 |
TERMINAL
3P MINI CONNE |
STOP LAMP
TEST POINT |
||||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 |
2410338001
2410342000 |
RD14B2E1033
RD14B2E153J |
15KΩJ ¼W | 2058010008 |
TERMINAL
3P MINI CONNE PIN |
STOP LAMP
TEST POINT |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 |
2410338001
2410342000 2410344008 |
RD14B2E103J
RD14B2E153J RD14B2E183J |
15ΚΩJ ¼W
18ΚΩJ ¼W |
2058010008
2035622008 FEP12802 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE |
STOP LAMP
TEST POINT MOTOR |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, |
2410338001
2410342000 2410344008 2410346006 |
RD14B2E103J
RD14B2E153J RD14B2E183J RD14B2E223J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W |
2058010008
2035622008 FEP12802 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN |
STOP LAMP
TEST POINT MOTOR |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, |
2410338001
2410342000 2410344008 2410346006 2410354001 |
RD14B2E103J
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J |
15KΩJ ¼W
18KΩJ ¼W 22KΩJ ¼W 47KΩJ ¼W |
2058010008
2035622008 FEP12802 FEP12803 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN 4P MINI CONNE |
STOP LAMP
TEST POINT MOTOR HEAD |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, 15, 38, 103, 104 |
2410338001
2410342000 2410344008 2410346006 2410354001 |
RD14B2E103J
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W 47ΚΩJ ¼W |
2058010008
2035622008 FEP12802 FEP12803 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN 4P MINI CONNE PIN |
STOP LAMP
TEST POINT MOTOR HEAD |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, 15, 38, 103, 104 R2 11 32 |
2410338001
2410342000 2410344008 2410346006 2410354001 |
RD14B2E1033
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W 47ΚΩJ ¼W |
2058010008
2035622008 FEP12802 FEP12803 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN 4P MINI CONNE PIN |
STOP LAMP
TEST POINT MOTOR HEAD |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, 15, 38, 103, 104 R3, 11, 33, |
2410338001
2410342000 2410344008 2410346006 2410354001 2410362006 |
RD14B2E103J
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J RD14B2E104J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W 47ΚΩJ ¼W |
2058010008
2035622008 FEP12802 FEP12803 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN 4P MINI CONNE PIN |
STOP LAMP
TEST POINT MOTOR HEAD |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, 15, 38, 103, 104 R3, 11, 33, 34, 40 |
2410338001
2410342000 2410344008 2410346006 2410354001 2410362006 |
RD14B2E1033
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J RD14B2E473J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W 47ΚΩJ ¼W |
2058010008
2035622008 FEP12802 FEP12803 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN 4P MINI CONNE PIN |
STOP LAMP
TEST POINT MOTOR HEAD |
|||
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, 15, 38, 103, 104 R3, 11, 33, 34, 40 R36, 87 |
2410338001
2410342000 2410344008 2410346006 2410354001 2410362006 2410366002 |
RD14B2E1033
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J RD14B2E104J RD14B2E104J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W 47ΚΩJ ¼W 100ΚΩJ ¼W |
ŕ | WARNING |
2058010008
2035622008 FEP12802 FEP12803 |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN 4P MINI CONNE PIN |
STOP LAMP
TEST POINT MOTOR HEAD |
|
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, 15, 38, 103, 104 R3, 11, 33, 34, 40 R36, 87 R56 |
2410338001
2410342000 2410344008 2410346006 2410354001 2410362006 2410366002 2410370001 |
RD14B2E103J
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J RD14B2E473J RD14B2E104J RD14B2E154J RD14B2E224J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W 47ΚΩJ ¼W 100ΚΩJ ¼W 150KΩJ ¼W |
Ĺ | WARNING |
2058010008
2035622008 FEP12802 FEP12803 Shaded |
TERMINAL
3P MINI CONNE PIN 4P MINI CONNE PIN oarts are importa |
STOP LAMP
TEST POINT MOTOR HEAD |
|
|
R26, 39, 43,
46, 47, 49, 50, 52, 53, 55, 65, 75 R95, 96 R27 R29, 35, 37, R2, 7, 10, 15, 38, 103, 104 R3, 11, 33, 34, 40 R36, 87 R56 R4, 12, 57 |
2410338001
2410342000 2410344008 2410346006 2410354001 2410362006 2410366002 2410370001 2410378003 |
RD14B2E103J
RD14B2E153J RD14B2E183J RD14B2E223J RD14B2E473J RD14B2E473J RD14B2E104J RD14B2E154J RD14B2E224J RD14B2E224J RD14B2E474J |
15ΚΩJ ¼W
18ΚΩJ ¼W 22ΚΩJ ¼W 47ΚΩJ ¼W 100ΚΩJ ¼W 150ΚΩJ ¼W 220ΚΩJ ¼W |
Ĺ | WARNING |
2058010008
2035622008 FEP12802 FEP12803 Shaded Replace |
TERMINAL
3P MINI CONNE PIN 3P MINI CONNE PIN 4P MINI CONNE PIN oarts are important always with same |
STOP LAMP
TEST POINT MOTOR HEAD nt to SAFET ne type, sar |
| Davé Niamo | -1. | Ref. No. | Part No | Part Name | Remark | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ret. No. | Part. NO. | Part Name | - Rema | rĸ | ||||||
| SEMI CONDU | JCTOR GROU | P | • 1 | R62 | 2410761005 | RD14B2E684J | 680KΩJ ¼ | W | ||
| IC3 | 2620186001 | SC3120A | R63,73 | 2410765001 | RD1482E105J | 1M2J 14 | W | |||
| iC4 | 2630075005 | HA17902P | 0450400000 | IVIE tal tilm | ||||||
| IC1.2 | 2630094028 | TA7122BP (C) | 2452180000 | DNIAKZEOZIE | ||||||
| IC5 | 2680009005 | FS-7805M | 2452199004 | RIVIAKZE472F | 4./KS2F /4 | |||||
| 107 | 2620089001 | HD7426P - |
HY8
DC1 |
2452214002 | RIVIAKZEZUSE | ZUKSZE 1/4 | ||||
| T27 12 | 271010010 | 25A879 @ (R) | 2452221008 | RN14K2E393F | SOKOF W | |||||
| TR8 11 15 | 2710113007 | 2SA999 (F) | ELENARY SERVICE AND | ' | H99 | 2492229004 | RN14KZE563F | DOKS6F 741 | vv ( | |
| TR17 | 2720025004 | 2SB562 (C) | A | |||||||
| TR16 18 | 2720046009 | 2SB561 (C) | ||||||||
| TR1~6 14 | 2730021043 | 2SC458 (D) | · | variable resi | stor | |||||
| TRAN 12 | 2730196004 | 2SC2023 (Z) | VH1, 2 | EP-5462-13 | SOLID VOLUME | ΙΟΚΩΒ | ||||
| TR19 | 2730111021 | 2SC1213 (C) | CAPACITOR | GROUP | ||||||
| FD24 27 | 2760280003 | RB154 | Electrolitic | |||||||
| m23 26 | 2760057029 | V06E | · C2 7 45 | 2544000002 | CE041414 A 470- | |||||
| D1~22 | 2760049008 | 1S2076 | Contraction and Contraction of the | CA 5 0 10 | 2544005002 | CE04W1A470- | ||||
| 41~44 | 17 | 20440.10009 | ιομι | |||||||
| D29~32 | 2760291005 | V06A | C22 | 2544054002 | CE0414/10220- | 77 - | ||||
| D45 | 2760002003 | 1N60 | 020 | 2544054002 | ||||||
| D37~40 | 3939041001 | LN81RP (HL) | LED | C21,23 | 2574010000 | 2200.5 | ||||
| C1 6 22 /6 | 2544042000 | |||||||||
| RESISTOR G | SROUP | 1 | C25 26 | 2544043000 | ||||||
| Carbon fil | m | 020,20 | 2044044009 | V V | ||||||
| R67, 69 | 2410266005 | RD14B2E100J | 10ΩJ | 1⁄4W | C18 | 2551062002 | C093M1H152K | 501/ | ||
| R105 | 2410270004 | RD14B2E150J | 15ΩJ | 1⁄4W | C50 | 2551064001 | CO93M1H222K | 0.001045 5 | ||
| R101, 102 | 2410280007 | RD14B2E390J | 39ΩJ | 1⁄4W | C14 15 | 2551070008 | CO93M1H682K | 0.0022m | 501 | |
| R66, 77 | 2410286001 | RD14B2E680J | 68ΩJ | 1/2W | C16 | 2551121038 | CO93M1H123K | 0.0120F | 501 | |
| R68,78,106 | 2410290000 | RD14B2E101J | 100ΩJ | 1⁄4W | C40 41 | 2551076002 | CO93M1H223K | 0.022µF | 50V | |
| R85 | 2410300000 | RD14B2E271J | 270ΩJ | 1/4W | C13 | 2551122011 | CO93M1H563. | 0.056µF | 50V | |
| R72 | 2410302008 | RD14B2E331J | 330ΩJ | 1/4 W | C19 | 2551084007 | CO93M1H104K | 0.1 u F | 50V | |
| R92~94 | 2410304006 | RD14B2E391J | 390ΩJ | 14W | 2001001007 | Ceramic | ||||
| R86 | 2410306004 | RD14B2E471J | 470ΩJ | 1⁄4W | C20 21 48 49 | 2531004007 | CK45B1H102K | 501/ | ||
| R5, 13 | 2410308002 | RD14B2E561J | 560ΩJ | 1⁄4W | CA2~43 | 2531009002 | CK45R1H682K | 0.0001#1 | 50V | |
| R88 | 2410314009 | RD14B2E102J | 1ΚΩͿ | 1⁄4W | C73 74 | 2531024003 | CK45F1H1037 | 501 | ||
| R82~84 | 2410318005 | RD14B2E152J | 1.5KΩJ | 1/4W | C30 | 2531027000 | CK45F1H1047 | 501 | ||
| R18, 25, 32, | 2410322004 | RD14B2E222J | 2.2KΩJ | 1/4W | C11 12 | 2522610005 | ||||
| 41, 42, 64, | 200000 | 004031114703 | Metalized Fi | ilm | ||||||
| 76, 79, 80, | : | ADE | DEERAIRADO | EQQ_2DAC2051 | RAF AC7 | |||||
| R19.23.24. | 2410326005 | RD14B2E332J | 3.3KΩJ | 1/4W | OTHER PAR | TS GROUP | • | |||
| 28, 70, 71 | 2228179203 | SERVO AMP P.C. | 3 | |||||||
| B20, 45, 48. | 2410328008 | RD14B2E392J | 3.9ΚΩJ | 1/4W | 4178020400 | HEAT SINK | ||||
| 51 | 4178050001 | HEAT SINK | FS-7805M | |||||||
| R1 9 54 | 2410330009 | RD14B2E472J | 4.7ΚΩJ | 1/2W | SK2 | FEP0429K | SPARK KILLER | |||
| 58 89 90 | دت | 2618007008 | CRYSTAL | 9MHz | ||||||
| a1 | 2050087026 | 2P WRAPPING | TRANS Pri | |||||||
| R6 14 | 2410332007 | RD1482E5621 | 5 6K O.I | 1/4W | TERMINAL | |||||
| B22 | 2410334005 | RD1482F6821 | 6.8K.0.1 | 1/4 W | 2050082047 | 4P WRAPPING | MAINPCE | 3 | ||
| R76 20 12 | 2410338001 | BD1482F1021 | 10001 | 1/W | TERMINAL | ↔ SWPCF | 3 | |||
| 16 17 10 | 2058010002 | 6P WRAPPING | 33/45 | |||||||
| 50,57,43, | 2000000000 | TERMINAL | STOP 1 AM | P | ||||||
| 50, 52, 55, | 2035622000 | TEST POIN | T | |||||||
| DO5 06 | 2410242000 | RD1482F1521 | 15601 | 1/1 M | 20022000 | |||||
|
n90,90
b07 |
2410244000 | RD14R7F1221 | 12801 | 1/1/W | EED12002 | 2D MAINI CONNE | MOTOP | |||
| D20 25 27 | 2410246006 | RD148252221 | 22801 | 1/1 M | FEFIZOUZ | DIN | 21 | |||
| D2710 | 24102540000 | RD1482E4721 | ATKOI | 1/4 W | EED12002 | |||||
|
n2, 7, 10,
15, 38, 102, 104 |
2410001 | /4 * * | FEF 12003 | TEAU | ||||||
| 103,104 | 2/10262006 | RD148251041 | 100101 | 1/.10/ | ||||||
| H3, 11, 33, | 2410302000 | IOOK32J | 74 V V | |||||||
| 34,40 | 2440266000 | 00140051541 | 1EOKOL | 1/.14/ | ||||||
| H30,8/ | 2410300002 | 100K36J | 1/ \N | WARNING | : Shaded | parts are importa | nt to SAFE | TY. | ||
| K56 | 24103/0001 | AZOKSAJ |
74 V V
1/ 1/1 |
Renlaco | alwave with car | ne tvne e | ame | |||
| H4, 12, 57 | 24103/8003 | FCOKSLJ |
74 V V
1/ 1 A 2 |
neplace | uivvuys vvitil sal | no cype, se | arno | |||
| R21 | 2410759004 | RU 1482E564J | DOUKSIJ | 74 V V | rating. |
.
.
:
1
• )
1
Э
| Ref. No. | Part No. | Part Name | Remarks | C6 7 20 |
|---|---|---|---|---|
| SEMI CONDU | JCTOR GROU | P | C3, 9, 10 | |
| 000070004 | LIA 1 70010 | ··· | 13, 14 | |
| 101,2 | 2030070004 | |||
| 2710141000 | 20A/00 | |||
| 2720040009 | ||||
| 1 H1~6 | 2730021043 | |||
| 1 R9, 10 | 2740038000 | 10076 | ||
| D1~4,6~9, | 2760049008 | 152070 | ||
| 12~15 | KU-390 | |||
| 17,19 | 0700010017 | 47042 | ||
