Tecumseh AE2425Z-AA3C Manual

0 (0)
Performance Data Sheet
AE2425Z-AA3C
General Information
Model AE2425Z-AA3C Refrigerant R404A
Test Condition ASHRAE Test Voltage 115V ~ 60HZ
Return Gas 20°C (68°F) RETURN GAS Motor Type CSR
Performance Information
Condensing Temperature (°F)
80 90 100 110 120 130 140 150
Btu/h 13500 13300 13200 13200 13200 13200 13100 12800
Watts 666 781 933 1120 1350 1620 1920 2270
Amps 3.06 3.66 3.99 4.16 4.24 4.32 4.51 4.87
-40
Lb/h 30.0 22.8 18.7 16.2 14.1 11.0 5.38
Btu/h 12100 11800 11700 11600 11600 11600 11400 11100
Watts 695 813 970 1170 1400 1670 1980 2330
Amps 3.29 3.85 4.14 4.26 4.31 4.35 4.50 4.83
-35
Lb/h 34.5 27.2 23.1 21.0 19.3 16.8 12.0 3.65
Btu/h 10700 10400 10200 10100 10100 10000 9840 9520
Watts 722 843 1000 1200 1440 1720 2040 2400
Amps 3.57 4.09 4.35 4.45 4.46 4.48 4.59 4.89
-30
Lb/h 39.0 31.5 27.5 25.5 24.2 22.2 18.2 10.7
Btu/h 9470 9060 8820 8690 8600 8490 8300 7960
Watts 749 873 1040 1240 1480 1770 2090 2450
Amps 3.89 4.38 4.62 4.69 4.68 4.68 4.78 5.06
-25
Lb/h 43.8 36.0 31.8 29.9 28.9 27.4 24.0 17.3
Btu/h 8260 7790 7500 7320 7190 7040 6830 6480
Watts 776 902 1070 1270 1520 1810 2140 2510
Amps 4.22 4.70 4.92 4.98 4.95 4.94 5.03 5.30
-20
Lb/h 48.9 40.7 36.4 34.5 33.6 32.5 29.6 23.6
Btu/h 7140 6600 6260 6030 5860 5680 5440 5070
Watts 805 932 1100 1310 1560 1850 2180 2560
Amps 4.56 5.03 5.24 5.29 5.27 5.25 5.34 5.61
-15
Lb/h 54.6 46.0 41.3 39.3 38.5 37.6 35.1 29.7
Btu/h 6100 5510 5100 4830 4610 4400 4130 3740
Watts 837 964 1130 1340 1600 1890 2230 2610
Amps 4.88 5.35 5.57 5.63 5.61 5.60 5.69 5.98
-10
Lb/h 61.0 51.8 46.8 44.6 43.8 43.0 40.8 35.9
Btu/h 5170 4510 4050 3720 3470 3220 2920 2510
Watts 873 1000 1170 1380 1640 1930 2270 2650
Amps 5.18 5.66 5.89 5.96 5.95 5.96 6.07 6.37
-5
Lb/h 68.3 58.5 53.0 50.5 49.5 48.8 46.8 42.4
Loading...
+ 1 hidden pages