SERVICE MANUAL
SPECIFICATIONS
KE-32TS2U
US Model
Canadian Model
Television system:
American TV standard
Channel coverage:
VHF: 2–13/UHF: 14–69/CATV: 1–125
Antenna:
75 Ω external terminal for VHF/UHF
Screen size (measured diagonally):
32 inches
Panel System:
Plasma Display panel
Display resolution:
852 dots (horizontal) x 1024 lines (vertical)
VIDEO IN 1/2:
S VIDEO IN (4-pin mini DIN):
Y:1 Vp-p, 75 Ω unbalanced,
sync negative
C:0.286 Vp-p (Burst signal),
75 Ω
VIDEO (phono jack):
1 Vp-p, 75 Ω unbalanced, sync
negative
AUDIO (phono jacks):
500 mVrms (100% modulation),
Impedance: 47 kΩ
VIDEO IN 3:
DVI-HDTV: 1 terminal, 3.3V T.M.D.S., 50 Ω
DVI-HDTV input terminal is compliant
with the EIA-861 standard and is not
intended for use with personal computers.
AUDIO (phono jacks):
500 mVrms (100% modulation),
Impedance: 47 kΩ
VIDEO IN 4:
Y:1 Vp-p, 75 Ω , 0.3 V negative sync
B
:0.7 Vp-p, 75 Ω
P
R
:0.7 Vp-p, 75 Ω
P
or
G:0.7 Vp-p, 75 Ω , Sync on Green
B:0.7 Vp-p, 75 Ω , Sync on Green
R:0.7 Vp-p, 75 Ω , Sync on Green
or
G:0.7 Vp-p, 75 Ω , non Sync on Green
B:0.7 Vp-p, 75 Ω , non Sync on Green
R:0.7 Vp-p, 75 Ω , non Sync on Green
HD:1–5 Vp-p
VD:1–5 Vp-p
AUDIO (phono jacks):
SUB WOOFER:
AUDIO OUT (phono jacks):
Headphones: Stereo minijack
CONTROL S IN/OUT:
Speaker: 50 x 130 mm (2 x 5 1/8 inches)
Speaker output: 7W
Power requirement:
500 mVrms (100% modulation),
Impedance: 47 kΩ
phono
jack
500 mVrms (100% modulation)
minijacks
x
2
x
2
120 V AC, 60 Hz
Power consumption:
Dimensions (W/H/D):
Mass: 26 kg (57 lbs 3 oz.)
Supplied accessories
Optional accessories
Note that some optional accessories may be out of
stock.
Headphones plug adapter
Connecting cables
Design and specifications are subject to change
without notice.
In use (Max.): 300W
In standby: 1.7W
856 x 627 x 132 mm
3
/4 x 24 3/4 x 5 1/4 inch)
(33
Remote control RM-928Y (1)
Batteries size AA (2)
75 Ω coaxial cable (1)
AC power cord (1)
Brackets (2)
Cleaning cloth (1)
Operating instructions (1)
VMC-810S/820S, YC-15V/30V,
RK-74A, VMC-10HG, SMF-403
FLAT PANEL COLOR TELEVISION
1.5 k
Ω
0.15 µ F
AC
Voltmeter
(0.75 V)
To Exposed Metal
Parts on Set
Earth Ground
SAFETY CHECK-OUT
After correcting the original service problem, perform the following safety
checks before releasing the set to the customer:
1. Check the area of your repair for unsoldered or poorly-soldered
connections. Check the entire board surface for solder splashes and
bridges.
2. Check the interboard wiring to ensure that no wires are “pinched” or
contact high-wattage resistors.
3. Check that all control knobs, shields, covers, ground straps, and
mounting hardware have been replaced. Be absolutely certain that you
have replaced all the insulators.
4. Look for unauthorized replacement parts, particularly transistors, that
were installed during a previous repair. Point them out to the customer
and recommend their replacement.
5. Look for parts which, though functioning, show obvious signs of
deterioration. Point them out to the customer and recommend their
replacement.
6. Check the line cords for cracks and abrasion. Recommend the
replacement of any such line cord to the customer.
7. Check the connector shell, metal trim, “metallized” knobs, screws, and
all other exposed metal parts for AC Leakage. Check leakage as described right.
LEAKAGE TEST
The AC leakage from any exposed metal part to earth ground and from all
exposed metal parts to any exposed metal part having a return to chassis,
must not exceed 0.5 mA (500 microamperes).
Leakage current can be measured by any one of three methods.
1. A commercial leakage tester, such as the Simpson 229 or RCA WT540A. Follow the manufacturers’ instructions to use these instruments.
2. A battery-operated AC milliammeter. The Data Precision 245 digital
multimeter is suitable for this job.
3. Measuring the voltage drop across a resistor by means of a VOM or
battery-operated AC voltmeter. The “limit” indication is 0.75 V, so
analog meters must have an accurate low-voltage scale. The Simpson 250
and Sanwa SH-63Trd are examples of a passive VOMs that are suitable.
Nearly all battery operated digital multimeters that have a 2 V AC range
are suitable. (See Fig. A)
Fig. A. Using an AC voltmeter to check AC leakage.
KE-32TS2U(UC) 2
SAFETY-RELATED COMPONENT WARNING!!
COMPONENTS IDENTIFIED BY SHADING AND MARK ! ON THE
SCHEMATIC DIAGRAMS, EXPLODED VIEWS AND IN THE
PARTS LIST ARE CRITICAL FOR SAFE OPERATION. REPLACE
THESE COMPONENTS WITH SONY PARTS WHOSE PART
NUMBERS APPEAR AS SHOWN IN THIS MANUAL OR IN
SUPPLEMENTS PUBLISHED BY SONY. CIRCUIT ADJUSTMENTS THAT ARE CRITICAL FOR SAFE OPERATION ARE
IDENTIFIED IN THIS MANUAL. FOLLOW THESE PROCEDURES
WHENEVER CRITICAL COMPONENTS ARE REPLACED OR IMPROPER OPERATION IS SUSPECTED.
ATTENTION AUX COMPOSANTS RELATIFS À LA SÉCURITÉ!!
LES COMPOSANTS IDENTIFIÉS PAR UNE TRAME ET UNE
MARQUE ! SONT CRITIQUES POUR LA SÉCURITÉ. NE LES
REMPLACER QUE PAR UNE PIÈCE PORTANT LE NUMÉRO
SPECIFIÉ. LES RÉGLAGES DE CIRCUIT DONT L’IMPORTANCE EST
CRITIQUE POUR LA SÉCURITÉ DU FONCTIONNEMENT SONT
IDENTIFIÉS DANS LE PRÉSENT MANUEL. SUIVRE CES
PROCÉDURES LORS DE CHAQUE REMPLACEMENT DE
COMPOSANTS CRITIQUES, OU LORSQU’UN MAUVAIS
FONCTIONNEMENT EST SUSPECTÉ.
KE-32TS2U(UC) 3
TABLE OF CONTENTS
Section Title Page Section Title Page
1. EXPLODED VIEWS
1-1. Cover .................................................................... 1-2
1-2. Chassis ................................................................. 1-4
1-3. Packing Materials ................................................. 1-6
2. ELECTRICAL PARTS LIST ............................... 2-1
KE-32TS2U(UC) 4
• Items with no part number and no
description are not stocked because they
are seldom required for routine service.
• The construction parts of an assembled
part are indicated with a collation number
in the remark column.
• Items marked " * " are not stocked since
they are seldom required for routine
service. Some delay should be anticipated
when ordering these items.
The components identified ! marked are
critical for safety.
Replace only with the part number specified.
Les composants identifié s par la marque !
sont critiques pour la sé curité .
Ne les remplacer que par une piè ce portant
le numé ro spé cifié .
SECTION 1
EXPLODED VIEWS
KE-32TS2U(UC) 1-1
1-1. COVER
#3
2
#6
4
#1
5
#1
6
#1
#1
#1
#1
#1
#1
2
2
#9
#1
#8
#1
#8
#3
2
#3
3
#1
#9
7
1
#4
#4
#4
1
KE-32TS2U(UC) 1-2
REF.NO. PART NO. DESCRIPTION REMARK REF.NO. PART NO. DESCRIPTION REMARK
1 4-086-978-01 FOOT
2 2-350-305-11 +PSW (M5)
3 X-4040-123-1 COVER ASSY, REAR
4 1-763-144-11 FAN, DC
5 1-468-721-11 REGULATOR, SWITCHING
6 1-500-511-11 CORE, FERRITE
7 1-469-241-11 CORE, FERRITE (RFC-8BK)
#1 7-685-663-79 SCREW +BVTP 4X16 TYPE2 IT-3
#3 7-682-250-09 SCREW +K 3X12
#4 7-685-647-79 SCREW +BVTP 3X10 TYPE2 IT-3
#6 7-682-968-09 SCREW +PSW 4X30
#8 7-682-948-09 SCREW +PSW 3X8
#9 7-682-973-09 SCREW +PSW 5X8
KE-32TS2U(UC) 1-3
1-2. CHASSIS
#8
66
73
#5
#1
54
57
55
56
#5
#5
#1
#1
#1
#1
#7
71
#1
58
#1
59
#1
62
#1
60
65
#1
#5
#4
71
58
#5
#1
70
#1
67
61
63
#1
69
64
72
65
GR board
#1
#1
#1
#1
#10
#3
#5
63
51
52
53
#1
#1
#2
#2
68
73
KE-32TS2U(UC) 1-4
REF.NO. PART NO. DESCRIPTION REMARK REF.NO. PART NO. DESCRIPTION REMARK
51 X-4039-823-1 BEZEL ASSY 52, 53
52 4-086-858-01 BUTTON, POWER
53 4-086-856-01 SPRING, COMPRESSION
54 1-758-732-21 GLASS, OPTICAL FILTER
55 * A-1401-924-A H2 BOARD, MOUNT
56 X-4040-040-1 BUTTON ASSY, MULTI
57 4-086-862-51 PLATE, TOP
58 1-825-099-11 SPEAKER (13X5.5CM)
59 1-824-179-11 CABLE, COAXIAL (F JACK-RCA PLUG)
60 4-088-040-01 DUST PROTECTION SHEET
61 * A-1300-920-A B BOARD, COMPLETE
62 * X-4040-977-1 BRACKET (B) ASSY, PWB
63 * 3-696-606-02 HINGE, VI
64 * A-1401-939-A Q BOARD, MOUNT
65 3-682-691-00 NUT, WASHER HEXAGON
66 ! 1-816-517-11 INLET, AC (WITH NOISE FILTER)
67 * A-1300-915-A UD BOARD, COMPLETE
68 * A-1401-941-A H1 BOARD, MOUNT
69 4-087-363-01 COVER, CONNECTOR
70 * 3-701-903-11 HOLDER, PC BOARD”
#1 7-685-663-79 SCREW +BVTP 4X16 TYPE2 IT-3
#2 7-685-648-79 SCREW +BVTP 3X12 TYPE2 IT-3
#4 7-685-647-79 SCREW +BVTP 3X10 TYPE2 IT-3
#5 7-682-947-01 SCREW +PSW 3X6
#7 7-682-961-01 SCREW +PSW 4X8
#8 7-682-948-09 SCREW +PSW 3X8
#10 7-682-250-09 SCREW +K 3X12
71 4-088-216-01 TAPE, SHIELD (12X120)
72 * A-1401-922-A TU BOARD, MOUNT
73 4-088-041-01 DUST PROTECTION SHEET
KE-32TS2U(UC) 1-5
1-3. PACKING MATERIALS
REF.NO. PART NO. DESCRIPTION REMARK
114
109
114
104
101
102
103
105 106107
108
109
115
101 * 4-092-027-01 INDIVIDUAL CARTON
102 * 4-087-853-01 BOARD, TOP
103 1-757-319-41 CABLE, COAXIAL (WITH (F) PLUG)
104 * 3-704-065-02 HANDLE (A)
105 4-091-567-11 MANUAL INSTRUCTION
106 * X-4040-964-1 ASSY, CLEANING CLOTH (FOR U/C)
107 ! 1-824-668-11 AC POWER-SUPPLY CORD
108 1-477-625-11 REMOTE COMMANDER (RM-928Y)
109 * 4-086-996-01 CUSHION (UPPER)
110 * 4-087-494-03 BAG, PROTECTION
111 * 4-086-997-01 CUSHION (LOWER)
112 * 4-087-812-02 TRAY
113 * 3-674-673-01 STOPPER (A)
114 * 4-087-813-01 FRAME
115 4-087-329-01 BRACKET, HOOK
111
110
111
113
112
113
KE-32TS2U(UC) 1-6
NOTE:
SECTION 2
ELECTRICAL PARTS LIST
The components identified ! marked are
critical for safety.
Replace only with the part number specified.
Les composants identifiés par la marque !
sont critiques pour la sécurité.
Ne les remplacer que par une pièce portant
le numéro spécifié.
When indicating parts by reference
number, please include the board name.
• All variable and adjustable resistors have
characteristic curve B, unless otherwise
noted.
• Items marked " * " are not stocked since
they are seldom required for routine
service. Some delay should be anticipated
when ordering these items.
RESISTORS
• All resistors are in ohms
• F : nonflammable
KE-32TS2U(UC) 2-1
No. # Board Type ! / *Ref.No. Part No. Descrption Remarks-1 Remarks-2 Difference
1 UD CAPACITOR C7001 1-126-395-11 ELECT CHIP 22UF 20.00% 16V
2 UD CAPACITOR C7002 1-162-917-11 CERAMIC CHIP 15PF 5.00% 50V
3 UD CAPACITOR C7004 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
4 UD CAPACITOR C7005 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
5 UD CAPACITOR C7006 1-124-779-00 ELECT CHIP 10UF 20.00% 16V
6 UD CAPACITOR C7007 1-162-917-11 CERAMIC CHIP 15PF 5.00% 50V
7 UD CAPACITOR C7008 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
8 UD CAPACITOR C7010 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
9 UD CAPACITOR C7011 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
10 UD CAPACITOR C7012 1-124-779-00 ELECT CHIP 10UF 20.00% 16V
11 UD CAPACITOR C7013 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
12 UD CAPACITOR C7014 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
13 UD CAPACITOR C7015 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
14 UD CAPACITOR C7016 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
15 UD CAPACITOR C7017 1-164-156-11 CERAMIC CHIP 0.1UF 25V
16 UD CAPACITOR C7018 1-162-923-11 CERAMIC CHIP 47PF 5.00% 50V
17 UD CAPACITOR C7019 1-162-923-11 CERAMIC CHIP 47PF 5.00% 50V
18 UD CAPACITOR C7020 1-162-923-11 CERAMIC CHIP 47PF 5.00% 50V
19 UD CAPACITOR C7021 1-124-779-00 ELECT CHIP 10UF 20.00% 16V
20 UD CAPACITOR C7022 1-115-416-11 CERAMIC CHIP 0.001UF 5.00% 25V
21 UD CAPACITOR C7023 1-162-927-11 CERAMIC CHIP 100PF 5.00% 50V
22 UD CAPACITOR C7024 1-124-779-00 ELECT CHIP 10UF 20.00% 16V
23 UD CAPACITOR C7025 1-164-156-11 CERAMIC CHIP 0.1UF 25V
24 UD CAPACITOR C7026 1-124-779-00 ELECT CHIP 10UF 20.00% 16V
25 UD CAPACITOR C7027 1-164-156-11 CERAMIC CHIP 0.1UF 25V
26 UD CAPACITOR C7028 1-164-156-11 CERAMIC CHIP 0.1UF 25V
27 UD CAPACITOR C7029 1-164-156-11 CERAMIC CHIP 0.1UF 25V
28 UD CAPACITOR C7030 1-162-927-11 CERAMIC CHIP 100PF 5.00% 50V
29 UD CAPACITOR C7031 1-162-927-11 CERAMIC CHIP 100PF 5.00% 50V
30 UD CAPACITOR C7032 1-162-927-11 CERAMIC CHIP 100PF 5.00% 50V
31 UD CAPACITOR C7033 1-124-779-00 ELECT CHIP 10UF 20.00% 16V
32 UD CAPACITOR C7034 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
33 UD CAPACITOR C7035 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
34 UD CAPACITOR C7036 1-164-156-11 CERAMIC CHIP 0.1UF 25V
35 UD CAPACITOR C7037 1-164-156-11 CERAMIC CHIP 0.1UF 25V
36 UD CAPACITOR C7038 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
37 UD CAPACITOR C7039 1-126-395-11 ELECT CHIP 22UF 20.00% 16V
38 UD CAPACITOR C7040 1-162-921-11 CERAMIC CHIP 33PF 5.00% 50V
39 UD CAPACITOR C7041 1-164-156-11 CERAMIC CHIP 0.1UF 25V
40 UD CAPACITOR C7042 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
41 UD CAPACITOR C7043 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
42 UD CAPACITOR C7044 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
43 UD CAPACITOR C7045 1-164-156-11 CERAMIC CHIP 0.1UF 25V
KE-32TS2U(UC) 2-2
No. # Board Type ! / *Ref.No. Part No. Descrption Remarks-1 Remarks-2 Difference
44 UD CAPACITOR C7046 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
45 UD CAPACITOR C7047 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
46 UD CAPACITOR C7048 1-164-156-11 CERAMIC CHIP 0.1UF 25V
47 UD CAPACITOR C7049 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
48 UD CAPACITOR C7050 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
49 UD CAPACITOR C7051 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
50 UD CAPACITOR C7052 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
51 UD CAPACITOR C7053 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
52 UD CAPACITOR C7054 1-125-777-11 CERAMIC CHIP 0.1UF 10.00% 10V
53 UD CAPACITOR C7056 1-126-395-11 ELECT CHIP 22UF 20.00% 16V
54 UD CAPACITOR C7057 1-162-921-11 CERAMIC CHIP 33PF 5.00% 50V
55 UD CAPACITOR C7058 1-164-156-11 CERAMIC CHIP 0.1UF 25V
56 UD CAPACITOR C7059 1-164-156-11 CERAMIC CHIP 0.1UF 25V
57 UD CAPACITOR C7060 1-164-156-11 CERAMIC CHIP 0.1UF 25V
58 UD CAPACITOR C7061 1-164-156-11 CERAMIC CHIP 0.1UF 25V
59 UD CAPACITOR C7062 1-164-156-11 CERAMIC CHIP 0.1UF 25V
60 UD CAPACITOR C7064 1-126-395-11 ELECT CHIP 22UF 20.00% 16V
61 UD CAPACITOR C7065 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
62 UD CAPACITOR C7066 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
63 UD CAPACITOR C7067 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
64 UD CAPACITOR C7068 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
65 UD CAPACITOR C7069 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
66 UD CAPACITOR C7070 1-164-156-11 CERAMIC CHIP 0.1UF 25V
67 UD CAPACITOR C7071 1-164-156-11 CERAMIC CHIP 0.1UF 25V
68 UD CAPACITOR C7072 1-125-777-11 CERAMIC CHIP 0.1UF 10.00% 10V
69 UD CAPACITOR C7073 1-125-837-91 CERAMIC CHIP 1UF 10% 6.3V
70 UD CAPACITOR C7074 1-125-837-91 CERAMIC CHIP 1UF 10% 6.3V
71 UD CAPACITOR C7075 1-125-891-11 CERAMIC CHIP 0.47UF 10.00% 10V
72 UD CAPACITOR C7076 1-125-891-11 CERAMIC CHIP 0.47UF 10.00% 10V
73 UD CAPACITOR C7077 1-125-891-11 CERAMIC CHIP 0.47UF 10.00% 10V
74 UD CAPACITOR C7078 1-164-156-11 CERAMIC CHIP 0.1UF 25V
75 UD CAPACITOR C7079 1-164-156-11 CERAMIC CHIP 0.1UF 25V
76 UD CAPACITOR C7080 1-164-156-11 CERAMIC CHIP 0.1UF 25V
77 UD CAPACITOR C7081 1-127-760-11 CERAMIC CHIP 4.7UF 10% 6.3V
78 UD CAPACITOR C7082 1-137-710-11 CERAMIC CHIP 10UF 20% 6.3V
79 UD CAPACITOR C7083 1-164-939-11 CERAMIC CHIP 0.0022UF 10.00% 50V
80 UD CAPACITOR C7084 1-124-779-00 ELECT CHIP 10UF 20.00% 16V
81 UD CONNECTOR CN7001 1-816-228-11 CONNECTOR, DVI
82 UD CONNECTOR CN7002 1-764-099-11 PIN, CONNECTOR (PC BOARD) 14P
83 UD CONNECTOR * CN7004 1-764-089-11 PIN, CONNECTOR (PC BOARD) 4P
84 UD DIODE D7001 8-719-914-43 DIODE DAN202K
85 UD DIODE D7002 8-719-069-55 DIODE UDZSTE-175.6B
86 UD DIODE D7003 8-719-069-55 DIODE UDZSTE-175.6B
KE-32TS2U(UC) 2-3
No. # Board Type ! / *Ref.No. Part No. Descrption Remarks-1 Remarks-2 Difference
87 UD DIODE D7004 8-719-069-55 DIODE UDZSTE-175.6B
88 UD DIODE D7006 8-719-069-55 DIODE UDZSTE-175.6B
89 UD FERRITE FB7001 1-414-760-21 FERRITE 0UH
90 UD FERRITE FB7002 1-414-760-21 FERRITE 0UH
91 UD FERRITE FB7003 1-414-760-21 FERRITE 0UH
92 UD FERRITE FB7004 1-414-760-21 FERRITE 0UH
93 UD FERRITE FB7005 1-469-836-21 FERRITE 0UH
94 UD FERRITE FB7006 1-469-836-21 FERRITE 0UH
95 UD FILTER FL7001 1-400-087-21 FILTER, EMI REMOVAL (SMD)
96 UD FILTER FL7002 1-234-560-21 FILTER, LOW PASS
97 UD FILTER FL7003 1-234-559-21 FILTER, LOW PASS
98 UD FILTER FL7004 1-234-559-21 FILTER, LOW PASS
99 UD IC IC7001 8-759-640-39 IC BR24C02F-WE2
100 UD IC IC7002 8-749-015-18 IC PQ07VZ012ZP
101 UD IC IC7003 8-749-015-18 IC PQ07VZ012ZP
102 UD IC IC7004 6-702-080-01 IC GM7030-H
103 UD IC IC7006 8-759-641-86 IC BR24C16F-E2
104 UD IC IC7007 6-702-170-01 IC PACDN006S
105 UD IC IC7008 6-702-170-01 IC PACDN006S
106 UD IC IC7009 6-702-170-01 IC PACDN006S
107 UD IC IC7010 8-759-584-88 IC BA7078AF-E2
108 UD COIL L7001 1-412-052-21 INDUCTOR 1UH
109 UD COIL L7002 1-412-058-11 INDUCTOR 10UH
110 UD COIL L7003 1-469-526-91 INDUCTOR 22UH
111 UD TRANSISTOR Q7001 8-729-907-00 TRANSISTOR DTC114EU
112 UD TRANSISTOR Q7002 8-729-907-00 TRANSISTOR DTC114EU
113 UD RESISTOR R7003 1-216-821-11 METAL CHIP 1K 5% 1/10W
114 UD RESISTOR R7004 1-218-852-11 METAL CHIP 1.6K 0.5% 1/10W
115 UD RESISTOR R7007 1-216-821-11 METAL CHIP 1K 5% 1/10W
116 UD RESISTOR R7011 1-216-864-11 SHORT CHIP 0
117 UD RESISTOR R7012 1-216-821-11 METAL CHIP 1K 5% 1/10W
118 UD RESISTOR R7013 1-216-821-11 METAL CHIP 1K 5% 1/10W
119 UD RESISTOR R7014 1-216-821-11 METAL CHIP 1K 5% 1/10W
120 UD RESISTOR R7015 1-216-833-11 METAL CHIP 10K 5% 1/10W
121 UD RESISTOR R7016 1-216-833-11 METAL CHIP 10K 5% 1/10W
122 UD RESISTOR R7020 1-216-833-11 METAL CHIP 10K 5% 1/10W
123 UD RESISTOR R7021 1-216-833-11 METAL CHIP 10K 5% 1/10W
124 UD RESISTOR R7022 1-216-864-11 SHORT CHIP 0
125 UD RESISTOR R7023 1-216-833-11 METAL CHIP 10K 5% 1/10W
126 UD RESISTOR R7024 1-216-833-11 METAL CHIP 10K 5% 1/10W
127 UD RESISTOR R7025 1-216-833-11 METAL CHIP 10K 5% 1/10W
128 UD RESISTOR R7026 1-216-833-11 METAL CHIP 10K 5% 1/10W
129 UD RESISTOR R7027 1-216-864-11 SHORT CHIP 0
KE-32TS2U(UC) 2-4
No. # Board Type ! / *Ref.No. Part No. Descrption Remarks-1 Remarks-2 Difference
130 UD RESISTOR R7028 1-216-864-11 SHORT CHIP 0
131 UD RESISTOR R7029 1-218-692-11 METAL CHIP 1K 0.5% 1/10W
132 UD RESISTOR R7030 1-414-760-21 FERRITE 0UH
133 UD RESISTOR R7031 1-216-864-11 SHORT CHIP 0
134 UD RESISTOR R7032 1-218-676-11 METAL CHIP 220 0.5% 1/10W
135 UD RESISTOR R7033 1-216-864-11 SHORT CHIP 0
136 UD RESISTOR R7034 1-218-676-11 METAL CHIP 220 0.5% 1/10W
137 UD RESISTOR R7035 1-216-821-11 METAL CHIP 1K 5% 1/10W
138 UD RESISTOR R7036 1-218-704-11 METAL CHIP 3.3K 0.5% 1/10W
139 UD RESISTOR R7037 1-218-676-11 METAL CHIP 220 0.5% 1/10W
140 UD RESISTOR R7041 1-216-833-11 METAL CHIP 10K 5% 1/10W
141 UD RESISTOR R7043 1-216-829-11 METAL CHIP 4.7K 5% 1/10W
142 UD RESISTOR R7044 1-216-829-11 METAL CHIP 4.7K 5% 1/10W
143 UD RESISTOR R7045 1-216-833-11 METAL CHIP 10K 5% 1/10W
144 UD RESISTOR R7047 1-216-833-11 METAL CHIP 10K 5% 1/10W
145 UD RESISTOR R7050 1-216-864-11 SHORT CHIP 0
146 UD RESISTOR R7051 1-216-864-11 SHORT CHIP 0
147 UD RESISTOR R7052 1-216-809-11 METAL CHIP 100 5% 1/10W
148 UD RESISTOR R7053 1-216-833-11 METAL CHIP 10K 5% 1/10W
149 UD RESISTOR R7054 1-216-833-11 METAL CHIP 10K 5% 1/10W
150 UD RESISTOR R7056 1-216-833-11 METAL CHIP 10K 5% 1/10W
151 UD RESISTOR R7057 1-216-864-11 SHORT CHIP 0
152 UD RESISTOR R7058 1-216-833-11 METAL CHIP 10K 5% 1/10W
153 UD RESISTOR R7059 1-216-864-11 SHORT CHIP 0
154 UD RESISTOR R7060 1-216-833-11 METAL CHIP 10K 5% 1/10W
155 UD RESISTOR R7062 1-216-864-11 SHORT CHIP 0
156 UD RESISTOR R7063 1-216-809-11 METAL CHIP 100 5% 1/10W
157 UD RESISTOR R7064 1-216-809-11 METAL CHIP 100 5% 1/10W
158 UD RESISTOR R7065 1-216-833-11 METAL CHIP 10K 5% 1/10W
159 UD RESISTOR R7066 1-218-694-11 METAL CHIP 1.2K 0.5% 1/10W
160 UD RESISTOR R7067 1-216-833-11 METAL CHIP 10K 5% 1/10W
161 UD RESISTOR R7068 1-216-801-11 METAL CHIP 22 5% 1/10W
162 UD RESISTOR R7069 1-216-801-11 METAL CHIP 22 5% 1/10W
163 UD RESISTOR R7071 1-216-803-11 METAL CHIP 33 5% 1/10W
164 UD RESISTOR R7072 1-216-803-11 METAL CHIP 33 5% 1/10W
165 UD RESISTOR R7075 1-218-678-11 METAL CHIP 270 0.5% 1/10W
166 UD RESISTOR R7080 1-218-710-11 METAL CHIP 5.6K 0.5% 1/10W
167 UD RESISTOR R7087 1-218-686-11 METAL CHIP 560 0.5% 1/10W
168 UD RESISTOR R7096 1-216-833-11 METAL CHIP 10K 5% 1/10W
169 UD RESISTOR R7097 1-216-809-11 METAL CHIP 100 5% 1/10W
170 UD RESISTOR R7098 1-216-809-11 METAL CHIP 100 5% 1/10W
171 UD RESISTOR R7099 1-216-809-11 METAL CHIP 100 5% 1/10W
172 UD RESISTOR R7101 1-216-864-11 SHORT CHIP 0
KE-32TS2U(UC) 2-5
No. # Board Type ! / *Ref.No. Part No. Descrption Remarks-1 Remarks-2 Difference
173 UD RESISTOR R7103 1-218-990-11 SHORT CHIP 0
174 UD RESISTOR R7106 1-216-833-11 METAL CHIP 10K 5% 1/10W
175 UD RESISTOR R7108 1-216-805-11 METAL CHIP 47 5% 1/10W
176 UD RESISTOR R7109 1-216-805-11 METAL CHIP 47 5% 1/10W
177 UD RESISTOR R7111 1-216-864-11 SHORT CHIP 0
178 UD RESISTOR R7112 1-216-864-11 SHORT CHIP 0
179 UD RESISTOR R7113 1-216-864-11 SHORT CHIP 0
180 UD RESISTOR R7114 1-218-700-11 METAL CHIP 2.2K 0.5% 1/10W
181 UD RESISTOR R7115 1-218-700-11 METAL CHIP 2.2K 0.5% 1/10W
182 UD RESISTOR R7116 1-218-700-11 METAL CHIP 2.2K 0.5% 1/10W
183 UD RESISTOR R7117 1-218-668-11 METAL CHIP 100 0.5% 1/10W
184 UD RESISTOR R7119 1-218-668-11 METAL CHIP 100 0.5% 1/10W
185 UD RESISTOR R7121 1-216-864-11 SHORT CHIP 0
186 UD RESISTOR R7123 1-218-710-11 METAL CHIP 5.6K 0.5% 1/10W
187 UD RESISTOR R7124 1-218-686-11 METAL CHIP 560 0.5% 1/10W
188 UD RESISTOR R7126 1-216-864-11 SHORT CHIP 0
189 UD RESISTOR R7127 1-218-960-11 RES-CHIP 3.9K 5% 1/16W
190 UD RESISTOR R7128 1-218-941-81 RES-CHIP 100 5% 1/16W
191 UD RESISTOR R7129 1-218-941-81 RES-CHIP 100 5% 1/16W
192 UD CRYSTAL X7001 1-795-568-21 VIBRATOR, CRYSTAL
193 UD CRYSTAL X7002 1-795-567-21 VIBRATOR, CRYSTAL
194 TU CAPACITOR C6001 1-162-970-11 CERAMIC CHIP 0.01UF 10.00% 25V
