SERVICE MANUAL (Basic Information)
REVISED
Indoor Unit
Outdoor Unit
CH0921 / CH0922 / CH1222
KHS1222
KHS0921 / CH0921 KHS0922 / CH0922 KHS1222 / CH1222
(Basic Information)
This air conditioning system meets strict safety and operating standards. As the installer or service person, it is an important part of your job to install or service the system so it operates safely and efficiently.
This symbol refers to a hazard or unsafe practice which can result in severe personal injury or death.
This symbol refers to a hazard or unsafe practice which can result in personal injury or product or property damage.
These instructions are all you need for most installation sites and maintenance conditions. If you require help for a special problem, contact our sales/service outlet or your certified dealer for additional instructions.
The manufacturer shall in no way be responsible for improper installation or maintenance service, including failure to follow the instructions in this document.
Be careful when picking up and moving the indoor and outdoor units. Get a partner to help, and bend your knees when lifting to reduce strain on your back. Sharp edges or thin aluminum fins on the air conditioner can cut your fingers.
Make sure the ceiling/wall is strong enough to hold the unit's weight. It may be necessary to construct a strong wood or metal frame to provide added support.
Properly insulate any tubing run inside a room to prevent "sweating" that can cause dripping and water damage to walls and floors.
Use a raised concrete pad or concrete blocks to provide a solid, level foundation for the outdoor unit. This prevents water damage and abnormal vibration.
Securely anchor the outdoor unit down with bolts and a metal frame. Provide a suitable air baffle.
...In a Snowy Area (for Heat Pump-type Systems)
Install the outdoor unit on a raised platform that is higher than drifting snow. Provide snow vents.
Depending on the system type, liquid and gas lines may be either narrow or wide. Therefore, to avoid confusion the refrigerant tubing for your particular model is specified as either "narrow" or "wide" rather than as "liquid" or "gas."
Page | |||||
---|---|---|---|---|---|
1. OPERATING RANGE | 1 | ||||
н., с
1 |
2 | ||||
2. SPECIFICATIONS
Unit Specifications |
••••••• | •••••• | 2 | ||
3. DIMENSIONAL DATA | ••••• | ••••••• | . 5 | ||
4. COOLING CAPACITY | •••••• | . 7 | |||
5. HEATING CAPACITY | ••••• | ••••••• | . 12 | ||
6. REFRIGERANT FLOW DIAGRAM | M | •••••• | •••••• | . 17 | |
7. ELECTRICAL DATA | ••••• | . 19 | |||
Electrical Characteristics |
. 19
20 |
||||
• | • | . 20 |
Temperature | Indoor Air Intake Temp. | Outdoor Air Intake Temp | |
---|---|---|---|
O alling | Maximum | 95°F DB / 71°F WB | 115°F DB |
Cooling - | Minimum | 67°F DB / 57°F WB | 67°F DB |
These | Maximum | 80°F DB / 67°F WB | 75°F DB / 65°F WB |
Heating - | Minimum | — DB / — WB | 17°F DB / 15°F WB |
Model No. Outdoor unit CH0921 0 BTU/h 9,000 10,800 Capacity kW 2,64 3,16 Air circulation (High) cu. fr/min. 220 Moisture removal (High) Pints/h 2,7 Phase, Frequency Hz Single, 60 Voltage rating V 115 115 Voltage rating V 103 to 127 103 to 1 Running amperes A 8,2 8,8 Power factor % 99 59 Starting amperes A 449 10,010 Power factor % 99 59 Starting amperes A 449 10,010 Starting amperes A 449 10,010 Starting amperes A 449 10,010 Starting amperes A 449 10,010 Starting amperes A 449 10,010 Starting amperes A 449 10,010 Starti | Indoor unit | KHS | 0921 | ||
---|---|---|---|---|---|
Open control Cooling Heating Air circulation (High) cu. fl/min. 220 Moisture removal (High) cu. fl/min. 220 Moisture removal (High) cu. fl/min. 220 Voltage rating V 115 115 Voltage rating V 103 to 127 103 to 12 Running amperes A 8.2 8.8 Power input W 930 1,010 Prover factor % 99 99 S. E. E. R. BTU/Wh 10.0 10.0 Heater element kW – HSPF | Model 1 | No. | Outdoor unit | CH | 0921 |
BTU/h 9,000 10,80 Capacity kW 2.64 3.16 Air circulation (High) cu. f/min. 220 Moisture removal (High) Pints/h 2.7 Phase, Frequency Hz Single, 60 Voltage rating V 115 115 Available voltage range V 013 to 127 103 to 1 Available voltage range V 103 to 127 103 to 1 Available voltage range V 115 115 Available voltage range V 103 to 127 103 to 1 Renning amperes A 8.2 8.8 Power factor % 99 99 Starting amperes A 8.2 8.8 Fower factor % 99 99 Starting amperes A 8.2 8.8 Controls BTU/Wh 10.0 Heater element kW-HSPF Controls Indoor / Outdoor 3 and Auto / 1 Fan speeds | 4) | Cooling | Heating | ||
Expectivy kW 2.64 3.16 Air circulation (High) cu. ft/min. 220 Moisture removal (High) Pints/h 2.7 Moisture removal (High) Pints/h 2.7 Voltage rating V 115 115 Available voltage range V 103 to 127 103 to 1 Running amperes A 8.2 8.8 Power input W 930 1.010 Power factor % 99 99 S. E. E. R. BTU/Wh 10.0 Heater element kW − HSPF — Controls Microprocessor Control unit Wireless remote control unit Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor 3 and Auto / 1 Air deflector Horizontal / Vertical Manual / Manual Air filter Washable, easy access Compressor Compressor sound In-Hi / Me / Lo B-A 49 Op | BTU/h | 9,000 | 10,800 | ||
Yet Air circulation (High) cu. fr/min. 220 Moisture removal (High) Pints/h 2.7 Phase, Frequency Hz Single, 60 Voltage rating V 115 115 Available voltage rating V 103 to 127 103 to 1 Running amperes A 8.2 8.8 Power input W 930 1,010 Power factor % 99 99 S. E. E. R. BTU/Wh 10.0 Heater element kW - HSPF | Ë, | Capacity | kW | 2.64 | 3.16 |
L Moissure removal (High) Pints/h 2.7 Phase, Frequency Hz Single, 60 Voltage rating V 115 115 Available voltage range V 103 to 127 103 to 1 Running amperes A 8.2 8.8 Power input W 930 1.010 Power factor % 99 99 Starting amperes A 49 3.2 Starting amperes A 49 3.2 Starting amperes A 49 3.4 Starting amperes A 49 3.2 Starting amperes A 49 3.2 Starting amperes A 49 3.3 Starting amperes A 49 3.3 Starting amperes A 49 3.3 Starting amperes A 49 3.3 Starting amperes Indoor / Outdoor 3 and Auto / 1 Timer ON/OFF, 24-hours & Program Timer | erfo | Air circulation (High) | cu. ft/min. | 2 | 20 |
Phase, Frequency Hz Single, 60 Voltage rating V 115 115 Available voltage range V 103 to 127 103 to 1 Running amperes A 8.2 8.8 Power input W 930 1,010 Power input W 930 1,010 Power factor % 99 99 Starting amperes A 449 S. E. E. R. BTU/Wh 10.0 Heater element kW – HSPF — Controls Microprocessor Control unit Wireless remote control unit Temperature control Ic thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor 3 and Auto / 1 Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment bs. (kg) R22: 2.84 (1.29) Refrigerant ubing connections Flare type 104/10 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A | Ч | Moisture removal (Hig | h) Pints/h | 2 | .7 |
Voltage rating V 115 115 Available voltage range V 103 to 127 103 to 1 Running amperes A 8.2 8.8 Power input W 930 1,010 Power factor % 99 99 Starting amperes A 49 S. E. E. R. BTU/Wh 10.0 Heater element kW – HSPF — Controls Microprocessor Controls Microprocessor Controls Indoor / Outdoor Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor Air deflector Horizontal / Vertical Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment bs. (kg) R22: 2.84 (1.29) Refrigerant tubing connections Flare type Refrigerant tubing length ft. (m) 33 (10) Limit of tubing length ft. (m) 0utdoor unit is higher than indoor unit: 23 Refrigerant tube od. | Phase, Frequency | Hz | Sing | le, 60 | |
Perform Available voltage range V 103 to 127 103 to 1 Running amperes A 8.2 8.8 Power input W 930 1,010 Power factor % 99 99 S.E.E.R. BTU/Wh 100.0 Heater element kW – HSPF — Controls Microprocessor Control unit Wireless remote control unit Temperature control Ic thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor 3 and Auto / 1 Air deflector Horizontal / Vertical Manual / Manual Air filter Washable, casy access Compressor Compressor Refrigerant amount charged at shipment Ibs. (kg) R22: 2.84 (1.29) Refrigerant tubing connections Flare type In-Hi / Me / Lo dB-A 40/35 / 30 Operation sound In-Hi / Me / Lo dB-A 40/35 / 30 Outdoor unit is higher than indoor unit: 23 Refrigerant tubing length ft. (m) 33 (10) 11 Limit of tubing length ft. (m) Outdoor unit is higher than indoor unit: 23 | Voltage rating | V | 115 | 115 | |
Participant A 8.2 8.8 Power input W 930 1,010 Power factor % 99 99 Starting amperes A 49 S. E. E. R. BTU/Wh 10.0 Heater element kW – HSPF — Controls Microprocessor Control unit Wireless remote control unit Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor Air deflector Horizontal / Vertical Air deflector Horizontal / Vertical Air difference Rotary Refrigerant amount charged at shipment Ibs. (kg) Refrigerant amount charged at shipment Ibs. (kg) Refrigerant control Capillary tube Refrigerant and the length ft. (m) Operation sound In-Hi / Me / Lo Max. allowable tubing length ft. (m) Limit of tubing length ft. (m) Limit of tubing length ft. (m) Limit of tubing length ft. (m) Veide tube in. (mm) Refrigerant tube od. Narrow | ŝ | Available voltage range | e V | 103 to 127 | 103 to 127 |
Power input W 930 1,010 Power factor % 99 Starting amperes A 49 99 99 S. E. E. R. BTU/Wh 10.0 00 Heater element kW – HSPF — — Controls Microprocessor Microprocessor Control unit Wireless remote control unit Temperature control and the function of the set of | Rati | Running amperes | Α | 8.2 | 8.8 |
Bower factor % 99 Starting amperes A 49 S. E. E. R. BTU/Wh 10.0 Heater element kW – HSPF — Controls Microprocessor Control unit Wireless remote control unit Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) Refrigerant control In-Hi / Me / Lo Max. allowable tubing length ft. (m) Max. allowable tubing length ft. (m) Limit of tubing length ft. (m) Limit of tubing length ft. (m) Refrigerant tube od. Narrow tube in. (mm) Refrigerant tube od. Narrow tube in. (mm) Refrigerant tube kit Optional | cal | Power input | W | 930 | 1,010 |
Starting amperes A 49 S. E. E. R. BTU/Wh 10.0 Heater element kW – HSPF — Controls Microprocessor Control unit Wireless remote control unit Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor Air deflector Horizontal / Vertical Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) Refrigerant control En-Hi / Me / Lo Refrigerant control In-Hi / Me / Lo Max. allowable tubing length at shipment ft. (m) Max. allowable tubing length at shipment ft. (m) Limit of tubing length ft. (m) Limit of tubing length at shipment ft. (m) Limit of tubing length at shipment ft. (m) Refrigerant tube od. Narrow tube in. (mm) Refrigerant tube od. Narrow tube in. (mm) Refrigerant tube od. Narrow tube in. (mm) Refrigerant tube od. Narrow tube i | Ë | Power factor | % | 99 | 99 |
S. E. E. R. BTU/Wh 10.0 Heater element kW – HSPF — Controls Microprocessor Control unit Wireless remote control unit Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor 3 and Auto / 1 Air deflector Horizontal / Vertical Manual / Manual Air deflector Horizontal / Vertical Manual / Manual Air deflector Horizontal / Vertical Manual / Manual Air deflector Horizontal / Vertical Manual / Manual Air deflector Horizontal / Vertical Manual / Manual Air filter Vashable, easy access Compressor Compressor Rotary Rotary Refrigerant control Capillary tube Refrigerant tubing connections Refrigerant tubing connections Flare type Flare type Max. allowable tubing length ft. (m) 33 (10) 100 Limit of tubing length ft. (m) Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Refrigerant tube out Narrow tube | Ele | Starting amperes | Α | 1 | 19 |
Heater element kW – HSPF — Controls Microprocessor Control unit Wireless remote control unit Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor Air deflector Horizontal / Vertical Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) Refrigerant control Capillary tube Refrigerant tubing connections Flare type Max. allowable tubing length at shipment fl. (m) Juint of tubing length fl. (m) Limit of elevation difference fl. (m) Detween the 2 units Narrow tube in. (mm) Refrigerant tube od. Narrow tube in. (mm) Refrigerant tube kit Optional | S. E. E. R. | BTU/Wh | 1 | 0.0 | |
Controls Microprocessor Control unit Wireless remote control unit Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor Air deflector Horizontal / Vertical Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) Refrigerant control Capillary tube Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A Max. allowable tubing length ft. (m) 33 (10) Limit of tubing length ft. (m) S0 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube kit Optional Optional | Heater element | kW – HSPF | - | — | |
Second control unit Wireless remote control unit Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor Air deflector Horizontal / Vertical Air deflector Horizontal / Vertical Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) Refrigerant control Capillary tube Refrigerant control Capillary tube Refrigerant subing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Out-Hi dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) Outdoor unit is ligher than indoor unit: 23 Detween the 2 units Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube o.d. Narrow tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional Optional | Controls | Містор | rocessor | ||
Temperature control IC thermostat Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor 3 and Auto / 1 Air deflector Horizontal / Vertical Manual / Manual Air deflector Horizontal / Vertical Manual / Manual Air deflector Horizontal / Vertical Manual / Manual Air deflector Horizontal / Vertical Manual / Manual Air deflector Refrigerant / Washable, easy access Compressor Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) R22: 2.84 (1.29) Refrigerant control Capillary tube Refrigerant control Capillary tube Refrigerant ubing connections Flare type In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of nubing length ft. (m) S0 (15) Outdoor unit is higher than indoor unit: 23 Detween the 2 units Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube o.d. Narrow tube in. (mm) 3/8 (9.52) Refrigerant | Control unit | Wireless rem | ote control unit | ||
Timer ON/OFF, 24-hours & Program Fan speeds Indoor / Outdoor 3 and Auto / 1 Air deflector Horizontal / Vertical Manual / Manual Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) R22: 2.84 (1.29) Refrigerant control Capillary tube Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 22 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional | Temperature control | IC the | rmostat | ||
Fan speeds Indoor / Outdoor 3 and Auto / 1 Air deflector Horizontal / Vertical Manual / Manual Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment Ibs. (kg) R22: 2.84 (1.29) Refrigerant control Capillary tube Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube kit Optional Accessories Mounting bracket | Timer | ON/OFF, 24-h | ours & Program | ||
Air deflector Horizontal / Vertical Manual / Manual Air filter Washable, casy access Compressor Rotary Refrigerant amount charged at shipment lbs. (kg) R22: 2.84 (1.29) Refrigerant control Capillary tube Refrigerant nubing connections Flare type Operation sound In-Hi / Me / Lo dB-A Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 23 Outdoor unit is lower than indoor unit: 24 Optional Accessories Maunting bracket | Fan speeds | Indoor / Outdoor | 3 and . | Auto / 1 | |
Air filter Washable, easy access Compressor Rotary Refrigerant amount charged at shipment lbs. (kg) R22: 2.84 (1.29) Refrigerant control Capillary tube Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube o.d. Narrow tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional | Air deflector | Horizontal / Vertical | Manual | / Manual | |
Compressor Rotary Refrigerant amount charged at shipment lbs. (kg) R22: 2.84 (1.29) Refrigerant control Capillary tube Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube kit Optional Accessories Mounting bracket | Air filter | Washable, | easy access | ||
Refrigerant amount charged at shipment lbs. (kg) R22: 2.84 (1.29) Refrigerant control Capillary tube Refrigerant control Capillary tube Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Detween the 2 units Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube o.d. Narrow tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional | Compressor | Ro | tary | ||
Refrigerant control Capillary tube Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Detween the 2 units Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube o.d. Narrow tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional | Refrigerant amount cha | arged at shipment lbs. (kg) | R22: 2. | 84 (1.29) | |
Refrigerant tubing connections Flare type Operation sound In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound Out-Hi dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 Detween the 2 units Narrow tube in. (mm) Refrigerant tube o.d. Narrow tube in. (mm) Refrigerant tube kit Optional | ŝ | Refrigerant control | Capill | ary tube | |
P In-Hi / Me / Lo dB-A 40 / 35 / 30 Operation sound Out-Hi dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 22 between the 2 units Outdoor unit is lower than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) Refrigerant tube kit Optional Accessories Mounting bracket | atu | Refrigerant tubing con | nections | Flar | e type |
Operation sound Out-Hi dB-A 49 Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 23 between the 2 units Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube o.d. Narrow tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional Accessories Mounting bracket | щ | A | In-Hi / Me / Lo dB-A | 40/: | 35 / 30 |
Max. allowable tubing length at shipment ft. (m) 33 (10) Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 25 between the 2 units Outdoor unit is lower than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) Refrigerant tube kit Optional Accessories Mounting bracket | Operation sound | Out-Hi dB-A | 19 | ||
Limit of tubing length ft. (m) 50 (15) Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 22 between the 2 units Outdoor unit is lower than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) Refrigerant tube kit Optional Accessories Mounting bracket | Max. allowable tubing | length at shipment ft. (m) | 33 | (10) | |
Limit of elevation difference ft. (m) Outdoor unit is higher than indoor unit: 2: between the 2 units Outdoor unit is lower than indoor unit: 23 Refrigerant tube o.d. Narrow tube in. (mm) Refrigerant tube o.d. Wide tube in. (mm) Refrigerant tube kit Optional Accessories Mounting bracket | Limit of tubing length | ft. (m) | 50 | (15) | |
Narrow tube in. (mm) 1/4 (6.35) Refrigerant tube o.d. Wide tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional | Limit of elevation diffe | erence ft. (m) | Outdoor unit is higher |
than indoor unit: 23 (7)
than indoor unit: 23 (7) |
|
Refrigerant tube o.d. Wide tube in. (mm) 3/8 (9.52) Refrigerant tube kit Optional Accessories Mounting bracket | Narrow tube in. (mm) | 1/4 | (6.35) | ||
Refrigerant tube kit Optional | Refrigerant tube o.d. | Wide tube in (mm) | 3/8 | (9.52) | |
Refrigerant tube kit | ΙσΟ | ional | |||
Accessories | Mountir | ng bracket | |||
Indoor unit Outdoor | Indoor unit | Outdoor unit | |||
in. (mm) 13-19/32 (345) 20-7/8 (5 | cigh | Height | in. (mm) | 13-19/32 (345) | 20-7/8 (530) |
Width in. (mm) 31-1/2 (800) 29-17/32 | Ň | Width | in. (mm) | 31-1/2 (800) | 29-17/32 (750) |
2 Depth in. (mm) 7-3/32 (180) 11-1/32 ( | IS & | Depth | in. (mm) | 7-3/32 (180) | 11-1/32 (280) |
B Net weight Ibs. (kg) 24.3 (11) 90.4 (4) | sior | Net weight | lbs. (kg) | 24.3 (11) | 90.4 (41.0) |
Shipping volume cu. ft. (cu. m) 3.3 (0.10) 6.7 (0.1) | nen | Shipping volume | cu. ft. (cu. m) | 3.3 (0.10) | 6.7 (0.19) |
A Shipping weight (Approx.) Ibs. (kg) 28.7 (13) 97.1 (4) | D. | Shipping weight (App | rox.) lbs. (kg) | 28.7 (13) | 97.1 (44) |
DATA SUBJECT TO CHANGE WITHOUT NOTICE.
Remarks: Rating conditions are:
Cooling: Outside air temperature 95°F DB/75°F WB Indoor unit entering air temperature 80°F DB/67°F WB Heating: Outside air temperature 47°F DB/43°F WB
Indoor unit entering air temperature 70°F WB
WM-700698
Mode | 1 No | Indoor unit | KI | 180922 | ||||
---|---|---|---|---|---|---|---|---|
mout | Outdoor unit | C | H0922 | |||||
8 | • | Cooling | Heating | |||||
Jano | Canacity | BTU/h | 9,000 / 8,800 | 10,900 / 10,700 | ||||
Eo | Capacity | kW | 2.64 / 2.59 | 3.19/3.14 | ||||
Fer | Air circulation (High) | cu. ft/min. | 220 | |||||
Moisture removal (Hig | h) | Pints/h | 2.7 | |||||
3 | Phase, Frequency | ••••••••••••••••••••••••••••••••••••••• | Hz | Single, 60 | ||||
Voltage rating | V | 230 / 208 | 230 / 208 | |||||
ting | Available voltage range | 9 | V | 187 to 253 | 187 to 253 | |||
Rat | Running amperes | Α | 4.5 / 4.6 | 4.7 / 4.8 | ||||
ical | Power input | W | 950 / 930 | 1,030 / 980 | ||||
, E | Power factor | % | 92 / 98 | 96 / 99 | ||||
Ē | Starting amperes | Α | ••••••••••••••••••••••••••••••••••••••• | 30 | ||||
S. E. E. R. | BTU/Wh | 10.0 | 0/10.0 | |||||
Heat element | kW – HSPF | 1.0/0.82-6.8/6.8 | ||||||
Controls | Micro | processor | ||||||
Control unit | Wireless ren | note control unit | ||||||
Temperature control | IC th | ermostat | ||||||
Timer | ON/OFF, 24- | hours & Program | ||||||
Fan speeds | Ind | oor / Outdoor | 3 and | Auto / 1 | ||||
Air deflector | Horizo | ntal / Vertical | Manua | l / Manual | ||||
Air filter | Washable | e, easy access | ||||||
Compressor | R | otary | ||||||
Refrigerant amount cha | rged at shipment | lbs. (kg) | R22: 2 | .91 (1.32) | ||||
