JUNO-X MIDI Implementation
Model: JUNO-X
Date: April 26, 2022
Version: 1.10
1. Data Reception
■ Channel Voice Messages
● Note O
Status 2nd byte 3rd byte
8nH kkH vvH
9nH kkH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = Note number: 00H - 7FH (0 - 127)
vv = Note o velocity: 00H - 7FH (0 - 127)
● Note On
Status 2nd byte 3rd byte
9nH kkH vvH
The Tones corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
071 | 003 - 004 | 001 - 128 | User Tone | 0001 - 0256
-----+-----------+-----------+----------------------------+-------------
071 | 067 | 001 - 035 | PR-X | 0001 - 0035
| 069 | 001 - 005 | RD-PIANO | 0001 - 0005
| 070 | 001 - 002 | VOCODER | 0001 - 0002
087 | 064 | 001 - 128 | PR-B | 0001 - 0128
|: |: | |:
| 067 | 001 - 075 | | 0385 - 0459
| 068 | 001 - 128 | PR-C | 0001 - 0128
| 069 | 001 - 128 | PR-D | 0001 - 0128
|: |: | |:
| 077 | 001 - 085 | | 1025 - 1109
| 078 | 001 - 128 | XV-5080 | 0001 - 0128
|: |: | |:
| 084 | 001 - 128 | | 0769 - 0896
| 085 | 001 - 128 | COMMON | 0001 - 0128
|: |: | |:
| 091 | 001 - 069 | | 0768 - 0837
| 092 | 001 - 128 | PR-A | 0001 - 0128
| 093 | 001 - 111 | | 0129 - 0239
097 | 066 | 001 - 122 | JUNO-106 | 0001 - 0122
| 074 | 001 - 128 | JUNO-60 | 0001 - 0128
| 075 | 001 - 009 | | 0129 - 0137
| 076 | 001 - 128 | JUNO-X | 0001 - 0128
| 077 | 001 - 017 | | 0129 - 0145
-----+-----------+-----------+----------------------------+-------------
086 | 064 | 001 - 017 | PR-A DRUM | 0001 - 0017
| 065 | 001 - 074 | CMN DRUM | 0001 - 0074
○ Modulation (Controller number 1)
Status 2nd byte 3rd byte
BnH 01H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = Note number: 00H - 7FH (0 - 127)
vv = Note on velocity: 01H - 7FH (1 - 127)
● Polyphonic Key Pressure
Status 2nd byte 3rd byte
AnH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = note number: 00H - 7FH (0 - 127)
vv = Polyphonic Key Pressure: 00H - 7FH (0 - 127)
* Not received when the Rx Poly Pres parameter (SYSTEM: MIDI: MIDI RX) is
OFF.
● Control Change
* If you select a controller number that corresponds to an MFX Src 1–4
parameter, the respective eect is applied according to the setting.
○ Bank Select (Controller number 0, 32)
Status 2nd byte 3rd byte
BnH 00H mmH
BnH 20H llH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm, ll = Bank number: 00 00H - 7F 7FH (bank.1 - bank.16384)
* Not received when the Rx Bank parameter (SYSTEM: MIDI RX) is OFF.
* Not received when the Rx Bank parameter (SCENE PART EDIT: MIDI) is OFF.
The Scenes corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------------+-------------
085 | 000 - 001 | 001 - 128 | SCENE | 1 - 256
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Modulation depth: 00H - 7FH (0 - 127)
* Not received when the Rx Mod parameter (SCENE PART EDIT: MIDI) is OFF.
○ Breath type (Controller number 2)
Status 2nd byte 3rd byte
BnH 02H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Foot Type (Controller number 4)
Status 2nd byte 3rd byte
BnH 04H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Portamento Time (Controller number 5)
Status 2nd byte 3rd byte
BnH 05H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Portamento Time: 00H - 7FH (0 - 127)
* The Porta Time parameter (SCENE PART EDIT: CTRL) will change.
○ Data Entry (Controller number 6, 38)
Status 2nd byte 3rd byte
BnH 06H mmH
BnH 26H llH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm, ll = the value of the parameter specied by RPN/NRPN
mm = MSB, ll = LSB
© 2022 Roland Corporation
1
JUNO-X MIDI Implementation
○ Volume (Controller number 7)
Status 2nd byte 3rd byte
BnH 07H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Volume: 00H - 7FH (0 - 127)
* Not received when the Rx Volume parameter (SCENE PART EDIT: MIDI) is OFF.
* The Part Level parameter (SCENE PART EDIT) will change.
○ Panpot (Controller number 10)
Status 2nd byte 3rd byte
BnH 0AH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Panpot: 00H - 40H - 7FH (Left - Center - Right)
* Not received when the Rx Pan parameter (SCENE PART EDIT: MIDI) is OFF.
* The Pan parameter (SCENE PART EDIT) will change.
○ Expression (Controller number 11)
Status 2nd byte 3rd byte
BnH 0BH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Expression: 00H - 7FH (0 - 127)
* Not received when the Rx Exp parameter (SCENE PART EDIT: MIDI) is OFF.
○ Hold 1 (Controller number 64)
Status 2nd byte 3rd byte
BnH 40H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
0-63 = OFF, 64-127 = ON
* Not received when the Rx Hold-1 parameter (SCENE PART EDIT: MIDI) is OFF.
○ Portamento (Controller number 65)
Status 2nd byte 3rd byte
BnH 41H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
0-63 = OFF, 64-127 = ON
* The Porta Sw parameter (SCENE PART EDIT: CTRL) will change.
○ Sostenuto (Controller number 66)
Status 2nd byte 3rd byte
BnH 42H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
0-63 = OFF, 64-127 = ON
○ General Purpose Controller 1 (Controller number 16)
Status 2nd byte 3rd byte
BnH 10H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 2 (Controller number 17)
Status 2nd byte 3rd byte
BnH 11H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 3 (Controller number 18)
Status 2nd byte 3rd byte
BnH 12H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 4 (Controller number 19)
Status 2nd byte 3rd byte
BnH 13H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Soft (Controller number 67)
Status 2nd byte 3rd byte
BnH 43H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Legato Foot Switch (Controller number 68)
Status 2nd byte 3rd byte
BnH 44H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
0-63 = OFF, 64-127 = ON
* The Legato Sw parameter (SCENE PART EDIT: CTRL) will change.
○ Resonance (Controller number 71)
Status 2nd byte 3rd byte
BnH 47H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv= Resonance value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Resonance parameter (SCENE PART EDIT: MODIFY) will change.
○ Release Time (Controller number 72)
Status 2nd byte 3rd byte
BnH 48H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Release Time value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Release parameter (SCENE PART EDIT: MODIFY) will change.
2
JUNO-X MIDI Implementation
○ Attack time (Controller number 73)
Status 2nd byte 3rd byte
BnH 49H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Attack time value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Attack parameter (SCENE PART EDIT: MODIFY) will change.
○ Cuto (Controller number 74)
Status 2nd byte 3rd byte
BnH 4AH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Cuto value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Cuto parameter (SCENE PART EDIT: MODIFY) will change.
○ Decay Time (Controller number 75)
Status 2nd byte 3rd byte
BnH 4BH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Decay Time value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Decay parameter (SCENE PART EDIT: MODIFY) will change.
○ Vibrato Rate (Controller number 76)
Status 2nd byte 3rd byte
BnH 4CH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Vibrato Rate value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Vib Rate parameter (SCENE PART EDIT: MODIFY) will change.
○ Vibrato Depth (Controller number 77)
Status 2nd byte 3rd byte
BnH 4DH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Vibrato Depth Value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Vib Depth parameter (SCENE PART EDIT: MODIFY) will change.
○ General Purpose Controller 6 (Controller number 81)
Status 2nd byte 3rd byte
BnH 51H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 7 (Controller number 82)
Status 2nd byte 3rd byte
BnH 52H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 8 (Controller number 83)
Status 2nd byte 3rd byte
BnH 53H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Portamento control (Controller number 84)
Status 2nd byte 3rd byte
BnH 54H kkH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = source note number: 00H - 7FH (0 - 127)
* A Note-on received immediately after a Portamento Control message will
change continuously in pitch, starting from the pitch of the Source Note
Number.
* If a voice is already sounding for a note number identical to the Source
Note Number, this voice will continue sounding (i.e., legato) and will,
when the next Note-on is received, smoothly change to the pitch of that
Note-on.
* The rate of the pitch change caused by Portamento Control is determined
by the Portamento Time value.
○ General Purpose Eect 1 (Reverb Send Level)
(Controller number 91)
Status 2nd byte 3rd byte
BnH 5BH vvH
○ Vibrato Delay (Controller number 78)
Status 2nd byte 3rd byte
BnH 4EH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Vibrato Delay value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
* The Vib Delay parameter (SCENE PART EDIT: MODIFY) will change.
○ General Purpose Controller 5 (Controller number 80)
Status 2nd byte 3rd byte
BnH 50H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Reverb Send Level: 00H - 7FH (0 - 127)
* The Rev Send parameter (SCENE PART EDIT: MODIFY) will change.
○ General Purpose Eect 3 (Chorus Send Level)
(Controller number 93)
Status 2nd byte 3rd byte
BnH 5DH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Chorus Send Level: 00H - 7FH (0 - 127)
* The Cho Send parameter (SCENE PART EDIT: MODIFY) will change.
3
JUNO-X MIDI Implementation
○ RPN MSB/LSB (Controller number 100, 101)
Status 2nd byte 3rd byte
BnH 65H mmH
BnH 64H llH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm = upper byte (MSB) of parameter number specied by RPN
ll = lower byte (LSB) of parameter number specied by RPN
<<< RPN >>>
Control Changes include RPN (Registered Parameter Numbers), which are
extended.
When using RPNs, rst RPN (Controller numbers 100 and 101; they can be sent
in any order) should be sent in order to select the parameter, then Data
Entry (Controller numbers 6 and 38) should be sent to set the value. Once
RPN messages are received, Data Entry messages that is received at the same
MIDI channel after that are recognized as changing toward the value of the
RPN messages. In order not to make any mistakes, transmitting RPN Null is
recommended after setting parameters you need.
This device receives the following RPNs.
RPN Data entry
MSB, LSB MSB, LSB Notes
00H, 00H mmH, llH Pitch Bend Sensitivity
mm: 00H - 18H (0 - 24 semitones)
ll: ignored (processed as 00H)
Up to 2 octave can be specied in
semitone steps.
* The Pitch Bend Range (Bend Range) parameter (PART VIEW: Pitch) will
change.
00H, 01H mmH, llH Channel Fine Tuning
mm, ll: 20 00H - 40 00H - 60 00H
(-4096 x 100 / 8192 - 0 -
+4096 x 100 / 8192 cent)
* The Fine Tune parameter (SCENE PART EDIT: PITCH) will change.
00H, 02H mmH, llH Channel Coarse Tuning
mm: 10H - 40H - 70H
(-48 - 0 - +48 semitones)
ll: ignored (processed as 00H)
* The Coarse Tune parameter (SCENE PART EDIT: PITCH) will change.
7FH, 7FH ---, --- RPN null
RPN and NRPN will be set as
"unspecied."
Once this setting has been made,
subsequent Parameter values that
were previously set will not
change.
mm, ll: ignored
● Program Change
Status 2nd byte
CnH ppH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
pp = Program number: 00H - 7FH (prog.1 - prog.128)
* Not received when the Rx PC parameter (SYSTEM: MIDI RX) is OFF.
* Not received when the Rx PC parameter (SCENE PART EDIT: MIDI) is OFF.
● Channel Pressure
Status 2nd byte
DnH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Channel Pressure: 00H - 7FH (0 - 127)
* Not received when the Rx Ch Pres parameter (SCENE PART EDIT: MIDI) is
OFF.
● Pitch Bend Change
Status 2nd byte 3rd byte
EnH llH mmH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm, ll = Pitch Bend value: 00 00H - 40 00H - 7F 7FH (-8192 - 0 - +8191)
* Not received when the Rx Bend parameter (SCENE PART EDIT: MIDI) is OFF.
■ Channel Mode Messages
● All Sounds O
(Controller number 120)
Status 2nd byte 3rd byte
BnH 78H 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* When this message is received, all notes currently sounding on the
corresponding channel will be turned o.
● Reset All Controllers
(Controller number 121)
(Controller number 121)
Status 2nd byte 3rd byte
BnH 79H 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* When this message is received, the following controllers will be set to
their reset values.
Controller Reset value
Pitch Bend Change +/-0 (center)
Polyphonic Key Pressure 0 (o)
Channel Pressure 0 (o)
Modulation 0 (o)
Breath Type 0 (min)
Foot Type 0 (min)
Expression 127 (max)
However the controller will be at minimum.
Hold 1 0 (o)
Sostenuto 0 (o)
Soft 0 (o)
RPN unset; previously set data will not change
NRPN unset; previously set data will not change
4
JUNO-X MIDI Implementation
● All Notes O
(Controller number 123)
Status 2nd byte 3rd byte
BnH 7BH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* When All Notes O is received, all notes on the corresponding channel
will be turned o. However, if Hold 1 or Sostenuto is ON, the sound will
be continued until these are turned o.
● OMNI OFF (Controller number 124)
Status 2nd byte 3rd byte
BnH 7CH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* The same processing will be carried out as when All Notes O is received.
● OMNI ON (Controller number 125)
Status 2nd byte 3rd byte
BnH 7DH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* The same processing will be carried out as when All Notes O is received.
OMNI ON will not be turned on.
● MONO (Controller number 126)
Status 2nd byte 3rd byte
BnH 7EH mmH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm = mono number: 00H - 10H (0 - 16)
* The same processing will be carried out as when All Notes O is received.
* The Mono/Poly parameter (SCENE PART EDIT: CTRL) will change.
● POLY (Controller number 127)
Status 2nd byte 3rd byte
BnH 7FH 00H
■ System Exclusive Message
Status Data byte Status
F0H iiH, ddH, ......, eeH F7H
F0H: System Exclusive Message status
ii = ID number: an ID number (manufacturer ID) to indicate the
manufacturer whose Exclusive message this is. Roland's
manufacturer ID is 41H.
ID numbers 7EH and 7FH are extensions of the MIDI
standard; Universal Non-realtime Messages (7EH) and
Universal Realtime Messages (7FH).
dd,...,ee = data: 00H - 7FH (0 - 127)
F7H: EOX (End Of Exclusive)
The System Exclusive messages received by this device are the Universal
Nonrealtime System Exclusive messages and the Universal Realtime System
Exclusive messages and the Data Request (RQ1) messages and the Data Set (DT1)
messages.
● Universal Non-realtime System Exclusive
Messages
○ Identity Request Message
Status Data byte Status
F0H 7EH, dev, 06H, 01H F7H
Byte Explanation
F0H Exclusive status
7EH ID number (Universal Non-realtime Message)
dev Device ID (dev: 10H - 1FH, 7FH)
06H Sub ID#1 (General Information)
01H Sub ID#2 (Identity Request)
F7H EOX (End Of Exclusive)
* When this message is received, Identity Reply message will be
transmitted.
● Universal Realtime System Exclusive
Messages
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* The same processing will be carried out as when All Notes O is received.
* The Mono/Poly parameter (SCENE PART EDIT: CTRL) will change.
■ System Realtime Message
●Timig Clock
Status
F8H
* Not received when the Sync Mode parameter (SYSTEM:SYNC/TEMPO) is INT.
● Active Sensing
Status
FEH
* When Active Sensing is received, the unit will begin monitoring the
intervals of all further messages. While monitoring, if the interval
between messages exceeds 420 ms, the same processing will be carried
out as when All Sounds O, All Notes O and Reset All Controllers are
received, and message interval monitoring will be halted.
○ Master Volume
Status Data byte Status
F0H 7FH, 7FH, 04H, 01H, llH, mmH F7H
Byte Explanation
F0H Exclusive status
7FH ID number (universal realtime message)
7FH Device ID (Broadcast)
04H Sub ID#1 (Device Control)
01H Sub ID#2 (Master Volume)
llH Master Volume lower byte
mmH Master Volume upper byte
F7H EOX (End Of Exclusive)
* The lower byte (llH) of Master Volume will be handled as 00H.
* The Master Volume will change.
5
JUNO-X MIDI Implementation
○ Master Fine Tuning
Status Data byte Status
F0H 7FH, 7FH, 04H, 03H, llH, mmH F7H
Byte Explanation
F0H Exclusive status
7FH ID number (universal realtime message)
7FH Device ID (Broadcast)
04H Sub ID#1 (Device Control)
03H Sub ID#2 (Master Fine Tuning)
llH Master Fine Tuning LSB
mmH Master Fine Tuning MSB
F7H EOX (End Of Exclusive)
mm, ll: 00 00H - 40 00H - 7F 7FH (-100 - 0 - +99.9 [cents])
* The MasterTune parameter (SYSTEM: GENERAL) will change.
○ Master Coarse Tuning
Status Data byte Status
F0H 7FH, 7FH, 04H, 04H, llH, mmH F7
Byte Explanation
F0H Exclusive status
7FH ID number (universal realtime message)
7FH Device ID (Broadcast)
04H Sub ID#1 (Device Control)
04H Sub ID#2 (Master Coarse Tuning)
llH Master Coarse Tuning LSB
mmH Master Coarse Tuning MSB
F7H EOX (End Of Exclusive)
mmH: 28H - 40H - 58H (-24 - 0 - +24 [semitones])
llH: ignored (processed as 00H)
* The MasKeyShift parameter (SYSTEM: GENERAL) will change.
● Global Parameter Control
○ Scale/Octave Tuning Adjust
Status Data byte Status
F0H 7EH, 7FH, 08H, 08H, H, ggH, hhH, ssH... F7
Byte Explanation
F0H Exclusive status
7EH ID number (Universal Non-realtime Message)
7FH Device ID (Broadcast)
08H Sub ID#1 (MIDI Tuning Standard)
08H Sub ID#2 (scale/octave tuning 1-byte form)
H Channel/Option byte 1
bits 0 to 1 = channel 15 to 16
bit 2 to 6 = Undened
ggH Channel byte 2
bits 0 to 6 = channel 8 to 14
hhH Channel byte 3
bits 0 to 6 = channel 1 to 7
ssH 12 byte tuning oset of 12 semitones from C to B
00H = -64 [cents]
40H = 0 [cents] (equal temperament)
7FH = +63 [cents]
F7H EOX (End Of Exclusive)
● Data Transmission
This instrument can use exclusive messages to exchange many varieties of
internal settings with other devices.
The model ID of the exclusive messages used by this instrument is 00H 00H
00H 00H 12H.
○ Data Request 1 (RQ1)
This message requests the other device to transmit data. The address and
size indicate the type and amount of data that is requested.
When a Data Request message is received, if the device is in a state
in which it is able to transmit data, and if the address and size are
appropriate, the requested data is transmitted as a Data Set 1 (DT1)
message. If the conditions are not met, nothing is transmitted.
Status data byte Status
F0H 41H, dev, 00H, 00H, 00H, 00H, 12H, 11H, aaH, bbH, F7H
ccH, ddH, ssH, ttH, uuH, vvH, sum
Byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev device ID (dev: 10H - 1FH, 7FH)
00H model ID #1 (JUNO-X)
00H model ID #2 (JUNO-X)
00H model ID #3 (JUNO-X)
00H model ID #4 (JUNO-X)
12H model ID #5 (JUNO-X)
11H command ID (RQ1)
aaH address MSB
bbH address
ccH address
ddH address LSB
ssH size MSB
ttH size
uuH size
vvH size LSB
sum checksum
F7H EOX (End Of Exclusive)
* The size of data that can be transmitted at one time is xed fro each
type of data. And data requests must be made with a xed starting address
and size. Refer to the address and size given in Parameter Address Map.
* For the checksum, refer to "How to calculate the checksum".
* Not received when the Rx Exclusive parameter (SYSTEM: MIDI RX) is OFF.
6
JUNO-X MIDI Implementation
○ Data set 1 (DT1)
This is the message that actually performs data transmission, and is used
when you wish to transmit the data.
Status data byte Status
F0H 41H, dev, 00H, 00H, 00H, 00H, 12H, 12H, aaH, bbH, F7H
ccH, ddH, eeH, ... H, sum
Byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev device ID (dev: 10H - 1FH, 7FH)
00H model ID #1 (JUNO-X)
00H model ID #2 (JUNO-X)
00H model ID #3 (JUNO-X)
00H model ID #4 (JUNO-X)
12H model ID #5 (JUNO-X)
12H Command ID (DT1)
aaH address MSB
bbH address
ccH address
ddH address LSB
eeH Data: the actual data to be sent. Multiple bytes of data are
transmitted in order starting from the address.
: :
H Data
sum checksum
F7H EOX (End Of Exclusive)
● Control Change
* By selecting a controller number that corresponds to the setting of
parameters of controllers (knobs, etc.), this unit can transmit any
control change message.
○ Bank Select (Controller number 0, 32)
Status 2nd byte 3rd byte
BnH 00H mmH
BnH 20H llH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm, ll = Bank number: 00 00H - 7F 7FH (bank.1 - bank.16384)
* These messages are transmitted when Scene or Tone is selected. But not
transmitted when Tx PC (SYSTEM: MIDI TX) or Tx Bank parameter (SYSTEM:
MIDI TX) is OFF.
○ Modulation (Controller number 1)
Status 2nd byte 3rd byte
BnH 01H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Modulation depth: 00H - 7FH (0 - 127)
○ Breath type (Controller number 2)
Status 2nd byte 3rd byte
BnH 02H vvH
* The amount of data that can be transmitted at one time depends on the
type of data, and data will be transmitted from the specied starting
address and size. Refer to the address and size given in Parameter
Address Map.
* Data larger than 256 bytes will be divided into packets of 256 bytes or
less, and each packet will be sent at an interval of about 20 ms.
* For the checksum, refer to "How to calculate the checksum".
* Not received when the Rx Exclusive parameter (SYSTEM: MIDI RX) is OFF.
2. Data Transmission
■ Channel Voice Messages
● Note O
Status 2nd byte 3rd byte
8nH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = Note number: 00H - 7FH (0 - 127)
vv = Note o velocity: 00H - 7FH (0 - 127)
● Note On
Status 2nd byte 3rd byte
9nH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Foot Type (Controller number 4)
Status 2nd byte 3rd byte
BnH 04H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
○ Portamento Time (Controller number 5)
Status 2nd byte 3rd byte
BnH 05H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Portamento Time: 00H - 7FH (0 - 127)
○ Data Entry (Controller number 6, 38)
Status 2nd byte 3rd byte
BnH 06H mmH
BnH 26H llH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm, ll = the value of the parameter specied by RPN/NRPN
mm = MSB, ll = LSB
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = Note number: 00H - 7FH (0 - 127)
vv = Note on velocity: 01H - 7FH (1 - 127)
○ Volume (Controller number 7)
Status 2nd byte 3rd byte
BnH 07H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Volume: 00H - 7FH (0 - 127)
7
JUNO-X MIDI Implementation
○ Panpot (Controller number 10)
Status 2nd byte 3rd byte
BnH 0AH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Panpot: 00H - 40H - 7FH (Left - Center - Right)
○ Expression (Controller number 11)
Status 2nd byte 3rd byte
BnH 0BH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Expression: 00H - 7FH (0 - 127)
○ General Purpose Controller 1 (Controller number 16)
Status 2nd byte 3rd byte
BnH 10H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 2 (Controller number 17)
Status 2nd byte 3rd byte
BnH 11H vvH
○ Sostenuto (Controller number 66)
Status 2nd byte 3rd byte
BnH 42H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Soft (Controller number 67)
Status 2nd byte 3rd byte
BnH 43H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Legato Foot Switch (Controller number 68)
Status 2nd byte 3rd byte
BnH 44H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Resonance (Controller number 71)
Status 2nd byte 3rd byte
BnH 47H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 3 (Controller number 18)
Status 2nd byte 3rd byte
BnH 12H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 4 (Controller number 19)
Status 2nd byte 3rd byte
BnH 13H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ Hold 1 (Controller number 64)
Status 2nd byte 3rd byte
BnH 40H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
0-63 = OFF, 64-127 = ON
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv= Resonance value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
○ Release Time (Controller number 72)
Status 2nd byte 3rd byte
BnH 48H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Release Time value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
○ Attack time (Controller number 73)
Status 2nd byte 3rd byte
BnH 49H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Attack time value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
○ Cuto (Controller number 74)
Status 2nd byte 3rd byte
BnH 4AH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Cuto value (relative change): 00H - 40H - 7FH (-64 - 0 - +63)
○ Portamento (Controller number 65)
Status 2nd byte 3rd byte
BnH 41H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
0-63 = OFF, 64-127 = ON
8
○ General Purpose Controller 5 (Controller number 80)
Status 2nd byte 3rd byte
BnH 50H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
JUNO-X MIDI Implementation
○ General Purpose Controller 6 (Controller number 81)
Status 2nd byte 3rd byte
BnH 51H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127)
○ General Purpose Controller 7 (Controller number 82)
Status 2nd byte 3rd byte
BnH 52H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
