Whirlpool ARC 4020/IX Service Manual

SERVICE
Model ARC 4020/IX Version 8501 402 10011 Page
Whirlpool Europe Customer Services
ARC 4020/IX
Freestanding Double Door ARC 4020/IX
Technical data 2
Spare part list 3
Exploded view 4 - 5
Circuit and Wiring diagram 6
Text/Legend 7
This documentation is only intended for qualified technicians who are aware of the respec­tive safety regulations. Date: 14.02.2005 Subject to modification Document-No.: 4812 741 11313
14.02.2005 / Page 2 ARC 4020/IX Whirlpool Europe Doc. No: 4812 741 11313 8501 402 10011 Customer Service
SERVICE
Technical data
Dimensions
Height 185.0 cm Width 62.0 cm Depth 71.0 cm
Capacity
Total
gross 370 l net 365 l
Cooling
gross 296 l net 295 l
Freezing
gross 74 l net 70 l
Electrical connection
Voltage 220 - 240 V Frequency 50 Hz
Power consumption
Thermostat (freezing)
Electronic
Thermostat (cooling)
Thermo-Mechanic (Damper)
Thermostat switching value (cooling)
MIN. Switch on temperature + 11.0 ˚C Switch off temperature + 5.0 ˚C
MED. Switch on temperature + 7.0 ˚C Switch off temperature + 0 ˚C
MAX. Switch on temperature + 4.0 ˚C Switch off temperature - 5.0 ˚C
Thermostat switching value (freezing)
MIN. Switch on temperature - 13.0 ˚C Switch off temperature - 23.0 ˚C
in 24 hours 1.26 kWh
Freezing capacity
in 24 hours 4 kg
Compressor (freezing)
Type EGY 80 HLP Capacity (CECOMAF) 125 W
Refrigerant (freezing)
Type R 134 a Quantity 95 g
MED. Switch on temperature - 13.0 ˚C Switch off temperature - 21.0 ˚C
MAX. Switch on temperature - 16.0 ˚C Switch off temperature - 27.0 ˚C
Whirlpool Europe ARC 4020/IX 14.02.2005 / Page 3
SERVICE
Customer Service 8501 402 10011 Doc. No: 4812 741 11313
Spare part list
Model ARC 4020/IX Service No. 850140210011 Version 850140210011
Pos. No. 12NC Code Description
001 0 4812 462 79703 Relay, box 011 0 4812 462 18245 Foot adjust. 011 1 4812 462 18185 Small plate 012 1 4812 528 78071 Roller 024 0 4812 464 18082 Base
040 0 4812 417 19138 Hinge, upper 040 1 4812 417 78021 Shim f. hinge 040 3 4812 417 78088 Hinge, middle 040 4 4812 417 18854 Hinge, lower 040 5 4812 417 78103 Shim
040 6 4812 526 48092 Washer 040 7 4812 417 19111 Hinge 040 8 4812 462 28389 Cover upper hinge 040 9 4812 462 18184 Slide 047 0 4812 535 48009 Shaft
070 0 4812 462 28539 Plinth, black 101 0 4812 416 19393 Door, freezer inox 102 0 4812 442 29199 Flap, evaporator door 102 1 4812 442 29255 Cover 104 0 4812 416 19394 Door, refrigerator inox
105 0 4812 462 28397 Bushing, upper 105 1 4812 532 88024 Bushing 105 2 4812 462 28399 Bushing 105 3 4812 462 28401 Bushing 105 4 4812 400 18064 Door revers. Kit black
Pos. No. 12NC Code Description
263 0 4812 404 48923 Support 301 0 4812 453 10097 Reflector 301 1 4812 464 28045 Console black colour 356 0 4812 414 58267 Knob thermostat 402 0 4812 360 38891 Compressor EGY 80 HLP /50Hz
402 1 4812 418 18319 Tray, compressor 402 2 4812 466 98946 Fastener compressor 420 0 4812 121 08241 Capacitor 440 0 4812 028 58345 Motor, fan 50-60Hz-3000 RPM 440 1 4812 466 38021 Protector fan
443 0 4812 361 18282 Fan 443 1 4812 460 48881 Support 451 0 4812 259 48141 Element defrost 480 0 4812 019 78807 Connection cable 483 0 4812 019 78819 Connection cable
500 0 4812 218 38159 Control board 500 1 4812 440 28945 Cover 566 0 4812 282 38041 Thermostat 566 1 4812 460 48885 Holder 566 2 4812 282 38042 Thermostat, bi-metal + thermo fuse
614 0 4812 218 38195 Relay + overload 651 0 4812 134 28061 Lamp 220V 652 0 4812 255 28011 Holder, lamp 652 1 4812 462 28056 Deflector 652 2 4812 462 28057 Deflector
111 0 4812 498 18284 Handle 111 1 4812 498 18279 Insert f. handle, right inox 111 2 4812 498 18281 Insert f. handle, left inox 111 3 4812 468 18228 Cover handle 111 4 4812 459 18238 Nameplate
153 1 4812 462 28537 Door, dairy 153 2 4812 462 28532 Separator 153 3 4812 462 28568 Door, dairy 154 0 4812 462 28538 Bottle shelf 154 1 4812 418 28519 Tray icecube, twist ice
154 2 4812 418 28518 Tray icecube 155 0 4812 462 28403 Door, dairy 156 0 4812 418 28773 Tray icecube 156 1 4812 460 88279 Holder, eggs 156 2 4812 462 28528 Separator
156 3 4812 418 89016 Holder, can 156 4 4812 418 79824 Door, dairy 191 1 4812 416 18894 Gasket, refrigerator door, grey 191 2 4812 416 18893 Gasket freezing door 242 0 4812 418 70007 Crisper
242 1 4812 442 29149 Front crisper 242 2 4812 404 48673 Roller vegetables drawer 242 3 4812 404 38714 Support, tray icecube 244 0 4812 442 29203 Cover, crisper 244 1 4812 442 29171 Shelf
652 3 4812 460 98006 Cover f. lamp 655 0 4812 271 38456 Control panel 691 0 4812 282 68021 Sensor, kit 702 0 4819 526 43046 Tube service 740 0 4812 511 48336 Condenser
740 1 4812 462 28394 Holder evaporator 740 2 4812 404 18112 Clip 743 0 4812 480 28035 Air diffuser 743 1 4812 460 48884 Support 743 2 4812 460 48883 Support
743 3 4812 400 18066 Cover, air diffuser 745 0 4812 511 38149 Evaporator 745 1 4812 442 28963 Housing 745 3 4812 535 98061 Support 760 0 4812 490 38001 Air clean filt.
764 0 4819 526 48527 Dryer 765 0 4812 462 28676 Cover f. lamp 765 1 4812 440 69079 Cover front 765 2 4812 440 69031 Cover, rear 765 3 4812 460 48882 Cover small
900 0 4812 535 38083 Pin 900 1 4812 535 78042 Clip 904 7 4812 462 28391 Cover /BL 965 1 4812 460 48886 Cover
246 0 4812 418 28799 Tray freezing 246 1 4812 418 48575 Bottom freezer 255 0 4812 442 29202 Shelf glass 261 0 4812 468 18014 Slide, right 261 1 4812 462 18183 Slide, left
Loading...
+ 4 hidden pages