LCD-TV
Chassis Model
GA46UO LT-P468W
Manual
SERVICE
LCD-TV CONTENTS
1. Precautions
2. Product Specifications
3. Disassembly & Reassembly
4. Alignment & Adjustments
5. Troubleshooting
6. Exploded View & Parts List
7. Electrical Parts List
8. Block Diagram
9. Wiring Diagram
10. PCB Layout
11. Schematic Diagrams
12. Panel Description
❈ This Service Manual is a property of Samsung
Electronics Co., Ltd.
Any unauthorized use of Manual can be punished
under applicable International and/or domestic law.
Samsung Electronics Co.,Ltd.
416, Maetan-3Dong, Yeongtong-Gu, Suwon City, Kyungki-Do, Korea, 443-742
Printed in Korea
P/N : BN82-00116C-00
URL : http://itself.sec.samsung.co.kr/
1 Precautions
DEVICE
UNDER
TEST
TEST ALL
EXPOSED METAL
SURFACES
(READING SHOULD
NOT BE ABOVE 0.5mA)
LEAKAGE
CURRENT
TESTER
2-WIRE CORD
ALSO TEST WITH
PLUG REVERSED
(USING AC ADAPTER
PLUG AS REQUIRED)
EARTH
GROUND
Follow these safety, servicing and ESD precautions to prevent damage and to protect against potential hazards such as
electrical shock.
1-1 Safety Precautions
1-1-1 Warnings
1. For continued safety, do not attempt to modify the
circuit board.
2. Disconnect the AC power and DC Power Jack
before servicing.
1-1-2 Servicing the LCD TV
1. When servicing the LCD TV disconnect the AC line
cord from the AC outlet.
2. It is essential that service technicians have an
accurate voltage meter available at all times. Check
the calibration of this meter periodically.
1-1-3 Fire and Shock Hazard
Before returning the monitor to the user, perform the
following safety checks:
1. Inspect each lead dress to make certain that the
leads are not pinched or that hardware is not
lodged between the chassis and other metal parts in
the LCD TV.
2. Inspect all protective devices such as nonmetallic
control knobs, insulating materials, cabinet backs,
adjustment and compartment covers or shields,
isolation resistor-capacitor networks, mechanical
insulators, etc.
3. Leakage Current Hot Check (Figure 1-1):
WARNING:
Do not use an isolation transformer during this test.
Use a leakage current tester or a metering system
that complies with American National Standards
Institute (ANSI C101.1, Leakage Current for
Appliances), and Underwriters Laboratories ( UL
Publication UL1410, 59.7).
Figure 1-1. Leakage Current Test Circuit
4. With the unit completely reassembled, plug the AC
line cord directly into a 120V AC outlet. With the
unit’s AC switch first in the ON position and then
OFF, measure the current between a known earth
ground (metal water pipe, conduit, etc.) and all
exposed metal parts, including: metal cabinets,
screwheads and control shafts. The current
measured should not exceed 0.5 milliamp. Reverse
the power-plug prongs in the AC outlet and repeat
the test.
1-1-4 Product Safety Notices
Some electrical and mechanical parts have special
safety-related characteristics which are often not
evident from visual inspection. The protection they give
may not be obtained by replacing them with
components rated for higher voltage, wattage, etc. Parts
that have special safety characteristics are identified by
on schematics and parts lists. A substitute
replacement that does not have the same safety
characteristics as the recommended replacement part
might create shock, fire and/or other hazards. Product
safety is under review continuously and new
instructions are issued whenever appropriate.
LT-P468W 1-1
1 Precautions
1-2 Servicing Precautions
WARNING: An electrolytic capacitor installed with the wrong polarity might explode.
Caution: Before servicing units covered by this service manual, read and follow the Safety Precautions
section of this manual.
Note: If unforeseen circumstances create conflict between the following servicing precautions and any of the
safety precautions, always follow the safety precautions.
1-2-1 General Servicing Precautions
1. Always unplug the unit’s AC power cord from the
AC power source and disconnect the DC Power
Jack before attempting to:
(a) remove or reinstall any component or assembly,
(b) disconnect PCB plugs or connectors, (c) connect
a test component in parallel with an electrolytic
capacitor.
2. Some components are raised above the printed
circuit board for safety. An insulation tube or tape
is sometimes used. The internal wiring is
sometimes clamped to prevent contact with
thermally hot components. Reinstall all such
elements to their original position.
3. After servicing, always check that the screws,
components and wiring have been correctly
reinstalled. Make sure that the area around the
serviced part has not been damaged.
4. Check the insulation between the blades of the AC
plug and accessible conductive parts (examples:
metal panels, input terminals and earphone jacks).
5. Insulation Checking Procedure: Disconnect the
power cord from the AC source and turn the power
switch ON. Connect an insulation resistance meter
(500 V) to the blades of the AC plug.
The insulation resistance between each blade of the
AC plug and accessible conductive parts (see
above) should be greater than 1 megohm.
6. Always connect a test instrument’s ground lead to
the instrument chassis ground before connecting
the positive lead; always remove the instrument’s
ground lead last.
1-3 Electrostatically Sensitive Devices (ESD) Precautions
Some semiconductor (solid state) devices can be easily damaged by static electricity. Such components are commonly
called Electrostatically Sensitive Devices (ESD). Examples of typical ESD are integrated circuits and some field-effect
transistors. The following techniques will reduce the incidence of component damage caused by static electricity.
1. Immediately before handling any semiconductor
components or assemblies, drain the electrostatic
charge from your body by touching a known earth
ground. Alternatively, wear a discharging wriststrap device. To avoid a shock hazard, be sure to
remove the wrist strap before applying power to
the LCD TV.
2. After removing an ESD-equipped assembly, place it
on a conductive surface such as aluminum foil to
prevent accumulation of an electrostatic charge.
3. Do not use freon-propelled chemicals. These can
generate electrical charges sufficient to damage
ESDs.
4. Use only a grounded-tip soldering iron to solder or
desolder ESDs.
5. Use only an anti-static solder removal device. Some
solder removal devices not classified as “anti-static”
can generate electrical charges sufficient to damage
ESDs.
6. Do not remove a replacement ESD from its
protective package until you are ready to install it.
Most replacement ESDs are packaged with leads
that are electrically shorted together by conductive
foam, aluminum foil or other conductive materials.
7. Immediately before removing the protective
material from the leads of a replacement ESD,
touch the protective material to the chassis or
circuit assembly into which the device will be
installed.
Caution: Be sure no power is applied to the
chassis or circuit and observe all
other safety precautions.
8. Minimize body motions when handling
unpackaged replacement ESDs. Motions such as
brushing clothes together, or lifting your foot from
a carpeted floor can generate enough static
electricity to damage an ESD.
1-2 LT-P468W
2 Product Specifications
2-1 Specifications
Item
LCD Panel
Scanning Frequency Horizontal : 30 kHz ~ 68 kHz Vertical : 56 Hz ~ 85 Hz
Display Colors 16,777,216 colors
Maximum Resolution Horizontal : 1,920 Pixels
Input Video Signal Analog, 0.7 Vp-p ± 5% positive at 75 Ω,
Input Sync Signal Type : Separate H/V sync, Composite H/V, Sync-on-Green
AC power voltage & Frequency AC 120 V, 50/60 Hz
Power Consumption 350W (max)
Dimensions
Set (W x D x H) 54.1 x 5.7 x 27.1 Inches (1,374 x 144.5 x 688 mm) State of stand disassembled
Package (W x D x H) 61.2 x 37.3 x 20.9 Inches (1,555 x 947 x 531 mm)
Weight (Set x Package)
TFT-LCD panel, RGB vertical stripe, normally black
transmissive, (46 -Inch) viewable, 0.537 mm pixel pitch
Vertical : 1,080 Pixels
internally terminated
Level : TTL level
54.1 x 15.8 x 31.1 Inches (1,374 x 402 x 789 mm) State of stand installed
47 kg (103.6 lbs) State of stand installed / 60 kg (132.3 lbs)
Description
Environmental Considerations Operating Temperature : 50°F ~ 104°F (10°C ~ 40°C)
Humidity : 10 % ~ 80 %
Storage Temperature : -4°F ~ 113°F (-20°C ~ 45°C)
Humidity : 5 % ~ 95 %
TV System
Antenna Input 75Ω , Coaxial Cable
Sound Characteristics •Max Internal speaker Out
Main : Right -> 15 W / Left -> 15 W
•Bass control Range : -6 ± -12dB ~ +6 ± 12dB
•Treble control Range : -10 ± -12dB ~ +10 ± 12dB
•Output frequency : RF -> 50 Hz~15 kHz / A/ V -> 20 Hz~20 kHz
•EQ : -10 ~ +10dB
•Designs and specifications are subject to change without prior notice.
Color NTSC-M
Sound BTSC, A2 STEREO, EIAJ
LT-P468W 2-1
2 Product Specifications
2-2 Timing Chart
2-2-1 LCD Panel mode
You can have the optimum display in the same mode as the panel pixel.
Table 2-1 Timing chart
2-2 LT-P468W
2-2-2 Supported Modes (1)
2 Product Specifications
Table 2-2 Timing chart
2-2-3 Supported Modes (2)
Table 2-3 Timing chart
LT-P468W 2-3
2 Product Specifications
Table 2-4 Abbreviations
2-4 LT-P468W
Table 2-5 Table of Acronyms
2 Product Specifications
LT-P468W 2-5
2 Product Specifications
Memo
2-6 LT-P468W
4 Alignments and Adjustments
Factory
01. uPD64083
02. VSP9437
03. FLI 2310
04. Gm1601H
05. DNIe PRO
06. OPTION
07. Bus Stop
08. Panel Adjust
09. Reset
Check Sum :
Off
0000
03/19T-GAIA 46NKR-1001
4-1. Factory Mode OSD
4-1-1 Entering Factory Mode
a. To enter “Service Mode” Press the remote -control keys in this sequence :
- If you do not have Factory remote - control
b. Adjust separately according to each input mode for factory mode adjustment.
- Mode1 : RF - Mode 2 : CVBS 1, 2 - Mode 3 : S-VHS 1, 2 - Mode 4 : DVD(480i, 480P, 720P, 1080i)
- Mode 5 : PC -Mode 6 : DVI
❈ Adjust with Offset and other adjustment item in case there is data difference according to item of the same mode.
c. Cancellation method : - Power off => On, Factory reset => Power On
d. Factory OSD Main Menu
LT-P468W 4-1
4 Alignments and Adjustments
Item : OSD
uPD64083
uPD64083
VAPGAIN
0X0A[D7:D5]
0~7
0
x
x
x
x
x
x
x
x
x
-
- -
x
x
x
Mode-1
Mode-2, 3
Mode-4, 5
Mode-6 Mode-7
0~1F
0~3
0~F
0X0A[D4:D0]
0X0B[D5:D4]
0X0B[D3:D0]
VAPINV
YPFT
YPFG
Adjustment
IC
Sub
Address'h
Range
Input mode intial value
TV (RF)
CVBS1,2
S-VHS1,2
Comp1,2
480i
480p, 720p
1080i
PC
DVI / HDMI
Remark
15
3
10
01. uPD64083
note:
1. VAPGIAN : Specifies a vertical aperture compensation convergence gain.
2. VAPINV : Specifies a vertical aperture compensation convergence point.
3. YPFT : Specifies the Y pecking filter(BPF) center frequency
4. YPFG : Specifies a Y peaking filter gain.
❈
Vertical Sharpness Enhancement : VAPGIAN, VAPINV
❈
Horizontal Sharpness Enhancement : VPFT VPFG
4-2 LT-P468W
Item : OSD
VSP9437
VSP9437
U-Saturation
0X83 [5:0] 0~63 40 x
x
x
x
x
x
x
x
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
x
x
x
x
User Bright Adjustment
interlocking automation -> 06
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x By-pass : 16
x
40
33
62
1
11
0
1
1
1
0
0
0
63
63
63
15
3
1
0
0
1
1
1
1
0
0
16
0
0
13
41
16
13 -
-
--
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
41
ON
ON
0~63
0~63
0~15
0~7
0~3
0~15
0~7
0~3
-16~15
0~63
0~63
0~63
0~63
0~63
ON/OFF
0~255
0~255
0~15
0~7
0~3
0~15
0~7
0~3
-16~15
OFF
OFF
-15~48
0X82 [5:0]
0X42 [9:4]
0X42 [15:10]
4A [5:4]
49 [10:9]
49 [8:6]
49 [5:4]
4A [3:2]
4A [15:14]
4A [13:11]
4A [10:9]
07 [12:8]
0XA8 [15:10]
0XA9 [15:10]
0XA8 [9:4]
0XA9 [3:1]
0XA5 [11:10]
0X4A [1BIT]
0X08h [A7-A0]
0X6C [A7-A0]
96 [5:4]
95 [10:9]
95 [8:6]
95 [5:4]
96 [3:2]
96 [15:14]
96 [13:11]
96 [10:9]
6B [12:8]
19 [6bit]
7B [6bit]
V-Saturation
Contrast
Brightness
APK-1st-BPM
APK-2nd-BPM
Denoise-BPM
APK-1st-HPM
APK-2nd-HPM
Denoise-HPM
Y/C Delay Master
AGC-R Gain
AGC-G Gain
AGC-B Gain
AGC-RB offset
AGC-G offset
CORING on/off
TINT MASTER
TINT SLAVE
APK-1st BPS
APK-2nd BPS
Denoise-BPS
APK-1st-HPS
APK-2nd-HPS
Denoise-HPS
Y/C Delays
NR
RGB Brightness
RGB Contrast
Wertical Peaking
LTIM
Adjusted data should be saved saparately according to each input mode.
Adjustment
IC
Sub
Address'h
Range
Input mode intial value
Mode-1
Mode-2, 3
Mode-4, 5
Mode-6 Mode-7
TV (RF)
CVBS1,2
S-VHS1,2
Comp1,2
480i
480p, 720p
1080i
PC
DVI / HDMI
Remark
02. VSP9437
4 Alignments and Adjustments
❈
LT-P468W 4-3
4 Alignments and Adjustments
Item : OSD
FLI2310
FLI2310
FLI-Saturation
0X304 [7:0] 0~255
0~255
0~255
0~255
0~255
0~255
140 x
x
x
x
x
x
x
x
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
xx
x
-
-
--
-- - -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
x
x
x
x
User Bright
Adjustment
interlocking
x
x
x
x
x
x
x
x
x
x
x
x
x
130
110
0
64
64
6
11
46 30
6
2
0
4
4
12
0~7
0~15
0~255
0~31
0~15
0~2047
0~2047
0~2047
0~31
Off
3
On
3
0X302 [7:0]
0X303 [7:0]
0X305 [7:0]
0X307 [7:0]
0X30E [7:0]
0X038 [2:0]
0X142 [3:0]
0X16E [7:0]
0X321 [4:0]
0X322 [3:0]
0X34E [10:0]
0X350 [10:0]
0X352 [10:0]
0X30B [4:0]
FLI-Contrast
FLI-Brightness
Henh Gain
Hle Gain
Hchr En Gain
Fli-Y
Fli-C
V-motion Thresh
Venh Thresh
Venh Gain
G Bright
B Bright
R Bright
Hden Level
NRl
HDetail
Adjustment
IC
Sub
Address'h
Range
Input mode intial value
Mode-1
Mode-2, 3
Mode-4, 5
Mode-6 Mode-7
TV (RF)
CVBS1,2
S-VHS1,2
Comp1,2
480i
480p, 720p
1080i
PC
DVI / HDMI
Remark
03. FLI2310
4-4 LT-P468W
Item : OSD
Gm1601H
Gm1601H
0~255
0~255
0~255
0~255
0~255
0~255
0~255
0~255
0~255
0~255
0~255
0~255
0~3
No/Yes
0~12
0~12
Off Off ON
9
-
--
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2
10
3
857
3
6
6
ON ON
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
x
03
04
05
00
01
02
50(Auto Color)
50(Auto Color)
50(Auto Color)
286(Auto Color)
286(Auto Color)
286(Auto Color)
128
128
128
255
255
1024x768 60h
0
255
0X30FA
0X3100
0X3106
0X30FC
0X3102
0X3108
Adc_Red_Offset
Adc_Grn_Offset(SBT)
Adc_Blu_Offset
Adc_Red_Gain
Adc_Grn_Gain
Adc_Blu_Gain
R_Gain
G_Gain
B_Gain
R_Cutoff
G_Cutoff
B_Cutoff
Flesh Tone
Auto Color
Gamma Tbi
H Sharpness
V Sharpness
Adjustment
IC
Sub
Address'h
Range
Input mode intial value
Mode-1
Mode-2, 3
Mode-4, 5 Mode-6 Mode-7
Automatic Code
TV (RF)
CVBS1,2
S-VHS1,2
Comp1,2
480i
480p, 720p
1080i
PC
DVI / HDMI
Remark
04. Gm 1601H
4 Alignments and Adjustments
❈
❈ Component (Mode-4,5) Mode Adjustment : Compoent 480p, 1080i Mode to Auto Color DNIe White Balance adjustment.
PC (Mode-6) Mode Adjustment : PC Analog “Grey Scale Pattern” to Auto Color adjustment.
LT-P468W 4-5
Item : OSD
DNIe Pro
DNIe Pro
0000~0013 0
129
2
89
15
20
64
25
3
16
150
1
3
3
6
80
400
125
0
129
2
74
3
3
64
10
3
16
150
2
3
3
6
80
350
125
0081~FF81
7D00~7DFF
0000~3000
4000~7F00
0009~3F00
0600~063F
0000~3F00
B800~B8FF
006B~1F6B
0300~03FF
0000~03FF
1400~1403
00C8~FFC8
0000~03FF
01A0~01AF
11F0~11FF
0000~02FF
0~255 124
128(Fixed)
144
135
146
124
128(Fixed)
128(Fixed)
128(Fixed)
128(Fixed)
128(Fixed)
128(Fixed)
128(Fixed)
133
128(Fixed)
125
128(Fixed)
125
0~255
0~255
0~255
0~255
0~255
Off
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- -
-
Off Off Off
05
03
02
00
By-pass : 64
By-pass : 330
0x0020
0x009B
0x009B
0x0090
0x0100
0x0101
0x0101
0x0102
0x010A
0x0109
0x0109
0x0135
0x00D2
0x00F3
0x00F5
0x00A9
0x00A4
0x0155
0x0160
0x0160
0x0161
0x0161
0x162
0x162
Pattern_SEL
NR_LimitY
NR_LimitC
NR_SEL
DEP_Gain 1_X
DEP_Gain 1_Y
DEP_Gain 2_X
DEP_Gain 2_Y
DEP_Scale_R
DEP_Sup_ScaleTH1
DEP_Sup_ScaleTHF
WTE_MCCT_FAC
DEC_Adap_SEL
BS_Tilt
BS_GainMax
NE_Core
NE_RTH2
CTE_H_min
DNIePro_R Gain
DNIePro_G Gain
DNIePro_B Gain
DNIePro_R Cutoff
DNIePro_G Cutoff
DNIePro_B Cutoff
CTE
On On On On
CE
Adjustment
IC
Sub
Address'h
Range
Input mode intial value
Mode-1
Mode-2, 3
Mode-4, 5
Mode-6
Mode-7
Automatic Code
high frequency range
low frequency range
TV (RF)
CVBS1,2
S-VHS1,2
Comp1,2
480i
480p, 720p
1080i
PC
DVI / HDMI
Remark
4 Alignments and Adjustments
05. DNIe Pro
4-6 LT-P468W
Auto Power
DNLe Demo
High Devi
V Chip
DDC Protect
High Pilot
Low Pilot
AV Snd Delay
DTV Snd Delay
Channel Video Mute On
LNA On
Anynet On
Inch 46 Inch
Video Recall
on
on
off
off
off
12
7
3
2
06. OPTION
1. ANA DIMMING
2. PWM DIMMING
180
255
3. 12C(ANA DIMMING) CHECK
4. 12C_Mean_OFS 0
- Reset to initial condition
4 Alignments and Adjustments
07. Bus Stop Off
08. Panel Adjust
09. Reset
LT-P468W 4-7
4 Alignments and Adjustments
Mode
W/B
High
Low
AV (RF, S-VHS)
260,260 + / -2 260,260 + / -2 260,260 + / -2 260,260 + / -2 260,260 + / -2
64Ft + / -15
270,260 + / -5
0.5Ft + / -0.05 0.5Ft + / -0.05 0.5Ft + / -0.05 0.5Ft + / -0.05 0.5Ft + / -0.05
64Ft + / -15
270,260 + / -5
64Ft + / -15
270,260 + / -5
64Ft + / -15
270,260 + / -5
64Ft + / -15
270,260 + / -5
Gm1601 adc_Red_offset
Gm1601 adc_Blu_Gain
Gm1601 adc_Grn_Gain
Gm1601 adc_Red_Gain
(Gm1601) R_Cutoff
(Gm1601) G_Cutoff
(Gm1601) B_Cutoff
DNLePro R_Cutoff
DNLePro G_Cutoff
DNLePro B_Cutoff
DNLePro R_Gain
DNLePro G_Gain
DNLePro B_Gain
Gm1601 adc_Grn_offset
Gm1601 adc_Blu_offset
x
x
x
x
x
x
Low Light Adjustment (x)
Low Light Adjustment (x)
(Gm1601 not Adjustment)
Low Light Adjustment (y)
(Gm1601 not Adjustment)
High
Light Adjustment (x)
(Gm1601 not Adjustment)
High
Light Adjustment (y)
(Gm1601 not Adjustment)
Low LIght Brightness
Adjustment
128(Fixed)
128(Fixed)
Low Light Adjustment (y)
High Light Adjustment (x)
High Light Adjustment (y)
Low Light Adjustment (x)
128(Fixed)
128(Fixed)
50 (Auto Color) x
x
x
x
x
x
50 (Auto Color)
50 (Auto Color)
128 (Auto Color)
128 (Auto Color)
128 (Auto Color)
128
128
128
128(Fixed)
128(Fixed)
128(Fixed)
128(Fixed)
128(Fixed)
128(Fixed)
Low Light Adjustment (y)
High
Light Adjustment (x)
High
Light Adjustment (y)
Low Light Adjustment (x)
128(Fixed)
128(Fixed)
Low Light Adjustment (y)
High
Light Adjustment (x)
High
Light Adjustment (y)
DVD(480i/p) DTV(720p/1080i) PC (RGB) DVI(DTV)
Low Light Adjustment (x)
(Gm1601 not Adjustment)
Low Light Adjustment (y)
(Gm1601 not Adjustment)
High
Light Adjustment (x)
(Gm1601 not Adjustment)
High
Light Adjustment (y)
(Gm1601 not Adjustment)
Low LIght Brightness
Adjustment
4-2 White Balance in each Mode Cordinates
• Brightness adjustment for each model
-. There is no High Light brightness adjustment. Use Wide Range Tolerance to inspect brightness.
-. In other Modes except PC Mode, adjust Low/High Light Color the same way.
-. Use IC Limitation to correct White Balance distortion in sub-screen of PIP/POP Picture.
1. "Auto Color" adjustment in PC Mode
-. In an attempt to prevent Set-top Box Greenish problem, turn DNIe RGB White Balance Data of Micom
Softwar Setting Offset.
2. AV (CVBS) Mode White Balance adjustment (Color axes adjustment and Low Light brightness
adjustment)
-. adjust VSP9437 Brightness to control Low Light brightness value
3. 480p Mode Mode White Balance adjustment (Color axes adjustment or Low Light brightness
adjustment)
-. Turn Micom Software Offset when entering 480i after adjustment in 480p
4. 1080i Mode White Balance adjustment (Color axes adjustment or Low Light brightness adjustment)
-. Turn Micom Software Offset when entering 720p after adjustment in 1080i.
4-8 LT-P468W
LT-P468W 6-1
6 Exploded View and Parts List
❈ You can search for updated part codes through ITSELF web site.
URL : http://itself.sec.samsung.co.kr/
Memo
6 Exploded View & Parts List
6-2 LT-P468W
7 Electrical Parts List
❈ You can search for updated part codes through ITSELF web site.
URL : http://itself.sec.samsung.co.kr/
7-1 Main PCB Parts
Level Loc. No. Code No. Description Specification Remarks
0 LTP468WX/XAA
E22-LTP468WX/XAA
1
3 BN94-00595A - ASSY PCB MAIN GA46UO SNA
4 2305-000665 C860 C-FILM,LEAD-PEF 100nF,5%,63V,TP,7.5x4.0x5.0mm, SA
4 2305-000665 C863 C-FILM,LEAD-PEF 100nF,5%,63V,TP,7.5x4.0x5.0mm, SA
4 0202-001362 CIS1 SOLDER-WIRE -,S63S,D3,63Sn/37Pb,- SNA
4 0202-001366 CIS2 SOLDER-WIRE FLUX -,RS60S,D1.2,63Sn/37Pb,- SNA
4 0204-002420 CIS3 SOLVENT 1M-1000,C3H70H,96,-,- SNA
4 0204-002426 CIS4 FLUX DF-201TVS,MIX,0.820,FLUX13%,14KG,- SNA
4 AA39-30007A CIS6 CBF IF -,T,100mm,1365#26 SA
4 3701-001292 CN102 CONNECTOR-DVI 24P,3R,FEMALE,STRAIGHT,AU10U SA
4 3701-001294 CN103 CONNECTOR-DSUB 15P,3R,FEMALE,STRAIGHT,AUF SA
4 3711-000057 CN104 CONNECTOR-HEADER BOX,3P,1R,2.5mm,ANGLE,SN SA
4 3722-001845 CN201 JACK-PIN 3P,8.3MM,AU,GRN/BLU/RED,- SA
4 3722-001846 CN202 JACK-PIN 2P,8.3MM,AU,WHT/RED,- SA
4 3722-001846 CN204 JACK-PIN 2P,8.3MM,AU,WHT/RED,- SA
4 3722-001845 CN205 JACK-PIN 3P,8.3MM,AU,GRN/BLU/RED,- SA
4 3722-001061 CN206 JACK-PHONE 1P,3.6PI,AG,BLK,N SA
4 3722-001846 CN207 JACK-PIN 2P,8.3MM,AU,WHT/RED,- SA
4 3711-004909 CN208 CONNECTOR-HEADER BOX,14P,2R,2MM,ANGLE,SN,BLK SA
4 3722-001844 CN209 JACK-PIN 3P,8.3MM,AU,YEL/WHT/RED,- SA
4 3722-001734 CN210 JACK-VHS 4P,-,SN,BLK,- SA
4 3722-001844 CN211 JACK-PIN 3P,8.3MM,AU,YEL/WHT/RED,- SA
4 3705-001329 CN301 CONNECTOR-COAXIAL NT(F),ADAPTOR,-,75ohm,- SA
4 3722-001931 CN601 JACK-PIN 1P,-,AU,BLK,- SA
4 3711-004121 CN801 CONNECTOR-HEADER BOX,14P,1R,2mm,ANGLE,SN SA
4 3722-001061 CN805 JACK-PHONE 1P,3.6PI,AG,BLK,N SA
4 3711-000057 CN806 CONNECTOR-HEADER BOX,3P,1R,2.5mm,ANGLE,SN SA
4 BN40-00038A TN301 TUNER
4 BN40-00050A TN302 TUNER
4 2801-003224 X601 CRYSTAL-UNIT 32.768KHz,20ppm,28-AAY,12.5pF, SA
- 1 SEC,LTA460H1-L01 -
TMQH6-701A,MUSE,NTSC,181CH,45.75MHz,75 ohm,75 ohm,F-CON/PHONE,ASYMM,5V,TR
TMQH6-003B,PDP-NELSON,NTSC,181CH,45.75MHz,2.5V,75 ohm,75 ohm,PHONE,ASYMM,5V,TR,5
SA
SA
4 BN96-00918A OP101 ASSY BOARD P-OPTICAL SPD-50P4HD,OPTICAL SNA
4 BN97-00360M MICOM_SUB ASSY MICOM GA46KON SNA
5 0903-001323 IC608 IC-MICROCONTROLLER
4 BN97-00384Y - ASSY SMD GA46UO SNA
5 3301-001593 BD105 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001593 BD106 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001593 BD107 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001593 BD108 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001236 BD109 BEAD-SMD 60ohm,1608,200mA,,,,0.7ohm SA
5 3301-001236 BD110 BEAD-SMD 60ohm,1608,200mA,,,,0.7ohm SA
5 3301-001236 BD111 BEAD-SMD 60ohm,1608,200mA,,,,0.7ohm SA
5 3301-001236 BD112 BEAD-SMD 60ohm,1608,200mA,,,,0.7ohm SA
5 3301-001593 BD121 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001593 BD122 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001593 BD123 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001593 BD124 BEAD-SMD 200ohm,2.0x1.2x1.3mm,150mA,TP,,,0.25ohm SA
5 3301-001176 BD201 BEAD-SMD 80ohm,2012,400mA,TP,,,0.4ohm SA
5 3301-001176 BD202 BEAD-SMD 80ohm,2012,400mA,TP,,,0.4ohm SA
5 3301-001176 BD203 BEAD-SMD 80ohm,2012,400mA,TP,,,0.4ohm SA
5 3301-001176 BD204 BEAD-SMD 80ohm,2012,400mA,TP,,,0.4ohm SA
5 3301-001176 BD205 BEAD-SMD 80ohm,2012,400mA,TP,,,0.4ohm SA
5 3301-001176 BD206 BEAD-SMD 80ohm,2012,400mA,TP,,,0.4ohm SA
5 3301-001176 BD207 BEAD-SMD 80ohm,2012,400mA,TP,,,0.4ohm SA
