COLOR TELEVISION
Chassis : K16C(N)_Valiant
Model : CL21Z50MQ3XXAO
SERVICE
Manual
COLOR TELEVISION CONTENTS
1. Precaution
2. Product Specification
3. Disassembly & Reassembly
4. Troubleshooting
5. Exploded View & Part List
6. Wiring Diagram
7. Schematic Diagram
CL-21Z50MQ
Refer to the service manual in the GSPN (see the rear cover) for the more information.
Table of Contents
1. Precaution
1-1 Safety Precautions ......................................................................................................................................................1-1
1-2 Servicing Precautions ..................................................................................................................................................1-3
1-3
Static Electricity Precautions .......................................................................................................................................1-4
1-4
Installation Precautions ...............................................................................................................................................1-5
2. Product Specification
2-1 Product Specification ...................................................................................................................................................2-1
2-2 Specifications Analysis ................................................................................................................................................2-2
2-4
Accessories .................................................................................................................................................................2-3
3. Disassembly & Reassembly
3-1 Overall Disassembly & Reassembly ............................................................................................................................3-1
4. Troubleshooting
4-1 Troubleshooting ...........................................................................................................................................................4-1
4-2 Adjustment ...................................................................................................................................................................4-14
5. Exploded View & Part List
5-1 CL21Z50MQ3XXAO Exploded View ...........................................................................................................................5-1
5-2 CL21Z50MQ3XXAO Service Item ................................................................................................................
...............5-3
6. Wiring Diagram
6-1 Overall Wiring ..............................................................................................................................................................6-1
7. Schematic Diagram
7-1 Circuit Description .......................................................................................................................................................7-1
7-2 Schematic Diagram .....................................................................................................................................................7-5
2. Product Specification
2-1 Product Specification
Features
Block Specification Major IC Remark
CRT 21” FLAT Slim CRT 21” Vixlim CRT
RF Part 1 TUNER F/S TUNER TDQ-6F/13F2S
Product Specification
Power
Video
Sound
Cabinet 21Z50 Cabinet Z50 Cabinet
Model CL-21Z50MQ
Screen Size 21”
Dimensions (WxHxD) 690 x 435 x 580 mm
Weight 19.5 kg
Voltage Mexico:AC 110V(Other: AC100 ~ 240V)
Speaker Output 5W + 5W
Input Voltage : Mexico:AC 110V(Other: AC100 ~ 240V)
Stand-By : 3W UNDER
NTSC 3.58, ATSC
1H Comb Filter
Interlaced Scan
Output : 5W x 2 VCT4822, LA42032
Function : MTS, Surround, Turbo
Specification
STR-W6750F
VCT4822
Samsung Electronics 2-1
Product Specification
2-2 Specifications Analysis
Model CL-21Z50MQ CL-21Z50MQ
Design
Product Type FLAT CRT FLAT CRT
Digital TV Analog Analog
Basic
Visual
Quality
Audio
Function
Ports
※
For the power supply and power consumption, refer to the label attached to the product.
Digital Display 480i 480i
Screen Size 21 21
Aspect Ratio 4:3 4:3
Progressive Scan
Digital Comb Filter
Screen Pitch 0.73 0.73
Digital Noise Reduction
AKB
DNle
3:2 Pull Down Support
Base/Treble/Balance
Equalizer
AVL
Surround
Speaker System Direct Direct
Sperker Output 5W + 5W 10W + 10W
Dual Screen Function
Double Screen
Caption Eng Eng
Still Picture
Auto Jack Recognition
EPG
Network
Antenna In Rear:1 Rear:2
Extermal In Rear1, side1 Rear1, side1
S-Video
Y/Pb/Pr Rear:1 Rear:1
PC
DVI
HDMI
Digital Audio Out
Video Out Rear:1 Rear:1
Remote Controller TM85 TM85
※
: application, : non-application
2-2 Samsung Electronics
2-3 Accessories
2-3-1 Supplied Accessories
Accessories Item Item code Remark
Product Specification
Remote Control
Batteries
Power Cord -
Owner’s Instructions AA68-03806H
Warranty Card
Registration Card
Safety Guide Manual
2-3-2 Accessories that can be purchased additionally
Accessories Item Item code Remark
RF Cable -
AA59-00385C
4301-000103
Samsung Service center
AA68-03727A
-
AA68-03242L
Video Cable -
Audio Cable -
Component Cables (RCA) -
Electronics Store/
Internal shopping mall
Samsung Electronics 2-3
1. Make sure all protective devices are properly installed
including non-metallic handles and compartment covers
when installing or re-installing the chassis or chassis
assemblies.
2. Make sure that no gaps exist between the cabinets for
children to insert their fingers in to prevent children from
receiving electric shocks. Gaps mentioned above include
ventilation holes of a too great magnitude between the
vaccum tube and the cabinet mask, and the improper
installation of the rear cabinet.
Errors may occur when the resistance is below 1.0 ㏁ or
over 5.2 ㏁.
In these cases, make sure that the device is repaired
before sending it back to the customer.
3. Check for Electricity Leakage (Figure 1-1)
Warning: Do not use an insulated transformer for checking the leakage. Use only those current leakage testers
or mirroring systems that comply with ANSIC 101.1 and
the Underwriter Laboratory's specifications (UL1410,
59.7).
Fig. 1-1 AC Leakage Test
4. Ahigh voltage is maintained within the specified limits
using safety parts, calibration and tolerances. When
voltage exceeds the specified limits, check each special
part.
5. Warning for Engineering Changes:
Never make any changes or additions to the circuit
design or the internal part for this product.
Ex: Do not add any audio or video accessory
connectors. This might cause physical damage.
Furthermore, any changes or additions to the original
design/engineering will invalidate the warranty.
6. Warning - Hot Chassis:
Some TV chassis are directly connected to one end of
the AC power cord for electrical reasons.
Without insulated transformers, the product can only be
repaired safely when the chassis is connected to the
earthed end of the AC power source.
To make sure the AC power cord is properly connected,
follow the instructions below. Use the voltmeter to
measure the voltage between the chassis and the
earthed ground. If the measurement is over 1.0V, unplug
the AC power cord and change the polarity before reinserting it. Measure the voltage between the chassis
and the ground again.
7. Some TV chassis are shipped with an additional
secondary grounding system. The secondary system is
adjacent to the AC power line. These two grounding
systems are separated in the circuit using an
unbreakable/unchangeable insulation material.
8. When any parts, material or wiring appear overheated or
damaged, replace them with new regular ones
immediately. When any damage or overheating is
detected, correct this immediately and make a regular
check of possible errors.
9. Check for the original shape of the lead, especially that
of the antenna wiring, any sharp edges, the AC power
and the high voltage power. Carefully check if the wiring
is too tight, incorrectly placed or loose. Never change the
space between the part and the printed circuit board.
Check the AC power cord for possible damages. Keep
the part or the lead away from any heat-emitting
materials.
Precaution
Samsung Electronics 1-1
To avoid possible damages or electric shocks or exposure to radiation, follow the instructions below with regard to safety,
installation, service and ESD.
1. Precaution
1-1 Safety Precautions
(READING SHOULD
DEVICE
UNDER
TEST
2-WIRE CORD
ALSO TEST WITH
PLUG REVERSED
(USING AC ADAPTER
PLUG AS REQUIRED)
TEST ALL
EXPOSED METAL
SURFACES
LEAKAGE
CURRENT
TESTER
NOT BE ABOVE
0.5mA)
EARTH
GROUND
10. Safety Indication:
Some electrical circuits or device related materials
require special attention to their safety features, which
cannot be viewed by the naked eye. If an original part is
replaced with another irregular one, the safety or
protective features will be lost even if the new one has a
higher voltage or more watts.
Critical safety parts should be bracketed with ( ).
Use only regular parts for replacements (in particular,
flame resistance and dielectric strength specifications).
Irregular parts or materials may cause electric shock or
fire.
Precaution
1-2 Samsung Electronics
1. The service instructions are printed on the cabinet, and
should be followed by any service personnel.
2. Make sure to unplug the AC power cord from the power
source before starting any repairs.
(a) Remove or re-install parts or assemblies.
(b) Disconnect the electric plug or connector, if any.
(c) Connect the test part in parallel with the electrolytic
capacitor.
3. Some parts are placed at a higher position than the
printed board. Insulated tubes or tapes are used for this
purpose. The internal wiring is clamped using buckles to
avoid contact with heat emitting parts. These parts are
installed back to their original position.
4. After the repair, make sure to check if the screws, parts
or cables are properly installed. Make sure no damage is
caused to the repaired part and its surroundings.
5. Check for insulation between the blade of the AC plug
and that of any conductive materials (i.e. the metal
panel, input terminal, earphone jack, etc).
6. Insulation Check Process: Unplug the power cord from
the AC source and turn the switch on. Connect the insulating resistance meter (500v) to the AC plug blade.
The insulating resistance between the blade of the AC
plug and that of the conductive material should be more
than 1 ㏁.
7. Any B+ interlock should not be damaged.
If the metal heat sink is not properly installed, no
connection to the AC power should be made.
8. Make sure the grounding lead of the tester is connected
to the chassis ground before connecting to the positive
lead. The ground lead of the tester should be removed
last.
9. Beware of risks of any current leakage coming into
contact with the high-capacity capacitor.
10. The sharp edges of the metal material may cause
physical damage, so ensure wearing protective gloves
during the repair.
Precaution
Samsung Electronics 1-3
Warning 1: First carefully read the "Safety Instruction" in this service manual.
When there is a conflict between the service and the safety instructions, follow the safety instruction at all times.
Warning 2: Any electrolytic capacitor with the wrong polarity will explode.
1-2 Servicing Precautions
1-3 Static Electricity Precautions
1. Some semi-conductive ("solid state") devices are
vulnerable to static electricity. These devices are known
as ESD. ESD includes the integrated circuit and the field
effect transistor. To avoid any materials damage from
electrostatic shock, follow the instructions described
below.
2. Remove any static electricity from your body by
connecting the earth ground before handling any
semi-conductive parts or ass'ys. Alternatively, wear a
dischargeable wrist-belt.
(Make sure to remove any static electricity before
connecting the power source - this is a safety instruction
for avoiding electric shock)
3. Remove the ESD ass'y and place it on a conductive
surface such as aluminum foil to prevent accumulating
static electricity.
4. Do not use any Freon-based chemicals.
Such chemicals will generate static electricity that
causes damage to the ESD.
5. Use only grounded-tip irons for soldering purposes.
6. Use only anti-static solder removal devices.
Most solder removal devices do not support an
anti-static feature. Asolder removal device without an
anti-static feature can store enough static electricity to
cause damage to the ESD.
7. Do not remove the ESD from the protective box until the
replacement is ready. Most ESD replacements are
covered with lead, which will cause a short to the entire
unit due to the conductive foam, aluminum foil or other
conductive materials.
8. Remove the protective material from the ESD
replacement lead immediately after connecting it to the
chassis or circuit ass'y.
9. Take extreme caution in handling any uncovered ESD
replacements. Actions such as brushing clothes or lifting
your leg from the carpet floor can generate enough static
electricity to damage the ESD.
Precaution
1-4 Samsung Electronics
CAUTION
These servicing instructions are for use by
qualified service personnel only.
To reduce the risk of electric shock do not
perform any servicing other than that contained in the
operating instructions unless you are qualified to do so.
Precaution
Samsung Electronics 1-5
1-4 Installation Precautions
1. For safety reasons, more than two people are required
for carrying the product.
2. Keep the power cord away from any heat emitting
devices, as a melted covering may cause fire or electric
shock.
3. Do not place the product in areas with poor ventilation
such as a bookshelf or closet. The increased internal
temperature may cause fire.
4. Bend the external antenna cable when connecting it to
the product. This is a measure to protect it from being
exposed to moisture. Otherwise, it may cause a fire or
electric shock.
5. Make sure to turn the power off and unplug the power
cord from the outlet before repositioning the product.
Also check the antenna cable or the external connectors
if they are fully unplugged. Damage to the cord may
cause fire or electric shock.
6. Keep the antenna far away from any high-voltage cables
and install it firmly. Contact with the high-voltage cable or
the antenna falling over may cause fire or electric shock.
7. Check the basics of the screen test.
- Image position/size, Tilt adjustment
T0091
M0014
T0074
T0066
T0607
M0112
T0022
T0299
T0175
T0023
CIS7
T0003
T0063
T0065
M0006
Exploded View & Part List
5. Exploded View & Part List
5-1 CL21Z50MQ3XXAO Exploded View
5-1
Samsung Electronics
Exploded View & Part List
Loc. No. Code No. Description Specification Q’ty SA/SNA Remark
CIS7 AA61-60003J SPRING ETC-CS -,SUS304,-,-,OD6,N7,OD6,-, 1 S.N.A
M0006 AA63-01555D COVER-REAR 21Z50,HIPS,HB,BK500,ASIA 1 S.N.A
M0014 AA94-16289A ASSY PCB MAIN CL21Z50MQ3XRCL,VALIANT 1 S.A
M0112 AA63-01553E COVER-FRONT 21Z50,HIPS,HB,GR503,BKN1576+ 1 S.N.A
T0003 AA96-04720F ASSY COVER P-FRONT 21Z50,HIPS,HB,BKN1576 1 S.A
T0022 AA64-04430A KNOB CONTROL 21Z50 / 21Z51,ABS,HB,BKN157 1 S.N.A
T0023 AA64-04429A KNOB POWER 21Z50 / 21Z51,ABS,HB,BKN1576 1 S.N.A
T0063 AA03-00533A CRT COLOR A51QGV991X201,+380mG,0.915,9.1 1 S.A
T0065 AA94-16233A ASSY PCB CRT I ROBOT2, K10C, TR DRIVE 1 S.A
T0066 AA96-20109B ASSY POWER CORD -,CP2/NO(4.0),H/C250,KKP 1 S.A
T0074 AA59-00385C REMOCON TOMORROW,TM85,S3C1860XP0-SKT1,30 1 S.A
T0091 AA94-16001A ASSY PCB MISC-A/V CT-21Z45,KOREA,NARNIA 1 S.A
T0175 AA96-04766A ASSY SPEAKER P 8ohm,10W,R/B700mm,Y/B500m 1 S.A
T0299 AA64-04431A WINDOW-RMC,LED 21Z50/ 21Z51,PC,CLEAR 1 S.N.A
T0607 AA61-40113A STOPPER-PCB 501H,HIPS,-,-,HB,NTR,- 1 S.N.A
Samsung Electronics 5-2
Exploded View & Part List
5-2 CL21Z50MQ3XXAO Electrical Part List
Loc. No. Code No. Description Specification Q’ty SA/SNA Remark
ASSY CHASSIS
M0017 AA91-10945A ASSY CHASSIS CL21Z50MQ3XRCL,VALIANT 1 S.N.A
CA01 2202-000231
CA02 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
CA03 2401-002009 C-AL 100uF,20%,16V,GP,TP,6.3x7,5 1 S.A
CA04 2401-002009 C-AL 100uF,20%,16V,GP,TP,6.3x7,5 1 S.A
CA05 2202-000183 C-CERAMIC,MLC-AXIAL 2.2NF,20%,16V,Y5R,TP 1 S.A
CA06 2202-000183 C-CERAMIC,MLC-AXIAL 2.2NF,20%,16V,Y5R,TP 1 S.A
JA330 3722-001061 JACK-PHONE 1P,3.6PI,AG,BLK,N 1 S.A
JA333 3722-002595 JACK-PIN 3P,Ni,BLK,STRAIGHT 1 S.A
LA01 2701-000114 INDUCTOR-AXIAL 10UH,10%,2534 1 S.A
LA02 2701-000114 INDUCTOR-AXIAL 10UH,10%,2534 1 S.A
PCB AA41-01178B PCB SUB-SIDE A/V CS21Z30,FR-1,1,B,1.6T,2 1 S.N.A
RA01 2001-000028 R-CARBON(S) 100OHM,5%,1/2W,AA,TP,2.4X6.4 1 S.A
RA02 2001-000028 R-CARBON(S) 100OHM,5%,1/2W,AA,TP,2.4X6.4 1 S.A
T0091 AA94-16001A ASSY PCB MISC-A/V CT-21Z45,KOREA,NARNIA 1 S.A
T0245 0202-001492 SOLDER-WIRE FLUX HSE-02 LFM48 SR-34 S,-, 0.003 S.N.A
T0245 AA39-20068B LEAD CONNECTOR-ASSY ,8P,400,YBNH025-08,6 1 S.A
T0245 AA39-20069D LEAD CONNECTOR-ASSY ,5P,300,YBNH025-05,6 1 S.A
T0557 AA97-16790A ASSY AUTO-A/V CT-21Z45,KOREA,NARNIA 1 S.N.A
C101 2306-000122
C102 2202-000216 C-CERAMIC,MLC-AXIAL 0.027NF,5%,50V,SL,TP 1 S.A
C103 2202-000216 C-CERAMIC,MLC-AXIAL 0.027NF,5%,50V,SL,TP 1 S.A
C203 2401-001989 C-AL 4.7uF,20%,50V,BP,TP,5x11,5 1 S.A
C204 2401-001989 C-AL 4.7uF,20%,50V,BP,TP,5x11,5 1 S.A
C205 2401-001989 C-AL 4.7uF,20%,50V,BP,TP,5x11,5 1 S.A
C206 2401-001989 C-AL 4.7uF,20%,50V,BP,TP,5x11,5 1 S.A
C207 2401-001989 C-AL 4.7uF,20%,50V,BP,TP,5x11,5 1 S.A
C208 2401-001989 C-AL 4.7uF,20%,50V,BP,TP,5x11,5 1 S.A
C209 2301-000383 C-FILM,LEAD-PEF 10nF,5%,50V,TP,6x7x3.2mm 1 S.A
C210 2202-002253 C-CERAMIC,MLC-AXIAL 100.0nF,+80-20%,50.0 1 S.A
C211 2401-000603 C-AL 1UF,20%,50V,GP,TP,5X11,2 1 S.A
C212 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C213 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C214 2202-002037 C-CERAMIC,MLC-AXIAL 100nF,80-20%,50V,Y5V 1 S.A
C215 2401-001026 C-AL 3.3UF,20%,50V,GP,TP,5X11,5 1 S.A
C216 2401-003036 C-AL 100uF,20%,16V,GP,TP,5X11mm,5mm 1 S.A
C217 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C218 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C219 2401-002619 C-AL 47uF,20%,25V,GP,TP,5x11,5 1 S.A
C221 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C222 2305-000665 C-FILM,LEAD-PEF 100nF,5%,63V,TP,7.5x4.0x 1 S.A
C223 2201-000389 C-CERAMIC,DISC 0.022NF,5%,50V,C0G,TP,5X3 1 S.A
C227 2202-002037 C-CERAMIC,MLC-AXIAL 100nF,80-20%,50V,Y5V 1 S.A
C228 2202-002037 C-CERAMIC,MLC-AXIAL 100nF,80-20%,50V,Y5V 1 S.A
C229 2202-000121 C-CERAMIC,MLC-AXIAL 0.1nF,10%,50V,Y5P,-, 1 S.A
C230 2401-002619 C-AL 47uF,20%,25V,GP,TP,5x11,5 1 S.A
C231 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C233 2202-000121 C-CERAMIC,MLC-AXIAL 0.1nF,10%,50V,Y5P,-, 1 S.A
C234 2202-000632 C-CERAMIC,MLC-AXIAL 100nF,20%,50V,Z5U,TP 1 S.A
C235 2202-000632 C-CERAMIC,MLC-AXIAL 100nF,20%,50V,Z5U,TP 1 S.A
C237 2401-003010 C-AL 1000uF,20%,6.3V,GP,TP,8x11.5mm 1 S.N.A
C238 2202-000632 C-CERAMIC,MLC-AXIAL 100nF,20%,50V,Z5U,TP 1 S.A
C239 2201-000389 C-CERAMIC,DISC 0.022NF,5%,50V,C0G,TP,5X3 1 S.A
C240 2305-000411 C-FILM,LEAD-PEF 470nF,5%,50V,TP,7.3x4.8x 1 S.A
C241 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C242 2401-002619 C-AL 47uF,20%,25V,GP,TP,5x11,5 1 S.A
C244 2301-000224 C-FILM,LEAD-PEF 22nF,5%,50V,TP,7.4x3.9x1 1 S.A
C245 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C246 2401-002619 C-AL 47uF,20%,25V,GP,TP,5x11,5 1 S.A
C248 2202-000632 C-CERAMIC,MLC-AXIAL 100nF,20%,50V,Z5U,TP 1 S.A
C249 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C-FILM,LEAD-PPF 100nF,5%,50V,TP,7.3x4.0x 1 S.A
5-3
Samsung Electronics
Exploded View & Part List
Loc. No. Code No. Description Specification Q’ty SA/SNA Remark
C250 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C251 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C252 2401-002075 C-AL 4.7uF,20%,50V,GP,TP,5x11,5 1 S.A
C253 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C256 2305-000665 C-FILM,LEAD-PEF 100nF,5%,63V,TP,7.5x4.0x 1 S.A
C257 2305-001037 C-FILM,LEAD-PEF 330nF,5%,63V,TP,7.5x5.5x 1 S.A
C258 2401-002619 C-AL 47uF,20%,25V,GP,TP,5x11,5 1 S.A
C259 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C262 2401-002619 C-AL 47uF,20%,25V,GP,TP,5x11,5 1 S.A
C263 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C264 2401-002619 C-AL 47uF,20%,25V,GP,TP,5x11,5 1 S.A
C265 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C270 2202-000863 C-CERAMIC,MLC-AXIAL 560pF,10%,50V,Y5P,TP 1 S.A
C274 2401-003036 C-AL 100uF,20%,16V,GP,TP,5X11mm,5mm 1 S.A
C276 2202-000796 C-CERAMIC,MLC-AXIAL 1NF,10%,50V,Y5P,TP,3 1 S.A
C280 2202-002037 C-CERAMIC,MLC-AXIAL 100nF,80-20%,50V,Y5V 1 S.A
C281 2202-002037 C-CERAMIC,MLC-AXIAL 100nF,80-20%,50V,Y5V 1 S.A
C282 2401-002463 C-AL 470uF,20%,16V,GP,TP,8x11.5,5 1 S.A
C301 2301-000342 C-FILM,LEAD-PEF 2.2nF,5%,50V,TP,7.4x3.9x 1 S.A
C302 2201-000192 C-CERAMIC,DISC 0.01nF,0.25pF,500V,C0G,-, 1 S.A
C303 2401-000360 C-AL 100uF,20%,50V,GP,TP,8x11.5,5 1 S.A
C304 2401-000360 C-AL 100uF,20%,50V,GP,TP,8x11.5,5 1 S.A
C305 2305-000289 C-FILM,LEAD-PEF 220nF,5%,63V,TP,-,5mm 1 S.A
C306 2305-000665 C-FILM,LEAD-PEF 100nF,5%,63V,TP,7.5x4.0x 1 S.A
C307 2201-000003 C-CERAMIC,DISC 0.068NF,10%,2KV,SL,TP,7X5 1 S.A
C308 2401-000480 C-AL 10uF,20%,50V,GP,TP,5x11,5 1 S.A
C401 2301-000383 C-FILM,LEAD-PEF 10nF,5%,50V,TP,6x7x3.2mm 1 S.A
C402 2401-000302 C-AL 100uF,20%,25V,GP,TP,6.3x11,5 1 S.A
C403 2201-000599 C-CERAMIC,DISC 0.56NF,10%,500V,Y5P,TP,5. 1 S.A
C408 2201-000556 C-CERAMIC,DISC 0.47NF,10%,500V,Y5P,TP,5. 1 S.A
C409 2401-001397 C-AL 470uF,20%,25V,GP,TP,10x16,5 1 S.A
C410 2401-000038 C-AL 470uF,20%,25V,GP,TP,10x12.5mm, 1 S.A
C411 2201-000556 C-CERAMIC,DISC 0.47NF,10%,500V,Y5P,TP,5. 1 S.A
C412 2401-001232 C-AL 4.7uF,20%,250V,GP,TP,10x12.5,5 1 S.A
C413 2201-000556 C-CERAMIC,DISC 0.47NF,10%,500V,Y5P,TP,5. 1 S.A
C415 2301-001259 C-FILM,LEAD-PPF 100nF,5%,400V,TP,19x8x16 1 S.A
C418 2305-001037 C-FILM,LEAD-PEF 330nF,5%,63V,TP,7.5x5.5x 1 S.A
C424 2201-000132 C-CERAMIC,DISC 0.1NF,10%,500V,Y5P,TP,6.5 1 S.A
C499 2305-000237 C-FILM,LEAD-PEF 1uF,5%,63V,TP,7.5x15.5mm 1 S.A
C602 2305-000665 C-FILM,LEAD-PEF 100nF,5%,63V,TP,7.5x4.0x 1 S.A
C610 2301-000289 C-FILM,LEAD-PEF 5.6nF,5%,50V,TP,7x6x3mm, 1 S.A
C611 2301-000289 C-FILM,LEAD-PEF 5.6nF,5%,50V,TP,7x6x3mm, 1 S.A
C612 2401-000649 C-AL 2.2uF,20%,50V,BP,TP,5x11,5 1 S.A
C613 2401-000649 C-AL 2.2uF,20%,50V,BP,TP,5x11,5 1 S.A
C617 2401-002291 C-AL 47uF,20%,16V,GP,TP,6.3x5,5 1 S.A
C620 2401-000010 C-AL 220uF,20%,16V,GP,-,6.3x11mm,2.5 1 S.A
C666 2401-000493 C-AL 10uF,20%,50V,LZ,TP,5x11mm,5mm 1 S.A
C701 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C702 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C703 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C704 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C705 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C706 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C707 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C708 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C709 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C710 2202-000231 C-CERAMIC,MLC-AXIAL 0.33NF,10%,50V,Y5P,T 1 S.A
C711 2401-003036 C-AL 100uF,20%,16V,GP,TP,5X11mm,5mm 1 S.A
C712 2401-002291 C-AL 47uF,20%,16V,GP,TP,6.3x5,5 1 S.A
C800 2401-002128 C-AL 220uF,20%,400V,GP,BK,25x40mm,10 1 S.A
C807 2303-000147 C-FILM,LEAD-PPF 1NF,5%,2KV,TP,23X13X8MM, 1 S.A
C808 2401-001576 C-AL 47¥ìF,20%,50V,GP,TP,8x11.5,5mm 1 S.A
C809 2201-000732 C-CERAMIC,DISC 0.68NF,10%,1KV,Y5P,TP,7X4 1 S.A
C810 2301-000383 C-FILM,LEAD-PEF 10nF,5%,50V,TP,6x7x3.2mm 1 S.A
C811 2401-002463 C-AL 470uF,20%,16V,GP,TP,8x11.5,5 1 S.A
C812 2401-002075 C-AL 4.7uF,20%,50V,GP,TP,5x11,5 1 S.A
C815 2401-002463 C-AL 470uF,20%,16V,GP,TP,8x11.5,5 1 S.A
C817 2401-000703 C-AL 2200uF,20%,25V,GP,-,12.5x25mm, 1 S.A
Samsung Electronics 5-4
Exploded View & Part List
Loc. No. Code No. Description Specification Q’ty SA/SNA Remark
C818 2201-000930 C-CERAMIC,DISC 0.22NF,10%,500V,Y5P,TP,5. 1 S.A
C819 2401-003578 C-AL 1000uF,20%,10V,GP,TP,8x20mm,5 1 S.A
C821 2401-000262 C-AL 100uF,20%,160V,HR,TP,16x25,7.5 1 S.A
C822 2401-000262 C-AL 100uF,20%,160V,HR,TP,16x25,7.5 1 S.A
C823 2201-000930 C-CERAMIC,DISC 0.22NF,10%,500V,Y5P,TP,5. 1 S.A
C824 2305-000289 C-FILM,LEAD-PEF 220nF,5%,63V,TP,-,5mm 1 S.A
