M16
INDICE ANALITICO
COORDINATE
COORDINATE
COORDONNEE
KOORDINATE
F11-F12 Impianto frenante anteriore Front brake system Systeme de frein av. Handbremsanlage
F13-F14 Comando impianto frenante posteriore Rear brake system Système de frein arriere Bremsanlage hint.
F15-F16 Pinza freno posteriore Rear brake caliper Etrier arriere Hint. bremszange
G1-G2 Manubrio e comandi Handlebar and controls Guidon et commandes Lenker und antrieb
G3-G6 Cruscotto e strumentazione Instrument board and instrumentation Tabbleau de bord et equipement Instumentenbrett und
G7-G8 Impianto illuminazione anteriore Front lighting and acoustics system Install eclairage av. et acoustique Vord. beleuchtung und signalhorn
G9-G10 Impianto illuminazione post. Rear lighting system Eclairage système ar. Beleuchtungsanlage, hint.
G11-G12 Batteria Battery Batterie Batterie
G13-G14 Motorino avviamento “VALEO” - “VALEO” starting motor - Parts Demarreur “VALEO” - Pieces Anlassmotor “VALEO” - Ersatzteile
G15-H2 Accensione elettronica “MAGNETI Electronic ignition “MAGNETI Allumage electronique “MAGNETI Elektronische zündung “MAGNETI
H3-H4 Alternatore - Regolatore Alternator - Regulator Alternateur - Regulateur Drehstrom - Spannungsregler
H5-H8 Impianto elettrico Electric system Installation èlectrique Elektrische anlage
DENOMINAZIONE DESCRIPTION DESIGNATION BEZEICHNUNG
e acustico systeme anlage
Componenti
MARELLI - DIGIPLEX” MARELLI - DIGIPLEX” MARELLI - DIGIPLEX” MARELLI - DIGIPLEX”
ANALYTICAL INDEX INDEX ANALYTIQUE GRUPPENVERZEICHNIS
schaltbrettausraste
INDICE NUMERICO
M1 da 01.47.46.30 a 14.93.16.50
M2 da 14.93.46.50 a 19.35.67.00
M3 da 19.35.67.60 a 28.65.75.00
M4 da 28.70.45.52 a 31.46.92.81
M5 da 31.46.92.81 a 31.92.07.89
M6 da 31.92.33.80 a 90.70.61.88
M7 da 90.70.61.88 a 95.00.42.10
M8 da 95.00.53.07 a 98.68.04.50
M9 da 98.68.05.40 a 823.956.080
Cod. Catalogo:
Data emissione:
31 92 00 83
06/02
NUMERICAL INDEX INDEX NUMERIQUE NUMERISCHER INDEX
Catalogue code:
Date of issue:
31 92 00 83
06/02
Code de catalogue:
Date d’émission:
31 92 00 83
06/02
Katalogscode:
Austellungstag:
31 92 00 83
06/02
M15
INDICE ANALITICO
COORDINATE
COORDINATE
COORDONNEE
KOORDINATE
A1-A4 Basamento e coperchi Crankcase - Covers Carter moteur - Couvercles Kurbelgehauseunt.- Deckel
A5-A8 Testa e cilindro Head and cylinder Culasse et cylindre Kopf und zylinder
A9-A10 Imbiellaggio Connecting system Equipage mobile Pleuel
A11-A12 Distribuzione Timing system Distribution Steuerung
A13-A14 Alimentazione Feeding Alimentation Zuführung
A15-B2 Carburatore - Componenti Carburetor - Components Carburateur - Composants Vergaser - Komponenten
B3-B6 Filtro aria Air filter Filtre à air Luftfilter
B7-B8 Impianto scarico Exhaust system Systeme d’ echappement Schalldämpfer
B9-B10 Lubrificazione Lubrication Graissage Schmierung
B11-B14 Frizione Clutch Embrayage Kupplung
B15-C2 Scatola cambio Transmission case Carter de boite vitesses Getriebegehaeuse
C3-C6 Cambio Transmission Boite a vitesses Schaltgetriebe
C7-C8 Leva comando cambio Shifter lever Levier comm. boîte de vitesse Schalthebel
C9-C10 Forcellone e trasmissione posteriore Rear fork and rear transmission Fourche ar. et trans. ar. Radantrieb
C11-C16 Trasmissione posteriore - Componenti Rear transmission - Parts Transmission ar. - Pieces Radantriebe - Ersatzteile
D1-D2 Telaio Frame Chassis Rahmen
D3-D4 Pedane appoggiapiedi posteriore Rear foot rests Repose pieds ar. Fussrasten hint.
D5-D8 Culle telaio - Pedane ant. - Cavalletti Frame - Front foot rests - Stands Châssis - Repose pieds av. - Béquilles Rahmenunterzüge - Trittbretter vord. -
D9-D14 Serbatoio carburante Fuel tank Réservoir carburant Kräftstoffbehälter
D15-E4 Selle - Copriaccumulatori Saddle - Accumulator cover Siège - Couvercle accumulateur Sättel - Akkumulatoren-abdeckung
E5-E8 Parafango anteriore e posteriore Front and rear mudguard Garde boue av. et ar. Vord. und hint. kotflügel
E9-E10 P
E11-E14 Porta attrezzi - Copritelaio post. - Tool holder - Rear frame cover - Parte outils - Couvre-chassis arriere - Werkzeugshalter - Hinterer
E15-E16 Forcella anteriore compl. - Complete front fork - Rear suspension Fourche av. complète - Amortisseur ar. Vord. telegabel kpl. - Federbein
F1-F4 Sospensione anteriore - Componenti Front suspension - Parts Amortisseur av. - Pièces Vord. telegabel - Einzelteile
F5-F6 Ruota anteriore a raggi (1a serie) Front wheel with spokes (1st series) Roue avant a rayons (1ère série) Drahtspeichenrad, vorn. (1. serie)
F7-F8 Ruota anteriore a raggi (2a serie) Front wheel with spokes (2nd series) Roue avant a rayons (2ème série) Drahtspeichenrad, vorn. (2. serie)
F9-F10 Ruota posteriore a raggi Rear wheel with spokes Roue arriere a rayons Deahtspeichenras, hinten
DENOMINAZIONE DESCRIPTION DESIGNATION BEZEICHNUNG
ortapacchi con schienalino ribaltabile
Paraurti ant. Front bumper Basculant - Pare chocs av. Sturzbûgel, vord.
Portatarga Number plate holder Porte-plaque Rahmendeckel - Nummernschildhalter
Sospensioni post.
fino al telaio n° LK 111391 until the frame n° LK 111391 jusqu' au cadre n° LK 111391 bis zu den rahmen n° LK 111391
dal telaio n° LK 111392 from frame n° LK 111392 à partir de cadre n° LK 111392 ab den rahmen n° LK 111392
Cod. Catalogo:
Data emissione:
31 92 00 83
06/02
ANALYTICAL INDEX INDEX ANALYTIQUE GRUPPENVERZEICHNIS
Ständer
- Parcel rack with tilting seat back - Porte-bagages avec dossier Gepäckträger mit kippbaren rücken -
Catalogue code:
Date of issue:
31 92 00 83
06/02
Code de catalogue:
Date d’émission:
31 92 00 83
06/02
Katalogscode:
Austellungstag:
31 92 00 83
06/02
M1
INDICE NUMERICO
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
01 47 46 30 23 17
01 51 77 00 24 22
01 53 05 68 25 6
01 53 05 71 25 9
01 61 33 30 26 7
01 61 33 30 27 7
01 65 22 30 29 16
01 65 46 30 29 20
01 65 91 30 29 22
01 65 91 31 29 23
01 65 92 30 29 21
01 73 17 60 40 7
01 73 25 60 38 22
01 73 25 60 40 7A
01 74 37 90 34 12
01 74 37 91 34 13
01 78 25 00 33 6
02 74 79 01 36 4
02 76 23 01 33 13
02 76 63 00 33 31
02 76 82 00 33 28
02 76 84 00 33 29
02 76 86 00 33 7
02 78 11 01 33 30
03 01 38 00 5 9
03 01 38 00 8 8
NUMERICAL INDEX INDEX NUMERIQUE NUMERISCHER INDEX
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
03 01 38 00 13 7
03 10 16 00 19 10
03 10 17 20 19 11
03 10 19 00 19 5
03 10 22 00 19 9
03 10 24 00 19 8
03 10 32 00 19 6
03 10 35 00 19 7
03 10 39 50 19 4
03 25 68 00 13 4
03 27 03 00 1 6
03 27 03 00 2 21
03 27 03 00 10 35
03 27 03 00 15 26
03 27 03 00 17 3
03 27 03 00 18 26
03 27 03 00 24 12
03 44 11 30 18 20
03 44 32 40 18 24
03 46 28 00 23 30
03 46 81 00 22 7
03 47 18 02 23 22
03 53 05 03 25 25
03 53 05 29 25 2
03 53 05 30 25 1
03 53 05 51 25 12
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
03 53 05 53 25 13
03 60 96 00 32 23
03 61 14 45 26 8
03 61 14 45 27 8
03 70 38 70 39 17
03 71 74 50 38 20
03 74 47 60 34 14
03 76 94 00 32 21
03 78 11 50 33 30A
03 78 11 50 33 33
03 90 99 60 23 11
03 99 57 30 19 12
04 00 05 00 1 13
10 05 41 00 12 12
10 15 42 00 1 39
10 21 43 00 12 27
10 21 43 01 12 27
10 21 43 02 12 27
10 21 43 03 12 27
10 21 43 04 12 27
10 21 43 05 12 27
10 52 89 00 1 22
10 52 89 00 11 23
10 52 89 00 15 9
10 93 49 00 6 38
12 00 37 02 1 30
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
12 00 64 00 9 25
12 02 26 00 11 24
12 02 26 00 15 6
12 08 70 01 10 10
12 15 42 00 1 33
12 15 42 00 11 12
12 43 40 01 18 5
12 61 61 01 26 13
12 61 61 01 27 13
12 61 61 01 28 16
12 61 61 02 26 13
12 61 61 02 27 13
12 61 61 02 28 16
12 61 61 03 26 13
12 61 61 03 27 13
12 61 61 03 28 16
12 93 72 00 6 10
13 02 19 00 1 36
13 02 19 00 2 12
13 43 26 40 18 4
13 43 65 61 21 6
13 93 31 00 6 20
13 93 46 00 6 36
13 93 47 00 6 37
13 93 62 00 6 26
13 93 63 00 6 27
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD.
POS. N.
POS. No.
POS. N°
POS. Nr.
13 93 66 00 6 30
13 93 67 00 6 31
13 93 78 00 6 25
13 93 79 00 6 21
14 08 60 00 10 9
14 08 61 00 10 11
14 09 02 01 10 13
14 09 04 00 10 14
14 21 79 01 10 6
14 21 79 01 11 7
14 25 10 01 13 2
14 25 10 01 30 2
14 42 38 00 18 12
14 49 46 00 24 3
14 51 67 00 24 4
14 51 70 00 24 5
14 60 96 50 32 7
14 60 96 50 40 20
14 61 59 01 3 5
14 61 59 01 8 18
14 61 59 01 14 20
14 61 59 01 26 19
14 61 59 01 31 10
14 70 70 00 36 2
14 71 76 00 38 18
14 93 16 50 6 32
Cod. Catalogo:
Data emissione:
31 92 00 83
06/02
Catalogue code:
Date of issue:
31 92 00 83
06/02
Code de catalogue:
Date d’émission:
31 92 00 83
06/02
Katalogscode:
Austellungstag:
31 92 00 83
06/02
M2
INDICE NUMERICO
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
14 93 46 50 6 11
17 43 40 60 18 14
17 45 17 50 22 17
17 66 10 52 30 23
17 75 05 20 40 8
17 75 12 00 40 14
17 93 74 50 6 22
18 14 43 50 9 16
18 16 11 50 9 21
18 25 75 51 30 7
19 00 02 20 1 9
19 00 12 00 1 15
19 00 20 20 11 16
19 00 36 02 1 20
19 00 38 00 1 8
19 00 77 00 1 17
19 00 77 00 39 16
19 01 50 20 1 5
19 01 63 20 1 10
19 01 70 00 18 31
19 01 89 20 9 10
19 02 13 60 2 18
19 02 19 20 2 7
19 02 37 00 2 10
19 02 52 80 8 5
19 02 53 00 2 6
NUMERICAL INDEX INDEX NUMERIQUE NUMERISCHER INDEX
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
19 02 53 00 38 4
19 02 54 60 8 6
19 02 75 00 4 15
19 03 05 00 4 7
19 03 20 80 4 10
19 03 23 80 4 11
19 03 29 80 2 25
19 03 29 80 4 14
19 03 40 00 4 8
19 03 78 20 2 8
19 04 58 61 4 25
19 05 45 21 4 17
19 05 57 00 4 23
19 05 59 00 9 26
19 05 80 21 4 19
19 05 82 20 4 20
19 06 07 63 3 11
19 06 10 63 3 12
19 06 22 61 3 4
19 06 54 00 3 2
19 06 77 00 3 18
19 08 34 62 10 2
19 11 10 60 7 5
19 11 11 60 7 6
19 11 29 60 7 3
19 11 34 60 7 9
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
19 11 37 60 7 7
19 11 39 60 7 4
19 11 40 60 7 1
19 11 43 60 5 10
19 11 44 60 5 13
19 11 46 80 5 12
19 11 55 80 5 5
19 14 64 22 9 1
19 14 98 00 9 18
19 14 98 00 29 18
19 15 22 00 9 11
19 20 11 20 11 15
19 20 23 20 11 9
19 20 34 60 10 29
19 20 65 01 11 22
19 20 65 01 15 10
19 20 72 20 11 11
19 21 14 60 12 6
19 21 18 61 12 5
19 21 29 00 12 15
19 21 36 61 12 14
19 21 37 20 12 17
19 21 37 60 10 22
19 21 46 60 12 11
19 21 48 60 12 21
19 21 51 61 12 22
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
19 21 54 60 12 3
19 21 80 61 12 25
19 21 80 62 12 9
19 23 10 20 12 35
19 23 12 20 12 34
19 23 44 20 12 30
19 23 46 00 12 31
19 23 58 00 11 8
19 23 78 00 11 13
19 32 76 01 14 5
19 32 77 01 14 2
19 32 88 01 14 3
19 35 07 00 15 22
19 35 11 00 15 4
19 35 14 01 15 16
19 35 19 00 15 2
19 35 23 00 15 23
19 35 35 00 15 24
19 35 52 00 15 35
19 35 52 02 15 36
19 35 53 00 12 32
19 35 53 00 15 33
19 35 53 01 15 33
19 35 53 02 15 33
19 35 53 03 15 33
19 35 53 04 15 33
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD.
POS. N.
POS. No.
POS. N°
POS. Nr.
19 35 53 05 15 33
19 35 53 06 15 33
19 35 53 07 15 33
19 35 53 08 15 33
19 35 53 09 15 33
19 35 53 20 15 40
19 35 53 21 15 40
19 35 53 22 15 40
19 35 53 23 15 40
19 35 53 24 15 40
19 35 53 25 15 40
19 35 53 26 15 40
19 35 53 27 15 40
19 35 53 28 15 40
19 35 53 29 15 40
19 35 54 00 15 21
19 35 54 02 15 21
19 35 54 04 15 21
19 35 54 06 15 21
19 35 54 08 15 21
19 35 54 10 15 21
19 35 54 11 15 21
19 35 54 12 15 21
19 35 54 13 15 21
19 35 63 20 15 19
19 35 67 00 15 30
Cod. Catalogo:
Data emissione:
31 92 00 83
06/02
Catalogue code:
Date of issue:
31 92 00 83
06/02
Code de catalogue:
Date d’émission:
31 92 00 83
06/02
Katalogscode:
Austellungstag:
31 92 00 83
06/02
M3
INDICE NUMERICO
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
19 35 67 60 10 24
19 35 68 01 15 28
19 35 76 60 15 25
19 54 70 00 14 12
19 63 25 01 28 4
19 63 25 02 28 5
19 65 95 00 30 14
19 66 80 00 31 16
19 70 48 00 36 3
19 70 59 00 16 3
19 70 71 00 36 5
19 71 80 00 5 14
19 93 46 00 6 7
19 93 48 80 6 1
19 93 50 80 6 12
19 93 57 50 6 4
19 93 60 00 6 6
19 93 85 80 6 14
19 93 99 80 6 19
19 99 95 80 1 34
20 00 03 20 1 1
20 00 34 10 1 26
20 00 35 10 1 19
20 02 21 20 2 1
20 02 22 20 2 2
20 03 60 20 4 1
NUMERICAL INDEX INDEX NUMERIQUE NUMERISCHER INDEX
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
20 03 61 20 4 2
20 06 01 20 2 17
20 06 02 20 3 10
20 08 57 20 10 8
20 10 81 20 38 5
20 11 50 20 5 3
20 11 50 21 5 4
20 14 77 10 9 17
20 14 78 10 9 4
20 14 84 10 9 5
20 14 86 10 9 6
20 20 85 20 12 40
20 23 62 21 12 38
20 25 82 21 13 12
20 35 24 21 15 31
20 35 46 21 15 18
20 35 51 21 15 34
20 71 67 20 38 11
20 72 16 10 38 6
20 72 38 20 38 2
23 15 96 71 7 17
23 20 03 70 11 10
23 20 20 74 12 28
23 20 82 72 11 27
23 21 05 70 12 1
23 21 13 72 12 8
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
23 21 20 70 12 2
23 21 38 72 11 5
23 21 40 71 12 24
23 21 45 72 12 20
23 21 52 70 12 23
23 21 78 00 4 3
23 32 80 81 14 7
23 44 07 10 18 18
23 44 18 10 18 19
23 44 22 10 18 30
23 47 62 10/1 20 11
23 54 80 80 14 8
23 54 81 80 14 9
23 55 52 80 24 10
23 61 08 70 26 12
23 61 08 70 27 12
23 63 07 70 28 17
23 63 11 70 28 14
23 63 14 70 28 13
23 94 34 10 8 16
23 94 34 10 17 7
25 65 61 00 29 12
25 65 61 00 31 8
27 00 11 36 1 25
27 00 49 85 1 28
27 02 08 20 2 24
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
27 02 20 60 2 19
27 03 75 21 4 4
27 04 54 20 4 27
27 06 08 60 3 15
27 06 12 85 3 13
27 06 13 85 3 14
27 06 15 85 3 3
27 06 18 85 3 17
27 06 20 60 3 6
27 06 56 60 3 7
27 06 64 60 3 9
27 06 65 60 3 8
27 08 01 60 10 1
27 08 44 60 10 4
27 11 39 85 7 24
27 13 35 15 32 13
27 15 28 85 1 32
27 15 30 85 9 14
27 15 74 20 7 21
27 15 93 60 7 20
27 21 07 60 10 20
27 21 11 60 12 41
27 35 04 10 15 13
27 35 69 10 28 9
27 35 74 11 15 11
27 41 82 10 16 7
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD.
POS. N.
POS. No.
POS. N°
POS. Nr.
27 53 05 03 25 24
27 53 05 05 25 26
27 53 05 06 25 27
27 53 05 10 25 22
27 53 05 84 25 7
27 60 48 15 29 5
27 60 96 85 7 28
27 63 12 50 28 15
27 63 39 10 28 8
27 63 41 10 15 39
27 66 11 15 29 10
27 66 36 15 29 15
27 66 40 75 29 3
27 93 37 20 6 18
27 93 43 15 6 8
27 99 15 61 11 29
27 99 90 60 1 35
28 11 36 50 7 2
28 15 79 50 7 19
28 15 79 50 19 23
28 23 47 00 11 20
28 23 82 61 12 39
28 25 20 60 18 36
28 43 27 60 18 37
28 57 65 91 23 28
28 65 75 00 31 6
Cod. Catalogo:
Data emissione:
31 92 00 83
06/02
Catalogue code:
Date of issue:
31 92 00 83
06/02
Code de catalogue:
Date d’émission:
31 92 00 83
06/02
Katalogscode:
Austellungstag:
31 92 00 83
06/02
M4
INDICE NUMERICO
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
28 70 45 52 36 1
28 74 25 59 40 9
28 74 25 60 40 9
28 74 57 61 33 5
29 10 68 60 19 24
29 21 79 60 39 7
29 43 64 50 17 5
29 70 40 60 39 15
29 71 14 60 39 5
29 71 19 60 39 11
29 71 85 50 38 19
29 75 91 50 18 29
30 09 38 60 32 20
30 13 52 00 32 9
30 15 09 00 9 28
30 25 81 60 13 9
30 46 43 10 16 16
30 47 71 00 40 6
30 47 71 01 40 5
30 51 28 30 25 23
30 52 58 61 25 11
30 52 67 61 25 5
30 53 05 10 37 2
30 53 05 11 37 3
30 53 05 12 37 8
30 53 05 28 32 17
NUMERICAL INDEX INDEX NUMERIQUE NUMERISCHER INDEX
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
30 60 10 60 32 26
30 60 18 00 32 16
30 60 25 00 32 18
30 60 38 00 32 2
30 60 55 60 32 14
30 60 56 80 29 2
30 60 69 00 32 22
30 60 79 81 32 6
30 66 01 80 29 1
30 71 42 01 39 3
30 71 65 00 38 10
30 73 07 11 37 1
30 73 22 00 40 10
30 73 24 00 40 12
30 73 55 00 33 17
30 73 80 60 32 10
30 73 88 60 32 4
30 74 98 60 29 7
30 75 61 00 40 11
30 92 08 10 16 17
30 94 43 00 19 35
30 97 02 00 23 3
31 00 14 80 1 14
31 00 16 83 1 24
31 00 37 66 1 21
31 00 37 66 10 36
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
31 00 37 66 11 26
31 00 37 66 15 8
31 00 58 80 9 24
31 01 60 50 9 20
31 02 35 83 2 9
31 03 70 15 4 13
31 03 80 15 4 5
31 04 50 15 4 26
31 05 34 83 4 16
31 06 06 16 3 16
31 06 41 65 3 1
31 06 79 65 10 5
31 09 30 83 32 19
31 10 02 83 19 1
31 10 30 81 19 19
31 10 35 65 19 15
31 11 07 15 7 8
31 11 08 15 7 10
31 11 12 65 7 29
31 11 26 88 5 1
31 11 26 89 5 2
31 11 29 65 7 31
31 11 41 65 7 11
31 11 70 81 32 24
31 11 75 81 32 5
31 11 77 81 32 8
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
31 12 07 64 8 1
31 12 07 65 8 2
31 12 10 81 8 7
31 12 18 80 8 9
31 12 29 60 8 11
31 12 30 60 8 10
31 12 34 60 8 12
31 12 39 60 8 3
31 12 69 60 8 4
31 12 86 60 8 13
31 12 87 60 8 14
31 13 28 81 32 12
31 13 70 81 32 25
31 15 34 81 7 16
31 15 82 50 9 15
31 20 02 80 11 17
31 20 04 80 10 26
31 20 08 80 11 1
31 25 09 83 13 1
31 25 69 61 13 5
31 25 79 62 13 11
31 25 81 81 13 8
31 35 02 80 14 1
31 35 03 82 15 1
31 40 01 83 16 1
31 40 01 84 16 1A
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD.
POS. N.
POS. No.
POS. N°
POS. Nr.
31 42 03 83 18 1
31 42 21 84 18 2
31 43 03 81 18 3
31 43 21 83 18 11
31 43 44 83 21 1
31 43 66 84 21 2
31 43 70 74 21 4
31 43 80 83 23 16
31 43 87 65 23 1
31 43 91 60 21 10
31 43 95 65 21 8
31 44 12 83 17 18
31 44 35 83 17 2
31 44 60 83 17 1
31 45 02 66 22 13
31 45 78 66 23 13
31 45 91 66 23 14
31 46 05 84 20 1
31 46 05 88 20 15
31 46 40 84 20 2
31 46 65 83 22 1
31 46 80 83 22 2
31 46 82 83 22 3
31 46 90 81 20 6
31 46 91 81 20 7
31 46 92 81 20 9
Cod. Catalogo:
Data emissione:
31 92 00 83
06/02
Catalogue code:
Date of issue:
31 92 00 83
06/02
Code de catalogue:
Date d’émission:
31 92 00 83
06/02
Katalogscode:
Austellungstag:
31 92 00 83
06/02
M5
INDICE NUMERICO
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
31 46 92 81 24 15
31 47 63 62/1 20 12
31 49 02 83 24 1
31 49 06 83 25 29
31 49 07 83 25 4
31 49 31 83 25 21
31 49 41 83 25 19
31 49 78 83 24 20
31 50 04 83 25 31
31 50 12 83 25 30
31 50 45 83 25 17
31 50 63 83 33 18
31 51 34 80 25 20
31 52 54 83 25 10
31 53 05 77 25 34
31 53 05 78 25 33
31 53 05 79 25 28
31 53 05 80 25 18
31 53 05 81 25 15
31 53 05 82 25 8
31 53 05 83 25 14
31 53 05 84 25 16
31 54 02 81 14 11
31 54 41 81 14 23
31 54 78 82 14 14
31 55 02 82 24 6
NUMERICAL INDEX INDEX NUMERIQUE NUMERISCHER INDEX
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
31 55 52 81 24 7
31 57 06 81 19 25
31 57 07 81 19 26
31 57 53 65 19 31
31 57 54 65 19 32
31 57 55 65 22 10
31 57 55 65 23 15
31 57 61 83 24 19
31 60 03 83 32 1
31 60 30 65 32 11
31 60 35 65 32 3
31 61 03 65 26 1
31 61 03 83 27 1
31 61 33 81 28 2
31 61 41 83 26 9
31 61 41 83 27 9
31 61 52 60 26 4
31 61 52 83 27 4
31 61 63 83 26 10
31 61 63 84 27 10
31 61 98 65 28 18
31 62 03 83 26 21
31 62 04 83 26 17
31 62 68 60 30 9
31 62 71 83 26 15
31 62 71 83 27 15
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
31 63 03 65 28 1
31 63 33 81 28 10
31 63 41 81 31 5
31 63 42 81 31 4
31 63 44 81 28 11
31 63 58 81 31 3
31 65 30 81 31 1
31 65 46 81 31 2
31 65 57 83 29 6
31 65 71 83 29 13
31 65 91 81 31 12
31 65 92 81 31 13
31 65 97 35 31 15
31 65 97 83 21 5
31 66 69 90 30 13
31 67 52 83 30 6
31 67 70 83 30 1
31 71 23 65 39 9
31 71 70 61 38 21
31 72 14 65 38 1
31 72 20 65 38 7
31 72 45 81 40 4
31 73 68 83 16 2
31 74 02 83 34 17
31 74 03 83 34 16
31 74 04 83 34 15
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
31 74 04 84 34 15A
31 74 05 83 34 1
31 74 05 84 34 1A
31 74 09 60 35 1
31 74 17 60 35 2
31 74 58 65 23 18
31 74 71 83 40 1
31 74 71 84 40 1A
31 74 72 83 33 22
31 74 72 83 40 2
31 74 72 84 33 22A
31 74 72 84 40 2A
31 74 73 65 40 3
31 74 80 83 36 6
31 74 97 65 40 17
31 75 05 60 40 8A
31 75 06 83 34 6
31 75 07 83 34 7
31 75 16 65 35 5
31 75 16 66 35 6
31 75 37 65 34 9
31 75 37 65 35 8
31 75 56 60 40 23
31 75 93 60 18 22
31 76 00 81 33 1A
31 76 00 82 33 1C
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD.
POS. N.
POS. No.
POS. N°
POS. Nr.
31 76 00 83 33 1
31 76 00 84 33 1B
31 76 04 83 33 4
31 76 15 83 33 2
31 76 18 83 33 15
31 76 20 83 33 14
31 76 24 83 33 2A
31 76 25 83 26 14
31 76 25 83 27 14
31 76 28 83 33 3
31 76 40 83 33 12
31 76 62 83 33 26
31 76 65 83 33 10
31 76 72 83 33 9
31 76 87 80 9 8
31 90 00 83 23 9
31 91 27 60 24 17
31 91 78 85 19 2
31 91 78 86 19 2
31 91 79 85 19 2A
31 91 79 86 19 2A
31 92 07 85 21 9
31 92 07 86 21 9
31 92 07 87 21 9
31 92 07 88 21 9
31 92 07 89 21 9
Cod. Catalogo:
Data emissione:
31 92 00 83
06/02
Catalogue code:
Date of issue:
31 92 00 83
06/02
Code de catalogue:
Date d’émission:
31 92 00 83
06/02
Katalogscode:
Austellungstag:
31 92 00 83
06/02
M6
INDICE NUMERICO
N. COD.
CODE No.
Nr. CODE
CODE Nr.
TAV.
DRWG.
TABLE
BILD
POS. N.
POS. No.
POS. N°
POS. Nr.
31 92 33 80 20 19
31 92 33 81 20 19
31 92 33 82 20 19
31 92 33 83 20 19
31 92 33 84 20 19
31 92 39 85 19 36
31 92 39 86 19 36
31 92 39 87 19 36
31 92 39 88 19 36
31 92 39 89 19 36
31 92 40 85 19 37
31 92 40 86 19 37
31 92 40 87 19 37
31 92 40 88 19 37
31 92 40 89 19 37
