T111 equivalent
(Fig. - 1)
[Test Equipment Required]
1) Oscilloscope
2) AC Volt Meter
3) Distortion Analyzer
4) FM Signal Generator (hereinafter referred to as FMSG)
5) Multiplex Generator
6) AM Signal Generator (hereinafter referred to as AMSG)
7) Frequency Counter
8) Galvanometer (-100uA, hereinafter referred to as (M)
[Connection Method of Test Equipment]
Oscilloscope
AC Volt Meter Distortion Analyzer |
Connect to output terminal. |
---|---|
FMSG |
Connect to antenna terminal through matching network. |
AMSG |
Connect to loop stick antenna. |
etup of Tuner] | |
Power Switch
Test Tone Switch Mono/Stereo Switch AM/FM Switch Muting Switch Tuning Knob |
Pushed on Position
Pushed back Position Pushed back Position Pushed back Position Pushed on Position Check endmost starting point and tune to 108MHz. |
GM (-100uA) |
Connect Resistor 33k ohms in seri |
to Print Terminals "23" and "24" on PB1322.
[FM Tracking Adjustment]
This adjustment is necessary only in case of frontend change as all units are perfectly aligned before delivery.
1) Setup of FMSG
FMSG | 108MHz |
---|---|
Output Level | Minimum |
Modulation | +75kHz |
2) Tune receiving frequency to 108MHz and confirm nothing is received.
3) Adjust "F" (T101) to let pointer of GM indicate center.
4) Set output level of FM SG at 2uV and tune frequency to 108MHz.
5) Adjust "I" of frontend to let pointer of GM indicate center.
6) Adjust "P" and "S" to make noise minimum.
7) Set FMSG at 89MHz.
8) Set receiving frequency of this unit in the vicinity of 89MHz and tune to let pointer of GM indicate center on receiving signal of FMSG.
9) In this case confirm that pointer is within plus or minus 2 calibrations on dial scale of GM.
10) If pointer would indicate more than plus or minus 2 calibrations, move and
adjust coil "K" of frontend to let it indicate center.
11) Move and adjust coils "M" and "O" to make noise minimum.
12) Repeat steps 1 - 11 to obtain correct tuning on dial scale.
[Muting Threshold Level]
1) Setup of FMSG
Frequency 98MHz Output Level 6uV
2) Adjust "H" (VR101) to let output power disappear at position of muting switch pushed.
[T.H. Distortion]
1) Setup of FMSG.
Frequency 98MHz Output Level 1mV
2) Adjust "G" (T102) to make T.H.D. minimum.
[Test Tone Output Level]
1) Setup of FMSG
Frequency 98MHz Output Level 1mV
2) Record tuner output level.
3) Push tone switch and adjust "T" (VR105) to make output level at -6dB.
1) Setup of FMSG
Frequency | 98MHz | ||
---|---|---|---|
Output Level | lmV | ||
Modulation | Audio: | 65.5kHz | (90%) |
Pilot: | 7.5kHz | (10%) |
2) Make modulation of FMSG off. Connect Frequency Counter to Pin "26" on PB1322 and "27" (GND) and adjust "D" (VR103) to make frequency 19kHz +0Hz to -10Hz.
3) Disconnect Frequency Counter.
4) Give rated modulation to FMSG.
5) Adjust "C" (VR104) to obtain the maximum balanced separation between right and left channels.
AM SECTION
[AM - MW]
1) Setup of AMSG
Frequency | 1400kHz |
---|---|
Output Level | 50 - 70dB |
Modulation | 30% at 400Hz |
2) Setup of TUNER
AM Bar AntennaTake out at 45 degrees from Rear PanelAM/FM Selector<br/>SwitchPush
[AM - MW Tracking]
[Signal Strength Indication Adjustment]
[AM - LW Tracking Adjustment --- T-1L only]
Julet
Dial Spring
SYMBOL NO. PARTS NO. DESCRIPTION AND SPECIFICATION
('))) | ||||
---|---|---|---|---|
CIUL | CK0155 | Capacitor | 0.01µF | 50WV Ceramic HE/0 |
C102 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic C10 |
C103 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic C10 |
C104 | CK0155 | Capacitor | 0.01uF | 50WV Ceramic HE70 |
C105 | CC0038 | Capacitor | 5nF | 50WV Ceramic HE40 |
C106 | CK0155 | Capacitor | 50WV Geramie HE70 | |
CKOIJJ | Capacitor | SOWV Ceramic HE/U | ||
CT07 | CK0155 | Capacitor | 0.01µF | 50WV Ceramic HE/0 |
C108 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic ClO |
C109 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic C10 |
C110 | СК0157 | Capacitor | 0.04uF | 25WV Ceramic C10 |
C111 | CE0851 | Capacitor | 2 211F | 500W II-oloctrolitic Padial |
0110 | 0E00J1 | Gapacitor | 2.2µr | |
CE0817 | Capacitor | τομε | 16WV U-electrolitic Radial | |
C113 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic Cl0 |
C114 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic C10 |
C115 | CE0851 | Capacitor | 2.2µF | 50WV U-electrolitic Radial |
C116 | CC0007 | Capacitor | 100pF | 50WV Ceramic HE50 |
C117 | CK0157 | Capacitor | 0 AuF | 25LW Coramia C10 |
0110 | OROLD7 | Capacitor | 0.4µr | |
した0849 | Capacitor | u.4/μF | SUWV U-electrolitic Kadial | |
C119 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic C10 |
(C119) | CK0157 | Capacitor | 0.04µF | 25WV Ceramic C10 |
C120 | CE0821 | Capacitor | 100uF | 16WV U-electrolitic Radial |
C121S | CE0818 | Canacitor | 22111 | 16WV U-electrolitic Radial |
C122C | CV0100 | Conscitor |
~~μr
470 Έ |
FOUN Comparie UE(O |
01225 | CKUIU9 | Capacitor | 470pr | SUWV Geramic HE40 |
C123 | CE0818 | Capacitor | 22µF | 16WV U-electrolitic Radial |
C124 | CE0819 | Capacitor | 33µF | 16WV U-electrolitic Radial |
C125 | CE0818 | Capacitor | 22µF | 16WV U-electrolitic Radial |
C126 | CK0155 | Capacitor | 0.01uF | 50WV Ceramic HE70 |
C127 | 00009 | Capacitor | 0.04711F | 50WV Mylar VM92 |
C122 | CO0170 | Consoitor | 6.047μr | 5000 Hylar 1H92 |
0120 | Capacitor | 470pr | JOWV Styrol CQU9 Radial +/-5% | |
C129 | CE0852 | Capacitor | 3.3µF | 50WV U-electrolitic Radial |
C130 | CE0850 | Capacitor | 1µF ′ | 50WV U-electrolitic Radial |
C131 | CS0019 | Capacitor | 0.22µF | 35WV Tantalum CS15 |
C132 | CE0817 | Capacitor | 10uF | 16WV U-electrolitic Radial |
0100 | 1011 | |||
G1.3.3 | CE0817 | Capacitor | 16WV U-electrolitic Radial | |
C133 | CE0817 | Capacitor | 120pF | 16WV U-electrolitic Radial |
C133
C134 |
CE0817
CQ0269 |
Capacitor
Capacitor |
120pF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% |
C133
C134 C135 |
CE0817
CQ0269 CE0817 |
Capacitor
Capacitor Capacitor |
120pF
10 F |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial |
C133
C134 C135 C136 |
CE0817
CQ0269 CE0817 CQ0067 |
Capacitor
Capacitor Capacitor Capacitor |
120pF
10 F 1200pF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% |
C133
C134 C135 C136 C137 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 |
Capacitor
Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% |
C133
C134 C135 C136 C137 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 |
Capacitor
Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% |
C133
C134 C135 C136 C137 C138 { U EZ |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% |
C133
C134 C135 C136 C137 C138 { U EZ |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 CE0851 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 CE0851 CE0851 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF |
16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV U-electrolitic Radial 50WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF |
16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 |
CE0817
CQ0269 CE0817 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF 1µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 |
CE0817
CQ0269 CE0817 CQ0067 CQ00210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF 1µF 3.3µF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 |
CE0817
CQ0269 CE0817 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CE0852 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 0.04µF |
16WV U-electrolitic Radial
50WV Styrol CQ09 Radial +/-5% 16WV U-electrolitic Radial 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV Styrol CQ09 Radial +/-5% 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial 50WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 |
CE0817
CQ0269 CE0817 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CK0157 CE0852 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 1µF 3.3µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 |
CE0817
CQ0269 CE0817 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CK0157 CE0852 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 0.04µF 3.3µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 C147 |
CE0817
CQ0269 CE0817 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CK0157 CE0852 CE0817 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 0.04µF 3.3µF 10µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 C147 C148 |
CE0817
CQ0269 CE0817 CQ0067 CQ00210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CK0157 CE0852 CE0817 CK0155 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.01µF 0.01µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 C147 C148 C149 |
CE0817
CQ0269 CE0817 CQ0067 CQ00210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CK0157 CE0852 CE0817 CK0155 CK0155 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 3.3µF 10µF 0.01µF 0.01µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 C147 C148 C149 C151 |
CE0817
CQ0269 CE0817 CQ0067 CQ00210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CE0852 CE0852 CE0817 CE0852 CE0817 CK0155 CK0155 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 0.01µF 0.01µF 0.04µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 C147 C148 C149 C151 C152 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CE0852 CE0852 CE0817 CE0852 CE0817 CK0155 CK0155 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 0.01µF 0.01µF 0.04µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C144 C145 C146 C147 C148 C149 C151 C152 C152 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CE0852 CE0852 CE0817 CE0852 CE0817 CK0155 CK0157 CK0157 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 0.01µF 0.01µF 0.01µF 0.04µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 C147 C148 C149 C151 C152 C153 C153 C153 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CE0852 CE0817 CE0852 CE0817 CK0155 CK0155 CK0157 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 0.01µF 0.01µF 0.01µF 0.04µF 0.04µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C146 C147 C148 C149 C151 C152 C153 C154 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0850 CE0852 CE0852 CE0817 CK0157 CK0155 CK0157 CK0157 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 3.3µF 10µF 0.01µF 0.01µF 0.04µF 0.04µF 0.04µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C144 C145 C146 C147 C148 C149 C151 C152 C153 C154 C155 |
CE0817
CQ0269 CE0817 CQ0067 CQ00210 CQ0210 CE0851 CE0851 CE0852 CE0852 CE0852 CE0852 CE0852 CE0817 CK0155 CK0155 CK0157 CK0157 CK0157 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 3.3µF 10µF 0.01µF 0.01µF 0.04µF 0.04µF 0.04µF 0.04µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { U EZ C139 { U EZ C140 C141 C142 C143 C144 C145 C144 C145 C146 C147 C148 C149 C151 C152 C153 C154 C155 C156 |
CE0817
CQ0269 CE0817 CQ0067 CQ00210 CQ0210 CE0851 CE0851 CE0852 CE0852 CE0852 CE0852 CE0852 CE0852 CE0817 CK0155 CK0155 CK0157 CK0157 CK0157 CK0157 CK0157 CK0157 CK0157 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 3.3µF 10µF 0.01µF 0.01µF 0.04µF 0.04µF 0.04µF 0.04µF 0.04µF 0.04µF |
16WV U-electrolitic Radial |
C133
C134 C135 C136 C137 C138 { EZ C139 { EZ C140 C141 C142 C143 C144 C145 C146 C147 C148 C149 C151 C152 C153 C154 C155 C156 C157 |
CE0817
CQ0269 CE0817 CQ0067 CQ0067 CQ0210 CQ0210 CE0851 CE0851 CE0852 CE0852 CE0852 CE0852 CE0852 CE0852 CE0817 CK0155 CK0155 CK0157 CK0157 CK0157 CK0157 CK0157 CK0157 CK0157 CK0157 |
Capacitor
Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor Capacitor |
120pF
10 F 1200pF 1200pF 620pF 620pF 2.2µF 2.2µF 2.2µF 3.3µF 1µF 3.3µF 10µF 0.04µF 0.01µF 0.01µF 0.04µF 0.04µF 0.04µF 0.04µF 0.04µF 0.04µF |
16WV U-electrolitic Radial |
SYMBOL NO. PARTS NO.
DESCRIPTION AND SPECIFICATION
C158 | CQ0013 | Capacitor | 0.022µF | OWV Mylar YM92 | |
C159 | CQ0013 | Capacitor | 0.022µF | OWV Mylar YM92 | |
C160 | CE0817 | Capacitor | 10µF | 6WV U-electroliti | ic Radial |
C161 | CE0817 | Capacitor | 10µF | 6WV U-electrolit | ic Radial |
C162 | CE0817 | Capacitor | 10µF | 6WV U-electrolit | ic Radial |
C163 | CQ0013 | Capacitor | 0.022µF | OWV Mylar YM92 | |
C164 | CC0038 | Capacitor | 5pF | OWV Ceramic HE40 | |
C165 | CC0080 | Capacitor | 15pF | OWV Ceramic HE40 | |
C166 | CC0004 | Capacitor | 22pF | OWV Ceramic HE40 | |
C167 | CQ0172 | Capacitor | 330pF | OWV Styrol CQ09 | Radial +/-5% |
C168 | CK0156 | Capacitor | 0.022µF | 5WV Ceramic HE75 | |
C169 | CK0156 | Capacitor | 0.022µF | 5WV Ceramic HE75 | |
C170 | CK0156 | Capacitor | 0.022µF | 5WV Ceramic HE75 | |
C171 | CK0156 | Capacitor | 0.022µF | 5WV Ceramic HE75 | |
C172 | CE0821 | Capacitor | 100µF | 6WV U-electrolit: | ic Radial |
C173 | CK0113 | Capacitor | 1000pF | OWV Ceramic HE50 | |
C174 | CE0817 | Capacitor | 10µF | 6WV U-electrolit: | ic Radial |
C175 | CK0155 | Capacitor | 0.01µF | OWV Ceramic HE70 | |
C176 | CK0157 | Capacitor | 0.04µF | 5WV Ceramic ClO | |
C177 | CK0157 | Capacitor | 0.04µF | 5WV Ceramic ClO | |
C178 | CE0817 | Capacitor | 10µF | 6WV U-electrolit: | ic Radial |
C179 |
CE0852 | Capacitor | 3.3µF | OWV U-electrolit: | ic Radial |
C180 | CK0155 | Capacitor | 0.01µF | OWV Ceramic HE70 | |
C181 | CK0130 | Capacitor | 4700pF | OWV Ceramic HE80 | |
C182 | CK0157 | Capacitor | 0.04µF | 5WV Ceramic C10 | |
C183 | CE0836 | Capacitor | 1000µF | 5WV U-electrolit | ic Radial |
C184 | CE0846 | Capacitor | 470µF | 5WV U-electrolit | ic Radial |
C185 | CE0833 | Capacitor | 220µF | 5WV U-electrolit | ic Radial |
C186 | CE0821 | Capacitor | 100µF | .6WV U-electrolit: | ic Radial |
C187 | CE0817 | Capacitor | 10µF | .6WV U-electrolit | ic Radial |
C189 | CK0157 | Capacitor | 0.04µF | .5WV Ceramic ClO | |
C191E | CU0033 | Capacitor | 0.022µF | .50WV Linepass PM | Е |
C191S | CU0041 | Capacitor | 0.022µF | 50WV Linepass PM | E |
C191U | CU0076 | · | |||
C192E | CU0033 | Capacitor | 0.022µF | .50WV Linepass PM | E |
C192S | CU0041 | Capacitor | 0.022µF | 250WV Linepass PM | E |
C193 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic Cl0 | |
C194 | CK0155 | Capacitor | 0.01µF | 50WV Ceramic HE70 | |
C195 | CK0155 | Capacitor | 0.01µF | SOWV Ceramic HE70 | |
C196 | CK0155 | Capacitor | 0.01µF | 50WV Ceramic HE/0 | _ |
C197 | CK0157 | Capacitor | 0.04µF | 25WV Ceramic ClO | · |
D101 | TD0197 | Diode | US1070 | ||
D102 | TD0197 | Diode | US1070 | ||
D103 | TD0197 | Diode | US1070 | ||
D104 | TD0197 | Diode | US1070 | ||
D105 | TD0197 | Diode | US1070 | ||
D106 | TD0197 | Diode | US1070 | ||
