 
   
     
   
| Technical specifications | I | 
|---|---|
| Safety precautions | 2 | 
| Product safety notice | 2 | 
| Controls | 3 | 
| Technical features | ŧ | 
| Difference between CPT1351 | ŧ | 
| Chassis block diagramme | õ | 
| Location diagramme | õ | 
| P.W.B. arrangement diagramme | ô | 
| Troubleshooting | 7 | 
| Tuner circuit diagramme | 3 | 
| Basic circuit diagramme | 9 | 
| Remote control/programme selector | |
| circuit diagramme | 1 | 
| Printed wiring board1 | 2 | 
| Benlacement parts list | 6 | 
CAUTION: Before servicing this chassis, it is important that the service technician read the "Safety Precaution" and "Product Safety Notices" in this Service Manual.
| TV standard 625-line single standard | 
|---|
| Channel coverage UHF channels 21 ~ 68 | 
| Aerial input impedance | 
| Intermediate frequencies | 
| I.F. Luminance | 
| I.F. Sound | 
| I.F. Chrominance | 
| F.M. Sound | 
| Colour subcarrie | 
| Convergence | 
| Focusing Electro-static | 
| Mains voltage | 
| Dimension | 
| W | 
| H | 
| D | 
| Weight appr 12kg ( | CPT1471)/ 13kg (CPT1473) | 
|---|---|
| Fuse | |
| Mains input | A x 1 (CPT1471/CPT1473) | 
| Remote control T | 315mA x 1 (CPT1473 only) | 
| Picture tube | 14", 370 LHB22(E) | 
| Programme selectors | B Soft-push buttons selector | 
| - | (CPT1471) | 
| UP, | DOWN programme selector | 
| (CPT1473) | |
| Speaker | 8 x 12 cm (CPT1471), | 
| 8 x 12 cm, 3φ (CPT1473) | |
| Sound output | 1.7W at 400 Hz | 
| Power consumption | |
| · | 56W (CPT1473) | 
SPECIFICATIONS AND PARTS ARE SUBJECT TO CHANGE FOR IMPROVEMENT
May 1982
PRODUCT SAFETY NOTE: Components marked with and shaded have special characteristics important to safety. Before replacing any of these components, read carefully the PRODUCT SAFETY NOTICE of this Service Manual. Don't degrade the safety of the receiver though improper servicing.
     
   
Voltage taken on a complex color bar signal including a standard color bar signal.
PRODUCT SAFETY NOTE: Components marked with a A and shaded have special characteristics important to safety. Before replacing any of these components, read carefully the PRODUCT SAFETY NOTICE of this Service Manual. Don't degrade the safety of the receiver though improper servicing.
CPT1471/1473
     
   
• Since this is a basic circuit diagram, the value of the parts is subject to be altered for improvement. • All DC voltage to be measured with a tester (100kΩ/V).
Voltage taken on a complex color bar signal including a standard color bar signal.
     
   
     
   
TUNER CIRCUIT DIAGF (CPT1471/CPT1473)
Mains Supplies: 220–240 volts, 50Hz.
Cathode Ray Tubes: 14-ins. 370-HUB22-TC-02, 16-ins. 420-GAB22-TC-01.
Loudspeaker: 16 ohms impedance.
| Model No. | Type No. | Power Board | Chassis C.R.T. Base | Modules H.F. Module | Video Decoder | Text Decoder | Control Panel | 
|---|---|---|---|---|---|---|---|
| CP3200/2 | CVC1110 | CMP1110 | CMB1100 | CMR800/3 | CMC205 | ||
| CT2500/2 | CVC1175 | CMP1175 | CMB1170 | CMR800/3 | CMC216 | ||
| CT2512/2 | CVC1200 | CMP1200/1 | CMB1170 | CMR803/3 | CMD1201 | CMC302 | |
| TX2512/2 | CVC1200/1 | CMP1200/1 | CMB1170 | CMR803/3 | CMD1201 | TMN20 | CMC302 | 
| CT2600 | CVC1210 | CMP1210 | CMB1170 | CMR800/3 | CMD1201 | CMC216 | |
| CT2612/2 | CVC1215 | CMP1210/1 | CMB1170 | CMR803/3 | CMD1201 | CMC302 | |
| TC2612/2 | CVC1215/1 | CMP1210/1 | CMB1170 | CMR803/3 | CMD1201 | TMN20 | CMC302 | 
General: Certain components and the fitting and positioning of certain components are critical to the accepted standard of safety of this receiver (B.S. 415). These components are denoted by the symbol 'A' on the relevant circuit diagrams. In particular all wires and cableforms must be correctly located after any repair or maintenance and must not foul components which dissipate significant heat (e.g. resistors above 0.5W dissipation).
Chassie CVC1100
| 01103 | 313 0 4 0 1 1 0 0 | |||
|---|---|---|---|---|
| Circuit ref. or type | Descripti | on | Mounting | |
| TR500 | Diode-split E.H.T. trans | former including | ||
| anode cap ar | nd lead | |||
| TR712 | Driver transf | ormer | ||
| TR711 | Output transform | er S.M.P.S. | ||
| TR1801 | Headphone tra | nsformer | ||
| 25002 | Headphone | Headphone socket | ||
| L503 | Linearity ( | Linearity Coil | ||
| Degaussing Coil | assembly | |||
| R403 | 1 Ω Ī0% 0·4W | Metal film | ||
| R405 | 10 Ω 10% 0·4W | Metal film | Vertical | |
| R508 | 3·3K 5% 0·33W | Carbon film | Stand off | |
| R511 | 1K 10% 0·33W | Carbon film | Stand off | |
| R512 | 100 Ω 5% 0·33W | Carbon film | Stand off | |
| R513 | 1·5 Ω 5% 0·5W | Metal film | Stand off | |
| R514 | 0·33 Ω 10% 0·5W | Metal film | Stand off | |
| R515 | 0·47 Ω 10% 0·5W | Metal film | Stand off | |
| R652 | 5·1 Ω 5% 5W Wire | wound ceramic | Mounted on pillars | |
| R728 | 1.5K 10% 0.33W | Carbon film | , | |
| R1001 | Focus Cor | ntrol | ||
| τ. | |
| ε. | 
| Circuit ref. or type | Description | Mounting | 
|---|---|---|
| R1075 R1081 Si651 C651 C655 C727 CV1100 | 10 Ω 10% 0.5W Metal film 4.7M Ω 5% 1W 10% Carbon film 1 amp. quick blow 0.1µF metallised poly foil 250V A.C. 0.1µF metallised poly foil 250V A.C. 3.9nF Mixed foil 1.5kV Chassis assy. | Stand off | 
Control Unit CMC201
| Circuit ref. or type | Description | 
|---|---|
| Fu 1101 CMC201 | Mains lead Fuse, 2A delay On /off switch Control unit | 
| Circuit ref. or type | Description | 
|---|---|
| R239 | Resistor, 22kΩ | 
| 25005 | Aerial isolator | 
| CMR800/1 | R.F./I.F. Module | 
| Niscellaneous Items | ||||||
|---|---|---|---|---|---|---|
| Circuit ref. or type | Description | |||||
| Cathode ray tube | ||||||
Chassis Removal (CVC1100): The main chassis is secured with plastic lugs that slide into slots at the bottom of the cabinet moulding. Before commencing maintenance work, switch off the mains supply. Discharge the E.H.T. connector to the aquadag earthing braid before removing the chassis. The chassis can be pulled backwards and then lifted out from the cabinet taking care not to strain the connecting leads. To gain access to the back of the P.C.B., the chassis can be tilted through 90°, and stood on the bench. Great care should be taken to ensure it does not touch the C.R.T. P.C.B. If necessary the entire chassis can be removed as follows:
Unplug all the inter-connecting plugs and sockets between the chassis and cabinet-mounted components. Withdraw the chassis away from the cabinet.
Module Removal: There is one plug-in module only that can be removed from the chassis—the R.F. /I.F. module.
To remove the R.F./I.F. module first disconnect the aerial socket and isolator from its moulded supporting bracket. This has a bayonet type fitting and must be rotated through approximately 90°. Then remove the two
WARNING : Since the chassis of this receiver is connected to one side of the Mains Supply during operation, service should not be attempted by anyone unfamiliar with the precautions necessary when working on this type of equipment. The following precautions should be observed.
Therefore, the following checks are recommended for the continued protection of the customers and service technicians.
Insulation resistance should not be less than 7MΩ at 500V DC between the mains poles and any accessible metal parts.
Also, No flashover or breakdown should occur during the dielectric strength test, to apply 4KV AC for one minute between the mains poles and any accessible metal parts.
High voltage should always be kept at rated value of the chassis-no-higher. Operating at higher voltage may cause a failure of the picture tube or high voltage supply and, also, under certain circumstances could produce Xradiation moderately in excess of design levels. The high voltage must not, under, any circumstances, exceed 26KV on the chassis.
TUBES : The primary source of X-radiation in this receiver is the picture tube. The tube utilized for the above mentioned function in this chassis is specially constructed to limit X-radiation.
For continued X-radiation protection, the replacement tube must be the same type as the original, HITACHI approved type.
Many electrical and mechanical parts in HITACHI television receiver have special safety related characteristics. These characteristics are often not evident from visual inspection nor can the protection afforded by them necessarily be obtained by using replacement components lated for higher voltage, wattage, etc. Replacement parts which have these special safety characteristics are identified in this Service Manual.
Electrical components having such features are identified by marking with a a on the schematics and on the replacement parts list in this Service Manual.
The use of a substitute replacement components which does not have the same safety characteristics as the HITACHI recommended replacement one, shown in the parts list in this Service Manual, may create electrical shock, fire, X-radiation, or other hazards.
Product Safety is continuously under review and new instructions are issued from time to time. For the latest information, always consult the current HITACHI Service Manual. A subscription to, or additional copies of, HITACHI Service Manual may be obtained at a nominal charge from your HITACHI SALES CORPO-RATION.
5113:
crii76
103
PRESET P.W. BOARD
     
   
REMOTE CONTROL/PROGRAMME SELECTOR
PRESET P.W. BOARD
     
   
     
   
REMOTE CONTROL/PROGRAMME SELECTOR P.W. BOARD
1. MAIN P.W. BOARD (CPT1471)
     
   
     
   
     
   
MAIN P.W.B
     
   
     
   
CPT SUB P.W.B.
_ 14
     
   
MAIN P.W.B
     
   
     
   
4. REMOTE CONTROL & PROGRAMME SELECTOR P.W. BOARDS (CPT1473)
REMOTE CONTROL RECEIVER P.W. BOARD
CONTROL P.W. BOARD
     
   
     
   
RE
CONTROLS
     
   
     
   
     
   
     
   
- 3 --
PRODUCT SAFETY NOTE: Components marked with a have special characteristics important to safety. Before replacing any of these components, read carefully, the PRODUCT SAFETY NOTICE of this Service Manual. Don't degrade the safety of the receiver through improper servicing.
ABBREVIATIONS: Capacitors . CD: Ceramic disk, PF: Polyester film, EL: Electrolytic, PP: Polypropylene,
PR: Paper, TA: Tantalum
Resistors . . CF: Carbon film, CC: Carbon composition, OMF: Metal oxide film,
VR: Variable resistor, WW: Wire wound, FR: Fuse resistor, MG: Metal glase
[All CD, PF and PP capacitors are ±5%, 50V and all resistors, ±5%, 1/4W unless otherwise noted.]
*; CPT1473ONLY: 0; CPT1471 ONLY
| CAPACITORS
        C506
        0274783
        PF, 1000.PF, 110%
        C722
        029918
        PP, 0.022mfd, 10%
        C001
        0252013
        EL, 3.3mfd, 25V
        C507
        024876
        CD, 47pF
        C720
        025002
        EL, 1mfd, 50V
        C054
        0253047
        EL, 220mfd, 16V
        C508
        024878
        CD, 47pF
        C721
        0248884
        EL, 1mfd, 50V
        C057
        0244076
        CD, 200.F
        C511
        0274733
        PF, 1000.PF, ±10%
        C753
        0274771
        PF, 4700.PF, ±10%
        EL, 2200.F, ±10%
        EL, 2200.F, ±10%
        C512
        024906
        CD, 47pF
        C771
        0253055
        EL, 2200.F, ±10%
        C513
        0247763
        PF, 1000.PF, ±10%
        C773
        0243090
        CD, 47pF
        C771
        0243090
        CD, 47pF
        C771
        0243090
        CD, 47pF, ±10%
        C773
        0243090
        CD, 47pF, ±10%
        C773
        0243090
        CD, 47pF, ±10%
        C774
        0243090
        CD, 47pF, ±10%
        C774
        0243090
        CD, 47pF, ±10%
        C774
        024309
        CD, 47pF, ±10%
        C774
        024309
        CD, 47pF, ±10%
        C774
        0257740
        EL, 47mfd, 50V | SYMBOL | NO. PARTS | NO. DESCRIPTION | SYMBOL | NO. PARTS | NO. DESCRIPTION | SYMBOL | NO PARTS | NO. DESCRIPTION |  | 
|---|---|---|---|---|---|---|---|---|---|
| COD | CAPACI | TORS | C505 | 0274763 | PF, 1000pF, ±10% | C722 | 0299918 | PP, 0.022mfd, ±10% | |
| C050
        0253085
        EL, 220mid, 16V
        C508
        0244678
        C724
        0246864
        CD, 100pF
        C062
        0273047
        EL, 22mid, 16V
        C509
        0274763
        PF, 1000pF, ±10%
        C752
        0253030
        EL, 100mid, 10V
        C062
        0274703
        PF, 200pF, ±10%
        C510
        0274763
        PF, 1000pF, ±10%
        C771
        025055
        EL, 100mid, 15V
        C201
        0224755
        PF, 2200pF, ±10%
        C511
        024406
        CD, 47pF
        C772
        024509
        CD, 470pF, ±10%
        C773
        024509
        CD, 470pF, ±10%
        C773
        024509
        CD, 470pF, ±10%
        C774
        025756
        EL, 1mid, ±10%, ±0%
        C074
        025756
        EL, 1mid, ±10%, ±0%
        C774
        025756
        EL, 1mid, ±10%, ±0%
        C776
        025756
        EL, 1mid, ±10%, ±0%
        C776
        025756
        EL, 1mid, ±0%
        C776
        025756
        EL, 1mid, ±0%
        C776
        025756
        EL, 1mid, ±0%
        C776
        025807
        EL, 220mid, ±0%
        C776
        025807
        EL, 220mid, ±0%
        C776
        025807
        EL, 1mid, ±0%
        C776
        025807
        EL, 1mid, ±0%
        C776 | C001 | 0252613 | EL 3 3mfd 25V | C507 | 0248676 | CD 47nF | C723 | 0253082 | EL. 1mfd. 50V |  | 
| C0254
        C0253047
        EL, 22mid, 16V
        C509
        C274763
        PF, 1000pF, ±10%, C772 C752 O253030 EL, 100mfd, 10V C062 02277023 PF, 0.068mfd, ±10%, C024705F C511 0274763 PF, 1000pF, ±10%, C171 C752 0224771 PF, 4700pF, ±10%, C772 0277025 PF, 200pF, ±10%, C171 C772 0277025 PF, 100npF, ±10%, C201 C274755 PF, 200pF, ±10%, C114 C274763 PF, 1000pF, ±10%, C202 C771 0243505 EL, 2700mfd, 16V C0773 0243505 C0, 470pF, ±10%, S00V C071 0243505 C0, 470pF, ±10%, S00V C074 0257535 EL, 1474d, 25V C074 0257535 EL, 1474d, 25V C776 0252725 EL, 1474d, 25V C776 0252725 EL, 1474d, 25V C776 0252735 EL, 1474d, 25V C776 0252735 EL, 1474d, 25V C776 0252735 EL, 1474d, 25V C776 0252735 EL, 1474d, 25V C776 0252735 EL, 1474d, 160V C781 0299944 PF, 0.022mid, 30V C781 0299944 PF, 0.022mid, 30V C784 0299944 PF, 0.022mid, 30V | C050 | 0252015 | EL 2200mfd 16V | C508 | 0248678 | CD 560E | C724 | 0248684 | CD. 100pF | 
| COB2 C21000F C2100 C21100 C11000 C1100 C11000 | C054 | 0253047 | EL 22mfd 16V | C509 | 0274763 | PE 1000pE ±10% | C752 | 0253030 | EL. 100mfd. 10V | 
| C062
        0277023
        FF, 0068mtd, 110%, C071 C511 0274763 FF, 1000pF, 110%, C511 C771 0253055 EL, 2200mtd, 16V, C772 0253055 EL, 2200mtd, 16V, C772 0274755 FF, 2200mF, 110%, C772 C771 0253055 EL, 2200mtd, 16V, 200V 200 | 0004 | 0200047 | , | ||||||
| COST CO244105 CD 2200pF : 10% CS11 0724763 PF : 2000pF : 10% CS12 023086 CD . 47pF C772 0237025 PF : 2000F : 10% CS12 024806 CD . 47pF C772 0237025 PF : 01mfd . ±10%, 200V C204 02714755 PF : 2200PF : 10% CS13 0235082 EL, 1mfd, 50V C773 0235080 EL, 1mfd, 50V C01 0244504 CD . 47pF : 10%, C773 0257555 EL, 1mfd, 250V C206 0246464 CD, 100pF CS16 0274763 PF : 1000pF : 10%, C775 0255755 EL, 1mfd, 60V C211 027005 PF : 1000pF : 10%, CS19 2784693 TRIMMER, 30pF C776 0255372 EL, 330mfd, 63V C214 0274767 PF : 0.022mfd, 16V CS21 0244113 CD, 330pF : 10%, C781 0299937 PP, 0.13mfd, 63V C214 0274767 PF : 0.022mfd, 16V CS22 0244113 CD, 330pF : 10%, C784 0299937 PP, 0.022mfd, 630V C310 024662 CD | C062 | 0277023 | PE_0.068mfd, ±10% | C510 | 0274763 | PF. 1000pF. ±10% | C753 | 0274771 | PF, 4700pF, ±10% | 
| C201 C274755 PF, 2200pF, ±10% C512 C044046 CD, 47pF C772 0277025 PF, 0.1mfd, ±10%, C202 0274755 PF, 2200pF, ±10% C513 0253082 EL, 1mfd, 50V C773 0243509 CD, 47pF, ±10%, C206 0274654 PF, 2200pF, ±10% C514 0253082 EL, 1mfd, 50V C774 025733 EL, 1mfd, 250V C206 0244644 CD, 39pF C516 0253087 EL, 1mfd, 250V C774 025733 EL, 1mfd, 250V C209 027400F PF, 200pF, ±10% C519 2744633 TRIMMER, 30pF C776 025733 EL, 1mfd, 250V C212 0273051 EL, 20mfd, 15V C521 0244113 CD, 330pF, ±10% C782 029984 PF, 0.022mfd, 630V C301 0246672 CD, 33pF C523 0244113 CD, 330pF, ±10% C786 0243833 CD, 130pF, ±10%, C304 02446864 CD, 23pF C523 024761 PF, 0.01mfd, ±10% C787 0243833 CD, 130pF, ±10%, | C067 | 0244105 | CD 2200pF ±10% | C511 | 0274763 | PE 1000pF ±10% | C771 | 0253055 | EL. 2200mfd. 16V | 
| C202
        C274755
        PF_2200F_110%
        C513
        C02502
        EL_1md, 50V
        C773
        C24300
        C0,470pF,±10%, 500V C206 0274755 PF_2200F,110% C515 0274763 PF,1000pF,±10% C773 0245740 C57540 EL,4.7md,250V 500V C208 0244644 CD,100pF C515 0274653 PF,1000pF,±10% C774 0257540 EL,4.7md,250V C210 0277005 PF,2000F,±10% C513 2744633 TRIMMER,30pF C776 0253272 EL,330md,63V C211 027361 EL,220md,116V C520 0244113 CD,330pF,±10% C781 0299984 PF,0.022md,630V C215 0246672 CD,33pF C522 0244113 CD,330pF,±10% C784 0299977 PP,4700pF,630V C300 0246672 CD,33pF C522 024113 CD,330pF,±10% C784 0299937 PP,039mf,±10%, 200V 207703 PF,0.01md,±10%, C783 024838 CD,100pF,±10%, 2030F,±10%, 2030F,± | C201 | 0274755 | PF. 2200pF. ±10% | C512 | 0248046 | CD. 47pF | C772 | 0277025 | PF, 0.1mfd, ±10%, | 
| C204 O251087 EL, 1mfd, 25V C514 O274753 FF, 1000F, ±10%, C773 0243508 CD, 470pF, ±10%, C205 0274755 PF, 2200pF, ±10%, C515 0253082 EL, 1mfd, 50V C774 025733 EL, 1.mfd, 160V C208 0246464 CD, 100pF C511 0246460 CD, 68pF C776 025733 EL, 1.mfd, 160V C209 0274001 PF, 1000pF, ±10%, C519 2784693 TRIIMMER, 30pF C778 0229983 PP, 0.018mfd, 630V C212 0253051 EL, 20mfd, 15V C521 0244113 CD, 330pF, ±10%, C783 0299987 PP, 0.022mfd, 630V C310 0246672 CD, 33pF C522 0244113 CD, 330pF, ±10%, C785 024383 CD, 160pF, ±10%, C301 0246672 CD, 33pF C522 0244113 CD, 330pF, ±10%, C785 024383 CD, 160pF, ±10%, C303 0246672 CD, 33pF C522 0277013 PF, 0.01mfd, ±10%, C787 0257355 EL, 1mfd, 16V | C202 | 0274755 | PF. 2200pF. ±10% | C513 | 0253082 | EL. 1mfd. 50V | 200 V | ||
| C206 0274758 PF, 2200pF, ±10% C515 0230322 EL, ±mid, 50V 500V C206 0246454 CD, 39pF C516 0274763 PF, 1000pF, ±10% C774 0257540 EL, ±mid, 160V C208 0274700 PF, 200pF, ±10% C519 2744693 TRIIMMER, 300F C776 0257540 EL, s30mid, 63V C211 0274705 PF, 0022mid, 16V C521 0244113 CD, 330pF, ±10% C781 0299984 PF, 0.022mid, 630V C214 0274767 PF, 0.022mid, ±10% C521 0244113 CD, 330pF, ±10% C784 0299944 PF, 0.022mid, 630V C301 0248672 CD, 33pF C522 0241113 CD, 330pF, ±10% C784 0299933 PP, 4700pF, ±10%, C303 0253062 EL, 10mid, 15V C523 0247761 PF, 0.018mid, ±10% C786 0299933 PP, 0.39mid, ±10%, C304 0248686 CD, 22pF C525 0277031 PF, 0.016mid, ±10% C787 0257535 EL, 1mid, 160V C3030 | C204 | 0251087 | EL. 1mfd. 25V | C514 | 0274763 | PF, 1000pF, ±10% | C773 | 0243509 | CD, 470pF, ±10%, | 
| C206 0246464 CD, 39pf C516 027473 PF, 1000pF, ±10% C774 0257535 EL, 4,7mfd, 250V C208 0246464 CD, 100pF £10% C517 0246600 CD, 68pF C775 0257535 EL, 4,7mfd, 250V C219 0274005 PF, 220mFd, 16V C519 2744693 TRIMMER, 30pF C778 0299944 PF, 0.022mfd, 630V C214 0274767 PF, 0.022mfd, 210% C521 0244113 CD, 330pF, 110% C781 0299944 PF, 0.022mfd, 630V C215 0246864 CD, 100pF C522 0244113 CD, 330pF, 110% C781 0299977 PF, 0.022mfd, 630V C303 02468672 CD, 33pF C523 0244113 CD, 330pF, 110% C786 0299937 PF, 0.03mfd, 10%, 2787 025807 EL, 10mfd, 50V C305 0253047 EL, 22mfd, 25V C801 0277023 PF, 0.01mfd, 110% C788 0299937 PF, 0.39mfd, 10%, 20V C0, 1000pF, 110%, 20V C0, 1000pf, 110%, 20V C0, 1000pf, 110%, 20V C0, 1000V C0, 1000pF, 110%, 20V | C205 | 0274755 | PF. 2200pF. ±10% | C515 | 0253082 | EL, 1mfd, 50V | 500V | ||
| C208 0246464 CD, 100pF C517 0246460 CD, 68pF C775 025335 EL, 1mfd, 160V C210 0277001 PF, 1000pF, 10% C519 2746693 TRIMMER, 30pF C776 0253272 EL, 330mfd, 63V C211 0253051 EL, 220mfd, 16V C520 0244113 CD, 330pF, 110% C781 0299984 PF, 0.022mfd, 630V C214 027467 PF, 0.022mfd, 16V C521 0244113 CD, 330pF, 110% C784 0299994 PF, 0.022mfd, 630V C301 0248672 CD, 33pF C523 024113 CD, 330pF, 110% C785 024839 C786 | C206 | 0246454 | CD. 39pF | C516 | 0274763 | PF. 1000pF. ±10% | C774 | 0257540 | EL, 4.7mfd, 250V | 
| C200
        0277001
        PF, 1000pF, ±10%, C11 C519 2784693 TFINMER, 30pF C776 C776 023272 EL, 330mfd, 63V C211 0274005 PF, 2200mfd, 16V C519 2794693 TFINMER, 30pF C781 0299984 PF, 0.022mfd, 630V C214 0274767 PF, 0.022mfd, ±10% C521 0244113 CD, 330pF, ±10% C783 0299984 PF, 0.022mfd, 630V C215 024864 CD, 100pF C522 0244113 CD, 330pF, ±10% C786 0299974 PF, 0.022mfd, 630V C301 0248672 CD, 33pF C524 0230500 EL, 100mfd, 16V C786 029933 PP, 4.300pF, ±10%, 2.5KV C303 0238065 EL, 10mfd, 25V C525 0277013 PF, 0.01mfd, ±10%, C786 029933 PP, 0.39mfd, ±10%, 2.5KV 200V 200V 201 203562 EL, 10mfd, 25V C86, 710%, 50V 2047888 C788 0247888 C025655 EL, 10mfd, 10%, 50V 200V 2049159 C208 | 0246464 | CD. 100pF | C517 | 0246460 | CD. 68pF | C775 | 0257535 | EL, 1mfd, 160V |  | 
| C211 0274005 PF, 2200pF, ±10% C519 2784693 TRIMMER, 30pF C781 0299983 PF, 0.018mfd, 630V C214 0234767 PF, 0.022mfd, ±10% C520 0244113 CD, 330pF, ±10% C782 0299984 PF, 0.022mfd, 630V C215 0248672 CD, 33pF C523 0244113 CD, 330pF, ±10% C785 0299977 PP, 4700pF, 630V C302 0248672 CD, 33pF C523 0244113 CD, 330pF, ±10% C785 0249383 PP, 0.03mfd, ±10%, 2.5KV C304 0248668 CD, 22pF C525 0277013 PF, 0.01mfd, ±10% C786 0299933 PP, 0.39mfd, ±10%, 20V C305 0253062 EL, 1mmf, 50V C600 0274761 PF, 0.060mfd, ±10% C786 029933 PP, 0.39mfd, ±10%, 20V 207059 PF, 0.01mfd, ±10% C780 0247808 CD, 56pF, ±10%, 50V 20V 200V 203050 EL, 1mfd, 50V C03302 C2, 2mfd, 16V C2023022 | C209 | 0277001 | PF. 1000pF. ±10% | C519 | 2784693 | TRIMMER, 30pF | C776 | 0253272 | EL, 330mfd, 63V | 
| C212 O253051 EL, 220mfd, 16V C520 O244113 CD, 330pF, ±10% C782 O299984 PF, 0.022mfd, 630V C214 0244864 CD, 030pF C521 0244113 CD, 330pF, ±10% C783 0299984 PF, 0.022mfd, 630V C310 0248672 CD, 33pF C523 0244113 CD, 330pF, ±10% C784 029997 PF, 0.022mfd, 630V C301 0248672 CD, 33pF C524 0253060 EL, 100mfd, 16V C786 0249339 CD, 180pF, ±10%, 25KV C303 0253047 EL, 22mfd, 25V C601 0274761 PF, 0.01mfd, ±10% C786 0299933 PP, 0.39mfd, ±10%, 20W C306 0253047 EL, 1md, 50V C603 0274765 PF, 0.015mfd, ±10% C780 0278788 CD, 566p, ±10%, 50OV C311 0253082 EL, 1md, 50V C603 0227702 PF, 0.03mfd, ±10% C780 0247888 CD, 560p, ±10%, 50OV C313 0253082 EL, 1md, 50V C623 0277029 PF, 0.03mfd, ±10%, 4C903 4C903 0244173 | C211 | 0274005 | PF. 2200pF. ±10% | C519 | 2784693 | TRIMMER, 30pF | C781 | 0299983 | PP, 0.018mfd, 630∨ | 
| C214 0224767 FF, 0.022mfd, ±10% C521 0244113 CD, 330pF, ±10% C783 029984 PF, 0.022mfd, 630V C215 0248672 CD, 33pF C521 0244113 CD, 330pF, ±10% C784 029977 PP, 4700pF, 630V C300 0248672 CD, 33pF C521 0244113 CD, 330pF, ±10% C784 029977 PP, 4700pF, 630V C302 0248672 CD, 33pF C521 0244113 CD, 330pF, ±10% C786 0299933 PP, 0.39mfd, ±10%, 25KV C304 0248668 CD, 22pF C525 0277013 PF, 0.01mfd, ±10% C787 0257365 EL, 1mfd, 16V C306 0253082 EL, 1mfd, 50V C603 0274765 PF, 0.015mfd, ±10% C788 0247888 CD, 56pF, ±10%, 50V C311 0253082 EL, 10mfd, 25V C603 027703 PF, 0.03mfd, 16V C789 0244501 CD, 1000pF, ±10%, 4C30V C411 0253082 EL, 22mfd, 160V C621 0253082 EL, 47md, 50V C789 0244501 CD, 100 | C212 | 0253051 | EL. 220mfd. 16V | C520 | 0244113 | CD. 330pF. ±10% | C782 | 0299984 | PF, 0.022mfd, 630V | 
| C215 D248684 CD, 100pF C322 D244113 CD, 330pF, ±10%, C784 D29977 PP, 4700pF, 630V C301 D248672 CD, 33pF C523 0244113 CD, 330pF, ±10%, C785 0243838 CD, 180pF, ±10%, C303 D253066 EL, 10mfd, 25V C525 0277013 PF, 0.01mfd, ±10%, C786 029933 PP, 0.39mfd, ±10%, C304 D248668 CD, 22pF C525 0277013 PF, 0.08mfd, ±10%, C787 0257535 EL, 1mfd, 160V C307 0253066 EL, 10mfd, 25V C601 0274761 PF, 0.08mfd, ±10%, C787 0257535 EL, 1mfd, 160V C310 0274763 PF, 1000pF, ±10% C604 0292706 PP, 1mfd, 25V C789 0244788 CD, 1000pF, ±10%, 500V C311 0253082 EL, 1mfd, 50V C603 02237029 PF, 0.033mfd, ±10%, C789 0244501 CD, 1000pF, ±10%, 500V C313 0253086 EL, 10mfd, ±5V C623 02277029 PF, 0.033mfd, ±10%, C789< | C214 | 0274767 | PF 0.022mfd ±10% | C521 | 0244113 | CD 330pF. ±10% | C783 | 0299984 | PF, 0.022mfd, 630V | 
| C301 0248672 CD, 33pF C523 0244113 CD, 33pF, ±10% C785 0243839 CD, 180pF, ±10%, 2.5KV C304 0248668 CD, 22pF C525 0277013 PF, 0.01mfd, ±10% C786 0299933 PP, 0.39mfd, ±10%, 200V C305 0253047 EL, 22mfd, 25V C601 0274761 PF, 0.088mfd, ±10% C786 0299933 PP, 0.39mfd, ±10%, 20V C306 0253046 EL, 10mfd, 25V C601 0274761 PF, 0.088mfd, ±10% C787 0257555 EL, 1mfd, 160V C301 0274763 PF, 1000pF, ±10% C603 0274765 PF, 0.015mfd, ±10% C788 0247888 CD, 1600pF, ±10%, 500V C311 0253082 EL, 22mfd C621 025082 EL, 30mfd, 16V C789 0244501 CD, 1000pF, ±10%, AC250V C401 0248672 CD, 33pF C622 0277029 PF, 0.02mfd, ±10% C901 0279753 PF, 10.1mfd, ±20%, AC250V C401 0248672 CD, 33pF C623 0277029 PF, 0.02mfd, ±10% C901 027 | C215 | 0248684 | CD 100pF | C522 | 0244113 | CD 330pF ±10% | C784 | 0299977 | PP, 4700pF, 630V | 
