CSD-TD51
U(S),K(S),EZ(S)
CSD-TD52
CSD-TD53
U(W)
U(L)
SERVICE MANUAL
COMPACT DISC RADIO
CASSETTE RECORDER
This Service Manual is the “Revision Publishing” and replaces “Simple Manual”
CSD-TD51 U(S)/TD52 U(W)/TD53 U(L)(S/M Code No. 09-003-343-3T1)
CSD-TD51 EZ(S),K(S)(S/M Code No. 09-003-343-3T2).
• BASIC TAPE MECHANISM : TN-21ZVC-2000
• BASIC CD MECHANISM : DA11T3C
S/M Code No. 09-003-343-3R1
REVISION
DATA
SPECIFICATIONS
U MODEL EZ MODEL
Design and specifications are subject to change without
•
notice
.
K MODEL
Design and specifications are subject to change without
•
notice
.
Design and specifications are subject to change without
•
notice
.
2
PROTECTION OF EYES FROM LASER BEAM DURING SERVICING
This set employs laser. Therefore, be sure to follow carefully the
instructions below when servicing.
WARNING!
WHEN SERVICING, DO NOT APPROACH THE LASER EXIT
WITH THE EYE TOO CLOSELY. IN CASE IT IS NECESSARY TO
CONFIRM LASER BEAM EMISSION. BE SURE TO OBSERVE
FROM A DISTANCE OF MORE THAN 30cm FROM THE
SURFACE OF THE OBJECTIVE LENS ON THE OPTICAL
PICK-UP BLOCK.
Caution: Invisible laser radiation when
open and interlocks defeated avoid exposure to beam.
Advarsel:Usynling laserståling ved åbning,
når sikkerhedsafbrydere er ude af funktion.
Undgå udsættelse for stråling.
VAROITUS!
Laiteen Käyttäminen muulla kuin tässä käyttöohjeessa mainitulla tavalla saattaa altistaa käyt-täjän turvallisuusluokan 1 ylittävälle näkymättömälle lasersäteilylle.
VARNING!
Om apparaten används på annat sätt än vad som specificeras i
denna bruksanvising, kan användaren utsättas för osynling
laserstrålning, som överskrider gränsen för laserklass 1.
CAUTION
Use of controls or adjustments or performance of procedures
other than those specified herein may result in hazardous
radiation exposure.
ATTENTION
L'utilisation de commandes, réglages ou procédures autres que
ceux spécifiés peut entraîner une dangereuse exposition aux
radiations.
ADVARSEL!
Usynlig laserståling ved åbning, når sikkerhedsafbrydereer ude
af funktion. Undgå udsættelse for stråling.
This Compact Disc player is classified as a CLASS 1 LASER
product.
The CLASS 1 LASER PRODUCT label is located on the rear
exterior.
CLASS 1
KLASSE 1
LUOKAN 1
KLASS 1
LASER PRODUCT
LASER PRODUKT
LASER LAITE
LASER APPARAT
Precaution to replace Optical block
(SF-P101NR)
Body or clothes electrostatic potential could ruin
laser diode in the optical block. Be sure ground
body and workbench, and use care the clothes
do not touch the diode.
1) After the connection, remove solder shown in
the right figure.
PICK UP ASSY
SF-P101NR
Solder
1
16
TO/FROM CD C.B
3
ELECTRICAL MAIN PARTS LIST
REF. NO PART NO. KANRI DESCRIPTION
NO.
IC
87-A21-550-010 IC,TA2149N
87-A21-185-040 C-IC,LC72121M
87-A21-064-010 IC,LA4227
87-A21-520-040 C-IC,M61509FP
87-A20-446-010 C-IC,LA9241ML
87-A20-459-010 C-IC,LC78622ED
87-A21-093-010 IC,LA6541D
8A-CH4-661-010 C-IC,LC867132V-5P07
87-A21-431-010 IC,BA4560N
TRANSISTOR
89-327-143-080 TR,2SC2714 (0.1W)
87-026-447-080 TR,2SC1740S R
89-111-624-080 TR,2SA1162Y
87-026-213-080 CHIP-TR,DTC114YK
89-503-025-010 C-FET,2SK302GR<51 K<S>,51 EZ<S>>
89-320-011-080 TR,2SC2001 (15W)<51 K<S>,51
EZ<S>>
87-026-230-080 CHIP-TR,DTA114YK<51 K<S>,51
EZ<S>>
89-327-125-080 CHIP TR,2SC2712GR
89-112-965-080 TR,2SA1296 (0.75W)
87-026-463-080 TR,2SA933S (0.3W)
87-026-291-080 TR,DTC124XS
89-213-702-080 TR,2SB1370E
87-026-462-080 TR,2SC1740 S(RS 0.3W)
89-318-154-080 TR,2SC1815 (0.4W)
89-109-332-380 TR,2SA933RS
89-113-187-080 TR,2SA1318TU
87-026-295-080 TR,DTC144TK
87-026-237-080 CHIP-TR,DTC124XK
87-026-239-080 TR,DTC114TK (0.2W)
87-026-464-080 TR,DTC114TS (0.3W)
REF. NO PART NO. KANRI DESCRIPTION
C317 87-010-197-080 CAP, CHIP 0.01 DM
C801 87-010-248-080 CAP, ELECT 220-10V
C805 87-012-365-080 C-CAP,S 0.027-25VBK
C806 87-012-365-080 C-CAP,S 0.027-25VBK
C807 87-010-405-080 CAP, ELECT 10-50V
C808 87-010-405-080 CAP, ELECT 10-50V
C809 87-010-401-080 CAP, ELECT 1-50V
C810 87-010-401-080 CAP, ELECT 1-50V
C811 87-010-178-080 CHIP CAP 1000P
C812 87-010-178-080 CHIP CAP 1000P
C816 87-010-180-080 C-CER 1500P
C817 87-010-180-080 C-CER 1500P
C821 87-010-401-080 CAP, ELECT 1-50V
C822 87-010-401-080 CAP, ELECT 1-50V
C823 87-010-178-080 CHIP CAP 1000P
C824 87-010-178-080 CHIP CAP 1000P
C829 87-010-178-080 CHIP CAP 1000P
C830 87-010-178-080 CHIP CAP 1000P
C833 87-018-195-080 CAP, CER 1200P-16V
C834 87-010-248-080 CAP, ELECT 220-10V
C835 87-010-322-080 C-CAP,S 100P-50 CH
C836 87-010-322-080 C-CAP,S 100P-50 CH
C843 87-010-197-080 CAP, CHIP 0.01 DM
C844 87-018-124-080 CAP, CER 270P-50V
C845 87-010-178-080 CHIP CAP 1000P
C846 87-010-263-080 CAP, ELECT 100-10V
C851 87-010-186-080 CAP,CHIP 4700P
C852 87-010-178-080 CHIP CAP 1000P
C853 87-018-211-080 CAP, CER 0.01-50
CN201 87-099-018-010 CONN,16P
CN801 87-A60-110-010 CONN,4P V S2M-4W
CNA302 8A-CD9-629-010 CONN ASSY,6P MA-TU
CNA801 8A-CD9-630-010 CONN ASSY, 4P RPH
L801 87-007-342-010 COIL,OSC 85K BIAS
SW801 8Z-CD9-609-010 SW,SL 1-6-2 PS62D01
NO.
DIODE
87-070-345-080 DIODE,IN4148
87-A40-616-070 VARI-CAP,SVC384(S/T)
87-A40-128-080 C-VARI-CAP,HVU202A
87-017-072-080 ZENER,HZS3B1
87-027-399-080 ZENER,HZ7A3L (200MA)<51 U<S>,53
U<L>,52 U<W>>
87-027-607-080 ZENER,HZ7B3L<51 K<S>,51 EZ<S>>
87-A40-648-080 ZENER,MTZJ8.2A
87-017-978-080 DIODE,1N4003
87-020-465-080 DIODE,1SS133 (110MA)
87-027-702-080 DIODE,ZENER HZ6C2L (200MA)
87-A40-465-010 DIODE,FR202
MAIN C.B
C211 87-A11-603-080 CAP, S 0.05-16
C212 87-A11-603-080 CAP, S 0.15-16
C215 87-016-460-080 C-CAP,S 0.22-16 B
C216 87-016-460-080 C-CAP,S 0.22-16 B
C231 87-010-213-080 C-CAP,S 0.015-50 B
C232 87-010-213-080 C-CAP,S 0.015-50 B
C233 87-A10-201-080 C-CAP,S0.33-16 KB
C234 87-A10-201-080 C-CAP,S0.33-16 KB
C235 87-016-669-080 C-CAP,S 0.1-25 K B
C236 87-016-669-080 C-CAP,S 0.1-25 K B
C237 87-010-371-080 CAP, ELECT 470-50V
C239 87-010-197-080 CAP, CHIP 0.01 DM
C240 87-010-197-080 CAP, CHIP 0.01 DM
C247 87-010-401-080 CAP, ELECT 1-50V
C248 87-010-401-080 CAP, ELECT 1-50V
C310 87-010-248-080 CAP, ELECT 220-10V
C316 87-010-263-080 CAP,E 100-10
CD C.B
C30 87-010-260-080 CAP, ELECT 47-25V
C251 87-010-404-080 CAP, ELECT 4.7-50V
C261 87-010-402-080 CAP, ELECT 2.2-50V
C262 87-010-402-080 CAP, ELECT 2.2-50V
C263 87-010-178-080 CHIP CAP 1000P
C264 87-010-178-080 CHIP CAP 1000P
C265 87-010-263-080 CAP, ELECT 100-10V
C266 87-010-263-080 CAP, ELECT 100-10V
C267 87-010-112-080 CAP, ELECT 100-16V
C268 87-010-112-080 CAP, ELECT 100-16V
C271 87-010-237-080 CAP, ELECT 1000-16V
C272 87-010-237-080 CAP, ELECT 1000-16V
C278 87-010-405-080 CAP, ELECT 10-50V
C279 87-010-385-080 CAP, ELECT 220-25V
C301 87-016-495-000 CAP,E 3300-25 M SMG
C306 87-010-404-080 CAP, ELECT 4.7-50V
C307 87-010-401-080 CAP, ELECT 1-50V
C308 87-010-221-080 CAP, ELECT 470-10V
C311 87-010-263-080 CAP, ELECT 10-10V
C312 87-010-385-080 CAP, ELECT 220-25V
C321 87-010-197-080 CAP, CHIP 0.01 DM
C322 87-010-263-080 CAP, ELECT 100-10V
C325 87-010-405-080 CAP, ELECT 10-50V
C401 87-010-403-080 CAP, ELECT 3.3-50V
C402 87-010-197-080 CAP, CHIP 0.01 DM
C403 87-010-263-080 CAP, ELECT 100-10V
C404 87-010-248-080 CAP, ELECT 220-10V
C405 87-010-197-080 CAP, CHIP 0.01 DM
C406 87-010-374-080 CAP, ELECT 47-10V
C407 87-010-178-080 CHIP CAP 1000P
C408 87-010-198-080 CAP, CHIP 0.022
C409 87-010-248-080 CAP, ELECT 220-10V
4
REF. NO PART NO. KANRI DESCRIPTION
NO.
C410 87-010-263-080 CAP, ELECT 100-10V
C411 87-A11-177-080 C-CAP,S 0.15-16 K B
C412 87-010-401-080 CAP, ELECT 1-50V
C413 87-016-369-080 C-CAP,S 0.033-25 B K
C414 87-010-405-080 CAP, ELECT 10-50V
C416 87-010-545-080 CAP, ELECT 0.22-50V
C417 87-012-157-080 C-CAP,S 330P-50 CH
C418 87-010-213-080 C-CAP,S 0.015-50 B
C419 87-A11-608-080 C-CAP,S 0.33-25 K B
C420 87-016-369-080 C-CAP,S 0.033-25 B K
C421 87-A11-177-080 C-CAP,S 0.15-16 K B
C422 87-010-183-080 C-CAP,S 2700P-50 B
C423 87-010-956-080 CHIP-CAP,S 0.068-25B
C424 87-010-993-080 C-CAP,S 0.056-25 B
C425 87-010-176-080 C-CAP,S 680P-50 SL
C426 87-A11-608-080 C-CAP,S 0.33-25 K B
C428 87-010-197-080 CAP, CHIP 0.01 DM
C429 87-010-186-080 CAP,CHIP 4700P
C430 87-012-156-080 C-CAP,S 220P-50 CH
C431 87-010-545-080 CAP, ELECT 0.22-50V
C432 87-010-374-080 CAP, ELECT 47-10V
C433 87-010-401-080 CAP, ELECT 1-50V
C434 87-010-184-080 CHIP CAPACITOR 3300P(K)
C435 87-010-197-080 CAP, CHIP 0.01 DM
C436 87-010-374-080 CAP, ELECT 47-10V
C437 87-010-404-080 CAP, ELECT 4.7-50V
C438 87-016-669-080 C-CAP,S 0.1-25 K B
C439 87-010-178-080 CHIP CAP 1000P
C440 87-010-145-080 C-CAP, S 1P-50 C CH
C441 87-010-197-080 CAP, CHIP 0.01 DM
C442 87-010-312-080 C-CAP,S 15P-50 CH
C445 87-012-368-080 C-CAP,S 0.1-50 F
C446 87-012-368-080 C-CAP,S 0.1-50 F
C447 87-012-368-080 C-CAP,S 0.1-50 F
C448 87-010-315-080 C-CAP,S 27P-50 CH
C450 87-012-140-080 CAP 470P
C451 87-012-156-080 C-CAP,S 220P-50 CH
C455 87-010-247-080 CAP, ELECT 100-50V
C457 87-010-312-080 C-CAP,S 15P-50 CH
C458 87-010-312-080 C-CAP,S 15P-50 CH
C459 87-010-263-080 CAP, ELECT 100-10V
C460 87-015-819-080 CAPACITOR,0.01
C461 87-010-197-080 CAP, CHIP 0.01 DM
C462 87-010-248-080 CAP, ELECT 220-10V
C463 87-010-197-080 CAP, CHIP 0.01 DM
C465 87-010-404-080 CAP, ELECT 4.7-50V
C466 87-012-368-080 C-CAP,S 0.1-50 F
C467 87-010-263-080 CAP, ELECT 100-10V
C469 87-012-154-080 C-CAP,S 150P-50 CH
C470 87-010-544-080 CAP, ELECT 0.1-50V
C471 87-015-785-080 CHIP CAPACITOR, 0.1FZ-25Z
C472 87-015-785-080 CHIP CAPACITOR, 0.1FZ-25Z
C473 87-015-785-080 CHIP CAPACITOR, 0.1FZ-25Z
C474 87-015-785-080 CHIP CAPACITOR, 0.1FZ-25Z
C475 87-010-197-080 CAP, CHIP 0.01 DM
C476 87-010-236-080 CAP,E 1000-10 SME
C477 87-010-197-080 CAP, CHIP 0.01 DM
C478 87-010-263-080 CAP, ELECT 100-10V
C479 87-010-197-080 CAP, CHIP 0.01 DM
C480 87-010-221-080 CAP, ELECT 470-10V
C481 87-010-405-080 CAP, ELECT 10-50V
C482 87-010-405-080 CAP, ELECT 10-50V
C489 87-012-368-080 C-CAP,S 0.1-50 F
C490 87-012-368-080 C-CAP,S 0.1-50 F
C491 87-010-197-080 CAP, CHIP 0.01 DM
C492 87-010-221-080 CAP, ELECT 470-10V
C494 87-010-197-080 CAP, CHIP 0.01 DM
C495 87-016-669-080 C-CAP,S 0.1-25 K B
C501 87-012-368-080 C-CAP,S 0.1-50 F
C502 87-010-322-080 C-CAP,S 100P-50 CH
REF. NO PART NO. KANRI DESCRIPTION
NO.
C503 87-010-322-080 C-CAP,S 100P-50 CH
C504 87-010-322-080 C-CAP,S 100P-50 CH
C505 87-010-322-080 C-CAP,S 100P-50 CH
C506 87-010-322-080 C-CAP,S 100P-50 CH
C510 87-016-669-080 C-CAP,S 0.1-25 K B
C831 87-010-198-080 CAP, CHIP 0.022
CN202 8A-CH4-689-010 CONN,3P V 2.5
CN205 87-A60-109-010 CONN,2P V S2M-2W
CN301 8A-CH4-689-010 CONN,3P V 2.5
CN401 87-A60-424-010 CONN,16P V TOC-B
CN403 87-099-201-010 CONN,8P 6216 H
CN802 8A-CH4-687-010 CONN,4P V 2.5
CNA205 8A-CD9-631-010 CONN ASSY, 2P DOOR
CNA402 8A-CD9-625-010 CONN ASSY,6P CD-ME
CNA802 8A-CD9-631-010 CONN ASSY, 4P TP-ME
L401 87-003-102-080 COIL, 10UH
L404 87-003-152-080 COIL, 100UH
SFR430 87-024-437-080 SFR100K,RH063EC
SW205 87-036-389-010 SW, PUSH 1-1-1 R8120125
X401 8Z-CD5-633-010 VIB, CER16.93MHZ FCR16.93M2
FRONT C.B
C601 87-010-313-080 CAP, CHIP 18P
C602 87-010-315-080 C-CAP,S 27P-50 CH
C603 87-010-319-080 C-CAP,S 56P-50 CH
C604 87-010-312-080 C-CAP,S 15P-50 CH
C605 87-010-317-080 C-CAP,S 39P-50 CH
C607 87-010-196-080 CHIP CAPACITOR,0.1-25
C608 87-010-196-080 CHIP CAPACITOR,0.1-25
C610 87-010-555-040 CAP,E 100-10 GAS
C611 87-010-196-080 CHIP CAPACITOR,0.1-25
C612 87-A10-189-040 CAP,E 220-10
C613 87-010-495-040 CAP,E 2.2-50 GAS
C614 87-010-196-080 CHIP CAPACITOR,0.1-25
C615 87-010-493-040 CAP,E 0.47-50 GAS
C616 87-010-494-040 CAP,E 1-50 GAS
C620 87-015-785-080 CHIP CAPACITOR, 0.1FZ-25Z
C625 87-A12-317-080 C-CAP,U 0.1-50 Z F
C627 87-010-196-080 CHIP CAPACITOR,0.1-25
C629 87-A12-317-080 C-CAP,U 0.1-50 Z F
C630 87-A12-317-080 C-CAP,U 0.1-50 Z F
C631 87-A12-317-080 C-CAP,U 0.1-50 Z F
C632 87-A12-317-080 C-CAP,U 0.1-50 Z F
C633 87-A12-317-080 C-CAP,U 0.1-50 Z F
C635 87-012-195-080 C-CAP,S 100P-50 J CH
C636 87-012-195-080 C-CAP,S 100P-50 J CH
C637 87-012-195-080 C-CAP,S 100P-50 J CH
C638 87-012-195-080 C-CAP,S 100P-50 J CH
C639 87-012-195-080 C-CAP,S 100P-50 J CH
C640 87-012-195-080 C-CAP,S 100P-50 J CH
C641 87-012-195-080 C-CAP,S 100P-50 J CH
C642 87-012-195-080 C-CAP,S 100P-50 J CH
C643 87-012-195-080 C-CAP,S 100P-50 J CH
C644 87-012-195-080 C-CAP,S 100P-50 J CH
C645 87-012-195-080 C-CAP,S 100P-50 J CH
C646 87-012-195-080 C-CAP,S 100P-50 J CH
C647 87-012-195-080 C-CAP,S 100P-50 J CH
C648 87-012-195-080 C-CAP,S 100P-50 J CH
C649 87-012-195-080 C-CAP,S 100P-50 J CH
C650 87-012-195-080 C-CAP,S 100P-50 J CH
C651 87-012-195-080 C-CAP,S 100P-50 J CH
C652 87-012-195-080 C-CAP,S 100P-50 J CH
C653 87-012-195-080 C-CAP,S 100P-50 J CH
C654 87-012-195-080 C-CAP,S 100P-50 J CH
C655 87-012-195-080 C-CAP,S 100P-50 J CH
C656 87-012-195-080 C-CAP,S 100P-50 J CH
C657 87-012-195-080 C-CAP,S 100P-50 J CH
C658 87-A12-317-080 C-CAP,U 0.1-50 Z F
CN601 87-099-033-010 CONN,16P 6216 H
5
REF. NO PART NO. KANRI DESCRIPTION
NO.
CN602 87-099-201-010 CONN,8P 6216 H
CNA603 8A-CD9-624-010 CONN ASSY,4P TU-FR
CNA604 8A-CD9-623-010 CONN ASSY,4P KEY
L601 87-003-102-080 COIL, 10UH
LCD601 8Z-CH4-635-010 LCD,HLC7365 ZCH-4
LED602 88-CD6-630-010 LED,934ID RED
LED603 88-CD6-630-010 LED,934ID RED
LED604 88-CD6-630-010 LED,934ID RED
LED606 88-CD6-630-010 LED,934ID RED
LED607 88-CD6-630-010 LED,934ID RED
LED608 88-CD6-630-010 LED,934ID RED
LED610 88-CD6-631-010 LED,934GD GRN
S601 87-A90-164-080 SW,TACT SKQAB(N)
S604 87-A90-164-080 SW,TACT SKQAB(N)
S605 87-A90-164-080 SW,TACT SKQAB(N)
S606 87-A91-704-080 SW,TACT EVQ 214 05R
S607 87-A91-704-080 SW,TACT EVQ 214 05R
S611 87-A90-164-080 SW,TACT SKQAB(N)
S613 87-A90-164-080 SW,TACT SKQAB(N)
S614 87-A91-704-080 SW,TACT EVQ 214 05R
S615 87-A91-704-080 SW,TACT EVQ 214 05R
X601 87-030-273-010 VIB,XTAL 32.768K5PPM
X602 87-030-376-080 VIB,CER CSA5.76MG200
TUNER C.B
C1 87-010-314-080 C-CAP,S 22P-50V
C2 87-010-316-080 C-CAP,S 33P-50 CH
C3 87-010-314-080 C-CAP,S 22P-50V
C5 87-A11-067-080 C-CAP,S 1-10 K B
C6 87-010-313-080 CAP, CHIP 18P<51 U<S>,53 U<L>,52
U<W>>
C7 87-014-049-080 CAP,PP 470P-100 J
C8 87-012-349-080 C-CAP,S 1000P-50 CH
C10 87-010-197-080 CAP, CHIP 0.01 DM
C11 87-010-197-080 CAP, CHIP 0.01 DM
C12 87-010-197-080 CAP, CHIP 0.01 DM
C13 87-010-150-080 C-CAP,S 6P-50 CH
C14 87-010-303-080 C-CAP,S 330P-50CH
C15 87-012-349-080 C-CAP,S 1000P-50 CH
C16 87-010-374-080 CAP, ELECT 47-10V
C17 87-010-198-080 CAP, CHIP 0.022
C18 87-015-835-080 C-CAP,0.047 D
C19 87-010-263-080 CAP, ELECT 100-10V
C20 87-010-404-080 CAP, ELECT 4.7-50V
C21 87-010-197-080 CAP, CHIP 0.01 DM
C22 87-010-197-080 CAP, CHIP 0.01 DM
C23 87-010-197-080 CAP, CHIP 0.01 DM
C24 87-015-770-080 C-CHIP,330P(SL)K
C25 87-016-460-080 C-CAP,S 0.22-16 B
C27 87-A11-067-080 C-CAP,S 1-10 K B
C28 87-016-669-080 C-CAP,S 0.1-25 K B
C29 87-016-669-080 C-CAP,S 0.1-25 K B
C30 87-010-213-080 C-CAP,S 0.015-50 B<51 K<S>,51
EZ<S>>
C30 87-010-198-080 CAP, CHIP 0.022<51 U<S>,53
U<L>,52 U<W>>
C31 87-010-213-080 C-CAP,S 0.015-50 B<51 K<S>,51
EZ<S>>
C31 87-010-198-080 CAP, CHIP 0.022<51 U<S>,53
U<L>,52 U<W>>
C33 87-012-358-080 C-CAP,S 0.47-10 F Z
C34 87-012-358-080 C-CAP,S 0.47-10 F Z
C35 87-015-819-080 CAPACITOR,0.01
C36 87-010-263-080 CAP, ELECT 100-10V
C37 87-010-197-080 CAP, CHIP 0.01 DM
C38 87-010-374-080 CAP, ELECT 47-10V
C39 87-010-404-080 CAP, ELECT 4.7-50V
C40 87-010-197-080 CAP, CHIP 0.01 DM
C41 87-012-349-080 C-CAP,S 1000P-50 CH
C42 87-012-349-080 C-CAP,S 1000P-50 CH
REF. NO PART NO. KANRI DESCRIPTION
C43 87-012-349-080 C-CAP,S 1000P-50 CH
C44 87-010-311-080 CAP 12P
C45 87-010-312-080 C-CAP,S 15P-50 CH
C46 87-010-197-080 CAP, CHIP 0.01 DM
C47 87-010-197-080 CAP, CHIP 0.01 DM
C48 87-010-197-080 CAP, CHIP 0.01 DM
C49 87-012-140-080 CAP 470P
C50 87-010-197-080 CAP, CHIP 0.01 DM
C51 87-010-316-080 C-CAP,S 33P-50 CH
C52 87-010-197-080 CAP, CHIP 0.01 DM
C53 87-010-197-080 CAP, CHIP 0.01 DM
C54 87-014-055-080 CAP,PP 820P-100 J<51 K<S>,51
C55 87-010-197-080 CAP, CHIP 0.01 DM
C71 87-010-197-080 CAP, CHIP 0.01 DM
C72 87-010-263-080 CAP, ELECT 100-10V
C73 87-010-197-080 CAP, CHIP 0.01 DM
C75 87-010-197-080 CAP, CHIP 0.01 DM
C91 87-012-140-080 CAP 470P
C92 87-010-197-080 CAP, CHIP 0.01 DM
C93 87-010-197-080 CAP, CHIP 0.01 DM
CF1 87-A91-094-010 FLTR,CDA10.7 MG80A
CF2 87-008-261-010 FILTER, SFE10.7MA5-A
CF3 87-008-261-010 FILTER, SFE10.7MA5-A
CN2 87-099-854-010 CONN,6P S2M-6W
CN3 87-A60-110-010 CONN,4P V S2M-4W
CN605 87-A60-113-010 CONN,2P H S2M-2WR
HD1 88-CD6-661-010 HLDR,BAR ANT.
HD2 88-CD6-661-010 HLDR,BAR ANT.
L2 87-A50-560-010 COIL,FM BPF(ACD)
L3 8A-CH4-670-010 BAR-ANT,MW 2B-ACH(COI)<51 U<S>,53
L3 8A-CH4-671-010 BAR-ANT,MW/LW 3B-ACH(COI)<51
L4 87-A50-420-010 COIL,MW OSC(SYN)
L5 87-A50-566-010 COIL,FM RF EX(ACH)
L6 87-A50-567-010 COIL,FM OSC(ACH)
L7 87-A91-308-010 FLTR,PCFAZH- 450T (TOK)
L8 87-005-849-080 COIL,10UH(CECS)
L51 87-A50-421-010 COIL,LW OSC(SYN)<51 K<S>,51
LED601 88-CD6-630-010 LED,934ID RED
LED609 88-CD6-630-010 LED,934ID RED
TC1 87-011-254-080 TRIMER,20P LAR
TC51 87-A91-659-010 TRIMMER,50P 4.0X4.5 ECRL<51
X1 87-A70-061-010 VIB,XTAL 4.500MHZ CSA-309
H.P. CB
CN101 8A-CD9-628-010 CONN ASSY,3P MA-HP
CN102 87-A60-685-010 CONN,4P H WHT EH
HP1 87-A60-569-010 JACK,HTJ-035-18
BATT1 C.B
C901 87-010-192-080 C-CAP,S 0.022-50 F
C902 87-010-192-080 C-CAP,S 0.022-50 F
C903 87-010-192-080 C-CAP,S 0.022-50 F
C904 87-010-192-080 C-CAP,S 0.022-50 F
CNA901 8A-CD9-627-010 CONN ASSY,3P PWR
!
PR901 87-A90-092-080 PROTECTOR,2.5A 491<51 K<S>,51
SP901 87-CD6-213-010 SPR-C,BATT (-)
SP902 87-CD6-213-010 SPR-C,BATT (-)
BATT2 C.B
SP903 87-CD6-213-010 SPR-C,BATT (-)
SP904 87-CD6-213-010 SPR-C,BATT (-)
NO.
EZ<S>>
U<L>,52 U<W>>
K<S>,51 EZ<S>>
EZ<S>>
K<S>,51 EZ<S>>
EZ<S>>
6
LCD DISPLAY
REF. NO PART NO. KANRI DESCRIPTION
MOTOR C.B
M2 9X-262-576-910 MOTOR GEAR ASSY
PIN3 91-564-722-110 CONNECTOR 6P
SW1 91-572-085-120 LEAF SW
KEY C.B
S608 87-A91-704-080 SW,TACT EVQ 214 05R
S609 87-A90-164-080 SW,TACT SKQAB(N)
S610 87-A90-164-080 SW,TACT SKQAB(N)
NO.
• Regarding connectors, they are not stocked as they are not the initial order items.
The connectors are available after they are supplied from connector manufacturers upon the order is received.
CHIP RESISTOR PART CODE
Chip Resistor Part Coding
88
A
Resistor Code
Chip resistor
Wattage Type Tolerance
1/16W 1005 5% CJ
1/16W
1/10W
1/8W
1608
2125
3216
5%
5%
5%
Symbol
Figure
Value of resistor
CJ
CJ
CJ
Form
L
W
Dimensions (mm)
LW t
1.0 0.5 0.35 104
t
1.6 0.8 0.45
2 1.25 0.45
1.6
0.55
3.2
Resistor Code
: A
: A
108
118
128
TRANSISTOR ILLUSTRATION
ECB ECB ECB ECB
2SA1296
B
E
2SA1162
2SC2712
2SC2714
DTA114YK
DTC114TK
DTC114YK
DTC124XK
DTC144TK
C
2SC1815
2SC2001
D
G
2SK302
S
2SA933
2SC1740
DTC114TS
DTC124XS
BCE
2SB1370
2SA1318
8 7
WIRING-1 (MAIN/CD)
1
A
B
C
D
234567
8
9
10
11 12 13
14
E
F
G
H
I
J
K
10 9
SCHEMATIC DIAGRAM-1 (MAIN)
NM : NO MOUNTED
12 11