Zeiss Compact Zoom CZ.2 70-200mm/T2.9 Depth of Field Tables in Meter

Depth of Field Tables in Meter
for
Compact Zoom CZ.2 70-200mm/T2.9
ANSI Super 35,
MFT
format
Normal 35, APS-H
and APS-C Format
Full
Format
70mm 135mm 200mm
Schärfentiefentabellen / Depth of field tables
2.3
2.26
2.34
2.26
2.37
2.24
2.40
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=70mm
Gravur T-Blende / T-Stop
Engraving 2.9 4 5.6
m
INF 89.89 INF 96.16 INF 63.97 INF
40 27.83 71.36 28.39 145.33 24.77 2585.53 20 16.46 25.51 16.65 31.06 15.36 38.74 15 12.94 17.86 13.06 20.38 12.26 23.39 12 10.66 13.74 10.74 15.16 10.20 16.75 10 9.06 11.16 9.12 12.08 8.73 13.05
8 7.40 8.71 7.43 9.25 7.18 9.80 7 6.54 7.53 6.57 7.92 6.37 8.32 6 5.66 6.38 5.68 6.65 5.54 6.92
5.5 5.22 5.81 5.24 6.04 5.11 6.26 5 4.77 5.25 4.78 5.43 4.68 5.61
4.5 4.32 4.70 4.33 4.84 4.25 4.98 4 3.86 4.16 3.87 4.26 3.80 4.36
3.5 3.39 3.61 3.40 3.69 3.35 3.77
3.2 3.11 3.29 3.12 3.36 3.08 3.42 3 2.92 3.08 2.93 3.14 2.89 3.19
2.8 2.73 2.87 2.74 2.92 2.71 2.96
2.6 2.54 2.66 2.55 2.70 2.52 2.73
2.4 2.35 2.45 2.36 2.48 2.34 2.51
von / from bis / to von / from bis / to von / from bis / to
2.2 2.16 2.24 2.16 2.27 2.15 2.29
2.1 2.07 2.13 2.07 2.16 2.05 2.18 2 1.97 2.03 1.97 2.05 1.96 2.07
1.9 1.87 1.93 1.88 1.95 1.86 1.96
1.8 1.78 1.82 1.78 1.84 1.77 1.85
1.7 1.68 1.72 1.68 1.73 1.67 1.75
1.6 1.58 1.62 1.58 1.63 1.58 1.64
1.52 1.50 1.54 1.51 1.55 1.50 1.55
Schärfentiefentabellen / Depth of field tables
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=70mm
Gravur T-Blende / T-Stop
Engraving 81116
m
INF 41.52 INF 27.93 INF 19.17 INF
40 20.54 INF 16.61 INF 13.11 INF 20 13.65 56.26 11.82 162.56 9.96 INF 15 11.15 28.72 9.91 42.86 8.58 145.92 12 9.43 19.28 8.54 24.69 7.54 41.28 10 8.17 14.51 7.50 17.34 6.73 24.04
8 6.80 10.59 6.34 11.98 5.79 14.78 7 6.07 8.87 5.71 9.82 5.26 11.59 6 5.32 7.30 5.04 7.91 4.69 9.01
5.5 4.93 6.56 4.69 7.04 4.39 7.89 5 4.53 5.84 4.33 6.22 4.08 6.86
4.5 4.12 5.16 3.96 5.45 3.75 5.92 4 3.70 4.50 3.57 4.71 3.41 5.06
3.5 3.28 3.87 3.18 4.02 3.05 4.26
3.2 3.02 3.50 2.93 3.62 2.82 3.81 3 2.84 3.25 2.77 3.36 2.67 3.52
2.8 2.66 3.02 2.60 3.10 2.52 3.23
2.6 2.48 2.78 2.43 2.85 2.36 2.96
2.4 2.30 2.55 2.26 2.61 2.20 2.70
2.3 2.21 2.43 2.17 2.49 2.12 2.57
2.2 2.12 2.32 2.08 2.37 2.03 2.44
2.1 2.03 2.21 2.00 2.25 1.95 2.31 2 1.94 2.10 1.91 2.13 1.87 2.19
1.9 1.84 1.98 1.82 2.02 1.78 2.06
1.8 1.75 1.87 1.73 1.90 1.70 1.94
1.7 1.66 1.76 1.64 1.79 1.61 1.82
1.6 1.56 1.65 1.55 1.67 1.52 1.70
1.52 1.49 1.57 1.47 1.58 1.45 1.61
von / from bis / to von / from bis / to von / from bis / to
Schärfentiefentabellen / Depth of field tables
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=70mm
Gravur
Engraving
m
INF 13.33 INF
40 10.13 INF 20 8.16 INF 15 7.23 INF 12 6.49 1098.47 10 5.88 53.87
8 5.16 22.21 7 4.74 15.64 6 4.28 11.22
5.5 4.04 9.51 5 3.77 8.04
4.5 3.49 6.76 4 3.20 5.64
3.5 2.88 4.65
3.2 2.69 4.11 3 2.55 3.77
2.8 2.41 3.44
2.6 2.27 3.13
2.4 2.12 2.83
2.3 2.04 2.69
2.2 1.97 2.55
2.1 1.89 2.41 2 1.81 2.27
1.9 1.73 2.13
1.8 1.65 2.00
1.7 1.57 1.87
1.6 1.49 1.75
1.52 1.42 1.65
T-Blende / T-Stop
22
von / from bis / to
Schärfentiefentabellen / Depth of field tables
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=135mm
Gravur T-Blende / T-Stop
Engraving 2.9 4 5.6
m
INF 300.14 INF 264.16 INF 193.22 INF
40 35.37 46.04 34.82 47.38 33.24 51.70 20 18.79 21.38 18.64 21.66 18.18 22.50 15 14.32 15.75 14.23 15.90 13.96 16.35 12 11.56 12.47 11.51 12.56 11.34 12.84 10 9.70 10.32 9.66 10.38 9.54 10.57
8 7.81 8.20 7.78 8.24 7.71 8.35 7 6.86 7.15 6.84 7.18 6.78 7.26 6 5.90 6.11 5.88 6.13 5.84 6.19
5.5 5.41 5.59 5.40 5.61 5.37 5.66 5 4.93 5.07 4.92 5.09 4.89 5.13
4.5 4.44 4.56 4.44 4.57 4.41 4.60 4 3.96 4.05 3.95 4.05 3.93 4.08
3.5 3.47 3.53 3.46 3.54 3.45 3.56
3.2 3.17 3.23 3.17 3.23 3.16 3.25 3 2.98 3.02 2.97 3.03 2.96 3.04
2.8 2.78 2.82 2.78 2.82 2.77 2.84
2.6 2.58 2.62 2.58 2.62 2.57 2.63
2.4 2.39 2.41 2.38 2.42 2.38 2.42
2.3 2.29 2.31 2.29 2.32 2.28 2.32
2.2 2.19 2.21 2.19 2.21 2.18 2.22
2.1 2.09 2.11 2.09 2.11 2.08 2.12 2 1.99 2.01 1.99 2.01 1.99 2.02
1.9 1.89 1.91 1.89 1.91 1.89 1.91
1.8 1.79 1.81 1.79 1.81 1.79 1.81
1.7 1.69 1.71 1.69 1.71 1.69 1.71
1.6 1.59 1.61 1.59 1.61 1.59 1.61
1.52 1.52 1.52 1.51 1.53 1.51 1.53
von / from bis / to von / from bis / to von / from bis / to
Schärfentiefentabellen / Depth of field tables
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=135mm
Gravur T-Blende / T-Stop
Engraving 81116
m
INF 134.69 INF 94.18 INF 66.59 INF
40 30.96 58.44 28.22 71.59 25.15 106.35 20 17.49 23.67 16.60 25.54 15.50 28.84 15 13.56 16.95 13.02 17.87 12.34 19.41 12 11.07 13.20 10.71 13.75 10.26 14.63 10 9.35 10.81 9.10 11.17 8.77 11.74
8 7.59 8.50 7.42 8.72 7.21 9.05 7 6.69 7.37 6.56 7.54 6.39 7.78 6 5.77 6.27 5.68 6.38 5.56 6.55
5.5 5.31 5.72 5.23 5.82 5.13 5.96 5 4.84 5.18 4.78 5.26 4.69 5.37
4.5 4.38 4.64 4.32 4.70 4.25 4.79 4 3.90 4.11 3.86 4.16 3.81 4.22
3.5 3.43 3.58 3.40 3.62 3.36 3.67
3.2 3.14 3.27 3.12 3.29 3.08 3.33 3 2.95 3.06 2.93 3.08 2.90 3.12
2.8 2.76 2.85 2.74 2.87 2.71 2.90
2.6 2.56 2.64 2.55 2.66 2.53 2.68
2.4 2.37 2.43 2.36 2.45 2.34 2.47
2.3 2.27 2.33 2.26 2.34 2.24 2.36
2.2 2.17 2.23 2.16 2.24 2.15 2.26
2.1 2.08 2.12 2.07 2.13 2.05 2.15 2 1.98 2.02 1.97 2.03 1.96 2.04
1.9 1.88 1.92 1.87 1.93 1.86 1.94
1.8 1.78 1.82 1.78 1.82 1.77 1.83
1.7 1.69 1.71 1.68 1.72 1.67 1.73
1.6 1.59 1.61 1.58 1.62 1.58 1.63
1.52 1.51 1.53 1.51 1.54 1.50 1.54
von / from bis / to von / from bis / to von / from bis / to
Schärfentiefentabellen / Depth of field tables
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=135mm
Gravur
Engraving
m
INF 47.49 INF
40 21.88 361.97 20 14.22 35.53 15 11.52 22.19 12 9.69 16.13 10 8.36 12.67
8 6.93 9.59 7 6.18 8.17 6 5.39 6.82
5.5 4.99 6.17 5 4.58 5.54
4.5 4.16 4.93 4 3.74 4.33
3.5 3.30 3.74
3.2 3.04 3.40 3 2.86 3.17
2.8 2.68 2.94
2.6 2.50 2.72
2.4 2.31 2.50
2.3 2.22 2.39
2.2 2.13 2.28
2.1 2.04 2.17 2 1.94 2.06
1.9 1.85 1.96
1.8 1.76 1.85
1.7 1.66 1.74
1.6 1.57 1.64
1.52 1.49 1.55
T-Blende / T-Stop
22
von / from bis / to
Schärfentiefentabellen / Depth of field tables
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=200mm
Gravur T-Blende / T-Stop
Engraving 2.9 4 5.6
m
INF 591.72 INF 489.13 INF 289.76 INF
40 37.51 42.85 37.02 42.87 35.22 43.11 20 19.37 20.68 19.24 20.68 18.75 20.74 15 14.65 15.37 14.57 15.37 14.29 15.40 12 11.77 12.23 11.73 12.24 11.55 12.25 10 9.84 10.16 9.81 10.16 9.69 10.17
8 7.90 8.10 7.88 8.10 7.80 8.11 7 6.93 7.08 6.91 7.08 6.85 7.08 6 5.95 6.05 5.94 6.05 5.89 6.06
5.5 5.46 5.55 5.45 5.55 5.41 5.55 5 4.96 5.04 4.96 5.04 4.93 5.04
4.5 4.47 4.53 4.46 4.53 4.44 4.53 4 3.98 4.02 3.97 4.02 3.95 4.02
3.5 3.48 3.52 3.48 3.52 3.47 3.52
3.2 3.19 3.21 3.18 3.21 3.17 3.22 3 2.99 3.01 2.99 3.01 2.98 3.01
2.8 2.79 2.81 2.79 2.81 2.78 2.81
2.6 2.59 2.61 2.59 2.61 2.58 2.61
2.4 2.39 2.41 2.39 2.41 2.39 2.41
2.3 2.29 2.31 2.29 2.31 2.29 2.31
2.2 2.19 2.21 2.19 2.21 2.19 2.21
2.1 2.09 2.11 2.09 2.11 2.09 2.11 2 2.00 2.00 1.99 2.00 1.99 2.01
1.9 1.90 1.90 1.90 1.90 1.89 1.90
1.8 1.80 1.80 1.80 1.80 1.79 1.80
1.7 1.70 1.70 1.70 1.70 1.69 1.70
1.6 1.60 1.60 1.60 1.60 1.59 1.60
1.52 1.52 1.52 1.52 1.52 1.52 1.52
von / from bis / to von / from bis / to von / from bis / to
Schärfentiefentabellen / Depth of field tables
Compact Zoom CZ.2 70-200mm/T2.9 T*
Zerstreuungskreisdurchmesser / circle of confusion: 0.020 mm
F=200mm
Gravur T-Blende / T-Stop
Engraving 81116
m
INF 197.75 INF 144.30 INF 107.98 INF
40 33.37 44.19 31.43 46.64 29.32 51.44 20 18.22 20.98 17.64 21.51 16.96 22.45 15 13.99 15.54 13.65 15.82 13.24 16.32 12 11.35 12.34 11.13 12.51 10.86 12.82 10 9.55 10.23 9.39 10.35 9.20 10.56
8 7.71 8.14 7.61 8.22 7.49 8.35 7 6.78 7.11 6.71 7.16 6.61 7.26 6 5.84 6.08 5.79 6.12 5.72 6.19
5.5 5.37 5.56 5.32 5.60 5.26 5.65 5 4.89 5.05 4.85 5.08 4.81 5.13
4.5 4.41 4.54 4.38 4.56 4.35 4.60 4 3.93 4.03 3.91 4.05 3.88 4.08
3.5 3.45 3.52 3.43 3.54 3.41 3.56
3.2 3.16 3.22 3.14 3.23 3.13 3.25 3 2.96 3.02 2.95 3.03 2.94 3.04
2.8 2.77 2.81 2.76 2.82 2.75 2.83
2.6 2.57 2.61 2.57 2.62 2.55 2.63
2.4 2.38 2.41 2.37 2.42 2.36 2.42
2.3 2.28 2.31 2.27 2.31 2.27 2.32
2.2 2.18 2.21 2.18 2.21 2.17 2.22
2.1 2.08 2.11 2.08 2.11 2.07 2.12 2 1.99 2.01 1.98 2.01 1.98 2.02
1.9 1.89 1.91 1.88 1.91 1.88 1.91
1.8 1.79 1.81 1.79 1.81 1.78 1.81
1.7 1.69 1.70 1.69 1.71 1.68 1.71
1.6 1.59 1.60 1.59 1.61 1.59 1.61
1.52 1.51 1.52 1.51 1.52 1.51 1.53
von / from bis / to von / from bis / to von / from bis / to
Loading...
+ 19 hidden pages