现货库存、技术资料、百科信息、热点资讯,精彩尽在鼎好!
SOT-143
SOT-343
12
43
2
1
3
4
13579
Electrostatic sensitive device.
Observe precautions for handling.
VISHAY
Silicon NPN Planar RF Transistor
Features
• High power gain
• Low noise figure
• High transition frequency
Applications
RF amplifier up to GHz range.
Mechanical Data
Typ: BFP93A
Case: SOT-143 Plastic case
Weight: approx. 8.0 mg
Marking: FE
Pinning:
1 = Collector, 2 = Emitter
3 = Base, 4 = Emitter
Typ: BFP93AW
BFP93A / BFP93AW
Vishay Semiconductors
Case: SOT-343 Plastic case
Weight: approx. 6.0 mg
Marking: WFE
Pinning:
1 = Collector, 2 = Emitter,
3 = Base, 4 = Emitter
Absolute Maximum Ratings
T
= 25 °C, unless otherwise specified
amb
Parameter Test condition Symbol Value Unit
Collector-base voltage V
Collector-emitter voltage V
Emitter-base voltage V
Collector current I
Total power dissipation T
Junction temperature T
Storage temperature range T
Maximum Thermal Resistance
Junction ambient
1)
on glass fibre printed board (25 x 20 x 1.5) mm3 plated with 35 µm Cu
Parameter Test condition Symbol Value Unit
≤ 60 °C P
amb
1)
R
CBO
CEO
EBO
C
tot
j
stg
thJA
20 V
12 V
2V
50 mA
200 mW
150 °C
-65 to +150 °C
450 K/W
Document Number 85020
Rev. 1.4, 03-Sep-04
www.vishay.com
1
BFP93A / BFP93AW
Vishay Semiconductors
Electrical DC Characteristics
T
= 25 °C, unless otherwise specified
amb
Parameter Test condition Symbol Min Ty p. Max Unit
Collector-emitter cut-off current V
Collector-base cut-off current V
Emitter-base cut-off current V
Collector-emitter breakdown
voltage
Collector-emitter saturation
voltage
DC forward current transfer ratio V
Electrical AC Characteristics
T
= 25 °C, unless otherwise specified
amb
Parameter Test condition Symbol Min Ty p. Max Unit
Transition frequency V
Collector-base capacitance V
Collector-emitter capacitance V
Emitter-base capacitance V
Noise figure V
Power ga in V
Linear output voltage - two tone
intermodulation test
Third order intercept point V
= 20 V, VBE = 0 I
CE
= 15 V, IE = 0 I
CB
= 2 V, IC = 0 I
EB
= 1 mA, IB = 0 V
I
C
I
= 50 mA, IB = 5 mA V
C
= 5 V, IC = 30 mA h
CE
= 5 V, IC = 30 mA,
CE
f = 500 MHz
= 10 V, f = 1 MHz C
CB
= 10 V, f = 1 MHz C
CE
= 0.5 V, f = 1 MHz C
EB
= 8 V, ZS = 50 Ω,
CE
f = 800 MHz, I
V
= 8 V, ZS = 50 Ω,
CE
f = 800 MHz, I
= 8 V, ZS = 50 Ω, ZL = Z
CE
I
= 25 mA, f = 800 MHz
C
V
= 8 V, ZS = 50 Ω, ZL = Z
CE
I
= 25 mA, f = 2 GHz
C
V
= 8 V, IC = 25 mA,
CE
= 60 dB, f1 = 806 MHz,
d
IM
f
= 810 MHz, ZS = ZL = 50 Ω
2
= 8 V, IC = 25 mA,
CE
= 5 mA
C
= 25 mA
C
f = 800 MHz
Lopt
Lopt
VISHAY
CES
CBO
EBO
(BR)CEO
CEsat
FE
f
T
cb
ce
eb
12 V
0.1 0.4 V
40 90 150
6GHz
0.45 pF
0.2 pF
1.25 pF
F1.6dB
F2.1dB
,
G
pe
,
G
pe
= V
V
1
2
IP
3
17 dB
10 dB
260 mV
31 dBm
100 µA
100 nA
10 µA
www.vishay.com
2
Document Number 85020
Rev. 1.4, 03-Sep-04
VISHAY
BFP93A / BFP93AW
Vishay Semiconductors
Common Emitter S-Parameters
Z0 = 50 Ω, T
VCE/V IC/mA f/MHz S11 S21 S12 S22
3 10 100 0.642 -64.0 22.49 143.1 0.026 61.3 0.797 -31.5
3 30 100 0.486 -114.2 34.23 127.8 0.017 56.0 0.600 -48.7
5 10 100 0.658 -59.4 22.80 144.7 0.024 62.3 0.816 -28.2
5 30 100 0.483 -104.7 35.46 129.2 0.016 57.3 0.625 -43.0
= 25 °C, unless otherwise specified
amb
LIN
MAG
300 0.566 -130.1 12.29 109.6 0.045 43.5 0.433 -52.7
500 0.555 -156.2 8.00 95.5 0.053 42.7 0.293 -54.6
800 0.560 -176.6 5.25 82.4 0.066 45.5 0.221 -52.7
1000 0.567 173.8 4.30 75.8 0.075 46.6 0.204 -52.6
1200 0.580 166.3 3.64 69.3 0.085 47.0 0.192 -54.2
1500 0.601 156.6 2.97 60.2 0.099 46.6 0.181 -60.0
1800 0.620 148.0 2.52 52.1 0.112 45.6 0.171 -68.0
2000 0.642 143.3 2.30 46.6 0.122 44.6 0.170 -74.4
2200 0.662 137.5 2.13 41.5 0.132 43.5 0.169 -79.8
2500 0.691 130.2 1.90 33.4 0.143 37.9 0.168 -92.4
2800 0.715 123.1 1.70 25.9 0.152 37.7 0.176 -104.2
3000 0.733 119.4 1.59 21.6 0.160 36.4 0.180 -112.7
300 0.552 -162.2 14.56 99.7 0.029 55.0 0.248 -67.8
500 0.563 -177.2 9.10 89.1 0.040 59.7 0.149 -66.7
800 0.572 169.7 5.84 78.5 0.058 62.0 0.105 -59.3
1000 0.578 162.6 4.75 72.6 0.071 61.4 0.098 -57.0
1200 0.590 157.0 4.01 67.0 0.084 60.0 0.093 -58.5
1500 0.609 149.7 3.25 58.4 0.101 57.5 0.090 -67.5
1800 0.631 142.5 2.76 51.0 0.117 54.4 0.086 -80.2
2000 0.649 138.7 2.50 45.9 0.129 52.1 0.089 -90.0
2200 0.673 133.3 2.31 41.0 0.140 50.0 0.091 -97.4
2500 0.698 126.9 2.06 33.3 0.151 43.7 0.099 -116.4
2800 0.718 120.6 1.84 26.5 0.162 42.2 0.112 -129.8
3000 0.736 116.6 1.72 21.9 0.169 40.3 0.124 -138.5
300 0.557 -125.3 12.81 111.0 0.042 44.4 0.468 -46.6
500 0.538 -152.8 8.42 96.6 0.050 43.3 0.331 -46.8
800 0.543 -174.4 5.51 83.3 0.062 45.8 0.263 -44.0
1000 0.546 175.6 4.50 76.6 0.071 47.4 0.248 -43.8
1200 0.561 167.7 3.82 70.2 0.080 47.6 0.237 -45.1
1500 0.578 157.8 3.12 61.1 0.093 47.4 0.225 -50.0
1800 0.601 149.0 2.65 53.2 0.105 46.7 0.215 -56.5
2000 0.623 143.9 2.41 47.7 0.115 46.0 0.213 -61.8
2200 0.640 138.2 2.23 42.6 0.124 45.0 0.211 -66.5
2500 0.673 131.0 1.99 34.7 0.136 39.4 0.206 -77.4
2800 0.696 123.9 1.79 27.0 0.144 39.3 0.208 -87.9
3000 0.709 119.6 1.68 22.7 0.151 38.0 0.208 -95.7
ANG LIN
MAG
deg deg deg deg
ANG LIN
MAG
ANG LIN
MAG
ANG
Document Number 85020
Rev. 1.4, 03-Sep-04
www.vishay.com
3