Trumpf TC L3050 SCHEMATICS

1
2 3 4 5 6 7 8
TRUMPF
Overview
* Wiring diagram
- Page list

SCHEMATICS

SCHEMATICS
IEC / English
Trumpf GmbH + Co. KG
Johann Maus Straße 2
D-71254 Ditzingen
- System components
- PLC reference list
* Equipment parts list
- Maximum parts list (all alternatives / all options)
* Installation
- Installation plans, if req.
- Pictures, if required
- Assembly instructions, if req.
Promis: 1312883.00 Print date: Revision
Index Revision-
Number
00
041101-551rk
drawn by
date
gepr.
Tel.: 07156/303-0
www.TRUMPF.com
13.12.04
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
cover sheet
= system + site
MA
Drawing Number:
93619-5-200
page
1
from page267
Id.-Nr.:
1312883
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| Installation: MA |
-------------------------------------------------------------------------------­| 1 | cover sheet | |
-------------------------------------------------------------------------------­| 2 | technical data | |
-------------------------------------------------------------------------------­| 3 | legend | |
-------------------------------------------------------------------------------­| 4 | group overview | |
-------------------------------------------------------------------------------­| 5 | options | |
-------------------------------------------------------------------------------­| 6 | options | |
-------------------------------------------------------------------------------­| 7 | options | |
-------------------------------------------------------------------------------­| 8 | overview plan | | | | TRUMPF-BUS | |
-------------------------------------------------------------------------------­| 11 | Übersicht Modulverbindungen | |
-------------------------------------------------------------------------------­| 12 | Übersicht Modulverbindungen | |
-------------------------------------------------------------------------------­| 14 | Topologie Profibus | INFO |
-------------------------------------------------------------------------------­| 15 | Topologie Profibus | INFO |
-------------------------------------------------------------------------------­| 16 | Topologie Profibus | INFO |
-------------------------------------------------------------------------------­| 17 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 18 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 19 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 20 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 21 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 22 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 23 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 24 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 25 | Topologie AS Interface | INFO |
-------------------------------------------------------------------------------­| 26 | incoming supply 400V/460V | 1 | | | | |
-------------------------------------------------------------------------------­ continued on page 2
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site

OHNE_ORTBLATT

Drawing Number: Id.-Nr.:
93619-5-200
page
1
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 27 | Cu busbar 400V/460V | 1 |
-------------------------------------------------------------------------------­| 28 | Cu busbar 400V/460V | 1.10 |
-------------------------------------------------------------------------------­| 29 | voltage supply | 1.5 | | | before main switch | |
-------------------------------------------------------------------------------­| 30 | voltage supply | 1.5 | | | before main switch | |
-------------------------------------------------------------------------------­| 31 | cabinet lighting | 2 |
-------------------------------------------------------------------------------­| 32 | voltage supply 24V DC | 4.1 |
-------------------------------------------------------------------------------­| 33 | voltage supply 24V DC | 4.1 |
-------------------------------------------------------------------------------­| 34 | voltage supply 24V DC | 4.1 |
-------------------------------------------------------------------------------­| 35 | voltage supply 24V DC | 4.1 |
-------------------------------------------------------------------------------­| 36 | voltage supply 24V DC | 4.1 |
-------------------------------------------------------------------------------­| 37 | voltage supply 24V DC | 4.1 |
-------------------------------------------------------------------------------­| 38 | Bus generation Typ B | 4.2 |
-------------------------------------------------------------------------------­| 39 | service socket IEC | 4.3 |
-------------------------------------------------------------------------------­| 40 | service socket | 4.3. | | | France | |
-------------------------------------------------------------------------------­| 41 | axes drives power supply | 6 |
-------------------------------------------------------------------------------­| 42 | Drive activation | 6 |
-------------------------------------------------------------------------------­| 43 | Drive activation | 6 |
-------------------------------------------------------------------------------­| 44 | Drive activation | 6 |
-------------------------------------------------------------------------------­| 45 | Temperature monitoring | 6 | | | servo motor | |
-------------------------------------------------------------------------------­| 46 | axes drives power supply | 6 |
-------------------------------------------------------------------------------­| 47 | Pulsed resistor module | 6 |
-------------------------------------------------------------------------------­| 48 | NCU 573 | 6 |
-------------------------------------------------------------------------------­| 49 | drive X1-axis | 6 |
-------------------------------------------------------------------------------­ continued on page 3
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
2
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 50 | drive X2-axis | 6 |
-------------------------------------------------------------------------------­| 51 | drive Y-axis | 6 |
-------------------------------------------------------------------------------­| 52 | drive Y-axis | 6 |
-------------------------------------------------------------------------------­| 53 | drive Z-axis | 6 |
-------------------------------------------------------------------------------­| 54 | drive Z-axis | 6 |
-------------------------------------------------------------------------------­| 55 | drive U-axis | 6 | | | #Strahlposaune | |
-------------------------------------------------------------------------------­| 56 | Überwachungsmodul | 6 |
-------------------------------------------------------------------------------­| 57 | drive A-axis | 6 |
-------------------------------------------------------------------------------­| 58 | A axis brake | 6 |
-------------------------------------------------------------------------------­| 59 | axis limit switch | 6 |
-------------------------------------------------------------------------------­| 60 | axis limit switch | 6 |
-------------------------------------------------------------------------------­| 61 | reference point Servo-axes | 6 |
-------------------------------------------------------------------------------­| 62 | reference point Servo-axes | 6 |
-------------------------------------------------------------------------------­| 63 | machine lighting | 7 |
-------------------------------------------------------------------------------­| 64 | switch cabinet | 9.1 | | | cooling | |
-------------------------------------------------------------------------------­| 65 | Temperature monitoring | 9.2 | | | cabinet | |
-------------------------------------------------------------------------------­| 66 | hydraulic | 14.1 |
-------------------------------------------------------------------------------­| 67 | hydraulic | 14 |
-------------------------------------------------------------------------------­| 68 | proportional valve | 17 | | | Cutting gas | |
-------------------------------------------------------------------------------­| 69 | gas supply | 17 |
-------------------------------------------------------------------------------­| 70 | pneumatics | 18 |
-------------------------------------------------------------------------------­| 71 | beam aeration | 18 | | | | | | | | |
-------------------------------------------------------------------------------­ continued on page 4
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
3
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 72 | light barrier 1 | 20 | | | #Bereich automation | |
-------------------------------------------------------------------------------­| 73 | light barrier 2 | 20 | | | #Bereich automation | |
-------------------------------------------------------------------------------­| 74 | light barrier 3 | 20 | | | #Bereich automation | |
-------------------------------------------------------------------------------­| 75 | safety doors right | 21.1 | | | Bereich basic machine | |
-------------------------------------------------------------------------------­| 76 | safety doors left ROTOLAS | 21.2 | | | Bereich basic machine | |
-------------------------------------------------------------------------------­| 77 | safety doors automation | 21.3 | | | Bereich basic machine | |
-------------------------------------------------------------------------------­| 78 | Safety area machine | 22 | | | beam guideway | |
-------------------------------------------------------------------------------­| 79 | Safety monitor | 22.1 | | | Pallet changer | |
-------------------------------------------------------------------------------­| 80 | Safety area | 22.1 | | | Pallet changer | |
-------------------------------------------------------------------------------­| 81 | Safety monitor | 22.2 | | | automation | |
-------------------------------------------------------------------------------­| 82 | Safety area | 22.2 | | | automation | |
-------------------------------------------------------------------------------­| 83 | control panel | 29.1 | | | basic machine | |
-------------------------------------------------------------------------------­| 84 | control panel | 29.1 | | | SIEMENS-Panel | |
-------------------------------------------------------------------------------­| 85 | control panel | 29.1 | | | basic machine | |
-------------------------------------------------------------------------------­| 86 | control panel | 29.1 | | | basic machine | |
-------------------------------------------------------------------------------­| 87 | control panel | 29.1 | | | basic machine | | | | | | | | | |
-------------------------------------------------------------------------------­ continued on page 5
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
4
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 88 | control panel | 29.2 | | | Pallet changer | |
-------------------------------------------------------------------------------­| 89 | control panel | 29.2 | | | Pallet changer | |
-------------------------------------------------------------------------------­| 91 | control panel | 29.2 | | | Pallet changer | |
-------------------------------------------------------------------------------­| 92 | control panel Rotolas | 29.9 | | | chuck | |
-------------------------------------------------------------------------------­| 93 | control panel Rotolas | 29.9 | | | chuck | |
-------------------------------------------------------------------------------­| 94 | control panel | 29.2 | | | Loading device Liftmaster | |
-------------------------------------------------------------------------------­| 95 | control panel | 29.2 | | | Loading device Liftmaster | |
-------------------------------------------------------------------------------­| 96 | control panel | 29.2 | | | Loading device Liftmaster | |
-------------------------------------------------------------------------------­| 97 | control panel | 29.2 | | | Loading device Liftmaster | |
-------------------------------------------------------------------------------­| 98 | control panel | 29.2 | | | Loading device Liftmaster | |
-------------------------------------------------------------------------------­| 99 | control panel | 29.2 | | | Liftmaster | |
-------------------------------------------------------------------------------­| 100 | control panel | 29.3 | | | SortMaster | |
-------------------------------------------------------------------------------­| 101 | control panel | 29.3 | | | SortMaster | |
-------------------------------------------------------------------------------­| 102 | NCU-Terminal block | 30.10 |
-------------------------------------------------------------------------------­| 103 | inputs / outputs | 30.10 | | | DMP-MODUL | |
-------------------------------------------------------------------------------­| 104 | inputs / outputs | 30.10 | | | DMP-Modul | |
-------------------------------------------------------------------------------­| 105 | control CNC 840D | 30.10 | | | I/O-NCK | |
-------------------------------------------------------------------------------­ continued on page 6
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
5
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 106 | Ethernet Switch | 30.7 |
-------------------------------------------------------------------------------­| 107 | Profibusverteiler | 30.8 |
-------------------------------------------------------------------------------­| 108 | Profibusverteiler | 30.9 |
-------------------------------------------------------------------------------­| 109 | Profibusverteiler | 30.11 |
-------------------------------------------------------------------------------­| 110 | AS-I-BUS (Doppelmaster) | 30.1 | | | Kreis 1 und Kreis 2 | |
-------------------------------------------------------------------------------­| 111 | AS-I-BUS (Doppelmaster) | 30.1 | | | Kreis 1 und Kreis 2 | |
-------------------------------------------------------------------------------­| 112 | AS-i-Bus (Doppelmaster) | 30.2 | | | Kreis 3 (Safety at work) | |
-------------------------------------------------------------------------------­| 113 | AS-i-Bus (Doppelmaster) | 30.2 | | | Kreis 3 (Safety at work) | |
-------------------------------------------------------------------------------­| 114 | AS-i-Bus (Doppelmaster) | 30.2 | | | Kreis 3 (Safety at work) | |
-------------------------------------------------------------------------------­| 115 | Konfiguration ASI-Monitor | 30.2 | | | Grundmaschine | |
-------------------------------------------------------------------------------­| 116 | Trumpf-Buserzeugung | 30.20 | | | Typ A | |
-------------------------------------------------------------------------------­| 117 | Trumpf-Buserzeugung | 30.20 | | | Typ A | |
-------------------------------------------------------------------------------­| 118 | ASI-potential distribution | 30.30 |
-------------------------------------------------------------------------------­| 119 | ASI-potential distribution | 30 | | | incoming supply | |
-------------------------------------------------------------------------------­| 120 | ASI-potential distribution | 30 | | | incoming supply | |
-------------------------------------------------------------------------------­| 121 | ASI-potential distribution | 30 | | | Linke Maschinenseite | |
-------------------------------------------------------------------------------­| 122 | ASI-potential distribution | 30 | | | Rechte Maschinenseite | |
-------------------------------------------------------------------------------­| 123 | AS Interface | 30 | | | basic machine | | | | | |
-------------------------------------------------------------------------------­ continued on page 7
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
6
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 124 | AS Interface | 30 | | | instrument panel | |
-------------------------------------------------------------------------------­| 125 | AS Interface | 30 | | | instrument panel | |
-------------------------------------------------------------------------------­| 126 | AS-Interface | 30 |
-------------------------------------------------------------------------------­| 127 | AS Interface | 30 | | | Pallet changer | |
-------------------------------------------------------------------------------­| 128 | AS Interface | 30 | | | Rotolas | |
-------------------------------------------------------------------------------­| 129 | AS Interface | 30 | | | motion unit | |
-------------------------------------------------------------------------------­| 130 | Cat-Eye | 30 |
-------------------------------------------------------------------------------­| 131 | laser cutting | 39 | | | system | |
-------------------------------------------------------------------------------­| 132 | connection alignment laser diode | 39 |
-------------------------------------------------------------------------------­| 133 | AUTOLAS PLUS | 39 | | | proportional valve | |
-------------------------------------------------------------------------------­| 134 | AUTOLAS-PLUS | 39.1 | | | pump | |
-------------------------------------------------------------------------------­| 135 | #Adaptiver Spiegel | 39 |
-------------------------------------------------------------------------------­| 136 | Rotolas | 39 | | | switch | |
-------------------------------------------------------------------------------­| 137 | Rotolas | 39 | | | switch | |
-------------------------------------------------------------------------------­| 138 | Rotolas | 39 |
-------------------------------------------------------------------------------­| 139 | Rotolas | 39 |
-------------------------------------------------------------------------------­| 140 | Rotolas | 39 | | | chuck | |
-------------------------------------------------------------------------------­| 141 | Rotolas | 39 | | | chuck | |
-------------------------------------------------------------------------------­| 142 | #Düsenwechsler | 39 |
-------------------------------------------------------------------------------­ continued on page 8
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
7
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 143 | AS-I-BUS | 39 |
-------------------------------------------------------------------------------­| 144 | #Düsenwechsler | 39 |
-------------------------------------------------------------------------------­| 145 | #Düsenwechsler | 39 |
-------------------------------------------------------------------------------­| 146 | Übersicht #Düsenwechsler | 39 | | | AS Interfaceboxen | |
-------------------------------------------------------------------------------­| 147 | lubrication | 44 |
-------------------------------------------------------------------------------­| 148 | lubrication | 44 |
-------------------------------------------------------------------------------­| 149 | MDE-Interface | 49.1 | | | chronograph | |
-------------------------------------------------------------------------------­| 150 | MDE-Interface | 49.1 | | | chronograph | |
-------------------------------------------------------------------------------­| 151 | MDE-Interface | 49.1 | | | chronograph | |
-------------------------------------------------------------------------------­| 152 | user interface | 49.2 |
-------------------------------------------------------------------------------­| 153 | user interface | 49.2 |
-------------------------------------------------------------------------------­| 154 | user interface | 49.2 |
-------------------------------------------------------------------------------­| 155 | user interface | 49.2 |
-------------------------------------------------------------------------------­| 156 | instrument plate suction flap | 50 |
-------------------------------------------------------------------------------­| 157 | instrument plate suction flap | 50 |
-------------------------------------------------------------------------------­| 158 | laser vacuum system | 50 |
-------------------------------------------------------------------------------­| 159 | Absaugung | 50 |
-------------------------------------------------------------------------------­| 160 | laser vacuum system | 50.1 |
-------------------------------------------------------------------------------­| 161 | laser vacuum system | 50.3 | | | fire extinguisher | |
-------------------------------------------------------------------------------­| 162 | height regulation | 51 | | | APC | |
-------------------------------------------------------------------------------­| 163 | height regulation | 51 | | | APC | | | | | |
-------------------------------------------------------------------------------­ continued on page 9
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
8
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 164 | height regulation | 51 | | | APC | |
-------------------------------------------------------------------------------­| 165 | height regulation | 51 | | | APC | |
-------------------------------------------------------------------------------­| 166 | laser interface | 60 |
-------------------------------------------------------------------------------­| 167 | laser interface | 60 |
-------------------------------------------------------------------------------­| 168 | laser interface | 60 |
-------------------------------------------------------------------------------­| 169 | laser interface | 60 |
-------------------------------------------------------------------------------­| 172 | Pallet changer | 71 | | | pusher side | |
-------------------------------------------------------------------------------­| 173 | Pallet changer | 71 | | | pusher side | |
-------------------------------------------------------------------------------­| 174 | Pallet changer | 71 | | | sensors elevating frame | |
-------------------------------------------------------------------------------­| 175 | Pallet changer | 71.1 |
-------------------------------------------------------------------------------­| 176 | Pallet changer | 71.1 |
-------------------------------------------------------------------------------­| 177 | Pallet changer | 71.1 | | | parameter | |
-------------------------------------------------------------------------------­| 178 | Pallet changer | 71.1 | | | drive | |
-------------------------------------------------------------------------------­| 179 | Pallet changer | 71.1 |
-------------------------------------------------------------------------------­| 180 | Pallet changer | 71.1 |
-------------------------------------------------------------------------------­| 181 | conveyor belt | 72 |
-------------------------------------------------------------------------------­| 182 | conveyor belt | 72.1 |
-------------------------------------------------------------------------------­| 183 | conveyor belt | 72.1 |
-------------------------------------------------------------------------------­| 184 | conveyor belt | 72.2 | | | Current monitoring | |
-------------------------------------------------------------------------------­| 185 | transverse conveyor belt | 72.3 |
-------------------------------------------------------------------------------­| 186 | transverse conveyor belt | 72.3 |
-------------------------------------------------------------------------------­ continued on page 10
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
9
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 187 | loading cart B1 | 78 |
-------------------------------------------------------------------------------­| 188 | loading cart B1 | 78 |
-------------------------------------------------------------------------------­| 189 | load/unload cart B1 | 78 | | | drive | |
-------------------------------------------------------------------------------­| 190 | Übersicht | 78 | | | AS Interfaceboxen | |
-------------------------------------------------------------------------------­| 191 | storage system interface | 79 |
-------------------------------------------------------------------------------­| 192 | storage system interface | 79 |
-------------------------------------------------------------------------------­| 193 | storage system interface | 79 |
-------------------------------------------------------------------------------­| 194 | storage system interface | 79 |
-------------------------------------------------------------------------------­| 195 | storage system interface | 79 |
-------------------------------------------------------------------------------­| 196 | Liftm./Bel.-Ger. Vers+Siche. | 80.1 |
-------------------------------------------------------------------------------­| 197 | Liftm./Bel.-Ger. Vers+Siche. | 80.1 |
-------------------------------------------------------------------------------­| 198 | Liftm./Bel.-Ger. Vers+Siche. | 80.1 |
-------------------------------------------------------------------------------­| 199 | Liftm./Bel.-Ger. Vers+Siche. | 80.1 |
-------------------------------------------------------------------------------­| 200 | Liftmaster-Schnittstelle | 80.2 |
-------------------------------------------------------------------------------­| 201 | Liftmaster-Schnittstelle | 80.2 |
-------------------------------------------------------------------------------­| 202 | Liftmaster-Schnittstelle | 80.2 |
-------------------------------------------------------------------------------­| 203 | Beladegerät-Schnittstelle | 80.3 |
-------------------------------------------------------------------------------­| 204 | Beladegerät-Schnittstelle | 80.3 |
-------------------------------------------------------------------------------­| 205 | Beladegerät-Schnittstelle | 80.3 |
-------------------------------------------------------------------------------­| 206 | Beladegerät-Schnittstelle | 80.3 |
-------------------------------------------------------------------------------­| 207 | Sortmaster-Schnittstelle | 80.4 |
-------------------------------------------------------------------------------­| 208 | Sortmaster-Schnittstelle | 80.4 |
-------------------------------------------------------------------------------­| 209 | Sortmaster-Schnittstelle | 80.4 |
-------------------------------------------------------------------------------­| 210 | Sortmaster-Schnittstelle | 80.4 |
-------------------------------------------------------------------------------­ continued on page 11
Promis: Revision
Index Revision-
Number
1312883.00 13.12.04
00
041101-551rk
Print date:
drawn by
date
APPR.
TW551rk
Name
TRUMPF
Project Title:
L3050 IEC modular
Page Title:
Page List
= system + site
OHNE_ORTBLATT
Drawing Number: Id.-Nr.:
93619-5-200
page
10
1312883
page267from
-------------------------------------------------------------------------------­| P A G E L I S T |
-------------------------------------------------------------------------------­| Page | Page Description | Location | | | Page Description | |
--------------------------------------------------------------------------------
-------------------------------------------------------------------------------­| 211 | Schnittstelle AL09 | 80.6 |
-------------------------------------------------------------------------------­| 212 | Schnittstelle AL09 | 80.6 |
-------------------------------------------------------------------------------­| 213 | Schnittstelle AL09 | 80.6 |
-------------------------------------------------------------------------------­| 214 | Loading device / Liftmaster | 80 | | | SortMaster data | |
-------------------------------------------------------------------------------­| 215 | cable survey diagram | | | | motion unit | |
