$31X3CV2051NZ
PAL SYSTEM COLOUR TELEVISION Chassis No. 21A
In the interests of user-safety (Required by safety regulations in some countries ) the set should be restored to its original condition and only parts identical to those specified should be used.
| Convergence Self Converging System |
|---|
| Focus Quadra-Potential Electrostatic |
| Sweep Deflection Magnetic |
| Intermediate Frequencies |
| Picture IF Frequency 38.9MHz |
| Sound IF Carrier Trap 33.4MHz |
| Colour Sub-Carrier Frequency 34.47MHz |
| Power Input 220 — 240V AC 50Hz |
| Power Consumption 92W |
| Audio Power Output Rating | 4.0W | / (M.P. | 0.) |
|---|---|---|---|
| Speaker | |||
| Size 8 cm | n Rou | ind x 1 | pc. |
| Voice Coil Impedance 8 o | hms | at 400 | Hz |
| Aerial Input Impedance | |||
| VHF/UHF 75 ohr | n Un | baland | ced |
| Receiving System | CCI | RPALI | B/G |
| Tuning Ranges | |||
| VHF-Channels | 1 | thru | 11 |
| UHF-Channels | 21 | thru | 69 |
Specifications are subject to change without prior notice.
| Page | Page |
|---|---|
| ELECTRICAL SPECIFICATIONS | SCHEMATIC DIAGRAM |
| IMPORTANT SERVICE NOTES 2 | AND WAVEFORMS21 |
| SERVICE ADJUSTMENT 3 | BLOCK DIAGRAM |
| TROUBLE SHOOTING TABLE | • SOLID STATE DEVICE BASE DIAGRAM |
| CHASSIS LAYOUT15 | REPLACEMENT PARTS LIST |
|
The chassis in this receiver is partially hot. Use an isolation transformer between the line cord plug and power receptacle, when servicing this chassis.
To prevent electric shock, do not remove cover. No user — serviceable parts inside. Refer servicing to qualified service personnel.
Maintenance and repair of this receiver should be done by qualified service personnel only.
When servicing the high voltage system, remove static charge from it by connecting a 10 kohm Resistor in series with an insulated wire (such as a test probe) between picture tube dag and 2nd anode lead. (AC line cord should be disconnected from AC outlet.)
This receiver is designed so that any X-Ray radiation is kept to an absolute minimum. Since certain malfunctions or servicing may produce potentially hazardous radiation with prolonged exposure at close range, the following precautions should be observed:
Before returning the receiver to the user, perform the following safety checks.
Connection Diagram of 75Ω DC Cut Probe.
* Note:
The sweep generator's probe should be grounded closely to the tuner test point.
Connection Diagram of Low Impedance Probe (with Detector).
Adjust so that "P" and "C" are at the same level.
10 k Ω Direct Probe.
5. Adjust T205 so that 38.9 MHz signal is at maximum (±50 kHz).
* Adjust PIF AGC voltage so that the output waveform is of approx. 0.8 Vp-p.
38.9 MHz ± 5 kHz (non modulated)
Finely adjust to make zero the beating
Make the voltage of pin (11) of IF unit 6.0V.
Approx. 6.5V
□ R326: Sub-Sound Control
With TP601 and TP204 shortcircuited. Adjust to ensure the horizontal sync.
R420: Sub-Contrast Control
Prior to this adjustment, warm up the unit with the beam current of more than 450µA for more than 30 minutes.
Figure a. Waveform before the adjustment
This adjustment should be performed after the purity and convergence adjustments.
□ S501: Vertical Centering Control
This adjustment should be performed after the "PURITY ADJUSTMENT" and "CONVERGENCE ADJUSTMENT".
Figure A.
The beam landing is shifted outwards
Figure B.
Figure C.
Figure D.
Finally, check that the beam landing at any pat of screen is satisfactory with the Rank "B" specifications.
Figure a
5. Dynamic convergence (convergence of the three colour fields) at the edges of CRT screen is accomplished in the following manner.
Insert wedge"a" between the deflection voke and CRT. and tilt the deflection voke upward until the mis-convergence shown in Fig. a is corrected.
Insert wedges "b" and "c" between the deflection voke and CRT, and tilt the deflection voke until the mis-convergence shown in Fig. b is corrected.
Insert wedge "c" deeply between the deflection voke and CRT, and tilt the deflection voke to right until the misconvergence shown in Fig. c is corrected.
Insert wedge "b" deeply between the deflection yoke and CRT, and tilt the deflection yoke to left until the misconvergence shown in Fig. d is corrected.
After the adjustment, receive either the Red or the Blue signal and check that there is no mixture with the other colour signal.
11
CIRCUIT TO BE CHECKED:Sync. Separator Circuit.
Sync. Separator Circuit.
Check C605, R605, C625, IC1401, Q1406 and Q1407.
CV-2051NZ CV-2051NZ
CV-2051NZ CV-2051NZ
CV-2051NZ
PARTS MARKED WITH "A" ( IMPORTANT FOR MAINTAINING THE SAFETY OF THE SET. BE SURE TO REPLACE THESE PARTS WITH SPECIFIED ONES FOR MAINTAINING THE SAFETY AND PERFOMANCE OF THE SET.
1. Colour bar generator signal of 2.1 V peak to peak applied at Corrector of Q205.
2. Approximately 4.0 V AGC bias.
| - | ||||
|---|---|---|---|---|
| (11) 0 65 Vn n/41 | (1) 22Vn n/V | (1) 12 EV n n (1) | (A) 11/2 P/V |
| (16) 130 Vp-р (Н) | (17) 1000 Vp-p (H) | (18) 650 Vp-p (H) | (19) 95 Vp-p (H) | 20 95 Vp-p (H) |
| | | I | Τ | Τ | Τ | |||
| 1 | I | 1 | I | ; | 1 | ||
| 10 | الم | - | Л | 4 | . 1 . | ł | |
| 111 | TIT | I | 1 | Π | 11 | ||
| Th | ! | 1 | |||||
| IIII | 111 | 1 | 11 | ||||
| របច | 18 : | UU | ηr | 1 | U.U | Ľ, | d į |
| | | ін — | i | |||||
| (21) | ) 10 | 0 V | p-I | с (I | H) |
21
CV-2051NZ CV-2051NZ
23
24
+ CI408 4700
|
SERVICE PRECAUT
THE AREA ENCLOSED E DIRECTLY CONNECTED |
ION:
BY THIS LINE ( |
) IS
AGE. |
CAUTIO
This circui from your |
N:
t diagram is original on s. |
e, therefore there may l | be a slight difference | |
|---|---|---|---|---|---|---|---|
|
WHEN SERVICING THE
TRANSFORMER BETWI TO ELIMINATE HAZARI |
AREA, CONNECT AN IS
EEN TV RECEIVER AND D OF ELECTRIC SHOCK. |
OLATING
AC LINE |
NOTE:
ALL TRAN 1SS119, L |
SISTORS ARE 2SC181 |
5(GW) OR 2SC945 ANI
TED. |
D ALL DIODES ARE | |
| 2 | 13 | 14 | 15 | 16 | 17 | 18 |
25
| 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|
To have your order filled promptly and correctly, please furnish the following informations.
| Ref. No. | Par | t No. | * | Description | Code |
|---|---|---|---|---|---|
| MARK ★: | SPARE PA | RTS-I | DELIVERY SECTION | ||
| 3. PART NO. | 4. D | ESCRIPTION | |||
| 1. MODEL NI | JMBER | 2. R | EF. NO. |
| and the second se | ||||
|---|---|---|---|---|
| ∧V1 | V B 4 8 J S K 6 1 X / * S | R | CRT | CF |
| √ M DY1 | RCILH0022PEN2 | R | Deflection Yoke | BM |
| _ L703 | RCiLG0024PEZZ | R | Degaussing Coil | AW |
| PMAGF3003CEEZZ | J | Purity Magnet | AK | |
| PSPAG0003PEZZ | R | Wedge, Rubber | AD | |
| (3 pcs used) | ||||
| MSPRT0001PEFJ | R | Spring, CRT | AC | |
| L. | ||||
| PWB-A | DUNTK7000WEV5 | - | Mother Unit | |
|---|---|---|---|---|
| PWB-B | DUNTK7001WEV5 | _ | CRT Socket Unit | |
| PWB-C | DUNTK6852WEW9 | - | IF Unit | |
| PWB-D | DUNTK6451WEC2 | - | Power Unit | |
| PWB-E | DUNTK7187WEV0 | - | R/C Receiver Unit | _ |
| PWB-F | Not used | |||
| PWB-G | DUNTK7188WEV0 | - | RGB Unit | — |
| Part | NO. | * | Description | Code | ||||
|---|---|---|---|---|---|---|---|---|
| PWB-A DUNTK7000WEV5 | ||||||||
| TUNER | ||||||||
| NOTE: | THE PARTS | HERE SH | own | I ARE SUPPLIED AS AI | v | |||
| ASSEMBLY | BUT NOT | IND | EPENDENTLY. | |||||
| ATU201 | VTUVTS | S6C//// | J | Tuner, VHF/UHF | BC | |||
| - | ST (List) | |||||||
| INT | EGRATE | DC | IRCUITS | 1 | ||||
| IC210 | RH-IX02 | 03GEZZ | J | 2 to 4 Decorder | AE | |||
| IC501 | RH-IX06 | 40CEZZ | J | Vertical Output | ' AK | |||
| /∖ IC701 | RH-IX11 | 48CEZZ | J | Power Regulator | AX | |||
| IC801 | VHITDA3 | 566A-1 |
J
, |
Video/Chroma | AS | |||
| IC1001 | DICEZZ |
,
, |
wiicroprocessor | RC | ||||
| IC1002 | JOCEZZ |
,
I |
ZaparlC | AC | ||||
| 101003 | 3/CEZZ | , | zeneric | |||||
| KH-IXU4 | 15CEZZ | 1 | Decet | |||||
| 101007 | VHIPSIS | 2902-1 | J | Reset | AD | |||
| 0000 | ISTO | |||||||
| Q203 | VSZSATU | J15Y/1E | : J | 25A1015(Y) | AC | |||
| Q205 | VS2SAT | : J | 25A1015(Y) | AC | ||||
| Q301 | V525C18 | 15GVV-1 |
L
L |
25C1815(GW) | АВ | |||
| Q302 | V323C10 | נ | 2301013(000) | |||||
| 0205 | V 3 2 3 D 0 | 15GW 1 |
ן
ז |
230000 | ||||
|
Q303
Q601 |
V323C10 | 71-014 |
נ
ו |
23(1013(000) | ||||
| V 5 2 5 C 2 2 | 551//1E |
נ
ו י |
2502271 | |||||
| A 0603 | V 5 2 5 D 1 | )157/16 |
2501554
2501015(Y) |
|||||
| 0604 | V$2$C2 | 236Y/-1 | 25C1015(1) | |||||
| V $ 2 $ 4 1 ( | 15Y/1F | : 1 |
2561256(1)
2541015(Y) |
|||||
| V$2$C18 | 15GW-1 | 25C1815(GW) | ||||||
| 0609 | 80-G/-1 |
,
I |
2501015(011) | |||||
| A 0701 | V 8 2 8 6 0 | 279//1F |
ر
ا |
25C3279 | ||||
| A 0702 | V $ 2 $ C $ C | 279NI/_1 |
ر
ا |
25C3279(NI) |
ΔC |
|||
| 01001 | V $ 7 $ C 2 2 | 399//_1 |
ر
ا |
2503299 | ||||
| 01002 | V 6 2 6 C 2 6 | 3_W/T_1 |
נ
ו : |
2SC383(W/T) | ||||
| 01002 | V$2$C3C | 15G\//_1 |
י.
ו |
2$C1815(GW/) | ||||
| Q1003 | V$2$C19 | 15GW-1 |
,
I |
2SC1815(GW/) | ΔR | |||
| 01005 | V$2$C18 | 15GW-1 |
ر
ا |
2SC1815(GW) | ΔR | |||
| 01005 | V$2$610 | 115V/15 |
,
ו: |
2SA1015(Y) | ||||
| 01008 | V$2$C18 | 15GW-1 |
י.
ו |
2SC1815(GW/) | ΔR | |||
| 01000 | V $ 2 $ C 2 | 402//-1 |
,
I |
25C3402 | ||||
| 01010 | V $ 2 5 C 5 |
י
ו : |
2501-02
2501015/V) |
ΔC | ||||
| 01010 | V $ 2 5 A 1 0 | ) 1 5 V / 1 5 |
ע.
ו: |
2541015(1) | ||||
| 01010 |
V 5 2 3 A 1 (
V 5 2 5 A 1 0 |
) | ) | / | E
15 G \// 1 |
נ.
ו |
25(1815(6)) | ||||
| 01019 | V 3 2 3 C 1 8 |
100VV-1
115V/15 |
נ
ו : |
2501015(000) | ||||
| Q1021 | VS2SAI | 15 G M 1 |
נ.
ו |
20A1010(1)
20C1815/GMA |
||||
| Q1039 | V 525C18 |
ر
۱ |
23C1013(UVV) | |||||
| Q1040 | V525C18 |
וסט VV-1
אוב V / יי |
ן
יי: |
23C1015(GVV) | AB | |||
| Q1046 | VSZSAI |
J I D Y / I E
入 1 E V / 1 F |
: J
: I |
23A1015(Y) | AC | |||
| ()111/17 | V 5 2 5 A 1 ( | J | 5 Y / 1 E | : 」 | 25A1015(Y) | AC | |||
| Ref. No. | Part No. | * | Description | Code | Ref. No. | Part No. | * | Description | Code |
|---|---|---|---|---|---|---|---|---|---|
| F | WB-A DUN | ГК | 7000WEV5 | DIODES ( | Cont | inued) | |||
| • | MOTHER UNIT | 10 | ontinued) | D1002 | RH-EX0131CEZZ | J | Zener Diode | AC | |
| D1003 | RH-EX0156GEZZ | J | Zener Diode, 10V | AA | |||||
| DIOI | DES | 5 | D1008 | VHD1$$119//1E | J | 1SS119 | AA | ||
| D205 | VHD1SS119//1E | J | 1SS119 | АА | D1009 | VHD1$$119//1E | J | 1SS119 | AA |
| D206 | RH-EX0341GEZZ | J | Zener Diode, 3V | АА | D1011 | VHD1SS119//1E | J | 1SS119 | AA |
| D207 | RH-EX0030GEZZ | J | Zener Diode | AB | D1012 | VHD1SS119//1E | J | 155119 | AA |
| D208 | VHD1SS119//1E | J | 1SS119 | D1014 | VHD1SS119//1E | J | 155119 | АА | |
| D209 | VHD1SS119//1E | J | 1SS119 | АА | D1020 | VHD1SS119//1E | J | 155119 | АА |
| D211 | RH-DX0027CF77 | 1 | SV03YSV | AF | D1029 | VHD155119//1E | J | 155119 | ΔΔ |
| D302 | RH-DX0247CF77 | 1 | ΔF | D1031 | VHD155119//1E | 1 | 155119 | ||
| D302 | 1 | 155119 | D1032 | VHD155119//1E |
,
I |
155119 | |||
| A D204 | 1 | 155119 | ~~ | D1032 | VHD155119//1E |
,
I |
155119 | ||
| 1 | Zonor Diodo 12V | D1034 |
,
, |
155119 | |||||
| 0300 | 1 | D1038 | 1 | 100110 | |||||
| D309 | J | Toner Diede C OV | D1044 | 1 | 155119 | ||||
| D311 | 1 | Zener Diode, 6.6V | D1045 | VHD155119//1E |
ر
ا |
155119 | |||
| D313 | KH-EXUU3UGEZZ | Zener Diode | AB | D1046 | VHD155119//1E | J | 155119 | ||
| D315 | VHD155119//1E | J | 155119 | AA | D1055 | VHD155119//1E | 1 | 155119 | |
| D380 | VHD1SS119//1E | J | 155119 | AA | D1059 | VHD1SS119//1E | J | 155119 | AA |
| D401 | VHD1SS119//1E | J | 1SS119 | AA | D1062 | VHD1SS119//1E | ļ | 155119 | AA |
| D501 | RH-DX0279CEZZ | J | 1N4005 | AB | D1063 | VHD1SS119//1E | J | 1SS119 | AA | |
| D502 | RH-DX0127CEZZ | J | 1$5295G | AC | D1065 | VHD1SS119//1E | J | 1SS119 | AA |
| D503 | VHD1SS119//1E | ٦ | 155119 | AA | D1066 | RH-DX0005GEZZ | J | AA | |
| D504 | RH-EX0022TAZZ | ٦ | Zener Diode | AB | D1067 | VHD1SS119//1E | J | 1SS119 | AA |
| D505 | VHD1SS119//1E | J | 1SS119 | AA | D1068 | VHD1SS119//1E | J | 155119 | AA |
| D506 | VHD1$$119//1E | J | 1SS119 | AA | D1069 | VHD1SS119//1E | J | 155119 | AA |
| D603 | RH-DX0073CEZZ | J | RH1Z | AD | D1070 | RH-DX0005GEZZ | j | AA | |
| D604 | RH-DX0279CEZZ | J | 1N4005 | AB | D1071 | RH-DX0005GEZZ | J | AA | |
| ∧ D606 | VHD1SS119//1E | J | 155119 | AA | D1072 | VHD1SS119//1E | J | 1SS119 | AA |
| ∧ D607 | RH-EX0182GEZZ | J | Zener Diode, 22V | AB | D1073 | VHD1SS119//1E | J | 1SS119 | AA |
| D611 | VHD1SS119//1E | J | 1SS119 | АА | D1075 | VHD1SS119//1E | J | 1SS119 | AA |
| D612 | VHD1$$119//1E | J | 1SS119 | АА | D1076 | VHD1SS119//1E | J | 1SS119 | AA |
| D616 | VHD1SS119//1E | J | 155119 | АА | D1078 | RH-DX0005GEZZ | J | AA | |
| D617 | RH-EX0341GEZZ | J | Zener Diode, 3V | ΑΑ | D1079 | RH-DX0005GEZZ | J | AA | |
| ▲ D618 | VHD1SS119//1E | J | 155119 | ΑΑ | D1080 | RH-DX0005GEZZ | J | ||
| RH-DX0279CEZZ | J | 1N4005 | АВ | D1081 | RH-DX0005GEZZ | j | |||
| ▲ | VHD1$$119//1F | J | 155119 | D1085 | VHD155119//1E | J | 155119 | ||
| RH-EX0215CEZZ | Ĵ | Zener Diode | AB | D1086 | VHD155119//1E | I | 155119 | ||
| D622 | RH-EX0156GEZZ | 1 | Zener Diode 10V | D1087 | VHD155119//1E | í | 155119 | ||
| D623 | RH-FX0019TA77 | - | Zener Diode, 10V | D1089 | VHD155119//1E |
,
I |
155119 | ||
| D625 | VHD155119//1E | 1 | 199110 | D1080 | 1 | 155110 | |||
| D620 | 1 | 100110 | 01009 | VHD133119//1E | J | 133113 | |||
| D632 | 1 | 1552050 | |||||||
| A D705 |
ר
ו |
1332330 | DACKAGE | ||||||
| , | 5VU315V | AE | PACKAGEL | ||||||
| EU-1Z | AE | RMPTC0282CEZZ | 1 | Resistor Array, 6.8K × 4 | AC | ||||
| AC | M1002 | RMPTC0282CEZZ | 1 | Resistor Array, 6.8k × 4 | AC | ||||
| M D709 | RH-DX0302CEZZ | AC | IVI1003 | RMPIC0010GEZZ | J | Resistor Array, 22k x 4 | AB | ||
| J | 100110 | AC | M1004 | RMPTC0067CEZZ | ٦ | Resistor Array, 100k × 3 | AB | ||
| J | 155119 | AA | X801 | RCRSB0005PEZZ | R | Crystal, 8.8MHz | AL | ||
| KH-DX0130CEZZ | J | EU-1Z | AE | ||||||
| ▲D713 | RH-DX0130CEZZ | J | EU-1Z | AE | |||||
| ∕\ D731 | RH-EX0152CEZZ | J | Zener Diode | AE | CERAMIC FILTER a | and | DELAY LINES | ||
| D732 | RH-DX0302CEZZ | J | AC | CF1001 | RFILC0091GEZZ | j | Ceramic Filter | AD | |
| D733 | RH-DX0127CEZZ | J | 1$5295G | AC | DL401 | RCILZ0602CEZZ | J | Delay Line, Video (1H) | AG |
| D804 | RH-EX0156GEZZ | ן | Zener Diode, 10V | AA | DL801 | RCILZ0475CEZZ | J | Delay Line, PAL (1H) | AP |
| D805 | VHD1$$119//1E | J | 1$$119 | AA |
| Ref. No. | Part No. | * | Description | Code | Ref. No. | Part No. | * | Description Code |
|---|---|---|---|---|---|---|---|---|
| D | ٢V | 7000\\/E\/5 | CAPACITOR | S (C | continued) | |||
| r |
| N
| (C |
C610 | VCFYSB2EB823J | j | 0.082 25V Metalized AD | |||
| Polyester | ||||||||
| COI | ĿS | C611 | VCKYPA2HB102K | ۰ ا | 0.001 500V Ceramic AA | |||
| L211 | VP-DF120K0000 | J | 12µH | AB | C612 | RC-KZ0024CEZZ | J | 1000p2kV Ceramic AC |
| L303 | VP-CF3R3K0000 | ٦ | 3.3µH | AB | C613 | VCFPPD2DB474J | J | 0.47 200V Metalized AE |
| L304 | VP-CF3R3K0000 | ٦ | 3.3µН | AB | Polyester | |||
| L305 | VP-CF3R3K0000 | J | 3.3µH | AB | C614 | VCQPSC2DA104J | ٦ | 0.1 200V Polypro Film AC |
| L501 | VP-CF3R3K0000 | J | 3.3µH | AB | C615 | VCQPSD2DA474J | J | 0.47 200V Polypro Film AG |
| L601 | RCILZ0499CEZZ | J | Linearity Coll | AF | C616 | VCFPPD3CA103J | J | 0.01 1.6kV Metalized AF |
| 1602 | RCILPU088CEZZ |
,
L |
3.3mH | AG | CC17 | Polyester | ||
| L603 | VP-CFIUUKUUUU | J |
тоµн
1х⊎ |
C617 |
,
L |
10 100V Electrolutic AC | ||
| 1610 |
נ
ו |
1µn | A C620 |
ר
ו |
1 50V Electrolytic AC | |||
| A 1705 | נו |
5.5µ⊓
8.211⊔ |
A C621 | VCEAGAOIW337M |
,
I |
330 6 3V Electrolytic AB | ||
| AL705 | VP-CF271K0000 |
ر
۱ |
8.2μ⊓
27011H |
Δ C622 | VCEAGA1CW476M |
,
I |
47 16V Electrolytic AB | |
| A1707 | RCil P0050CF77 | 1 | 1501/H | C628 | VCKYPA2HB221K | Ţ | 220p 500V Ceramic AA | |
| L731 | VP-CF3R3K0000 | Ĵ | 3.3uH | AB | C631 | VCEAGA1CW107M | J | 100 16V Electrolytic AB |
| L732 | VP-CF3R3K0000 | J | 3.3uH | AB | AC635 | VCEAGA1CW476M | j | 47 16V Electrolytic AB |
| L801 | VP-DF100K0000 | Ĵ | 10µH | AB | C636 | VCEAGA1CW107M | J | 100 16V Electrolytic AB |
| L802 | VP-DF6R8K0000 | J | 6.8µH | АВ | C637 | VCKYPA2HB102K | J | 0.001 500V Ceramic AA |
| L803 | VP-DF6R8K0000 | J | 6.8µH | AB | C638 | VCEAGA1HW477M | J | 470 50V Electrolytic AD |
| L804 | VP-DF8R2K0000 | J | 8.2µH | АВ | C664 | VCEAGA1CW107M | J | 100 16V Electrolytic AB |
| L805 | VP-DF6R8K0000 | J | 6.8µH | AB | С707 | RC-EZ0055CEZZ | J | 150 400V Electrolytic AN |
| L1001 | VP-DF101K0000 | J | 100µH | AB | С709 | VCKYPH3DB561K | J | 560p 2kV Ceramic AC |
| L1002 | VP-DF120K0000 | J | 12µH | AB | ∧ C710 | VCQP$C2JA333K | J | 0.033 630V Polypro Film AB |
| ∧ C711 | VCKYPH3DB561K | ٦ | 560p 2kV Ceramic AC | |||||
| ∧ C712 | VCKYPA2HB102K | J | 0.001 500V Ceramic AA | |||||
| TRANSFO | R | MERS | ∧ C713 | VCKZPA1HF103Z | ٦ | 0.01 50V Ceramic AA | ||
| T601 | RTRNZ0026PEZZ | R | Horizontal Drive Trans. | AH | ∧ C714 | VCEAGA2AW106M | ٦ | 10 100VElectrolytic AC |
| ∧ T602 | RTRNF0044PEZZ | R | Flyback Trans. | BN | ∧ C715 | VCQYSH1HM123K | J | 0.012 50V Mylar AB |
| ∧ T701 | RTRNZ0028PEZZ | R | Power Regulator | BC | VCEAAA1JN476M | J | 47 63V Electrolytic AC | |
| 1801 | RCILZU439CEZZ | , I | TH Phase | 1 | 0.01 AC250V Ceramic AC | |||
| 11001 | RCILBUUU2PEZZ | к | On Screen Display | AG | 560p 500V Ceramic AA | |||
| , L | 560p ZKV Ceramic AC | |||||||
| CONT | പ | i C | A C722 | , | 3.3 50V Electrolytic AE | |||
| R2/18 | D | 50V/R) REAGE | M C725 | VCEJAATH WJJJIVI | , | S.S SOV Electrolytic AL | ||
| R240 | RVR-85264CE77 | 5k(B) Sub-Sound | A C724 | г | ||||
| R420 | RVR-B5265CE77 |
,
I |
10k(B) Sub-Contrast | A C725 | 1 | |||
| R507 | RVR-B0006PF77 | R | 5k(B) Vertical Line | AC726 | RC-KZ0033CEZZ | J | 150p 2kV Ceramic AB | |
| R509 | RVR-B0002PEZZ | R | 200(B) Vertical Size | AD | C730 | RC-KZ0156CEZZ | J | 3300p4kV Ceramic AG |
| R613 | RVR-B0011PEZZ | R | 200k(B) Horiz, Center | AC | C731 | VCEAAH2CW107M | J | 100 160 Electrolytic AE |
| R806 | RVR-B5261CEZZ | J | 1k(B) Gain | AB | C732 | RC-KZ0024CEZZ | J | 1000p2kV Ceramic AC |
| C733 | VCKYPA2HB102K | J | 0.001 500V Ceramic AA | |||||
| C734 | VCEAGA1EW477M | J | 470 25V Electrolytic AD | |||||
| CAPAC | ITC | ORS | C806 | VCSATA1CE156K | J | 15 16V Tantalum AD | ||
| C311 | VCKYPA2HB102K | J | 0.001 500V Ceramic | AA | C808 | VCEAGA1CW337M | J | 330 16V Electrolytic AC |
| C312 | VCEAGA1EW477M | J | 470 25V Electrolytic | AD | C1014 | VCEAGA0JW108M | J | 1000 6.3V Electrolytic AC |
| C313 | RC-KZ0056CEZZ | j | 0.1 16V Ceramic | AB | C1042 | VCEAGA1AW477M | ٦ | 470 10V Electrolytic AC |
| C504 | VCCSPA2HL121K | J | 120p 500V Ceramic | AA | C1044 | VCE9AA1HW105M | J | 1 50V Electrolytic AB |
| C506 | VCEAGH1EW228M | J | 2200 25V Electrolytic | AE | (N.P) | |||
| C507 | VCEAGA1EW227M | J | 220 25V Electrolytic | AC | C1048 | VCEAGA0JW337M | J | 330 6.3V Electrolytic AB |
| C508 | VCSATA1VE225K | J | 2.2 35V Tantalum | AC | ||||
| C510 | J | 4/U 35V Electrolytic | AD | |||||
| J | 0.001 SUUV Ceramic | АА |
| Ref. No. | Part No. | * | Description | Code | Ref. No. | Part No. | * | Description | Code |
|---|---|---|---|---|---|---|---|---|---|
| P | ٢K | 7000WEV5 | SWITCHES | ||||||
| • | MOTHER UNIT | (C | ontinued) | $501 | QSW-B0015CEZZ | J | Vertical Center | AC | |
| ∧ $1001 | QSW-K0068CEZZ | J | Power | AB | |||||
| RESIS | IO | RS | ∧ s1002 | QSW-K0068CEZZ | J | Channel (+) | AB | ||
| R312 | VRS-VV3DB220J | J | 22 2W Metal Oxide | AA e | ∧ S1003 | QSW-K0068CEZZ | J | Channel () | AB |
| RR-XZ0016CEZZ | J | 1 1/2W Fuse Resisto | n AB | A $1004 | QSW-K0068CEZZ |
,
L |
Volume (+) | AB | |
| A p219 | VED WNDEE821 | , r | 6.2k 3W Weta Oxide | A $1005 |
ر
ا |
P-Mode | |||
| A R319 | VRD-MN2BE104 |
,
I |
100k1/8W/ Carbon (chip | A $1007 | QSW-K0068CFZZ | J | Pre-set | AB | |
| VRS-SV3DB220J | J | 22 2W Metal Oxide | e AA | A $1008 | OSW-K0068CEZZ | Ĵ | Fine | AB | |
| AR515 | RR-XZ0035TAZZ | J | 22 1/4W Fuse Resisto | r AB | QSW-K0068CEZZ | J | Skip/Call | AB | |
| RR-XZ0029CEZZ | J | 3.3 1/2W Fuse Resisto | r AB | QSW-K0040CEZZ | J | Blue Back | AB | ||
| V R S - S V 3 L B 3 9 2 J | J | 3.9k 3W Metal Oxide | AC | ∧ $1013 | QSW-R0010PEZZ | R | Stand-by | AB | |
| R611 | VRW-KV4AC6R8K | J | 6.8 10W Cement | AD | |||||
| ∧ R612 | R R - X Z 0 0 2 0 C E Z Z | J | 39 1/4W Fuse Resisto | r AB | |||||
| R618 | VRS-PU2HB102J | ſ | 1k 1/2W Metal Oxide | e AA | |||||
| ∧ R620 | RR-XZ0035TAZZ | ٦ | 22 1/4W Fuse Resisto | r AB | MISCELLANE | ΞΟι | JS PARTS | ||
| R621 | VRN-RV3DB1R2J | J | 1.2 2W Metal Film | AB | FB602 | RBLN-0010CEZZ | ٦ | Ferrite Bead | AC |
| ∧ R623 | VRD-RA2EE684J | J | 680k1/4W Carbon | AA | RBLN-0037CEZZ | ٦ | Ferrite Bead | AB | |
| VRD-MN2BE274J | J | 270k1/8W Carbon (Chip | ) AA | RBLN-0037CEZZ | J | Ferrite Bead | AB | ||
| ∧ R628 | VRD-MN2BE223J | J | 22k 1/8W Carbon (chip | ) AA ( | ▲FB704 | RBLN-0010CEZZ | 1 | Ferrite Bead | AC |
| /1 R629 | VRD-MN2BE123J |
ר
ו |
12K 1/8VV Carbon (Chip | FB/31 | RBLN-003/CEZZ | J | Ferrite Bead | АВ | |
|
ר
ו |
4.7k 1/6W Carbon (Chip | ||||||||
| A 8635 | 1 | 22k 1/8W/ Carbon (chin | |||||||
| A 8637 | VRD-MN2BE223 | 1 | 4 7k 1/8W Carbon (chip | ||||||
| R643 | VRS-VV3AB121J | Ĵ | 120 1W Metal Oxide | = AA | |||||
| ∆R648 | VRD-RM2HD1R8J | J | 1.8 1/2W Carbon | AA | |||||
| VRD-MN2BE472J | J | 4.7k 1/8W Carbon (Chip | ) AA | ||||||
| R652 | VRS-VV3AB330J | j | 33 1W Metal Oxide | e AA | |||||
| ∧R662 | V R G - R F 2 E B 1 R O J | ٦ | 1 1/4W Fuse resisto | r AB | |||||
| ▲R665 | VRS-VV3AB331J | ٦ | 330 1W Metal Oxide | e AA | |||||
| ∧ R702 | VRS-SV3LB124J | 1 | 120k 3W Metal Oxide | e AC | |||||
| ∧ R704 | RR-XZ0011GEZZ | 1 | 47 1/2W Fuse Resisto | or AB | |||||
| A R705 | VRD-RM2HD1R8J | 1 | 1.8 1/2W Carbon | AA | |||||
| /\ K/06 |
ر
۲ |
2.2 1/2W Carbon | |||||||
|
ן
ו |
2.2 1/2VV Carbon | ||||||||
| A R710 | RR-X70017CE77 |
ר
ו |
10 1/2W Euro Poristo | ||||||
| A R711 | VRD-RM2HD6831 |
,
I |
68k 1/2W Carbon | ||||||
| ∧ R712 | VRD-RM2HD683J | J | 68k 1/2W Carbon | AA | |||||
