$96Q4CX48F4//
In the interests of user-safety (Required by safety regulations in some countries) the set should be restored to its original condition and only parts identical to those specified should be used.
Reminder/ON-OFF Timer
SHARP
Direct Access Remote Control
CX-48F4 MODELS CX-51F4
| Page | Page |
|---|---|
| ELECTRICAL SPECIFICATIONS | • SCHEMATIC DIAGRAM 11 |
| IMPORTANT SERVICE NOTES | PRINTED WIRING BOARD ASSEMBLIES 17 |
| • SERVICE ADJUSTMENT | • BLOCK DIAGRAM 19 |
| TROUBLE SHOOTING TABLE | • SOLID STATE DEVICE BASE DIAGRAM 21 |
| • CHASSIS LAYOUT DIAGRAM 10 | REPLACEMENT PARTS LIST |
The chassis in this receiver is partially hot. Use an isolation transformer between the line cord plug and power receptacle, when servicing this chassis.
To prevent electric shock, do not remove cover. No user — serviceable parts inside. Refer servicing to qualified service personnel.
| Convergence |
|---|
| Sweep Deflection |
|
Intermediate Frequencies
Picture IF Frequency |
| Power Input |
|
Power Consumption
CX-48F4 |
| Audio Power Output Rating |
| Speaker 12 x 6 cm Elliptic x 2 pcs Size 12 voice Coil Impedance Voice Coil Impedance 8 ohms at 400 Hz |
|
Aerial Input Impedance
VHF/UHF |
|
Tuning Ranges
• VHF- Channels |
| Dimensions |
| Weight 19.5 kg CX-48F4 19.5 kg CX-51F4 22.0 kg Cabinet Material 21.0 kg |
Specifications are subject to change without prior notice.
Maintenance and repair of this receiver should be done by qualified service personnel only.
When servicing the high voltage system, remove static charge from it by connecting a 10 k ohm Resistor in series with an insulated wire (such as a test probe) between picture tube dag and 2nd anode lead. (AC line cord should be disconnected from AC outlet.)
This receiver is designed so that any X-Ray radiation is kept to an absolute minimum. Since certain malfunctions or servicing may produce potentially hazardous radiation with prolonged exposure at close range. the following precautions should be observed:
Before returning the receiver to the user, perform the following safety checks.
3
3-2
8-1
| (Continued) | |
|---|---|
| ~ | |
| 55 | |
| 5 | |
| Kinan | |
| S | |
| - | |
| 0 | |
| _ | |
| 4 | |
| 4 1 | |
| U | |
| 1 | |
| 2 | |
| i . | |
| ~ | |
| 2 | |
| ц. | |
| ۵. | |
| Adjusting Conditions | Adjusting Procedures |
|---|---|
| DIF Overall Adjustment |
|
1. Adjust IF AGC voltage so that the output |
| If such signal is not available, set V T voltage at 5V | waveform is of approx. 0.8Vp-p. |
| in V H band. | 2. Check that the overall waveform is as shown in |
| 2. Connect sweep generator's output to the test | Figure below. |
| point of tuner. | |
|
|
|
|
|
( |
| The response lead in use should be a direct probe | |
| with a resistor of 10kΩ included. | |
| 4. RF-AGC: | 7 - 4.43 MHZ |
| Apply approx. 4V DC to the tuner AGC terminal. | |
| 5. PIFAGC: | - 6 dB ± 3 dB / Approx 6 dB ± 3 dB |
| Apply approx. 4V DC to TP202. | |
| 6. Connect a 1200 damping resistor in parallel to | |
| R215, short C244. | |
| 7. Turn off AFT. | |
| S Adj-S | |
|
נ
- |
||
|---|---|---|
| Adjusting Point | 1. Turn R248 to obtain the highest voltage. | Ad |
| R248: RF-AGC control | 2. Turn R248 slowly in the opposite direction until | |
| the voltage drops 0.1V lower than the highest | ||
| 1. Keep the AGC Cut-in control near the center | level. | |
| position. |
|
|
|
and make sure there is no noise. Turn up the | |
|
input signal to 90 95dB to be sure that there is | |
| 54d8 ± 1 dB (with 50Ω open) | no cros-modulation beat. | |
| 3. Connect the oscilloscope to the tuner's AGC | Note: | |
| terminal (TP210). | Oscilloscope | |
| Range: DC range | ||
|
1. Rec | |
| • Sweep: 10 msec./div. | () Level 0.1V lower. | 2. Ma |
| * Set the Regulated DC Power Supply to approx. | Set | |
| 6.0V and turn up the oscilloscope range to | . | |
| 10mV (DC). | 3. Set | |
| Regulated | ž | |
| DC Power | Set | |
| Supply | Set | |
| - | , set | |
| 2 | 4. Set | |
| 15 C | ||
| 6. Sho | ||
| - | ||
| Approx. 6.UV | ||
| - |
| Adjusting Conditions | Adjusting Procedures |
|---|---|
|
Adjusting Point
R711: 115V Adjustment Control (CX-48F4) 112V Adjustment Control (CX-51F4) |
|
|
Set the R711 to 5/10 before supplying power.
Receive "MONOSCOPE PATTERN" signal. Set Contrast and Brightness controls at MAX |
CX-51F4:
Adjust the R711 until the TP701's voltage becomes112±0.5V. |
|
position.
Connect DC milliammeter to TP602⊖ and TP603⊕. |
|
| Using the DC milliammeter, check to see that the beam current is between 900 and 1100µA. | |
|
Note:
In other cases than the above, adjust the R420 Sub-Contrast control |
|
| Connect Digital voltmeter to TP701. | |
| VIDEO/CHROM/ | ADJUSTMENT |
| Adjusting Drozoduros | |
|---|---|
| Adiusting Conditions |
| בונו בתי סוו שתומוונ | |
|---|---|
|
kdjusting Point
2 R853: Red Bias control 2 R855: Blue Bias control 2 R865: Blue Bias control 2 1602: Screen control 2 R857: Green Drive control 2 R853: Blue Drive control |
|
|
ie: Prior to this adjustment, warm up the unit
with the beam current of more than 700 µA for more than 30 minutes. |
|
|
eceive "MONOSCOPE PATTERN" signal.
Aake the picture normal. et Brightness control at 5/10 position and outrast control at 10/10 notition. |
|
|
our destroyed of the position.
Et Red biss control at MIN position. Et Green biss control at MIN position. et Blue biss control at MIN position. |
|
|
et Green drive control at CENTER position.
et Blue drive control at CENTER position. et the Screen control at MIN position. |
- |
|
sing the remote controller, call the AV mode
to signal). hort TP501. |
|
| • |
4-1
| Adjusting Conc | ditions | Adjusting Procedures |
|---|---|---|
| 2. White Balance and | Back Ground Adj | ustment |
| Adjusting Point R857: Green Drive cont:ol R863: Blue Drive cont:ol R420: Sub-Contrast control |
|
|---|---|
|
Vote: Prior to this adjustment, warm up the unit
with the beam current of more than 700 μA for more than 30 minutes. |
(High beam: 1.1 mA).
3. Adjust the Contrast control and Brightness control so that the beam current is approx. 200.A. and check that the colour temperature is |
|
at 12300%. If the temperature is not at 12300%,
go back to "CRT CUT-OFF ADJUSTMENT" and repeat the adjustment. 12300%: X0.272 Y0.275 |
|
Adjusting Point
R420: Sub-Contrast control |
1. Adjust Sub-Contrast control so that the beam current becomes 1.1 mA. |
|---|---|
|
Note: Prior to this adjustment, warm up the unit
with the beam current of more than 700 µA for more than 30 minutes. |
|
|
. Receive "MONOSCOPE PATTERN" signal.
Set the Contrast and Brightness controls at MAX |
|
|
position.
. Connect DC milliammeter to TP602⊖ and TP603⊕. |
|
| (Full scale: 3 mA) | |
5
| Adjusting Conditions | Adjusting Procedure |
|---|---|
| Horizontal Centering Adjustment |
| 2 |
|---|
| a |
| ē |
| . |
| 5 |
| 2 |
| 5 |
| 2 |
| ч. |
| m |
| Ľ. |
| - |
| - |
| a) |
| Ð |
| _ |
| 3 |
| ÷. |
| 5 |
| ដ |
| ب |
| 0 |
| Ê |
| £ |
| £ |
|
o that
ontal + A + B |
|---|
|
Adjusting Point
□ R613: Horizontal Centering control 1. Adjust R613 so the horizo the horizo the horizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the borizo the bosi the bosi the center of pictures the bosi the center of bictures the bosi the center of bictures the bosi the bosi the bosi the center of bictures the bosi the center of bictures the bosi the center of bictures the bosi the center of bictures the bosi the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures the center of bictures t |
| Adjusting Conditions | Adjusting Procedures |
|---|---|
| . Vertical Size Adjustment | |
| Adjusting Point | 1. Adjust R509 so that the vertical size of picture is at |
| 🗆 p500. Vartical Siza control | the hest noint |
| the pest point. | |
|---|---|
| Receive "MONOSCOPE PATTERN" signal. |
|
| Set the Brightness and Contrast controls at MAX | |
| position |
| Adjusting Point | 1. Adjust R514 so that the vertical linearity of picture is at the best point. |
|---|---|
| 1. Receive "MONOSCOPE PATTERN" signal. | |
| Adjusting Point |
|
|---|---|
|
Note: This adjustment should be performed after
the purity and convergence adjustments. |
|
| 1. Receive "MONOSCOPE PATTERN" signal. | |
|
Adjusting Point
□ T602: Focus control (a part of T602) |
1. Adjust Focus control to have best focus at the central area of CRT. |
|
Receive "MONOSCOPE PATTERN" signal.
Set Contrast control at NORMAL position. Set Brightness control at MAX position. (Instead of monoscope pattern signal, it is allowed to use white pattern signal of 88% modulation.) |
Adjust point |
5-2
Adiusting Procedures CRT DISPLAY ADJUSTMENT Adjusting Conditions
|
1. Make sure that the DAC center bar is at
geometrical center of the monoscope pattern 0.5 line or more away from the geometr center, readjust T1001. |
|
|---|---|
| l. Sign Position Adjustment |
Adjusting Point
T1001: Sign Position check (T1001 preset) Make this adjustment after the H-CENT adjustment. Receive "MONOSCOPE PATTERN" signal. Receive "MONOSCOPE PATTERN" signal. Press the P-MODE key on the remote controller to make the DAC center bar appear on the screen. (COLOUR, BRIGHT, TINT) |
+0.5 line 4 -0.5 line
Figure B.
Adjusting Conditions PURITY ADJUSTMENT
Prior to the purity adjustment, warm up the unit with beam current of more than 700 µA, for more han 30 minutes.
Receive the green signal alone and adjust the
Fully degauss the CRT with the degaussing coil. beam current to approx. 700 µA.
Before the purity adjustment, it is needed to roughly adjust the static convergence.
rero (0) magnetic field.
During the adjustment, keep the unit facing the east.
Figure D.
Set the Brightness control and Contrast control at MAX position.
insert wedges "b" and "c" between the deflection yoke and CRT, and tilt the deflection yoke until the mis-convergence shown in Fig. b is
Convergence in Fig. c: Insert wedge "c" deeply between the deflection yoke and CRT, and tilt the deflection yoke to ight until the mis-convergence shown in Fig. c is
nsert wedge "b" deeply between the deflection oke and CRT, and tilt the deflection yoke to left intil the mis-convergence shown in Fig. d is
After the adjustment, receive either the Red or the Blue signal and check that there is no mixture with the other colour signal.
8-2
<del>8</del>-1
PARTS MARKED WITH "A" ( IMPORTANT FOR MAINTAINING THE SAFETY OF THE SET. BE SURE TO REPLACE THESE PARTS WITH SPECIFIED ONES FOR MAINTAINING THE SAFETY AND PERFORMANCE OF THE SET.
THE AREA ENCLOSED BY THIS LINE ( _____ _ ___) IS DIRECTLY CONNECTED WITH AC MAINS VOLTAGE.
WHEN SERVICING THE AREA, CONNECT AN ISOLATING TRANSFORMER
BETWEEN TV RECEIVER AND AC LINE TO ELIMINATE HAZARD OF ELECTRIC SHOCK.
| TRS +0.Deiv NORM SM | TRG +0.Deiv NORM SM | TRG +0.Cdiv NORM SM | TRE +0.041V NORM SM | TRG +0.041V NORM SM | |
|---|---|---|---|---|---|
| ┨╍┽┥┥┥┥┥┥ |
│
|
0 r . | |||
| R- DISV A=2044 | |||||
| 1 2.0 Vp-p (H) | 2 1.3 Vp-p (H) | 3 1.5 Vp-р (H) | (4) 3.0 Vp-p (H) | 5 3.0 Vp-р (H) | |
| and it also to turbuit to terr | Table And the Andrew Andrew | Trobad adjust dupped at love | ant date the trade of the | ||
| TRG + . Odiv NORM :SM | |||||
| ┃└╍┽┵┑║└╺╬╌┓╎╎_┕╬╌┪ | ╽╼┽┼╾┽╌╫╌╫╫╢╌╎┽┨╌╢┤┼┼╴ | ╽ ╋ ╋╋╋┙╢╝╝╢╝╌╢╝╝╝┙┥╝ | |||
|
┃
|
┠╾┽╾┽┽╫╌┽╌╉╌╢┼┼╌┽╾╉┽╿ | ||||
| | R ZOV A ZOLA | OF | R- ZV A-ZOLA | ||||
| (6) 3.0 Vp-p (H) | (7) 80 Vp-p (H) | (8) 80 Vp-p (H) | (9) 80 Vp-p (H) | (10) 5.7 Vp-p (H) | |
| TR$ +0.001v | ALBASE | 5M | TR$ +0.0011 | NORM | SM | TRG + Ø. Odiv | INDRM | | SM | TRE +0.0011 | ALBASE | ISM | TRE +0.0div | JALBASE | ISH | | |
| TR$ +$.041v NORM SM | TR¢ +$.0div NOPM SM | TR$ +$.0$1V AL$AS$ SM | TR¢ +0.0div ALVAS¢ SN | ||
| TR$ +0.0div NORU SM | TRE + Odiv NORM SM | ||||
| TRL +0.00 iv ALBASK Su TRL +0.00 iv ALBASK Su Image: Imag |
Тяк +0.00 iv нори Би
|
TRk +0.0d iv NORM SM 0P 0 | TB$ +$ .0 iv AL$ SM Image: Construction of the second | TR6 +0,041v AL$AS$ SM | |
| TRE +0.001v ALBASE SM R- CISV A-Smith SM (1) 1.8 Vp-p (V) | TRC +0.0d iv HORM SM Image: Second seco | TR¢ +0.0div NORM SM 0p 0 13 9.2 Vp-p (H) 0 TR¢ +0.0div NORM SM SM | TR¢ + 0.0 iv ALPASE SM Image: Constraint of the state of | TR6 +0.041 v ALPASE SM Image: state stat | |
| TR$ +0.00 iv ALBASE SM Image: Close of the second sec | TRE +0.00 iv NORM SM Image: State of the s | TR6 +0.0d iv NORM SM 000< | Th¢ + 0.0 iv ALBASE SM Image: Control of the state of the st | TRC +4.0div ALPASE SM Image: state stat | |
| TR$ +0.00 |v ALBASE Suit TR$ +0.00 |v ALBASE Suit Image: Alba and a | TR6 +0.00 iv NORU SM Image: state | TRk + 0.0d iv NORM SM 000 | TR$ +$ .0$ iv AL$ AS$ SM Image: state | TRC +0.0d IV ALPASE SM Image: state sta | |
| TRE +0 Od IV ALBASE Sur TRE +0 Od IV ALBASE Sur R= CSV Ar Smy TRE TRE +0 Od IV NORM Sur TRE +0 Od IV NORM Sur | TRC +0.0d iv NORU SM | TRk +4.0d iv NORM SM 0p 0 13 9.2 Vp-p (H) 13 10 54 | Th¢ + .0 iv AL#ASE SM Image: Constraint of the state of | TR6 +0.041v ALPASE SM 1 | |
| TRE +0.001v ALBASE SM R- CSV AFSmill M 11 1.8 Vp-p (V) M SM | TR¢ +0.0d iv H0ku Su Image: state |
TRE
+4
Dd iv
NORM
SM
0
0
|
TRk + 0.0 iv
ALBASE
SM
Image: state sta
|
TR6
+0.041 v
ALPASE
SM
Image: state stat
|
|
|
| TRL +0.00 IV ALBASE Sul Image: Imag | TR¢ +0.00 iv NORu SM Image: state | TRk +0.0d iv NORM SM DP Image: second s | Th¢ + .0 iv ALbask Su Image: State of the s | TRC +0.041v ALPASE SM Image: state stat |
WAVEFORMS
| CX-48F4 | CX-48F4 |
|---|---|
| CX-51F4 | CX-51F4 |
15
CX-48F4 CX-51F4
Replacement parts which have these special safety characteristics identified in this manual: electrical components having such features are identified by "A" in the Replacement Parts Lists. The use of a substitute replacement part which does not have the same safety characteristics as the factory recommended replacement parts shown in this service manual may create shock, fire or other hazards.
To have your order filled promptly and correctly, please furnish the following informations.
| . MODEL NUMBER | 2. REF. NO. |
|---|---|
| 3. PART NO. | 4. DESCRIPTION |
| 5. CODE | 6. QUANTITY |
MARK *: SPARE PARTS-DELIVERY SECTION
| Ref. No. | Part No. | ★ | Description | Code |
|---|---|---|---|---|
| MODEL CX-48F4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ∧ V1 | VB48QAD22025E | А | CRT Ass'y 48 cm (20 inch | ) | ||||
| (with DY and Purity Magnet) | ||||||||
| ∧ L708 | RCiLG0024PEZZ | R | Degaussing (ADG) Coil | AW | ||||
| LHLDC0001PEZZ | R | ADG Coil Holder, x4 | AC | |||||
| MSPRT0001PEFJ | R | CRT Spring | AC | |||||
| MODE | L ( | CX-51F4 | ||||||
| ∧ V1 | VB51KPD12X82E | А | CRT Ass'y 51 cm (21 inch | ) | ||||
| (with DY and Purity Magnet) | ||||||||
| ∧ L708 | RCiLG0025PEZZ | R | Degaussing (ADG) Coil | AW | ||||
| LHLDW0003PEKZ | R | ADG Coil Holder, x4 | AB | |||||
MSPRT0001PEFJ R CRT Spring
| PWB-A | DUNTK8968WEV2 | _ | Main Unit | ||
| PWB-B | DUNTK7001WEG3 | _ | CRT Socket Unit | ||
| MODEL CX-51F4 | |||||
| PWB-A | DUNTK8968WEV3 | _ | Main Unit | ||
| PWB-B | DUNTK7001WEG4 | _ | CRT Socket Unit | ||
| Ref. | No. | Part No. | |
|---|---|---|---|
ВG
¥
NOTE: THE PARTS HERE SHOWN ARE SUPPLIED AS AN ASSEMBLY BUT NOT INDEPENDENTLY.
A TU201 VTUVTSH6AD02/ R VHF/UHF Tuner
| IC301 | VHiTDA7056/-1 | R | Sound Output TDA7056 | AP | |
|---|---|---|---|---|---|
| IC501 | RH-iX0640CEZZ | R | Vertical Output LA7830 | AK | |
| IC602 | VHiKA7809Pi-1 | R | 9V Reg. KiA7809Pi | AE | |
| Δ | IC751 | RH-iX1779CEZZ | R | Power Reg. TEA2261 | AR |
| IC801 | VHiTDA8361/4E | R | Video/Chroma TDA8361 | BB | |
| IC802 | VHiTDA4665/4E | R | 1H-DL | AT | |
| IC1001 | RH-iX2618CEZZ | R | Microprocessor | AY | |
| TMP87CH36N3176 | |||||
| IC1002 | RH-iX2467CEN1 | R | ST93C46CB1 | AK | |
| IC1003 | RH-iX0037CEZZ | R | 32V Zener UPC574J | AF | |
| IC1004 | D | Depet KiA7045D |
| Q201 | VS2SC1906//1E | R | PIF Pre-Amp. | AC |
| Q202 | VS2SC945AP/-1 | R | Video Amp. | AB |
| Q203 | VS2SA1015Y/1E | R | AFT Mute | AC |
| Q210 | VS2SA1015Y/1E | R | Band Switch BL | AC |
| Q211 | VS2SA1015Y/1E | R | Band Switch BH | AC |
| Q212 | VS2SA1015Y/1E | R | Band Switch BU | AC |
| Q302 | VS2SC945AP/-1 | R | Ident Switch | AB |
| Q303 | VS2SC945AP/-1 | R | Sound Mute | AB |
| Q304 | VS2SC2236Y/-1 | R | S-Out +B Switch | AD |
| Q307 | VS2SC945AP/-1 | R | IntSound Amp. | AB |
| Q310 | VS2SC945AP/-1 | R | IntSound Amp. | AB |
| Q311 | VS2SC945AP/-1 | R | Mute | AB |
| Q452 | VS2SC945AP/-1 | R | Video Amp. | AB |
| Q601 | VS2SC2271E/-1 | R | Horiz. Drive | AD |
| 2Q602 | VS2SD2095//1E | R | Horiz. Output | AN |
| _ Q603 | VS2SA1015Y/1E | R | Protector | AC |
| Q605 | VSKRA102M//-1 | R | Starter | AA |
| _Q701 | VS2SD1884//-1 | R | Power | AN |
| _Q702 | VS2SC945AP/-1 | R | Soft Starter | AB |
| Q801 | VS2SA1015Y/1E | R | B-Buffer | AC |
| Q802 | VS2SA1015Y/1E | R | R-Buffer | AC |
| Q803 | VS2SA1015Y/1E | R | G-Buffer | AC |
| Q804 | VS2SC1815GW-1 | R | Switch | AB |
| Q1001 | VS2SC383-WT-1 | R | D/A Converter VT | AE |
| Q1002 | VSKRC102M//-1 | R | Red LED Drive | AA |
| Q1003 | VSKRA102M//-1 | R | On Timer LED Drive | AA |
| Q1005 | VSKRC102M//-1 | R | AV Switch | AA |
| Q1006 | VSKRC102M//-1 | R | Band Switch U | AA |
| Q1007 | VSKRC102M//-1 | R | 60Hz Switch | AA |
| Q1008 | VSKRC102M//-1 | R | 50Hz Switch | AA |
| Q1014 | VSKRC102M//-1 | R | AFT Mute | AA |
| Q1015 | VSKRC102M//-1 | R | Band Switch VH | AA |
| Q1016 | VSKRC102M//-1 | R | Band Switch VL | AA |
| Q1017 | VSKRC102M//-1 | R | Vert. Pulse | AA |
Â
A
/ /
AC
| Ref. No. | Part No. | * | Description | Code | Ref. No. | Part No. | ★ | D | escrip | otion ( | Cod |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PWE | B-A DUNT | . K 8 | 968WEV2/V3 | D1058 | RH-DX0446CEZZ | R | Diode | AB | |||
| ΜΛΙΝΙ | T (Continued) | D1060 | VHD1SS119//1E | R | Diode 1 | SS119 | ) | AA | |||
| D1061 | RH-DX0446CEZZ | R | Diode | AB | |||||||
| Q1018 | VS2SC1815GW-1 | R | Horiz. Pulse | AB | D1066 | RH-EX0294CEZZ | R | Zener [ | Diode 5 | 5.1V | AA |
| Q1019 | VSKRC102M//-1 | R | Red LED Drive | AA | ▲ VA702 | RH-VX0033CEZZ | R | Varistor | AD | ||
| C | ES | PACKAGE | ED | CIRC | UITS | ||||||
| D207 | RH-EX0288CEZZ | R | Zener Diode 4.3V | AA | A PR701 | RMPTP0061CEZZ | R | Positive | Coeff | icient | AV |
| D209 | RH-DX0446CEZZ | R | Diode | AB | Thermi | stor | |||||
| D214 | RH-DX0446CEZZ | R | Diode | AB | X802 | RCRSB0008PEZZ | R | Crystal | 4.43M | Hz | AH |
| D302 | RH-DX0224CEZZ | R | Diode | AB | X803 | RCRSB0009PEZZ | R | Crystal | 3.58M | Hz | AL |
| D303 | RH-DX0446CEZZ | R | Diode | AB | |||||||
| D307 | RH-DX0446CEZZ | R | Diode | AB | COIL AND T | RA | NSFO | RME | RS | ||
| D401 | RH-DX0446CEZZ | R | Diode | AB | CF451 | RFiLC0005PEZZ | R | Cerami | c Filter | AF | |
| D407 | RH-DX0446CEZZ | R | Diode | AB | CF1001 | RFiLC0121GEZZ | R | Cerami | c Filter | AD | |
| D501 | RH-DX0279CEZZ | R | Diode | AB | CF2301 | RFiLC0008PEZZ | R | Cerami | c Filter | AF | |
| D502 | RH-DX0127CEZZ | R | Diode | AC | L203 | VP-XFR82K0000 | R | Peaking | g Coil ( | D.82μH | AE |
| D506 | VHD1SS119//1E | R | Diode 1SS119 | AA | L212 | VP-DF270K0000 | R | Peaking | g Coil 2 | 27µH | AE |
| D507 | RH-DX0446CEZZ | R | Diode | AB | L451 | VP-XF120K0000 | R | Peaking | g Coil | 12µH | AE |
| ⚠ D509 | RH-DX0446CEZZ | R | Diode | AB | L602 | RCiLP0224CEZZ | R | Coil | AE | ||
| D602 | RH-EX0628GEZZ | R | Zener Diode 8.2V | AC | L609 | VP-CF1R0M0000 | R | Peaking | g Coil | 1µH | AE |
| D603 | RH-DX0073CEZZ | R | Diode | AD | L632 | RCiLP0225CEZZ | R | Coil | AF | ||
| D604 | RH-DX0279CEZZ | R | Diode | AB | ∧ L701 | RCiLF0007PEZZ | R | Line Fil | ter | AL | |
| ⚠ D606 | RH-DX0446CEZZ | R | Diode | AB | ▲ L702 | RCiLF0105CEZZ | R | Line Fil | ter | AF | |
| ▲ D607 | RH-EX0655GEZZ | R | Zener Diode 20V | AB | ∧ L705 | VP-CF3R3K0000 | R | Peakin | g Coil : | 3.3µН | AE |
| D610 | RH-DX0446CEZZ | R | Diode | AB | ∧ L712 | VP-CF100K0000 | R | Peakin | g Coil | 10µH | AE |
| D611 | VHD1SS119//1E | R | Diode 1SS119 | AA | L1005 | VP-DF120K0000 | R | Peakin | g Coil | 12µH | AE |
| D612 | VHD1SS119//1E | R | Diode 1SS119 | AA | L2307 | VP-XF2R2K0000 | R | Peakin | g Coil : | 2.2µH | AE |
| ⚠ D618 | RH-DX0446CEZZ | R | Diode | AB | L2308 | VP-XF3R3K0000 | R | Peakin | g Coil : | 3.3μН | AE |
| ⚠ D619 | RH-DX0279CEZZ | R | Diode | AB | SF201 | RFiLC0227CEZZ | R | Surface | e Acou | stic Wave | ٨N |
| D623 | RH-EX0628GEZZ | R | Zener Diode 8.2V | AC | Filter | ||||||
| ∧ D701 | RH-DX0279CEZZ | R | Diode | AB | T203 | RCiLi0550CEZZ | R | IF Coil | AD | ||
| ∧ D702 | RH-DX0279CEZZ | R | Diode | AB | T205 | RCiLD0228CEZZ | R | P-DET/ | AFT C | oil | AE |
| ∧ D703 | RH-DX0279CEZZ | R | Diode | AB | ∧ T601 | RTRNZ0026PEZZ | R | Horiz. I | Drive T | rans. | A۲ |
| ∧ D704 | RH-DX0279CEZZ | R | Diode | AB | ∧ T602 | RTRNF0069PEZZ | R | Flyback |
< Trans |
s. (FBT) | BF |
| ∧ D705 | RH-DX0130CEZZ | R | Diode | AE | ∧ T701 | RTRNZ0083PEZZ | R | Power | Regula | ator Trans. | ΑL |
| A D706 | RH-DX0130CEZZ | R | Diode | AE | T1001 | RCiLB0009PEZZ | R | OSD A | dj. Coil | AF | |
| ∧ D708 | RH-EX0281CEZZ | R | Zener Diode 3.9V | AA | |||||||
| ∧ D709 | RH-DX0302CEZZ | R | Diode | AC | COI | TV | ROLS | ||||
| ∧ D710 | RH-DX0027CEZZ | R | Diode | AE | R248 | RVR-M4626GEZZ | R | 10k(B) | RF-A | GC | AB |
| D732 | RH-DX0388CEZZ | R | Diode | AE | R420 | RVR-M4626GEZZ | R | 10k(B) | Sub-0 | Contrast | AE |
| D733 | RH-DX0302CEZZ | R | Diode | AC | R509 | RVR-M4616GEZZ | R | 220(B) | Vert. | Size | AE |
| D805 | RH-EX0716GEZZ | R | Zener Diode 2.2V | AB | R514 | RVR-M4624GEZZ | R | 4.7k(B) | Vert. | Linearity | AE |
| D807 | RH-DX0446CEZZ | R | Diode | AB | R613 | RVR-M4626GEZZ | R | 10k(B) | Horiz | . Center | AE |
| D808 | RH-DX0446CEZZ | R | Diode | AB | ∧ R711 | RVR-M4324CEZZ | R | 220(B) | 115V | Adj.(CX-48F4 | ,)/A( |
| D809 | RH-DX0446CEZZ | R | Diode | AB | 112V | Adj.(CX-51F4 | ) | ||||
| D810 | VHD1SS119//1E | R | Diode 1SS119 | AA | |||||||
| D812 | RH-DX0446CEZZ | R | Diode | AB | CAP | AC | ITORS | $ | |||
| D1000 | RH-PX0003PEZZ | R | LED Red/Green | AF | C201 | VCKYMN1CY103N | R | 0.01 | 16V | Ceramic | A |
| D1004 | RH-DX0446CEZZ | R | Diode | AB | C202 | VCKYMN1CY103N | R | 0.01 | 16V | Ceramic | AA |
| D1005 | RH-DX0446CEZZ | R | Diode | AB | C203 | VCKYMN1CY103N | R | 0.01 | 16V | Ceramic | A |
| D1024 | RH-DX0446CEZZ | R | Diode | AB | C205 | VCFYFA1HA474J | R | 0.47 | 50V | M. Polyester | A |
| D1039 | RH-DX0446CEZZ | R | Diode | AB | C206 | VCQYTA1HM104K | R | 0.1 | 50V | Mylar | A |
| D1053 | RH-EX0615GEZZ | R | Zener Diode 5.6V | AA | C208 | VCEAGA1AW477M | R | 470 | 10V | Electrolytic | A |
