FILE NO. 19-0961
FXC-425GD
FXC-415GD
FXR-315GD
PRODUCT CODE No. 147 848 06 147 848 08 147 848 07
| TAPE SECTION | |
|---|---|
| Wow & Flutter | 0.20% |
| S/N Ratio (Normal) | 52dB |
| (FXC-415GD•FXR-315GD) | |
| S/N Ratio (with Dolby -B NR) | 62dB(FXC-425GD) |
| Separation | 38dB |
| Frequency Response | 50Hz~15kHz |
| RMS Power Rating (10% THD) | 20W x 4 (FXC-425GD) |
|---|---|
| 20W x 2 /6.5W x 4 | |
| (FXC-415GD•FXR-315GD) | |
| Maximum Output Power | 35W x 4 (FXC-425GD) |
| 35W x 2 (FXC-415GD) | |
| 30W x 2 (FXR-315GD) | |
| Load Impedance | 4 Ω |
Operating Voltage ......12V (14.4V Typical) Operating Current Maximum ......10A
SPECIFICATIONS
| Frequency Range | 87.5~108MHz |
|---|---|
| Usable Sensitivity | 17dBf |
| 50dB Quieting Sensitivity | 20dBf |
| Frequency Response (±3dB) | 50Hz~12.5kHz |
| I.F. Rejection | 100dB |
| Image Rejection | 65dB |
| Signal-to-Noise Ratio | 60dB |
| Selectivity | 65dB |
| Stereo Separation | 30dB |
| Capture Ratio | 2dB |
| Antenna Impedance | 75.0 |
| Frequency Range | 531~1,602kH |
|---|---|
| Usable Sensitivity (S/N 20dB) | 25dB |
| I.F. Rejection | 80dB |
| Image Rejection | 50dB |
| S/N Ratio | 50dB |
| Antenna Impedance | 75Ω |
Specifications are subject to change without notice
* Location of components for alignment are shown in ADJUSTMENT LOCATION.
| POWER SWITCH | ON |
|---|---|
| FADER CONTROL | CENTER POSITION |
| BALANCE CONTROL | CENTER POSITION |
| Items | Test / Tape | Connection | Test Point | Alignment Point | Procedures | |
|---|---|---|---|---|---|---|
| 1 |
Head
Height |
MTT-902
(exccept FXR-315GD) SCC-1659 (FXR-315GD) |
Fig. 2 |
TP201(LEFT)
TP202(RIGHT) (Fig. 6) |
Head Angle
Adjustment Screws (Fig. 3) |
Adjust the screws so that the maximum output is obtained in both forward and reverse |
| 2 |
Head
Azimuth |
MTT-114NB
(14KHz) |
Fig. 2 |
TP201(LEFT)
TP202(RIGHT) (Fig. 6) |
Head Azimuth
Alignment Screws (Fig. 3) |
direction. |
| 3 |
Dolby
Level |
A-BEX
TCC-130 |
Fig. 2 |
TP201(LEFT)
TP202(RIGHT) (Fig. 6) |
PT201(LEFT)
PT202(RIGHT) (Fig. 5) |
Adjust PT201/ PT202 so that the output is within the range of 390±20 mVrms. |
| 4 |
Tape
Speed |
MTT-111N | Fig. 2 |
TP201(LEFT)
TP202(RIGHT) (Fig. 6) |
Tape Speed
Alignment Hole (Fig. 4) |
Adjust tape speed so that the frequency counter reads 3,000-3,021Hz. |
(4) Repeat the steps 2 and 3 until both position (forward and reverse) is maximum.
Adjustment Point
MAIN P.C.B. (Top side view)
Fig.6
If a problem should occur while operating the CD changer, one of the following error signs may be displayed.
| Error Sign | Cause | Remedy |
|---|---|---|
| E01 | Abnormal disc change function. | Check CD changer mechanism. |
| E07 | The disc was inserted incorrectly. | Insert the disc properly. |
| The disc is diry. | Clean the disc. | |
| The disc is defective. | Use another disc. | |
| Refer to the instructions supplied with the CD changer. | ||
| E30 |
Excessive temperature has been de-
tected in the vehicle. |
Allow the car to cool.
Then press the magazine eject button on the CD changer unit. |
| NO CD |
The magazine is not fully inserted into
the changer. There are no discs in the magazine. |
Completely insert the magazine into
the changer until it clicks into place. Insert discs into the magazine. |
| The connector is detached. | Insert the connector properly. |
– Note —
When using the AX-800, "E-07" is not displayed.
• Service kit (PART No.644 011 1436)
Service kit includes;
| Ref. No. | PART No. | DESCRIPTION | Q'ty | Ref. No. | PART No. | DESCRIPTION | Q'ty | |
|---|---|---|---|---|---|---|---|---|
| AC | CESSORIES | 19 | 644 008 7410 | HOOK.BASE | 1 | |||
| 411 025 9501 | SCR S-TPG PAN 2X8 | 1 | 1 | 20 | 644 009 0946 | PANEL.TOP | 1 | |
| 412 051 2900 | SPECIAL SCREW | 1 1 | 22 | 644 010 2465 | BRACKET-M.MECHA | 1 | ||
| 412 051 3303 | SPECIAL SCREW | 4 | 24* | 644 009 6016 | HEAT SINK | 1 | ||
| 412 051 3808 | SPECIAL SCREW | 2 | 25# | 644 010 3486 | HEAT SINK 2CH | 1 | ||
| 644 008 8882 | ASSY, CARRYING CASE BEZEL | 1 | 26 | 644 005 6911 | SPACER,LOCK,CRADLE | 2 | ||
| 644 008 9544 | CARRYING CASE | 1 | 27 | 644 005 6928 | ARM,LOCK,CRADLE,R | 1 | ||
| 644 004 9319 | CUSHION,CASE | 2 | 28 | 644 005 6935 | ARM,LOCK,CRADLE,L | 1 | ||
| 644 005 2647 | PLATE | 1 | 29 | 644 005 8120 | SPRING, TENS, CRADLE | 2 | ||
| 644 001 1286 | CAP,REAR | 1 | 30 | 644 010 3790 | COVER,REAR | 1 | ||
| 644 005 8113 | LEVER,UNLOCK | 2 | 31 | 644 008 7373 | SPRING, PLATE DETACH | 1 | ||
| 644 003 4797 | CRADLE | 1 | 32 | 644 009 2346 | SPRING, WIRE, LID CASSETTE | 1 | ||
| 644 005 8014 | POLY COVER 100X080 0 | 1 | 70* | 411 023 2801 | SCR S-TPG PAN 2.6X6 | 3 | ||
| 644 010 9778 | INSTRUCTION MANUAL | 1 | 70# | 411 023 2801 | SCR S-TPG PAN 2.6X6 | 1 | ||
| 644 008 7595 | WIRE,ASSY,12P(USA,EUR-VA) | 1 | 71 | 411 025 3608 | SCR S-TPG BIN 2X10 | 4 | ||
| or | 644 010 0478 | WIRE, ASSY, 12P(US, EUR-ASH) | 1 | 72 | 411 028 2905 | SCR S-TPG PAN 2X4 | 2 | |
| CABI | 1 | 73 | 411 026 8008 | SCR S-TPG PAN 3X8 | 1 | |||
| CADI | 74 | 411 025 9006 | SCR S-TPG PAN 2X4 | 2 | ||||
| 1* | 644 010 9600 | ASSY, ESCUTCHEON BEZEL | 1 | | 75* | 411 028 4909 | SCR S-TPG PAN 2.6X10 | 2 | |
| 1** | 644 010 9624 | ASSY, ESCUTCHEON BEZEL | | 1 | 75# | 411 028 4909 | SCR S-TPG PAN 2.6X10 | | 1 | | |
| 1*** | 644 010 9617 | ASSY, ESCUTCHEON BEZEL | | 1 | 76 | 411 028 9201 | SCR S-TPG PAN 3X4 | 4 | |
| 3 | 644 008 7496 | COVER ESCUTCHEON | | 1 | | 77* | 411 028 6200 | SCR S-TPG PAN 2.6X6 | 2 | |
| 4* | 644 010 9631 | WINDOW,LCD | | 1 | 77# | 411 028 6200 | SCR S-TPG PAN 2.6X6 | 7 | |
| 4** | 644 010 9655 | WINDOW, LCD | 1 | 78 | 411 028 6606 | SCR S-TPG PAN 2.6X8 | 5 | |
| 4*** | 644 010 9648 | WINDOW,LCD | 1 | 79 | 411 027 1602 | SCR S-TPG BIN 2.6X6 | 4 | |
| 5 | 644 008 8042 | PANEL,FRONT | 1 | 80 | 411 170 7605 | SCR S-TPG PAN 2X12 | 1 | |
| 10 | 644 010 4889 | ASSY,CHASSIS | 1 | 81 | 412 054 5205 | SPECIAL SCREW M1.7X4.0(B) | 1 | |
| 12 | 644 008 7403 | HOOK,DETACH | 1 | 82* | 644 009 0977 | BRACKET-E,CONNECTOR | 1 | |
| 13 | 644 010 2434 | BASE, ESCUTCHEON | 1 | 83* | 644 009 1486 | BRACKET-E,IC | 1 | |
| 16* | 644 010 9662 | LID,CASSETTE FXC-425 | 1 | 84# | 644 010 3479 | BRACKE1-E,RCA | ||
| 16** | 644 010 9686 | LID,CASSETTE FXC-415 | 1 | 85# | 644 010 3493 | BRACKET-E,IC-2CH | ||
| 16** | 644 010 9679 | LID,CASSETTE FXR-315 | | 1 | 86### | 644 010 5503 | BRACKET-E, DIN | ||
| 17 | 644 010 2441 | BUTTON, FF/REW MECHA | 2 | 91 | 411 1/3 2409 | SCR S-TPG PAN PCS 1.7X3 | ||
| 18 | 644 010 2458 | BUTTON, EJECT MECHA | 1 | 92 | 411 025 9402 | SCH S-TPG PAN 2X8 | 2 |
NOTES: 1. Part orders must contain Model Number, Part Number and Description. 2. Ordering quantity of screws and resistors must be multiple of 10 pcs. 3. "*"indicates Parts for FXC-425GD only, "**"indicates Parts for FXC-415GD only, "**"indicates Parts for FXR-315GD only. 4. "#"indicates Parts for all models except FXC-425GD, "##"indicates Parts for all models except FXC-415GD, "###"indicates Parts for all models except FXR-315GD.
| Ref. No. | PART No. | DESCRIPTION | Q'ty | Ref. No. | PART No. | DESCRIPTION | Q |
|---|---|---|---|---|---|---|---|
| CASSE | TTE MECHANISM | 37 | 644 010 6364 | H.P ROLLER | 1 | ||
| 044.040.0450 | OUACOLC DIVET ACCY | 4 | 38 | 644 010 6371 | HP PUSH PLATE | ||
| 644 010 6159 | D HEAD D SEAA SD 0047 | 39 | 644 010 6388 | P.P SPRING | |||
| 3 | 644 010 0009 | P HEAD P 3044 30 3547 | 40* | 644 010 6685 | HP RETURN ARM A | ||
| 3 | 644 010 6517 | P HEAD P-//42 00-00/3 | 40** | 644 010 6555 | HP RETURN ARM | ||
| 4 | 044 010 0010 | HEAD OW AGOT(I) | 52 | 644 010 6814 | MAIN GEAR V | ||
| 4 | 644 010 6524 | HEAD SW ASST(D) | 53 | 644 010 6821 | MIDDLE PULLEY | ||
| 5 | 644 010 6623 | HEAD PANEL ASST | 54 | 644 010 6838 | MAIN BELT | ||
| 5 | 644 010 6531 | HEAD PANEL ASSY(D) | 56' | 644 010 6708 | FR LEVER ASSY(TDE) | ||
| 6 | 644 010 6166 | P.GEAR METAL | 56** | 644 010 6562 | FR LEVER ASSY | ||
| 7 | 644 010 6173 | P.GEAR | 57* | 644 010 6715 | LOCK PLATE L | ||
| 8. | 644 010 6630 | HEAD SP PLATE H | | ! | | 57** | 644 010 6579 | LOCK PLATE | |
| 9 | 644 010 6180 | PINCH HOLLER ARM(F) ASSY | 58** | 644 010 6586 | LOCK PLATE SPRING | ||
| 10 | 644 010 6197 | PINCH ROLLER ARM(R) ASSY | 111 | 59* | 644 010 6722 | LOCK PLATE S | |
| 12 | 644 010 6203 | MG PLATE ASSY | 61* | 644 010 6739 | COIL ASSY(T) | ||
| 14* | 644 010 6647 | POWER SW ASSY(T) | 1 | 62* | 644 010 6746 | T PLUNGER SPRING | |
| 14** | 644 010 6548 | POWER SW ASSY | 1 | 63* | 644 010 6753 | PLUNGER | |
| 16 | 644 010 6210 | REVERSE SPRING | 200* | 644 010 6760 | CAP SCREW(+-) SMALL TOOTH 2.0X4 | ||
| 17 | 644 010 6227 | P.S ACTUATOR PLATE B | 111 | 200** | 644 010 6593 | FIX SCREW | |
| 18 | 644 010 6234 | PACK SLIDER B | 11 | 201 | 644 010 6425 | TAMS SCREW S2.0X5 | |
| 19 | 644 010 6241 | CASE LEFTER B | | 1 | | 202 | 644 010 6432 | CAMERA SCREW S2.0X3 | |
| 20 | 644 010 6258 | CASSETTE CASE ASSY | | 1 | | 203 | 644 010 6449 | CAMERA SCREW $3,2X2 | |
| 22 | 644 010 6265 | PUSH LEVER SPRING | | 1 | | 204 | 644 010 6456 | CAMERA SCREW 2.6X4.5 | 1 |
| 23 | 644 010 6272 | PUSH LEVER B RIVET ASSY | 11 | 205* | 644 010 6463 | TAMS SCREW 2.0X3 | |
| 25 | 644 010 6289 | MAIN PLATE | 11 | 205** | 644 010 6463 | TAMS SCREW 2.0X3 | |
| 26 | 644 010 6296 | H.S SPRING | 1 | 211 | 644 010 6470 | HIME WASHER 1.55X3.8X0.13 | |
| 29 | 644 010 6302 | MOTOR ASSY MCI-5U3LCA | 1 | 212 | 644 010 6487 | LUMI WASHER 1.25X3.2X0.5 | |
| 31 | 644 010 6319 | FL CAPSTAN ASSY | 2 | 213 | 644 010 6494 | HIME WASHER 1.55X3X0.2 | |
| 33 | 644 010 6326 | P,SW SPRING | 1 | 214 | 644 007 7015 | HIW 1 2X3X0 25 | |
| 34 | 644 010 6333 | TA.SPRING | 1 | 215 | 644 010 6500 | P WASHER 0 85X2 8X0 25 | 1 |
| 35 | 644 010 6340 | TRIGGER ARM | 1 | 213 | 644 010 4193 | WIRE ASSY 5P 100MM SHILD | 1 |
| 36 | 644 010 6357 | H.P PUSH ARM B | 1 | 644 002 5306 | CLAMP WIRE BAND 2.2X80 |
NOTES: 1. Part orders must contain Model Number, Part Number and Description. 2. Ordering quantity of screws and resistors must be multiple of 10 pcs. 3. ""indicates Parts for all models except FXR-3150D.
Gray pattern ···· Component Side Pattern Green pattern ···· Solder Side Pattern
| MAIN P | C.B. ASS | EMBLY | C316### | 403 215 8807 | CERAMIC | 1UZ 16V | ||
| Capacitors | or ### | 403 185 8708 | CERAMIC | 1U Z 16V | ||||
| C001 | 403 072 1607 | CERAMIC | 0.022U K 50V | 1 | C316 | 403 215 8906 | CERAMIC | 0.22U Z 25V |
| C002 | 403 072 1607 | CERAMIC | 0.022U K 50V | 1 | C317### | 403 322 2604 | CERAMIC | 1117 161 |
| C003 | 403 018 0503 | CERAMIC | 22P J 50V | 1 | or ### | 403 185 8708 | CERAMIC | 1UZ 16V |
| C004 | 403 072 1607 | CERAMIC | 0.022U K 50V | C317*** | 403 215 8906 | CEBAMIC | 0.22U.7 25V | |
| C006 | 403 072 1607 | CERAMIC | 0.022U K 50V | or *** | 403 322 2804 | CERAMIC | 0.22U Z 16V | |
| 0008 | 403 215 8807 | CERAMIC | 10.2 16V | C318### | 403 215 8807 | CERAMIC | 1UZ 16V | |
| Cong | 403 215 8807 | CERAMIC | 1U Z 16V | or ### | 403 185 8708 | CERAMIC | 1UZ 16V | |
| or | 403 185 8708 | CERAMIC | 1U Z 16V | ii | C318*** | 403 215 8906 | CERAMIC | 0.22U Z 25V |
| C013 | 403 069 5601 | CERAMIC | 0.01U K 50V | i | or | 403 322 2804 | CERAMIC | 0.22U Z 16V |
| C014 | 403 039 7901 | ELECT | 100U M 10V | 1 | 0319 | 403 069 1702 | CERAMIC | 1000PK 50V |
| C015 | 403 069 1702 | CERAMIC | 1000P K 50V | 1 | C321### | 403 069 1702 | CERAMIC | 1117 16V |
| C016 | 403 049 1708 | ELECT | 1U M 50V | 1 | or ### | 403 185 8708 | CERAMIC | 1117 16V |
| C201 | 403 069 1702 | CERAMIC | 1000P K 50V | C321*** | 403 215 8906 | CERAMIC | 0.22U Z 25V | |
| 0202 | 403 069 1702 | CERAMIC | 1000P K 50V | or *** | 403 322 2804 | CERAMIC | 0.22U Z 16V | |
| C203 | 403 047 1700 | ELECT | 4.7UM 25V | C322 | 403 050 7904 | ELECT | 3.3U M 50V | |
| C204 | 403 047 1700 | ELECT | 4.70 M 25V | C323 | 403 072 5605 | CERAMIC | 2700P K 50V | |
| C205 | 403 038 2600 | FLECT | 100U M 6.3V | C324 | 403 040 2902 | ELECT | 22U M 10V | |
| C207 | 403 072 5902 | CERAMIC | 0.027U K 50V | C420 | 403 047 1700 | ELECT | 4.7UM 25V | |
| C208 | 403 072 5902 | CERAMIC | 0.027U K 50V | | C421 | 403 047 1700 | ELECT | 4.7U M 25V | |
| C209 | 403 215 8807 | CERAMIC | 1UZ 16V | 11 | 0000 | 403 022 2609 | CERAMIC | 30P J 50V |
| or | 403 185 8708 | CERAMIC | 1UZ 16V | 0602 | 403 018 0503 | CERAMIC | 1000 P K 50V | |
| C210 | 403 215 8807 | CERAMIC | 1UZ 16V | 1 | C603 | 403 009 1702 | CERAMIC | 1000F K 50V |
| or | 403 185 8708 | CERAMIC | 1UZ 16V | C605 | 403 038 2600 | FLECT | 100F 5 50V | |
| C211 | 403 238 1205 | ELECT | 100U M 10V | C606 | 403 069 5601 | CEBAMIC | 0.0111 K 50V | |
| C212 | 403 215 8807 | CERAMIC | 10 Z 16V | C607 | 403 047 1700 | ELECT | 4.7U M 25V | |
| CO12 | 403 185 8708 | CERAMIC | 10 2 16V | C608 | 403 069 1702 | CERAMIC | 1000P K 50V | |
|
0213
07 |
403 215 8807 | CERAMIC | 1UZ 16V | C609* | 403 071 8102 | CERAMIC | 2200P K 50V | |
| C214 | 403 215 8807 | CERAMIC | 1U Z 16V | C613 | 403 009 5708 | CERAMIC | 100P J 50V | |
| or | 403 185 8708 | CERAMIC | 1UZ 16V | - Li L | C614 | 403 009 5708 | CERAMIC | 100P J 50V |
| C215 | 403 234 0400 | ELECT | 100U M 16V | C615 | 403 009 5708 | CERAMIC | 100P J 50V | |
| C220* | 403 215 8906 | CERAMIC | 0.22U Z 25V | 1 | 0706 | 403 072 1607 | CERAMIC | 0.0220 K 50V |
| or * | 403 322 2804 | CERAMIC | 0.22U Z 16V | 1 | 0700 | 403 049 3001 | ELECT | 111M 50V |
| C221* | 403 042 0708 | ELECT | 10U M 16V | C708 | 403 041 3601 | FLECT | 47U M 10V | |
| C222* | 403 215 8807 | CERAMIC | 10 Z 16V | C709 | 403 041 3601 | ELECT | 47U M 10V | |
| or . | 403 185 8708 | CERAMIC | 10 Z 16V | C710 | 403 069 5601 | CERAMIC | 0.01U K 50V | |
| 0223 | 403 236 1205 | CERAMIC | 0.00117 051 | C712 | 403 042 0708 | ELECT | 10U M 16V | |
|
0220
or* |
403 322 2804 | CERAMIC | 0.2202 250 | C714 | 403 069 5601 | CERAMIC | 0.01U K 50V | |
| C227 | 403 073 7301 | CERAMIC | 470P K 50V | C715 | 403 069 5601 | CERAMIC | 0.01U K 50V | |
| C228 | 403 073 7301 | CERAMIC | 470P K 50V | - Li L | C801### | 403 009 5708 | CERAMIC | 100P J 50V |
| C240### | 403 192 5905 | CERAMIC | 0.1U K 25V | 1 | C802### | 403 215 8807 | CERAMIC | 10 Z 16V |
| C241### | 403 192 5905 | CERAMIC | 0.1UK 25V | 1 | 01### | 403 185 8708 | CERAMIC | 0.01111 601 |
| C242### | 403 192 5905 | CERAMIC | 0.1U K 25V | 1 | C904### | 403 009 3001 | CERAMIC | 220 P K 50V |
| C243### | 403 039 6300 | ELECT | 10U M 10V | 1 | C805### | 403 009 5708 | CERAMIC | 100P J 50V |
| C244### | 403 050 1506 | ELECT | 2.2U M 50V | C806### | 403 069 5601 | CERAMIC | 0.01U K 50V | |
| C245### | 403 068 3202 | CERAMIC | 0.033U K 25V | C807### | 403 215 8807 | CERAMIC | 1UZ 16V | |
| 0246### | 403 068 2007 | ELECT | 0.0220 K 25V | or### | 403 185 8708 | CERAMIC | 1UZ 16V | |
| C301 | 403 040 2902 | CERAMIC | 220 W 10V | C808### | 403 069 5601 | CERAMIC | 0.01U K 50V | |
| 0302 | 403 215 8807 | CERAMIC | 1117 161 | Connectors | S | |||
| or | 403 185 8708 | CERAMIC | 1117 16V | CN21B### | 644 010 4186 | WIRE ASS | V 8P 170MM | |
| C303 | 403 130 3109 | CERAMIC | 0.047U K 50V | il | CN218*** | 644 010 4179 | WIRE ASS | Y.6P.170MM |
| C306 | 403 130 3109 | CERAMIC | 0.047U K 50V | 1 | CN22B | 644 008 7700 | CONNECT | OR-P,5P(JST) |
| C307### | 403 215 8807 | CERAMIC | 1UZ 16V | 1 | CN401 | 644 009 1400 | CONNECT | OR-P,8P(IRS) |
| or ### | 403 185 8708 | CERAMIC | 1UZ 16V | 1 | CN601 | 644 008 8141 | CONNECT | OR-S,12P(TAIKC |
| C308 | 403 130 3109 | CERAMIC | 0.047U K 50V | 1 | CN602 | 644 008 8141 | CONNECT | OR-S,12P(TAIKC |
| C309 | 403 215 8807 | CERAMIC | 1UZ 16V | CN702 | 644 009 1400 | CONNECT | OR-P,8P(IRS) | |
| or | 403 185 8708 | CERAMIC | CN801### | 644 003 4582 | SOCKET,8 | P | ||
| C311 | 403 192 5905 | CERAMIC | 0.10 K 25V | Diodes | ||||
| C312 | 403 192 5905 | CEBAMIC | 0.1UK 25V | D001 | 407 112 4603 | DIODE 1SS | S119-T-72 | |
| ou. Junio | 2 | D002 | 407 112 4603 | DIODE 1SS | S119-T-72 | |||
| C313 | 403 192 5905 | CERAMIC | 0.1UK 25V | 1 1 |
| J | 1 | or ### | 402 195 9709 | CERAMIC 1117 16V | |
|---|---|---|---|---|---|
| 1 | 01 ### | 403 103 0/08 | CERAMIC 0 00117 051 | ||
| 1 | 0317 | 403 215 8906 | CERAMIC 0.00117 161 | ||
| 1 | 01 | 403 322 2604 | CEDAMIC U.22U Z 16V | ||
| 1 | 0310### | 403 215 8807 | CERAMIC 1UZ 16V | ||
| 1 | 01 ### | 403 165 8/08 | CERAMIC DODL 7 DEV | ||
| 1 | 0318 | 403 215 8906 | CERAMIC 0.22UZ 25V | ||
| 1 | 01 | 403 322 2804 | CEDAMIC 1000D K 501 | ||
| 1 | 0319 | 403 069 1702 | CERAMIC 1000PK 50V | ||
| ł | 1 | 0320 | 403 009 1/02 | CEDAMIC 1000PK SUV | |
| 1 | 0321### | 403 215 8807 | CERAMIC 1UZ 16V | ||
| ļ | 1 | 01 ### | 403 185 8/08 | CERAMIC 102 16V | |
| ļ | 1 | 0321 | 403 215 8906 | CERAMIC 0.22UZ 25V | |
| ļ | 1 | or | 403 322 2804 | GEHAMIC U.22U Z 16V | |
| 1 | 0322 | 403 050 7904 | ELECT 3.3U M 5UV | ||
| 1 | 0323 | 403 072 5605 | GEHAMIC 2700P K 50V | ||
| 1 | C324 | 403 040 2902 | ELECT 220 M 10V | ||
| 1 | 0420 | 403 047 1700 | ELECT 4.70 M 25V | ||
| 1 | 0421 | 403 047 1700 | ELECT 4./UM 25V | ||
| 1 | 0001 | 403 022 2609 | GEHAMIC 30P J 50V | ||
| 1 | 0602 | 403 018 0503 | GERAMIC 22P J 50V | ||
| 1 | 0603 | 403 069 1702 | GEHAMIG 1000P K 50V | ||
| l i | 0604 | 403 009 5708 | CEHAMIC 100PJ 50V | ||
| l i | 0605 | 403 038 2600 | ELEGI 1000 M 6.3V | ||
| l i | C606 | 403 069 5601 | CEHAMIC 0.01U K 50V | ||
| l i | C607 | 403 047 1700 | ELECI 4.7U M 25V | ||
| Li. | C608 | 403 069 1702 | CERAMIC 1000P K 50V | ||
| l i | C603. | 403 0/1 8102 | CEHAMIC 2200P K 50V | ||
| li. | C613 | 403 009 5708 | CERAMIC 100P J 50V | ||
| l i | U614 | 403 009 5708 | CEHAMIC 100P J 50V | ||
| H i | C615 | 403 009 5708 | CEHAMIC 100P J 50V | ||
| L i | C616 | 403 072 1607 | CERAMIC 0.022U K 50V | ||
| li. | C706 | 403 069 5601 | CERAMIC 0.01U K 50V | ||
| L i - | C707 | 403 049 1906 | ELECI 1U M 50V | ||
| L i | C708 | 403 041 3601 | ELECT 47U M 10V | ||
| li. | C709 | 403 041 3601 | ELECT 47U M 10V | ||
| li. | C710 | 403 069 5601 | CERAMIC 0.01U K 50V | ||
| l i | C712 | 403 042 0708 | ELECI 10U M 16V | ||
| Li - | C714 | 403 069 5601 | CERAMIC 0.01U K 50V | ||
| l i - | 0715 | 403 069 5601 | CERAMIC 0.01U K 50V | ||
| L i | C801### | 403 009 5708 | CEHAMIC 100P J 50V | ||
| L i | C802### | 403 215 8807 | CERAMIC 1U Z 16V | ||
| l i | or### | 403 185 8708 | CERAMIC 1U Z 16V | ||
| 1 | C803### | 403 069 5601 | CERAMIC 0.01U K 50V | ||
| C804### | 403 072 8507 | CERAMIC 330P K 50V | |||
| i i | C805### | 403 009 5708 | CERAMIC 100P J 50V | ||
| C806### | 403 069 5601 | CERAMIC 0.01U K 50V | |||
| 1 | C807### | 403 215 8807 | CERAMIC 1U Z 16V | ||
| 1 | or### | 403 185 8708 | CERAMIC 1U Z 16V | ||
| 1 | C808### | 403 069 5601 | CERAMIC 0.01U K 50V | ||
| 1 | Connectors | Ĩ | |||
| CN218### | 644 010 4196 | WIRE ASSY 8P 170MM | - | ||
| CN218*** | 644 010 4100 | WIRE ASSY 6P 170MM | |||
| CN22B | 644 008 7700 | CONNECTOR D 50/ IST) | |||
| L i | CNI401 | 644 000 1/00 | CONNECTOR P (001) | ||
| CN601 | 644 009 1400 | CONNECTOR $ 12P(TAIKO) | |||
| CNE00 | 644 000 0141 | CONNECTOR $ 12P(TAIKO) | |||
| CN002 | 644 000 1400 | CONNECTOR D 80(IRE) | |||
| CNR01### | 644 009 1400 | SOCKET 80 | |||
| GIN001### | 044 003 4582 | SUCKET, OF | |||
| Diodes | _ | ||||
| D001 | 407 112 4603 | DIODE 1SS119-T-72 | |||
| D002 | 407 112 4603 | DIODE 1SS119-T-72 | |||
| D201### | 407 125 7103 | DIODE S5688B |
| Ref. No. | PART No. | DESCRIPTION | Qʻty | Ref. No. | PART No. | DE | SCRIPTION |
|---|---|---|---|---|---|---|---|
| D240### | 407 112 4603 | DIODE 1SS119-T-72 | 1 | or | 405 123 7309 | TR 2SB1386 | -R-T100 |
| 0702 | 407 061 1807 | DIODE 1SS145-T-72 | 1 | Q240### | 405 139 6402 | TR 2SA1758 | -D |
| or | 407 174 1404 | DIODE HSS83-TA | or ### | 405 139 6501 | TR 2SA1758 | i-E | |
| 0703 | 407 112 4603 | DIODE 1SS119-T-72 | 1 | or ### | 405 139 6600 | TR 2SA1758 | I-F |
| 0704 | 407 166 5700 | ZD ZENER DIODE HZS9C2L-TA | Q241### | 405 015 4201 | TR 2SC2712 | -GR-TE85R | |
| 0705 | 407 099 5303 | ZENER DIODE MTZJ5.6B-T-77 | or ### | 405 135 1609 | TR 2SC2462 | 2-LD-R | |
| 0706 | 407 063 9207 | ZENER DIODE MTZJ7.5B-T-77 | or ### | 405 011 1006 | TR 2SC1623 | H-L6 | |
| 0707 | 407 061 1807 | DIODE 155145-1-72 | Q406 | 405 127 6001 | TR RN1444- | B-TE85R | |
| 0801### | 407 112 4603 | DIODE 155119-1-72 | Q407 | 405 127 6001 | TR RN1444- | B-TE85R | |
| 0802### | 407 112 4603 | DIODE 1SS119-1-72 | Q701 | 405 139 2503 | TR 2SB1386 | -Q-T100 | |
| 0803### | 407 112 4603 | DIODE 155119-1-72 | or | 405 123 7309 | TR 2SB1386 | i-R-T100 | |
| 0604### | 407 112 4603 | DIODE 155119-1-72 | 1 | Q702 | 405 086 8900 | TR RN1401- | TE85R |
| C's | Q704 | 405 140 1809 | TR 2SD1733 | F5-Q-TL | |||
| C201 | 409 016 7902 | IC LA3161 | 1 | or | 405 140 1908 | TR 2SD1733 | SF5-R-TL |
| C202### | 409 225 6901 | IC BA3708F-T1 | 1 | Q705 | 405 079 6906 | TR 2SD1664 | -T100-Q |
| C203* | 409 296 4806 | IC HA12134AF-ER | 1 | or | 405 079 7002 | TR 2SD1664 | -T100-R |
| C301 | 409 351 8602 | IC TDA7342TR | Q706 | 405 015 4201 | TR 2SC2712 | -GR-TE85R | |
| C601 | 409 400 8508 | IC LC72338-9313N | l i l | or | 405 135 1609 | TR 2SC2462 | 2-LD-R |
| hin lump | are | or | 405 011 1006 | TR 2SC1623 | 3-L6 | ||
| and tamp | Q708 | 405 104 8905 | TR RN2402- | TE85R | |||
| 0001 | 401 037 5004 | MT-GLAZE 0.000 ZA 1/10W | Q709 | 405 128 4303 | TR RN2424- | TE85R | |
| 0002 | 401 037 5004 | MT-GLAZE 0.000 ZA 1/10W | Q710 | 405 035 9200 | 1H RN2404- | 1E85R | |
| 0003 | 401 037 5004 | MI-GLAZE 0.000 ZA 1/10W | | Q711 | 405 139 2503 | 1H 2SB1386 | -Q-T100 | |
| C004 | 401 037 5004 | MT-GLAZE 0.000 ZA 1/10W | or | 405 123 7309 | TR 2SB1386 | -R-T100 | |
| C005 | 401 037 5004 | MT-GLAZE 0.000 ZA 1/10W | 1 | Q712 | 405 058 5807 | TR RN1402- | TE85R |
