FILE NO. E-2645
DC-D7 (US)
Frequency range |
FM : 87.9 - 107.9 MHz |
---|---|
(200 kHz steps) | |
Usable sensitivity |
FM : 23.3 dBf (mono) |
Frequency range |
AM : 520 - 1,710 kHz |
( 10 kHz steps ) | |
Sensitivity |
AM ; 500 µV/m (AM Loop antenna) |
rack system | 4 track stereo, 2 channel stereo |
---|---|
Frequency response | 80 Hz - 13,500 Hz |
Signal to noise ratio | 50 dB |
Wow & Flutter | 0.15 % (WRMS) |
Tape speed | 1-7/8 i.p.s. (4.75 cm/sec) |
Fast forward and | |
rewind time | Approx. 110 sec. (C-60) |
Channels | 2 channel stereo |
---|---|
Sampling frequency | 44.1 kHz |
Digital filter | 2 x Oversampling |
D/A converter | Dual 16-bit linear D/A converters |
Pick-up | Optical 3-beam semiconductor laser |
Frequency response | 20 Hz - 20,000 Hz |
Signal to noise ratio | 90 dB |
Wow & Flutter | Below measurable limits |
Continuous minimum sine wave RMS power output per channel at 1 kHz into 4 ohms with no more than 10% total harmonic distortion......5 Watts Input sensitivity and impedance ....................................
Power requirements ... AC : 120 V, 60 Hz Power consumption ... 35 W Dimensions (WxHxD) . Approx. 10.6" x 11.3" x 8.5" Weight ...... Approx. 8.6 lbs.
Power requirements2 "AA" batteriesDimentions (WxHxD)Approx. 1.6" x 6.9" x 0.7"WeightApprox. 3 oz. (without batteries)
Туре | 2 way bass reflex |
---|---|
Unit used | Woofer: 4.7" cone type |
Tweeter : 0.8" piezoelectric | |
Maximum power-handling | capacity 10 W (peak) |
Nominal impedance | 4 ohms |
Dimensions (WxHxD) . | Approx. 7.1" x 11.3" x 7.5" |
Weight | Approx. 3 lbs. (per speaker) |
Be sure to wipe away (by using a piece of cloth, or similar material) any bonding material coming out of the hole.
Don't attached bonding material at the top of shaft.
Be sure to wipe away the bonding material CHUCK PULLEY
(1) Insert the pick-up rails (35) from an angle of 45° into the base chassis (50).
Check the following operations with the disc tray removed.
Apply (FLOIL G-474B) to the base lever (45), as shown in the figure on the right.
FLOIL (G-474B)
Adjustment
Item |
Measuring
instrument |
Service
Mode |
Input
connection |
Output connection |
Adjustment
location |
Adjustment value |
---|---|---|---|---|---|---|
(a) Tracking
balance |
Oscilloscope
L.P.F. |
YES | _ |
TP 3 : TE
TP 4 : VC |
SVR11 |
Waveform symmetry
A =B |
(b) Checking
the "eye" pattern |
Oscilloscope | _ |
TP 1 : RF
TP 4 : VC |
Check be sure that the "eye"
pattern is at the center of the waveform and that the diamond shape is clearly defined |
(a) Tracking balance adjustment
Within one second after pressing the CD MEMORY and BAND switches at the same time, press the PLAY / PAUSE switch. (Service mode: TRACKING BALANCE)
(7) Switch "OFF" the POWER.
(1) Test tape MTT-114M (10 kHz)
TCW-211 (1,500 Hz) (Optional) MTT-111 (3,000 Hz)
AC-224 (NORMAL)
- 15 -
• Clean the head, capstan and pinch roller before making any measurement.
Measurement | Take-up torque | Back tension | Tape tensio |
---|---|---|---|
Cassette for
measurement |
PLAY:TW-2111A
F.FWD/REW:TW-2231 |
PLAY:TW-2111A |
Drive-power ca
TW-2412 |
PLAY | 30~ 60 gr.cm | 1.5~ 4.5 gr.cm | 60 gr or mo |
F FWD / RFW | 55~ 120 gr.cm | _ |
- 16 -
a. CHECKING THE FM BAND BAND SELECT SWITCH : FM FM antenna : Dummy 75 ohm unba
tep | Adjusting | Conne | Connections | Position of turing dial | VTVM | ||
---|---|---|---|---|---|---|---|
Circuit | Input | Output | 30 Frequency | Adjustment | DC voltmeter | ||
1
2 |
l F
Detector |
Connect sweep
generator to TP 10 (H), TP 8 (G) |
Connect sweep
generator to TP 9 (H), TP 2 (G) (V-curve) |
10.7 MHz | 98.1 MHz |
Max.
(V-curve) |
|
3 | Tuning | Connect to Digital | 87.9 MHz | Low end | (0.9~1.4V) | ||
4 | coverage | TP 13 (H), TP 14 (G) | 107.9 MHz | High end |
(less than
8.5V) |
||
5 | Tracking | Connect to | Connect to VTVM, | 90.1 MHz | 90.1 MHz | (L2101) | |
6 | nacking | TP 1 (H), TP 2 (G) | Speaker output | 106.1 MHz | 106.1 MHz | Max. |
b. CF | HECKING I | HE AIVI BAND | SGINO | DULATION : I | ,000Hz, 30% IKE | LUUPANTEI | INA |
---|---|---|---|---|---|---|---|
Step |
Adjusting
Circuit |
Adjusting Connections | SG Frequency | Position of tuning dial | Adjustment |
VTVM
Oscilloscope or |
|
Input | Output | DC voitmeter | |||||
1 | I F |
Connect sweep
generator to TP 7 (H), TP 8 (G) |
Connect sweep
generator to TP 3 (H), TP 2 (G) |
450 kHz , | 1000 kHz | ||
2 | Tuning | Connect Digital | 520 kHz | Low end | L2 | (1.0~1.4V) | |
3 | coverage | TP 13 (H), TP 14 (G) | 1710 kHz | High end |
(less than
8.5V) |
||
4 | Connect AM SG to | Connect to VTVM | 600 kHz | 600 kHz | L1 |
- 18 -
EXPLODED VIEW ( CABINET & CHASSIS )-
CKING | |||||
---|---|---|---|---|---|
ACKING | & ACCESSORIES | [ - ( ) ] | D 141 | ||
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
614 261 9162 | CARTON CASE | 43 | 412 003 1708 | SPECIAL SCREW, | |
614 261 9179 | CUSHION TOP(L/R) | CD MECHANISM MTG. | |||
614 261 9186 | CUSHION BOTTOM(L/R) | 44 | 614 195 6978 | RUBBER CUSHION, CD MECHANISM | |
614 264 6380 | SHEET, SET | 1 1 | 614 129 2496 | FIXER, LEAU MIG. | |
614 261 9193 | INSTRUCTION MANUAL | 014 125 0443 | CUSHION, IDX20X3MM, LEAD MIG. | ||
614 261 9209 | LOOD ANTENNA AM | ||||
A 614 234 5511 | POWER CORD AC | FIXING P. | ARTS | ||
A 614 243 2853 | POWER CORD AC | Ref. No. | Part No. | Description | |
A 614 245 7344 | POWER CORD AC | Y01 | 411 021 4906 | SCR S-TPG BIN 3X20MM. | |
,, | 614 232 6671 | ANTENNA LEAD WIRE EM IN DOOR | CABINET REAR | ||
614 252 1311 | ASSY, REMOCON, REMOTE CONTROL | Y02 | 411 021 3701 | SCR S-TPG BIN 3X10MM. | |
614 253 9433 | LID, BATTERY, REMOTE CONTROL | AUX/VIDE0 | |||
22. 200 0100 | Y04 | 411 021 3701 | SCR S-TPG BIN 3X10MM, | ||
AC POWER SOCKET | |||||
ADINET | & CHASSIS | Y05 | 411 020 9100 | SCR S-TPG BRZ+FLG 3X12MM, | |
ADINEI | a chassis | POWER TRANSFORMER | |||
Ref. No. | Part No. | Description | Y06 | 411 021 3503 | SCR S-TPG BIN 3X10MM, |
1 | 614 263 0013 | ASSY,CABINET FRONT | POWER TRANSFORMER | ||
2 | 614 261 1265 | KNOB, ROTARY, BALANCE | SHIELD COVER | ||
3 | 614 244 8199 | GEAR ASSY,CASSETTE LID | Y07 | 411 021 3503 | SCR S-TPG BIN 3X10MM, |
4 | 614 248 0427 | MOUNT-M,GEAR SUPPORT | FRONT CONTROL PWB | ||
5 | 614 261 0954 | BUTTON, RECORD, TAPE "B" | Y08 | 411 021 3503 | SCR S-TPG BIN 3X10MM, |
3 | 614 261 0961 | BUTTON, PLAY, TAPE"B" | GRAPHIC EQUALIZER PWB | ||
7 | 614 261 0978 | BUTTON, REW, TAPE "B" | Y09 | 411 021 3503 | SCR S-IPG BIN 3X10MM, |
В | 614 261 0985 | BUTTON, F. FWD, TAPE"B" | IR SENSOR P.W.BOARD MIG. | ||
9 | 614 261 0992 | BUTTON, STOP/EJECT, TAPE"B" | Y10 | 411 021 3503 | SCR S-IPG BIN 3X10MM, |
10 | 614 261 1005 | BUTTON, PAUSE, TAPE"B" | TAPE MECHANIZM BUTTON | ||
11 | 614 261 1012 | BUTTON, PLAY, TAPE "A" | Y11 | 411 022 /500 | SCR S-IPG PAN, ZX4MM |
12 | 614 261 1029 | BUTTON, REW, TAPE "A" | 444 020 0005 | SCD C THE DECK PIG. | |
13 | 614 261 1036 | BUTTON, F. FWD, TAPE"A" | 112 | 411 020 0905 | TADE MECHANISM |
14 | 614 261 1043 | BUTTON, STUPPEJECT, TAPE"A" | V12 | 411 025 1001 | CCD C-TDC DAN 2Y2MM |
15 | 614 261 1050 | BUTTON, PAUSE, TAPE A | 113 | 411 025 1901 | DECORD SERING DIATE |
10 | 614 225 1/44 | TADE MECHANITSM DIITTON | V1A | 411 028 2005 | SCR S-TPG PAN 2X4MM |
17 | 614 337 3037 | DACKET-E TARE DECK | 1,14 | 411 020 2900 | TAPE MECHANISM |
10 | 014 237 3927 | CODING DIATE DECODD (DIAV | V15 | 411 021 2502 | SCR S-TPG RIN 3X10MM |
10 | 014 210 9340 | BRACKET_E TADE DECK DWD | 411 051 9909 | POWER AMP PWB MOUNT | |
19 | 614 230 1502 | RUTTON DURRING/ | YA1 | 411 021 1202 | SCR S-TPG BIN 2X8MM |
20 | 014 248 0397 | DUTTON, DUBDING/ | 147 | 411 021 1202 | CD DECORATIVE PANEL |
21 | 614 261 4272 | INOR SITTLE FUNTION | Y42 | 411 022 8408 | SCR S-TPG PAN 2X8MM. |
22 | 614 261 1272 | MOUNTING POWER AMP PWR | 146 | 411 022 0400 | CD TRAY MTG. |
26 | 014 201 1319 | CUASETS OF MECHANTSM 9 | V/13 | 411 021 2503 | SCR S-TPG BIN 3X10MM |
20 | 014 201 1111 | COANT CONTROL DWR | 140 | 411 021 0000 | CD MAIN PWB |
27 | 614 261 1271 | SHITELD DOWER TRANSFORMED | |||
20 | 614 261 13/1 | ASSY CARINET BACK | |||
20 | 014 201 8851 | ASST, CADINET, DAUN | |||
22 | 014 201 8875 | ACCV COVED DICHT TADE A" | |||
32 | 014 201 8882 | CASCETTE LTD LEFT TADE"P" | ELECTRIC | CAL PARTS | |
24 | 614 201 1159 | CASSETTE LTD RIGHT TADE A | Ref. No. | Part No. | Description |
04
15 |
014 201 1100 | CASSLITE LID, RIGHT, TAPE A | 61 | A423 017 2704 | FUSE 250V 0.5A F901 |
30 | 014 248 0465 | CARCETTE LTD ODEN | 01 | AN3 200 8702 | FLECT 22011 M 16V |
614 361 1173 | DEC DANEL CD TRAV | CN301 | 614 251 1404 | ASSY CONNECTOR-S 3P P HEAD | |
41 | 014 201 11/3 | TABLE LOADING OD TRAV | CN301 | 614 263 0469 | ASSY CONNECTOR-S 4P P/P HEAD |
4/ | 1 014 238 1694 | I IMDLE, LUMUING, CU INAT | 1 JIN 200 0400 | THOUT, CONNECTOR D. TLAU |
PARTS LIST PRODUCT SAFETY NOTICE Each precaution in this manual should be followed during servicing. Components identified with the IEC symbol △ in the parts list and the schematic diagram designate components in which safety can be of special significance. When replacing a component identified △, use only the replacement parts designated, or parts with the same ratings of resistance, wattage or voltage that are dentified △, use only the replacement parts designated, or parts with the same ratings of resistance, wattage or voltage that are provided to a sub-the result of the parts of the same ratings of resistance. The same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance. The same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is the same rating of resistance is
PARTS LIST-
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|
CN302 | 614 253 8463 | ASSY,CONNECTOR-S,4P,R/P HEAD | D4005 | ▲407 143 4801 | DIODE GP15DL-5001 |
CN305 | 614 251 3279 | ASSY, CONNECTOR-S, 6P, | D4006 | ▲407 143 4801 | DIODE GP15DL-5001 |
TAPE MECHANISM SWITCH | D4007 | ▲407 143 4801 | DIODE GP15DL-5001 | ||
CN307 | 614 251 1411 | ASSY,CONNECTOR-S,2P,E HEAD | D4008 | ▲407 143 4801 | DIODE GP15DL-5001 |
614 238 7146 | PLUG, MOTOR | D4920 | 407 012 5809 | DIODE 1SS176 | |
614 051 9785 | LUG, POWER TRANSFORMER MTG. | or | 407 007 9904 | DIODE GMAUL | |
OF
DA021 |
407 012 4400 | DIODE 188133 | |||
04921 | 407 012 4400 | DIODE 155135 | |||
JNER / A | AMP P.W.BOARD | ASSY | 01 | 407 012 0003 | DIODE GMA01 |
Rof No. | Bart No | Description | D4930 | 407 012 5809 | DIODE 1SS176 |
ter. No. | Part NO. | lor | 407 007 9904 | DIODE GMA01 | |
614 261 9889 | ASST, PWB, TUNER/AMP (N.S.P) | or | 407 012 4406 | DIODE 1SS133 | |
411 021 6405 | ICANZ TCANS MTG | D4931 | 407 012 5809 | DIODE 1SS176 | |
20521 | 614 252 1045 | FTITER IC EM BPE | or | 407 012 4406 | DIODE 1SS133 |
2146 | 403 106 1603 | NP-FLECT 1U 0 50V | or | 407 007 9904 | DIODE GMA01 |
14000 | A403 200 0205 | ELECT 2200U M 35V | D4932 | 407 007 9904 | DIODE GMA01 |
CF201 | 614 231 0199 | FILTER.FM IF FILTER | or | 407 012 5809 | DIODE 1SS1/6 |
F202 | 614 231 0199 | FILTER, FM IF FILTER | or | 40/ 012 4406 | D10DE 155133 |
F203 | 614 256 8613 | FILTER, XTAL | D4933 | 407 012 4406 | DIODE 155133 |
CN201 | 614 254 6673 | ASSY, CONNECTOR-S, 8P, | or | 407 012 5809 | DIODE CMARI |
FROM FRONT PWB | DAGRA | 407 007 9904 | DIODE 199176 | ||
CN202 | 614 249 0617 | TERMINAL BOARD, | 04934 | 407 012 5809 | DIODE GMAD1 |
FM/AM EXT ANTENNA | 00 | 407 012 4406 | DIODE 1SS133 | ||
00 | 614 255 5248 | TERMINAL, FM/AM EXT ANTENNA | HS401 | 614 261 1241 | HEAT SINK.IC407 MTG. |
CN401 | 614 249 3847 | SOCKET, 9P, GRAPHIC EQUALIZER | HS402 | 614 261 1241 | HEAT SINK, IC408 MTG. |
or | 614 035 4980 | SOCKET, 9P, GRAPHIC EQUALIZER | TC201 | 409 049 2103 | IC TA7358P, FM FRONT END I |
CN403 | 614 017 2539 | PLUG, 2P, TAPE DECK | 10202 | 409 335 5603 | IC LA1831-N.FM/AM IF IC |
SN404 | 614 017 2638 | PLUG, 12P, TAPE DECK | 1C203 | 409 066 7600 | IC LM7001,PLL IC |
N405 | 614 01/ 2614 | PLUG, 10P, CD | IC402 | 409 053 0409 | IC TC9153AP |
CN406 | 614 017 2553 | PLUG, 4P, CU | IC404 | 409 039 8207 | IC NJM4558SD |
CN407 | 614 223 9209 | SOCKET, 2P, POWER SUPPLY | IC407 | ▲409 027 1005 | IC L780S12 |
00 | 614 020 6548 | SUCKET, 2P, POWER SUPPLY | IC408 | ▲409 027 1005 | IC L780S12 |
N408 | 614 U17 2040 | SOCKET AUX AVIDED | ICP11 | ▲614 263 8781 | IC PROTECTOR ICP-N70 |
N410 | 614 035 2702 | TERMINAL BOARD SPEAKER OUT | L2101 | 645 007 0020 | COIL,AIR 0.15U,FM ANTENNA |
.11411 | 614 252 7062 | TERMINAL SPEAKER OUT | L2102 | 645 007 0037 | COIL,AIR 0.14U,FM OSC |
CN412 | 614 248 1738 | JACK PHONES | L2103 | 614 028 6731 | FILTER,8.2U |
CN410 | 614 020 1246 | SOCKET. 5P. POWER AMP | L2104 | 614 028 6748 | FILTER, 10U |
CN424 | 614 020 1222 | SOCKET, 3P, POWER AMP | L4000 | 614 028 6/48 | FILTER, TOO |
CN431 | 614 265 2558 | ASSY, WIRE, | Q2101 | 405 012 5904 | TR 25C1923-T |
AMP-POWER AMP, 280MM | 02102 | 405 018 7902 | TR 23030010-0 | ||
CN432 | 614 264 6861 | ASSY, WIRE, | 02103 | 405 000 0904 | TD DN2207 |
TUNER/AMP-POWER AMP,250MM | 405 077 0000 | TP BN144P | |||
CN433 | 614 264 4508 | ASSY, WIRE, | 02104 | 405 076 2404 | TR BN1208 |
TUNER/AMP-POWER AMP,110MM | 02105 | 405 125 4900 | TR RN1208 | ||
D2101 | 407 012 5809 | DIODE 1SS176 | 02106 | 405 125 4900 | TR RN1208 |
or | 407 007 9904 | DIODE GMA01 | 02107 | 405 125 4900 | TR RN1208 |
or | 407 012 4406 | DIODE 1SS133 | 02108 | 405 020 7402 | TR 2SC945A-P |
D2102 | 407 007 9904 | DIODE GMA01 | or | 405 012 2002 | TR 2SC1815-GR |
or | 407 012 4406 | DIODE 1SS133 | or | 405 020 7204 | TR 2SC945A-K |
or | 407 012 5809 | DIODE 1SS176 | 02109 | 405 020 7204 | TR 2SC945A-K |
D2103 | 407 157 8109 | SVC211-B | or | 405 012 2002 | TR 2SC1815-GR |
D2104 | 407 157 8109 | SVC211-B | or | 405 020 7402 | TR 2SC945A-P |
D2105 | 407 012 5809 | DIODE 1SS176 | Q2110 | 405 067 0800 | TR RN2207 |
or | 407 007 9904 | DIODE GMA01 | or | 405 078 2404 | TR BN1A4P |
or | 407 012 4406 | DIODE 1SS133 | or | 405 000 0904 | TR DIA114YS |
D2106 | 407 012 4406 | DIODE 155133 | Q2111 | 405 000 0904 | IR DIA114YS |
or | 407 012 5809 | DIDUE 1551/6 | or | 405 067 0800 | |
00 | 40/00/9904 | DIODE GMAUI |
or
04020 |
405 078 2404 | TD 2500454-K |
02107 | 40/ 012 5809 | DIODE CHAOL | U 04930 | 405 020 7204 | TR 250945A-P |
or | 407 007 9904 | DIODE GMAUL | 405 012 2002 | TR 25C1815-GR | |
or
02172 |
407 012 4406 | DIODE 188176 | 04931 | 405 020 7204 | TR 2SC945A-K |
UZ1/3 | 407 012 5809 | DTODE 199122 | 00 | 405 012 2002 | TR 2SC1815-GR |
or | 40/ 012 4406 | DIODE 199199 | 11.01 | 405 012 2002 | TD 200046A D |
PARTS LIST-
- 20 -
-
_____ or ____21 __
POWER | SUPPLY P.W.BOA | RD ASSY | |||
---|---|---|---|---|---|
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
Q4944 | 405 035 1600 | TR RN1211 | 73 | 614 261 9902 | ASSY, PWB, POWER SUPPLY(N.S.P) |
10 | 405 107 8704 | I IR BA1A4Z | -CN414 | 614 01/ 2249 | PLUG, 2P |
(212/ | A01 025 7409 | CARBON 220 JA 1/6W | UN415 | 614 UZU 6555 | SUCKET, 3P |
4000 | 645 006 0209 | SWITCH SLIDE AD-AT EUNCTION | CN422 | A 614 242 5602 | DILLC AC DOWED SOCKET |
4003 | 614 247 6840 | SWITCH BASSYPANDER | CN423 | 614 264 4492 | ASSY WIRE POWER AMP 250MM |
4004 | 614 247 6840 | SWITCH REAT CANCEL | F901 | A 614 208 4540 | FUSE HOLDER |
2101 | 614 248 4432 | FILTER.AM IF.450KHZ | PT901 | ₼645 005 0831 | TRANSFORMER, POWER |
rU201 | 614 249 0778 | TUNER, AM BLOCK COIL | R4950 | A401 009 8101 | CARBON 3.3M KA 1/2W |
/R404 | 614 248 1752 | VR, ROTARY, BALANCE | |||
2101 | 614 240 1118 | RESONATOR, 7.2MHZ | |||
or | 614 234 0486 | RESONATOR, 7.2MHZ | |||
12102 | 014 Z46 U8/U | RESUNATOR, FM MPX VCU | POWER | AIVIP P.W.BOARL | Description |
Rel. NO. | Part NO. | ||||
/4 | 614 201 9605 | HEAT STAR TCADE MTC | |||
411 021 6406 | CCD C-TDC DTN 2YOMM TC401 | ||||
411 021 0405 | JEAT STAK MTC | ||||
RAPHIC | EQUALIZER P.V | BOARD ASSY | C4704 | 403 059 8209 | POLYESTER 0.22U K 50V |
Ref. No. | Part No. | Description | 100 000 0209 | (C4704.C4804) | |
12 | 614 261 9896 | ASSY, PWB, GRAPHIC EQUAL T7FR | 1 C4903 | A 403 200 0205 | ELECT 2200U M 35V |
- | (N.S.P) | CN416 | 614 017 2102 | PLUG. 3P. POWER SUPPLY | |
N409 | | 614 249 3847 | SOCKET, 9P, AMP | CN417 | 614 017 2560 | PLUG, 5P, AMP |
r | 614 035 4980 | SOCKET, 9P, AMP | CN418 | 614 017 2102 | PLUG, 3P, AMP |
4761 | 407 007 9904 | DIODE GMA01 | D4001 | ▲407 143 4801 | DIODE GP15DL-5001 |
or i | 407 012 5809 | DIODE 1SS176 | D4002 | ▲407 143 4801 | DIODE GP15DL-5001 |
n | 407 012 4406 | DIODE 1SS133 | D4003 | ▲407 143 4801 | DIODE GP15DL-5001 |
04861 | 407 012 4406 | DIODE 1SS133 | D4004 | ▲407 143 4801 | DIODE GP15DL~5001 |
70 | 407 007 9904 | DIODE GMA01 | IC401 | ▲409 295 7402 | IC TA8229K |
or | 407 012 5809 | DIODE 1SS176 | Q4701 | 405 020 7204 | TR 2SC945A-K |
04971 | 408 018 9501 | LED SLZ-181C-26-AB-T1 | or | 405 012 2002 | TR 2SC1815-GR |
04972 | 408 018 9501 | LED SLZ-181C-26-A8-11 | 107 | 405 020 7402 | TR 2SC945A-P |
14973 | 408 018 9501 | LED SLZ-1810-26-AB-11 | Q4801 | 405 020 7402 | TR 250945A-P |
04974 | 400 010 9501 | LED SLZ-101C-20-AD-11 | 405 012 2002 | TR 2501015-0K | |
14975 | 408 018 9501 | DIODE 199133 | 04920 | 405 020 7204 | TR 250940A-K |
04300 | 407 012 4400 | DIODE GMAD1 | 000 | 405 012 2002 | TR 2501815-68 |
or . | 407 012 5809 | DIODE 155176 | llor | 405 020 7402 | TR 2SC945A-P |
04981 | 407 007 9904 | DIODE GMA01 | 04921 | 405 012 2002 | TR 2SC1815~GR |
or | 407 012 5809 | DIODE 1SS176 | or | 405 020 7402 | TR 2SC945A-P |
or | 407 012 4406 | DIODE 1SS133 | or | 405 020 7204 | TR 2SC945A-K |
IC403 | 409 020 2603 | IC LB1423N | R4705 | ▲402 069 9503 | FUSIBLE RES 2.2 J 1/4W |
24760 | 405 020 7204 | TR 2SC945A-K | or | ▲402 032 9707 | FUSIBLE RES 2.2 J- 1/4W |
or | 405 012 2002 | TR 2SC1815-GR | R4805 | ▲402 032 9707 | FUSIBLE RES 2.2 J- 1/4W |
or | 405 020 7402 | TR 2SC945A-P | or | 山402 069 9503 | FUSIBLE RES 2.2 J 1/4W |
24761 | 405 012 2002 | TR 2SC1815-GR | | L | 1 | |
10 | 405 020 7402 | TR 2SC945A-P | |||
70 | 405 020 7204 | TR 2SU945A-K | TAPE DE | CK P.W.BOARD | АЗЭХ |
1480U | 405 020 7204 | TR 250945A-K | Ref. No. | Part No. | Description |
405 020 7402 | TP 2001016_0P | 75 | 614 261 9773 | ASSY, PWB, TAPE DECK (N.S.P) | |
14961 | 405 012 2002 | TD 2001010-00 | C3911 | 403 059 0708 | POLYESTER 0.018U M 50V |
5400T | 405 012 2002 | TR 2500450-0 | C3917 | 403 062 1105 | POLYESTER 0.047U M 50V |
or. | 405 020 7402 | TR 250945A-K | CN301 | 614 017 2546 | PLUG, 3P, PLAY HEAD |
54001 | 614 220 5556 | SWITCH, TACT, VOLUME "UP" | CN302 | 614 017 2553 | PLUG, 4P, RECORD/PLAY HEAD |
54002 | 614 220 5556 | SWITCH, TACT, VOLUME "DOWN" | CN303 | 614 254 6642 | ASSY, CONNECTOR-S, 2P, |
/P 401 | 614 240 9893 | VR.SLIDE,50K OHM X 2 | 11 | BEAT CANCEL | |
***** | GRAPHIC EQUALIZER, 300 HZ | CN304 | 614 254 6697 | ASSY, CONNECTOR-S, 12P, AMP | |
***** | 1 | VD CLIDE FOR OWN X 2 | CN305 | 614 017 2577 | PLUG, 6P, TAPE MECHANISM |
VR402 | 614 240 9893 | IVR. SLIDE. SUN UNM A Z | 1 | I SWITCHES | |
VR401 | 614 240 9893 | GRAPHIC EQUALIZER,1 KHZ | |||
VR402
VR403 |
614 240 9893
614 240 9893 |
GRAPHIC EQUALIZER,1 KHZ
VR,SLIDE,50K OHM X 2 |
CN306 | 614 020 6562 | SOCKET, 4P, MOTOR |
VR402
VR403 |
614 240 9893
614 240 9893 |
GRAPHIC EQUALIZER,1 KHZ
VR,SLIDE,50K OHM X 2 GRAPHIC EQUALIZER,10 KHZ |
CN306
or |
614 020 6562
614 223 9223 |
SOCKET, 4P, MOTOR
SOCKET, 4P, MOTOR |
VR401
VR402 VR403 |
614 240 9893
614 240 9893 |
GRAPHIC EQUALIZER,1 KHZ
VR,SLIDE,50K OHM X 2 GRAPHIC EQUALIZER,10 KHZ |
CN306
or CN307 |
614 020 6562
614 223 9223 614 017 2539 |
SOCKET, 4P, MOTOR
SOCKET, 4P, MOTOR PLUG, 2P, ERASING HEAD |
VR402
VR403 |
614 240 9893
614 240 9893 |
VR,SLIDE,SUK OMM X 2
GRAPHIC EQUALIZER,1 KHZ VR,SLIDE,50K OHM X 2 GRAPHIC EQUALIZER,10 KHZ |
CN306
or CN307 D3905 |
614 020 6562
614 223 9223 614 017 2539 407 012 4406 |
SOCKET, 4P, MOTOR
SOCKET, 4P, MOTOR PLUG, 2P, ERASING HEAD DIODE 1SS133 |
PARTS LIST
PARTS LIST
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|
D3906 | 407 007 9904 | DIODE GMA01 | S2506 | 614 220 5556 | SWITCH, TACT, PRESET "UP" |
or | 407 012 4406 | DIODE 1SS133 | S2507 | 614 220 5556 | SWITCH, TACT, REPEAT |
D3907 | 407 007 9904 | DIODE GMA01 | S2508 | 614 220 5556 | SWITCH.TACT.CD MEMORY |
or | 407 012 4406 | DIODE 1SS133 | $2509 | 614 220 5556 | SWITCH TACT PLAY/PAUSE |
D3908 | 407 007 9904 | DIODE GMA01 | S2510 | 614 220 5556 | SWITCH TACT STOP |
or | 407 012 4406 | DIODE 1SS133 | $2511 | 614 220 5556 | SWITCH TACT SKIP SEARCH EWD |
D3909 | 407 007 9904 | DTODE GMAD1 | $2512 | 614 220 5556 | SWITCH TACT SKID SEADCH DEW |
or | 407 012 4406 | DIODE 1SS133 | $2513 | 614 220 5556 | SWITCH TACT OBEW/CLOSE |
10301 | 409 251 1000 | TC TABINGN | $2514 | 614 220 5556 | SWITCH TACT DESET "DOWN" |
3901 | 614 251 1688 | TRANSFORMER OSC | 62616 | 614 220 5550 | SWITCH, TACT DOWN |
03702 | 405 000 3103 | TRANSFORMER, 030 | 52516 | 614 220 5550 | SWITCH, TACT DANDAM |
03703 | 405 020 7204 | TR DICITED | 52510 | 014 220 5550 | SWITCH, TACT, RANDAM |
00,000 | 405 012 2002 | TD 2501916-00 | 32317 | SWITCH, TACT, EDIT | |
