Samsung HG40EE690DB Schematic

LED TV
Chassis : HWL60 Model : HG24EE690AB
HG28EE690AB
HG32EE690DB HG40EE690DB HG49EE690DB HG55EE690DB
SERVICE
Hospitality Displays Contents
1. Precautions
2. Product specications
3. Disassembly and Reassembly
4. Troubleshooting
Manual
HG28EE690AB
Contents
1. Precautions ...................................................................................................................1-1
1-1. Safety Precautions .............................................................................................................1-1
1-1-1. Warnings ...................................................................................................................1-1
1-1-2. Servicing the LED TV ...............................................................................................1-1
1-1-3. Fire and Shock Hazard .............................................................................................1-1
1-1-4. Product Safety Notices ............................................................................................. 1-2
1-2. Servicing Precautions ..........................................................................................................1-3
1-2-1. General Servicing Precautions ................................................................................. 1-3
1-3. Static Electricity Precautions ...............................................................................................1-4
1-4. Installation Precautions .......................................................................................................1-5
2. Product Specications.................................................................................................2-1
2-1. Product information .............................................................................................................2-1
2-2. Product specication ...........................................................................................................2-3
2-2-1. Specications ...........................................................................................................2-3
2-2-2. Detailed Specications .............................................................................................2-5
2-3. Accessories ......................................................................................................................2-29
2-4. Viewing the Functions .......................................................................................................2-30
2-4-1. Hotel Plug & Play .................................................................................................... 2-30
2-4-2. Menu Items .............................................................................................................2-32
3. Disassembly and Reassembly ....................................................................................3-1
3-1. Disassembly and Reassembly ............................................................................................3-1
4. Troubleshooting ...........................................................................................................4-1
4-1. Previous Check ..................................................................................................................4-1
4-2. How to Check Fault Symptom .............................................................................................4-4
4-2-1. Video .........................................................................................................................4-4
4-2-2. WIFI / Bluetooth Module ........................................................................................... 4-6
4-2.3. SMPS POWER .........................................................................................................4-8
4-3. Factory Mode Adjustments ................................................................................................4-12
4-3-1. Detail Factory Option ..............................................................................................4-12
4-3-2. Entering Factory Mode ...........................................................................................4-18
4-3-3. Factory Data ...........................................................................................................4-19
4-4. White Balance ...................................................................................................................4-35
4-4-1. Calibration ..............................................................................................................4-35
4-4-2. Service Adjustment ................................................................................................. 4-35
4-4-3. Adjustment .............................................................................................................. 4-37
4-5. RS-232C ............................................................................................................................4-38
4-6. Software Upgrade ..............................................................................................................4-39
4-6-1. Main S/W Upgrade .................................................................................................4-39
4-6-2. SUBMICOM Upgrade .............................................................................................4-41
4-6-3. Check S/W Version .................................................................................................4-43
4-7. Factory Mode £ Control £ EDID ......................................................................................4-44
4-8. Dimensions ........................................................................................................................4-45
4-8-1. Front view / Side view ............................................................................................. 4-45
4-8-2. Base Stand detail ...................................................................................................4-47
5. Wiring Diagram .............................................................................................................5-1
5-1. Wiring Diagram ....................................................................................................................5-1
5-2. Connector ............................................................................................................................5-6
5-3. Connector Functions .........................................................................................................5-14
ANNEX. Exploded View & Part List [HG24EE690ABXEN WA01] ....................... ANNEX-1
1-1. Exploded View .......................................................................................................... ANNEX-1
1-1-1. Part List ......................................................................................................... ANNEX-1
2-1. Electrical Parts List ................................................................................................... ANNEX-2
ANNEX. Exploded View & Part List [HG28EE690ABXEN WA01] ....................... ANNEX-1
1-1. Exploded View .......................................................................................................... ANNEX-1
1-1-1. Part List ......................................................................................................... ANNEX-1
2-1. Electrical Parts List ................................................................................................... ANNEX-2
ANNEX. Exploded View & Part List [HG32EE690DBXEN AA01] ....................... ANNEX-1
1-1. Exploded View .......................................................................................................... ANNEX-1
1-1-1. Part List ......................................................................................................... ANNEX-1
2-1. Electrical Parts List ................................................................................................... ANNEX-2
ANNEX. Exploded View & Part List [HG40EE690DBXEN FA01 ......................... ANNEX-1
1-1. Exploded View .......................................................................................................... ANNEX-1
1-1-1. Part List ......................................................................................................... ANNEX-1
2-1. Electrical Parts List ................................................................................................... ANNEX-2
ANNEX. Exploded View & Part List [HG49EE690DBXEN CA01] ....................... ANNEX-1
1-1. Exploded View .......................................................................................................... ANNEX-1
1-1-1. Part List ......................................................................................................... ANNEX-1
2-1. Electrical Parts List ................................................................................................... ANNEX-2
ANNEX. Exploded View & Part List [HG55EE690DBXEN AA01] ....................... ANNEX-1
1-1. Exploded View .......................................................................................................... ANNEX-1
1-1-1. Part List ......................................................................................................... ANNEX-1
2-1. Electrical Parts List ................................................................................................... ANNEX-2
This Service Manual is a property of Samsung Electronics Co.,Ltd.
Any unauthorized use of Manual can be punished under applicable International and/or domestic law.
© 2016 Samsung Electronics Co.,Ltd.
All rights reserved.
Printed in Korea
3. Disassembly and Reassemble
3. Disassembly and Reassembly
This section of the service manual describes the disassembly and reassembly procedures for the LED TV.
Disconnect the LED TV from the power source before disassembly.1.
Follow these directions carefully.2.
Use the Samsung Service tool to disassemble the cabinet. -
CAUTION
Recommend to use the Samsung Service tool.•
Recommended Torque for Cabinet/Stand screws : 22.0 ~ 26.5lbf -
A strength of Torque can be changed depending on the situation.•

3-1. Disassembly and Reassembly

24 inches
Description Picture Description
Place TV face down on cushioned table.
1
Remove screws of ASSY COVER REAR.
2
3
24" : 4EA•
Screws
6003-001782
SCREW-TAPTYPE : M4 x L12, ZPC(BLK)
Remove the ASSY COVER REAR and ASSY STAND P-BOTTOM.
Remove the Power Cables and Speaker Cables.
4
Power Cable
Power Cable
Speaker Cable
3-1
3-2
3. Disassembly and Reassemble
Description Picture Description
Remove the LVDS Cable, Panel Wire Cable and ASSY BOARD P-FUNCTION JOG &NETWORK-WLAN CLIENT Cable.
Remove the 4 screws of ASSY PCB MAIN.
5
Remove the 3 screws of DC VSS-LED TV PD BD.
Screws
6001-003016
SCREW-MACHINE : M3 x L5, ZPC(WHT)
Remove the ASSY SPEAKER P-FRONT (L/R).
6
LVDS Cable
ASSY BOARD
P-FUNCTION JOG /
NETWORK-WLAN
CLIENT
LVDS Cable
Panel Wire Cable
Remove the ASSY BOARD P-FUNCTION JOG.
7
Remove the NETWORK-WLAN CLIENT.
8
Cable
Cable
3-3
3. Disassembly and Reassemble
Description Picture Description
Completed disassembly.
9
Reassembly procedures are in the reverse order of disassembly procedures.
Panel.•
NOTE
3-4
3. Disassembly and Reassemble
28 inches
Description Picture Description
Place TV face down on cushioned table.
1
Remove the screws from the GUIDE-STAND.
2
28" : 3 EA•
Screws
6003-001782
SCREW-TAPTYPE : M4 x L12, ZPC(BLK)
Remove screws from the ASSY STAND P-BOTTOM.
3
Remove the screws from the ASSY COVER P-REAR.
4
(In this step, two types of screws are used.)
28" : 10 EA / 2 EA•
Screws
6003-001782
SCREW-TAPTYPE : M4 x L12, ZPC(BLK)
6001-002755
SCREW-MACHINE : M3 x L6, ZPC(BLK)
Remove the ASSY COVER P-REAR.
3-5
3. Disassembly and Reassemble
Description Picture Description
Remove the Power Cables and Speaker Cables.
5
Remove the LVDS Cable, Panel Wire Cable and ASSY BOARD P-FUNCTION JOG Cable.
Remove the 4 screws of ASSY PCB MAIN.
6
Remove the 5 screws of DC VSS-LED TV PD BD.
Power Cable
Power Cable
Speaker Cable
Panel Wire Cable
LVDS Cable
LVDS Cable
ASSY BOARD
P-FUNCTION
JOG
Screws
6001-003016
SCREW-MACHINE : M3 x L5, ZPC(WHT)
Remove the ASSY SPEAKER P-FRONT (L/R).
7
Remove the ASSY BOARD P-FUNCTION JOG and
9
NETWORK-WLAN CLIENT.
NETWORK-WLAN CLIENT
ASSY BOARD P-FUNCTION JOG
3-6
3. Disassembly and Reassemble
Description Picture Description
Completed disassembly.
10
Reassembly procedures are in the reverse order of disassembly procedures.
Panel.•
NOTE
3-7
3. Disassembly and Reassemble
32 / 40 / 49 / 55 inches
Description & Screws Picture Description
Place TV face down on cushioned table.
1
Remove the screws from the ASSY GUIDE
2
P-STAND.
32" : 3 EA•
Screws
6003-001782
SCREW-TAPTYPE : M4 x L12, ZPC(BLK)
40" : 4 EA•
49" : 4 EA•
55" : 4 EA•
Screws
6003-001782
SCREW-TAPTYPE : M4 x L12, ZPC(BLK)
Remove the ASSY STAND P-BOTTOM.
3
3-8
3. Disassembly and Reassemble
Description & Screws Picture Description
Remove screws from the ASSY COVER REAR.
4
(In this step, two types of screws are used.)
32" : 1 EA (•
40" : 1 EA (•
49" : 1 EA (•
55" : 1 EA (•
Screws
) / 3 EA ( )
) / 4 EA ( )
) / 4 EA ( )
) / 4 EA ( )
6003-001782
SCREW-TAPTYPE : M4 x L12, ZPC(BLK)
6001-002621
SCREW-MACHINE : M4 x L8, ZPC(BLK)
Remove the ASSY COVER P-REAR.
5
Insert the SVC JIG-ASSY MISC P-JIG at • the indicated positions to release bottom left corners of the rear cover.
SVC JIG-ASSY MISC P-JIG
SVC JIG-ASSY MISC P-JIG should be fully • inserted and then pry to release the rear cover mounting clips.
1 Insert the disassembly Jig
BN81-12884*
2 Move it to the side
Open Direction
3-9
3. Disassembly and Reassemble
Description & Screws Picture Description
Move indicated direction.•
Gently lift up the ASSY COVER P-REAR as • shown in the picture. (It can be opened when the 3 edges are disassembled.)
Jig Direction
2
1 3
Jig Direction
Jig Direction
Remove all Cables.
6
• LEAD CONNECTOR-POWER Cable
• LEAD CONNECTOR-BLU Cable
JIG open
Press SET
LEAD CONNECTOR-POWER Cable
LEAD CONNECTOR-BLU Cable
3-10
3. Disassembly and Reassemble
Description & Screws Picture Description
• FFC CABLE
• ASSY SPEAKER P-FRONT Cable
• ASSY BOARD P-FUNCTION TACT Cable
Remove the ASSY PCB MAIN BOARD.
7
• Locking
• Bottom chassis Guide Fixing Hole
FFC CABLE
ASSY SPEAKER P-FRONT Cable
ASSY BOARD P-FUNCTION TACT Cable
Gently lift up (Bottom Right corner) to release • the Locking.
Locking
Locking
3-11
3. Disassembly and Reassemble
Description & Screws Picture Description
Use both hands to hold the board and slide • Up to release the board.
Remove the DC VSS-PD BOARD.
8
• Locking
• Bottom chassis Guide Fixing Hole
Locking
Gently lift up (Bottom Right corner) to release • the Locking.
Use both hands to hold the board and slide • Up to release.
Locking
Locking
3. Disassembly and Reassemble
Description & Screws Picture Description
Remove the ASSY SPEAKER P-FRONT(R/L).
9
10
11
Remove the ASSY BOARD P-FUNCTION TACT, NETWORK-WLAN CLIENT.
Remove the Bracket-Stand Link.
32" : 3 EA•
40" : 3 EA•
49" : 3 EA•
55" : 3 EA•
ASSY SPEAKER P-FRONT(R/L)
NETWORK-WLAN CLIENT
ASSY BOARD P-FUNCTION TACT
Screws
6001-003016
SCREW-MACHINE : M3 x L5, ZPC(WHT)
12
Reassembly procedures are in the reverse order of disassembly procedures.
Completed disassembly.
Panel•
NOTE
3-12
ANNEX. Exploded View & Part List
ANNEX. Exploded View & Part List [HG32EE690DBXEN AA01]

1-1. Exploded View

1-1-1. Part List

No. Code No. Description & Specication Q’ty SA/SNA Remark
1 BN95-02613A PRODUCT LCD-AUO; CY-KK032BGAV1V/H,K5500,B 1 SA
2 BN44-00869A DC VSS-PD BOARD; L32E1P_KPN,AC/DC,82W,100 1 SA
3 BN94-11085B ASSY PCB MAIN; HTV_E690 1 SA
3-1 BN63-15811A COVER-TERMINAL SIDE; 40HE690,HIPS,MOLD,HB 1 SNA
4 BN96-39969A ASSY SPEAKER P-FRONT; TV-SPK,K5500,6ohm,1 1 SA
5 BN96-30218D NETWORK-BLUETOOTH; WIBT40A,34.79x28x7.7mm 1 SA
6 BN59-01174D NETWORK-WLAN CLIENT; WIDT30Q,58x31.45x8.5 1 SA
7 BN96-39802B ASSY BOARD P-FUNCTION TACT; K6200/K5500/K 1 SA
8 BN61-14011A BRACKET-STAND LINK; 32HE690,EGI-SECC,T1.2 1 SNA
9 BN96-41209A ASSY COVER P-REAR; 32EE690,PC+ABS+ED20%,V 1 SA
10 BN96-41335A ASSY GUIDE P-STAND; 32EE690,EUROPE,PC+GF2 1 SA
11 BN96-31875A ASSY STAND P-BOTTOM; 32HC670,PC+ABS,BK000 1 SA
ANNEX-1
ANNEX-2
ANNEX. Exploded View & Part List

2-1. Electrical Parts List

Service Bom (SA: SERVICE AVAILABLE, SNA: SERVICE NOT AVAILABLE)
Level Location No. Code No. Description & Specication Q’ty SA/SNA Remark
HG32EE690DBXEN (AA01)
1 R001A BN90-08562A ASSY COVER REAR;HTV_E690 1 SNA
0.2 SCREW 6001-002621 SCREW-MACHINE;BH,+,M4,L8,ZPC(BLK),SWRCH1 3 SA
0.2 SCREW 6003-001782 SCREW-TAPTYPE;BH,+,B,M4,L12,ZPC(BLK),SWR 1 SA
0.2 R001A BN96-41209A ASSY COVER P-REAR;32EE690,PC+ABS+ED20%,V 1 SA
..3 R001 BN63-15812A COVER-REAR;32HE690,PC+ABS+ED20%,MOLD,V-1 1 SNA
...4 0103-010818 RESIN PC ABS;CM20G/BK00749,BLACK,BK0007, 957 SNA
..3 BN64-03636A INLAY-TERMINAL SIDE;32EE690,PET,T0.125,W 1 SNA
..3 T0071 BN64-03637A INLAY-TERMINAL;32EE690,PS,T0.3,W122.9,L1 1 SNA
..3 BN68-03518H LABEL-STICKER CI SLOT;WW,ALL,PET,T0.1,W1 1 SNA
..3 BN68-07835C LABEL-STICKER LICENSE;40K5500,PET,T0.125 1 SNA
1 S001A BN90-08583A ASSY STAND;HE690 1 SNA
0.2 SB04A BN96-31875A ASSY STAND P-BOTTOM;32HC670,PC+ABS,BK000 1 SA
..3 SCREW 6003-001782 SCREW-TAPTYPE;BH,+,B,M4,L12,ZPC(BLK),SWR 4 SA
..3 SCREW 6003-001785 SCREW-TAPTYPE;FH,+,B,M4,L8,ZPC(BLK),SWRC 7 SA
..3 BN60-01083A SPACER-FOAM;PE FOAM,L50M,GRAY,T1,W15 1 SNA
..3 BN61-04692A ADHESIVE-AA;SHEET,CLEAR,C043 0 SNA
..3 BN61-08217A BRACKET-STAND SWIVEL;EGI-SECC PL,T1.6,NA 1 SNA
..3 BN61-08218A BRACKET-STAND SWIVEL;SECC,T3,NATURAL,20/ 1 SNA
..3 BN61-08224A HOLDER-STAND SWIVEL;UE5000 32" HOTEL,ACE 1 SNA
..3 BN61-08225A HOLDER-STAND SWIVEL;UE5000 40/46" HOTEL, 1 SNA
..3 BN61-09174A BRACKET-STAND BOTTOM;EGI-SECC,T1.2,NATUR 1 SNA
..3 SG01 BN61-10511A GUIDE-STAND NECK;UH5000-32,PC+GF20%,MOLD 1 SNA
...4 0103-007285 RESIN PC;HF3200H,K21294,BK0007,V-2 110 SNA
...4 BN68-00513D LABEL-RESIN;resin,-,ART,-,W10,L25,-,-,-, 2 SNA
..3 CCM1 BN63-04755B SHEET-PROTECTION COVER;AMBER,PE,T0.05,W2 1 SNA
..3 BN63-12127A COVER-STAND TOP;UH5000-32",PC+ABS,MOLD,V 1 SNA
...4 0103-005041 RESIN PC ABS;FR3200TV,901408,BK0008,1.2m 520 SNA
...4 BN68-00513D LABEL-RESIN;resin,-,ART,-,W10,L25,-,-,-, 2 SNA
..3 RF01 BN67-00327D FOOT-RUBBER;STAND,Si,GRAY,W13,L13,T2 8 SNA
..3 BN69-08751B PACKING SHRINKAGE;STAND,PLASTIC OTHERS,P 1 SNA
..3 BN74-00031A GREASE;SMART F & S FLC-512,WHITE 0 SNA
0.2 SG01A BN96-41335A ASSY GUIDE P-STAND;32EE690,EUROPE,PC+GF2 1 SA
..3 SG03 BN61-14013A GUIDE-STAND;32HE690,PC+GF20%,MOLD,V-2,BK 1 SNA
..3 BN68-05603A LABEL-E PASS;ART PAPER 90G,W/W 3 SNA
..3 BN69-08751A PACKING SHRINKAGE;STAND,PLASTIC OTHERS,P 0 SNA
..3 BN96-29120B ASSY ACCESSORY-SCREW;LEDTV 23,BN69-09241 1 SNA
...4 SCREW 6003-001782 SCREW-TAPTYPE;BH,+,B,M4,L12,ZPC(BLK),SWR 7 SA
...4 BN69-09241B BAG SCREW;LDPE,0.05,70,90,TRP,Vinyl pack 1 SNA
1 BN91-18136A ASSY SHIELD;HTV_E690 1 SNA
0.2 SCREW 6001-003081 SCREW-MACHINE;PWH,+,M3,L5,ZPC(WHT),SWRCH 3 SA
0.2 BN02-00102B TAPE-SINGLE FACE;FILAMENT,#8917,T0.15,W2 0 SNA
0.2 BN39-02217B LEAD CONNECTOR-POWER;32K5500,UL21016,12P 1 SA
0.2 BN39-02262A LEAD CONNECTOR-SUB ASSY;HG32EE690,UL2101 1 SA
ANNEX-3
ANNEX. Exploded View & Part List
Level Location No. Code No. Description & Specication Q’ty SA/SNA Remark
0.2 BN44-00869A DC VSS-PD BOARD;L32E1P_KPN,AC/DC,82W,100 1 SA
0.2 WIFI BN59-01174D NETWORK-WLAN CLIENT;WIDT30Q,58x31.45x8.5 1 SA
0.2 CB18 BN61-14011A BRACKET-STAND LINK;32HE690,EGI-SECC,T1.2 1 SNA
0.2 BT BN96-30218D NETWORK-BLUETOOTH;WIBT40A,34.79x28x7.7mm 1 SA
0.2 BN96-39802B ASSY BOARD P-FUNCTION TACT;K6200/K5500/K 1 SA
0.2 BN96-39969A ASSY SPEAKER P-FRONT;TV-SPK,K5500,6ohm,1 1 SA
0.2 BN96-40209D FFC CABLE;40K5500,Wrinkle,L250,51P 1 SA
1 M0017 BN91-18138B ASSY CHASSIS;HTV_E690 1 SNA
0.2 M0014 BN94-11085B ASSY PCB MAIN;HTV_E690 1 SA
..3 BN62-00365B HEAT SINK-PS;S9_FRC,A1050,W60,L70,BLACK, 1 SNA
..3 BN63-15811A COVER-TERMINAL SIDE;40HE690,HIPS,MOLD,HB 1 SNA
..3 BN97-10015A ASSY DRM-KEY;EU,X14H,HDCP, MAC, CI+ 1 SNA
...4 BN46-00109H KEY CODE-CERTIFICATION;MAC,TV/AV,General 1 SNA
...4 BN46-00110P KEY CODE-CERTIFICATION;MIRACAST(HDCP2.2) 1 SNA
...4 BN46-00115K KEY CODE-CERTIFICATION;CI+,TV,X14, EU 1 SNA
..3 BN97-11284K ASSY SMD;HTV_690 1 SNA
...4 0202-001899 SOLDER-CREAM;M705-GRN360-K2-VT,20-38um,S 5 SNA
...4 DS01A 0401-001056 DIODE-SWITCHING;MMBD4148SE,100V,200mA,SO 4 SA
...4 DS01A 0401-001099 DIODE-SWITCHING;1N4148WS,75V,150mA,SOD-3 2 SA
...4 0403-001783 DIODE-ZENER;BZB84-C6V2,5.8~6.6V,300mW,SO 7 SNA
...4 0404-001089 DIODE-SCHOTTKY;RB551V-30,20V,500mA,SOD-3 1 SA
...4 0404-001404 DIODE-SCHOTTKY;BAT721C,40V,200mA,SOT-23, 5 SA
...4 0404-001881 DIODE-SCHOTTKY;SS3040-HE,40V,3000mA,SOD- 5 SA
...4 0406-001200 DIODE-TVS;RClamp0504F,6V,1MAV,TP 3 SA
...4 0406-001239 DIODE-TVS;RClamp0502B,6V,1MAV,5A,TP 3 SA
...4 0406-001290 DIODE-TVS;3.0SMCJ20A,22.2V,24.5V,5MAV,30 1 SNA
...4 0406-001628 DIODE-TVS;AOZ8804ADI,6V,1MAV,5A,TP 2 SA
...4 0406-001635 DIODE-TVS;SMF5.0A,6.4V,6.7V,7V,200MAV,20 12 SA
...4 DS01A 0407-000114 DIODE-SWITCHING;KDS184,80V,100mA,SOT-23, 1 SNA
...4 0501-000445 TR-SMALL SIGNAL;KTC3875S-Y,NPN,150mW,SOT 3 SC
...4 0505-002560 FET-SILICON;AO6415,P,20V,-3.3A,0.15ohm,1 1 SA
...4 0505-002598 FET-SILICON;AP2317GN,P,20V,-4.2A,0.052oh 1 SA
...4 0505-002893 FET-SILICON;AO4801AS,P,30V,-5A,2W,SOIC-8 1 SA
...4 0505-002917 FET-SILICON;AO3406,N,30V,3.6A,1.4W,SOT-2 2 SA
...4 0505-003397 FET-SILICON;2N7002K,N,60V,0.38A,1.19ohm, 9 SA
...4 0801-002780 IC-CMOS LOGIC;74LVC1G17,SCHMITT-TRIGGER 2 SA
...4 0801-003330 IC-CMOS LOGIC;Octal buffer,DQFN,20P,4.5x 3 SA
...4 0909-001032 IC-REAL TIME CLOCK;PCF8563,SOP,8P,4.9x3. 1 SA
...4 1001-001998 IC-ANALOG MULTIPLEX;NX3DV221GM,USB switc 1 SA
...4 1006-001509 IC-DRIVER/RECEIVER;MAX3222ECPWR,TSSOP,20 1 SA
...4 1103-001561 IC-EEPROM;S-24C02DI-J800,2Kbit,256X8bit, 2 SA
...4 1103-001564 IC-EEPROM;S-24C512CI-J800,512Kbit,64Kx8, 1 SA
...4 1105-002528 IC-DDR3 SDRAM;K4B4G1646D-BCMA,DDR3 1866, 1 SA
...4 1105-002534 IC-DDR3 SDRAM;K4B2G1646Q-BCMA,DDR3 SDRAM 2 SA
...4 1201-003690 IC-AUDIO AMP;TAS5747PHPR,QFP,48P,DUAL,PL 2 SA
...4 1203-004364 IC-VOL. DETECTOR;RT9818C-42PV,SOT-23,3P, 1 SA
...4 1203-006017 IC-VOL. DETECTOR;RT9824GJ8,TSOT23,8P,2.9 1 SA
ANNEX-4
ANNEX. Exploded View & Part List
Level Location No. Code No. Description & Specication Q’ty SA/SNA Remark
...4 1203-006109 IC-POSI.FIXED REG.;S-1206B33-M3T1G,SOT-2 1 SA
...4 1203-006141 IC-POSI.FIXED REG.;S-1172B33-U5T1G,SOT-8 1 SA
...4 1203-007238 IC-PWM CONTROLLER;TPS54427,DDA,8P,4.8x3. 2 SNA
...4 1203-007242 IC-POSI.ADJUST REG.;G2992BP11U,SOP-8,8,7 1 SA
...4 1203-007694 IC-DC/DC CONVERTER;SN1106041DDAR,DDA,8,5 1 SA
...4 1203-007984 IC-DC/DC CONVERTER;AOZ3015PI,SO-8,8,6.2x 1 SA
...4 1203-008102 IC-POSI.FIXED REG.;S-13A1D12-E800,HSOP,8 1 SNA
...4 1203-008104 IC-POSI.FIXED REG.;S-13A1D18-E800,HSOP,8 2 SNA
...4 1203-008105 IC-POSI.FIXED REG.;S-13A1D33-E800,HSOP,8 1 SNA
...4 1203-008118 IC-DC/DC CONVERTER;AOZ3013PI,SO-8,8,4.96 1 SA
...4 1203-008183 IC-DC/DC CONVERTER;AOZ3015PI-1,EPAD SO-8 1 SA
...4 1203-008448 IC-DC/DC CONVERTER;A8305SESTR-T,QFN,16,3 1 SNA
...4 1204-003535 IC-DECODER;SEMS31T,PBGA,709P,23x23mm,PLA 1 SA
...4 1205-003201 IC-BUS SWITCH;TC7WB125FK,SSOP,8P,2x2.3mm 5 SA
...4 1205-004447 IC-SWITCH;TPS2051CDBVR,SOT23-5,5P,3x1.65 2 SA
...4 1205-004983 IC-SWITCH;BD82032FVJ,TSSOP-B8J,8P,3.0x4. 1 SA
...4 1205-005595 IC-ETHERNET CONTROLLER;RTL8304MB-CG,QFN, 1 SA
...4 1405-001271 VARISTOR;35V,20VDC,5A,1005,TP,100V,10pF 29 SA
...4 2007-000070 R-CHIP;0ohm,5%,1/10W,TP,1608 1 SA
...4 2007-000137 R-CHIP;2Kohm,5%,1/16W,TP,1005 15 SNA
...4 2007-000138 R-CHIP;100ohm,5%,1/16W,TP,1005 47 SA
...4 2007-000140 R-CHIP;1Kohm,5%,1/16W,TP,1005 1 SNA
...4 2007-000141 R-CHIP;2.2Kohm,5%,1/16W,TP,1005 1 SNA
...4 2007-000143 R-CHIP;4.7Kohm,5%,1/16W,TP,1005 55 SNA
...4 2007-000148 R-CHIP;10Kohm,5%,1/16W,TP,1005 57 SA
...4 2007-000153 R-CHIP;22Kohm,5%,1/16W,TP,1005 4 SNA
...4 2007-000155 R-CHIP;27Kohm,5%,1/16W,TP,1005 1 SNA
...4 2007-000157 R-CHIP;47Kohm,5%,1/16W,TP,1005 13 SNA
...4 2007-000162 R-CHIP;100Kohm,5%,1/16W,TP,1005 1 SNA
...4 2007-000171 R-CHIP;0ohm,5%,1/16W,TP,1005 30 SNA
...4 2007-000172 R-CHIP;10ohm,5%,1/16W,TP,1005 4 SNA
...4 2007-000173 R-CHIP;22ohm,5%,1/16W,TP,1005 17 SNA
...4 2007-000174 R-CHIP;47ohm,5%,1/16W,TP,1005 2 SNA
...4 2007-000242 R-CHIP;1.5Kohm,5%,1/16W,TP,1005 2 SNA
...4 2007-000539 R-CHIP;200ohm,5%,1/10W,TP,1608 1 SA
...4 2007-000695 R-CHIP;3.3ohm,5%,1/10W,TP,1608 1 SNA
...4 2007-000803 R-CHIP;36Kohm,1%,1/10W,TP,1608 1 SA
...4 2007-000831 R-CHIP;39Kohm,5%,1/16W,TP,1005 1 SA
...4 2007-000932 R-CHIP;470ohm,5%,1/16W,TP,1005 5 SNA
...4 2007-001116 R-CHIP;680ohm,1%,1/10W,TP,1608 1 SA
