Performance Data - High / Medium Temp R-404A
4
HIGH TEMPERATURE - HERMETIC
MODEL
*H055H44
*H090H44 12,920 11,760 *H090M44 9,560 8,700 7,890 6,420 5,130 4,030 3,100 2,710
*H100H44 14,140 12,760 *H100M44 10,340 9,240 8,230 6,440 4,950 3,700 2,610 2,100
*H151H44 22,000 19,710 *H151M44 17,920 15,900 14,000 10,630 7,820 5,510 3,620 2,820
*H251H44 27,160 24,500 *H251M44 21,560 19,290 17,190 13,420 10,220 7,550 5,380 4,450
*H325H44 44,290 39,740 *H325M44 32,160 28,800 25,620 19,910 15,090 11,060 7,710 6,260
*H400H44 54,970 49,440 *H400M44 45,080 40,010 35,350 27,080 20,240 14,690 10,350 8,600
*H500H44 60,740 54,690 *H500M44
MODEL
*H055H44
*H090H44 12,290 11,180 *H090M44 9,080 8,260 7,140 5,800 4,620 3,610 2,770 2,420
*H100H44 13,370 12,040 *H100M44 9,730 8,690 7,380 5,760 4,410 3,260 2,240 1,750
*H151H44 20,690 18,500 *H151M44 16,830 14,860 13,050 9,840 7,170 4,980 3,180 2,420
*H251H44 25,640 23,110 *H251M44 20,290 18,130 15,390 11,960 9,060 6,640 4,670 3,840
*H325H44 41,760 37,400 *H325M44 30,190 26,960 23,920 18,520 13,940 10,110 6,910 5,500
*H400H44 51,980 46,670 *H400M44 42,300 37,480 33,040 25,210 18,750 13,550 9,500 7,880
*H500H44
MODEL
*H055H44
*H090H44 11,650 10,590 *H090M44 8,600 7,810 7,070 5,720 4,550 3,540 2,710 2,370
*H100H44 12,590 11,330 *H100M44 9,120 8,140 7,240 5,640 4,290 3,130 2,080 1,550
*H151H44 19,380 17,290 *H151M44 15,710 13,840 12,120 9,070 6,540 4,460 2,750 2,030
*H251H44 24,130 21,720 *H251M44 19,030 16,970 15,060 11,650 8,770 6,380 4,430 3,600
*H325H44 39,230 35,070 *H325M44 28,200 25,120 22,260 17,130 12,800 9,160 6,110 4,740
*H400H44 48,960 43,880 *H400M44 39,570 34,990 30,790 23,390 17,320 12,460 8,710 7,200
*H500H44 54,170 48,640 *H500M44
+40°F +35°F
9,250 8,340
+40°F +35°F
8,790 7,930
57,460 51,670
+40°F +35°F
8,330 7,510
90°F
Ambient
95°F
Ambient
100°F
Ambient
MODEL +30°F +25°F +20°F +10°F 0°F -10°F -20°F -25°F
*H055M44
*H080M44 8,280 7,490 6,760 5,440 4,310 3,370 2,600 2,270
*H125M44 14,370 12,920 11,560 9,120 7,030 5,240 3,740 3,080
*H200M44 19,470 17,420 15,510 12,030 9,040 6,550 4,520 3,680
*H301M44 29,370 26,270 23,360 18,080 13,580 9,790 6,730 5,490
MODEL +30°F +25°F +20°F +10°F 0°F -10°F -20°F -25°F
*H055M44
*H080M44 7,840 7,080 6,090 4,890 3,870 3,010 2,320 2,030
*H125M44 13,570 12,180 10,390 8,160 6,250 4,620 3,240 2,640
*H200M44 18,270 16,310 13,820 10,650 7,940 5,680 3,860 3,110
*H301M44 27,650 24,690 21,900 16,850 12,550 8,960 6,100 4,960
*H500M44
MODEL +30°F +25°F +20°F +10°F 0°F -10°F -20°F -25°F
*H055M44
*H080M44 7,390 6,670 6,010 4,810 3,790 2,940 2,260 1,980
*H125M44 12,770 11,450 10,210 7,980 6,060 4,430 3,050 2,450
*H200M44 17,070 15,200 13,450 10,280 7,590 5,370 3,590 2,850
*H301M44 25,930 23,100 20,440 15,630 11,550 8,160 5,510 4,470
EXTENDED MEDIUM TEMPERATURE - HERMETIC
6,920 6,250 5,620 4,500 3,500 2,660 1,930 1,610
51,320 45,680 40,490 31,380 23,840 17,680 12,700 10,600
6,620 5,970 5,120 4,070 3,160 2,380 1,710 1,420
48,440 43,050 36,380 28,110 21,270 15,700 11,190 9,270
6,290 5,670 5,080 4,020 3,110 2,330 1,650 1,360
45,580 40,460 35,760 27,540 20,760 15,240 10,750 8,840
MODEL
*H055H44
*H090H44 10,350 9,390 *H090M44 7,600 6,900 6,230 5,020 3,960 3,070 2,340 2,040
*H100H44 11,050 9,920 *H100M44 7,930 7,060 6,270 4,850 3,630 2,540 1,490 950
*H151H44 16,790 14,910 *H151M44 13,510 11,830 10,290 7,560 5,310 3,450 1,940 1,270
*H251H44 21,130 18,930 *H251M44 16,510 14,680 12,970 9,930 7,360 5,240 3,520 2,790
*H325H44 34,160 30,410 *H325M44 24,350 21,560 19,010 14,440 10,570 7,310 4,490 3,210
*H400H44 42,860 38,280 *H400M44 34,180 30,140 26,420 19,890 14,590 10,410 7,220 5,930
*H500H44 47,540 42,580 *H500M44
+40°F +35°F
7,410 6,660
110°F
Ambient
MODEL +30°F +25°F +20°F +10°F 0°F -10°F -20°F -25°F
*H055M44
*H080M44 6,490 5,850 5,250 4,170 3,260 2,520 1,930 1,700
*H125M44 11,210 10,000 8,880 6,860 5,130 3,650 2,380 1,820
*H200M44 14,700 13,010 11,430 8,590 6,210 4,260 2,700 2,040
*H301M44 22,550 19,980 17,560 13,260 9,610 6,660 4,440 3,630
5,630 5,050 4,520 3,550 2,720 2,000 1,380 1,110
39,960 35,370 31,180 23,840 17,820 12,900 8,860 7,110
Performance Data - High / Medium Temp R-404A
5
90°F
Ambient
95°F
Ambient
100°F
Ambient
110°F
Ambient
90°F
Ambient
95°F
Ambient
100°F
Ambient
110°F
Ambient
MEDIUM TEMPERATURE -
MODEL
*S100M44 8,740 7,860 7,040 6,290 5,600 4,970 4,390
*S200M44 15,220 13,620 12,150 10,810 9,600 8,510 7,540
*S250M44 18,020 16,110 14,350 12,720 11,240 9,900 8,690
*S300M44 28,110 25,130 22,370 19,840 17,510 15,390 13,460
*S100M44 8,260 7,420 6,640 5,920 5,260 4,660 4,120
*S200M44 14,400 12,870 11,470 10,210 9,060 8,030 7,120
*S250M44 16,980 15,160 13,480 11,940 10,530 9,260 8,120
*S300M44 26,700 23,820 21,170 18,740 16,510 14,470 12,630
*S100M44 7,770 6,970 6,230 5,550 4,930 4,360 3,840
*S200M44 13,570 12,120 10,800 9,610 8,530 7,560 6,700
*S250M44 15,950 14,210 12,620 11,160 9,830 8,630 7,560
*S300M44 25,260 22,490 19,960 17,630 15,500 13,560 11,810
*S100M44 6,800 6,080 5,420 4,810 4,250 3,750 3,290
*S200M44 11,940 10,650 9,480 8,420 7,470 6,630 5,870
*S250M44 13,880 12,330 10,910 9,620 8,450 7,400 6,470
*S300M44 22,330 19,810 17,510 15,400 13,480 11,740 10,170
MODEL
*D500M44
*D600M44
*D500M44
*D600M44
*D500M44
*D600M44
*D500M44
*D600M44 ----
+25°F +20°F +15°F +10°F +5°F 0°F -5°F
HIGH TEMPERATURE -
+40°F +30°
66,700 54,330 48,830 43,720 34,630 27,000 20,650
77,920 63,980 57,730 51,910 41,490 32,650 25,240
63,420 51,560 46,300 41,430 32,750 25,480 19,430
74,080 60,760 54,790 49,220 39,280 30,860 23,820
60,100 48,810 43,790 39,140 30,880 23,960 18,230
70,210 57,530 51,850 46,560 37,090 29,080 22,390
53,450 43,300 38,780 34,610 27,180 20,980 15,870
SEMI HERMETIC - CAPACITY (BTUH)
DISCUS - CAPACITY (BTUH)
+25°F +20°F +10°F 0°F -10°F
51,030 45,950 41,210 32,720 25,560 19,580
90°F
Ambient
95°F
Ambient
100°F
Ambient
110°F
Ambient
MEDIUM TEMPERATURE -
MODEL +35° +30° +25° +20° +15° +10° 0°
*O200M44 22,590 20,970 18,770 17,890 16,480 15,070 12,530
*O250M44 27,900 25,840 23,860 21,960 20,200 18,440 15,290
*O315M44 32,050 29,930 27,750 25,610 23,540 21,480 17,610
*O350M44 38,310 35,840 33,300 30,430 28,180 25,950 21,400
*O400M44 45,320 41,700 38,770 35,670 32,820 30,190 25,550
*O600M44 51,920 49,240 45,530 42,340 38,840 35,540 29,670
*O650M44 63,020 59,090 55,220 51,210 47,120 43,820 36,250
*O200M44 21,930 20,350 18,820 17,360 16,000 14,630 12,160
*O250M44 27,080 25,050 23,160 21,320 19,610 17,900 14,840
*O315M44 31,110 29,050 26,940 24,860 22,860 20,850 17,090
*O350M44 37,190 34,790 32,330 29,540 27,370 25,190 20,770
*O400M44 44,000 40,480 37,640 34,630 31,970 29,310 24,800
*O600M44 50,400 47,800 44,200 41,100 37,800 34,500 28,800
*O650M44 60,240 56,520 52,860 49,060 45,560 42,050 34,840
*O200M44 21,060 19,540 17,500 16,670 15,360 14,050 11,680
*O250M44 26,000 24,080 22,240 20,470 18,830 17,190 14,250
*O315M44 29,870 27,890 25,870 23,870 21,940 20,020 16,410
*O350M44 35,710 33,400 31,040 28,360 26,260 24,190 19,940
*O400M44 42,240 38,870 36,140 33,250 30,590 28,140 23,810
*O600M44 48,390 45,890 42,440 39,460 36,200 33,120 27,650
*O650M44 57,410 53,900 50,450 46,860 43,190 40,230 33,390
*O200M44 20,040 18,320 16,950 16,150 14,880 13,030 11,310
*O250M44 24,750 22,580 21,540 19,830 18,240 15,940 13,810
*O315M44 28,450 26,150 25,060 23,120 21,260 18,560 15,900
*O350M44 34,020 31,320 29,100 26,590 24,620 22,420 18,700
*O400M44 40,240 36,440 33,880 31,170 28,680 26,090 22,320
*O600M44 46,090 43,020 39,780 36,990 33,930 30,710 25,920
*O650M44 52,330 48,490 45,450 42,280 39,030 36,410 30,290
SCROLL CAPACITY (BTUH)