Page 1
FT8680/FT8982 ADF UNIT (A171)
Page 2
PARTS CATALOG
INTRODUCTION
This chapter instructs you the numbers and names of parts on this machine.
INDEX to PARTS CATALOG
Location of Unit.................................................................................... 2
1.Original Feed Section 1 (A171).......................................................... 4
2.Original Feed Section 2 (A171).......................................................... 6
3.Original Feed Section 3 (A171).......................................................... 8
4.Original Feed Section 4 (A171).......................................................... 10
5.Original Feed Section 5 (A171).......................................................... 12
6.Original Transport Section 1 (171) ..................................................... 14
7.Original Transport Section 2 (171) ..................................................... 16
8.Original Transport Section 3 (171) ..................................................... 18
9.Original Transport Section 4 (171) ..................................................... 20
10.Original Transport Section 5 (171) .................................................... 22
11.Original Transport Section 6 (171) .................................................... 24
12.Main Control Board (A171)................................................................ 26
13.Decal And Document (A171)............................................................. 30
Parts Index............................................................................................ 33
Page 3
Location of Unit
1. ORIGINAL FEED SECTION 1 (A171)
See Page 4
4. ORIGINAL FEED SECTION 4 (A171)
2. ORIGINAL FEED SECTION 2 (A171)
See Page 6
5. ORIGINAL FEED SECTION 5 (A171)
3. ORIGINAL FEED SECTION 3 (A171)
See Page 8
6. ORIGINAL TRANSPORT SECTION 1
(A171)
See Page 10
See Page 12
2
See Page 14
Page 4
Location of Unit
7. ORIGINAL TRANSPORT SECTION 2 (A171)
See Page 16
10. ORIGINAL TRANSPORT SECTION 5 (A171)
8. ORIGINAL TRANSPORT SECTION 3 (A171)
See Page 18
11. ORIGINAL TRANSPORT SECTION 6 (A171)
9. ORIGINAL TRANSPORT SECTION 4 (A171)
See Page 20
See Page 22
See Page 24
3
Page 5
1. ORIGINAL FEED SECTI ON 1 (A171)
4
Page 6
1.ORIGINAL FEED SECTI ON 1 (A171)
Index
No.
1 A029 7826 Plate 1
2 A029 6825 Photo Sensor 1
3 A029 7825 Plate - Sensor 2
4 A351 2311 Lower CFF Guide Plate 1
5 A351 2291 Upper CFF Guide Plate 1
6 A351 1195 Registration Sensor Bracket 1
7 AW01 0025 Photosensor ON2530 1
8 A351 5123 Paper Size Detect Board - A4 (USA,EU) 1
9 5053 0223 Bushing - 8mm 1
10 A351 1191 Size Detect Guide 1
11 A351 1218 Pull-out Roller 1
12 AB01 1136 Gear - 37Z 1
13 A351 1581 Pulley - 28Z 1
14 A589 2612 Cover - Separation - Upper - NA 1
14 A589 2613 Cover - Separation - Upper - EU 1
15 A351 1141 Separation Frame 1
16 5886 1312 Frame Stopper Pin 2
17 5886 1315 Spring - Separation Release 2
18 5936 1250 Separation Stopper Collar 2
19 5840 2416 Bushing - Pinch Roller 2
20 A351 1142 Blade Pressure Pin 2
21 5886 1309 Blade Pressure Spring - 500 2
22 5886 1337 Blade Stopper 1
23 5413 2298 Screw - M4 2
24 5886 1310 Cam Follower - Entrance Mylar 1
25 A351 2251 Original Sensor Feeler 1
26 A351 1161 Entrance Pressure Shaft 1
28 AA06 6163 Torsion Spring - Sheet Pressure 1
29 A351 1165 Pressure Guide Mylar 1
30 A351 1175 Rear Pressure Mylar 1
31 A351 1146 Blade Bracket 1
32 5936 1234 Blade Fixing Screw 1
33 5886 1344 Plate - Separation Blade 1
34 A351 1153 Friction Tabs 1
35 A351 1155 Blade Holder 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
36 A351 1171 Pressure Mylar 1
37 A589 2921 Decal - CFF 1
38 A351 1213 Stopper Collar - 8x11x7 1
39 A006 2983 Spacer - M8 X 9 1
41 A351 2525 Original Holder (EU Only) 1
100 0313 0120W Philips Pan Head Screw - M3x12
101 0951 3004W Philips Screw With Flat Washer - M3
102 0313 0060W Philips Pan Head Screw - M3x6
103 0313 0100W Philips Pan Head Screw - M3x10
104 0632 0120G Parallel Pin - 2x12
105 0741 3808 Ball Bearing - 8x16x5mm
106 0720 0060E Retaining Ring - M6
107 0951 4006W Philips Screw With Flat Washer - M4x6
108 0720 0030E Retaining Ring - M3
109 0710 0030W Hexagon Nut - M3
110 0344 0060F Philips Truss Head Screw - M4x6
111 0951 4010W Philips Screw With Flat Washer - M4x10
112 0574 0040E Hexagon Headless Set Screw - M4x4
Description
Q’ty Per
Assembly
5
Page 7
2. ORIGINAL FEED SECTI ON 2 (A171)
6
Page 8
2.ORIGINAL FEED SECTI ON 2 (A171)
Index
No.
1 A351 2261 Pull-out Encoder 1
2 5936 1153 Lower Pull-out Roller 4
3 A351 1216 Pull-out Roller Shaft 1
4 5936 1155 Bushing - Spring Pressure 2
5 5936 1163 Rear Spring - Pull-out Roller 2
6 5936 1317 Coupled Gear - 29t/43t 1
7 A351 1251 Separation Drive Bracket 1
8 AW02 0041 Photointerruptor 2
9 5936 1315 Idler Gear - 29T 2
10 5053 0223 Bushing - 8mm 4
11 5936 1143 Gear - 29T 2
12 5936 1145 Position Encoder 1
13 A351 1271 Cam - Extraction Roller 1
14 5443 2668 Bushing - 4x6x7mm 2
15 5936 1310 Cam Follower 1
16 A351 1621 Cam Follower Spring 1
17 A351 1134 Bushing - KG-016l 118mm 1
18 A351 1131 Rear Side Plate - Paper Feed 1
19 A351 2495 Side Guide 1
20 5886 1184 Pad - 0.5x7x10mm 4
21 5886 1183 Pad - 0.5x12x40mm 3
22 5886 1197 Pad - 0.5x34x62mm 2
23 5886 1187 Guide Block 2
24 A351 2451 Side Guide Angle 1
25 5886 1188 Plate Spring - Side Guide 1
28 A351 2445 Side Fence Bracket 1
29 5936 1162 Relay Roller Spring 2
30 5886 1192 Mylar - Spring Plate 1
31 A589 1411 Table Unit 1
32 A351 1438 Table Protective Sheet 2
33 5505 2607 Rubber Magnet - Manual Cover 1
34 A351 2325 CFF Table Storpper 1
35 A351 2345 Rear Shaft Pin 1
36 A351 2335 Front Shaft Pin 1
37 A351 1226 Pick-up Separation Roller 2
Part No.
Description
Q’ty Per
Assembly
Index
No.
38 A351 1221 Separation Roller Shaft 1
39 5936 9101 Separation Roller - 4pcs/set 1
40 A351 2461 Sensor Bracket 1
41 5936 1144 Cam - Pressure Release 1
42 A351 1121 Front Side Plate - Paper Feed 1
43 A351 2271 Separation Roller Stopper 1
44 A351 2281 Front Spring Bracket 1
100 0313 0060W Philips Pan Head Screw - M3x6
101 0720 0060E Retaining Ring - M6
102 0742 3912 Bearing - 12
103 0314 0060W Philips Pan Head Screw - M4x6
104 0314 0100W Philips Pan Head Screw - M4x10
105 0720 0040E Retaining Ring - M4
106 0632 0120G Parallel Pin - 2x12
107 0720 0030E Retaining Ring - M3
108 1105 0310 Wire Clamp
109 0314 0040W Philips Pan Head Screw - M4x4
110 0632 0100G Pin - 2x10mm
111 1105 0348 Clamp
112 0741 3808 Ball Bearing - 8x16x5mm
113 0710 0040W Hexagon Nut - M4
114 0314 0150W Philips Pan Head Screw - M4x15
Description
Q’ty Per
Assembly
7
Page 9
3. ORIGINAL FEED SECTI ON 3 (A171)
8
Page 10
3.ORIGINAL FEED SECTI ON 3 (A171)
Index
No.
1 5936 1327 Spacer - 13mm 1
2 A351 1246 Separation Drive Shaft 1
3 AB01 1137 Gear - 24Z 2
4 A006 2983 Spacer - M8 X 9 1
5 A351 1541 Speed Down Shaft 1
6 A351 1591 Timing Belt - B100S2M144 1
7 A351 1551 Pulley - 45Z 1
8 AX06 0061 Motor - DC 46W 1
9 AB03 0350 Pulley - 18Z 1
10 A351 4721 Drive Motor Grommet 4
11 A351 1521 Feed Motor Bracket 1
12 A351 4211 Anti-vibration Collar 4
13 A351 1531 Feed Motor Bracket 1
14 A351 1135 Rear Support Bracket 1
15 AW20 0003 Reed Switch - PS-3170U-601 (EU Only) 1
16 A351 1611 Bracket - Reed Switch - CFF (EU Only) 1
18 5413 2298 Screw - M4 1
19 A351 1561 Pulley - 20Z 1
20 A351 1592 Timing Belt - B100S3M387 1
21 A351 1571 Pulley - 18Z 1
22 A351 2470 Rear Cover Bracket 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0741 3507 Ball Bearing - 7x13x4
101 0720 0060E Retaining Ring - M6
102 0574 0040E Hexagon Headless S et Screw - M4x4
103 0741 3808 Ball Bearing - 8x16x5m m
104 0324 0120W Philips Sunken Head Screw - M4x12
105 1105 0153 Clamp
106 0951 3005W Philips Screw With Flat Washer - M3x5
107 0314 0060W Philips Pan Head Screw - M4x6
108 0951 4006W Philips Screw With Flat Washer - M4x6
109 0740 3808 Ball Bearing - 8x16x5mm
Description
Q’ty Per
Assembly
9
Page 11
4. ORIGINAL FEED SECTI ON 4 (A171)
10
Page 12
4.ORIGINAL FEED SECTI ON 4 (A171)
Index
No.
1 AA06 6162 Torsion Spring - Front Paper Feed 1
2 A351 1331 Paper Feed Gate 1
3 A351 1351 Shaft - Rear Switching Plate 1
4 A351 1365 Invertor Arm Cushion (EU Only) 2
5 A351 1361 Invertor Arm (EU Only) 1
6 A351 1321 Gate Cushion 2
7 A351 1381 Invertor Solenoid (EU Only) 1
8 A351 1341 Shaft - Front Switching Plate 1
9 A351 1371 Invertor Lever 1
10 AW02 0041 Photointerruptor 3
11 A351 2371 Sensor Bracket 1
12 A351 2210 Feed Unit Bracket 1
13 A351 5510 Front Feed Relay Harness 1
14 A351 2231 Original Sensor Bracket 1
15 AA06 0419 Original Separator Spring 1
16 A351 2421 Original Separator 1
17 A351 5300 Stepper Motor - DC 6.9W 1
18 A351 2361 Separator Bracket 1
19 AW02 0015 Photo Sensor 1
20 A351 2381 Gear - 44Z 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0314 0060W Philips Pan Head Screw - M4x6
101 0805 3385 Bushing - 6mm
102 0720 0040E Retaining Ring - M4
103 0951 3005W Philips Screw With Flat Washer - M3x5
104 0314 0100W Philips Pan Head Screw - M4x10
105 1105 0153 Clamp
106 1105 0310 Wire Clamp
107 0720 0030E Retaining Ring - M3
Description
Q’ty Per
Assembly
11
Page 13
5. ORIGINAL FEED SECTI ON 5 (A171)
12
Page 14
5.ORIGINAL FEED SECTI ON 5 (A171)
Index
No.
1 A351 2675 Left Separation Cover 1
2 A351 2645 Side Plate Guide 1
3 A058 6721 CFF Side Fence Spring 1
4 A029 7864 Slider - Side Guide 1
5 A029 7862 Mylar Seal - 6x6mm 1
6 A351 2755 Rear Cover 1
7 A351 5500 Power Supply Harness 1
8 A351 5520 Transport Relay Harness 1
9 A351 2575 Right Cover 1
10 A351 2595 Rear Lower Cover 1
11 A589 5112 Main Control Board 1
12 A351 1292 Controller Cover 1
13 A351 2565 Front Lower Cover 1
14 A351 2545 Front Cover 1
16 A351 5505 Paper Feed Harness 1
17 A351 2221 Display Bracket 1
18 5936 5231 Indicator Board 1
19 A351 5515 Rear Feed Relay Harness 1
20 5936 1512 Indicator Panel 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0951 3004F Screw - M3X4
101 0344 0080F Philips Truss Head Screw - M4x8
102 0957 5010M Screw - M5X10
103 0314 0060W Philips Pan Head Screw - M4x6
104 1107 0750 Fuse - 3.15A 250V
105 1107 0404 Fuse - 0.3A 250V
106 1105 0367 Spacer
107 1105 0192 Locking Support
108 0584 0083Z Flanged Hexagonal Head Bolt - M4x8
109 0704 0040C Toothed Washer - M4
110 1106 0200 Bushing - 19.44mm
111 0313 0060W Philips Pan Head Screw - M3x6
Description
Q’ty Per
Assembly
13
Page 15
6. ORIGINAL TRANSPORT SE CTI ON 1 (A171)
14
Page 16
6.ORIGINAL TRANSPORT SE CTI ON 1 (A171)
Index
No.
1 A351 4815 Knob Cover 1
2 5936 2480 Magnet Catch Ass’y 2
3 A351 4371 Right Grip Pivot 1
4 A351 3291 Grip Bracket 1
5 A351 4381 Left Grip Pivot 1
6 A351 4651 Support Seal - Sheet-through (EU Only) 3
7 A351 4872 Inverter Guide 1
8 AA14 3062 Shoulder Screw - M4 3
9 A351 4671 Inverter Transport Stay 1
10 A351 4621 Release Lever - Sheet-through (EU Only) 1
11 AA06 6164 Torsion Spring - Entrance (EU Only) 3
12 A351 4610 Roller Arm - Sheet-through (EU Only) 3
13 A351 4632 Driven Shaft (EU Only) 1
14 5936 2586 Sensor Pad 1
15 5216 4198 Stepped Screw - Guide Plate 2
16 5936 2740 Wire - Invertor Cover 1
17 A351 4591 Inverter Cover Pivot 1
18 A351 4681 Inverter Cover Bracket 1
19 A589 4852 Inverter Unit Cover - USA 1
19 A589 4853 Invertor Unit Cover - EU 1
20 5446 4486 Support Guide Stud 1
21 A351 4421 Stopper Cover Angle 1
22 A351 4965 Side Guide Rail 1
23 A351 4935 Side Guide Plate (EU Only) 1
24 A351 4951 Left Side Guide Pad (EU Only) 1
25 A351 4952 Right Side Guide Pad (EU Only) 1
26 A351 4971 Side Guide Pressure Plate (EU Only) 1
27 5886 1184 Pad - 0.5x7x10mm 2
28 A589 4912 Transfer Unit Cover - USA 1
28 A589 4923 Cover - Upper - Transport - EU 1
29 A351 4975 Entrance Sheet Guide (EU Only) 6
30 A589 4597 Spacer Plate 2
31 A589 4893 Decal - Original Feed (EU Only) 1
32 A589 4791 Decal - Inverter Misfeed Removal 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0353 0060W Philips Pan Head Screw - M3x6
101 0314 0060W Philips Pan Head Screw - M4x6
102 0344 0060F Philips Truss Head Screw - M4x6
103 0632 0120G Parallel Pin - 2x12
104 0720 0040E Retaining Ring - M4
105 0720 0030E Retaining Ring - M3
106 0314 0080W Philips Pan Head Screw - M4x8
107 0433 0064B Pan Head Self-tapping Screw - M3x6
108 0807 2089 Washer - 10mm
Description
Q’ty Per
Assembly
15
Page 17
7. ORIGINAL TRANSPORT SE CTI ON 2 (A171)
16
Page 18
7.ORIGINAL TRANSPORT SE CTI ON 2 (A171)
Index
No.
1 A351 2431 Sensor Seal 1
2 A351 3241 Upper Belt Guide 1
3 A351 4321 Left Guide Plate Bracket 1
4 A351 4311 Right Guide Plate Bracket 1
5 A351 4221 Trasport Belt 1
6 5936 2425 Driven Roller - Belt 1
7 A029 7900 Pressure Roller - CFF 2
8 5936 2438 Bushing - Press Roller 6
9 A351 4251 Tension Bracket 2
10 5936 2431 Spring - Tensioner 2
11 5403 2075 Stepped Screw 3
12 5936 2432 Transport Belt Stopper 2
13 A351 3221 Transfer Support Plate 1
14 A351 4821 Transport Belt Lever 1
15 A028 7298 OPC Belt Unit Fixing Hook 1
16 5887 2295 Spring - Distribution Driving 1
17 A351 4661 Belt Pressure Bushing 5
18 A028 7497 Transport Belt Pressure Spring 4
19 AA06 0459 Transport Belt Spring 1
20 A351 3215 Belt Unit Roller 1
21 A351 3211 Pressure Plate 1
22 A351 4261 Driven Channel Support Bracket 1
23 A351 4271 Belt Positioning Pin 2
24 5053 0223 Bushing - 8mm 1
25 A351 4231 Front Belt Guide 1
26 A351 4241 Rear Belt Guide 1
27 A351 3311 Drive Belt Roller 1
28 AB03 0353 Pulley - 22Z 1
29 A351 4341 Pressure Plate Arm 2
30 A351 4335 Pressure Plate Brake 2
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0314 0060W Philips Pan Head Screw - M4x6
101 0314 0050W Philips Pan Head Screw - M4x5
102 0720 0040E Retaining Ring - M4
103 0741 3005 Ball Bearing - 5x14x5mm
104 0323 0060W Philips Sunken Head Screw - M3x6
105 0720 0060E Retaining Ring - M6
106 0313 0060W Philips Pan Head Screw - M3x6
107 0741 3909 Ball Bearing - 9x20
108 0574 0040E Hexagon Headless Set Screw - M4x4
109 0344 0060F Philips Truss Head Screw - M4x6
Description
Q’ty Per
Assembly
17
Page 19
8. ORIGINAL TRANSPORT SE CTI ON 3 (A171)
18
Page 20
8.ORIGINAL TRANSPORT SE CTI ON 3 (A171)
Index
No.
1 A351 3197 Harness Cover 1
2 5887 3268 Antistatic Brush 1
3 A351 3195 Exit Stay 1
4 A351 4361 Inverter Sensor Cover 1
5 5936 2480 Magnet Catch Ass’y 2
6 A351 4111 Front Magnet Catch Bracket 1
7 A010 5700 Sensor 1
8 A351 5535 Exit Sensor Harness 1
9 A351 3271 Upper Feed-out Guide 1
10 A351 3265 Small Antistatic Brush - Inverter 1
11 A351 3261 Inverter Entrance Guide 1
12 AW01 0025 Photosensor ON2530 1
13 A351 5545 Registration Sensor Harness 1
14 A351 4351 Inverter Sensor Cover 1
15 A351 4121 Rear Magnet Catch Bracket 1
16 A351 3483 Timing Belt - B60S3M210 1
17 A351 3481 Timing Belt B100S2M200 2
18 AB03 0351 Pulley - 48/18Z 2
19 A351 3267 Large Antistatic Brush - Inverter 1
20 A351 4571 Transport Idler Angle 1
21 AB03 0354 Pulley - 20T 2
22 5403 2075 Stepped Screw 2
23 A351 4191 Transport Motor Plate 2
24 AX06 0061 Motor - DC 46W 2
25 A351 4721 Drive Motor Grommet 6
26 A351 4211 Anti-vibration Collar 6
27 AB03 0350 Pulley - 18Z 2
28 A351 4561 Inverter Idler Angle 1
30 A351 3485 Timing Belt - B60DS3M336 (EU) 1
30 A351 3486 Timing Belt - B60S3M333 (USA) 1
31 A351 5530 Inverter Sensor Relay Harness 1
32 A351 4165 Open Closed Bushing 1
33 A351 3171 Transport Drive Side Plate 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0314 0060W Philips Pan Head Screw - M4x6
101 1105 0176 Nylon Clamp
102 0951 4006W Philips Screw With Flat Washer - M4x6
103 1105 0349 Edge Saddle
104 1105 0266 Clamp
105 0313 0100W Philips Pan Head Screw - M3x10
106 0353 0060W Philips Pan Head Screw - M3x6
107 0313 0080W Philips Pan Head Screw - M3x8
108 0313 0060W Philips Pan Head Screw - M3x6
109 0720 0060E Retaining Ring - M6
111 0720 0040E Retaining Ring - M4
112 0324 0120W Philips Sunken Head Screw - M4x12
113 0574 0040E Hexagon Headless Set Screw - M4x4
Description
Q’ty Per
Assembly
19
Page 21
9. ORIGINAL TRANSPORT SE CTI ON 4 (A171)
20
Page 22
9.ORIGINAL TRANSPORT SE CTI ON 4 (A171)
Index
No.
1 A351 3118 Front Transport Support Bracket 1
2 5053 0447 Bushing - 6mm 5
3 AB03 0371 Pulley - 30Z 2
4 AB01 1140 Left Gear - 33Z 1
5 A351 4541 Exit Shaft 2
6 A351 4551 Exit Adjusting Plate 1
7 A351 3459 Idler 1
8 AB01 1134 Gear - SSZ 1
9 A351 3487 Timing Belt - B60DS2M250 1
10 AB03 0355 Pulley - 40Z 1
11 A351 3331 Feed-out Roller 1
12 A351 3321 Inverter Drive Roller 1
13 A351 4711 Inverter Seal 1
14 A351 5540 Inverter Sensor Harness 1
15 AW01 0025 Photosensor ON2530 1
16 A351 3287 Sensor Bracket (EU Only) 1
17 A010 5700 Sensor (EU Only) 1
18 A351 4281 Anti-vibration Cushion 4
19 A351 3281 Upper Inverter Guide 1
20 5887 3268 Antistatic Brush 2
21 A351 3181 Transport Stay 1
23 AB03 0352 Pulley - 36T 1
24 AB01 1139 Right Gear - 33Z 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0314 0060W Philips Pan Head Screw - M4x6
101 0951 4006W Philips Screw With Flat Washer - M4x6
102 0720 0040E Retaining Ring - M4
103 0632 0100G Pin - 2x10mm
104 0741 3506 Ball Bearing - 6x12x4mm
105 0313 0120W Philips Pan Head Screw - M3x12
106 1105 0153 Clamp
107 0741 3808 Ball Bearing - 8x16x5mm
108 0720 0060E Retaining Ring - M6
109 0632 0120G Parallel Pin - 2x12
Description
Q’ty Per
Assembly
21
Page 23
10. ORIGINAL TRANSPORT SECTI O N 5 (A171)
22
Page 24
10.ORIGINAL TRANSPORT SECTI O N 5 ( A17 1)
Index
No.
1 A351 4751 Entrance Solenoid (EU Only) 1
2 A351 4451 Solenoid Bracket 1
3 5053 0447 Bushing - 6mm (EU Only) 2
4 A351 4441 Lever - Stopper - Entrance (EU Only) 1
5 AA06 0411 Entrance Stopper Spring (EU Only) 1
6 AA08 0072 Bushing - 6x10x3 5
7 AA06 0415 Inverter Front Spring 1
8 5887 2245 Spring Anchor 1
9 5403 2075 Stepped Screw 1
10 5403 2049 Spring Anchor 1
11 AA06 0417 Inverter Pressure Spring 1
12 A351 4412 Gate Spring Lever 1
13 5887 4155 Shaft Guide - Turn Driven 2
14 5887 4156 Spring - Driven Roller 2
15 AA16 1017 Cushion - Junction Gate 1
16 A351 3821 Inverter Switch Back Gate 1
17 A458 2251 Cushion - Bin Solenoid Lever 3
18 A351 3811 Inverter Gate 1
19 A351 3326 Inverter Driven Roller 1
20 A351 3251 Inverter Guide 1
21 A054 2977 Decal - Vertical Transport Guide 1
22 A351 3275 Exit Guide Holder 1
23 AA06 0416 Inverter Rear Spring 1
24 A351 3831 Inverter Feed-out Gate 1
25 A351 3841 Entrance Stopper - Sheet-through (EU Only) 1
26 A351 3341 Entrance Roller - Sheet-through (EU Only) 1
27 A497 1007 Collar -6x12x8 (EU Only) 1
28 AX20 0077 Magnetic Spring Clutch - DSC26AL (EU Only) 1
29 A351 4471 Inverter Exit Lever 1
30 AA06 0412 Inverter Spring 1
31 A351 4771 Inverter Exit Solenoid 1
32 A351 4491 Inverter Lever 1
33 AA06 0413 Inverter Gate Spring 1
34 5443 2668 Bushing - 4x6x7mm 1
35 5875 2088 Shoulder Screw - M4 1
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 1105 0310 Wire Clamp
101 0314 0060W Philips Pan Head Screw - M4x6
102 0313 0060W Philips Pan Head Screw - M3x6
103 0720 0040E Retaining Ring - M4
104 0951 3005W Philips Screw With Flat Washer - M3x5
105 0805 3385 Bushing - 6mm
106 0313 0040W Philips Pan Head Screw - M3x4
107 0574 0040E Hexagon Headless Set Screw - M4x4
Description
Q’ty Per
Assembly
23
Page 25
11. ORIGINAL TRANSPORT SECTI O N 6 (A171)
24
Page 26
11.ORIGINAL TRANSPORT SECTI O N 6 ( A17 1)
Index
No.
1 A351 4181 Feed-out Sensor Bracket 1
2 AW01 0025 Photosensor ON2530 1
3 A351 3161 Left Frame 1
4 AW02 0041 Photointerruptor 2
5 AA06 0418 Transport Frame Spring 2
6 AA06 3228 Transport Arm Spring 2
7 A351 3145 Base Arm Unit 2
8 A351 4171 Frame Shaft 2
9 A351 4521 Inverter Link 1
10 A351 4511 Rear Inverter Link 1
11 A351 4531 Inverter Solenoid Bracket 1
12 AA06 6166 Torsion Spring - Inverter Gate 1
13 A351 4761 Inverter DC Solenoid 1
14 A351 3151 Right Frame 1
16 A351 3143 Bushing EO-12N 22mm 1
17 A351 3922 Right Hinge 1
18 A351 5525 Transport Harness 1
19 A351 4165 Open Closed Bushing 1
20 A351 5550 AC Power Unit Harness 1
21 A351 3912 Left Hinge 1
22 A351 4155 Shaft - Feeler - Photointerruptor 1
23 A351 4154 Photointerruptor Bracket 1
24 AA06 6165 Torsion Spring - Sensor Feeler 1
25 A351 4161 Sensor Feeler 1
26 A351 3991 ADF Stopper (Option) 2
Part No.
Description
Q’ty Per
Assembly
Index
No.
100 0314 0060W Philips Pan Head Screw - M4x6
101 0313 0100W Philips Pan Head Screw - M3x10
102 0720 0040E Retaining Ring - M4
103 0314 0100W Philips Pan Head Screw - M4x10
104 0720 0030E Retaining Ring - M3
105 1105 0310 Wire Clamp
106 0951 3006W Philips Screw With Flat Washer - M3x6
107 0957 5010M Screw - M5X10
108 0951 4006W Philips Screw With Flat Washer - M4x6
109 1105 0034 Nylon Clip - 7n
Description
Q’ty Per
Assembly
25
Page 27
12. MAIN CONTROL BOARD (A171)
AR ARC Capacitor
Simbol Index
No No
AR1 145
AR3 145
AR4 145
Capacitor Connector Diode
Simbol Index
No No
C50 174
C51 174
C52 174
C53 168
C54 167
C55 174
C56 174
C57 170
C58 174
Simbol Index
No No
ARC1 157
ARC2 157
ARC3 157
ARC4 157
ARC5 157
BAT
Simbol Index
No No
Simbol Index
No No
C59 174
C6 161
C60 174
C61 174
C62 174
C63 174
C64 174
C65 174
C66 174
BAT1 116
Simbol Index
No No
C1 162
C10 158
C11 166
C12 163
C13 174
C14 174
C15 174
C16 174
Simbol Index
No No
C67 174
C68 174
C69 168
C7 164
C70 174
C71 174
C72 174
C73 174
C74 174
Simbol Index
No No
C17 174
C18 175
C19 174
C2 160
C20 174
C21 174
C22 174
C23 174
C24 174
Simbol Index
No No
C75 174
C76 171
C77 175
C78 167
C79 175
C8 164
C80 174
C81 175
C82 174
Simbol Index
No No
C25 174
C26 170
C27 174
C28 174
C29 175
C3 161
C30 174
C31 174
C32 175
Simbol Index
No No
C83 174
C84 174
C85 175
C86 174
C87 174
C88 174
C89 165
C9 159
C90 174
Simbol Index
No No
C33 173
C34 169
C35 173
C36 172
C37 172
C38 174
C39 174
C4 176
C40 174
Simbol Index
No No
C91 174
C92 174
C93 174
Simbol Index
No No
Simbol Index
No No
CN100 108
CN101 104
CN102 110
CN103 106
CN104 107
CN105 103
CN106 105
CN107 105
CN108 109
C41 174
C42 175
C43 174
C44 174
C45 174
C46 170
C47 170
C48 174
C49 168
C5 164
26
Page 28
12. MAIN CONTROL BOARD (A171)
DZ FH HIC IC L
CN8 111
Simbol Index
No No
D1 120
D2 120
DA
Simbol Index
Q Resistor
Simbol Index
No No
IC4 141
IC6 1
IC6 113
IC7 136
IC8 150
IC9 143
Simbol Index
No No
L1 177
No No
DA1 122
Simbol Index
No No
DZ1 123
F
Simbol Index
No No
F1 114
LED
Simbol Index
No No
LED1 124
LED2 124
LED3 124
LED4 125
LED5 124
Simbol Index
No No
F2 115
F3 115
F4 115
Simbol Index
No No
FH1 112
FIL
Q1 119
Q2 118
Q3 117
QA
Simbol Index
No No
QA1 129
QA2 129
QA3 129
Simbol Index
No No
FIL1 178
FIL2 178
Simbol Index
No No
HIC1 2
HIC2 2
HIC3 144
Simbol Index
No No
R1 153
R10 154
R100 184
R103 182
R105 181
R106 181
R107 181
R108 181
R109 181
Simbol Index
No No
IC10 133
IC11 131
IC12 133
IC13 133
IC14 132
Simbol Index
No No
R11 155
R110 194
R111 183
R112 182
R113 186
R114 182
R115 182
R116 186
R117 183
Simbol Index
No No
IC14 149
IC15 135
IC16 128
IC17 127
IC18 126
IC19 142
IC2 121
IC2 179
IC20 130
IC21 126
Simbol Index
No No
R118 183
R119 183
R12 180
R120 183
R121 183
R122 183
R123 183
R126 182
R127 196
Simbol Index
No No
IC22 134
IC23 140
IC24 137
IC25 138
IC26 146
IC28 139
IC29 148
IC3 121
IC3 179
Simbol Index
No No
R128 182
R129 183
R13 155
R130 183
R131 183
R132 183
R133 183
R134 183
R135 191
27
Page 29
12. MAIN CONTROL BOARD (A171)
Resistor
Simbol Index
No No
R136 196
R137 183
R138 183
R139 183
R14 180
R140 183
R141 194
R142 188
R143 183
Resistor REG XTL
Simbol Index
No No
R28 183
R29 183
R3 154
R30 194
R31 187
R34 181
R39 194
R4 155
R44 194
Simbol Index
No No
R144 184
R146 189
R147 185
R147 195
R148 187
R149 194
R15 155
R150 194
R151 188
R152 184
Simbol Index
No No
R49 194
R5 180
R50 183
R52 183
R53 183
R54 183
R55 194
R56 194
R57 194
Simbol Index
No No
R153 182
R154 196
R155 194
R156 184
R157 184
R158 194
R159 194
R16 155
R160 184
Simbol Index
No No
R58 194
R59 194
R6 155
R60 194
R61 194
R62 183
R63 183
R64 183
R65 194
Simbol Index
No No
R160 188
R161 194
R162 184
R163 194
R164 184
R165 190
R166 183
R167 183
R169 188
Simbol Index
No No
R66 194
R67 194
R68 194
R69 194
R7 180
R70 194
R71 194
R72 194
R73 194
Simbol Index
No No
R17 154
