KM-Line
Condensing Units
PRODUCT DATA &
SPECIFICATIONS
Bulletin K40-KM-PDS-3
1092981
Outdoor Air-Cooled
Semi-Hermetic Condensing Units
6 to 44 HP -
High, Medium and Low
Temperature Refrigeration
CONTENTS
Nomenclature.....................................................................................................................
Features and Options ........................................................................................................
Capacity Data (Imperial and Metric )...................................................................................
Electrical Data....................................................................................................................
Dimensional Data...............................................................................................................
Specications.....................................................................................................................
Wiring Diagrams ...............................................................................................................
Generic Service Parts List..................................................................................................
Warranty.............................................................................................................................
Project Information.............................................................................................................
“As Built” Service Parts List................................................................................................
For the latest product updates and further information, visit www .keepriterefrigeration.com
Page
2 - 3
4 - 31
32 - 35
36 - 37
38 - 39
40 - 45
BACK
2
46
47
47
NOMENCLATURE
K MS 200 L 6 - H T3 X - A
Model Name
K = KeepRite
Medium Vertical Condensing Unit
MS = Single Compressor / Single Circuit Condenser Unit
MD = Double Compressor / Double Circuit Condenser Unit
Total HP
200 = if single, one 20 HP compressor
= if double, two 10 HP compressor
Application Range
H = High and Med Temp (35o to 55oF evap temp.)
M = Med Temp (Limited within 0o to 30oF evap temp.)
L = Low Temp (-40o to 0oF evap temp.)
Compressor
A = Copeland Discus Semi-Hermetic
B = Bitzer Semi-Hermetic
Z = Copeland Scroll
Series
A = Latest Catalog Series
Voltage*
T3 = 208/230-3-60 T7 = 200/220-3-50
T4 = 460-3-60 T9 = 380/400-3-50
T5 = 575-3-60
Enclosure
H = Outdoor
Refrigerant*
6 = R404A/R507
8 = Mixed application R404A/R507, R407C/R22
* subject to compressor availability
FEATURES
· Units are CUL
US
Listed.
· Designed for use with R22, R404A, R507
and R407C.
· Energy efcient compressors with POE. Several
Options to choose from: Copeland Discus, Bitzer
reciprocating.
· Single, Dual and parallel-piped (optional)
compressor congurations available.
· ThermospanTM condenser core design eliminates
tube sheet leaks and provides reliable operation.
· 3/8" condenser tubes reduces refrigerant
charge.
· Generously sized condenser allows unit
to operate at higher than normal ambient
conditions.
· Optional coating and n surfaces for condenser
core protection available.
· Receivers (where used) are liberally sized and
include inlet as well as outlet service valves.
· Subcooling circuit in condenser on all
models (except high temperature H8 models)
increases overall system efciency and
provides dependable compressor operation.
· Utilizes pre-formed internal piping, eliminates
welded joints and reduces chances of a leak.
· Electrical components are housed in a
spacious and conveniently located panel.
In case of a compressor trip, (except on air
conditioning models) a Lock-out relay
de-energizes the liquid line solenoid valve. In
addition, SPDT contact is provided for eld
wired alarm circuit.
· End compartment panels allow unrestricted
access to service the compressor(s) and all
other components.
· Units are available with energy efcient
ThermosaverTM hot gas defrost option.
· Units are environmently friendly operating on
less power and refrigerant charge.
STANDARD FEATURES
KMS/D
Standard features include:
· Spring mount compressor with discharge and
suction vibration eliminator.
· Compressor head cooling fans on low
temperature models
· Compressor crankcase heater
· Flexible hose on all compressor pressure
control connections
· Two valve adjustable (pre-set at factory)
Low Ambient head pressure control.
· Condenser fan cycling control (pressure)
on two-fan models.
· Fused condenser fan motors
OPTIONAL FEATURES
60Hz
· Receiver inlet/outlet valves and safety
pressure relief valve
· Replaceable liquid line drier & sight glass
· Anti-short cycle time delay relay
· Oil failure control (non-electronic)
· Separate HP and LP compressor controls.
· Lock out relay.
· Sub-cooling circuit on medium and low
temperature units.
Factory installed Optional Features include:
· Suction accumulator
(with or without heat exchanger)
· Replaceable suction lter
· Insulated suction lines.
· Crankcase Pressure Regulating valve
· Compressor capacity control available
where applicable
· Discharge line check valve
· Hot gas bypass tees / regulating valves /
de-superheating TXV
· Oil separator
· Oversized condenser (except largest unit)
SELECTION OF TWO-COMPRESSOR UNITS
KMD condensing units are double compressor units.
The ratings shown are the total capacity of two
compressors operating simultaneously.
Standard KMD models are designed with two
· Oversized receiver
· Heated and insulated receiver
· Thermosaver
· Disconnect switch (fused or non-fused).
· Compressor circuit breaker
· Electronic Oil failure control
· Voltage / Phase monitor
· Defrost Time clock
· Defrost Heater / Evaporator Fan Contactors
with fuse block
· Single point electrical service hook up for
evaporator and controls
· Discharge line thermostat
independently operating systems, each with a
separate refrigeration circuit. Optional parallel
piped compressors (one total system) are
available. Consult factory.
TM
defrost.
KMS-A
COPELAND
CAPACITY DATA -
HIGH TEMPERATURE
R404A
R507
60Hz
CONDENSING
UNIT
MODEL
KMS075H8-A
Comp. Model
2DL3R78KE
KMS076H8-A
Comp. Model
2DA3R89KE
KMS080H8-A
Comp. Model
3DA3R10ME
KMS100H8-A
Comp. Model
3DB3R12ME
KMS120H8-A
Comp. Model
3DF3R15ME
KMS150H8-A
Comp. Model
3DS3R17ME
SATURATED
SUCTION
TEMPERATURE
F° (C°)
45 (7.2) 98100 (28750) 93600 (27430) 89100 (26110) 84700 (24820) 80200 (23500) 75700 (22190)
40 (4.4) 90400 (26490) 86300 (25290) 82200 (24090) 78100 (22890) 74000 (21690) 69900 (20490)
35 (1.7) 83000 (24320) 79300 (23240) 75500 (22130) 71800 (21040) 68000 (19930) 64300 (18840)
45 (7.2) 109700 (32150) 104600 (30660) 99600 (29190) 94500 (27700) 89500 (26230) 84500 (24760)
40 (4.4) 101300 (29690) 96700 (28340) 92000 (26960) 87400 (25610) 82800 (24270) 78200 (22920)
35 (1.7) 93300 (27340) 89100 (26110) 84800 (24850) 80600 (23620) 76400 (22390) 72200 (21160)
45 (7.2) 130200 (38160) 124200 (36400) 118300 (34670) 112500 (32970) 106800 (31300) 101200 (29660)
40 (4.4) 120300 (35260) 114800 (33640) 109400 (32060) 104100 (30510) 98900 (28980) 93800 (27490)
35 (1.7) 110800 (32470) 105700 (30980) 100800 (29540) 96000 (28130) 91300 (26760) 86600 (25380)
45 (7.2) 156600 (45890) 149600 (43840) 142600 (41790) 135700 (39770) 128700 (37720) 121800 (35700)
40 (4.4) 144500 (42350) 138100 (40470) 131700 (38600) 125300 (36720) 119000 (34880) 112600 (33000)
35 (1.7) 132900 (38950) 127100 (37250) 121300 (35550) 115500 (33850) 109700 (32150) 103900 (30450)
45 (7.2) 192800 (56500) 183900 (53900) 175200 (51350) 166400 (48770) 157700 (46220) 149100 (43700)
40 (4.4) 178000 (52170) 169900 (49790) 161900 (47450) 153900 (45100) 145900 (42760) 138000 (40440)
35 (1.7) 163800 (48000) 156500 (45870) 149200 (43730) 141900 (41590) 134600 (39450) 127400 (37340)
45 (7.2) 210400 (61660) 200700 (58820) 191100 (56010) 181500 (53190) 172000 (50410) 162500 (47620)
40 (4.4) 194500 (57000) 185600 (54390) 176800 (51810) 168000 (49240) 159300 (46690) 150600 (44140)
35 (1.7) 179200 (52520) 171100 (50140) 163100 (47800) 155100 (45460) 147100 (43110) 139200 (40800)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
CAPACITY BTU/H (WATTS)
R404A R507
AMBIENT TEMPERATURE °F (°C)
KMS-A
COPELAND
CAPACITY DATA -
HIGH TEMPERATURE
R407C
60Hz
CONDENSING
UNIT
MODEL
KMS075H8-A
Compressor
Model
2DL3R78KE
KMS076H8-A
Compressor
Model
2DA3R89KE
KMS080H8-A
Compressor
Model
3DA3R10ME
KMS100H8-A
Compressor
Model
3DB3R12ME
KMS120H8-A
Compressor
Model
3DF3R15ME
KMS150H8-A
Compressor
Model
3DS3R17ME
- = Outside Operating Range
NOTE: The capacities shown above are rated at dew point. The dew point is a saturation point and is the condition (pressure and temperature) at
which a gas begins to condense. Since R407C has signicant glide, the saturated gas and saturated liquid temperatures are not the same.
It is important that all components of a system are selected correctly
SATURATED
SUCTION
TEMPERATURE
F° (C°)
55 (12.8) 117300 (34380) 114000 (33410) 110700 (32440) 107500 (31510) 104300 (30570) - -
50 (10) 106700 (31270) 103600 (30360) 100500 (29450) 97400 (28550) 94400 (27670) 91400 (26790)
45 (7.2) 94900 (27810) 91900 (26930) 89000 (26080) 86100 (25230) 83200 (24380) 80500 (23590)
40 (4.4) 85700 (25120) 82900 (24300) 80200 (23500) 77500 (22710) 74800 (21920) 72200 (21160)
35 (-17.8) 77200 (22630) 74600 (21860) 72000 (21100) 69500 (20370) 67000 (19640) 64600 (18930)
55 (12.8) 129100 (37840) 125300 (36720) 121500 (35610) 117800 (34520) 114100 (33440) - 50 (10) 118000 (34580) 114400 (33530) 110800 (32470) 107400 (31480) 103900 (30450) - 45 (7.2) 105300 (30860) 101900 (29860) 98600 (28900) 95300 (27930) 92200 (27020) 89100 (26110)
40 (4.4) 95400 (27960) 92300 (27050) 89200 (26140) 86200 (25260) 83200 (24380) 80300 (23530)
35 (-17.8) 86200 (25260) 83300 (24410) 80400 (23560) 77600 (22740) 74900 (21950) 72200 (21160)
55 (12.8) 149400 (43780) 144000 (42200) 138700 (40650) 133500 (39120) 128300 (37600) 123300 (36140)
50 (10) 137800 (40390) 132800 (38920) 127900 (37480) 123200 (36110) 118600 (34760) 114000 (33410)
45 (7.2) 124200 (36400) 119700 (35080) 115300 (33790) 111000 (32530) 106800 (31300) 102700 (30100)
40 (4.4) 113600 (33290) 109500 (32090) 105600 (30950) 101700 (29810) 97900 (28690) 94100 (27580)
35 (-17.8) 103400 (30300) 99900 (29280) 96300 (28220) 92800 (27200) 89300 (26170) 85800 (25150)
55 (12.8) 178800 (52400) 172300 (50500) 166000 (48650) 159900 (46860) 153800 (45070) 147600 (43260)
50 (10) 164700 (48270) 158900 (46570) 153200 (44900) 147600 (43260) 142100 (41650) 136500 (40000)
45 (7.2) 148300 (43460) 143100 (41940) 138000 (40440) 133000 (38980) 127900 (37480) 122900 (36020)
40 (4.4) 135600 (39740) 131000 (38390) 126400 (37040) 121900 (35730) 117300 (34380) 112700 (33030)
35 (-17.8) 123600 (36220) 119500 (35020) 115400 (33820) 111300 (32620) 107100 (31390) 102900 (30160)
55 (12.8) 209600 (61430) 201800 (59140) 194100 (56880) 186600 (54690) 179300 (52550) 171900 (50380)
50 (10) 193500 (56710) 186400 (54630) 179500 (52610) 172700 (50610) 166000 (48650) 159300 (46690)
45 (7.2) 174500 (51140) 168100 (49270) 161900 (47450) 155700 (45630) 149700 (43870) 143600 (42080)
40 (4.4) 159700 (46800) 154000 (45130) 148400 (43490) 142800 (41850) 137300 (40240) 131800 (38630)
35 (-17.8) 145400 (42610) 140400 (41150) 135400 (39680) 130400 (38220) 125400 (36750) 120300 (35260)
55 (12.8) 233600 (68460) 224900 (65910) 216500
50 (10) 215500 (63160) 207600 (60840) 200000 (58610) 192600 (56450) 185400 (54340) 178100 (52200)
45 (7.2) 194400 (56970) 187300 (54890) 180500 (52900) 173900 (50960) 167300 (49030) 160900 (47150)
40 (4.4) 178000 (52170) 171700 (50320) 165600 (48530) 159700 (46800) 153800 (45070) 148000 (43370)
35 (-17.8) 162300 (47570) 156800 (45950) 151400 (44370) 146100 (42820) 140800 (41260) 135500 (39710)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
CAPACITY BTU/H (WATTS)
R407C
(63450) 208300 (61050) 200200 (58670) 192100 (56300)
AMBIENT TEMPERATURE °F (°C)
KMS-A
COPELAND
CAPACITY DATA -
R22
HIGH TEMPERATURE
60Hz
CONDENSING
UNIT
MODEL
KMS075H8-A
Compressor
Model
2DL3R78KE
KMS076H8-A
Compressor
Model
2DA3R89KE
KMS080H8-A
Compressor
Model
3DA3R10ME
KMS100H8-A
Compressor
Model
3DB3R12ME
KMS120H8-A
Compressor
Model
3DF3R15ME
KMS150H8-A
Compressor
Model
3DS3R17ME
SATURATED
SUCTION
TEMPERATURE
F° (C°)
55 (12.8) 119200 (34930) 115600 (33880) 112000 (32820) 108400 (31770) 104800 (30710) 101100 (29630)
50 (10) 109500 (32090) 106200 (31120) 102900 (30160) 99500 (29160) 96100 (28160) 92700 (27170)
45 (7.2) 98400 (28840) 95400 (27960) 92300 (27050) 89200 (26140) 86100 (25230) 83000 (24320)
40 (4.4) 89900 (26350) 87100 (25530) 84300 (24710) 81400 (23860) 78500 (23010) 75700 (22190)
35 (-17.8) 81900 (24000) 79300 (23240) 76700 (22480) 74100 (21720) 71400 (20930) 68800 (20160)
55 (12.8) 131300 (38480) 127200 (37280) 123000 (36050) 118900 (34850) 114700 (33620) 110400 (32350)
50 (10) 121100 (35490) 117300 (34380) 113500 (33260) 109700 (32150) 105900 (31040) 102000 (29890)
45 (7.2) 109200 (32000) 105800 (31010) 102300 (29980) 98800 (28960) 95300 (27930) 91800 (26900)
40 (4.4) 100100 (29340) 97000 (28430) 93800 (27490) 90600 (26550) 87400 (25610) 84200 (24680)
35 (-17.8) 91500 (26820) 88600 (25970) 85700 (25120) 82800 (24270) 79800 (23390) 76800 (22510)
55 (12.8) 158700 (46510) 154000 (45130) 149400 (43780) 144900 (42470) 140300 (41120) 135800 (39800)
50 (10) 146400 (42910) 142100 (41650) 137800 (40390) 133500 (39120) 129300 (37890) 125100 (36660)
45 (7.2) 132100 (38710) 128000 (37510) 124000 (36340) 120100 (35200) 116200 (34050) 112400 (32940)
40 (4.4) 121100 (35490) 117400 (34410) 113700 (33320) 110000 (32240) 106400 (31180) 102900 (30160)
35 (-17.8) 110700 (32440) 107200 (31420) 103900 (30450) 100500 (29450) 97200 (28490) 93900 (27520)
55 (12.8) 189500 (55540) 184200 (53980) 178800 (52400) 173500 (50850) 168100 (49270) 162500 (47620)
50 (10) 174700 (51200) 169800 (49760) 164800 (48300) 159700 (46800) 154700 (45340) 149700 (43870)
45 (7.2) 157500 (46160) 152900 (44810) 148400 (43490) 143800 (42140) 139100 (40770) 134400 (39390)
40 (4.4) 144400 (42320) 140200 (41090) 136000 (39860) 131800 (38630) 127500 (37370) 123200 (36110)
35 (-17.8) 132100 (38710) 128200 (37570) 124300 (36430) 120400 (35290) 116500 (34140) 112500 (32970)
55 (12.8) 221500 (64920) 214900 (62980) 208400 (61080) 201900 (59170) 195500 (57300) 188900 (55360)
50 (10) 204800 (60020) 198700 (58230) 192500 (56420) 186500 (54660) 180500 (52900) 174600 (51170)
45 (7.2) 185100 (54250) 179500 (52610) 173800 (50940) 168200 (49290) 162600 (47650) 157100 (46040)
40 (4.4) 169900 (49790) 164700 (48270) 159500 (46740) 154400 (45250) 149200 (43730) 144100 (42230)
35 (-17.8) 155400 (45540) 150600 (44140) 145900 (42760) 141100 (41350) 136400 (39970) 131700 (38600)
55 (12.8) 248500 (72830) 241100 (70660) 233700 (68490)
50 (10) 229300 (67200) 222400 (65180) 215600 (63190) 208900 (61220) 202200 (59260) 195500 (57300)
45 (7.2) 206900 (60640) 200600 (58790) 194300 (56940) 188100 (55130) 182000 (53340) 176000 (51580)
40 (4.4) 189800 (55620) 184100 (53950) 178300 (52250) 172700 (50610) 167100 (48970) 161700 (47390)
35 (-17.8) 173700 (50910) 168400 (49350) 163200 (47830) 158100 (46330) 153000 (44840) 148100 (43400)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
CAPACITY BTU/H (WATTS)
AMBIENT TEMPERATURE °F (°C)
R22
226400 (66350) 219200 (64240) 211800 (62070)
KMS-A
COPELAND
CAPACITY DATA -
MEDIUM TEMPERATURE
R404A
R507
60Hz
CONDENSING
UNIT
MODEL
KMS075M8-A
Compressor
Model
2DL3R78KE
KMS076M8-A
Compressor
Model
2DA3R89KE
KMS080M8-A
Compressor
Model
3DA3R10ME
KMS100M8-A
Compressor
Model
3DB3R12ME
KMS120M8-A
Compressor
Model
3DF3R15ME
KMS150M8-A
Compressor
Model
3DS3R17ME
SATURATED
SUCTION
TEMPERATURE
° F ° C
30 (-1.1) 75900 (22240) 72500 (21250) 69100 (20250) 65700 (19250) 62300 (18260) 58900 (17260)
25 (-3.9) 69200 (20280) 66100 (19370) 63000 (18460) 59900 (17550) 56800 (16650) 53700 (15740)
20 (-6.7) 62700 (18380) 59900 (17550) 57100 (16730) 54300 (15910) 51600 (15120) 48800 (14300)
15 (-9.4) 56600 (16590) 54100 (15860) 51600 (15120) 49100 (14390) 46600 (13660) 44200 (12950)
10 (-12.2) 50900 (14920) 48700 (14270) 46500 (13630) 44200 (12950) 42000 (12310) 39800 (11660)
5 (-15) 45700 (13390) 43600 (12780) 41600 (12190) 39600 (11610) 37700 (11050) 35700 (10460)
0 (-17.8) 40800 (11960) 39000 (11430) 37200 (10900) 35400 (10370) 33600 (9850) 31900 (9350)
30 (-1.1) 85600 (25090) 81800 (23970) 77900 (22830) 74100 (21720) 70200 (20570) 66400 (19460)
25 (-3.9) 78400 (22980) 74900 (21950) 71400 (20930) 67900 (19900) 64400 (18870) 60900 (17850)
20 (-6.7) 71500 (20950) 68300 (20020) 65100 (19080) 62000 (18170) 58800 (17230) 55600 (16290)
15 (-9.4) 64900 (19020) 62100 (18200) 59200 (17350) 56400 (16530) 53500 (15680) 50700 (14860)
10 (-12.2) 58800 (17230) 56300 (16500) 53700 (15740) 51100 (14980) 48500 (14210) 45900 (13450)
5 (-15) 53100 (15560) 50800 (14890) 48500 (14210) 46100 (13510) 43800 (12840) 41500 (12160)
0 (-17.8) 47700 (13980) 45700 (13390) 43600 (12780) 41500 (12160) 39300 (11520) 37200 (10900)
30 (-1.1) 101600 (29780) 97000 (28430) 92600 (27140) 88300 (25880) 84000 (24620) 79800 (23390)
25 (-3.9) 92800 (27200) 88700 (26000) 84700 (24820) 80800 (23680) 77000 (22570) 73200 (21450)
20 (-6.7) 84500 (24760) 80800 (23680) 77200 (22630) 73800 (21630) 70400 (20630) 67000 (19640)
15 (-9.4) 76500 (22420) 73200 (21450) 70100 (20540) 67000 (19640) 64000 (18760) 61000 (17880)
10 (-12.2) 69100 (20250) 66200 (19400) 63400 (18580) 60700 (17790) 58000 (17000) 55300 (16210)
5 (-15) 62100 (18200) 59500 (17440) 57100 (16730) 54700 (16030) 52400 (15360) 50000 (14650)
0 (-17.8) 55600 (16290) 53300 (15620) 51200 (15010) 49100 (14390) 47000 (13770) 44900 (13160)
30 (-1.1) 121900 (35730) 116600 (34170) 111300 (32620) 106100 (31090) 100800 (29540) 95600 (28020)
25 (-3.9) 111400 (32650) 106700 (31270) 101900 (29860) 97200 (28490) 92500 (27110) 87700 (25700)
20 (-6.7) 101500 (29750) 97300 (28520) 93000 (27260) 88800 (26020) 84500 (24760) 80200 (23500)
15 (-9.4) 92200 (27020) 88400 (25910) 84600 (24790) 80800 (23680) 77000 (22570) 73200 (21450)
10 (-12.2) 83500 (24470) 80100 (23470) 76700 (22480) 73300 (21480) 69900 (20490) 66400 (19460)
5 (-15) 75300
0 (-17.8) 67600 (19810) 64900 (19020) 62200 (18230) 59500 (17440) 56700 (16620) 54000 (15830)
30 (-1.1) 150300 (44050) 143600 (42080) 137000 (40150) 130400 (38220) 123800 (36280) 117300 (34380)
25 (-3.9) 137500 (40300) 131400 (38510) 125400 (36750) 119500 (35020) 1
20 (-6.7) 125300 (36720) 119900 (35140) 114500 (33560) 109100 (31970) 103800 (30420) 98500 (28870)
15 (-9.4) 113800 (33350) 108900 (31920) 104100 (30510) 99300 (29100) 94600 (27720) 89900 (26350)
10 (-12.2) 103000 (30190) 98700 (28930) 94400 (27670) 90100 (26410) 85900 (25170) 81600 (23910)
5 (-15) 92900 (27230) 89100 (26110) 85200 (24970) 81400 (23860) 77600 (22740) 73900 (21660)
0 (-17.8) 83500 (24470) 80100 (23470) 76700 (22480) 73300 (21480) 69900 (20490) 66500 (19490)
30 (-1.1) 164600 (48240) 157200 (46070) 149900 (43930) 142700 (41820) 135500 (39710) 128300 (37600)
25 (-3.9) 150600 (44140) 144000 (42200) 137400 (40270) 130900 (38360) 124400 (36460) 117900 (34550)
20 (-6.7) 137400 (40270) 131500 (38540) 125500 (36780) 119700 (35080) 113800 (33350) 108000 (31650)
15 (-9.4) 124900 (36600) 119600 (35050) 114300 (33500) 109000 (31940) 103800 (30420) 98600 (28900)
10 (-12.2) 113200 (33180) 108400 (31770) 103700 (30390) 99000 (29010) 94300 (27640) 89600 (26260)
5 (-15) 102200 (29950) 97900 (28690) 93700 (27460) 89500 (26230) 85300 (25000) 81200 (23800)
0 (-17.8) 91900 (26930) 88100 (25820) 84300 (24710) 80600 (23620) 76900 (22540) 73200 (21450)
CAPACITY BTU/H (WATTS)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
(22070) 72200 (21160) 69200 (20280) 66200 (19400) 63100 (18490) 60000 (17580)
R404A R507
AMBIENT TEMPERATURE °F (°C)
13600 (33290) 107700 (31560)
COPELAND
CONDENSING
UNIT
MODEL
KMS075M8-A
Compressor
Model
2DL3R78KE
KMS076M8-A
Compressor
Model
2DA3R89KE
KMS080M8-A
Compressor
Model
3DA3R10ME
KMS100M8-A
Compressor
Model
3DB3R12ME
KMS120M8-A
Compressor
Model
3DF3R15ME
KMS150M8-A
Compressor
Model
3DS3R17ME
CAPACITY DATA -
R407C
60Hz KMS-A
MEDIUM TEMPERATURE
SATURATED
SUCTION
TEMPERATURE
° F ° C
30 (-1.1) 69300 (20310) 66800 (19580) 64500 (18900) 62100 (18200) 59900 (17550) 57700 (16910)
25 (-3.9) 62000 (18170) 59700 (17500) 57600 (16880) 55400 (16240) 53400 (15650) 51400 (15060)
20 (-6.7) 55300 (16210) 53200 (15590) 51300 (15030) 49300 (14450) 47500 (13920) 45700 (13390)
15 (-9.4) 49100 (14390) 47300 (13860) 45500 (13330) 43800 (12840) 42200 (12370) 40600 (11900)
10 (-12.2) 43600 (12780) 42000 (12310) 40400 (11840) 38900 (11400) 37500 (10990) 36100 (10580)
30 (-1.1) 77500 (22710) 74800 (21920) 72200 (21160) 69600 (20400) 67100 (19660) 64600 (18930)
25 (-3.9) 69500 (20370) 67000 (19640) 64600 (18930) 62200 (18230) 59900 (17550) 57600 (16880)
20 (-6.7) 62100 (18200) 59800 (17530) 57600 (16880) 55400 (16240) 53200 (15590) 51100 (14980)
15 (-9.4) 55300 (16210) 53200 (15590) 51200 (15010) 49100 (14390) 47200 (13830) 45200 (13250)
10 (-12.2) 49000 (14360) 47200 (13830) 45300 (13280) 43500 (12750) 41700 (12220) 39900 (11690)
30 (-1.1) 93800 (27490) 90600 (26550) 87500 (25640) 84300 (24710) 81100 (23770) 77800 (22800)
25 (-3.9) 84800 (24850) 81900 (24000) 79100 (23180) 76200 (22330) 73200 (21450) 70100 (20540)
20 (-6.7) 76300 (22360) 73800 (21630) 71100 (20840) 68500 (20080) 65700 (19250) 62800 (18400)
15 (-9.4) 68400 (20050) 66100 (19370) 63700 (18670) 61200 (17940) 58500 (17140) 55700 (16320)
10 (-12.2) 61100 (17910) 58900 (17260) 56700 (16620) 54300 (15910) 51700 (15150) 49000 (14360)
30 (-1.1) 112200 (32880) 108600 (31830) 104900 (30740) 101200 (29660) 97400 (28550) 93500 (27400)
25 (-3.9) 101500 (29750) 98300 (28810) 95000 (27840) 91600 (26850) 88100 (25820) 84400 (24740)
20 (-6.7) 91500 (26820) 88700 (26000) 85700 (25120) 82600 (24210) 79300 (23240) 75800 (22210)
15 (-9.4) 82200 (24090) 79700 (23360) 76900 (22540) 74000 (21690) 70900 (20780) 67500 (19780)
10 (-12.2) 73700 (21600) 71300 (20900) 68700 (20130) 65900 (19310) 62900 (18430) 59600 (17470)
30 (-1.1) 131900 (38660) 127400 (37340) 122900 (36020) 118400 (34700) 113900 (33380) 109200 (32000)
25 (-3.9) 119100 (34900) 115100 (33730) 111100 (32560) 107000 (31360) 102800 (30130) 98500 (28870)
20 (-6.7) 107000 (31360) 103500 (30330) 100000 (29310) 96200 (28190) 92300 (27050) 88200 (25850)
15 (-9.4) 95800 (28080) 92700 (27170) 89500 (26230) 86000 (25200) 82400 (24150) 78500 (23010)
10 (-12.2) 85400 (25030) 82700 (24240) 79700 (23360) 76500 (22420) 73000 (21390) 69200 (20280)
30 (-1.1) 147500 (43230) 142700 (41820) 137900 (40410) 133100
25 (-3.9) 133600 (39150) 129300 (37890) 125000 (36630) 120700 (35370) 116400 (34110) 11
20 (-6.7) 120400 (35290) 116600 (34170) 112800 (33060) 108900 (31920) 104900 (30740) 100800 (29540)
15 (-9.4) 108200 (31710) 104800 (30710) 101300 (29690) 97800 (28660) 94000 (27550) 90100 (26410)
10 (-12.2) 96800 (28370) 93700 (27460) 90500 (26520) 87100 (25530) 83600 (24500) 79700 (23360)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
CAPACITY BTU/H (WATTS)
R407C
AMBIENT TEMPERATURE °F (°C)
(39010) 128300 (37600) 123500 (36190)
1900 (32790)
NOTE: The capacities shown above are rated at dew point. The dew point is a saturation point and is the condition (pressure and temperature) at
which a gas begins to condense. Since R407C has signicant glide, the saturated gas and saturated liquid temperatures are not the same.
It is important that all components of a system are selected correctly
COPELAND
CONDENSING
UNIT
MODEL
KMS075M8-A
Compressor
Model
2DL3R78KE
KMS076M8-A
Compressor
Model
2DA3R89KE
KMS080M8-A
Compressor
Model
3DA3R10ME
KMS100M8-A
Compressor
Model
3DB3R12ME
KMS120M8-A
Compressor
Model
3DF3R15ME
KMS150M8-A
Compressor
Model
3DS3R17ME
CAPACITY DATA -
R22
60Hz KMS-A
MEDIUM TEMPERATURE
SATURATED
SUCTION
TEMPERATURE
° F ° C
30 (-1.1) 74300 (21780) 72000 (21100) 69600 (20400) 67200 (19690) 64700 (18960) 62300 (18260)
25 (-3.9) 67200 (19690) 65100 (19080) 62900 (18430) 60600 (17760) 58400 (17120) 56200 (16470)
20 (-6.7) 60500 (17730) 58500 (17140) 56500 (16560) 54500 (15970) 52500 (15390) 50400 (14770)
15 (-9.4) 54200 (15880) 52400 (15360) 50600 (14830) 48700 (14270) 46800 (13720) 45000 (13190)
10 (-12.2) 48300 (14160) 46600 (13660) 44900 (13160) 43200 (12660) 41500 (12160) 39800 (11660)
5 (-15) 42700 (12510) 41100 (12050) 39500 (11580) 38000 (11140) 36400 (10670) 34900 (10230)
0 (-17.8) 37300 (10930) 35900 (10520) 34400 (10080) 33000 (9670) 31600 (9260) 30100 (8820)
30 (-1.1) 83200 (24380) 80600 (23620) 77900 (22830) 75200 (22040) 72500 (21250) 69800 (20460)
25 (-3.9) 75400 (22100) 73000 (21390) 70600 (20690) 68100 (19960) 65600 (19230) 63000 (18460)
20 (-6.7) 68000 (19930) 65800 (19280) 63500 (18610) 61200 (17940) 58900 (17260) 56500 (16560)
15 (-9.4) 61000 (17880) 58900 (17260) 56800 (16650) 54600 (16000) 52400 (15360) 50200 (14710)
10 (-12.2) 54300 (15910) 52400 (15360) 50400 (14770) 48300 (14160) 46200 (13540) 44100 (12920)
5 (-15) 48000 (14070) 46100 (13510) 44200 (12950) 42200 (12370) 40200 (11780) 38100 (11170)
0 (-17.8) 42000 (12310) 40100 (11750) 38300 (11220) 36300 (10640) 34400 (10080) 32300 (9470)
