Page 1
PRODUCT DATA &
SPECIFICATIONS
Bulletin K40-KES-PDS-60-8
1087390
Latest product updates and further information
at w w w . k e e p r i t e r e f r i g e r a t i o n . c o m
KES-Line
Condensing Units
Indoor/Outdoor
Air-Cooled Semi-Hermetic
Condensing Units
1/2 to 22 HP -
High, Medium and Low
Temperature Refrigeration
Indoor Unit Outdoor Unit
CONTENTS
Nomenclature.......................................................................................................................
Features.............................................................................................................................
Capacity Data (Imperial and Metric )...................................................................................
Electrical Data....................................................................................................................
Dimensional Data...............................................................................................................
Specications.....................................................................................................................
Wiring Diagrams.................................................................................................................
EC Motor Application..........................................................................................................
EC Motor Electrical Data....................................................................................................
EC Motor Wiring Diagrams................................................................................................
Generic Service Parts List..................................................................................................
Warranty.............................................................................................................................
23 - 26
27 - 30
31 - 32
33 - 37
38 - 40
41 - 42
43 - 44
45 - 46
Page
2
2 - 3
4 - 22
47
Project Information.............................................................................................................
“As Built” Service Parts List................................................................................................
47
BACK
Page 2
Model Name
K = KeepRite
Model Series
ES = Excel Semi-Hermetic Air Cooled
Condensing Unit Line
Compressor Manufacturer
A = Copeland
B = Bitzer
Nominal HP
005 - 220 = 1/2 - 22 HP
Application Range
H = High and Med Temp
M = Med Temp
E = Extended Medium Temperature
L = Low Temp
Refrigerant*
2 = R22, 6 = R404A / R507
8 = R404A / R507, R22, R407C
Enclosure
H = Outdoor
I = Indoor
Voltage*
S2 = 208/230-1-60 S3 = 230-1-60
S6 = 200/220-1-50 S7 = 200-1-50
T3 = 208/230-3-60 T4 = 460-3-60
T5 = 575-3-60 T7 = 200/220-3-50
T9 = 380/400-3-50
NOMENCLATURE
K E S A 075 H 6 - H T4 B - A
Optional Feature Packages (Factory Mounted)
A = Standard Features (see below)
B = Standard Features (see below)
Plus Sealed Liquid Line Filter Drier and Sight Glass
C = Standard Features (see below)
Plus Sealed Liquid Line Filter Drier and Sight Glass
Plus Suction Accumulator
Plus Electric Defrost Kit
D = Standard Features (see below)
Plus Sealed Liquid Line Filter Drier and Sight Glass
Plus Heated and Insulated Receiver
E = Standard Features (see below)
Plus Sealed Liquid Line Filter Drier and Sight Glass
Plus Heated and Insulated Receiver
Plus Suction Accumulator
Plus Electric Defrost Kit
F = Standard Features (see below)
Plus Sealed liquid line lter drier and sight glass
Plus Electric Defrost Kit
G = Standard Features (see below)
Plus Sealed liquid line lter drier and sight glass
Plus Electric Defrost Kit
Plus Heated and insulated receiver
H = Standard Features (see below)
Plus Sealed Liquid Line Filter Drier and Sight Glass
Plus Timeclock
J = Standard Features (see below)
Plus Sealed Liquid Line Filter Drier and Sight Glass
Plus Heated and insulated receiver
Plus Suction Accumulator
Series
B = Latest Catalog spec (2nd generation)
* subject to compressor availability
STANDARD FEATURES
Indoor Unit:
• Weatherproof electrical control box with
compressor contactor and fused control circuit
• Spring mounted accessible semi-hermetic
compressor with suction and discharge vibration
eliminator
• High efciency enhanced tube and n condenser
design
• Energy efcient PSC condenser fan motor
• Receiver with fusible plug and liquid shut off
valve
• Fixed high and adjustable low pressure control
• Sentronic oil failure switch (where applicable)
• Receiver inlet and outlet shutoff valve (8HP and
above)
• Suction service valve
• Pre-formed copper tubing
• Unit leak tested and shipped with Helium holding
charge
Outdoor Unit: All Standard Features of
Indoor Unit, Plus:
• Outdoor weather-resistant housing with
removable hood
• Flooded head pressure control (non
adjustable)
• Adjustable head pressure control on large 2 fan
models
• Crankcase heater
• Fan cycling control (all 2 fan models)
Page 3
OPTIONAL FEATURE PACKAGES (Factory Mounted)
Package A:
• Standard Features (see pg. 2)
Package B:
• Standard Features (see pg. 2)
• Plus Sealed Liquid Line Filter Drier & Sight Glass
Package C:
• Standard Features (see pg. 2)
• Plus Sealed Liquid Line Filter Drier & Sight Glass
• Plus Suction Accumulator
• Plus Electric Defrost Kit
Package D:
• Standard Features (see pg. 2)
• Plus Sealed Liquid Line Filter Drier & Sight Glass
• Plus Heated and Insulated Receiver
Package E:
• Standard Features (see pg. 2)
• Plus Sealed Liquid Line Filter Drier & Sight Glass
• Plus Heated and Insulated Receiver
• Plus Suction Accumulator
• Plus Electric Defrost Kit
Package F:
• Standard Features (see pg. 2)
• Plus Sealed liquid line lter drier and sight glass
• Plus Electric Defrost Kit
Package G:
• Standard Features (see pg. 2)
• Plus Sealed liquid line lter drier and sight glass
• Plus Electric Defrost Kit
• Plus Heated and insulated receiver
Package H:
• Standard Features (see pg. 2)
• Plus Sealed Liquid Line Filter Drier and Sight
Glass
• Plus Timeclock
Package J:
• Standard Features (see pg. 2)
• Plus Sealed Liquid Line Filter Drier and Sight
Glass
• Plus Heated and insulated receiver
• Plus Suction Accumulator
OPTIONAL FEATURES (Factory Mounted)
•· Suction accumulator
• Suction accumulator with boil-out coil
• Discharge line Check valve
• Oil separator
• Oil separator c/w oil return lter & solenoid
valve
• Adjustable head pressure control valves
• Receiver inlet ball valve (standard on 2 fan
models)
• Heated and Insulated receiver
• Over-sized receiver
• Sealed liquid line lter drier & sight-glass
• Ball valve - liquid line (shipped loose)
• Insulated suction lines
• Leg Kits
• Discharge air hood
• Sub cooling circuit on 5 - 22 HP models
• Variable speed EC motors
(replaces ooded valve)
• Liquid line solenoid valve-(with standard
230 volt coil)-shipped loose
• Compressor Circuit breaker
• Current sensing relay - for use with Oil
safety control (where applicable)
• Defrost heater contactor c/w fuse block
• Evaporator Fan contactor c/w fuse block
• Disconnect switch
• Disconnect Fusing
• Pump down toggle switch
• Lock out control circuit
• Hoffmann Speed control for condenser fan
(replaces ooded valve)
• Time delay relay for compressor
• Mechanical Time Clock
• Electronic Defrost Kit
• Electronic Voltage/Phase Monitor
• QuickVac Evacuation and Refrigerant
Recovery Valves
Page 4
KESA
COPELAND
CAPACITY DATA -
R22
HIGH / MEDIUM TEMPERATURE
60Hz
CONDENSING
UNIT
MODEL
KESA008H2
Compressor 30 (-1.1) 8340 (1565) 8020 (1501) 7700 (1439) 7400 (1380) 7090 (1322) 6790 (1263)
Model 25 (-3.9) 7500 (1395) 7210 (1339) 6920 (1287) 6640 (1231) 6360 (1178) 6080 (1125)
KAN2-0075 20 (-6.7) 6710 (1240) 6440 (1190) 6180 (1140) 5920 (1093) 5680 (1043) 5420 (999)
KESA010H2
Compressor 30 (-1.1) 11400 (1565) 11000 (1501) 10600 (1439) 10200 (1380) 9740 (1322) 9330 (1263)
Model 25 (-3.9) 10300 (1395) 9920 (1339) 9530 (1287) 9150 (1231) 8780 (1178) 8390 (1125)
KAR2-0100 20 (-6.7) 9250 (1240) 8900 (1190) 8550 (1140) 8200 (1093) 7860 (1043) 7510 (999)
KESA015H2
Compressor 30 (-1.1) 14500 (1565) 13900 (1501) 13400 (1439) 12900 (1380) 12400 (1322) 11900 (1263)
Model 25 (-3.9) 12900 (1395) 12500 (1339) 12000 (1287) 11500 (1231) 11000 (1178) 10500 (1125)
KAGB-0150 20 (-6.7) 11500 (1240) 11100 (1190) 10600 (1140) 10200 (1093) 9750 (1043) 9330 (999)
KESA020H2
Compressor 30 (-1.1) 19600 (1565) 19000 (1501) 18400 (1439) 17800 (1380) 17100 (1322) 16500 (1263)
Model 25 (-3.9) 17700 (1395) 17200 (1339) 16600 (1287) 16000 (1231) 15400 (1178) 14800 (1
KAKB-0200 20 (-6.7) 15900 (1240) 15400 (1190) 14900 (1140) 14400 (1093) 13800 (1043) 13300 (999)
KESA030H2
Compressor 30 (-1.1) 32490 (9513) 31310 (9168) 30110 (8816) 28890 (8459) 27650 (8096) 26390 (7727)
Model 25 (-3.9) 29290 (8576) 28210 (8260) 27110 (7938) 26000 (7613) 24860 (7279) 23720 (6945)
ERF1-0310 20 (-6.7) 26290 (7698) 25290 (7405) 24290 (7112) 23270 (6813) 22250 (6515) 21210 (6210)
SATURATED
SUCTION
TEMPERATURE
F° (C°)
45 (7.2) 11200 (2137) 10800 (2055) 10400 (1975) 9950 (1896) 9550 (1817) 9150 (1738)
40 (4.4) 10200 (1934) 9810 (1858) 9420 (1785) 9050 (1712) 8680 (1641) 8310 (1571)
35 (1.7) 9240 (1741) 8890 (1674) 8550 (1606) 8210 (1539) 7870 (1477) 7530 (1410)
15 (-9.4) 5960 (1099) 5730 (1052) 5490 (1011) 5260 (967) 5030 (923) 4800 (882)
10 (-12.2) 5280 (973) 5070 (929) 4850 (891) 4650 (850) 4440 (815) 4220 (777)
5 (-15) 4660 (853) 4460 (818) 4260 (785) 4080 (747) 3890 (715) 3700 (683)
0 (-17.8) 4090 (750) 3910 (721) 3740 (689) 3560 (659) 3390 (627) 3210 (598)
45 (7.2) 15000 (2137) 14500 (2055) 14000 (1975) 13400 (1896) 12900 (1817) 12400 (1738)
40 (4.4) 13800 (1934) 13300 (1858) 12800 (1785) 12300 (1712) 11800 (1641) 11300 (1571)
35 (1.7) 12600 (1741) 12100 (1674) 11700 (1606) 11200 (1539) 10800 (1477) 10300 (1410)
15 (-9.4) 8270 (1099) 7950 (1052) 7630 (1011) 7310 (967) 6990 (923) 6670 (882)
10 (-12.2) 7350 (973) 7070 (929) 6780 (891) 6480 (850) 6190 (815) 5900 (777)
5 (-15) 6520 (853) 6250 (818) 5980 (785) 5720 (747) 5450 (715) 5180 (683)
0 (-17.8) 5760 (750) 5510 (721) 5270 (689) 5030 (659) 4780 (627) 4530 (598)
45 (7.2) 19500 (2137) 18900 (2055) 18200 (1975) 17600 (1896) 17000 (1817) 16400 (1738)
40 (4.4) 17700 (1934) 17100 (1858) 16500 (1785) 15900 (1712) 15400 (1641) 14800 (1571)
35 (1.7) 16100 (1741) 15500 (1674) 14900 (1606) 14400 (1539) 13800 (1477) 13300 (1410)
15 (-9.4) 10200 (1099) 9820 (1052) 9400 (1011) 9000
10 (-12.2) 9040 (973) 8670 (929) 8300 (891) 7940 (850) 7580 (815) 7240 (777)
5 (-15) 8000 (853) 7660 (818) 7330 (785) 7010 (747) 6700 (715) 6390 (683)
0 (-17.8) 7090 (750) 6800 (721) 6510 (689) 6220 (659) 5940 (627) 5680 (598)
45 (7.2) 26200 (2137) 25300 (2055) 24500 (1975) 23700 (1896) 22900 (1817) 22000 (1738)
40 (4.4) 23900 (1934) 23100 (1858) 22400 (1785) 21600 (1712) 20800 (1641) 20100 (1571)
35 (1.7) 21700 (1741) 21000 (1674) 20300 (1606) 19600 (1539) 18900 (1477) 18200 (1410)
15 (-9.4) 14200 (1099) 13800 (1052) 13300 (1011) 12800 (967) 12300 (923) 11800 (882)
10 (-12.2) 12600 (973) 12200 (929) 11700 (891) 11300 (850) 10900 (815) 10400 (777)
5 (-15) 11100 (853) 10700 (818) 10300 (785) 9880 (747) 9480 (715) 9060 (683)
0 (-17.8) 9660 (750) 9270 (721) 8890 (689) 8510 (659) 8130 (627) 7750 (598)
45 (7.2) 43230 (12658) 41720 (12216) 40180 (11765) 38610 (11305) --- --- --- --40 (4.4) 39460 (11554) 38070 (11147) 36650 (10731) 35200 (10307) 33730 (9876) --- --35 (1.7) 35880 (10506) 34600 (10131) 33290 (9747) 31960 (9358) 30610 (8963) 29220 (8556)
15 (-9.4) 23480 (6875) 22570 (6608) 21650 (6339) 20730 (6070) 19800 (5797) 18860 (5522)
10 (-12.2) 20870 (6111) 20030 (5865) 19190 (5619) 18360 (5376) 17520 (5130) 16680 (4884)
5 (-15.0) 18450 (5402) 17680 (5177) 16920 (4954) 16160 (4732) 15410 (4512) 14650 (4290)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
CAPACITY BTU/H (WATTS)
AMBIENT TEMPERATURE °F (°C)
R22
(967) 8610 (923) 8220 (882)
125)
--- Outside Operating Range
Page 5
KESA
COPELAND
CAPACITY DATA -
R22
HIGH / MEDIUM TEMPERATURE
(cont’d)
60Hz
CONDENSING
UNIT
MODEL
KESA050H8
Compressor
Model
2DC3R53KE
KESA051H8
Compressor
Model
2DD3R63KE
KESA075H8
Compressor
Model
2DL3R78KE
KESA076H8
Compressor
Model
2DA3R89KE
KESA080H8
Compressor
Model
3DA3R10ME
SATURATED
SUCTION
TEMPERATURE
° F ° C
45 (7.2) 71050 (20803) 68710 (20118) 66370 (19433) 64030 (18748) 61690 (18063) 59350 (17378)
40 (4.4) 64680 (18938) 62510 (18303) 60330 (17665) 58160 (17029) 56000 (16397) 53830 (15761)
35 (1.7) 58670 (17179) 56660 (16590) 54650 (16002) 52640 (15413) 50630 (14824) 48630 (14239)
30 (-1.1) 53030 (15527) 51160 (14980) 49300 (14435) 47440 (13890) 45580 (13346) 43720 (12801)
25 (-3.9) 47730 (13975) 46000 (13469) 44280 (12965) 42550 (12459) 40830 (11955) 39110 (11451)
20 (-6.7) 42770 (12523) 41160 (12052) 39560 (11583) 37960 (11115) 36360 (10646) 34770 (10181)
15 (-9.4) 38120 (11162) 36630 (10725) 35140 (10289) 33650 (9853) 32160 (9416) 30680 (8983)
10 (-12.2) 33770 (9888) 32380 (9481) 30990 (9074) 29600 (8667) 28210 (8260) 26830 (7856)
5 (-15.0) 29710 (8699) 28400 (8316) 27090 (7932) 25790 (7551) 24490 (7171) 23190 (6790)
45 (7.2) 80180 (23477) 77560 (22710) 74930 (21940) 72320 (21175) 69690 (20405) 67070 (19638)
40 (4.4) 73200 (21433) 70770 (20721) 68350 (20013) 65920 (19301) 63500 (18593) 61080 (17884)
35 (1.7) 66590 (19498) 64350 (18842) 62110 (18186) 59870 (17530) 57640 (16877) 55400 (16221)
30 (-1.1) 60350 (17670) 58280 (17064) 56210 (16458) 54150 (15855) 52090 (15252) 50040 (14652)
25 (-3.9) 54470 (15949) 52560 (15390) 50650 (14830) 48750 (14274) 46850 (13718) 44960 (13164)
20 (-6.7) 48940 (14330) 47180 (13814) 45410 (13296) 43650 (12781) 41900 (12268) 40160 (11759)
15 (-9.4) 43750 (12810) 42110 (12330) 40480 (11853) 38850 (11375) 37240 (10904) 35620 (10430)
10 (-12.2) 38880 (11384) 37350 (10936) 35840 (10494) 34330 (10052) 32830 (9613) 31340 (9176)
5 (-15.0) 34310 (10046) 32890 (9630) 31470 (9214) 30060 (8802) 28670 (8395) 27280 (7988)
45 (7.2) 96090 (28135) 93020 (27236) 89940 (26334) 86840 (25427) 83730 (24516) --- --40 (4.4) 88070 (25787) 85240 (24958) 82390 (24124) 79530 (23286) 76650 (22443) 73770 (21600)
35 (1.7) 80460 (23559) 77860 (22797) 75230 (22027) 72590 (21254) 69940 (20478) 67280 (19700)
30 (-1.1) 73260 (21451) 70860 (20748) 68440 (20039) 66010 (19328) 63580 (18616) 61140 (17902)
25 (-3.9) 66430 (19451) 64230 (18807) 62010 (18157) 59780 (17504) 57540 (16848) 55310 (16195)
20 (-6.7) 59970 (17559) 57950 (16968) 55910 (16370) 53870 (15773) 51820 (15173) 49770 (14573)
15 (-9.4) 53850 (15767) 51990 (15223) 50120 (14675) 48250 (14128) 46380 (13580) 44510 (13033)
10 (-12.2) 48040 (14066) 46330 (13565) 44620 (13065) 42900 (12561) 41190 (12060) 39480 (11560)
5 (-15.0) 42510 (12447) 40940 (11987) 39370 (11528) 37790 (11065) 36220 (10605) 34660 (10148)
45 (7.2) 105240 (30814) 101800 (29807) 98350 (28797) 94870 (27778) --- --- --- --40 (4.4) 96910 (28375) 93750 (27450) 90580 (26522) 87370 (25582) 84150 (24639) --- --35 (1.7) 88900 (26030) 86000 (25181) 83080 (24326) 80130 (23462) 77150 (22590) 74160 (21714)
30 (-1.1) 81210 (23778) 78540 (22997) 75850 (22209) 73130 (21412) 70390 (20610) 67600 (19793)
25 (-3.9) 73830 (21617) 71370 (20897) 68890 (20171) 66380 (19436) 63820 (18686) 61230 (17928)
20 (-6.7) 66770 (19550) 64490 (18883) 62180 (18206) 59840 (17521) 57460 (16824) 55040 (16116)
15 (-9.4) 60010 (17571) 57890 (16950) 55730 (16318) 53530 (15674) 51290 (15018) 49000 (14347)
10 (-12.2) 53550 (15679) 51550 (15094) 49500 (14494) 47420 (13885) 45280 (13258) 43100 (12620)
5 (-15.0) 47370 (13870) 45450 (13308) 43490 (12734) 41480 (12145) 39430 (1
45 (7.2) 132600 (38863) 128500 (37661) 124500 (36489) 120500 (35317) 116600 (34174) 112800 (33060)
40 (4.4) 121700 (35668) 117900 (34555) 114200 (33470) 110500 (32386) 106900 (31331) 103400 (30305)
35 (1.7) 111300 (32620) 107900 (31624) 104400 (30598) 101100 (29631) 97700 (28634) 94400 (27667)
30 (-1.1) 101500 (29748) 98300 (28810) 95200 (27902) 92100 (26993) 89000 (26084) 86000 (25205)
25 (-3.9) 92300 (27052) 89400 (26202) 86500 (25352) 83600 (24502) 80800 (23681) 78000 (22860)
20 (-6.7) 83500 (24472) 80900 (23710) 78200 (22919) 75600 (22157) 73000 (21395) 70400 (20633)
15 (-9.4) 75400 (22098) 72900 (21366) 70500 (20662) 68100 (19959) 65700 (19256) 63300 (18552)
10 (-12.2) 67700 (19842) 65500 (19197) 63200 (18523) 61000 (17878) 58800 (17233) 56700 (16618)
5 (-15.0) 60600 (17761) 58500 (17145) 56500 (16559) 54400 (15944) 52400 (15358) 50400 (14771)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
CAPACITY BTU/H (WATTS)
AMBIENT TEMPERATURE °F (°C)
R22
1545) 37330 (10930)
--- Outside Operating Range
Page 6
KESA
COPELAND
CAPACITY DATA -
R22
HIGH / MEDIUM TEMPERATURE (cont’d)
60Hz
CONDENSING
UNIT
MODEL
KESA100H8
Compressor
Model
3DB3R12ME
KESA120H8
Compressor
Model
3DF3R15ME
KESA150H8
Compressor
Model
3DS3R17ME
KESA200H8
Compressor
Model
4DA3R18ME
SATURATED
SUCTION
TEMPERATURE
° F ° C
45 (7.2) 152000 (44549) 147400 (43200) 142800 (41852) 138200 (40504) 133600 (39156) 128900 (37778)
40 (4.4) 139900 (41002) 135700 (39771) 131400 (38511) 127200 (37280) 122900 (36020) 118600 (34760)
35 (1.7) 128400 (37632) 124500 (36489) 120600 (35346) 116700 (34203) 112700 (33030) 108700 (31858)
30 (-1.1) 117500 (34437) 113900 (33382) 110300 (32327) 106700 (31272) 103100 (30217) 99400 (29132)
25 (-3.9) 107200 (31419) 103900 (30451) 100600 (29484) 97300 (28517) 94000 (27550) 90600 (26553)
20 (-6.7) 97400 (28546) 94400 (27667) 91400 (26788) 88400 (25909) 85300 (25000) 82300 (24121)
15 (-9.4) 88300 (25879) 85500 (25059) 82800 (24267) 80000 (23447) 77200 (22626) 74400 (21805)
10 (-12.2) 79700 (23359) 77200 (22626) 74700 (21893) 72100 (21131) 69600 (20399) 67000 (19637)
5 (-15.0) 71600 (20985) 69300 (20311) 67000 (19637) 64700 (18962) 62400 (18288) 60000 (17585)
45 (7.2) 185600 (54381) 179900 (52711) 174300 (51070) 168600 (49400) 163000 (47759) 157400 (46118)
40 (4.4) 170600 (49986) 165400 (48462) 160100 (46909) 154900 (45386) 149700 (43862) 144600 (42368)
35 (1.7) 156200 (45767) 151400 (44360) 146600 (42954) 141800 (41547) 137000 (40141) 132200 (38735)
30 (-1.1) 142500 (41753) 138100 (40463) 133600 (39145) 129200 (37856) 124800 (36566) 120500 (35307)
25 (-3.9) 129400 (37914) 125400 (36742) 121400 (35570) 117300 (34369) 113300 (33197) 109300 (32025)
20 (-6.7) 117100 (34310) 113400 (33226) 109800 (32171) 106100 (31087) 102400 (30003) 98800 (28948)
15 (-9.4) 105400 (30882) 102200 (29945) 98900 (28978) 95600 (28011) 92200 (27015) 88900 (26048)
10 (-12.2) 94600 (27718) 91700 (26868) 88700 (25989) 85700 (25110) 82700 (24231) 79800 (23381)
5 (-15.0) 84600 (24788) 82000 (24026) 79300 (23235) 76600 (22444) 74000 (21682) 71300 (20891)
45 (7.2) 205700 (60270) 199400 (58424) 193200 (56608) 187000 (54791) 180900 (53004) 175000 (51275)
40 (4.4) 189100 (55406) 183300 (53707) 177600 (52037) 172000 (50396) 166500 (48785) 161000 (47173)
35 (1.7) 173400 (50806) 168100 (49253) 162900 (47730) 157800 (46235) 152700 (44741) 147800 (43305)
30 (-1.1) 158400 (46411) 153600 (45005) 148900 (43628) 144300 (42280) 139700 (40932) 135300 (39643)
25 (-3.9) 144300 (42280) 139900 (40991) 135700 (39760) 131500 (38530) 127400 (37328) 123500 (36186)
20 (-6.7) 131000 (38383) 127000 (37211) 123200 (36098) 119500 (35014) 115800 (33929) 112300 (32904)
15 (-9.4) 118400 (34691) 114900 (33666) 111400 (32640) 108100 (31673) 104800 (30706) 101700 (29798)
10 (-12.2) 106600 (31234) 103400 (30296) 100300 (29388) 97400 (28538) 94500 (27689) 91700 (26868)
5 (-15.0) 95600 (28011) 92700 (27161) 89900 (26341) 87200 (25550) 84700 (24817) 82300 (24114)
45 (7.2) 224800 (65866) 217500 (63728) 209900 (61501) 201900 (59157) 193600 (56725) 184600 (54088)
40 (4.4) 205600 (60241) 199000 (58307) 192100 (56285) 185000 (54205) 177500 (52008) 169400 (49634)
35 (1.7) 187300 (54879) 181400 (53150) 175300 (51363) 169000 (49517) 162200 (47525) 154900 (45386)
30 (-1.1) 170100 (49839) 164800 (48286) 159500 (46734) 153800 (45063) 147800 (43305) 141300 (41401)
25 (-3.9) 153900 (45093) 149200 (43716) 144500 (42339) 139600 (40903) 134300 (39350) 128500 (37651)
20 (-6.7) 138700 (40639) 134600 (39438) 130500 (38237) 126200 (36977) 121600 (35629) 1
15 (-9.4) 124600 (36508) 121000 (35453) 117400 (34398) 113600 (33285) 109600 (32113) 105200 (30824)
10 (-12.2) 111400 (32640) 108200 (31703) 105100 (30794) 101900 (29857) 98500 (28861) 94600 (27718)
5 (-15.0) 99100 (29036) 96400 (28245) 93700 (27454) 91000 (26663) 88100 (25813) 84700 (24817)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
CAPACITY BTU/H (WATTS)
AMBIENT TEMPERATURE °F (°C)
R22
16500 (34135)
--- Outside Operating Range
Page 7
KESA
COPELAND
CAPACITY DATA -
R22
MEDIUM TEMPERATURE
60Hz
CONDENSING
UNIT
MODEL
KESA008M2
Compressor
Model
KAE2-0075
KESA010M2
Compressor
Model
KAM2-0100
KESA021M2
Compressor
Model
ERC1-0200
--- Outside Operating Range
SATURATED
SUCTION
TEMPERATURE
° F ° C
25 (-3.9) 8140 (2386) 7850 (2301) 7560 (2216) 7260 (2128) 6960 (2040) 6660 (1952)
20 (-6.7) 7300 (2140) 7030 (2060) 6760 (1981) 6490 (1902) 6220 (1823) 5940 (1741)
15 (-9.4) 6540 (1917) 6290 (1843) 6050 (1773) 5800 (1700) 5540 (1624) 5290 (1550)
10 (-12.2) 5850 (1715) 5620 (1647) 5400 (1583) 5170 (1515) 4940 (1448) 4710 (1380)
5 (-15) 5210 (1527) 5010 (1468) 4800 (1407) 4590 (1345) 4390 (1287) 4180 (1225)
0 (-17.8) 4600 (1348) 4420 (1295) 4230 (1240) 4060 (1190) 3870 (1134) 3690 (1081)
-5 (-20.6) 4030 (1181) 3860 (1131) 3700 (1084) 3540 (1038) 3380 (991) 3210 (941)
30 (-1.1) 12700 (3722) 12200 (3576) 11700 (3429) 11300 (3312) 10800 (3165) 10300 (3019)
25 (-3.9) 11500 (3370) 11000 (3224) 10600 (3107) 10100 (2960) 9700 (2843) 9280 (2720)
20 (-6.7) 10300 (3019) 9890 (2899) 9480 (2778) 9070 (2658) 8680 (2544) 8290 (2430)
15 (-9.4) 9190 (2693) 8820 (2585) 8450 (2477) 8080 (2368) 7710 (2260) 7360 (2157)
10 (-12.2) 8150 (2389) 7810 (2289) 7480 (2192) 7140 (2093) 6810 (1996) 6490 (1902)
5 (-15) 7150 (2096) 6860 (2011) 6560 (1923) 6250 (1832) 5960 (1747) 5680 (1665)
0 (-17.8) 6210 (1820) 5950 (1744) 5690 (1668) 5420 (1589) 5160 (1512) 4900 (1436)
25 (-3.9) 19800 (5803) 19000 (5569) 18300 (5363) 17500 (5129) 16700 (4894) 16000 (4689)
20 (-6.7) 17600 (5158) 16900 (4953) 16200 (4748) 15500 (4543) 14900 (4367) 14200 (4162)
15 (-9.4) 15500 (4543) 14900 (4367) 14300 (4191) 13700 (4015) 13100 (3839) 12500 (3664)
10 (-12.2) 13600 (3986) 13100 (3839) 12600 (3693) 12000 (3517) 11500 (3370) 11000 (3224)
5 (-15) 11900 (3488) 11500 (3370) 11000 (3224) 10500 (3077) 10000 (2931) 9570 (2805)
0 (-17.8) 10400 (3048) 10000 (2931) 9570 (2805) 9150 (2682) 8710 (2553) 8290 (2430)
-5 (-20.6) 9080 (2661) 8700 (2550) 8310 (2436) 7920 (2321) 7530 (2207) 7140 (2093)
CAPACITY BTU/H (WATTS)
85 (29.4) 90 (32.2) 95 (35.0) 100 (37.8) 105 (40.6) 110 (43.3)
AMBIENT TEMPERATURE °F (°C)
R22
Page 8
KESA
COPELAND
CAPACITY DATA -
R404A
R507
HIGH / MEDIUM TEMPERATURE
60Hz
CONDENSING
UNIT
MODEL
KESA050H8
Compressor
Model
2DC3R53KE
KESA051H8
Compressor
Model
2DD3R63KE
KESA075H8
Compressor
Model
2DL3R78KE
KESA076H8
Compressor
Model
2DA3R89KE
KESA080H8
Compressor
Model
3DA3R10ME
SATURATED
SUCTION
TEMPERATURE
° F ° C
40 (4.4) 66260 (19401) 63070 (18467) 59920 (17545) 56790 (16628) 53690 (15720) 50630 (14824)
35 (1.7) 60610 (17747) 57700 (16895) 54810 (16048) 51940 (15208) 49110 (14379) 46300 (13557)
30 (-1.1) 55200 (16163) 52540 (15384) 49910 (14614) 47300 (13849) 44720 (13094) 42170 (12347)
25 (-3.9) 50040 (14652) 47630 (13946) 45240 (13246) 42880 (12555) 40540 (11870) 38220 (11191)
20 (-6.7) 45150 (13220) 42970 (12582) 40820 (11952) 38690 (11328) 36570 (10708) 34480 (10096)
15 (-9.4) 40530 (11867) 38580 (11296) 36640 (10728) 34730 (10169) 32840 (9616) 30960 (9065)
10 (-12.2) 36210 (10602) 34470 (10093) 32740 (9586) 31030 (9086) 29330 (8588) 27660 (8099)
5 (-15.0) 32190 (9425) 30650 (8974) 29110 (8523) 27590 (8078) 26080 (7636) 24590 (7200)
0 (-17.8) 28500 (8345) 27130 (7944) 25770 (7545) 24420 (7150) 23080 (6758) 21750 (6368)
-5 (-20.6) 25130 (7358) 23920 (7004) 22730 (6655) 21530 (6304) 20350 (5958) 19170 (5613)
40 (4.4) 76190 (22308) 72660 (21275) 69110 (20235) 65540 (19190) 61960 (18142) 58370 (17091)
35 (1.7) 70010 (20499) 66770 (19550) 63520 (18599) 60250 (17641) 56970 (16681) 53680 (15718)
30 (-1.1) 64030 (18748) 61070 (17881) 58100 (17012) 55130 (16142) 52130 (15264) 49130 (14385)
25 (-3.9) 58270 (17061) 55580 (16274) 52880 (15483) 50190 (14696) 47480 (13902) 44760 (13106)
20 (-6.7) 52770 (15451) 50330 (14737) 47900 (14025) 45460 (13311) 43020 (12596) 40570 (11879)
15 (-9.4) 47540 (13920) 45350 (13278) 43160 (12637) 40970 (11996) 38780 (11355) 36590 (10714)
10 (-12.2) 42630 (12482) 40660 (11905) 38700 (11331) 36750 (10760) 34800 (10189) 32850 (9618)
5 (-15.0) 38050 (11141) 36290 (10626) 34540 (10113) 32810 (9607) 31080 (9100) 29360 (8597)
