No. 1416 July 1980
Pag | e |
---|---|
Specifications | 2 |
Features | 3 |
Names of Parts | 3 |
Operating Principle of Full Logic Mechanism | 4 |
Removal of Main Parts | 5 |
Removal of Cassette Mecha Parts | 6 |
Specifications of Cassette Mechanism | 8 |
Adjustment of Cassette Recorder Amplifier | 9 |
How to Engage Dial Cord | 9 |
Tuner Alignment | 0 |
Block Diagrams | 2 |
Schematic Diagram (Tuner circuit) | 3 |
Schematic Diagram (Amplifier circuit) | 4 |
Schematic Diagram (Mecha control circuit) | 5 |
Wiring Connection (1) | 6 |
Wiring Connection (2) | 7 |
Wiring Connection (3) | 8 |
Mecha Button Unit Parts | 8 |
Mecha Button Unit Parts List | 8 |
Pag | je |
---|---|
Rear Cabinet Assembly Parts | 9 |
Rear Cabinet Ass'y Parts List | 9 |
Front Cabinet Ass'y Parts List | 0 |
Front Cabinet Assembly Parts | 1 |
Mechanical Component Parts | 2 |
Mechanical Component Parts List | 4 |
Tuner P.W. Board Parts | 7 |
Tuner P.W. Board Parts List | 8 |
Amp and VR P.W. Board Parts | 1 |
Amp and VR P.W. Board Parts List | 2 |
Power Supply P.W. Board Parts | 6 |
Power Supply P.W. Board Parts List | 6 |
Mecha Control P.W. Board Parts | 7 |
Mecha Control P.W. Board Parts List | 7 |
Packing, Packing Material Parts List | 9 |
Accessories | 9 |
Semiconductors | : 11 ICs (including 2 for the | Rewind time | : Within 90 sec. (C-60 cassette) |
---|---|---|---|
microphone), 87 transistors | Fast forward time | : Within 90 sec. (C-60 cassette) | |
(including 2 for the motor) | Amplifier section | ||
Speakers |
: 16cm (3.2Ω) x 2,
5cm (4Ω) x 2 |
Power output |
: 8W(4W+4W) (DC) at 10% THD
Max. 12W (6W+6W) |
Tuner section | Input jacks | : Mic x 2 (low impedance) | |
Frequency ranges | : FM 88 – 108MHz | Remote jack x 1 | |
MW 540 – 1600kHz | Output jacks | : Ext. speaker x 2 (load impedance | |
LW 150 – 350kHz | 3.2 ~ 8Ω) | ||
SW1 5.95 – 6.2MHz | Headphones x 1 | ||
SW2 6 – 18MHz | Input/output jack | : DIN jack | |
Antennas | : Telescopic antennas for FM, SW | Power supply | : DC 12V (8 "R20" cells) |
Ferrite core antenna for MW & LW | Car battery through a car battery | ||
Tape recorder sectio | n | adapter | |
Track system | : 4-Track 2-channel stereo | AC 240/220/110V, 50/60Hz | |
Frequency response | : 30 – 16,000Hz (with metal tape) | Power consumption | : 20W (RC-M60L) |
30 - 15,000Hz (with chrome tape) | 18W (RC-M60LB) | ||
30 – 14,000Hz (with normal tape) | Dimensions | : 501(W) x 267(H) x 127(D)mm | |
Heads | : SA head for recording/playback | Weight | : 5.8kg (without batteries) |
2 Gap SA head for erasure | 6.6kg (with batteries) | ||
Motors | : Electronic governed DC motor for | Desire estates if | |
capstan DC motor for reel | Design and specifica | tions subject to change without notice. | |
Wow & flutter | : 0.06% (WRMS) | ||
S/N ratio | : 50dB |
*BIPHONIC is a trademark of JVC.
This mechanism is a 2-motor, 1-solenoid full-logic system which has been developed mainly for low power consumption, and lightweight compactness.
During operation of the RC-M60, the solenoid serves only as the trigger for switching-over functions. Force for switching operations is derived from the flywheel gear coaxially fixed to the flywheel.
To ensure smooth, accurate operation, a small solenoid having low power consumption is used; additionally this solenoid has a pulling time set for short, middle and long periods (intermittent operation) which are the basis of all functions of the RC-M60.
When the mechanism operating button is pressed (power ON), the solenoid is energized, thus attracting the locked pause arm by spring 1.
2. When the drive gear is released from the pause arm it is slightly turned clockwise by spring (2). At this time, the drive and flywheel gears engage with each other to transmit the motive power for the switch-over operation.
NOTE: The flywheel gear, driven by the capstan motor by a belt, is already rotating when power is ON. Fig. 3 shows the rear side of the drive gear. Here, a change from black to silver zone is photoelectrically detected by a LED and phototransistor.
Solenoid Pulling Time (Energizing Time):
forward or reversely.
Each swtich-over operation is completed at one rotation of the drive gear.
Solenoid | Reel | motor |
---|---|---|
pulling time | OFF | ON |
Short | Stop |
Fast Forward,
Rewind |
Middle | Pause |
Cue, Review,
Select |
Long | Playback (Record) |
1. Head cover
Fig. 6
3. Also when the power cord is unplugged or the battery power becomes low during pause, the cassette door does not open. In this case, turn the power on, then press the STOP button. After that, open the cassette door.
Fig. 7
Without removal of the amplifier circuit board, and tuner circuit board it is possible to remove the cassette mechanism section.
(For proper removal, refer to "Mechanical Component Parts" on page 22.)
A. Pinch roller arm ass'y 96
(1) Remove E-ring 98.
NOTE. Be careful not to lose pinch roller spring 97.
- 6 -
Fig. 13
Fig. 14
Fig. 15
Fig. 12
Check the following items after cassette mechanism parts are replaced.
ltem | Requirement | Test equipment | Test tape |
---|---|---|---|
1. Source voltage |
Rated voltage: 12V DC
Motor operating voltage range: 7 – 15 V DC |
Regulated power supply | |
2. Tape speed |
4.75 cm/sec +2%
(3,000 Hz) -2% Deviation 2% |
Frequency counter (digital counter) | VTT-655 |
3. Wow & flutter | Less than 0.18% (RMS) | Wow meter | VTT-655 |
4. Take-up torque | PLAY 40 – 70 g.cm | During FF and rewind, the idlers, | |
FF 75g.cm or more | against each other when the reels are locked. | ||
REW 75g.cm or more | Torque dial gauge (Tonichi or equivalent) | ||
5. Current | PLAY 150mA or less | DC ammeter | C-60 (Take-up torque |
(of motor alone) | FF 300mA or less | should be normal when tape is used.) | |
REW 300mA or less | |||
6. Pinch roller
pressure |
350 – 500 g |
Tension gauge
Pull the pinch roller perpendicular- ly and read the gauge when the pinch roller just stops. |
|
7. Axial clearance
of flywheel |
0.1 ~ 0.4mm | Clearance gauge | |
8. Head position
during PLAY and RECORD |
During PLAY
(RECORD) the dimen- sional requirements given here must be met, and the heads must not con- tact the cassette case. |
Any cassette tape | |
9. Head position
during cueing |
REC/PLAY Head | ||
10. Auto-stop
operation |
The facility should operate
at the end of tape during PI During REC, a load the sam applied. |
with a reduced voltage of 6.5 V
LAY/REC, FF, and REW. he as that of the amplifier is |
Any cassette tape |
Conditions
Source power: Measurement: Switch setting: |
12V DC
at LINE OUT terminals FUNCTION: TAPE |
③ Bias frequency
Connect a frequency counter across TP101. Adjust L301 so that the counter reads 66.5 kHz. |
||
---|---|---|---|---|
MODE; STEREO
TAPE: NORMAL or METAL BEAT CUT: "1 (NORMAL)" Adjust in the following sequence. |
|
|||
1 Head azimuth
Connect an oscilloscope to the LINE OUT jacks. Using test tape VTT-658 (10 kHz, -15 dB), adjust so the phase differ- ence between the L and R outputs is 0° and maximize the output level at the same time. |
||||
(2) Tape speed
Connect a freque ing back test tape resistor in the m 3,010 ± 10 Hz. |
ncy counter to the LINE OUT jacks. Play-
VTT-656 (3,000 Hz), adjust the semi-fixed otor so that the frequency counter reads |
output difference (10 kHz/1 kHz)
+1
0
dB at the both test
frequencies. (2)' Normal Record and playback as same as METAL alignment, an adjust VR102,202 so that the voltmeter indicates the ou put difference (10 kHz/1 kHz) +1 0 dB. |
||
L |
Fig. 16
Output Measuring: Speaker terminal (Impedance = 3.2 ), output level 50 mW (0.4V/3.2 )
Input (SSG) Modulation 400 Hz, Modulated to 30%
Stop Frequency | Input Signal | Set the V. | |||
---|---|---|---|---|---|
Step | Band | Frequency | Given to | aligned | Capacitor to |
1 | MW | 145kHz | Loop Antenna | T4, 5, 3 | Minimum |
2 | (IF) | F | Repeat the Step 1, and adjust for no | further improvemer | nt. |
3 | 145kHz | Loop Antonno | L14 | Maximum | |
.4 | 360kHz | Loop Antenna | TC8 | Minimum | |
5 | 1.1// | F | Repeat the Steps 3 & 4. | ||
6 | 160kHz | Loop Antonno | L8 | 160kHz Signal | |
7 | 350kHz | Loop Antenna | TC4 | 350kHz Signal | |
8 | F | Repeat the Steps 6 & 7, and adjust fo | r no further improv | ement. | |
9 | 520kHz | Loop Antonno | L13 | Maximum | |
10 | 1650kHz | Loop Antenna | TC7 | Minimum | |
11 | MW - | F | Repeat the Steps 9 & 10 | ||
12 | 620kHz | Loon Antenna | L9 | 620kHz Signal | |
13 | 1400kHz | Loop Antenna | TC3 | 1400kHz Signal | |
14 | F | Repeat the Steps 12 & 13, and adjust | for no further impr | ovement. | |
15 | 5.9MHz | Loon Antenna | L16 | Maximum | |
16 | 6.3MHz | TC10 | Minimum | ||
17 | SW1 | F | Repeat the Steps 15 & 16 | ||
18 | 5.9MHz | Loop Antenna | L12 | 5.9MHz Signal | |
19 | 6.3MHz | TC6 | 6.3MHz Signal | ||
20 | R | Repeat the Steps 18 & 19, and adjust | for no further impr | ovement. | |
21 | 5.8MHz | Rod Antenna through | L15 | Maximum | |
22 | 18.6MHz | Dummy Antenna | TC9 | Minimum | |
23 | SW2 | R | Repeat the Steps 21 & 22 | ||
24 | 6.0MHz | Rod Antenna through | L10 | 6.0MHz Signal | |
25 | 18.0MHz | Dummy Antenna | TC5 | 18.0MHz Signal | |
26 | R | epeat the Steps 24 & 25, and adjust | for no further impr | ovement. |
Step Mode | Place to be aligne | d Wave form |
---|---|---|
Output (Oscilloscope) |
: 1F
Discriminator |
TP4(hot) & TP7
TP6(hot) & TP7 |
Input (Sweep Generator): | TP3 (hot) & T | P2 |
Step | Mode | Place to be aligned | Wave form |
---|---|---|---|
1 | IF | T1 | Fig. 18 |
2 | Discriminator | T2 | Fig. 19 |
Input (SSG): Use 75Ω terminal, modulation 400 Hz modulated to 22.5 kHz deviation. Connect Hot side to TP1 and Cold side to TP2.
Sten Frequency | Input Signal | Place to be | Set the V. | ||
---|---|---|---|---|---|
Ba | Band | Frequency | Given to | aligned | Capacitor to |
1 | 87.5 MHz |
MHz
TP1 & TP2 MHz |
L4 | Maximum | |
2 | 109 N | 109 MHz | TC2 | Minimum | |
3 | E 1.4 | Repeat the Steps 1 & 2. | • | ||
4 | 90 MHz | TD1 0. TD2 | L1 | 90 MHz Signal | |
5 | 106 MHz | IFIQIFZ | TC1 | 106 MHz Signal | |
6 | Repeat the Steps 4 & 5, and adjust for no further improvement. |
R1 + R2 = 80 Ω
C = 10 pF R1: Output impedance of S.S.G.
Fig. 21
Amplifier circuit
Fig. 22
Fig. 23
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
1~6 | ZCRCM60LB-CBR | Rear Cabinet Ass'y | 1 set | |
1 | VJC1096-004 | Rear Cabinet | 1 | |
2 | VYH4522-00A | Shield Ass'y | 1 | |
3 | VYH4509-00B | Shield Ass'y | 1 | |
4 | V41583-3 | Tape | 1 | |
6 | VYN5060-005C | Name Plate | RC-M60 | 1 |
VYN5060-004CBS | " | RC-M60LB | 1 | |
8 | VYH4010-002 | Battery Contact | 2 | |
9 | 53738-009 | Battery Spring | 1 | |
9-1 | V44686-002 | " | 1 | |
10 | QZR4147-001U | Rod Antenna | 2 | |
11 | VYH4189-003 | Antenna Holder (B) | 2 | |
12 | SBSF3008Z | Tapping Screw | 4 | |
13 | A QMC0263-002 | AC Socket Ass'y | J901, S901, RC-M60L | 1 |
A QMC0263-002BS | " | J901, S901, RC-M60LB | 1 | |
14 | ▲ VTP54N2-12D | Power Transformer | T901, RC-M60L | 1 | |
A VTP54N2-12DBS | " | T901, RC-M60LB | 1 | |
15 | VYH4507-001 | Trans Bracket | 1 | |
16 | LPSP3006ZS | Screw | 2 | |
17 | Q03091-105 | Washer | 2 | |
18 | SBSF4020C | Tapping Screw | 2 | |
19 | ZCRCM60LB-BCA | Battery Cover Ass'y | 1 set |
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
20 | QSS2325-109 | Slide Switch | S902-1,2 RC-M60L | 1 |
QSS2325-109BS | " | " RC-M60LB | 1 | |
21 | A VYSR1R5-009 | Spacer | for Shield | 2 |
Trans Bracket | ||||
22 | VYSR112-005 | Spacer | 1 | |
23 | VYSA1R6-015 | Spacer | 2 | |
25 | VKZ4001-007 | Wire Holder | 1 | |
26 | VYSR1R5-004 | Spacer | 2 | |
27 | VYSA1R6-039 | Spacer | 3 | |
28 | VYH4576-001 | Shield Bracket | 1 | |
29 | VYSR1R5-001 | Spacer | 2 |
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
1~9,11,12 | ZCRCM60LB-CBF | Front Cabinet Ass'y | 1 set | |
| 1 | VJC1095-001 | Front Cabinet | 1 | |
1-1 | VYH4032-001 | Roller | 5 | |
1-2 | WNB2600N | Washer | 5 | |
2 | VYTA449-002 | Dust Cover |
Binding Agent
(Dia Bond 1600 MA) |
2 |
3 | VJD2149-002 | Control Panel | 1 | |
4 | VJD4390-001 | Volume Plate | 1 | |
5 | VJD4393-001 | Plate | 1 | |
6 | QXM2251-003 | Mark | Binding Agent | 1 |
(Via Bond 1600 MA) | 1 | |||
7 | VJK2125-002 | Dial Scale | 1 1 | |
8 | VJK2126-001 | Dial Lens | 1 1 | |
9 | VJD2150-001 | Front Cover | Binding Agent (Dia) | 1 |
10 | VJD4355-001 | Side Cover | 1 | |
11 | VJD4356-001 | Mic Frame | 1 | |
12 | VJD4356-002 | " | 1 | |
13 | VJD4354-001 | Head Cover | 1 | |
14 | VJT3051-00A | Door Ass'y | 1 1 | |
15 | TJL271485-01 | Head Mark | 1 | |
VKY4195-001 | Casstte Spring | |||
16~17 | ZERCM60JW-CCA | Cassette Lens Ass'y | 1 set | |
16 | VJK3151-002 | Cassette Lens | 1 | |
17 | VJD4352-001 | Door Plate | 1 1 | |
18 | VYH4506-001 | Foot Supporter | (Right) | 1 |
19 | VYH4506-002 | " | (Left) | 1 |
20 | SDSP2606Z | Screw | 4 | |
21 | VJH3005-00L | Handle Ass'y | 1 1 |
Fig. 24
No. 1416
- 13 -
RC-M60L/LB
Fig. 26
RC-M60L/LB
Parts ass'y side view
Fig. 27
- 16 -
Colour code are shown below1 ......Brown4 ......Yellow7 .....Violet2 .....Red5 ......Green8 .....Grey3 .....Orange6 .....Blue9 .....White
0Black | k |
---|
No. 1416
- 17 -
Rear Cabinet Relation Parts
Cassette Mecha Relation Parts
- 18 -
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
1 | VYH3164-002 | Button Frame | 1 | |
2 | VJD4353-002 | Panel | 1 | |
3 | VYH4026-001 | Rubber | 1 | |
4 | VMW3104-003 | P.W. Board | 1 | |
5 | SLP146B | LED | for REC D801 | 1 |
6 | SLP246B | LED | for PAUSE D802 | 1 |
7 | VYH4493-001 | Pipe | J14 Play, Stop | 2 |
8 | VXP4062-001 | Mecha Button | REC | 1 |
9 | VXP4062-002 | " | PAUSE | 1 |
10 | VXP4063-001 | " | STOP | 1 |
11 | VXP4063-002 | " | PLAY | 1 |
12 | VXP4062-003 | " | REVIEW, CUE | 2 |
Fig. 33
- 21 -
RC-M60L/LB
Fig. 34 - 22 -
No. 1416
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
22 | V31131-002 | Handle Supporter | 2 | |
23 | V44943-001 | Washer | (Left) | 1 |
24 | V44944-001 | " | (Right) | 1 |
25 | V44883-001 | Bracket | 2 | |
26 | SPSP3014ZS | Screw | 2 | |
27 | SDSP3018RS | " | 4 | |
28 | VYH4453-001 | Punching Holder | (Left) | 1 |
29 | VYH4453-002 | " | (Bight) | 1 |
30 | VJD4351-001 | Punching Panel | (Thighter) | 2 |
31 | HSA0599-01. | Speaker | Tweeter Speaker (5cm) 101 20 | 11 2 |
32 | VYH4352-002 | Clamp | 2 | |
33 | HSA1603-01E | Speaker | Woofer Speaker (16cm) 101 - 20 | 11 2 |
34 | OEN21EM-155 | E Canacitor | C163 263 | |
35 | VX04031-001 | Fiect Lover | D34 | 2 |
36 | VKV4175-001 | Spring | 0.54 | 1 |
20 | VXH4454_001 | Bracket | 1 | |
30 | VI 14454-001 | Deer Spring | 1 | |
39 |
Door Spring
Haldar |
1 | ||
40 | V 1 H4450-001 | Demon Acc's | 1 | |
41 | V Y H4513-00A | Damp Ass y | 1 | |
42 | V Y H4460-001 | Gear | ||
43 | Blank No. | |||
44 | Mecha Button Unit Ass y | Refer to page 18 | - | |
45 | VYH4455-002 | Silder | Eject | |
46 | SBSF3014Z | Tap. Screw | 2 | |
4/ | VYH4027-002 | Tuning Shaft | 1 | |
48 | REE4000 | E. Ring | ||
49 | VYH4465-001 | Dial Drum | ||
50 | 50153-3 | Spring | 1005 | 1 |
51 | VHR2TK9-05AT | Dial Rope | Kevlar 1335 mm | 1 |
52 | Q03091-138 | Washer | Dial Drum | 1 |
53 | VJN4044-001 | Needle | 1 | |
54 | VMME62N-023 | E.C. Mike | MIC101, MIC201 | 2 |
55 | VYH4348-001 | Mic Bushing | 2 | |
56 | VMW3110-002 | P.W. Board | Mic Connector | 1 |
57 | VMW2146-002B | P.W. Board | ST Indicator | 1 |
58 | VGM0620-001 | Indicator | METER | 1 |
-59 | VYSR1R5-006 | Spacer | 1 | |
60 | VYH4461-001 | Bracket | 1 | |
61 | V44737-001 | Main Switch (or 6251804T) | Skeleton S902 | 1 |
62 | V31167-002 | Switch Holder | 1 | |
63 | SBSA2010N | Tap. Screw | 1 | |
64 | V31169-002 | Toggle Knob | 1 | |
65 | V44979-002 | Lever Cap | Power | 1 |
66 | VXL4104-001 | Tuning Knob | 1 | |
67 | VXS4032-001 | Slide Knob | Volume | 2 |
68 | VXS4033-001 | " | Tone | 2 |
69 | VXP4054-001 | Push Knob | Band | 5 |
70 | VXL4110-001 | Fine Tune Knob | 1 | |
71 | VYSH102-023 | Spacer | 1 | |
72 | VMW3119-001 | P.W. Board | ||
73 | QMV5005-010 | Connector | 1 | |
74 | SBSB3006Z | Tapping Screw | 2 | |
75 | SPSP2606Z | Screw | 2 | |
76 | QMC0888-008 | DIN Socket | 1 | |
77 | VYH4517-002 | Jack Bracket | 1 | |
78 | SSSP2608M | Screw | 2 | |
79 | VKZ4001-007 | Wire Holder | 7 | |
80 | SBSF3010Z | Screw | 28 | |
81 | VXQ4032-001 | Lever Cap | 3 | |
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
1 | VKL1162-00B | Chassis Base Ass'y | 1 | |
3 | VKL3215-00A | Reel Disk Bracket Ass'y | 1 | |
4 | VKR4150-00B | Reel Disk Ass'y | Take Up | 1 |
5 | VKR4158-00B | " | Supply | |
6 | THIS DWG | Comp. Spring | Back Tension | 1 |
VKS4247-001 | Back Tension Base | 1 | ||
7 | VKR4160-001 | Reel Stopper | 2 | |
8 | VKS4240-00A | Idler Arm Ass't | 1 | |
9 | VKS4170-001 | Take up Lever | 1 | |
10 | TEP357421-05 | Special Washer | Take Up Arm | 1 |
11 | VKW4181-001 | Take up Lever Spring | 1 | |
12 | VKS4203-00A | FF. Rew Gear Ass'y | 1 | |
13 | VKS4174-001 | Lock Bush | 1 | |
14 | VKS4175-001 | Neutral Arm | 1 | |
15 | VKW4182-001 | Neutral Arm Spring | 1 | |
16 | VKL3217-00B | Drive Gear Assy Unit | 1 | |
17 | VKL3218-00A | Gear Holder Ass'y | 1 | |
18 | VKS4176-001 | Stop Arm | 1 | |
19 | VKS4177-001 | Kick Arm | 1 | |
20 | VKW3002-046 | Tension Spring | 1 | |
21 | VKS4178-001 | Pause Arm (3) | 1 | |
22 | VKS4179-001 | (2) | 1 | |
23 | VKS4180-00A | (1) Ass'y | 1 | |
24 | VKH3000-031 | Collar | 1 | |
25 | VKZ4004-001 | Special Washer | 1 | |
26 | VKW3000-014 | Tension Spring | 1 | |
27 | VKW4183-001 | Pause Arm Spring | Pause Arm (1), (2) | 1 |
28 | VKW4184-001 | Pause Arm (3) | 1 | |
29 | REE 2500 | E. Ring | 1 | |
30 | VK54182-00B | Slide Bar Ass'y | 1 | |
31 | VKH3000-031 | Collar | 1 | |
22.1 | VK24004-001 | Special Washer | 1 | |
32-1 | VKW4185-001 | Slide Bar Spring | 1 | |
34 | VKS4185.001 | Play Arm (2) | 1 | |
35 | VKW/186.001 | 1 | ||
36 | VKS4186-001 | Brake Arm | 1 | |
37 | VKW/3002-022 | Tension Spring | ||
38 | VKS4187-001 | Play Arm (1) | Play Arm (3), Brake Arm | |
39 | VKW4187-001 | Play Arm (1) Spring | 1 | |
40 | VK74134-001 | Control Plate | ||
41 | VKS3114-001 | Drive Gear | ||
42 | REE 2500 | E. Ring | ||
43 | VKL3220-00A | Slide Base Ass'v | ||
44 | VKS2102-001 | Head Mount Base | ||
45 | ZMM074401-0D | R.P. Head Ass'v | ||
46 | VKW3001-020 | Comp. Spring | 2 | |
47 | ZMM09014-0A | E. Head Ass'v | ||
48 | VKH4215-001 | Head Collar | 1 1 | |
49 | SPSX2010N | Screw | 2 | |
50 | SPSP2008N | " | 1 | |
51 | SPSX2008N | " | 2 | |
52 | VKL3222-001 | Motor Bracket | ||
53 | MHI-5E2RDPB | D.C. Motor | ||
54 | VKS4188-002 | Motor Pulley | 1 1 | |
55 | VKZ4130-001 | Cushion Rubber | 3 | |
56 | VKZ4109-001 | Motor Screw | 3 | |
57 | TFB345469-01 | Rubber Stopper | 1 | |
58 | LPSP2604Z | Screw | 1 | |
59 | VKC5131-003S | Tape Counter | 1 |
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
60 | SSSP3006ZS | Screw | 2 | |
61 | VKH4279-001 | Collar | 1 | |
62 | VKL4655-00A | Eject Bracket Ass'y | 1 | |
63 | VKS4189-001 | Eject Slide Bar | 1 | |
64 | VKS4190-001 | Eject Arm | 1 | |
65 | VKS4191-001 | Safety Arm (1) | 1 | |
66 | VKS4234-001 | " (2) | 1 | |
67 | VKS4235-001 | " (3) | 1 | |
68 | REE 2500 | E. Ring | 3 | |
69 | VKW4220-001 | Safety Arm Spring | 1 | |
70 | VKW3002-038 | Tension Spring | 1 | |
71 | VKW4188-001 | Safety Arm Spring | 1 | |
72 | VKL4657-001 | Reel Motor Bracket | 1 | |
73 | MMN-6C2RKP | Reel Motor | 1 | |
74 | VKS4193-002 | Motor Gear | 1 | |
75 | SPSP2603Z | Screw | Beel Motor | 2 |
76 | SBSB26087 | Motor Bracket | 2 | |
77 | SBSB26087 | ,, | Reel Unit | 3 |
78 | VKL4658-001 | Solenoid Bracket | 1 | |
70 | VGP0401-001 | D.C. Solenoid | 1 | |
80 | VKH4251-001 | Solenoid Pin | 1 | |
81 | LPSP26047 | Screw | Solonoid | |
82 | LPSP2604Z | S Bracket | 2 | |
82 | VSU1102 001 | Roof Switch | J. Dracket | 2 |
84 | Seren | 1 | ||
04 | LF3F20042 | Machar | ||
86 | SPSP26097 | Second | Goor Acc'u Unit | |
00 | 3B3B20062 | Broke Ber | Gear Ass y Unit | 3 |
07 | VKZ4120.001 |
Brake Dar
Brake Bubbar |
||
00 | VKZ4129-001 | Tansian Spring | Buska Day | 2 |
09 | Tension Spring | Brake Bar | 1 | |
90 | VKS4194-00A | Slide Base Arm | ||
02 | T44241 001 | Bubbar Tire | ||
92 | VKW2002 042 | Slide Been | 2 | |
0/ | VKW3002-042 | , rension Spring | Slide Base | 1 |
94 | DPSP26057 | Serouv | Slide Dase Arm | 2 |
95 | UK PA 106 00 A | Binch Bollor Arm Acciv | Since base | 1 |
90 | VKW4180.001 | Pinch Roller Ann Ass y | 1 | |
97 | VKW4189-001 | F Dime | ||
90 | E. King | |||
99 | VKL4660-001 | Eject Slide Bar | 1 | |
100 | VKH3001-024 | Flange Collar | ||
101 | Screw | |||
102 | Tension Screw | Safety Lever Arm | ||
103 | LP5P26042 | Screw | Motor Bracket | 4 |
104 | VKL4661-001 | Stop Slide Bar | ||
105 | VKH3001-024 | |||
100 | LPSP26062 | Screw | ||
107 | VKW3002-020 | Tension Spring | Stop Slide Base | |
108 | VKL4663-001 | Rec. Safety Stopper | ||
109 | VKH3001-024 | 1 | ||
110 | LPSP2606Z | Screw | ||
VKW3002-039 | Tension Spring | Rec. Safety Stopper | ||
112 | LPSP2604Z | Screw | Eject Bracket | 2 |
113 | VKY4171-001 | Pack Spring | 1 | |
114 | SPSP2603Z | Screw | Pack Spring | 2 |
115 | VKL4662-001 | Safety Lever Arm | 1 | |
116 | VKH3001-024 | Flange Collar | ||
117 | SPSP2606Z | Screw | Safety Lever Arm | |
118 | VKW3002-041 | Tension Spring | Eject Slide Bracket | 1 |
Safety Lever Arm |
Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
---|---|---|---|---|
119 | VKS4199-001 | Flywheel Gear | 1 | |
120 | VKF3111-00B | Flywheel Ass'y | 1 | |
121 | Q030903-827 | Washer | Thrust | i |
122 | VKB3001-010H | Belt | Capstan | 1 |
123 | VKB3000-017H | " | Take up | 1 |
124 | VKL3223-001 | Flywheel Holder | 1 | |
125 | TEP357456-01 | Thrust Bearing | 1 | |
126 | SBSB2608Z | Screw | Flywheel Holder | 3 |
127 | VKB3000-020H | Belt | Counter | 1 |
128 | Q03093-522 | Washer | Oill Cut | |
129 | VKZ4001-010 | Wire Holder | Oill Cut | 3 |
130 | SBSB2604Z | Screw | 1 | |
131 | LPSP2604Z | " | 1 | |
133 | LPSP2606Z | Screw | Mecha Control | 4 |
134 | Photo Coupler P.W.B. | |||
135 | LPSP2606Z | Screw | Photo Caplan | 1 |
136 | Hall Element P.W.B. | _ | ||
137 | LPSP2604Z | Screw | for Hall element P.W.B. | 1 |
138 | Reel Motor P.W.B. | _ | ||
139 | Push Switch P.W.B. | |||
140 | Solenoid P.W.B. | _ | ||
141 | VJD4357-001 | Cassette Plate | 1 | |
142 | VJD4005-002 | Reflection Plate | 1 | |
143 | SDSF2605R | Screw | 2 | |
144 | LPSP2604Z | Screw | 2 | |
145 | Head P.W.B. | _ | ||
146 | Head Wire Terminal P.W.B. | _ | ||
147 | VYH4502-001 | P.W.B. Holder | 1 | |
148 | SPSP2606Z | Screw | 3 | |
149 | VKS3115-001 | Safety Lever Guide | 1 | |
150 | VKS4197-001 | Rec. Safety Lever | 1 1 | |
151 | VKS4198-001 | Push Arm | 1 | |
152 | VKW4190-001 | Safety Lever Spring | i | |
153 | LPSP2604Z | Screw | 1 | |
