MODEL RC-656L/LB LW-MW-SW-FM 4-BAND STEREO RADIO CASSETTE RECORDER
No. 1422 August 1980
| Page |
|---|
| Specifications |
| Features |
| Names of Parts |
| Removal of Main Parts |
| Removal of Cassette Mecha Parts |
| Adjustment of Cassette Recorder |
| How to Engage Dial Cord |
| Adjustment of Cassette Recorder Amplifier |
| Tuner Alignment |
| Block Diagrams |
| Schematic Diagram (Tuner Circuit) |
| Schematic Diagram (Amplifier Circuit)14 |
| Wiring Connection |
| raye |
|---|
| Mechanical Component Parts |
| Mechanical Component Parts List |
| Assembly Parts |
| Assembly Parts List |
| Amplifier P.W. Board Parts |
| Amplifier P.W. Board Parts List |
| Tuner P.W. Board Parts (Power Supply, Motor) 25 |
| Tuner P.W. Board Parts List |
| Power Supply P.W. Board Parts List |
| Packing |
| Packing Material Parts List |
| Accessories |
D -----
| Semiconductors |
: 9 ICs (including 2 for the micro-
phone and 1 for the motor) |
Rewind time
Fast forward time |
: Within 110 sec. (C-60 cassette)
: Within 110 sec. (C-60 cassette) |
|
|---|---|---|---|---|
| Speakers |
33 (ransistors & 1 FE1
: 16 cm (3. 2 Ω) × 2, 5 cm (4 Ω) × 2 |
Amplifier section
Power output Input jacks |
: Max. 12 W (6 W + 6 W) at 3.2 Ω
: Mic x 2 |
|
| Tuner section | (0.8 mV, low impedance) | |||
| Frequency ranges |
: FM 88 – 108 MHz
SW 6 – 18 MHz MW 540 – 1600 kHz |
Output jacks |
: Ext. speaker x 2
(load impedance 4 — 8 Ω) Headphones x 1 |
|
| LW 150 – 350 kHz | Input/output jack | : DIN jack | ||
| Antennas |
: Telescopic antenna for SW & FM
Ferrite core antenna for MW & LW |
Power supply |
: DC 12 V
(8 "R20 (U2)" batteries) Car battery (DC 12 V) |
|
| Tape recorder section | Power consumption | |||
|
Track system
Frequency response |
Frack system : 4-Track 2-channel stereo
Frequency response : 30 – 15,000 Hz (with chrome tape) 30 – 14,000 Hz |
: 19 W
: 468(W) x 247(H) x 125 (D) mm : 5.2 kg (without batteries) 5.9 kg (with batteries) |
||
|
Wow & flutter
S/N ratio |
(with normal tape)
: 0.12% (WRMS) : 50 dB, The S/N ratio is improved by 5 |
Design and specificatior | ns subject to change without notice. | |
dB at 1 kHz and 10 dB at 5 kHz or above with DOLBY N.R.
switch ON.
ton to start recording
Fig. 2
Fig. 4
Fig. 3
- 4 -
4. Cassette Mechanism Remove 4 screws ( <a> </a> ( <a> </a> (a) fastening the cassette mechanism.
Fig. 5
8. Flywheel assembly ( 10)
Do the same manner as for the main belt. (When assembling it, be careful not to forget the nylon washer for capstan.)
Fig. 8
- 5 -
If the following adjustments are performed by ear or eye in a simple manner, be sure to perform then again later.
Fig. 9
Fig. 10
Insert a clearance gauge into the clearance between the flywheel and the flywheel bracket, then adjust the thrust by turning the thrust screw shown in Fig. 11 to obtain a clearance of 0.1–0.3 mm wide.
Operation and timing check
Fig. 12
Fig. 13
2) When the playback torque is not in this range, check whether or not rubber and/or rotary members have dirt and/or oil on them. After that, if the torque is still low, lift up the spring plate shown in Fig. 13 to move it to position (3), while if the torque is high, move it to position (1) in the same manner.
Set a torque gauge to the rewind reel, then enter the recorder into the rewind mode, and confirm that the rewind torque is 60–130 g/cm.
When a normal torque is not obtained because of the instability of the sliding mechanism within the R.F. clutch ass'y, lift up the spring plate inside the R.F. clutch ass'y and adjust the torque by moving it in the direction of ①.
Fig. 14
Fig. 15
Adjustment location
Fig. 16
| Step | ltem | Input | Output |
Adjusting
point |
Standard value |
Tape select
switch |
Dolby NR
switch |
Rec-Play |
Beat cut
switch |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Head azimuth |
Test tape
VTT-653,658 (10kHz) |
T302, T402
T502 |
Head |
The phase difference between
the L and R outputs is 0° and maximize the output level at the same time. |
Normal | OFF | Play | _ |
Before playback level adjust-
ment, L and R channel out- put levels become unbalance. |
| 2 | Playback level |
Test tape
VTT-664 |
same as above | VR301,401 | 410m∨ | Normal |
OFF
(ON) |
Play | _ |
Check the playback level
so that difference between ON and OFF with Dolby NR switch is less than ±1dB |
| 3 | LED indicators |
Apply 1kHz -4c
DIN socket. (L aoplied indepen Adjust VR305 s output level bec with R channel. |
dBs signal to the
or R channel is dent signal.) to that TP302 ome 410mV |
VR305,405 |
Check to light LED at 0d8
level and to un-light the LED at -1d8 level down. |
Normal |
ON
(OFF) |
Rec | _ |
Check Test Point 302, 402
levels become less than ±1dB at Dolby SW on. |
| Recording no | rmal same as | TP301, TP401 | VR304,404 | 35μA (0.35mV/10Ω) | Normal | 0.57 | Unsolder the bias cutting | |||
| 4 | Current | ·O2 above | T501 | VR303,403 | 70µA (0.7mV/10s2) | CrO2 | Rec | - | pattern. | |
| 5 | Bias frequency | - | same as above | L502 | 63.5±0.1kHz | Normai | OFF | Rec | "1" |
If the frequency is low, cut
C409 and C408 Turn VR304,406 center. |
| 6 | Bias current | - | same as above | ame as above VR306,406 320μF ( 3.2mV ) Normal OF | OFF | Rec | "1" |
For this adjustment, Bias
frequency not become standard value |
||
| 7 |
Stereo signal
trap |
Apply 19kHz,
OdB signal to the DIN socket VR302=Max. |
TP302, TP402
TP502 |
L303,403 | min. | Normal | ON | Rec | — |
After this adjustment, check
the level so that 1kHz ~ 19kHz frequency become 30dB or more. |
| 8 | Bias trap |
Apply 1kHz -
less than-100 dBs signal to the DIN socket VR302=Max. |
same as above | L302,402 | Less than 0.5dB with the beat cut switch selection | CrO2 | ON | Rec | "1~3" | |
| 9 |
Rec/Play
frequency response (Normal) |
Apply -40dBs
signal to the DIN socket |
same as above | VR306,406 |
(At reference frequency;
1kHz 10kHz; 0±1dB) |
Norma! |
OFF
(ON) |
Rec
(Play) |
''1''
(Normal) |
Check the Rec/PB frequency
responce become standard value at Dolby NR circuit ON. |
| 10 |
Rec/Płay
leve! (Normal) |
Apply -4dBs
signal to the DIN socket. Adjust VR302 so that TP202 output level become 410mV |
same as above | VR304,404 | The output difference level become less than ±1dB. | Normal | OFF |
Rec
(Play) |
''1''
(Normal) |
|
| 11 |
Rec/play level
(CrO2) |
same as above | same as above | VR303.403 | same as above | CrO2 | OFF |
Rec
(Play) |
"1"
(Normal) |
|
| BASIC CONDITIONS | |||||
|---|---|---|---|---|---|
| POWER SOURCE OF THE RECEIVER | DC 12 V, AC240/220/110 V, 50/60 Hz. | ||||
| LOAD RESISTANCE OF THE RECEIVER | 50 mW (0.4 V)/3.2 Ω. | ||||
| MODULATION OF SSG | 400 Hz. 30% | ||||
| Item | Description |
|---|---|
| 1. MW IF ALIGNMENT | |
|
DC 12 V.
(When the power is supplied directly to the tuner in the receiver, the voltage should be adjusted to the proper level which shall be requir- ed by the tuner.) |
|
RADIO
MW Minimum gain position Center (Bass, Treble) position Near the minimum capacity position where no signal come in. Positive side to TP-7. Positive side to TP-5. Negative side to TP-2. |
|
CFT1, IFT3
Adjust MW I.F.T. (above mentioned aligning position) so that max- imum and symmetrical wave form can be obtained. In this case, the wavehead should be appeared at the center marker (455 kHz) on the scope of Sweeper. |
| 2. FM IF ALIGNMENT | |
|
Same as mentioned in item 1-1
RADIO FM Minimum gain position Center (Bass, Treble) position Near the minimum capacity position where no signal come in. |
|
Positive side to TP-1.
Positive side to TP-3. Negative side to TP-2. |
|
) kΩ) in series to the positive side cable which shall be led from Sweeper
00 kΩ) in series to the positive side cable which shall be led from Sweeper |
| 2-3 Aligning position: |
a) IF Waveform: IFT1
b) Discriminate Waveform: IFT2 ("S" curve waveform) |
| ltem | Description | |
|---|---|---|
|
2-5
a) |
Alignment (Waveform):
IF Waveform: |
Adjust the discriminate coil (IFT2) so that "S" curve waveform may be changed to IF waveform as shown in following figure. |
| b) | Discriminate Waveform: |
Fig. 18
Fig. 18 After above, adjust IFT1 so that max. sensitivity and symmetrical IF waveform can be obtained on the scope of Sweeper. Adjust the discriminate LFT2 again so that above symmetrical IF waveform may be changed to balanced "S" curve waveform. |
| 3. M | W RF ALIGNMENT | |
| 3-1 | Conditions of the receiver. | |
| (1) | Power source: | Same as mentioned in item 1-1 |
| (2) | Function switch position: | RADIO |
| (3) | Volume control: | 50 mW |
| (4) | Variable capacitor: |
Center (Bass, Treble) position
Befer the following list shown in item 3.4 |
| Here, the following hat anown in item 5-4. | ||
|
3-2
(1) |
Conditions of 55G. | Befer the basic condition |
| (2) | Frequency: | Refer the following list shown in item 3-4 |
| (3) | Output level of the attenuator in SSG: | Approx. 50mW |
| 3-3 | Power output measuring position: | Speaker terminals |
3-4 Alignment:
|
Band Select
Switch Position |
Sort of Antenna
to be attached to SSG |
Frequency of SSC | Variable Capacitor Position | Aligning Position | |
|---|---|---|---|---|---|
| 1 | 145 kHz | Max. capacity | L8 | ||
| 2 | 360 kHz | Min. capacity | TC3-1 | ||
| 3 | IW | Loon Antenna | Adjust the above aligning | position (L8 & TC3-1) repeated | lly so that the tuner |
| Loop / internit | can be received above freq | uency range (band width). | |||
| 4 | 160 kHz | to be received 160 kHz | L4 | ||
| 5 | 350 kHz | to be received 350 kHz | TC1-3 | ||
| 6 | Adjust the above aligning | position (L4 & TC1-3) repeated | lly so that the tuner | ||
| can be obtained the best s | ensitivity. | ||||
| 7 | 520 kHz | Max. capacity | L9 | ||
| 8 | 1,650 kHz | Min. capacity | TC3-2 | ||
| 9 | MW | Loon Antenna | Adjust the above aligning position (L9 & TC3-2) repeatedly so th can be received above frequency range (band width). | lly so that the tuner | |
| Loop / intoiniu | |||||
| 10 | 620 kHz | to be received 620 kHz | L6 | ||
| 11 | 1,400 kHz | to be received 1,400 kHz | TC2-2 | ||
| 12 | Adjust the above aligning | position (L6 & TC2-2) repeated | lly so that the tuner | ||
| can be obtained the best s | ensitivity. | ||||
| 13 | 5.8 MHz | Max. capacity | L10 | ||
| 14 | 18.6 MHz | Min. capacity | TC1-4 | ||
| 15 | SW | Dummy | Adjust the above aligning | position (L10 & TC1-4) repeate | edly so that the |
| Antenna | tuner can be received abov | e frequency range (band width | ). | ||
| 16 | 6.0 MHz | to be received 6 MHz | L7 | ||
| 17 | 18.0 MHz | to be received 18.0 MHz | TC2-1 | ||
| 18 | Adjust the above aligning can be obtained the best set |
position (L7 & TC2-1) repeated
ensitivity. |
lly so that the tuner | ||
| Item | Description | |
|---|---|---|
| 4. F | M RF ALIGNMENT | |
| 4-1 | Conditions of the receiver | Same as mentioned in item 1.1 |
| (2) | Function switch position: | RADIO |
| (3) |
Band select switch:
Volume control: |
FM
50 mW |
| (5) | Center (Bass, Treble) position | |
|
(0)
4-2 |
Variable capacitor: | Refer the following list shown in item 4-3 |
| (1) | Modulation: | Refer the basic condition |
| (2) |
Frequency:
Output level of the attenuator in FM SSG |
Refer the following list shown in item 4-3.
The level shall be decided by the load registance of the receiver |
| mentioned in the basic conditions. |
|
Band Select
Switch Position |
Antenna to be
attached to FM SSG |
Frequency of FM SSG | Variable Capacitor Position | Aligning Position | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 87.5 MHz | Max. capacity | L5 | |||||
| 2 | 109.0 MHz | Min. capacity | TC1-1 | |||||
| 3 | FM | FM Dummy Adjust the above aligning position (L5 & Antenna Can be received above frequency range (b) |
position (L5 & TC1-1) repeated
uency range (band width) |
lly so that the tuner | ||||
| 4 | 90 MHz | to be received 90 MHz | L1 | |||||
| 5 | 106 MHz | to be received 106 MHz | TC1-1 | |||||
| 6 |
Adjust the above aligning position (L1 & TC1-1) repeatedly so
can be obtained the best sensitivity |
|||||||
| 7 |
Pilot Signal
Alignment |
|
B MONO Signal Freq. 98 MH
VR1, so that output frequency |
z
y of TP6 may be obtained 19 k |
Hz. | |||
| 8 |
Stereo Separa-
tion Alignment |
|
|
|||||
| 9 |
Stereo Tuning
LED checking |
When adjustin
check the LEE |
When adjusting stereo separation, check the LED lit with function switch at stereo mode and check the LED unlit at mono mode. | |||||
Note; FM ant. CN3P is 300Ω balanced output. If when connecting 50Ω or 75Ω unbalanced SSG, need match its impedance.
Fig. 19
BC-6561 /I P
RC-656L/LB
Fig. 26
| Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
|---|---|---|---|---|
| 1 | 14310182ZT | Mecha Chassis Ass'y | 1 | |
| 2 | 13970201T | Rec. Safety Lever | | 1 | |
| 3 | 2980802T | Spring | | 1 | |
| 4 | 14310291ZT | Rec. Safety Spoke Ass'y | | 1 | |
| 5 | 180502BT | Rec. Slide Lever Spring | 1 | |
| 6 | 14310201T | Rec. Slide Lever | 1 | |
| 7 | 13971002T | Play Slide Lever | | 1 | |
| 8 | 090302T | Play Slide Lever Collar | | 1 | |
| 9 | 13490301T | RC Spring | 1 | |
| 10 | 12001001T | Main Plate | 1 | |
| 11 | 7380702T | Main Plate Spring | 1 | |
| 12 | Tube | φ3.5 x 18 | 2 | |
| 13 | 14311004T | Rewind Arm | ||
| 14 | 12000891ZT | FF. Idler Arm Ass'y | ||
| 15 | 6300403T | FF. Idler Arm Spring | 1 | |
| 16 | 13371901T | RC Lever | ||
| | 17 | 14311901T | RC Slide Lever | 6 50 91 | |
| 18 | 580702⊤ | Spring | for RC Side | |
| 19 | 13970205T | Record Lever | ||
| 20 | 14310203T | Record Bracket | ||
| 21 | 14310202T | Record Spring Plate | ||
| 22 | 14310792ZT | R. F. Clutch Ass'y | ||
| 23 | 14631010T | Rew. Spring Plate | ||
| 24 | 12000709T | R. F. Clutch Arm Spring | ||
| 25 | 12001102T | Auto Stop Lever | ||
| 26 | 14310901 | |||
| 27 | 1200090321 | Flywheel Ass'y | ||
| 28 | 40811201 | Nylon Wasner | 1 | |
| 29 | 120009041 | |||
| 30 |
12000901
15700001T |
Flywheel Bracket | 1 1 | |
| 31 |
15/909011
140717917T |
Auto Stop Lever Spring
Bausa Slide Lever Ass'v |
1 | |
| 32 | 140/1/01Z1 | Collar | or BEE2500 (E Bing) | 1 |
| 24 |
101012011
100012011 |
Pause Lever | of 11222000 (2 1 | 1 |
| 34 | 13231701T | Pause Lever Spring | 1 | |
| 36 | 12601501T | Special Washer | Nylon φ1.7 x φ5 x t0.4 | 1 |
| 37 | 180502BT | Spring | for Pause Slide Lever | 1 |
| 38 | 180311T | " | for Pause Arm | 1 |
| 39 | MSW-0087NKT | Leaf Switch | 1 | |
| 40 | 13971201T | Motor Bracket | 1 | |
| 41 | 14311296ZT | Motor Ass'y | 1 | |
| 42 | F4641-001 | Rubber Cushion | 3 | |
| 43 | 14311202T | Collar | 3 | |
| 44 | 12600301T | Head Panel | | 1 | |
| 45 | 12000302T | Head Block | 1 | |
| 46 | VGH0421-001 | R/P Head | ||
| 47 | 15600305T | R/P Head Spring | 1 | |
| 48 | VGH0212-101 | E. Head | ||
| 49 | 12001193ZT | Detect Plate Ass'y | 1 | |
| 50 | 14000303T | Head Panel Spring (L) | 1 | |
| 51 | 12000303T | " (R) | ||
| 52 | Tube | φ1.4 x φυ.8 x L24 | ||
| 53 | 14311701T | Pause Arm Lever | ||
| 54 | 4080411T | Head Panel Collar | ||
| 55 | 12600491ZT | Pinch Holler Ass'y | ||
| 56 | 12600402T | Take up Bast Ass's | ||
| 57 | 1200059121 | Take-up neel Ass y | ||
| 58 | 139/069121 | Supply neel Ass y | for Back Tension | 1 |
| 59 | 1 | |||
| 60 | VIC5127-0025 | 1 |
| Ref. No. | Parts No. | Parts Name | Remarks | Q'ty | ||
|---|---|---|---|---|---|---|
| 61 | 14311801T | Counter Bracket | 1 | |||
| 62 | 3091001T | Counter Belt | 1 | |||
| 63 | 6010101T | Pack Spring | 1 | |||
| 64 | 14311494 | Push Button Switch Compo | osite | 1 | ||
| 01 | Ass'v | |||||
| 65 | 139714927T | Push Button Switch Ass'v | 1 | |||
| 66 | VXP3054-001 | Push Button | 1 | |||
| 67 | " | PA | USE PLAY | 1 | ||
| 68 | ″ -003 | " | | FF | 1 | ||
| 69 | ··· -004 | RE | W | 1 | ||
| 70 | ″ -005 | ST | OP/EJECT | 1 | ||
| 71 | RE | С | 1 | |||
| 72 | 14311001T | Slide Bracket (A) | 1 | |||
| 73 | 14311002T | " (B) | 1 | |||
| 74 | 14311382ZT | Eject Bracket Ass'y | 1 | |||
| 75 | 13971302T ° | Eject Lever | 1 | |||
| 76 | 581205T | Spring | 2 | |||
| 77 | 4080411T | Collar | 1 | |||
| 78 | 9071904T | " | 1 | |||
| 82 | 4660901T | Cord Clamp | 1 | |||
| 83 | 12000891ZT | FF Idler Arm Sub Ass'y | 1 | |||
| 84 | 12000802T | Idler Gear | 1 | |||
| 85 | 12000804T | Take-up Roller | 1 | |||
| 86 | 12001503T | Washer | 2 | |||
| 87 | 12000906T | Spacer | 1 | |||
| 88 | 13971005T | Guide Plate | 1 | |||
| 89 | 15790103T | Rubber Sheet | 1 | |||
| 90 | RDS3000F | CS Ring | 1 | |||
| 101 | REE2500 | E Ring | 4 | |||
| 102 | REE4000 | " | 1 | |||
| 104 | WNS3000Z | Washer | 1 | |||
| 105 | WSS2000Z | 1 | ||||
| 106 | 14311203T | " | 3 | |||
| 107 | 13270412AT | U Washer | 2 | |||
| 108 | 13270412BT | ret | er to Note | 2 | ||
| 109 | 13270412CT | ) | 2 | |||
| 110 | LPSP2605Z | Ass'y Screw | 3 | |||
| 111 | SPSP2609Z | Screw | 3 | |||
| 112 | SPSP2618Z | 1 | ||||
| 113 | SPSX2011R | PIVI Screw | 1 | |||
| 114 | 555P3005Z5 | 2 | ||||
| 115 | 10PZ20051 | for | Counter Bracket | · v 2 | 11 | |
| 110 | 2082200401 | Tap Screw | Par | Counter Bracker | B: D | |
| Sid | le Bracket (Δ) v ' | 2 | ||||
| Sid | le Bracket (R) x 3 | |||||
| Fie | et Bracket v 1 | - | ||||
| Mo | tor Bracket x 2 | |||||
| 117 | 20P726050T | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | 2 | |||
| 112 | 20P726060T | 1 | ||||
| 110 | 20PZ26070T | 2 | ||||
| 120 | 20PZ26080T | 1 | ||||
| 121 | 23P726050T | " | for | Leaf Switch x 1 | 1 | |
| 122 | 72P720110T | Cap Screw | 1 | |||
| 123 | 72PZ20120T | " | 2 | |||
| , 21 2201201 | ||||||
| Note: | Parts No. | Thickness | Mat | erial | ||
| The U-washe | ers are provided for adju | isting the height of erase head. | 13270/12AT | 0.1 mm | Phoenbo | n-hronze |
| They may no | ot be used, if the head h | eight is normal value. | 13270412RT | 0.2 mm | Rr | ass |
| Choose one | of three types (thicknes | a it | 13270412CT | 0.3 mm | Alum | inium |
the size of erase head when replacing it.
| Re | ef. No. | Parts No. | Parts Name | Remarks | Q'ty | Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1~9, | ,13,21,22 | ZCRC656L-CBF | Front Cabinet Ass'y | 1 set | 5 | VJK3159-001 | Dial Scale (A) | 1 | ||
| 1 | VJC1120-001 | Front Cabinet | 1 | 6 | VJK3160-001 | Dial Scale (B) | 1 | |||
| 2 | VJD4005-002 | Reflection Plate | 1 | 7 | VJK3161-001 | Dial Lens | 1 | |||
| 3 | VJD4412-001 | Button Plate | 1 | 8 | VJK4123-001 | Scale Plate (A) | 1 | |||
| 4 | VJD4413-001 | Fitting | 1 | 9 | VJD4414-001 | Mic Escutcheon | 2 |
| Ref. No. | Parts No. | Parts Name | Remarks | Q'ty |
|---|---|---|---|---|
| 10 | VYH4102-001 | Mic Bushing | 2 | |
| 11 | VMME62N-D23 | E. C. Mic | ||
| 12 | VYH4298-001 | Holder | 2 | |
| 13 | QXM2251-003 | Mark | 1 | |
| 14 | VMW1017-001D | P. W. Board | for Mic | 1 |
| 15 | OMV5005-003 | Connector | ||
| 16 | EAS5PH08SA | Speaker | SPK302 | |
| 17 | VYH4565-001 | Tweeter Holder | 51 1(302 | |
| 18 | OEN21EM-155 | C380 480 | ||
| 19 | VKY4165-001 | Door Spring | 0000,400 | |
| 20 | VYH4352-002 | Clamp | for Tweeter | |
| 21 | V44981-001 | Earth Catcher | IOI I Weelei | |
| 22 | VYH4389-001 | " | ||
| 23 | VKZ4001-007 | Wire Holder | ||
| 24 | EAS16P127SG | Speaker | SPK 301 | |
| SPK401 | 2 | |||
| 25 | VYH2122-001 | Chassis Base | ||
| 26 | VYH4032-001 | Boller | ||
| 27 | VYH4002-001 | " | ||
| 28 | RTA4020 | Rivet | 1 | |
| 29 | V42562-1 | Special Washer | ||
| 30 | BTA4010 | Bivet | ||
| 31 | V41336-021 | Tuning Shaft | ||
| 32 | V.IK4124-001 | Scale Plate (B) | ||
| 33 | VYH3177.001 | Dial Drum | ||
| 34 | BCSA6000 | C Bing | 1 | |
| 35 | VHR2TT9-05A | Dial Bone | 905 m/m | 1t |
| 36 | 50153-3 | Spring | 333 1011 | 1 1 |
| 37 | V.IN4049-00A | |||
| 38 | FAS5PH08SA | Speaker | SPK BA02 | 1 |
| 39 | VYH4352-002 | Clamp | for Tweeter | 1 |
| 40 | VMW1017-001C | P. W. Board | for Tuper LED | |
| 41 | SLP146B | LED | D201 202 | 2 |
| 42 | QRD147J-471S | C. Resistor | B201 | 1 |
| 43 | QRD147J-101S | " | B202 | 1 |
| 44 | VJH3005-00N | Handle Ass'v | ||
| 45 | VYH3120-001 | Handle Supporter | 2 | |
| 46 | V44943-001 | Washer (L) | 1 | |
| 47 | V44944-001 | " (R) | 1 | |
| 48 | VYH4224-001 | Bracket | i | |
| 49 | VYH4566-001 | Bracket | 1 | |
| 50 | VYH4571-00A | Dump Ass'y | ||
| 51 | VYH4578-001 | Connect Bracket | for Front Cabinet | |
| ~ Rear Cabinet | ||||
| 52 | VYH2124-001 | Tuner Chassis | ||
| 53 | VXQ3018-004 | Toggle Lever | for Band | |
| 54 | QAT5001-203 | M. V. Capacitor | VC2 | |
| 55 | VYH4516-001 | Fine Tuning Bracket | ||
| 56 | VYH4221-001 | Arm | ||
| 57 | T41572-001 | Inductor | L701, 702 | 2 |
| 58 | QET41CR-227 | E. Capacitor | C702 | |
| 59 | VMW3035-301 | P. W. Board | for R/P Head | 1 |
| 60 | VMW3113-001 | P. W. Board | for Motor | |
| 61 | VYH2125-001 | Holder | ||
| 62 | VYH4567-001 | Earth Plate | 1 1 | |
| 63 | VXQ3028-002 | Toggle Lever | 2 | |
| 64 | VXQ3032-001 | " | 1 | |
| 65 | VXQ3033-001 | " | 1 1 | |
| 66 | VJD3193-002 | Jack Board |
| Ref. No. | Parts No. | Parts N | ame | Remarks | Qʻty |
|---|---|---|---|---|---|
| 67,73,75 | ZCRC656L-CBR | Rear Cabinet Ass'y | 1 set | ||
| 76,82, | ···· · · ··· , | ||||
| 67 | VJC1121-001 | Rear Cabinet | 1 | ||
| 68 | QZR4147-001U | Rod Antenna | 2 | ||
| 69 | VYH4189-001 | Holder (B) | 2 | ||
| 70 | VYH4010-002 | Battery Contact | 2 _ | ||
| 71 | 53738-009 | Spring | 1 | ||
| 72 | V44686-002 | Spring | 1 | ||
| 73 | VYH4568-00A | Shield Ass'y | 1 | ||
| 74 | VND4027-001 | Dolby Label | 1 | ||
| 75 | VYN5066-001CBS | Name Plate | RC-656LB | 1 | |
| VYN5066-002C | " | RC-6561 | 1 | ||
| 76 | V41583-3 | Таре | 1 | ||
| 77 | VYSA1R4-050 | Spacer | 2 | ||
| 78 | VJT4029-00A | Cassette Door Ass | Ϋ́Υ | 1 | |
| 79 | V44910-002 | Cassette Spring | 2 | ||
| 80,81 | ZCRC656L-BCA | Battery Cover Ass | ′ у | 1 set | |
| 80 | VJC2016-004 | Battery Cover | 1 | ||
| 81 | VYSH106-020 | Spacer | 1 | ||
| 82 | VYSA1R6-009 | 4 | |||
| 83 | VXKM520-20013 | Knob | 1 | ||
| 84 | VXL4008-002 | Tuning Knob | 1 | ||
| 85 | VXL4122-002 | Knob | 3 | ||
| 86 | VXL4123-002 | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | 1 | ||
| 8/ | 53866-2 | Label | |||
| 88 | VTP54N2-12ES | Power Transforme | r | RC-656LB | |
| V1P54N2-12E | Turne Duralist | RC-050L | |||
| 89 | VY4570-001 | Chassis hasa | |||
|
Chassis base
B W B ~ Macha |
1 | ||||
| 102 | 2 | ||||
| 103 | 00023 | Tapping Screw | E C Mic Hold | er v 2 Woofer v 8 | 21 |
| 104 | 303530002 | Tapping Screw | Mic Wire termin | alx1 LEDPWBx1 | 21 |
| Tweeter x 2 | Connect Bracket x 2 | ||||
| Earth Catcher X | < 1 Holder (B) x 4 | ||||
| 105 | CDCE20107 | Tweeter Holder | Dump Ass'v x 2 | 17 | |
| 105 | 303730102 | ~ Front Cabi | net x 2 Tuner chassis | ||
| Door Spring x 1 | ~ P.W.B. x 2 | ||||
| Fine Tuning Bracket x 1 | |||||
| Front cabinet | x 5 Holder ~ P.W.B. x 2 | ||||
| ********* | Jack Board ~ P.W.B. x 2 | ||||
| 106 | SBSF3012C | " | · | Tuner CB ~ | 8 |
| Front Cabinet x 3 | |||||
| Arm Ass'y ~ Front Cabinet x 5 | |||||
| 107 | SBSF3020R | " | Front Cabinet | 6 | |
| ~ Rear Cabinet | |||||
| 108 | SBSF4020C | " | Trans Bracket | 2 | |
| 109 | SDSP3010RS | Screw | Front Cabinet | 6 | |
| _ | ~ Rear Cabinet x 2 | ||||
| Bracket x 4 | |||||
| 110 | SPSP3006VS | " | P. W. B ~ Mecha | 2 | |
| 111 | SPSP3012VS | " | " | 1 | |
| 112 | SPSP3014ZS | Bracket | 2 | ||
| 113 | SPSP3035VS | " | P. W. B ~ Mecha | 1 | |
| 114 | SSSP2610Z | Tapping Screw | for Arm | 1 | |
| 115 | SDSP3010RS | Screw | Front Cabinet | 2 | |
| ~ Rear Cabinet | |||||
| L | · |
| Fig. | 27 |
|---|
Amplifier P.W. Board Parts
| E | с | в | Е | с | в | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X301,401 | 2SC1335 | Pre Amp. | 0.3 | 1.7 | 0.9 | X309,409 | 2SC945L | Biphonic | 2.3 | 7.4 | 2.9 |
| X302,402 | 2SC1335 | Pre Amp. | 1.1 | 7.3 | 1.7 | X501 | 2SD468 | Ripple Filter | 2.9 | 11.7 | 3.5 |
| X303,403 | 2SC1335 | Tuner Amp. | 2.2 | 4.7 | 2.8 | X502 | 2SD468 | Ripple Filter | 10.2 | 11.5 | 11.0 |
