Service Manual
TV
Grundig Service
Hotline Deutschland...
Technik:
TV/SAT
VCR/LiveCam
HiFi/Audio
Car Audio
T elekommunikation
Fax:
Ersatzteil-Bestellannahme:
Telefon:
Fax:
...Mo.-Fr. 8.00-16.30 Uhr
0180/52318-41
0180/52318-42
0180/52318-43
0180/52318-44
0180/52318-45
0180/52318-51
0180/52318-40
0180/52318-50
CUC 2030
2030 N
2040 N
2040 India
ST 25 – 8210/6 NT
ST 28 – 8210/6 NT
ST 63 – 775 DPL
ST 70 – 600 text
ST 70 – 715 NIC/TOP
ST 70 – 775 DPL
ST 70 – 788
ST 70 – 798 text
Ergänzung
Supplement
3
Sach-Nr./Part No.
72010 020 7300
Zusätzlich erforderliche
Unterlagen für den Komplettservice
Additionally required
Service Manuals for the Complete Service
Service
Manual
CUC 2030/N
CUC 2031/N
Sach-Nr./Part No.
72010-020.70
Ergänzung
Supplement
1
Sach-Nr./Part No.
72010-020.71
Service
Manual
Sicherheit
Safety
Sach-Nr./Part No.
72010-800.00
Service
Training
CUC 2000
Sach-Nr./Part No.
72010-350.35
Btx * 32700 #
Sachnummer
Part Number 72010 020 7300
Änderungen vorbehalten
Subject to alteration
Printed in Germany
VK24 0598
Allgemeiner Teil / General Section CUC 2030 / 2030 N / 2040 N / 2040 India
Es gelten die Vorschriften und Sicherheitshinweise gemäß dem Service Manual "Sicherheit",
Sach-Nummer 72010-800.00, sowie zusätzlich
die eventuell abweichenden, landesspezifischen
Vorschriften!
D
Für diese Geräte gilt das Service Manual CUC 2030 / CUC 2031 N.
Diese Ergänzung dokumentiert die Unterschiede bzw. zusätzlichen
Bestückungen der Geräte.
Die Modulübersicht und die Sachnummern der einzelnen Bausteine
entnehmen Sie bitte der Tabelle auf Seite 4.
Grundlage für den Service sind:
– Sicherheitsvorschriften (Sach-Nr. 72010-800.00)
– Service Manual CUC 2030 / CUC 2031 N (Sach-Nr. 72010-020.70)
– 1. Ergänzung CUC 2030 N / CUC 2040 N (Sach-Nr. 72010-020.71)
– 3. Ergänzung CUC 2030 / 2030 N / CUC 2040 N / 2040 India
(Sach-Nr. 72010 020 7300).
The regulations and safety instructions shall be
valid as provided by the "Safety" Service Manual,
part number 72010-800.00, as well as the
respective national deviations.
GB
For these TV sets the Service Manual CUC 2030 / CUC 2031 N is applicable.
This Manual describes the differences and the additionally fitted
modules of the TV receivers.
The Module List and the relevant part numbers are listed in the table
on page 4.
Basic instructions for servicing are given in the:
– Safety Instructions (Part No. 72010-800.00)
– Service Manual CUC 2030 / CUC 2031 N (Part No. 72010-020.70)
– 1st Suppl. CUC 2030 N / CUC 2040 N (Part No.72010-020.71)
– 3st Suppl. CUC 2030 / 2030 N / CUC 2040 N / 2040 India
(Part No.72010 020 7300).
Inhaltsverzeichnis
Seite
Meßgeräte....................................................................................... 2
Technische Daten ........................................................................... 3
Modulübersicht................................................................................ 4
Abgleich .......................................................................................... 5
Chassisplatte PCBs ........................................................................ 6
NF-Verstärker 29524-104.78 ........................................................ 13
Netz-Chassis................................................................................. 15
Signal-Chassis A........................................................................... 19
Signal-Chassis B........................................................................... 23
Prozessorplatte 29501-119.37/.40/.46/.75.................................... 26
Bedieneinheit 29501-082.72 ......................................................... 27
Bedieneinheit 29501-082.69 ......................................................... 29
Ersatzteillisten............................................................................... 30
Meßgeräte
Regeltrenntrafo Meß-/Wobbelsender
Farbgenerator Oszilloskop
Digital-Voltmeter NF-Voltmeter
NF-Generator Frequenzzähler
Table of Contents
Page
Test Equipment ............................................................................... 2
Technical Data ................................................................................ 3
Module List...................................................................................... 4
Adjustment ...................................................................................... 5
Chassis Board PCBs ...................................................................... 6
AF Amplifier 29524-104.78 ........................................................... 13
Mains Chassis............................................................................... 15
Signal Chassis A ........................................................................... 19
Signal Chassis B ........................................................................... 23
Processor Board 29501-119.37/.40/.46/.75 .................................. 26
Control Unit 29501-082.72............................................................ 27
Control Unit 29501-082.69............................................................ 29
Spare Parts Lists........................................................................... 30
Test Equipment
Variable isolating transformer Test/Sweep Generator
Colour Generator Oscilloscope
Digital Voltmeter AF Voltmeter
AF Generator Frequency Counter
Beachten Sie bitte das Grundig Meßtechnik-Programm, das Sie unter
folgender Adresse erhalten:
Grundig Instruments
Test- und Meßsysteme GmbH
Würzburger Str. 150, D-90766 Fürth/Bay.
Tel. 0911/703-4118, Telefax 0911/703-4130
eMail: instruments@grundig.de
Internet: http://www.grundig-instruments.de
2 GRUNDIG Service
Please note the Grundig Catalog "Test and Measuring Equipment"
obtainable from:
Grundig Instruments
Test- und Meßsysteme GmbH
Würzburger Str. 150, D-90766 Fürth/Bay.
Tel. 0911/703-4118, Telefax 0911/703-4130
eMail: instruments@grundig.de
Internet: http://www.grundig-instruments.de
GRUNDIG Service 3
ST 25-8210 / 6 NT
(CUC 2040 India)
ST 28-8210 / 6 NT
(CUC 2040 India)
ST 63-775 DPL
(CUC 2040 N)
ST 70-600 text
(CUC 2030)
ST 70-715 NIC / TOP
(CUC 2030 N )
ST 70-775 DPL
(CUC 2040 N)
ST 70-788
(CUC 2030)
ST 70-798 text
(CUC 2030)
Sichtbares Bild
Visible picture
59cm 66cm 59cm 66cm 66cm 66cm 66cm 66cm
Bildschirmdiagonale
Screen diagonale
63cm (25")
Black Line D
70cm (28")
Black Line D
63cm (25")
Black Line D
70cm (28")
Black Line D
70cm (28")
Black Line D
70cm (28")
Black Line D
70cm (28")
Black Line D
70cm (28")
Black Line D
Ablenkwinkel
Deflection angle
110° 110° 110° 110° 110° 110° 110° 110°
Bildwechselfrequenz
Vertical frequency
50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz
Programmspeicherplätze
Programme positions
79 TV + 2 AV 79 TV + 2 AV 79 TV + 3 AV 79 TV + 2 AV 79 TV + 3 AV 79 TV + 3 AV 79 TV + 2 AV 79 TV + 2 AV
AV-Auswertung
AV evaluation
auf jeden Programmplatz programmierbar / programmable for every programme position
VST-Spannungs-SynthesizerTuning UHF/VHF
VST voltage synthesizer
tuning UHF/VHF
VST-Spannungs-SynthesizerTuning UHF/VHF
VST voltage synthesizer tuning
UHF/VHF
PLL-Frequenz-SynthesizerTuning UHF/VHF
PLL frequency synthesizer
tuning UHF/VHF
VST-Spannungs-SynthesizerTuning UHF/VHF
VST voltage synthesizer
tuning UHF/VHF
VST-Spannungs-SynthesizerTuning UHF/VHF
VST voltage synthesizer
tuning UHF/VHF
PLL-Frequenz-SynthesizerTuning UHF/VHF
PLL frequency synthesizer
tuning UHF/VHF
VST-Spannungs-SynthesizerTuning UHF/VHF
VST voltage synthesizer
tuning UHF/VHF
VST-Spannungs-SynthesizerTuning UHF/VHF
VST voltage synthesizer
tuning UHF/VHF
PAL,
NTSC 4,43+3,58MHz,
B/G, I, D/K
PAL,
NTSC 4,43+3,58MHz,
B/G, I, D/K
PAL,
NTSC 4,43 MHz, B/G,
I, D/K,K'/D (nur/only PAL)
PAL,
NTSC 4,43 MHz, B/G,
I, D/K,K'/D (nur/only PAL)
PAL,
NTSC 4,43 MHz, B/G,
I, D/K,K'/D (nur/only PAL)
PAL,
NTSC 4,43 MHz,
B/G,
PAL,
NTSC 4,43 MHz,
B/G,
Stereo Systeme
Stereo systems
Deutsch A2 für B/G/D/K
German A2 for B/G/D/K
Nicam 5,85MHz + 6,52MHz
Deutsch A2 für B/G/D/K
German A2 for B/G/D/K
Nicam 5,85MHz + 6,52MHz
Deutsch A2 für B/G/D/K
German A2 for B/G/D/K
Nicam 5,85MHz + 6,52MHz
Deutsch A2 für B/G/D/K
German A2 for B/G/D/K
Nicam 5,85MHz + 6,52MHz
Deutsch A2 für B/G/D/K
German A2 for B/G/D/K
Nicam 5,85MHz + 6,52MHz
Deutsch A2
German A2
Deutsch A2
German A2
Videotext
Teletext
1 Seiten Text
1 pages text
1 Seiten Text
1 pages text
8 Seiten TOP/FLOF-text, VPS,
8 pages TOP/FLOF-text, VPS,
1 Seiten Text
1 pages text
8 Seiten TOP/FLOF-text, VPS,
8 pages TOP/FLOF-text, VPS,
8 Seiten TOP/FLOF-text, VPS,
8 pages TOP/FLOF-text, VPS,
1 Seiten Text
1 pages text
1 Seiten Text
1 pages text
Musikleistung
Music power
Stereo 2 X 20W Stereo 2 X 20W
Stereo 60W
2x18W intern
3x8W extern center, L/R rear
Stereo 2 X 8W Stereo 2 X 8W
Stereo 60W
2x18W intern
3x8W extern center, L/R rear
Stereo 2 X 8W Stereo 2 X 8W
Anschlüsse Front / Connections Front
Kopfhörer
Headphones
Stereo 3,5mm Klinkenbuchse, Lautstärke regelbar, individuelle Tonkanalwahl bei 2-Ton Empfang / Stereo 3.5mm jacksocket, adjustable volume, individual channel selection with dual-sound broadcasts
Video IN 1 x Cinch 1 x Cinch 1 x Cinch 1 x Cinch 1 x Cinch 1 x Cinch 1 x Cinch 1 x Cinch
Audio IN 2 x Cinch 2 x Cinch 2 x Cinch 2 x Cinch 2 x Cinch 2 x Cinch 2 x Cinch 2 x Cinch
Anschlüsse Rückwand / Connections Rear Panel
Euro AV 1 (schwarz/black) — —
FBAS in-/output,
SBAS input, RGB input
FBAS in-/output,
SBAS input, RGB input
FBAS in-/output,
SBAS input, RGB input
FBAS in-/output,
SBAS input, RGB input
FBAS in-/output,
SBAS input, RGB input
FBAS in-/output,
SBAS input, RGB input
Euro AV 2 (schwarz/black) — —
FBAS in-/output,
SBAS input, RGB input
FBAS in-/output,
SBAS input, RGB input
FBAS in-/output,
SBAS input, RGB input
Video IN / OUT 2 x Cinch 2 x Cinch ——————
Audio IN / OUT 4 x Cinch 4 x Cinch ——————
Netzspannung (Regelber.)
Mains voltage (variable)
90…265V 90…265V 165…265V 165…265V 165…265V 165…265V 165…265V 165…265V
Netzfrequenz
Mains frequency
50 / 60Hz 50 / 60Hz 50 / 60Hz 50 / 60Hz 50 / 60Hz 50 / 60Hz 50 / 60Hz 50 / 60Hz
Leistungsaufnahme
Power consumption
ca. 75W ca. 75W ca. 80W ca. 75W ca. 75W ca. 80W ca. 75W ca. 75W
Standby < 5W < 5W < 5W < 5W < 5W < 5W < 5W < 5W
T echnische Daten / Technical Data
CUC 2030 / 2030 N / 2040 N / 2040 India Allgemeiner Teil / General Section
4 GRUNDIG Service
ST 25-8210 / 6 NT
CUC 2040 India
ST 28-8210 / 6 NT
CUC 2040 India
ST 70-715
NIC / TOP
CUC 2030 N
Bestell-Nr.
Order No.
——
G.CG 3681 GB G.CH 1869 G.CG 8675 G.CF 6981 GB G.CH 0575 G.CH 2975
Tuner VST WW 8140-601-610
••
—
••
—
••
Tuner PLL 8140-601-612
——
•
——
•
——
Tuner PLL WW 8140-601-613
——
•
——
•
——
Tuner VST 8140-601-614
••
—
••
—
••
Bedieneinheit
Control Unit
29501-082.59
——
•
——
•
—
•
29501-082.61
— — ————
•
—
29501-082.62
————
•
———
29501-082.69
••
——————
29501-082.72
———
•
————
Buchsenplatte
Socket Board
29305-160.53
——
•
——
•
——
Bildrohrplatte
CRT Panel
29305-122.16
• •••••••
TP 715 29642-062.11
• •••••••
Dolby-Surround-Platte
Dolby Surround Board
29504-104.75
——
•
——
•
——
Prozessorplatte
Processor Panel
29305-119.39
————
•
———
29305-119.40
••
——————
29305-119.46
——
•
——
•
——
29305-119.75
———
•
——
••
Ersatzplatte PAL
Interchangeable Panel PAL
NF-Verstärker
AF Amplifier
29524-104.78
••
——————
Modulübersicht / Module List
Allgemeiner Teil / General Section CUC 2030 / 2030 N / 2040 N / 2040 India
CUC 2030 / 2030 N / 2040 N / 2040 India Abgleich / Alignment
D
Abgleich
1. Chassisplatte
Meßgeräte: Tastkopf 10:1, Farbbildgenerator, Spektrumanalyser oder HF-Millivoltmeter
Servicearbeiten nach Austausch bzw. Reparatur:
- Tuner: Abgl. 1.3
Abgleich Vorbereitung Abgleichvorgang
1.3 Tuner-AGC Spektrumanalyser oder HF-Millivoltmeter symmetrisch an
Tunerkontakt 10, 11.
Senderbild oder Generator über die Antenne einspeisen,
70…80dBµ V.
Dialogzeile "AGC" über "6 " (DIALOG CENTER) –> "OK"
–> SERVICE –> "OK" –> Service Code "8500" –> aufrufen.
Mit den Tasten "V -" oder "+ C" 102dBµ V (360mV ss)
einstellen.
Ersatzweise wird ohne Spektrumanalyser oder HF-Millivoltmeter mit den Tasten "V -" oder "+ C" das Bild so
abgestimmt, daß es gerade zu rauschen beginnt. Dann
soweit zurückstellen, bis das Bild wieder rauschfrei wird.
Dialogzeile "End " mit "with mem " beenden.
Hinweis:
Es werden in den Chassis CUC 20xx TDA 8843/8375 bzw. TDA 8843-N2/8844-N2 eingebaut. Bei dem Typ TDA 8843-N2/8844-N2 ist ein PLLDemodulator integriert und somit entfällt der AFC-Abgleich im Service Menü.
Achtung!
Nach einer Reparatur bzw. Wechsel des NVM (IC82005) muß kontrolliert werden, ob der NTSC Quarz 3,58MHz bestückt ist. Bei nicht bestücktem
Quarz, muß über das Service Menü der Menüpunkt "NTSC 3,6" auf "aus" gestellt werden.
6 –> OK –> SERVICE –> OK –> Service Code "8500" –> NTSC 3,6 "aus" und das Menü mit "with mem " verlassen
GB
Alignment
1. Chassis Board
Measuring instruments: 10:1 test probe, colour video generator, spectrum analyser or RF millivoltmeter.
Service works after replacement or repair of the following modules:
- Tuner: alignment 1.3
Alignment Preparations Alignment Process
1.3 Tuner AGC Spectrum analyser or RF millivoltmeter symmetrical to
tuner contact 10, 11.
Feed in a standard test pattern or generator via the aerial,
70…80dBµ V.
Call up the dialog line "AGC" via "6 " (DIALOG CENTER) –>
"OK" –> SERVICE –> "OK" –> Service Code "8500".
Adjust 102dBµ V (360mVpp) with button "V -" or "+ C".
Alternatively, without using a spectrum analyser or RF
millivoltmeter, adjust the picture with button "V -" or "+ C"
so that noise just appears on the screen. Then reset until
the picture is again free of noise.
Dialog line "End" , terminate "with mem ".
Note:
The CUC 20xx chassis is fitted with TDA 8843/8375 or TDA 8843-N2/8844-N2. Type TDA 8843-N2/8844-N2 has an integrated PLL demodulator
so that the AFC needs not to be adjusted via the Service Menu.
Attention!
After repair or replacement of the NVM (IC82005) it is to be checked whether the NTSC 3.58MHz quartz is fitted. If this quartz is not inserted the menu
option "NTSC 3.6" in the Service Menu must be set to "off".
6 –> OK –> SERVICE –> OK –> Service Code "8500" –> NTSC 3.6 "off" and leave the menu with "with mem ".
GRUNDIG Service 5
Platinenabbildungen und Schaltpläne / Layout of the PCBs and Circuit Diagrams CUC 2030 / 2030 N / 2040 N / 2040 India
Chassisplatte
Koordinaten für die Bauteile der Bestückungsseite (Oberseite)
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
AN14 191 114
AN30 344 251
AN31 10 251
ASIS01 135 21
ASIS02 135 31
ASIS03 98 29
ASIS04 131 43
ASIS05 131 46
ASIS06 74 67
ASIS07 147 86
ASIS08 144 83
ASIS09 94 111
ASIS10 104 110
ASIS11 109 110
ASIS12 159 151
ASIS13 170 44
ASIS14 147 91
ASIS15 175 46
ASIS16 108 71
BR102 170 178
BR104 114 14
BR105 61 125
BR106 154 108
BR107 123 16
BR108 117 14
BR109 120 16
BR110 347 236
BR111 284 148
BR112 185 167
BR113 148 74
BR114 147 71
BR115 68 224
BR119 24 74
BR123 278 11
BR124 161 25
BR126 131 121
BR127 199 167
BR128 203 155
BR129 186 184
BR130 208 165
BR131 191 160
BR132 121 214
BR133 168 137
BR135 67 147
BR136 233 85
BR139 80 92
BR140 60 90
BR142 104 46
BR144 63 81
BR147 211 132
BR150 194 166
BR151 185 136
BR155 27 149
BR156 177 102
BR158 22 149
BR159 25 149
BR160 61 84
BR161 79 125
BR163 68 38
BR164 71 35
BR167 217 176
BR169 289 175
BR171 161 54
BR173 200 133
BR175 35 149
BR177 116 144
BR178 123 144
BR179 18 194
BR180 72 189
BR181 63 222
BR183 109 199
BR184 167 28
BR185 88 89
BR186 59 117
BR187 138 26
BR189 141 26
BR190 135 26
BR192 264 246
BR194 190 11
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
BR195 275 16
BR196 199 211
BR197 209 246
BR198 192 144
BR202 9 91
BR206 93 105
BR208 43 9
BR209 195 226
BR212 127 183
BR213 101 108
BR214 98 23
BR215 156 214
BR216 176 126
BR217 121 117
BR218 45 230
BR219 185 94
BR220 108 230
BR221 49 144
BR222 49 147
BR223 127 144
BR224 23 115
BR225 71 48
BR226 262 143
BR228 71 33
BR232 158 59
BR233 108 77
BR234 240 106
BR235 14 43
BR236 29 55
BR238 80 84
BR239 73 98
BR240 158 62
BR243 47 37
BR245 65 25
BR246 335 49
BR247 41 177
BR248 45 215
BR31001 94 189
BR31002 74 128
BR31003 56 128
BR31004 94 186
BR31006 96 181
BR31007 75 115
BR31008 57 71
BR31041 64 153
BR31051 75 211
BR31052 73 211
BR32301 97 177
BR32337 46 156
BR32342 61 151
BR32359 18 213
BR32364 58 191
BR32409 162 165
BR32418 134 67
BR32451 67 166
BR34038 94 144
BR34039 96 144
BR34073 80 117
BR40042 57 68
BR40070 19 153
BR43005 35 198
BR43009 49 193
BR43045 61 87
BR43051 142 247
BR43052 142 250
BR43057 165 245
BR43061 61 222
BR43097 95 192
BR43098 162 234
BR43245 108 211
BR43255 106 211
BR43257 160 90
BR43258 164 94
BR43278 96 183
BR43281 108 195
BR46022 125 109
BR50027 209 209
BR52001 201 222
BR52002 210 226
BR52006 215 241
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
BR53001 269 220
BR53001 270 239
BR53011 239 150
BR53012 239 152
BR53072 235 221
BR53074 285 181
BR53076 289 178
BR53077 287 178
BR53078 296 187
BR54002 269 190
BR55001 184 188
BR55002 196 190
BR55003 177 199
BR55004 186 233
BR55006 180 196
BR55007 189 235
BR57021 155 111
BR60012 294 84
BR60018 338 85
BR60019 233 102
BR60021 233 99
BR61027 276 136
BR61028 175 100
BR61040 274 132
BR61301 303 11
BR61307 328 21
BR61308 327 6
BR61312 341 15
BR62500 286 65
BR62501 264 76
BR62502 241 45
BR62503 239 25
BR81006 161 21
BR81007 162 30
BR81020 63 77
BR81033 63 74
BR81041 69 33
BR81042 66 38
BR81043 68 35
BR81061 161 50
BR82006 132 26
C31001 70 137
C31041 149 229
C31042 157 225
C31044 156 203
C31046 159 193
C32021 120 175
C32023 61 111
C32024 60 96
C32108 135 98
C32327 46 207
C32332 54 206
C32334 57 121
C32343 24 210
C32346 31 210
C32360 37 208
C32364 60 210
C32423 112 175
C32438 151 189
C32454 48 173
C33019 156 161
C34021 127 128
C34041 116 160
C34063 156 155
C34071 155 136
C40011 23 61
C40012 28 36
C40014 18 81
C40061 19 74
C40062 29 49
C40063 42 78
C41011 31 20
C41022 13 36
C41032 15 29
C43002 29 220
C43007 35 222
C43012 10 230
C43017 21 220
C43022 42 222
Chassis Board
Coordinates of the Components on the Components Side (Top Side)
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
C43027 48 222
C43032 73 226
C43037 55 222
C43079 118 228
C43098 124 228
C43249 69 239
C43266 95 225
C43282 112 223
C46001 74 61
C50013 195 149
C50016 202 191
C50026 213 191
C50027 214 209
C52001 204 234
C52002 193 236
C52003 200 234
C52004 226 221
C52006 213 234
C52247 125 169
C52254 156 169
C53001 290 221
C53002 253 228
C53006 281 221
C53007 264 221
C53009 234 244
C53011 304 246
C53013 235 236
C53016 353 220
C53017 353 200
C53031 292 188
C53032 288 188
C53072 235 221
C53073 222 195
C54001 290 166
C54002 274 161
C54004 214 151
C54011 251 158
C54012 228 143
C55003 192 188
C55004 205 182
C57016 169 82
C60001 288 105
C60002 335 40
C60007 281 99
C60009 334 89
C60010 340 89
C60011 314 49
C60013 335 58
C60014 325 44
C60016 325 35
C60018 310 88
C60019 263 89
C60021 263 99
C60022 213 98
C60023 238 73
C60024 196 81
C60026 228 65
C60027 215 65
C60028 233 80
C60036 346 34
C60037 317 57
C60038 329 68
C61016 345 154
C61017 346 179
C61026 313 159
C61027 296 152
C61036 292 139
C61037 264 128
C61042 192 136
C61052 192 123
C61056 296 127
C61057 280 123
C61063 175 52
C61301 320 13
C61311 338 15
C62021 195 25
C62022 195 19
C62048 301 111
C62501 249 68
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
C62502 213 31
C62505 201 38
C81061 148 52
C81072 148 235
C81073 78 25
D31001 69 144
D31007 73 15
D32128 82 95
D40064 10 77
D40066 16 51
D43284 71 168
D43292 53 140
D50011 189 184
D50013 189 164
D50014 190 219
D50016 199 194
D52001 200 241
D53003 293 205
D53071 242 220
D53072 222 215
D54001 319 169
D54002 269 156
D54011 250 152
D55004 206 190
D57011 164 104
D57012 167 104
D57013 169 104
D57014 170 131
D57021 155 111
D57023 162 80
D57101 172 169
D57122 177 233
D60005 316 78
D60006 321 82
D60007 306 81
D60012 300 93
D60013 321 49
D60019 267 96
D60021 256 106
D60023 213 73
D60037 315 66
D61016 353 160
D61026 317 154
D61036 290 136
D61056 298 124
D81012 81 77
D81020 110 65
D81051 118 65
D81052 121 65
D81053 123 65
D81501 269 20
EU-AV01 39 244
EU-AV02 99 244
F32020 139 180
F32101 127 93
F32109 127 102
F32121 99 89
F32152 145 115
F32153 145 119
F32410 148 198
F32412 139 168
F33025 145 125
IC32000 45 190
IC32420 116 185
IC34015 124 144
IC40000 33 74
IC43280 107 211
IC50020 187 205
IC60010 328 54
IC61040 184 155
IC61050 184 105
IC61060 184 55
IC61310 328 13
IC80000 106 25
IC81050 105 46
IC82000 138 50
IC82005 138 39
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
IND01 55 231
IND02 22 231
L31041 125 213
L31043 125 201
L32023 67 111
L32026 58 102
L32109 131 109
L32342 53 165
L32451 62 167
L43098 162 234
L46021 104 61
L46022 125 110
L50027 209 209
L53001 270 239
L53002 244 236
L53003 266 234
L53011 294 239
L53012 247 141
L53021 246 191
L53074 247 171
L54002 272 186
L55006 217 167
L60006 340 83
L60012 309 99
L60028 247 95
L61016 350 148
L61026 335 149
L61036 330 149
L61056 320 144
L62501 238 33
L81061 161 50
L81062 72 41
NETZ01 283 53
NETZ02 275 53
NETZSCH.287 35
OK60031 316 24
Q32305 66 208
Q34043 115 167
Q34044 102 167
Q80001 106 34
R21117 305 174
R32023 79 102
R32359 11 213
R34031 88 86
R34056 114 125
R34057 110 125
R34058 106 125
R34059 103 125
R34062 80 121
R34063 85 112
R34066 85 109
R40011 49 36
R40012 49 46
R40014 44 30
R40066 16 48
R41011 41 21
R41022 30 149
R41030 33 149
R43098 130 247
R43099 127 239
R43248 83 249
R43291 51 133
R43292 51 131
R50001 169 217
R50003 169 220
R50011 203 152
R50021 196 210
R50022 201 210
R50023 205 210
R50024 205 203
R50026 208 199
R52001 210 226
R52002 290 245
R52004 214 221
R52006 215 241
R53001 279 236
R53002 290 208
R53011 288 234
6 GRUNDIG Service
CUC 2030 / 2030 N / 2040 N / 2040 India Platinenabbildungen und Schaltpläne / Layout of the PCBs and Circuit Diagrams
Koordinaten für die Bauteile der Bestückungsseite
(Oberseite)
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
R53016 272 172
R53021 263 196
R53074 260 174
R54001 329 171
R54002 269 190
R54003 280 191
R54012 269 152
R55003 196 175
R55006 204 171
R57007 164 173
R57011 168 114
R57016 172 104
R57017 163 136
R57118 177 246
R60001 340 63
R60002 345 45
R60003 345 63
R60004 349 43
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
R60005 319 66
R60006 322 66
R60007 340 45
R60008 279 85
R60009 274 100
R60012 294 84
R60013 331 64
R60014 329 40
R60015 309 99
R60016 295 96
R60018 306 39
R60021 236 61
R60029 296 78
R60031 335 33
R60032 316 31
R60033 315 35
R60036 345 30
R60037 314 38
R61018 339 156
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
R61019 215 139
R61027 219 125
R61043 177 153
R61053 170 65
R61301 303 11
R61302 310 16
R61303 310 7
R61304 278 14
R61305 316 10
R61306 280 9
R61307 328 21
R61308 327 6
R61311 334 14
R61312 341 15
R61313 347 16
R61314 354 126
R62049 294 111
R62505 203 58
R81020 114 65
Koordinaten für die Bauteile der Lötseite
(Unterseite)
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
XY
Coordinates of the Components on the Components Side
(Top Side)
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
R81051 118 65
R81052 121 65
R81053 123 65
R81054 126 63
R81504 161 33
SI40012 46 54
SI40070 41 15
SI52001 201 221
SI60001 241 114
SI61026 321 160
SI61036 306 142
SI61056 306 133
SI62501 269 76
ST-BR 205 138
ST-CI01 61 15
ST-E 220 57
ST-H 19 19
ST-JOCH 231 174
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
ST-KA 97 125
ST-KB\IR 144 15
ST-LSL 15 59
ST-LSL01 17 58
ST-LSR 22 90
ST-LSR01 24 88
ST-MASS 353 250
ST-MP 102 15
ST-NET01 272 60
ST-NF01 10 135
ST-NF02 10 193
ST-PIP01 146 215
ST-PIP02 146 91
ST-PIP03 101 160
ST-RGB 107 114
ST-SB 81 173
ST-SHIFT 274 221
T52001 208 234
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
T53001 278 244
T55002 198 246
T60006 316 69
T61301 310 12
T81501 175 34
TR52001 222 231
TR53010 322 213
TR53011 321 210
TR61000 329 118
TR61001 333 121
TUNER 136 222
Coordinates of the Components on the Solder Side
(Bottom Side)
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
Pos.-Nr./ Koordinaten/
Pos. No. Coordinates
XY
XY
CBR100 110 43
CBR101 130 54
CBR102 168 211
CBR103 116 49
CBR105 99 49
CBR107 137 91
CBR109 165 233
CBR111 145 27
CBR112 131 49
CBR120 41 194
CBR121 73 188
CBR123 73 186
CBR130 136 103
CBR136 94 143
CBR137 44 66
CBR139 82 59
CBR141 117 109
CBR143 161 233
CBR145 144 46
CBR146 176 164
CBR147 116 63
CBR148 156 148
CBR149 162 229
CBR151 112 108
CBR154 92 11
CBR156 172 117
CBR157 86 150
CBR161 20 209
CBR164 28 26
CBR167 180 228
CBR173 109 46
CBR174 170 102
CC31019 140 228
CC31051 140 224
CC31052 140 222
CC32026 53 99
CC32107 129 109
CC32109 135 98
CC32110 127 99
CC32111 113 82
CC32118 124 97
CC32121 105 89
CC32122 105 86
CC32123 105 84
CC32124 105 81
CC32152 136 128
CC32154 142 109
CC32301 61 194
CC32302 62 202
CC32303 66 194
CC32304 73 195
CC32306 69 194
CC32307 40 173
CC32308 40 169
CC32309 32 187
CC32310 29 187
CC32311 35 173
CC32312 35 169
CC32313 30 173
CC32314 27 187
CC32315 24 187
CC32316 30 169
CC32317 25 173
CC32318 25 169
CC32319 21 187
CC32321 20 173
CC32322 20 169
CC32328 41 202
CC32333 56 206
CC32336 60 25
CC32337 60 28
CC32341 41 179
CC32345 35 187
CC32347 34 194
