Proper service and repair is important to the safe, reliable operation of all Funai Equipment. The service procedures recommended by Funai and described in this service manual are effective methods of performing service operations. Some of these service special tools should be used when and as recommended.
It is important to note that this service manual contains various CAUTIONS and NOTICES which should be carefully read in order to minimize the risk of personal injury to service personnel. The possibility exists that improper service methods may damage the equipment. It also is important to understand that these CAUTIONS and NOTICES ARE NOT EXHAUSTIVE. Funai could not possibly know, evaluate and advice the service trade of all conceivable ways in which service might be done or of the possible hazardous consequences of each way. Consequently, Funai has not undertaken any such broad evaluation. Accordingly, a servicer who uses a service procedure or tool which is not recommended by Funai must first use all precautions thoroughly so that neither his safety nor the safe operation of the equipment will be jeopardized by the service method selected.
GENERAL SPECIFICATIONS * | 1-1 |
---|---|
PERFORMANCE SPECIFICATIONS | 2-1 |
IMPORTANT SAFETY PRECAUTIONS | 3-1 |
DISASSEMBLY INSTRUCTIONS | 4-1 |
ELECTRICAL ADJUSTMENT INSTRUCTIONS | 5-1 |
BLOCK DIAGRAM | 6-1 |
SCHEMATIC DIAGRAMS / PCB'S AND TEST POINTS | 7-1 |
VOLTAGE CHART | |
WAVEFORMS | 8-1 |
WIRING DIAGRAM | |
EXPLODED VIEW | 10-1 |
PACKING EXPLODED VIEW | 11-1 |
MECHANICAL PARTS LIST | |
ELECTRICAL PARTS LIST |
Feature and Spec | cifications | Display |
---|---|---|
Color System: | PAL - B/G, | LED Indicato |
SECAM - B/G, D/K | * Who | |
NTSC 3.58/4.43MHz | LED | |
(Video Playback) | On Screen D | |
Tuning System: | Voltage Synthesized | |
Receivable Channels:
(OIRT + CCIR ch) |
VHF-L; R1~R5 /
E2~E4 ch (+CATV) VHF-H; R6~R12 E5~E12 ch (+CATV) UHF; 21~69 CATV~MID |
|
Number of Preset: | Up to 57 | |
Antenna Impedance: | UHF/VHF 75Ω, Unbalanced | Jack and |
Picture Tube: | 14", Tinted | UHF/VHF An |
Picture Control: |
Color, Brightness, Contrast
Game(ON/OFF), Sharp/Soft |
Video In:
Audio In: |
Picture Control
Memory: |
Standard Select | Earphone: |
Speaker: | 77mm Round Type, 8Ω | Accessori |
Output Power: | 3W | Remote Con |
Other Features: |
Automatic Channel Preset
Automatic Degaussing |
Battery:
Owner's Mar |
Power Source: | 220V~240V, 50Hz AC | Rod Antenna |
Power Consumption: | 68W | * Specific |
Cabinet Size: | 362(W) x 327(H) x 354(D)mm | without no |
Weight: | 8.5kg | |
Regurations: | IEC-65 / GOST Passable | |
Control and Swit | ches | |
Power: | Push (Front) | |
Channel Up/Down: | Push (Front) | |
Volume Up/Down: | Push (Front) | |
Tuning Up/Down: | Push (Front) | |
Program: | Push (Front) | |
Auto Memo / Band: | Push (Front) | |
Remote Control: | Standby, 0/AV, 1~9, Cannel Up. |
Channel Down Mute, Display
(Bright / Contrast / Color /
Video Mode) Control / Volume Un/Down
Previous Picture Select
Sleep
(20 keys)
en turning on the power button stand-by D is put off. isplay: Channel Volume GAME ONLOFE Brightness Color Contract Sharn-Soft Sleep Timer (10~90 Minute) Rand Position Terminals tenna: IEC (750) BCA RCA - 2P 3 5m/m CES ac
Standby (Power ON | ED OFF)
* Specifications are subject to change without notice.
VHF/UHF Input: 75Ω Unbalanced, IEC connector Reference Level: 20Vp-p (CRT Green Cathode) Input Signal: 400Hz, 30%AM
Description | Condition | Unit | Nominal | Limit |
---|---|---|---|---|
1. Intermediate Frequency | Picture | MHz | 38.0 | _ |
Sound | MHz | 31.5(D/K) | — | |
Sound | MHz | 32.5(B/G) | _ | |
2. Peak Picture Sens. | VHF | dBµV | 20 | 30 |
UHF | dBµV | 20 | 40 | |
3. AFT Pull In Range | MHz | +1.5 | +1.0 | |
(10mV Input) | MHz | -0.7 | -0.5 |
Description | Condition | Unit | Nominal | Limit |
---|---|---|---|---|
1. Deflection Frequency | Horizontal (PAL/SECAM) | KHz | 15.625 | |
(NTSC) | KHz | 15.750 | — | |
Vertical (PAL/SECAM) | Hz | 50 | — | |
(NTSC) | Hz | 60 | ||
2. Linearity | Horizontal | % | _ | 15 |
Vertical | % | 10 | ||
3. High Voltage | ĸv | 23 | _ | |
4. Over Scan | Horizontal | % | 10 | |
Vertical | % | 10 |
Description | Condition | Unit | Nominal | Limit |
---|---|---|---|---|
1. Misconvergence | Center | mm | — | 0.4 |
Side | mm | 2.0 | ||
Corner | mm | _ | 1.5 | |
2. Brightness | APL100% | Ft-L | 45 | 35 |
3. Color Temperature | °К | 8000-10MPCD | _ | |
4. Resolution | Horizontal | Line | 300 | — |
Vertical | Line | 300 |
All items are measured across 80 load at speaker output terminal.
Description | Condition | Unit | Nominal | Limit |
---|---|---|---|---|
1. Audio Output Power | 10%THD | W | 3.0 | 2.5 |
2. Audio Distortion | 50mW | % | 2 | 5 |
3. Audio Frequency Response | -6dB | Hz | 55-8.0K |
Prior to shipment from the factory, our products are strictly inspected for recognized product safety and electrical codes of the countries in which they are to be sold. However, in order to maintain such compliance, it is equally important to implement the following precautions when a set is being serviced.
Repeat this test with the instrument AC switch in the off position.
d. Leakage Current Hot Check - With the instrument completely reassembled, plug the AC line cord directly into a AC outlet. (Do not use an isolation transformer during this test.) Use a leakage current tester. With the instrument AC switch first in the on position and then in the off position, measure from a known earth ground (metal water pipe, conduit, etc.) to all exposed metal parts of the instrument (antennas, handle brackets, metal cabinet, screw heads, metallic overlays, control shafts, etc.), especially any exposed metal parts that offer an electrical return path to the chassis. Any current measured must not exceed 0.5 milliampere. Reverse the instrument power cord plug in the outlet and repeat the test.
ANY MEASUREMENTS NOT WITHIN THE LIM-ITS SPECIFIED HEREIN INDICATE A POTEN-TIAL SHOCK HAZARD THAT MUST BE ELIMINATED BEFORE RETURNING THE IN-STRUMENT TO THE CUSTOMER OR BEFORE CONNECTING THE ANTENNA OR ACCESSO-RIES.
The picture tube in this receiver employs integral implosion protection. For continued implosion protection, replace the picture tube only with one of the same type number. Do not remove, install, or otherwise handle the picture tube in any manner without first putting on shatterproof goggles equipped with side shields. People not so equipped must be kept safely away while picture tubes are handled. Keep the picture tube away from your body. Do not handle
the picture tube by its neck. Some "in-line" picture tubes are equipped with a permanently attached deflection yoke; because of potential hazard, do not try to remove such "permanently attached" yokes from the picture tube.
a. Some TV receiver chassis are electrically connected directly to one conductor of the AC power cord and may be safety-serviced without an isolation transformer only if the AC power plug is inserted so that the chassis is connected to the ground side of the AC power source. To confirm that the AC power plug is inserted correctly, with an AC voltmeter, measure between the chassis and a known earth ground. If a voltage reading in excess of 1.0V is obtained, *remove and reinsert the AC power plug in the opposite polarity and again measure the voltage potential between the chassis and a known earth ground.
b. Some TV receiver chassis have a circuit which obtain voltage about 70% of AC voltage between chassis and earth ground regardless of the AC plug polarity. This chassis can be safety-serviced only with an isolation transformer inserted in the power line between the receiver and the AC power source, for both personnel and test equipment protection.
c. Some TV receiver chassis have a secondary ground system in addition to the main chassis ground. This secondary ground system is not isolated from the AC power line. The two ground systems are electrically separated by insulation material that must not be defeated or altered.
Note: * In case unit has no polarity AC plug only.
TVSFFC
inspection, nor can the protection they give necessarily be obtained by replacing them with components rated for higher voltage, wattage, etc.. Parts that have special safety characteristics are identified by a ( A) on schematics and in parts lists. Use of a substitute replacement that does not have the same safety characteristics as the recommended replacement part might create shock, fire, and/or other hazards. The Product's Safety is under review continu-
ously and new instructions are issued whenever appropriate. Prior to shipment from the factory, our products are strictly inspected to confirm with the recognized product safety and electrical codes of the countries in which they are to be sold. However, in order to maintain such compliance, it is equally important to implement the following precautions when a set is being serviced.
TVSEEC
Examine the area surrounding the repaired location for damage or deterioration. Observe that screws, parts and wires have been returned to original positions. Afterwards, perform the following tests and confirm the specified values in order to verify compliance with safety standards.
When replacing primary circuit components, confirm specified clearance distance (d) and (d') between soldered terminals, and between terminals and surrounding metallic parts. (See Fig. 1)
AC Line Voltage | Region |
Clearance Distance
(d) (d') |
---|---|---|
200 to 240 V |
Europe
Australia |
≥ 4mm (d)
≥ 6mm (d') |
Note: This table is unofficial and for reference only. Be sure to confirm the precise values.
Confirm specified (or lower) leakage current between B (earth ground, power cord plug prongs) and externally exposed accessible parts (RF terminals, antenna terminals, video and audio input and output terminals, microphone jacks, earphone jacks, etc.).
Insert load Z between B (earth ground, power cord plug prongs) and exposed accessible parts. Use an AC voltmeter to measure across both terminals of load Z. See Fig. 2 and following table.
AC Line Voltage | Region | Load Z | Leakage Current (i) | Earth Ground (B) to: |
---|---|---|---|---|
2kΩ RES. | i≤0.7mA rms | |||
200 to 240 V | Europe | in connected | i≤2mA dc | Antenna terminais |
200 10 240 1 | Australia | 50kΩ RES. | i≤0.7mA rms | |
in connected | i≤2mA dc | Other terminals |
Note: This table is unofficial and for reference only. Be sure to confirm the precise values.
3-4
This flow chart indicates the disassembly steps of the cabinet parts and PCB in order to gain access to item(s) to be serviced. When reassembling, perform the step(s) in the reverse order. Bend, route and dress the cables as they were originally.
When removing the CRT, make sure to discharge Anode Lead of the CRT.
Use the CRT Ground Wire to discharge the CRT before removing the Anode Cap.
REMOVAL | ||||
STEP/
LOC. NO. |
PART |
FIG.
NO. |
REMOVE/*UNLOCK/
RELEASE/UNPLUG/ UNCLAMP/ DESOLDER |
NOTE |
[1] |
Rear
Cabinet |
1, 2 | L-5 (4pcs), L-6, L-7 | 1 |
[2] |
CRT
PCB |
4, 5 |
CN451B, CN452B,
CN453, FOCUS WIRE, SCREEN WIRE |
2 |
[3] |
Main
PCB |
3, 5 |
CN451A, CN452A,
CN501, CN601, CN801, CN802, ANODE CAP, FOCUS WIRE, SCREEN WIRE |
3 |
[4] | CRT | 4, 5 | B-2 (4pcs) | 4 |
(2) Remove all relative wires, then pull the CRT PCB backward.
3. (1) If not already removed, first remove the Rear Cabinet.
(2) Remove all relative wires on the Main PCB and remove the Anode Cap, then slide the Main PCB backward.
Discharge Anode Lead of the CRT with the CRT Ground Wire before removing the Anode Cap.
4. (1) If not already removed, first remove the Rear Cabinet and Main PCB.
(2) Remove 4 screws (B-2), then the CRT can be removed.
*L-6 Upper: used FBT; LTF00EPGS005 (154-064U) Lower: used FBT; LTF00EPSM006 (FCK-14B040)
Electrical adjustments are required after replacing circuit components. It is important to perform these adjustments only after all repairs and replacements have been completed. Also, do not attempt these adjustments unless the proper equipment is available.
Preset Mode: Press Picture Select button on the remote control unit, then press the number "1" button.
Brightness | Center |
---|---|
Color | Center |
Contrast | Approx 70% |
Purpose: To get correct voltage.
Symptom of Misadjustment: The picture is dark and unit does not operate correctly.
Test Point |
Adjustment
Point |
Input |
---|---|---|
R621
TP1 (GND) |
VR621 | Monoscope Pattern |
Equipment | Spec. | |
Monoscope
DC Volt Meter |
DC +112±0.5V |
Reference Notes: R621, TP1, VR621 --- Main PCB
• Adjust VR621 so that the + of C623 becomes DC +112±0.5V.
Purpose: To set the IF (Intermediate Frequency).
Symptom of Misadjustment: Proper picture cannot be obtained.
Test Point |
Adjustment
Point |
Input |
---|---|---|
T214 | T214 | |
Equipment | Spec. | |
Spectrum Analyzer | 38.0±0.05MHz | |
Connections of M. EQ. |
1. Short C214.
Purpose: To operate AFT correctly. Symptom of Misadjustment: AFT does not work correctly and/or synchronization is faulty.
Reference Notes: Q201, T211, TP1, TP7 --- Main PCE
Note: Before the adjustment, confirm that the tuner output does not have any noise except white noise.
Purpose: Set AGC (Auto Gain Control) Level.
Symptom of Misadjustment: AGC does not synchronize correctly when RF Input Level is too weak and picture distortion may occur if it is too strong.
Test Point |
Adjustment
Point |
Input |
---|---|---|
TP8
TP1 (GND) |
VR211 | PAL Color Bar |
Equipment | Spec. | |
PAL Pattern Generator
DC Volt Meter |
DC +4.5±0.1V |
Reference Notes: TP1, TP8, VR211 --- Main PCB
1. Receive the PAL Color Bar signal for channel 2 (48.25MHz). (RF Input Level: 80dBμV)
2. Adjust VR211 so that the voltage of TP8 becomes DC +4.5±0.1V.
Purpose: To set the SIF (Sound Intermediate Frequency).
Symptom of Misadjustment: Not sound.
Test Point |
Adjustment
Point |
Input |
---|---|---|
TP9
TP1 (GND) |
T212, T213 | |
Equip | oment | Spec. |
SIF Sweep | er & Scope | See below |
( | Connections of | M. EQ. |
Main PCB |
0.1µF ⊥
TP9 (CND) |
SIF Sweeper |
I | nsert the Capasit |
f
tor (100μF/16V) |
Reference Notes: TP1, TP9, T212, T213 --- Main PCB
Purpose: To adjust the center frequency of SECAM bell filter.
Symptom of Misadjustment: The color will be reversed when the SECAM signal is entered.
Test Point | t Point Adjustment Input | |
---|---|---|
TP2
TP1 (GND) |
T404 | SECAM Color Bar |
Equip | oment | Spec. |
SECAM Patte
Oscillo |
ern Generator
oscope |
See below |
C | M. EQ. | |
TP2 | Oscilloscope | |
Main PCB | TP1 (GND) | CH+ Trig. |
—K | ₩ 10µS/div |
Reference Notes: D651, TP1, TP2, T404 --- Main PCB Adjust T404 so that the waveform will be flat shown in the above figure.
Purpose: To adjust the peak value of SECAM Ident signal.
Symptom of Misadjustment: The display is not colored when the SECAM signal is entered.
Test Point Adjustment
Point |
Input | |
---|---|---|
TP5
TP1 (GND) |
T403 | SECAM Color Bar |
Equipment | Spec. | |
SECAM Pattern Generator
Oscilloscope |
See below |
Reference Notes: TP1, TP5, T403 --- Main PCB
1. Set oscilloscope to 10:1 probe, 0.2V/div (DC) and Range 5µS/div.
2. Adjust T403 so that the TP5 will be peak DC Voltage.
Purpose: To adjust the level of R-Y and (B-Y) color difference signal.
Symptom of Misadjustment: The Red, Green and Blue will be unbalanced.
Purpose: To get correct 1H delay line when the PAL signal is entered.
Symptom of Misadjustment: The Anti-PAL signal part is colored when the Philips Pattern is entered. Each scanning line is colored on the color bar.
D651, TP1, TP6, T301, VR301 --- Main PCB
Adjust VR301 and T301 so that the amplitude at Anti-PAL signal part becomes minimum (no color) and the waveform at the color bar part is not seen in double ("Venetian Blind" does not appear at the color bar signal part).
Purpose: To obtain optimum picture quality.
Symptom of Misadjustment: Black color may not be properly displayed (lighter or darker).
Reference Notes: TP1, TP6, VR351 --- Main PCB
1. Preset the picture control to initial position.
2. Receive the Black Raster pattern.
3. Adjust VR351 so that the TP6 becomes DC +3.2±0.05V as shown in the above table. (TP6 waveform)
Purpose: To adjust the beam current of Red, Green, Blue and screen voltage.
Symptom of Misadjustment: White color may be reddish, greenish or bluish. When the screen voltage is too high, the scanning line is appeared on the screen.
VR451, VR452, VR453, VR454, VR455 --- CRT PCB Screen-VR --- Main PCB (FBT)
1. Degauss the CRT using Degaussing Coil..
Note: Confirm that White Balance Adj. is correct after this adjustment, and attempt White Balance Adj. if needed.
Purpose: To mix red, green and blue beams correctly for pure white.
Symptom of Misadjustment: White becomes bluish or reddish.
Test Point |
Adjustment
Point |
Input |
---|---|---|
Screen |
VR454
VR455 |
White Raster
(APL 100%) |
Equipment | Spec. | |
Pattern Generator
Color Analyzer |
See below |
Reference Notes: VR454, VR455 --- CRT PCB
1. Degauss the CRT using Degaussing Coil...
Note: Confirm that Cut Off Adj. is correct after this adjustment, and attempt Cut Off Adj. if needed.
Purpose: To get proper brightness.
Symptom of Misadjustment: Proper brightness cannot be obtained by adjusting the Brightness Control.
Reference Notes: Screen-VR --- Main PCB (FBT)
Adjust Screen-VR so that the level of dark gray bar (as shown above) is just visible. Note: Use the Gray Scale Signal without set up.
Purpose: Set the optimum Focus
Symptom of Misadjustment: Blurred images are shown on the display.
Test Point |
Adjustment
Point |
Input | |
---|---|---|---|
Screen | Focus VR | Monoscope Pattern | |
Equipment | Spec. | ||
Monoscope | See below |
Reference Note: Focus VR --- Main PCB (FBT)
Adjust Focus-VR (FBT) to be obtained clear picture.
Purpose: To get correct vertical position and size of screen image.
Symptom of Misadjustment: Vertical position and size of screen image may not be properly displayed.
Test Point Adjustment Point | Input | ||
---|---|---|---|
Screen VR501, VR521 | Monoscope Pattern | ||
Equipment | Spec. | ||
Monoscope | See below |
Reference Note: VR501, VR521 --- Main PCB
Purpose: To get correct horizontal position and size of screen image.
Symptom of Misadjustment: Horizontal position and size of screen image may not be properly displayed.
Test Point Adjustment
Point |
Input | ||
---|---|---|---|
Screen VR331, L55 | Monoscope Pattern | ||
Equipment | Spec. | ||
Monoscope | See below |
Reference Note: VR331, L551 --- Main PCB
* Only model with L551.
Pin No. | E | С | В |
---|---|---|---|
Q1 | 0.0 | 1.3 | 0.6 |
02 | 11.9 | 0.0 | 11.6 |
Q3 | 11.9 | 0.0 | 11.9 |
Q4 | 11.9 | 11.8 | 11.9 |
Q101 | 4.9 | 8.8 | 5.6 |
Q102 | 5.6 | 5.6 | 4.9 |
Q102 | 0.0 | 3.6 | 0.0 |
Q104 | 25.2 | 8.9 | 27.7 |
Q105 | 0.0 | 26.2 | 0.0 |
Q121 | 0.0 | 4.7 | 0.0 |
0122 | 0.0 | 3.9 | 0.0 |
0123 | 0.0 | 4.6 | 0.0 |
0125 | 0.0 | 0.0 | 0.0 |
0201 | 0.8 | 9.0 | 1.5 |
0281 | 0.0 | 4.3 | 0.0 |
0301 | 0.0 | 12.0 | 0.0 |
0381 | 0.0 | 0.5 | 0.1 |
0301 | 0.0 | 0.0 | 0.0 |
0392 | 0.0 | 6.0 | 0.0 |
0303 | 5.1 | 0.0 | 4.5 |
0394 | 5.1 | 0.0 | 6.0 |
0395 | 0.0 | 6.5 | 0.0 |
0396 | 0.0 | 5.3 | 0.0 |
0397 | 0.0 | 0.0 | 0.0 |
0451 | 3.0 | 117 | 3.5 |
0452 | 3.0 | 116 | 3.4 |
0453 | 3.0 | 114 | 3.4 |
Q551 | 0.0 | 27.3 | 0.5 |
Q552 | - | _ | |
Q601 | _ | - | _ |
Q603 | _ | _ | |
Q604 | - | _ | _ |
Q605 | _ | - | - |
Q621 | 6.8 | 48.4 | 0.0 |
Q622 | 2.5 | 112 | 0.0 |
Q623 | 0.0 | 0.4 | 0.6 |
Q625 | 12.0 | 13.1 | 12.6 |
Q702 | 2.4 | 11.9 | 2.8 |
Q703 | _ | _ | - |
Q704 | 0.0 | 0.0 | 0.6 |
Q705 | 0.0 | 12.0 | 0.0 |
Q801 | 0.0 | 1.2 | 0.6 |
EXPLODED VIEW
PRODUCT SAFETY NOTE: Products marked with a A have special characteristics important to safety. Before replacing any of these components, read carefully the product safety notice in this service manual. Don't degrade the safety of the product through improper servicing.
Ref. No. | Ref. No. Description | |
---|---|---|
A- 1 | FRONT CABINET | 0EM000162 |
A- 2 | A-2 REAR CABINET | |
A- 3 | CONTROL PLATE | 0EM300765 |
A-4 \Lambda | RATING LABEL | 0EM402364 |
A- 5 | BRAND BADGE | 0EM400975 |
A- 6 🛧 | MARK OF CONFIRMITY LABEL | 0EM402171 |
B-1 | TENTION SPRING | 26WH006 |
B-2 | CRT MOUNTING SCREW | 8A00083 |
B- 3 | ASSEMBLED SCREW | 0EM401739 |
L-1 | B-TIGHT SCREW 3X8 BIND HEAD+ | GBMB3080 |
L-2 | B-TIGHT SCREW 3X10 BIND HEAD+ | GBMB3100 |
L- 5 | P-TIGHT SCREW 4X16 BIND HEAD+ | GBMP4160 |
L- 6 | P-TIGHT SCREW 4X12 BIND HEAD+ | GBKP4120 |
L-7 | P-TIGHT SCREW 3X10 BIND HEAD+ | GBKP3100 |
S-1 | CARTON | 0EM402366 |
S-2 | STYROFORM TOP | 0EM000165 |
S-3 | STYROFORM BOTTOM | 0EM000166 |
S-4 | SET SHEET | 0EM401153 |
S-5 | SERIAL NO. LABEL | 24LH033 |
X- 1 | REMOCON UNIT | UREMT20MM007 |
X-2 | BATTERY UM-3X2 or | 1790849 |
BATTERY UM-3X2 or | 1813020 | |
BATTERY UM-3X2 | 579W099 | |
X-3 🔨 | OWNER'S MANUAL (R) | 0EMN00885 |
X-4 🔨 | OWNER'S MANUAL (E) | 0EMN00886 |
X-6 | POLYETHYLENE BAG | Z220300 |
X-7 | ROD ANTENNA | 0EMN00542 |
PRODUCT SAFETY NOTE: Products marked with a NOTE : Parts that not assigned part numbers (------------------------------------▲ have special characteristics important to safety. Be- are not available. fore replacing any of these components, read carefully the product safety notice in this service manual. Don't degrade the safety of the product through improper servicina.
Ref. No. | Description | Part No. | |
---|---|---|---|
PCB Assembly | MMA-132 | ||
Consists of the following: | |||
Main PCB Assembly | Ĭ | ||
CRT PCB Assembly |
Ioin DCB Accomply | C 204 | CHIP CERAMIC CAP. F 0.01µF/50V or | ||
---|---|---|---|---|
VIAIII | CD ASSEIIDIY | CHIP CERAMIC CAP. F 0.01µF/50V | ||
Ref. No. | Description | Part No. | C 205 | CHIP CERAMIC CAP. F 0.01µF/50V or |
Main PCB Assembly | CHIP CERAMIC CAP. F 0.01µF/50V | |||
Consists of the following: | C 206 | CHIP CERAMIC CAP. F 0.01µF/50V or | ||
CAPACITORS | CHIP CERAMIC CAP. F 0.01µF/50V | |||
C 1 | ELECTROLYTIC CAP. 10µF/50V | 126F106S | C 207 | CHIP CERAMIC CAP. F 0.01µF/50V or |
C 2 | CHIP CERAMIC CAP. CH 100pF/50V or | 12CH101C | CHIP CERAMIC CAP. F 0.01µF/50V | |
CHIP CERAMIC CAP. CH 100pF/50V | CHE1JJ8CH101 | C 210 | CERAMIC CAP. CH 27pF | |
C 3 | TF CAP. 0.1µF/50V or | 125U104S | C 211 | CHIP CERAMIC CAP. CH 10pF/50V or |
TF CAP. 0.1µF/50V | 122Z309S | CHIP CERAMIC CAP. CH 10pF/50V | ||
C 4 | TF CAP. 0.1µF/50V or | 125U104S | C 212 | CHIP CERAMIC CAP. F 0.01µF/50V or |
TF CAP. 0.1µF/50V | 122Z309S | CHIP CERAMIC CAP. F 0.01µF/50V | ||
C 5 | TF CAP. 0.1µF/50V or | 125U104S | C 213 | TF CAP. 0.1µF/50V or |
TF CAP. 0.1µF/50V | 122Z309S | TF CAP. 0.1μF/50V | ||
C 6 | ELECTROLYTIC CAP. 10µF/50V | 126F106S | C 214 | TF CAP. 0.47µF/50V or |
C 7 | ELECTROLYTIC CAP. 10µF/50V | 126F106S | TF CAP. 0.47µF/50V | |
C 8 | ELECTROLYTIC CAP. 10µF/50V | 126F106S | C 215 | CHIP CERAMIC CAP. F 0.01µF/50V or |
C 9 | ELECTROLYTIC CAP. 1µF/50V | 126F105S | CHIP CERAMIC CAP. F 0.01µF/50V | |
C 10 | CHIP CERAMIC CAP. F 0.01µF/50V or | 12F3103C | C 216 | ELECTROLYTIC CAP. 100µF/10V |
CHIP CERAMIC CAP. F 0.01µF/50V | CHE1JZ80F103 | C 217 | ELECTROLYTIC CAP. 0.47µF/50V | |
C 11 | ELECTROLYTIC CAP. 10µF/50V | 126F106S | C 219 | CHIP CERAMIC CAP. SL 39pF/50V or |
C 101 | ELECTROLYTIC CAP. 47µF/16V | 126C476S | CHIP CERAMIC CAP. SL 39pF/50V | |
C 102 | CHIP CERAMIC CAP. F 0.01µF/50V or | 12F3103C | C 220 | CHIP CERAMIC CAP. SL 47pF/50V or |
CHIP CERAMIC CAP. F 0.01µF/50V | CHE1JZ80F103 | CHIP CERAMIC CAP. SL 47pF/50V | ||
C 103 | CHIP CERAMIC CAP. F 0.01µF/50V or | 12F3103C | C 221 | CHIP CERAMIC CAP. SL 33pF/50V or |
CHIP CERAMIC CAP. F 0.01µF/50V | CHE1JZ80F103 | CHIP CERAMIC CAP. SL 33pF/50V | ||
C 105 | ELECTROLYTIC CAP. 220µF/6.3V | 126A227S | C 223 | ELECTROLYTIC CAP. 100uF/16V |
C 110 | ELECTROLYTIC CAP. 47uF/16V | 126C476S | C 224 | CHIP CERAMIC CAP, F 0.01µF/50V or |
C 111 | CHIP CERAMIC CAP. F 0.022µE/50V or | 12F3223C | CHIP CERAMIC CAP. F 0.01µF/50V | |
• | CHIP CERAMIC CAP. F 0.022µF/50V | CHE1JZ80F223 | C 226 | CHIP CERAMIC CAP. F 0.01µF/50V or |
C 155 | ELECTROLYTIC CAP. 1uE/50V | 126F105S | 0 220 | CHIP CERAMIC CAP. F 0.01µF/50V |
C 156 | ELECTROLYTIC CAP. 1µE/50V | 126F105S | C 227 | CHIP CERAMIC CAP, F 0.01 uF/50V or |
C 171 | CHIP CEBAMIC CAP SL 100pE/50V or | 1270101C | 0.227 | CHIP CERAMIC CAP E 0.01 µF/50V |
0111 | CHIP CEBAMIC CAP SI 100pE/50V | CHE1,U8SI 101 | C 230 | |
C 172 | CHIP CERAMIC CAP SL 100pE/50V or | 1270101C | C 281 | ELECTROLYTIC CAP 10E/50V |
0172 | CHIP CERAMIC CAP SL 100pF/50V | CHE1, USSI 101 | C 301 | CERAMIC CAP Z 0 022µE/50V |
C 173 | CHIP CERAMIC CAP SL 100pF/50V or | 1270101C | C 302 | CHIP CERAMIC CAP E 0.022uE/50V or |
0175 | CHIP CERAMIC CAP SI 100pF/50V | CHE1,U8SI 101 | 0.002 | |
C 174 | CHIP CERAMIC CAP SL 100pF/50V or | 12701010 | C 303 | |
0174 | CHIP CERAMIC CAP SL 100pF/50V 0 | CHE1 1 1951 101 | 0.505 | |
0 175 | 12042400 | 0.204 | ||
01/5 | 0 304 | |||
0 176 | 0.005 | |||
01/6 | 0 305 | |||
0.405 | UHE IJJ80H240 | C 306 | ||
