Carrier 24ACB7 Performance, Performance 24ACB724, Performance 24ACB736, Performance 24ACB748, Performance 24ACB760 Product Data

24ACB7 Performancet 2---Stage Air Conditioner with Puronr Refrigerant 2to5Tons
Product Data
the environmentally sound refrigerant
Carrier Air Cond itio n ers with P u ron r refrigerant provide a collection of featu res u nm atched by any o ther family of equipment. The 24ACB has been designed utilizing Carrier’s Puron refrigerant. The environmentally sound refrigerant allows you to make a responsible decision in the protection of the earth’s ozone layer.
This product has been designed and manufactured to meet Energy Starr criteria for energy efficiency when matched with appropriate coil components. Refer to the combination ratings in the Product Data for system combinations that meet Energy Starr guidelines.
NOTE: Ratings contained in this document are subject to change at any time. Always refer to the AHRI directory (www.ahridirectory.org) for the most up-- to--date ratings information.
INDUSTRY LEADING FEATURES / BENEFITS
Efficiency
14.0 -- 17.7 SEER / 11.3 -- 13.7 EER
S S Microtube Technologyt refrigeration system S Indoor air quality accessories available
Sound
Sound level as low as 72 dBA
S
Comfort
System supports Thermidistatt or standard 2--stage
S
thermostat controls
Reliability
S
Puronr refrigerant -- environmentally sound, won’t deplete the ozone layer and low lifetime service cost.
S Front--seating service valves S 2--stage scroll compressor S Internal pressure relief valve S Internal thermal overload S Low pressure switch S High pressure switch S Filter drier S Balanced refrigeration system for maximum reliability
Durability
WeatherArmor Ultrat protection package:
S Solid, Durable sheet metal construction S Steel louver coil guard S Baked--on, complete outer coverage, powder paint
Applications
S
Long--line -- up to 250 feet (76.2 m) total equivalent length, up to 200 feet (60.96 m) condenser above evaporator, or up to 80 ft. (24.38 m) evaporator above condenser (See Longline Guide for more information.)
MODEL NUMBER NOMENCLATURE
24ACB7
12 3 4 5 67
N N A A A/N N N A/N A/N A/N N N
24 A C B 736 A 00 3 0
Product Series
24=AC A=RES AC C=Performance B=Puron
the environmentally sound refrigerant
Product
Famil y
Tier
Use of the AHRI Certified TM Mark indicates a manufacturer’s participation in the program For verification of certification for individual products, go to www.ahridirectory.org.
Major
Series
SEER
7=17 SEER
8
N
Cooling
Capacity
91011 12 13
Variation s Open Open Voltage
A=Standard
0=Not
Defined
0=Not
Defined
This product has been designed and man ufactur ed t o meet Energy Starcriteria for energy efficiency when matched wi th appropriate coil components. However, proper refriger ant charge and pro per ai r flow are c ritical to achieve rated capacity and efficiency. Installation of this product should follow all manufacturing refrigerant charging and air flow instructions. Failure to confirm
proper charge and air flow may reduce energy efficiency and shorten equ ipment life.
3=208--- 230 ---1
Minor
Series
0, 1, 2...
STANDARD FEATURES
FEATURES
24---31 36---31 48---31 60---30
Unit Size --- Series
Puron Refrigerant X X X X
Maximum SEER Rating* 17.0 17.7 17.0 17.0
2--- Stage Scroll Compressor X X X X
Crankcase Heater w/Temperature Switch O O X X
Louvered Coil Guard X X X X
FieldInstalledFilterDrier X X X X
Front Seating Service Valves X X X X
Internal Pressure Relief Valve X X X X
Internal Thermal Overload X X X X
Long Line capability X X X X
Low Pressure Switch X X X X
High Pressure Switch X X X X
X = Standard O = Accessory * With approved combinations
2
REFRIGERANT PIPING LENGTH LIMITATIONS
Liquid Line Sizing and Maximum Total Equivalent Lengths
The maximum allowable length of a residential split system depends on the liquid line diameter and vertical separation between indoor and outdoor units.
See Table below for liquid line sizing and maximum lengths :
Maximum Total Equivalent Length Outdoor Unit BELOW Indoor Unit
Liquid
Size
024
AC with
Puron
036
AC with
Puron
048
AC with
Puron
060
AC with
Puron
* Maximum actual length not to exceed 200 ft (61 m) { Total equivalent length accounts for losses due to elbows or fitting. See the Long Line Guideline for details.
--- --- = o u t s i d e a c c e p t a b l e r a n g e
Size
024
AC with
Puron
036
AC with
Puron
048
AC with
Puron
060
AC with
Puron
* Maximum actual length not to exceed 200 ft (61 m) { Total equivalent length accounts for losses due to elbows or fitting. See the Long Line Guideline for details.
Liquid Line
Connection
3/8
3/8
3/8 3/8 250* 250* 250* 250* 250* 250* 230 160 --- ---
3/8 3/8 250* 250* 250* 225* 190 150 110 --- --- --- ---
Liquid Line
Connection
3/8
3/8
3/8 3/8 250* 250* 250* 250* 250* 250* 250* 250*
3/8 3/8 250* 250* 250* 250* 250* 250* 250* 250*
Line
Diam.
w/TXV
1/4 75 75 75 50 50 --- --- --- --- --- --- --- ---
5/16 250* 250* 250* 250* 250* 225* 175 125 100
3/8 250* 250* 250* 250* 250* 250* 250* 250* 250*
5/16 175 150 150 100 100 100 75 --- --- --- ---
3//8 250* 250* 250* 250* 250* 250* 250* 250* 250*
Liquid
Diam.
w/TXV
(0--- 1.5)
Line
1/4 100 125 175 200 225* 250* 250* 250*
5/16 250* 250* 250* 250* 250* 250* 250* 250*
3/8 250* 250* 250* 250* 250* 250* 250* 250*
5/16 225* 250* 250* 250* 250* 250* 250* 250*
3/8 250* 250* 250* 250* 250* 250* 250* 250*
AC with Puron Refrigerant Maximum Total Equivalent Length{: Outdoor unit BELOW Indoor
0 --- 5
6 --- 1 0
(1.8--- 3.0)
11--- 20
(3.4--- 6.1)
Maximum Total Equivalent Length
Outdoor Unit ABOVE Indoor Unit
AC with Puron Refrigerant Maximum Total Equivalent Length{: Outdoor unit ABOVE Indoor
25
(7.6)
26--- 50
(7.9--- 15.2)
{
for Cooling Only Systems with Puronr Refrigerant:
Vertical Separation ft (m)
21--- 30
(6.4--- 9.1)
51--- 75
(15.5--- 22.9)
31--- 40
(9.4--- 12.2)
Vertical Separation ft (m)
76--- 100
(23.2--- 30.5)
41--- 50
(12.5--- 15.2)
101--- 125
(30.8--- 38.1)
51--- 60
(15.5--- 18.3)
126--- 150
(38.4--- 45.7)
61--- 70
(18.6--- 21.3)
151--- 175
(46.0--- 53.3)
71--- 80
(21.6--- 24.4)
176--- 200
(53.6--- 61.0)
24ACB7
Liquid Line Size Puron Charge oz/ft (g/m)
3/8
5/16 0.40 (11.83)
1/4 0.27 (7.98)
Units are factory charged for 15 ft (4.6 m) of 3/8” liquid line. The factory charge for 3/8” lineset 9 oz.(266.16 g). When using other length or diameter liquid lines, charge adjustments are required per the chart above.
Charging
Formula:
[(Lineset oz/ftx total length) – (factory chargefor lineset)]= charge adjustment Example 1: System has 15 ft of line set using existing 1/4“ liquid line. What charge adjustment is required?
Formula: (.27 oz/ft x 15ft) – (9 oz) = (-4.95) oz. Net resultis to remove 4.95 oz of refrigerant from the system
Example 2: System has 45 ft of existing 5/16” liquid line. What is the charge adjustment?
Formula: (.40 oz/ft. x 45ft) – (9 oz.) = 9 oz. Net resultis to add 9 oz of refrigerant to the system
REFRIGERANT CHARGE ADJUSTMENTS
0.60 (17.74)
(Factory charge for lineset = 9 oz / 266.16 g)
3
LONG LINE APPLICATIONS
An application is considered Long Line, when the refrigerant level in the system requires the use of accessories to maintain acceptable refrigerant management for systems reliability. See Accessory Usage Guideline table for required accessories. Defining a system as long line depends on the liquid line diameter, actual length of the tubing, and vertical separation between the indoor and outdoor units.
For Air Conditioner systems, the chart below shows when an application is considered Long Line.
AC WITH PURONr REFRIGERANT LONG LINE DESCRIPTION ft (m)
Beyond these lengths, long line accessories are required
Liquid Line Size Units On Same Level Outdoor Below Indoor Outdoor Above Indoor
1/4
5/16 120 (36.6) 50 (15.2) vertical or 120 (36.6) total 120 (36.6)
3/8 80 (24.4) 35 (10.7) vertical or 80 24.4) total 80 ( 24.4)
Note: SeeLongLineGuidelinefordetails
No accessories needed within allowed lengths
No accessories n eeded within allowed lengths
175 (53.3)
VAPOR LINE SIZING AND COOLING CAPACITY LOSS
Acceptable vapor line diameters provide adequate oil return to the compressor while avoiding excessive capacity loss. The suction line diameters shown in the chart below are acceptable for AC systems with Puron refrigerant:
24ACB7
Nominal
Size (Btuh)
2 --- S t a g e
Puron
2 --- S t a g e
Puron
2 --- S t a g e
Puron
2 --- S t a g e
Puron
Applications in this area may be long line and may have height restrictions. See the Residential Piping and Long Line Guideline. — Applications in this area are not recommen ded due to insufficient oil return
Vapor Line Sizing and Cooling Capacity Losses — Puronr Refrigerant 2--Stage Air Conditioner Applications
Unit
024
AC
036
AC
048
AC
060
AC
Maximum
Liquid
Line
Diameters
(In. OD)
3/8
3/8
3/8
3/8
Vapo r Line
Diameters
(In.) OD
5/8 0 1 1 2 3 3 4 4 5
3/4 0 0 0 0 1 1 1 1 1
5/8 1 2 4 5 6 7 9 10 11
3/4 0 0 1 1 2 2 3 3 4
7/8 0 0 0 0 1 1 1 1 2
3/4 1 2 2 3 4 5 6 7 7
7/8 0 1 1 2 2 2 3 3 3
1 --- 1 /8 0 0
3/4 1 2 4 5 6 7 9 10 11
7/8 0 1 2 2 3 4 4 5 5
1 --- 1 /8 0 0 0 1 1 1 1 1 1
26---50
(7.9--- 15.2)
51---80
(15.5--- 24.4)
81---100
(24.7--- 30.5)
Cooling Capacity Loss (%)
Total Equivalent Line Length ft. (m)
101---125
(30.8--- 38.1)
126---150
(38.4--- 45.7)
151---175
(46.0--- 50.3)
176---200
(53.6--- 60.0)
201---225
(61.3--- 68.6)
PHYSICAL DATA
UNIT SIZE SERIES 24---31 36 --- 31 48 ---31 60 ---30 Operating Weight lb (kg) 183 (83.0) 216 (98.0) 277 (125.6) 316 (143) Shipping Weight lb (kg) 222 (100.7) 255 (115.7) 318 (144.2) 373 (169) Compressor Type Ultratech 2--- Stage Scroll REFRIGERANT Puron(R--- 410A)
Control TXV (Puron Hard Shutoff) Charge lb (kg) 6.64 (3.01) 9.26 (4.20) 12.94 (5.87) 15.13 (6.86)
COND FAN Propeller Type, Direct Drive
Air Discharge Vertical Air Qty (CFM) 2481 3068 4700 4450 Motor HP 1/12 1/10 1/4 1/4 Motor RPM 800 825 825 800
COND COIL
Face Area (Sq ft) 19.38 19.38 25.12 30.18 Fins per In. 25 20 20 20 Rows 1 2 2 2 Circuits 5 7 7 8
VALVECONNECT.(In.ID)
Vapor 3/4 7/8 7/8 7/8 Liquid 3/8
REFRIGERANT TUBES (In. OD)
Rated Vapor* 3/4 7/8 1 --- 1 / 8 1 --- 1 / 8 Liquid 3/8
*Units are rated with 25 ft (7.6 m) of lineset length. See Vapor Line Sizing and Cooling Capacity Loss table when using other sizes and lengths of lineset.
226---250
(68.9--- 76.2)
4
ELECTRICAL DATA
UNIT
S I Z E ---
SERIES
24---31 36---31 83.0 15.3 0.7 19.8 12 12 63 (19.2) 60 (18.3) 35 48---31 104.0 21.2 1.3 27.8 10 10 72 (21.9) 68 (20.8) 40 60---30 118.0 23.0 1.3 30.1 8 10 93 (28.3) 57 (17.4) 50
* Permissible limits of the vol tage range at which th e unit will operate satisfactor ily { If wire is applied at ambient greater than 30_C, consult table 310 ---16 of the NEC (NFPA 70). The ampacity of non ---metallic ---sheathed cable (NM), trade
name ROMEX, shall be that of 60_C conditions, per the NEC (NFPA 70) Article 336 ---26. If oth er than u ncoated (no ---plated), 60 or 75_C insulation, copper wire (solid wire for 10 AWG or smaller, stranded wire for l arger than 10 AWG) is used, consult applicable tables of the NEC (NFPA 70).
} Length shown is as measured one way along wire path between unit and service panel for voltage drop not to exceed 2%. * * Tim e --- D e l a y f u se .
FLA --- F u l l L o a d A m p s LRA --- L o c k ed R o t o r A m p s MCA --- Minimum Circuit Amps RLA ---RatedLoadAmps NOTE: Control circuit is 24---V on all units and requires external power source. Copper wire must be used from service disconnect to unit.
Complies with 2010 requirements of ASHRAE Standards 90.1
V/PH
208---230/1 253 197
All motors/compressors contain internal overload protection.
OPER VOLTS* COMPR FAN
MAX MIN LRA RLA FLA 60C 75C 60C 75C
58.3 11.1 0.6 14.5 14 14 54 (16.6) 52 (15.7) 20
MCA
MIN
WIRE
SIZE{
MIN
WIRE
SIZE{
MAX
LENGTH
ft. (m)}
MAX
LENGTH
ft. (m)}
MAX
FUSE** or
CKT BRK
AMPS
A--WEIGHTED SOUND POWER LEVEL
STANDARD
UNIT SIZE ---VOLTAGE,SERIES
24---31
36---31
48---31
60---30
NOTE: Tested in accordance with AHRI S tandard 270--- 08. (Not listed with AHRI).
RATING
(dBA)
7 3 --- H ig h S t a g e 49.0 58.0 66.5 69.5 61.0 57.5
7 4 --- L ow S t a g e 52.0 59.5 67.0 69.5 61.0 55.0
7 4 --- H ig h S t a g e 53.5 61.5 68.0 71.0 62.5 57.5
7 3 --- L ow S t a g e 54.0 61.5 67.5 68.0 63.0 56.0
7 4 --- H ig h S t a g e 54.5 59.5 67.0 68.0 60.0 53.5
7 2 --- L ow S t a g e 55.5 61.5 67.0 66.0 60.5 55.0
7 4 --- l ow s t a g e 51.4 58.4 63.3 62.5 57.0 50.9
7 4 --- h igh s t a g e 52.4 62.4 62.3 65.5 58.0 51.9
TYPICAL OCTAVE BAND SPECTRUM (dBA, without tone adjustment)
125 250 500 1000 4000 8000
24ACB7
CHARGING SUBCOOLING (TXV--TYPE EXPANSION DEVICE)
UNIT SIZE ---VOLTAGE, SERIES REQUIRED SUBCOOLING _F(_C)
24---31 10 (5.6) 36---31 14 (7.8) 48---31 13 (7.2) 60---30 10 (5.6)
THERMOSTATS
PAR T NU MBE R PROGRAM GAS ELECTRIC HEAT COOL
T P --- PA C 0 1 7 --- Da y
T P --- NAC 0 1 NP
PAR T NU MBE R BRIEF DESCRIPTION THERMOSTATS USED WITH
SYSTXCCRRS01 Indoor Remote Room Temperature Sensor A l l T P --- t h e rm o s t a ts
T P --- E X P 0 1 --- A ExPComputer Programming Accessory TP --- P thermostats
TSTATXXCNV10‡ Ther mostat Conversion Kit (4 to 5 wire) - -- 10 pack All Carrierbranded thermostats
T X --- L B P 0 1 LargeDecorativeBackplate T P --- Px x , T P --- N x x , TC --- P x x
TSTATXXSEN01---B* Outdoor Air Temperature Sensor A l l TP --- t h er m o s ta t s
Perfor mance
√ √
THERMOSTAT ACCESSORIES
1 1
1 1
5
ACCESSORIES
ORDER NUMBER
KAACH1701AAA CRANKCASE HT R X X S S KSAHS2501* HARD START KIT X X KSAHS2801* HARD START KIT X KSAHS2601 HARD START KIT X KSASH2301COP SOUND BLANKET X X KSASH2401COP SOUND BLANKET X X KAALS0201LLS SOLENOID VALVE K IT X X X X KSASF0101AAA SUPPORT FEET X X X X
X = Accessory S= Standard * Not backward compatible to previous series.
DESCRIPTION 24 ---31 36 --- 31 48--- 31 60 --- 30
ACCESSORY USAGE GUIDELINE
ACCESSORY
Compressor Start Assist Capacitor and Relay Ye s No
* For tubing line sets between 80 and 200 ft. (24.38 and 60.96 m) and/or 35 ft. (10.7 m) vertical differential, refer to Residential Split ---System Longline
Application Guideline.
24ACB7
Accessory Description and Usage (Listed Alphabetically)
Crankcase Heater Ye s No
H a r d S h u t --- O f f T X V Yes Ye s
Support Feet No Recommended
1. Compressor Start Assist -- Capacitor and Relay
Start capacitor and relay gives a ”hard” boost to compressor motor at each start up.
Usage Guideline: Required for 2--stage non--communicating units in the
following applications:
Long line
Suggested for all compressors in areas with a history of low voltage problems.
2. Crankcase Heater
An electric resistance heater which mounts to the base of the compressor to keep the lubricant warm during off cycles. Improves compressor lubrication on restart and minimizes the chance of liquid slugging.
Usage Guideline:
Required in low ambient cooling applications.
Required in long line applications. Suggested in all commercial applications.
3. Outdoor Air Temperature Sensor
Designed for use with Carrier Thermostats listed in this publication. This device enables the thermostat to display the outdoor temperature. This device also
is required to enable special thermostat features such as auxiliary heat lock out.
Usage Guideline:
REQUIRED FOR LONG LINE
APPLICATIONS*
4. Support Feet
Four stick--on plastic feet that raise the unit 4 in. (101.6 mm) above the mounting pad. This allows sand, dirt, and other debris to be flushed from the unit base, minimizing corrosion.
Usage Guideline: Suggested in the following applications:
Coastal installations. Windy areas or where debris is normally circulating.
Rooftop installations. For improved sound ratings.
5. Thermostatic Expansion Valve (TXV)
A modulating flow--control valve which meters refrigerant liquid flow rate into the evaporator in response to the superheat of the refrigerant gas leaving the evaporator.
Kit includes valve, adapter tubes, and external equalizer tube. Hard shut off types are available.
NOTE: When using a hard shut off TXV with single phase reciprocating compressors, a Compressor Start Assist Capacitor and Relay is required.
Usage Guideline:
Required to achieve AHRI ratings in certain equipment combinations. Refer to combination ratings.
Hard shut off TXV or LLS required in air conditioner long line applications.
Required for use on all zoning systems. Suggested for all Carrier thermostats listed in this publication.
REQUIRED FOR
SEA COAST
APPLICATIONS
(Within 2 miles/3.22 km)
6
37 1/8” X 37 1/8” X 46 3/16”
24ACB7
DIMENSIONS -- ENGLISH
7
942.9 X 942.9 X 1173.2
24ACB7
DIMENSIONS -- SI
8
Wall
6”
A07833
(152.4)
24”
Wall
Clearances (various examples)
Service
12”
(304.8)
6”
Wall
(152.4 mm)
12”
(304.8)
12”
(304.8)
12”
(304.8)
Wall
24”
(609.6)
24”
(609.6)
24”
(609.6)
Service
Service
Service
24ACB7
24”
(609.6)
24”
(609.6)
24”
CLEARANCES
(609.6)
Service
24”
Note: Numbers in ( ) = mm
(609.6)
IMPORTANT: When installing multiple units in an alcove, roof well, or partially enclosed area, ensure there is adequate ventilation to prevent re--circulation of discharge air.
9
TESTED AHRI COMBINATION RATINGS
NOTE: Ratings contained in this document are subject to change at any time.
For AHRI ratings certificates, please refer to the AHRI directory www.ahridirectory.org Additional ratings and system combinations can be accessed via the Carrier database at: www.MyCarrierRatings.com
For performance data at specific application &/or design conditions with various indoor unit combinations, the equipment performance calculator can be accessed at :
U N I T S I Z E --- S E R I E S ,
VOLTAGE
24ACB724A**31 CNPV*3117A** 24,000 21,600 17.0 13.0 835 670 58CV(A,X)090--- 16 24ACB736A**31 CNPV*4821A** 36,000 29,400 17.0 13.0 1005 835 58CV(A,X)090--- 16 24ACB748A**31 CNPV*6124A** 48,000 40,000 17.0 13.0 1355 1010 58CV(A,X)135--- 22 24ACB760A**30 CNPH*6124A** 59,000 48,000 16.5 13.0 1675 1245 5 8P H * 1 1 0 --- 2 0
AHRI — Air Conditioning, Heating & Refrigeration Institute EER — Energy Efficiency Ratio --- 80_F (26.6_C) indoor db/67_F(19.4_C) indoor wb & 95_F(35_C) outdoor wb. SEER — Seasonal Energy Efficiency Ratio TDR — Time---DelayRelay. Inmostcases,only1methodshouldbeusedtoachieveTDRfunction.Usingmorethan1methodinasystemmaycausedegradationinperformance.
24ACB7
NOTES:
1. Ratings are net values reflecting the effects of circulating fan motor heat. Supplemental electric heat is not included.
2. Tested outdoor/indoor combinations have been tested in accordance with DOE test procedures for central air conditioners. Ratings for other combinations are determined under DOE
3. Determine actual CFM values obtainable for your system by referring to fan performance data in fan coil or furnace coil literature.
4. Do not apply with capillary tube coils as performance and reliability are affected.
Use either the accessory Time ---Delay Relay KAATD0101TDR or a furnace equipped with TDR. Most Carrier furnaces are equipped with TDR.
computer simulation procedures.
INDOOR MODEL
HIGH LOW HIGH LOW
http://rpmob.wrightsoft.com/
ARI STANDARD RATINGS
CAPACITY
COOLING
SEER EER
ID CFM
FURNACE MODEL
10
Tot a l
KW**
System
Capacity MBtuh
Tot a l
KW**
System
Capacity MBtuh
Tot a l
KW**
System
24ACB7
Capacity MBtuh
Tot a l
KW**
System
CONDENSER ENTERIN G AIR TEMPERATURES ° F (° C)
Capacity MBtuh
Tot a l
KW**
System
24ACB724A**31 Out door Section With CNPV *3117A**+58CV (A,X)090--- 16 Indoor Section --- High
Capacity MBtuh
Tot a l
KW**
System
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
Capacity MBtuh
Tot a l Sens‡ To t al Sens‡ To t a l Sens‡ To t a l Sens‡ To t a l Sens‡ Tot a l Sens‡
EWB
°F(°C)
57 (13.9) 24.35 24.35 1.59 21.95 21.95 1.68 19.59 19.59 1.78 17.29 17.29 1.90 15.06 15.06 2.03 12.92 12.92 2.18
62 (16.7) 25.97 21.39 1.60 23.22 19.39 1.69 20.53 17.42 1.79 17.94 15.51 1.90 15.45 13.65 2.03 13.09 11.86 2.18
67 (19.4) 28.68 18.42 1.61 25.64 16.63 1.71 22.68 14.88 1.80 19.82 13.18 1.92 17.07 11.54 2.04 14.47 9.98 2.19
72 (22.2) 31.66 15.36 1.63 28.31 13.79 1.72 25.04 12.27 1.82 21.89 10.80 1.93 18.87 9.39 2.06 16.01 8.05 2.21
57 (13.9) 25.14 25.14 1.60 22.64 22.64 1.69 20.19 20.19 1.80 17.81 17.81 1.91 15.50 15.50 2.04 13.29 13.29 2.18
62 (16.7) 26.46 22.38 1.61 23.65 20.29 1.70 20.90 18.25 1.80 18.25 16.26 1.91 15.71 14.32 2.04 13.33 13.26 2.19
67 (19.4) 29.19 19.14 1.63 26.08 17.29 1.72 23.05 15.48 1.81 20.12 13.72 1.93 17.32 12.03 2.05 14.66 10.41 2.20
63 (17.2)†† 26.50 17.74 1.60 23.69 16.00 1.69 20.94 14.30 1.79 18.29 12.65 1.91 15.74 11.06 2.03 13.32 9.54 2.18
EVAPORATOR AIR
CFM
600
63 (17.2)†† 26.98 18.42 1.61 24.11 16.62 1.70 21.29 14.87 1.80 18.57 13.16 1.92 15.98 11.52 2.04 13.51 9.95 2.19
650
72 (22.2) 32.19 15.83 1.64 28.75 14.22 1.73 25.41 12.65 1.83 22.20 11.14 1.94 19.12 9.70 2.07 16.20 8.32 2.21
DETAILED COOLI NG CAPACITIES#
57 (13.9) 25.85 25.85 1.61 23.27 23.27 1.71 20.74 20.74 1.81 18.28 18.28 1.92 15.90 15.90 2.05 13.62 13.62 2.19
62 (16.7) 26.90 23.34 1.62 24.03 21.18 1.71 21.23 19.06 1.81 18.53 16.98 1.92 15.97 15.81 2.05 13.65 13.65 2.20
67 (19.4) 29.63 19.84 1.64 26.45 17.93 1.73 23.35 16.07 1.82 20.38 14.26 1.93 17.52 12.51 2.06 14.82 10.84 2.21
72 (22.2) 32.64 16.28 1.65 29.13 14.63 1.74 25.73 13.02 1.84 22.46 11.48 1.95 19.33 10.00 2.08 16.37 8.58 2.22
57 (13.9) 26.50 26.50 1.63 23.85 23.85 1.72 21.24 21.24 1.82 18.71 18.71 1.93 16.26 16.26 2.06 13.93 13.93 2.20
62 (16.7) 27.30 24.28 1.63 24.37 22.04 1.72 21.53 19.84 1.82 18.80 17.68 1.93 16.29 16.29 2.06 13.95 13.95 2.20
67 (19.4) 30.00 20.53 1.65 26.77 18.56 1.73 23.63 16.64 1.83 20.59 14.78 1.94 17.70 12.98 2.07 14.96 11.25 2.21
72 (22.2) 33.03 16.71 1.66 29.46 15.02 1.75 26.01 13.38 1.85 22.68 11.80 1.96 19.51 10.29 2.08 16.51 8.84 2.23
57 (13.9) 27.10 27.10 1.64 24.38 24.38 1.73 21.70 21.70 1.83 19.10 19.10 1.94 16.60 16.60 2.07 14.20 14.20 2.21
62 (16.7) 27.65 25.20 1.64 24.69 22.88 1.73 21.82 20.59 1.83 19.13 19.13 1.94 16.62 16.62 2.07 14.22 14.22 2.21
67 (19.4) 30.34 21.20 1.66 27.05 19.18 1.74 23.86 17.21 1.84 20.78 15.29 1.95 17.85 13.44 2.08 15.08 11.66 2.22
72 (22.2) 33.37 17.13 1.67 29.75 15.40 1.76 26.25 13.73 1.85 22.88 12.12 1.96 19.67 10.57 2.09 16.63 9.09 2.24
57 (13.9) 27.50 27.50 1.65 24.72 24.72 1.74 22.00 22.00 1.83 19.36 19.36 1.95 16.81 16.81 2.07 14.38 14.38 2.22
62 (16.7) 27.89 25.83 1.65 24.90 23.45 1.74 22.03 22.03 1.83 19.39 19.39 1.95 16.84 16.84 2.07 14.40 14.40 2.22
67 (19.4) 30.54 21.66 1.66 27.22 19.61 1.75 24.00 17.60 1.85 20.90 15.65 1.96 17.95 13.76 2.08 15.16 11.94 2.23
72 (22.2) 33.58 17.41 1.68 29.93 15.67 1.76 26.39 13.97 1.86 23.00 12.33 1.97 19.77 10.77 2.10 16.70 9.27 2.24
57 (13.9) 28.17 28.17 1.66 25.31 25.31 1.75 22.51 22.51 1.85 19.79 19.79 1.96 17.18 17.18 2.08 14.67 14.67 2.23
62 (16.7) 28.32 26.95 1.66 25.34 25.34 1.75 22.55 22.55 1.85 19.82 19.82 1.96 17.20 17.20 2.08 14.70 14.70 2.23
67 (19.4) 30.88 22.51 1.68 27.51 20.38 1.76 24.24 18.31 1.86 21.10 16.29 1.97 18.11 14.34 2.09 15.28 12.46 2.24
63 (17.2)†† 27.40 19.08 1.62 24.46 17.23 1.71 21.59 15.42 1.81 18.83 13.66 1.92 16.18 11.97 2.05 13.67 10.34 2.20
700
63 (17.2)†† 27.76 19.72 1.63 24.77 17.82 1.72 21.86 15.96 1.82 19.04 14.15 1.93 16.35 12.41 2.06 13.82 10.73 2.20
750
63 (17.2)†† 28.08 20.35 1.64 25.05 18.40 1.73 22.09 16.49 1.83 19.23 14.63 1.94 16.51 12.83 2.07 13.94 11.11 2.21
800
63 (17.2)†† 28.29 20.79 1.65 25.22 18.80 1.74 22.23 16.85 1.84 19.35 14.96 1.95 16.61 13.13 2.07 14.02 11.38 2.22
835
63 (17.2)†† 28.63 21.58 1.66 25.50 19.52 1.75 22.47 17.51 1.85 19.55 15.56 1.96 16.77 13.67 2.08 14.15 11.85 2.23
900
72 (22.2) 33.93 17.93 1.69 30.22 16.14 1.78 26.64 14.41 1.87 23.20 12.73 1.98 19.92 11.12 2.11 16.82 9.58 2.25
See notes on page 15
11
Sys.
Tot a l
KW**
Capacity MBtuh
Sys.
Tot a l
KW**
Capacity MBtuh
Sys.
Tot a l
24ACB7
KW**
Capacity MBtuh
Sys.
Tot a l
KW**
CONDENSER ENTERIN G AIR TEMPERATURES ° F (° C)
Capacity MBtuh
Sys.
Tot a l
KW**
24ACB724A**31 Outdoor Section With CNPV *3117A**+58CV (A,X)090--- 16 Indoor Secti on --- Low
Capacity MBtuh
Sys.
Tot a l
KW**
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
Capacity MBtuh
