York 28971AR User Manual

FORM 201.18-EG1 (200)

THE
APOR
®
Millennium
Air Cooled Screw Liquid Chillers
(STYLE F)
28971AR
T
O
D
E
A
I
R
F
I
I
T
R
E
C
R
E
L
L
R
I
H
U
C
T
R
E
C
T
A
A
F
W
U
N
A
M
C
C
E
R
A
T
I
R
F
I
S
T
50 - 200 TONS
A
S
C
O
P
A
G
C
N
I
THE
VAPOR
O
M
P
R
E
I
C
A
T
I
A
N
D
M
K
A
P
G
E
L
S
Y
U
S
I
N
I
N
G
G
W
I
T
®
S
O
A
H
E
L
C
Y
F
C
N
O
I
S
O
S
0
N
9
O
I
T
5
C
/
E
S
N
0
5
5
D
R
200, 230, 380,
80 - 420 TONS
460, & 575 Models
(310 - 1460 kW)

T ABLE OF CONTENTS

Introduction .......................................................................................................... 3
Specifications....................................................................................................... 4
Accessories and Options .................................................................................... 7
Temperatures and Flows ....................................................................................10
Water Pressure Drop..........................................................................................12
Ratings ...............................................................................................................14
Physical Data......................................................................................................36
Dimensions.........................................................................................................40
Operating Weights – Aluminum Fin Coils ...........................................................72
Isolator Selection – Aluminum Fin Coils..............................................................73
Operating Weights – Copper Fin Coils................................................................74
Isolator Selection – Copper Fin Coils ..................................................................75
Isolator Details ....................................................................................................76
Electrical Data.....................................................................................................78
Electrical Notes...................................................................................................88
YORK Chiller
YC = YORK Chiller
Air-Cooled
Compressor Type
Nominal Capacity (tons)
Power Connection Options .................................................................................90
Typical Control Wiring – 2-Compressor Units .....................................................94
Application Data..................................................................................................96
Guide Specifications ...........................................................................................97

NOMENCLATURE

The Model Number denotes the following characteristics of the unit:
YC A S 0140 E C 17 Y F
Design Series
Type Start
Y = Star (WYE)-Delta X = Across-the-Line
S = Screw
Unit Designator
S = Standard Unit E = High Efficiency H = High Static Fans
Voltage Code
17 = 200-3-60 28 = 230-3-60 40 = 380-3-60 46 = 460-3-60 58 = 575-3-60
Refrigerant
C = R-22
2
YORK INTERNATIONAL

Introduction

FORM 201.18-EG1
YORK
Millennium
®
Air Cooled Screw Liquid Chillers
28971AR
YORK Millennium Air Cooled Screw Compressor machines are the state-of-the-art in air-cooled chillers, providing chilled fluids for all air conditioning applications. Completely self-contained and designed for outdoor installation, these chillers employ new, low noise, energy efficient, serviceable, semi-hermetic screw compressors designed and manufactured specifically for this new product line. These compressors, with reliable twin-screw technology, are ideally matched to evaporators and condensers optimally configured for superior heat transfer and unit efficiency. Condenser coils are arranged to maximize airflow using full airfoil, high effi­ciency, low noise fans driven by low energy motors. The screw compressors, high efficiency evaporator, enhanced heat transfer condensers, and weather tight power and microprocessor control centers are mounted on a bolted, fully galvanized and powder paint ed, all steel base, for unsurpassed reliability and performance.
YORK INTERNATIONAL
3

Specifications

These YORK air cooled chillers are shipped as a com­plete factory package. Each unit is completely as­sembled with all interconnecting refrigerant piping and internal wiring, ready for field installation:

COMPLETE FACTORY PACKAGE

Each compressor is installed on its own indepen­dent refrigerant circuit, which is factory pressure tested, evacuated, then fully charged with refriger­ant and oil.
After assembly , an operational test is performed with water flowing through the cooler to ensure each cir­cuit operates correctly .
Cabinet and base frame are constructed of formed heavy gauge, galvanized steel.
All external structural parts are covered with archi­tecturally neutral Desert Sand (Munsell #10YR6-
2) baked-on enamel powder paint. This provides a finish which, when subjected to ASTM B117, 500 hour, 5% salt spray conditions, shows breakdown of less than lent to ASTM D1654 rating of “6”).
Design is in accordance with applicable sections of ASME Pressure Vessel Code, NFPA 70 (National Electrical Code), U.L. and cU.L. Standards , and ASHRAE/ANSI-15 Safety Code for Mechanical Re­frigeration.
Units are Rated and Certified in accordance with ARI Standard 550/590-98.
All exposed power wiring routed through liquid-tight, non-metallic conduit.

SEMI-HERMETIC YORK SCREW COMPRESSORS

An ideal synergy of expertise, sister division YORK Refrigeration Compressor Engineers as integral members on YORK Engineered Systems Chiller De­sign T eam, has resulted in a world class compressor with unequaled performance.
Continuous function, microprocessor controlled, 3­way proportional Capacity Control Valve provides regulated output pressure independent of valve input pressure for a stable, smooth, and precise match of compressor capacity to cooling load to 10% of chiller capacity .
Automatic spring return of capacity control valve to minimum load position ensures compressor starting at minimum motor load. Internal discharge check to prevent rotor backspin upon shut-down.
Acoustically tuned, internal discharge gas muffler eliminates objectionable noise at the source, while optimizing flow for maximum performance.
1
/8" either side of a scribed line (equiva-
Reliable suction gas cooled, high efficiency, acces­sible hermetic motor with APT2000 type magnet wire and redundant overload protection using both ther­mistor and current overload protection.
Suction gas screen and serviceable, 0.5 micron full flow oil filter within the compressor housing.
Some models equipped with tuned port economizer as appropriate for enhanced capacity and superior efficiency.
Cast iron compressor housing precisely machined for optimal clearances and superb efficiency . Entire com­pressor, from suction to discharge has a Design Working Pressure of 450 PSIG (31 bar).
350W compressor body cartridge heater.

CONDENSER SECTION

Condenser Fans with low noise , full airfoil cross sec­tion for maximum efficiency, statically and dynami­cally balanced for low vibration operation, and posi­tioned in extended, formed steel orifices for low sound and maximum efficiency.
Condenser fan motors are high efficiency , direct drive, 6-pole, 3-phase, Class-“F”, current overload pro­tected, totally enclosed (TEAO) type with double sealed, permanently lubricated, ball bearings.
Fin and tube condenser coils of seamless, internally enhanced, high condensing coefficient, corrosion re­sistant copper tubes arranged in staggered rows and mechanically bonded to corrosion resistant aluminum alloy fins with full height fin collars. Design working pressure is 450 PSIG (31 bar).

EVAPORATOR

High efficiency , direct-expansion type cooler with re­frigerant in tubes and chilled liquid through the baffled shell. Independent circuits provided for each com­pressor.
Design working pressure of the shell waterside is 150 PSIG (10.3 bar), and 350 PSIG (24 bar) for the refrigerant side. Constructed and tested in accor­dance with applicable sections of ASME Pressure Vessel Code, Section VIII, Division (1). Water side exempt per paragraph U-1, (c), (6). Other codes, such as German TÜV , also available for global cus­tomers.
Water baffles fabricated from galvanized steel to resist corrosion. Removable heads allow access to internally-enhanced, seamless, copper tubes. Wa­ter vent and drain connections included.
Cooler equipped with thermostatically controlled heater for protection to -20°F (-29°C) ambient, and insulated with ¾" (19mm) flexible, closed-cell foam (k = 0.25).
4
YORK INTERNATIONAL
FORM 201.18-EG1

REFRIGERANT CIRCUIT

Independent refrigerant circuits per compressor, each using copper refrigerant pipe formed on com­puter controlled bending machines. This eliminates over 60% of system piping brazed joints as com­pared to designs that use fittings, resulting in a highly reliable and leak resistant system.
Liquid line components include: manual shut-off valve with charging port, high adsorption removable core filter-drier, solenoid valve, sight glass with mois­ture-indicator, and reliable thermostatic expansion valves.
Economizer is a refrigerant to refrigerant, compact plate-type heat exchanger to maximize chiller ca­pacity and efficiency by subcooling liquid refrigerant delivered to the cooler expansion valve. Constructed of corrosion resistant stainless steel plates formed to induce turbulent flow and enhance heat transfer, then oven brazed and pressure tested for reliability. Designed and constructed in accordance with ASME and TÜV for 450 PSIG (31 bar). U.L./CSA listed.
Suction and discharge lines provided with manual compressor shutoff service valves. Suction line equipped with closed-cell insulation.
Oil separators with Design Working Pressure of 450 PSIG (31 bar) and U.L. listing are high efficiency, augmented aerosol impingement type to maximize oil extraction without fragile media to break down.An oil charging valve is included with each refrigerant circuit.
Oil cooling provided by dedicated air cooled finned tube type heat exchanger located in the condenser section of the machine.

MICROPROCESSOR CONTROLS

Controls housed in a powder painted steel cabinet enclosure, equivalent to NEMA 3R/12 (IP55), with hinged, latched, and gasket sealed, door.
Liquid crystal 40 character display with text provided on two lines and light emitting diode backlighting for outdoor viewing.
Color coded, 32 button, sealed keypad with sections for Display, Entry, Setpoints, Clock, Print, Program and Unit On/Off.
Standard controls include: brine chilling or thermal storage, automatic pump down, run signal contacts, demand load limit from external building automa­tion system input, remote liquid temperature reset input, unit alarm contacts, evaporator pump control, automatic reset after power failure, automatic sys­tem optimization to match operating conditions, soft­ware stored in non-volatile memory (EPROM) to eliminate chiller failure due to AC power failure. Programmed setpoints retained in lithium battery
backed RTC memory for a minimum 5 years.
Display – In English (°F and PSIG) or Metric (°C and Bars) units, and for each circuit:
Return and leaving chilled liquid, and ambient tem-
perature.
Day, date and time. Daily start/stop times. Holi-
day and Manual Override status.
Compressor operating hours and starts. Auto-
matic or manual lead/lag. Lead compressor iden­tification.
Run permissive status. No cooling load condi-
tion. Compressor run status.
Anti-recycle timer and anti-coincident start timer
status per compressor.
Suction (and suction superheat), discharge, and
oil pressures and temperatures per System.
Percent full load compressor motor current per
phase and average per phase. Compressor ca­pacity control valve input steps.
Cutout status and set-points for: supply fluid tem-
perature, low suction pressure, high discharge pressure and temperature, high oil temperature, low and high ambient, phase rotation safety, and low leaving liquid temperature.
Unloading limit set-points for high discharge pres-
sure and compressor motor current.
Liquid pull-down rate sensitivity (0.5°F to 5°F/
minute in 0.1°F increments).
Status of: evaporator heater, condenser fans, load
and unload timers, chilled water pump.
Out of range message.Up to 6 fault shut down conditions.Standard Display Language is English, with
tions
for: French, German, Italian, and Spanish.
Op-
Entry Enter set point changes, cancel inputs, ad- vance day , change AM/PM.
Setpoints – Chilled liquid temperature, chilled liq- uid range, remote reset temperature range.
Clock Time, daily or holiday start/stop schedule, manual override for servicing.
Print – Operating data or system fault shutdown his- tory for last six faults, and software version. Print­outs through an RS-232 port via a separate printer (by others).
Program
Low leaving liquid temperature cutout, 300 to 600
second anti-recycle timer, lag compressor start time delay, and average motor current unload point. Liquid temperature setpoint reset signal from YORK ISN or building automation system (by others) via:
YORK INTERNATIONAL
5
Specifications
(Continued)
Pulse width modulated (PWM) input for up to
40°F (22°C) total reset as standard.
Optional
input card for up to 40°F (22°C) reset using a: 4 to 20 milliamp, 0 to 10 VDC input, or discrete reset input. [NOTE: The Standard MicroPanel can be directly connected to a YORK ISN Build­ing Automation System via the standard on­board RS485 communication port. This Option also provides open system compatibility with other communications networks (BACNET™ & LONMARK) via interface through standard onboard 485 or 232 port and an external
YorkT alk Translator
Additional functions (password protected) for pro-
gramming by a qualified service technician:
Cut-outs for low and high ambient, low suction
pressure, high discharge pressure, high oil tem­perature.
Refrigerant type.High discharge pressure unload setpoint.Fan control discharge pressure set point.Fan ON/OFF pressure differential.Compressor motor current percent limit.
Building Automation System interface
.]
The Standard unit controls permit operation down
to 0°F (-18°C) outdoor ambient temperature.

POWER PANEL

Power panel housed in NEMA 3R/12 (IP55) rain/ dust tight, powder painted steel cabinets with hinged, latched, and gasket sealed outer doors equipped with wind struts for safer servicing. Two motor con­trol center cabinets are provided, with independent doors and separated by a steel barrier panel.
Current transformers sense each phase, as an in­put to the microprocessor, to protect compressor mo­tors from damage due to: low input current, high in­put current, unbalanced current, single phasing, phase reversal, and compressor locked rotor.
Control circuit transformer provides 115V / 1 Ø power to the unit control system. Includes factory primary wiring from lockable disconnect on panel door sepa­rate from the motor control centers, and secondary wiring supply to the 24V , fused Microprocessor panel transformer.
Individual fan motor contactors & external overloads per condenser fan motor.
Exposed compressor and fan motor power wiring routed through liquid tight conduit.
6
YORK INTERNATIONAL

Accessories and Options

FORM 201.18-EG1
CONTROL CIRCUIT TERMINAL STRIP Provides power input terminals for field provided power input in lieu of factory mounted control circuit transformer. 115V, 1 Control Circuit Power Terminal Strip lo­cated in the Microprocessor Panel to accept a field provided control power circuit with appropriate branch circuit protection in accordance with appli­cable Local and National codes. Provides unit con­trol circuit power, including supply to the 24V, fused Microprocessor panel transformer.
BUILDING AUTOMA TION SYSTEM (BAS) INTER­FACE – Provides means to reset the leaving chilled
liquid temperature or percent full load amps (cur­rent limiting) from the BAS (Factory Mounted):
Printed circuit board to accept 4 to 20 milliamp, 0
to 10 VDC, or dry contact closure input from the BAS.
A YORK ISN Building Automation System can pro-
vide a Pulse Width Modulated (PWM) signal di­rect to the standard control panel via the standard on-board RS485 port.
PRIMARY CHILLER POWER CONNECTIONS
See Electrical Data on pages 78 through 89 for spe­cific voltage and options availability. Separate ex­ternal branch circuit protection and disconnecting means must be supplied by others in accordance with applicable Local and National codes. (Factory Mounted)
â Multiple Point Supply
wiring connection on all models is Multiple Point Power Connection to factory provided Terminal Blocks. Two field supplied electrical power circuits with appropriate branch circuit protection provide power to each of two motor control center cabi­nets, located adjacent to each other at one end of the chiller. Each cabinet contains starter elements for one or two compressors and their associated fan motor starters.
Optional
connection are Non-Fused Disconnects with ex­ternal lockable handles, or (on two compressor machines only) Circuit Breakers with external lock­able handles. Also sor machines equipped with multiple point power supply) are individual system circuit breakers per each compressor with external lockable handles.
ã Single-Point Supply
Point power connection configurations are Single­Point Supply arrangements. A wide variety of these single-point customer connection requirement:
Single-Point with Individual System Breakers
–These options consist of field connection to ei­ther a unit mounted Terminal Block, or a Non-
YORK INTERNATIONAL
to the Terminal Blocks for field power
Optional
Options
are offered to satisfy most any
Standard
(on 3 & 4 compres-
Optional
field power
to the Multiple
Fused Disconnect Switch with external, lockable handle (in compliance with Article 440-14 of N.E.C., to isolate unit power supply for service). Factory wiring is provided from the T erminal Block or Disconnect Switch to factory supplied Individual System Circuit Breakers with external, lockable handles in each of the two compressor motor con­trol centers.
Single-Point Supply – Also optional (on two com-
pressor machines only) are Single-Point Supply configurations for field connection of a single elec­trical circuit to: Terminal Block, Non-Fused Dis­connect Switch with lockable external handle (in compliance with Article 440-14 of N.E.C., to iso­late unit power supply for service), or Circuit Breaker with lockable external handle. Factory wiring is provided from the Terminal Block, Dis­connect Switch, or Breaker directly to the starter components in each of the two compressor motor control centers.
STAR (WYE)-DELTA COMPRESSOR MOTOR STARTER – Provides smooth starting and approxi-
mately 65% reduced inrush current compared to across-the-line type start. Two compressor units equipped with any of the Single-Point Power con­nection options and Star-Delta starters must also be equipped with Individual System Circuit Break­ers option. Three and four compressor units with Star-Delta starters must also include Individual Sys­tem Circuit Breakers option. (Factory Mounted) See Electrical Data (pages 79 - 89) for availability and coordination with individual system short circuit pro­tection.
CONDENSER COIL PROTECTION Standard con- denser coil construction materials include aluminum fins, copper tubes, and galvanized tube supports for generally good corrosion resistance. However, these materials are not adequate for all environments. The system designer can take steps to inhibit coil corro­sion in harsh applications and enhance equipment life by choosing from these options based on project design parameters and related environmental fac­tors. For additional application recommendations refer to Form 150.12-ES1. (Factory Mounted)
Black Fin Condenser Coils Condenser coils
constructed using black epoxy coated aluminum fin stock for corrosion resistance comparable to copper fin coils in typical seashore locations. Ei­ther this or phenolic (below) recommended for units installed in coastal environments.
Phenolic Coated Condenser Coils Completed
condenser coil assemblies are covered with a cured phenolic coating. Probably the best choice for seashore or where salt spray may hit the fins,
7
Accessories and Options
(Continued)
and other corrosive applications except: strong al­kalies, oxidizers, and wet bromine, chlorine, and fluorine in concentrations greater than 100 ppm.
Copper Fin Condenser Coils Coils constructed
with corrosion resistant copper fins. Not recom­mended in areas where units may be exposed to acid rain.
DX COOLER OPTIONS
300 PSIG (21 bar) Waterside Design Working
Pressure – The DX Cooler W aterside is designed
and constructed for 300 PSIG (21 bar) working pressure. (Factory Mounted)
1-½" Insulation Double thickness insulation pro-
vided for enhanced efficiency .
Optional Pressure Safety Code Construction
Chiller construction in accordance with Pressure Safety Codes of many countries are available. Cooler, oil separators, relief valves, safeties, or other operating devices designed or selected as required by the indicated Country . Common con­figurations include:
USA (ASME, ASHRAE-15),
Germany (TÜV), France (CODAP), Italy (ISPESL), and Poland (UDT)
only on 50 Hz units. Consult with your YORK rep­resentative to ensure compliance with job require­ments (Factory Mounted).
Flange Accessory Consists of raised face
flanges to convert grooved water nozzles to flanged cooler connections. Includes companion flanges. (Field mounted).
REMOTE DX COOLER Includes: â Main condens- ing unit chanical devices; ã Separate, insulated cooler; and ä Field Accessory Kit (per refrigerant circuit: filter­drier shell and cores, liquid line solenoid valve, sight glass with moisture indicator, and Thermostatic Ex­pansion V alve; also entering and leaving water tem­perature transducers) for use in the interconnecting system piping and wiring as designed and installed by others. Field connections made at the condens­ing unit liquid stub (after the sub-cooler, or the econo­mizer if the system is so equipped) and at the com­pressor suction stub. Condensing Unit ships with an R-22 holding charge. System erection, leak testing, refrigerant, and charging are by others. See Engi­neering Supplement 201.10-ES2 for additional infor­mation. Remote cooler configuration available with R-22 only.
less
cooler, refrigerant, and liquid line me-
NOTE: Remote DX cooler applications
. Some available
are outside the scope of ARI Standard – 550/590.
FLOW SWITCH ACCESSORY V apor-proof SPDT , NEMA 4X switch, 150 PSIG (10.3 bar) DWP, -20°F to 250°F (-29°C to 121°C), with 1" NPT (IPS) con-
nection for upright mounting in horizontal pipe. (This flow switch or equivalent must be furnished with each unit). (Field mounted)
VIBRATION ISOLATION
Neoprene Isolation – Recommended for normal
installations. Provides very good performance in most applications for the least cost. (Field mounted)
1" Spring Isolators – Level adjustable, spring and
cage type isolators for mounting under the unit base rails. 1" nominal deflection may vary slightly by application. (Field mounted)
2" Seismic Spring Isolators Restrained Spring-
Flex Mountings incorporate a rugged welded steel housing with vertical and horizontal limit stops. Housings designed to withstand a minimum 1.0g accelerated force in all directions to 2". Level ad­justable, deflection may vary slightly by applica­tion. (Field mounted)
ALTERNATIVE CHILLED FLUID APPLICATIONS
Standard
55°F (4°C to 13°C) Leaving Chilled Water Tempera­ture. T o protect against nuisance safety trips below 40°F (4°C) and reduce the possibility of cooler dam­age due to freezing during chiller operation, the unit Micro-Processor will automatically unload the com­pressors at abnormally low suction temperature (pressure) conditions, prior to a safety shut down.
Process Brine Option Process or other appli-
cations requiring chilled fluid below 40°F (4°C) risk water freezing in the evaporator, which is typically overcome with antifreeze. For these applications, the chiller performance rating incorporates brine (typically ethylene or propylene glycol solution), and the system design Leaving Chilled Fluid T em­perature must be provided on the order form to ensure proper factory configuration.
Thermal Storage Option Thermal Storage re-
quires special capabilities from a chiller, including the ability to charge an ice storage tank, then pos­sibly automatically reset for operation at elevated Leaving Chilled Fluid Temperatures as required by automatic building controls. The Thermal Stor­age Option provides Ice Storage duty Leaving Chilled Fluid setpoints to 15°F minimum (-10°C minimum) during charge cycle, with a Reset range to normal supply fluid temperature.
REMOTE CONTROL PANEL AND WALL ADAPTER – See Form 201.00-SG11 for more information.
water chilling application range is 40°F to
(Only one of the following options can be offered on a unit at one time: BAS, Remote Control Panel or Multi-Unit Sequence Control). (Factory mounted).
8
YORK INTERNATIONAL
FORM 201.18-EG1
MULTI-UNIT SEQUENCING – A separate Se- quencing Control Center is provided to handle se­quencing control of up to eight chillers in parallel based on mixed liquid temperature (interconnect­ing wiring by others).
See Form 150.00-SG2 for more information. (Only one of the following op­tions can be offered on a unit at a time: BAS, Re­mote Control Panel or Multi-unit Sequence Con­trol). (Factory mounted).
UNIT ENCLOSURES – Wire Panel Enclosure (Full Unit) UV stabilized
black polyvinylchloride coated, heavy gauge, welded wire mesh guards mounted on the exte­rior of the unit. Protects condenser coil faces and prevents unauthorized access to refrigerant com­ponents (compressors, pipes, cooler, etc.), yet pro­vides free air flow. This can cut installation cost by eliminating the need for separate, expensive fenc­ing. (Factory mounted)
Louvered Panel Enclosure (Full Unit) – Heavy
gauge louver panels, galvanized and painted just as the main unit cabinet, provide liberal free air flow area. Cover coils and around the bottom of the unit to protect condenser coils, visually screen mechanical elements, and prevent unauthorized access to refrigerant components. (Factory mounted)
Louvered Panels (Condenser Coil Only) Lou-
vered panels are mounted over the exterior con­denser coil faces on the sides of the unit to visu­ally screen and protect coils. (Factory mounted.)
Louvered (Condensers) / Wire (Mechanicals)
Louvered panels mounted over the exterior con­denser coil faces, and heavy gauge welded wire mesh guards mounted around the bottom of the unit. Visually screens and protects coils, and pre­vents unauthorized access to refrigerant compo­nents. (Factory mounted.)
HIGH ST ATIC FANS –
Fans and motors suitable for High External Static conditions to 0.4 inches of water (100Pa). Since these require higher power motors and therefore slightly reduce chiller efficiency, select only if the installation conditions will impose additional air flow resistance resulting from such things as field installed:ducts, filters, sound enclosures, or similar obstructions to airflow. Contact the factory for per­formance or electrical implications.
SOUND REDUCTION OPTIONS
One or both options may be employed by the sys­tem designer as normally generated machine noise is considered in the overall project design. See Form
201.18-ES1 for additional information.
Low Speed Fans With this option, the basic
chiller is equipped with 8-pole condenser fan mo­tors in lieu of the standard 6-pole motors, plus special fans matched to these optional slower mo­tors to retain appropriate airflow. The net result is reduced fan generated noise with no adverse ef­fect on the chiller capacity or efficiency perfor­mance.
Compressor Sound Enclosures Compressor
acoustically treated to attenuate noise.
YORK INTERNATIONAL
9

T emperatures and Flows

TEMPERATURE AND FLOWS
(English Units)
MODEL
NUMBER
YCAS MIN.
0090EC 40 55 113 600 0 125 0100EC 40 55 122 600 0 125 0110EC 40 55 127 600 0 125 0120EC 40 55 134 600 0 125 0130EC 40 55 147 600 0 125 0140EC 40 55 170 600 0 125 0150EC 40 55 182 700 0 125 0160EC 40 55 188 747 0 125 0170EC 40 55 203 747 0 125 0180EC 40 55 218 747 0 125 0200EC 40 55 228 747 0 125 0210EC 40 55 248 747 0 125 0230EC 40 55 272 747 0 125 0250EC 40 55 225 800 0 125 0270EC 40 55 225 800 0 125 0300EC 40 55 255 800 0 125 0330EC 40 55 255 800 0 125 0360EC 40 55 300 1060 0 125 0400EC 40 55 330 1060 0 125 0440EC 40 55 330 1060 0 125
LEA VING W ATER COOLER FLOW AIR ON TEMPERA TURE (°F)
1
MAX.
2
MIN. MAX. MIN. MAX
3
(GPM
) CONDENSER (°F)
NOTES:
1. For leaving brine temperature below 40°F (4.4°C), contact your nearest YORK office for application requirements.
2. For leaving water temperature higher than 55°F (12.8°C), contact the nearest YORK office for application guidelines.
3. The evaporator is protected against freezing to -20°F (-28.8°C) with an electric heater as standard.
10
YORK INTERNATIONAL
TEMPERATURE AND FLOWS
(SI Units)
FORM 201.18-EG1
MODEL LEAVING WA TER COOLER FLOW AIR ON
NUMBER
YCAS MIN.
TEMPERATURE (°C) (L/S)
1
MAX.
2
MIN. MAX. MIN. MAX
3
CONDENSER (°C)
0090EC 4.4 12.8 7.0 38.0 -17.7 51.7 0100EC 4.4 12.8 8.0 38.0 -17.7 51.7 0110EC 4.4 12.8 8.0 38.0 -17.7 51.7 0120EC 4.4 12.8 8.0 38.0 -17.7 51.7 0130EC 4.4 12.8 9.3 37.8 -17.7 51.7 0140EC 4.4 12.8 10.7 37.8 -17.7 51.7 0150EC 4.4 12.8 11.5 44.2 -17.7 51.7 0160EC 4.4 12.8 11.9 47.1 -17.7 51.7 0170EC 4.4 12.8 12.8 47.1 -17.7 51.7 0180EC 4.4 12.8 13.8 47.1 -17.7 51.7 0200EC 4.4 12.8 14.4 47.1 -17.7 51.7 0210EC 4.4 12.8 15.6 47.1 -17.7 51.7 0230EC 4.4 12.8 17.2 47.1 -17.7 51.7 0250EC 4.4 12.8 14.0 50.0 -17.7 51.7 0270EC 4.4 12.8 14.0 50.0 -17.7 51.7 0300EC 4.4 12.8 16.0 50.0 -17.7 51.7 0330EC 4.4 12.8 16.0 50.0 -17.7 51.7 0360EC 4.4 12.8 19.0 67.0 -17.7 51.7 0400EC 4.4 12.8 21.0 67.0 -17.7 51.7 0440EC 4.4 12.8 21.0 67.0 -17.7 51.7
NOTES:
1. For leaving brine temperature below 40°F (4.4°C), contact your nearest YORK office for application requirements.
2. For leaving water temperature higher than 55°F (12.8°C), contact the nearest YORK office for application guidelines.
3. The evaporator is protected against freezing to -20°F (-28.8°C) with an electric heater as standard.
YORK INTERNATIONAL
11

Water Pressure Drop

ENGLISH UNITS
COOLER WATER PRESSURE DROP
100
2
10
A
B
PRESSURE DROP (ft-H O)
1
100.0 1000.0
C
D
WATER FLOW (GPM)
MODEL NUMBER YCAS COOLER
0090, 0100, 0110, 0120, 0130, 0140 A
0150, 0160, 0170, 0180, 0200, 0210, 0230 B
0250, 0270, 0300, 0330 C
0360, 0400, 0440 D
LD04481
12
YORK INTERNATIONAL
1000
100
FORM 201.18-EG1
SI UNITS
COOLER WATER PRESSURE DROP
PRESSURE DROP (kPa)
10
B
C
D
A
1
1 10 100
WATER FLOW (l/s)
MODEL NUMBER YCAS COOLER
0090, 0100, 0110, 0120, 0130, 0140 A
0150, 0160, 0170, 0180, 0200, 0210, 0230 B
0250, 0270, 0300, 0330 C
0360, 0400, 0440 D
LD04482
YORK INTERNATIONAL
13
Ratings
English Units
LCWT
(°F)
75 80 85 90 95
TONS kW EER TONS kW EER TONS kW EER TONS kW EER TONS kW EER
AIR TEMPERATURE ON CONDENSER (°F)
MODEL YCAS0090EC (IPLV = 10.0)
40.0 88.8 71.4 13.0 85.8 75.9 11.9 82.9 80.6 10.9 80.0 85.9 9.9 77.3 91.5 9.1
42.0 92.0 71.8 13.4 88.9 76.3 12.2 85.8 81.2 11.2 82.9 86.4 10.2 80.1 92.1 9.3
44.0 95.2 72.3 13.8 92.0 76.8 12.6 88.8 81.7 11.5 85.8 87.0 10.5 83.0 92.6 9.6
45.0 96.9 72.5 14.0 93.5 77.0 12.8 90.3 81.9 11.7 87.3 87.3 10.7 84.4 92.9 9.8
46.0 98.5 72.6 14.2 95.1 77.2 13.0 91.9 82.2 11.9 88.8 87.6 10.8 85.9 93.3 9.9
48.0 101.8 73.0 14.6 98.3 77.7 13.3 95.0 82.7 12.2 91.8 88.2 11.1 88.8 94.0 10.2
50.0 105.2 73.3 15.0 101.6 78.1 13.7 98.1 83.2 12.5 94.8 88.7 11.4 91.7 94.7 10.4
52.0 108.6 73.7 15.4 104.9 78.5 14.1 101.3 83.7 12.9 97.9 89.3 11.7 94.7 95.3 10.7
55.0 113.8 74.2 16.1 109.9 79.1 14.7 106.2 84.5 13.4 102.7 90.2 12.2 99.3 96.5 11.1
MODEL YCAS0100EC (IPLV = 10.5)
40.0 91.0 73.3 13.0 88.8 78.8 11.9 86.7 85.0 10.9 85.0 91.6 10.0 83.5 98.9 9.1
42.0 94.2 73.3 13.4 91.8 78.8 12.3 89.7 84.9 11.2 87.8 91.6 10.3 86.2 98.8 9.4
44.0 97.4 73.3 13.9 94.9 78.8 12.7 92.7 84.9 11.6 90.7 91.5 10.6 89.0 98.8 9.7
45.0 99.1 73.3 14.1 96.4 78.8 12.9 94.2 84.9 11.8 92.2 91.5 10.8 90.5 98.8 9.9
46.0 100.7 73.3 14.4 98.1 78.7 13.2 95.8 84.8 12.0 93.7 91.5 11.0 91.9 98.7 10.1
48.0 104.1 73.3 14.9 101.4 78.7 13.6 99.0 84.7 12.4 96.8 91.4 11.4 94.9 98.7 10.4
50.0 107.6 73.2 15.4 104.8 78.7 14.1 102.2 84.7 12.8 100.0 91.4 11.7 97.9 98.6 10.7
52.0 111.2 73.2 15.9 108.2 78.6 14.5 105.6 84.7 13.3 103.2 91.4 12.1 101.0 98.7 11.1
55.0 116.7 73.3 16.6 113.5 78.7 15.2 110.7 84.7 13.9 108.1 91.5 12.7 105.8 98.8 11.6
MODEL YCAS0110EC (IPLV = 9.7)
40.0 108.3 87.5 12.5 104.9 93.6 11.5 101.8 100.3 10.5 99.0 107.6 9.6 96.3 115.5 8.8
42.0 112.0 88.4 12.8 108.5 94.6 11.8 105.3 101.3 10.8 102.3 108.6 9.8 99.6 116.6 9.0
44.0 115.8 89.3 13.2 112.2 95.5 12.1 108.9 102.3 11.0 105.8 109.7 10.1 102.9 117.7 9.2
45.0 117.7 89.7 13.3 114.0 95.9 12.2 110.7 102.8 11.2 107.5 110.2 10.2 104.6 118.3 9.3
