E74
SUBPANELS NON-METALLIC ENCLOSURES
SUBPANELS FOR ALL PREMIER AND JIC NON-METALLIC ENCLOSURES
SUBPANEL SPECIFICATIONS
SUBPANEL MATERIAL FINISH
4
4
White polyester
powder Finish
Mill Finish
Gray Finish
HOLE
DIAMETER
.25 (6.35) 66 oz.
.25 (6.35) 97 oz.
Carbon Steel Carbon Steel
Aluminum
Stainless Steel 304 Stainless 304 ANN 2 B Finish
Fiberglass
CARBON STEEL SUBPANELS FOR ALL PREMIER AND JIC NON-METALLIC ENCLOSURES
SUBPANEL
PART NUMBER
HW-MP604CS 4.88 x 2.88 (124 x 73) 6 x 4 (152 x 102) 4.88 (124) 2.88 (73) 4.25 (108) 2.25 (57) 0.08 (2) FLAT 4 .25 (6.35) 5 oz.
HW-MP606CS 4.88 x 4.88 (124 x 124) 6 x 6 (152 x 152) 4.88 (124) 4.88 (124) 4.25 (108) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 8 oz.
HW-MP706CS 6.00 x 4.88 (152 x 124) 7 x 6 (179 x 152) 6.00 (152) 4.88 (124) 5.38 (137) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 10 oz.
HW-MP806CS 6.75 x 4.88 (152 x 124) 8 x 6 (203 x 152) 6.75 (152) 4.88 (124) 6.25 (159) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 12 oz.
HW-MP808CS 6.88 x 6.88 (175 x 175) 8 x 8 (203 x 203) 6.88 (175) 6.88 (175) 6.25 (159) 6.25 (159) 0.08 (2) FLAT 4 .25 (6.35) 12 oz.
HW-MP906CS 8.25 x 4.88 (175 x 124) 9 x 6 (229 x 152) 8.25 (210) 4.88 (124) 7.63 (194) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 14 oz.
HW-MP1008CS 8.75 x 6.88 (225 x 175) 10 x 8 (254 x 203) 8.75 (225) 6.88 (175) 8.25 (210) 6.25 (159) 0.08 (2) FLAT 4 .25 (6.35) 21 oz.
HW-MP1210CS 10.88 x 8.75 (276 x 225) 12 x 10 (305 x 254) 10.88 (276) 8.75 (225) 10.25 (260) 8.25 (210) 0.08 (2) FLAT 4 .25 (6.35) 34 oz.
HW-MP1412CS 12.88 x 10.88 (327 x 276) 14 x 12 (356 x 305) 12.88 (327) 10.88 (276) 12.25 (311) 10.25 (260) 0.08 (2) FLAT 4 .25 (6.35) 48 oz.
HW-MP1614CS 14.88 x 12.88 (378 x 327) 16 x 14 (406 x 356) 14.88 (378) 12.88 (327) 14.25 (362) 12.25 (311) 0.08 (2) FLAT
HW-MP1816CS 16.88 x 14.88 (429 x 378) 18 x 16 (457 x 406) 16.88 (429) 14.88 (378) 16.25 (413) 14.25 (362) 0.08 (2) FLAT 4 .25 (6.35) 87 oz.
HW-MP2016CS 18.88 x 14.88 (479 x 378) 20 x 16 (508 x 406) 18.88 (479) 14.88 (378) 18.25 (464) 14.25 (362) 0.08 (2) FLAT
SUBPANEL SIZE
HxW
ENCLOSURE SIZE
HxW
BA BB BK BL BT
3003H14
Aluminum
FRP (Fiberglass
reinforced panel)
PANEL
NUMBER
TYPE
OF HOLES
WT.
Note: Subpanels must be ordered separately. Dimensions in inches (millimeters).
FIBERGLASS SUBPANELS FOR ALL PREMIER AND JIC NON-METALLIC ENCLOSURES
SUBPANEL
PART NUMBER
HW-MP604FG 0.08 (2) FLAT 4 .25 (6.35) 2 oz.
HW-MP606FG 0.08 (2) FLAT 4 .25 (6.35) 3 oz.
HW-MP806FG 0.08 (2) FLAT 4 .25 (6.35) 4 oz.
HW-MP808FG 0.08 (2) FLAT 4 .25 (6.35) 5 oz.
HW-MP1008FG 8.75 (225)
HW-MP1210FG 10.88 (276)
HW-MP1412FG 12.88 (327)
HW-MP1614FG 14.88 (378)
HW-MP1816FG 16.88 (429)
HW-MP2016GF 18.88 (479)
Note: Subpanels must be ordered separately. Dimensions in inches (millimeters).
SUBPANEL SIZE
HxW
4.88 x 2.88 (124 x 73)
4.88 x 4.88 (124 x 124)
6.75 x 4.88 (152 x 124)
6.88 x 6.88 (175 x 175)
8.75 x 6.88 (225 x 175)
10.88 x 8.75 (276 x 225)
12.88 x 10.88 (327 x 276)
14.88 x 12.88 (378 x 327)
16.88 x 14.88 (429 x 378)
18.88 x 14.88 (479 x 378)
ENCLOSURE SIZE
HxW
6x4(152x102)
6x6(152x152)
8x6(203x152)
8x8(203x203)
10 x 8 (254 x 203)
12x10(305x254)
14x12(356x305)
16x14(406x356)
18x16(457x406)
20x16(508x406)
BA BB BK BL BT
4.88 (124)
4.88 (124)
6.75 (152)
6.88 (175)
2.88 (73)
4.88 (124)
4.88 (124)
6.88 (175)
6.88 (175)
8.75 (225)
10.88 (276)
12.88 (327)
14.88 (378)
14.88 (378)
4.25 (108)
4.25 (108)
6.25 (159)
6.25 (159)
8.25 (210)
10.25 (260)
12.25 (311)
14.25 (362)
16.25 (413)
18.25 (464)
2.25 (57)
4.25 (108)
4.25 (108)
6.25 (159)
6.25 (159)
8.25 (210)
10.25 (260)
12.25 (311)
14.25 (362)
14.25 (362)
PANEL
NUMBER
TYPE
OF HOLES
0.08 (2) FLAT 4 .25 (6.35) 8 oz.
0.08 (2) FLAT 4 .25 (6.35) 14 oz.
0.08 (2) FLAT 4 .25 (6.35) 16 oz.
0.08 (2) FLAT 4 .25 (6.35) 13 oz.
0.08 (2) FLAT 4 .25 (6.35) 32 oz.
0.08 (2) FLAT 4 .25 (6.35) 36 oz.
HOLE
DIAMETER
www.hubbell-wiegmann.com
Data Subject To Change Without Notice
WT.
NON-METALLIC ENCLOSURES
SUBPANELS FOR ALL PREMIER AND JIC NON-METALLIC ENCLOSURES
STAINLESS STEEL SUBPANELS FOR ALL PREMIER AND JIC NON-METALLIC ENCLOSURES
SUBPANEL
PART NUMBER
HW-MP604SS 2.88 (73) 4.25 (108) 2.25 (57) 0.08 (2) FLAT 4 .25 (6.35) 5 oz.
HW-MP606SS 4.88 (124) 4.25 (108) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 8 oz.
HW-MP806SS 4.88 (124) 6.25 (159) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 12 oz.
HW-MP808SS 6.88 (175) 6.25 (159) 6.25 (159) 0.08 (2) FLAT 4 .25 (6.35) 12 oz.
HW-MP1008SS 6.88 (175) 8.25 (210) 6.25 (159)
HW-MP1210SS 8.75 (225) 10.25 (260) 8.25 (210)
HW-MP1412SS 10.88 (276) 12.25 (311) 10.25 (260)
HW-MP1614SS 12.88 (327) 14.25 (362) 12.25 (311)
HW-MP1816SS 14.88 (378) 16.25 (413) 14.25 (362)
HW-MP2016SS 14.88 (378) 18.25 (464) 14.25 (362)
Note: Subpanels must be ordered separately. Dimensions in inches (millimeters).
ALUMINUM SUBPANELS FOR ALL PREMIER AND JIC NON-METALLIC ENCLOSURES
SUBPANEL
PART NUMBER
HW-MP604A 4.25 (108) 2.25 (57) 0.08 (2) FLAT 4 .25 (6.35) 2 oz.
HW-MP606A 4.25 (108) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 3 oz.
HW-MP806A 6.25 (159) 4.25 (108) 0.08 (2) FLAT 4 .25 (6.35) 4 oz.
HW-MP808A 6.25 (159) 6.25 (159) 0.08 (2) FLAT 4 .25 (6.35) 4 oz.
HW-MP1008A 8.25 (210) 6.25 (159)
HW-MP1210A 10.25 (260) 8.25 (210)
HW-MP1412A 12.25 (311) 10.25 (260)
HW-MP1614A 14.25 (362) 12.25 (311)
HW-MP1816A 16.25 (413) 14.25 (362)
HW-MP2016A 18.25 (464) 14.25 (362)
Note: Subpanels must be ordered separately. Dimensions in inches (millimeters).
SUBPANEL SIZE
HxW
4.88x2.88(124x73)
4.88 x 4.88 (124 x 124)
6.75 x 4.88 (152 x 124)
6.88x6.88(175x175)
8.75x6.88(225x175)
10.88 x 8.75 (276 x 225)
12.88 x 10.88 (327 x 276)
14.88 x 12.88 (378 x 327)
16.88 x 14.88 (429 x 378)
18.88 x 14.88 (479 x 378)
SUBPANEL SIZE
HxW
4.88 x 2.88 (124 x 73)
4.88 x 4.88 (124 x 124)
6.75 x 4.88 (152 x 124)
6.88 x 6.88 (175 x 175)
8.75 x 6.88 (225 x 175)
10.88 x 8.75 (276 x 225)
12.88 x 10.88 (327 x 276)
14.88 x 12.88 (378 x 327)
16.88 x 14.88 (429 x 378)
18.88 x 14.88 (479 x 378)
ENCLOSURE SIZE
HxW
6x4(152x102)
6x6(152x152)
8x6(203x152)
8x8(203x203)
10x8(254x203)
12x10(305x254)
14x12(356x305)
16x14(406x356)
18x16(457x406)
20x16(508x406)
ENCLOSURE SIZE
HxW
6x4(152x102)
6x6(152x152)
8x6(203x152)
8x8(203x203)
10x8(254x203)
12x10(305x254)
14 x 12 (356 x 305)
16 x 14 (406 x 356)
18 x 16 (457 x 406)
20 x 16 (508 x 406)
BA BB BK BL BT
4.88 (124)
4.88 (124)
6.75 (152)
6.88 (175)
8.75 (225)
10.88 (276)
12.88 (327)
14.88 (378)
16.88 (429)
18.88 (479)
BA BB BK BL BT
4.88 (124)
4.88 (124)
6.75 (152)
6.88 (175)
8.75 (225)
10.88 (276)
12.88 (327)
14.88 (378)
16.88 (429)
18.88 (479)
2.88 (73)
4.88 (124)
4.88 (124)
6.88 (175)
6.88 (175)
8.75 (225)
10.88 (276)
12.88 (327)
14.88 (378)
14.88 (378)
PANEL
NUMBER
TYPE
OF HOLES
0.08 (2) FLAT 4 .25 (6.35) 19 oz.
0.08 (2) FLAT 4 .25 (6.35) 30 oz.
0.08 (2) FLAT 4 .25 (6.35) 45 oz.
0.08 (2) FLAT 4 .25 (6.35) 60 oz.
0.08 (2) FLAT 4 .25 (6.35) 96 oz.
0.08 (2) FLAT 4 .25 (6.35) 97 oz.
PANEL
NUMBER
TYPE
OF HOLES
0.08 (2) FLAT 4 .25 (6.35) 8 oz.
0.08 (2) FLAT 4 .25 (6.35) 12 oz.
0.08 (2) FLAT 4 .25 (6.35) 18 oz.
0.08 (2) FLAT 4 .25 (6.35) 24 oz.
0.08 (2) FLAT 4 .25 (6.35) 40 oz.
0.08 (2) FLAT 4 .25 (6.35) 39 oz.
E75
HOLE
DIAMETER
HOLE
DIAMETER
WT.
WT.
www.hubbell-wiegmann.com
Data Subject To Change Without Notice