Whirlpool ART 201/G/WP Service Manual

SERVICE
Model ART 201/G/WP Version 8564 201 10000 Page
Whirlpool Europe Customer Services
ART 201/G/WP
Service-Manual
Freestanding Cooling Double Door ART 201/G/WP
Technical data 2
Spare part list 3
Exploded view 4
Circuit diagram 7
This documentation is only intended for qualified technicians who are aware of the respec­tive safety regulations. Date: 19.04.1995 Subject to modification Document-No.: 4812 711 13137
19.04.1995 / Page 2 Whirlpool Europe Doc. No: 4812 711 13137 Customer Service
Technical data
SERVICE
Dimensions
Height 159,0 cm Width 55,0 cm Depth 58,5 cm
Capacity
Total
gross 265 l net 226 l
Cooling
gross 136 l net 128 l
Freezing
gross 58 l net 58 l
Drawer
gross 71 l net 40 l
Power consumption
in 24 hours 1,75 kWh
Compressor (for service)
Type B 1116 Z Capacity (CECOMAF) 136 W
Cooling agent
Type R 134 a Quantity 140 g
Thermostat
Switching value
Switch on temperature min. + 4,5 ˚C Switch on temperature max. + 4,5 ˚C Switch off temperature min. - 16,0 ˚C Switch off temperature max. - 30,0 ˚C
Freezing capacity
Electrical connection
Voltage 220 - 240 V Frequency 50 Hz
in 24 hours 3 kg
Whirlpool Europe 19.04.1995 / Page 3
SERVICE
Customer Service Doc. No: 4812 711 13137
Spare part list
Model ART 201/G/WP Service No. 856420110000 Version 856420110000
Pos. No. 12NC Code Description
011 0 4819 500 18001 Foot 033 5 4819 452 98977 Cover 033 6 4819 460 49926 Cover 041 0 4819 417 18622 Hinge upper left 041 1 4819 417 18446 Hinge upper right
041 2 4819 417 19213 Hinge 041 3 4819 417 19238 Hinge middle 041 5 4819 466 88974 Bracket 041 7 4819 462 79475 Cover 045 2 4819 502 18339 Dowel
045 4 4819 535 98426 Pin 047 4 4819 532 68389 Bushing right 047 5 4819 532 68388 Bushing left 047 6 4819 530 88034 Bushing 071 0 4819 442 29712 Frame,kickplate
071 1 4819 460 78024 Insert 101 0 4819 442 68004 Outerdoor freez 104 0 4819 442 29512 Door refr.outer 104 1 4819 442 29288 Door 105 3 4819 466 88975 Bracket
111 0 4819 498 69368 Handle 111 1 4819 498 69367 Handle 111 2 4819 462 79194 Stopper 111 8 4819 460 49927 Handle insert 111 9 4819 498 69709 Handle, drawer
Pos. No. 12NC Code Description
231 3 4819 466 98773 Stopper 231 4 4819 401 18687 Cover plate 233 0 4819 401 18574 Bracket 233 1 4819 401 18575 Bracket 244 4 4819 458 19598 Shelf flap
245 0 4819 458 19606 Shelf 245 1 4819 458 19622 Shelf w.Flap 245 5 4819 458 19496 Shelf 252 0 4819 418 78517 Casing thermostat 252 1 4819 462 49366 Bonnet
256 0 4819 462 38631 Slide 256 1 4819 466 98661 Insert 256 2 4819 418 78676 Cover 261 0 4819 462 38632 Guide right 261 1 4819 462 38633 Guide left
261 2 4819 462 38635 Guide left 261 3 4819 462 38634 Guide right 301 0 4819 460 49933 Control panel 301 1 4819 460 78099 Front 324 0 4819 460 49368 Small plate
335 0 4819 411 28758 Knob,thermostat 402 0 4819 360 38551 Compressor B 1116 Z 402 1 4819 418 79035 Tray,compressor 451 1 4819 466 89097 Cover plate 453 0 4819 259 38221 Res,anticondens
121 2 4819 418 78677 Drawer 133 4 4819 417 58058 Lockingmechn. right 133 5 4819 417 58057 Lockingmechn. left 152 2 4819 418 78287 Compartment f.door rack 153 0 4819 440 99578 Flap f.
153 1 4819 535 18023 Bolt f.flap 153 3 4819 418 78298 Rack,egg 154 0 4819 418 78299 Holder,bottles 154 2 4819 532 78061 Cap 154 4 4819 535 98239 Rod
154 6 4819 466 98662 Separator 154 7 4819 460 89011 Separator 155 0 4819 460 88404 Holder,eggs 156 0 4819 418 78418 Tray 156 5 4819 418 78726 Housing icemak.
156 6 4819 418 49929 Lid 156 8 4819 404 78338 Holder,bottles 156 9 4819 460 88933 Holder 171 0 4819 460 88514 Trim 191 0 4819 466 69857 Gasket
191 1 4819 466 69633 Gasket 191 3 4819 466 69859 Magnetic seal 204 0 4819 442 29286 Separator 231 1 4819 460 89045 Trim 231 2 4819 462 79611 Clamp Thermost.
455 1 4819 404 49488 Fastener f. heating element 493 0 4819 462 79046 Lid f.connect.block 554 0 4819 271 28605 Thermostat A13-0072-30 561 0 4819 282 28606 Protect,motor 561 2 4819 290 68198 Case
614 0 4819 280 68313 Relay PTC-Starting device 651 0 4819 134 88106 Lamp E14/220V 15W 652 0 4819 466 98567 Bearer f.Atea-thermostat 740 0 4819 511 48349 Condenser 740 3 4819 466 98259 Arret
745 0 4819 401 18298 Pin distance 764 0 4812 480 28007 Dryer 15 g 781 0 4819 462 78449 Threaded cap 903 0 4819 492 48154 Stopper 904 2 4819 462 78448 Cap
912 0 4819 502 18358 Screw 934 2 4819 492 68431 Spring 993 1 4819 395 78011 Shovel,ice cube 993 2 4819 690 28153 Tool 993 7 4819 458 19826 Grid
Loading...
+ 4 hidden pages