US Motors FAN BLADES Catalog Page

FAN BLADES
FAN
2
BLADE
ORDER
NUMBER
US2A1829 US2B1829CWCCW
US3A1827 US3B1827CWCCW
US3A1834 US3B1834CWCCW
US3A2028 US3B2028CWCCW
US3A2227 US3B2227CWCCW
US3A2232 US3B2232CWCCW
DIA (IN)
18” 29°
18” 27°
18” 34°
20” 28°
22” 27°
22” 32°
3
BLADE
US3A2423 US3B2423CWCCW
US3A2426 US3B2426
US3A2621 US3B2621CWCCW
US3A3020 US3B3020CWCCW
US3A3024 US3B3024CWCCW
(See reverse side for additional fan blades)
All marks shown within this document are properties of their respective owners.
CW
CCW
24" 23°
24” 26°
26" 21°
30" 20°
30" 24°
a www.usmotors.com
Static Pressure and Airows
RPM
PITCH (DEG)
1140 2863 0.14 2596 0.16 2240 0.17 1565 017 1069 0.18
1075 2790 0.15 2577 0.17 2300 0.20 1829 0.21 1392 0.25
1140 2631 0.13 2402 0.15 2085 0.17 1535 0.19 1157 0.22
1140 3370 0.24 3070 0.26 2737 0.28 2227 0.30 1856 0.34
1140 4047 0.30 3841 0.32 3591 0.34 3245 0.37 2609 0.39
1140 5301 0.38 4969 0.41 4597 0.44 4169 0.46 3553 0.51
1140 6065 0.52 5713 0.56 5314 0.60 4843 0.61 4193 0.67
1140 6082 0.48 5808 0.51 5485 0.54 5058 0.58 4535 0.6
1140 6663 0.60 6382 0.63 6057 0.66 5649 0.68 5145 0.69
1140 7079 0.5 6637 0.57 6201 0.62 5736 0.66 5124 0.7
1140 7965 0.4 7493 0.46 6957 0.54 6320 0.66 5228 0.8
1140 9390 0.75 8895 0.81 8323 0.89 7624 0.99 6907 1.06
.0”WC .1”WC .2”WC .3”WC .4”WC
CFM BHP CFM BHP CFM BHP CFM BHP CFM BHP S C
825 2072 0.05 1649 0.06 836 0.07 202 0.09 N/A N/A
825 2019 0.06 1686 0.07 1051 0.09 526 0.11 N/A N/A
825 2439 009 2404 011 1377 0.13 831 0.15 N/A N/A
825 2929 0.11 2617 0.13 1977 0.15 1452 0.17 1104 0.18
825 3836 014 3352 0.17 2642 0.19 2049 0.24 1663 0.27
825 4389 0.20 3874 0.22 3117 0.25 2477 0.32 2023 0.34
825 4401 0.18 3993 0.2 3357 0.22 2612 0.26 2143 0.3
825 4822 0.23 4406 0.25 3796 0.26 2923 0.31 2414 0.35
825 5123 0.19 4516 0.23 3802 0.26 2768 0.32 2112 0.37
825 5764 0.15 5072 0.2 4096 0.27 2869 0.33 2399 0.4
825 6796 0.29 6064 0.33 5100 0.4 3638 0.48 2988 0.54
Pack Qty
1 121075 2700 0.12 2412 0.14 1991 0.14 1285 0.14 788 0.16
1 12
1 121075 3178 0.20 2857 0.22 2487 0.24 1921 0.27 1609 0.29
1 121075 3816 0.25 3595 0.27 3317 0.29 2888 0.32 2233 0.34
1 121075 4999 0.32 4644 0.35 4243 0.37 36138 0.41 3077 0.46
1 121075 5719 0.44 5343 0.48 4909 0.50 4345 0.53 3671 0.60
1 121075 5735 0.4 5442 0.43 5086 0.46 4593 0.49 3953 0.52
1 121075 6283 0.50 5983 0.53 5625 0.55 5160 0.57 4511 0.59
1 121075 6676 0.42 6206 0.48 5747 0.53 5215 0.56 4441 0.63
1 121075 7511 0.34 7006 0.4 6421 0.48 5700 0.57 4410 0.71
1 121075 8855 0.63 8325 0.69 7694 0.76 6944 0.86 6116 0.91
2, 3 & 4 BLADE HEAVY DUTY FAN REPLACEMENTS
Features:
• 2, 3 or 4 blades
• 0.500” bore for 18”, 20”, 22”, 24”, and 26” dia fans
• 0.625” bore for 30” dia fan
• Various pitch degrees
• Fixed hub (Intake Side)
• CW and CCW rotations (Facing Discharge)
• Single Set Screw
• Aluminum blades and steel spiders
3 BLADE SWEPT
FAN
ORDER
NUMBER
US3A2228S US3B2228S
US3A2235S US3B2235S
US3A2426S US3B2426S
US3A2434A US3B2434B
"CW
CCW"
"CW
CCW"
"CW
CCW"
"CW
CCW"
FAN
DIA (IN)
22" 28°
22" 35°
24" 26°
24" 34°
Static Pressure and Airows
RPM
PITCH
(DEG)
1140 4471 0.23 4264 0.27 4008 0.32 3639 0.37 3059 0.42
1140 5598 0.53 5374 0.57 5129 0.6 4812 0.65 4249 0.7
.0”WC .1”WC .2”WC .3”WC .4”WC
CFM BHP CFM BHP CFM BHP CFM BHP CFM BHP S C
825 3236 0.09 2920 0.12 2289 0.15 1530 0.19 1104 0.23
825 4051 0.2 3725 0.23 3182 0.27 2526 0.3 1582 0.38
825 3964 0.12 3599 0.16 2947 0.2 2087 0.25 1736 0.29
825 5001 0.23 4679 0.27 4161 0.32 3030 0.4 2414 0.44
Pack Qty
1 121075 4216 0.2 3994 0.23 3706 0.28 3242 0.32 2589 0.38
1 121075 5279 0.45 5042 0.48 4781 0.51 4378 0.57 3683 0.59
1 121075 5165 0.27 4902 0.32 4589 0.37 4163 0.42 3491 0.47
1 121075 6517 0.51 6284 0.56 6007 0.61 5623 0.67 5026 0.75
4 BLADE
4
BLADE SWEPT
FAN
US3A2628S US3B2628S
US4A1827 US4B1827CWCCW
US4A1834 US4B1834CWCCW
US4A2028 US4B2028CWCCW
US4A2034 US4B2034CWCCW
US4A2223 US4B2223
US4A2227 US4B2227CWCCW
US4A2232 US4B2232CWCCW
US4A2423 US4B2423
US4A2427 US4B2427CWCCW
US4A2434 US4B2434CWCCW
US4A2622 US4B2622
US4A2628 US4B2628
US4A3024 US4B3024
US4A2234S US4B2234S
"CW
CCW"
CW
CCW
CW
CCW
CW
CCW
CW
CCW
CW
CCW
CW
CCW
26" 28°
18” 27°
18” 34°
20” 28°
20” 34°
22" 23°
22” 27°
22” 32°
24" 23°
24” 27°
24” 34°
26" 22°
26" 28°
30" 24°
22" 34°
825 5334 0.21 4977 0.26 4448 0.32 3575 0.37 2744 0.44
825 2025 0.07 1769 0.08 1240 0.10 916 0.12 481 0.15
1140 2799 0.18 2638 0.20 2421 0.22 2042 0.25 1662 0.27
825 2463 0.11 2137 0.12 1565 0.14 1228 0.16 662 0.20
1140 3404 0.28 3194 0.30 2925 0.32 2475 0.35 2121 0.37
825 3127 0.16 2847 0.18 2348 0.19 1868 0.22 1463 0.24
1140 4321 0.43 4125 0.46 3911 0.48 3614 0.49 3152 0.51
825 3655 0.22
1140 5050 0.58 4823 0.60 4548 0.62 4176 0.64 3662 0.67
825 3389 0.12 3047 0.15 2540 0.18 2141 0.21 1837 0.24
1140 4683 0.32 4453 0.37 4185 0.41 3845 0.44 3448 0.48
825 3904 0.16 3543 0.19 3000 0.22 2507 0.26 2174 0.30
1140 5394 0.43 5151 0.47 4869 0.50 4514 0.53 4067 0.58
825 4505 0.23 4113 0.25 3498 0.28 2925 0.34 2574 0.38
1140 6224 0.60 5961 0.63 5654 0.66 5267 0.68 4731 0.75
825 4476 0.19 4178 0.22 3809 0.26 3167 0.3 2642 0.32
1140 6185 0.5 5978 0.55 5752 0.6 5498 0.65 5206 0.69
825 5218 0.26 4849 0.31 4376 0.34 3753 0.38 3138 0.42
1140 7211 0.68 6955 0.75 6673 0.81 6351 0.87 5974 0.92
825 6336 0.39 5784 0.46 5116 0.51 4498 0.54 3931 0.60
1140 8755 1.02 8370 1.13 7952 1.22 7474 1.30 6987 1.35
825 5313 0.28 5020 0.31 4572 0.35 3930 0.39 3425 0.4
1140 7342 0.73 7142 0.78 6914 0.83 6633 0.88 6242 0.92
825 6402 0.39 6052 0.44 5606 0.48 5606 0.48 4236 0.56
1140 8846 1.04 8605 1.11 8338 1.17 8035 1.23 7676 1.27
825 6997 0.29 6403 0.38 5672 0.45 4714 0.49 3736 0.58
1140 9668 0.76 9255 0.89 8805 1.01 8303 1.11 7728 1.19
825 4068 0.19 3808 0.22 3415 0.26 2342 0.3 2107 0.34
1075 5301 0.42 5112 0.46 4891 0.5 4604 0.55 4153 0.61
3312 0.23 2718 0.25 2244 0.28 1775 0.32
1 12
1 121075 2639 0.15 2466 0.17 2216 0.19 1761 0.22 1461 0.24
1 121075 3210 0.23 2984 0.25 2678 0.28 2171 0.30 1897 0.31
1 121075 4074 0.36 3876 0.38 3626 0.40 3274 0.42 2774 0.45
1 121075 4762 0.49 4519 0.51 4213 0.52 3773 0.54 3262 0.58
1 121075 4416 0.27 4170 0.31 3875 0.35 3482 0.37 3105 0.43
1 121075 5087 0.36 4827 0.40 4516 0.43 4103 0.45 3646 0.51
1 121075 5870 0.51 5588 0.53 5250 0.56 4797 0.58 4213 0.66
1 121075 5832 0.42 5612 0.47 5367 0.51 5088 0.56 4731 0.6
1 121075 6799 0.57 6527 0.63 6221 0.69 5962 0.74 5428 0.79
1 121075 8256 0.85 7846 0.96 7395 1.04 6868 1.10 6384 1.16
1 121075 6923 0.61 6710 0.66 6460 0.71 6128 0.75 5698 0.8
1 121075 8342 0.87 8084 0.93 7795 0.99 7458 1.04 7458 1.04
1 121075 9117 0.63 8676 0.76 8190 0.87 7635 0.96 6991 1.03
1 12
† All marks shown within this document are properties of their respective owners.
Nidec Motor Corporation, 2018; All Rights Reserved. U.S. MOTORS® is a registered trademark of Nidec Motor Corporation.
Nidec Motor Corporation trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Ofce.
All marks shown within this document are properties of their respective owners.
b ww.usmocom
18-8534-01 Rev. 09/18
usmotors
Loading...