Performance Data Sheet
VSC9566ZXT
General Information
Model VSC9566ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Evap Temp (°F)
20
25
30
35
40
45
50
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 92100 85800 79300 72500 65500 58200 50700
Watts 6090 6720 7430 8230 9140 10200 11300
Amps 19.1 21.1 23.3 25.8 28.7 31.9 35.5
Lb/h 1450 1440 1420 1400 1380 1360 1330
Btu/h 94800 87500 80000 72300 64300 56000
Watts 6180 6810 7520 8310 9210 10200 11400
Amps 19.4 21.4 23.6 26.1 28.9 32.1 35.7
Lb/h 1620 1600 1580 1560 1540 1510 1480
Btu/h 96400 88100 79600 70800 61600
Watts 6270 6900 7600 8390 9280 10300 11400
Amps 19.7 21.7 23.9 26.3 29.1 32.3 35.8
Lb/h 1800 1780 1760 1730 1710 1680 1650
Btu/h 96800 87400 77700 67700
Watts 6360 6990 7680 8470 9350 10300 11500
Amps 20.0 21.9 24.1 26.6 29.3 32.4 36.0
Lb/h 1990 1970 1950 1920 1890 1870 1840
Btu/h 95800 85100 74200
Watts 6440 7060 7760 8530 9410 10400 11500
Amps 20.2 22.2 24.3 26.8 29.5 32.6 36.1
Lb/h 2210 2180 2160 2130 2100 2070 2040
Btu/h 93000 81100
Watts 6500 7130 7820 8590 9460 10400 11500
Amps 20.4 22.4 24.5 27.0 29.7 32.7 36.2
Lb/h 2450 2420 2390 2360 2330 2290 2260
Btu/h 88500
Watts 6560 7180 7870 8640 9500 10500 11600
Amps 20.6 22.5 24.7 27.1 29.8 32.9 36.3
Lb/h 2710 2670 2640 2610 2570 2540 2500
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 8.728263E+04 1.910697E+03 5.995334E+00 8.906750E+02
C2 1.981335E+03 9.049850E+00 2.839638E-02 2.608700E+01
C3 -2.971826E+02 4.942706E+01 1.550909E-01 1.523656E+00
C4 2.182013E+01 7.620554E-02 2.391157E-04 2.258916E-01
C5 -7.221728E+00 2.529335E-01 7.936479E-04 -8.733896E-02
C6 -3.658507E-01 -2.092312E-01 -6.565200E-04 -9.277579E-03
C7 2.973253E-02 -3.258719E-03 -1.022512E-05 1.990314E-03
C8 -1.184015E-01 1.282098E-03 4.022933E-06 -5.878622E-04
C9 -9.834915E-03 -2.121341E-03 -6.656287E-06 3.738018E-04
C10 -2.087028E-03 2.352582E-03 7.381869E-06 -3.202584E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature