Performance Data Sheet
VSC9545ZXH
General Information
Model VSC9545ZXH Refrigerant R-404A
Test Condition ARI Performance Test Voltage 575V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Evap Temp (°F)
20
25
30
35
40
45
50
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 62100 57800 53400 48900 44100 39200 34000
Watts 3770 4250 4800 5440 6160 6990 7930
Amps 4.73 5.34 6.03 6.82 7.73 8.77 9.95
Lb/h 984 972 959 945 929 911 890
Btu/h 68500 63800 58900 53900 48800 43400 37700
Watts 3770 4260 4810 5430 6160 6980 7930
Amps 4.74 5.34 6.03 6.82 7.73 8.76 9.95
Lb/h 1090 1080 1070 1050 1030 1020 998
Btu/h 75400 70200 64800 59400 53700 47800 41700
Watts 3780 4260 4810 5430 6150 6980 7920
Amps 4.74 5.34 6.03 6.82 7.72 8.76 9.94
Lb/h 1210 1200 1180 1170 1150 1130 1120
Btu/h 82800 77000 71200 65200 59000 52700 46000
Watts 3780 4260 4810 5430 6150 6970 7910
Amps 4.75 5.35 6.04 6.82 7.72 8.75 9.93
Lb/h 1340 1320 1310 1290 1280 1260 1250
Btu/h 90700 84400 78000 71400 64700 57800 50700
Watts 3800 4270 4810 5440 6150 6970 7900
Amps 4.76 5.36 6.04 6.82 7.72 8.75 9.92
Lb/h 1480 1460 1450 1430 1420 1400 1390
Btu/h 99000 92200 85200 78100 70800 63300 55600
Watts 3810 4290 4830 5450 6160 6970 7900
Amps 4.78 5.38 6.06 6.83 7.73 8.75 9.92
Lb/h 1630 1620 1600 1590 1570 1560 1540
Btu/h 92900 85200 77300 69300 60900
Watts 3840 4310 4840 5460 6170 6980 7900
Amps 4.82 5.40 6.08 6.85 7.74 8.76 9.92
Lb/h 1800 1780 1770 1750 1740 1720 1710
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 6.351386E+04 9.143002E+02 1.147547E+00 6.320878E+02
C2 1.431290E+03 -4.841057E-01 -6.076055E-04 2.014078E+01
C3 -3.372046E+02 3.875304E+01 4.863930E-02 2.527101E-01
C4 1.231428E+01 -5.190722E-02 -6.514923E-05 9.997221E-02
C5 -6.601374E+00 6.231639E-02 7.821388E-05 -1.012381E-01
C6 1.145957E+00 -2.050872E-01 -2.574068E-04 1.835943E-03
C7 2.299342E-02 2.092378E-03 2.626164E-06 1.071470E-03
C8 -5.924451E-02 -1.005655E-03 -1.262207E-06 2.228948E-04
C9 9.375639E-04 -1.967700E-04 -2.469679E-07 4.106470E-04
C10 -6.206956E-03 2.034860E-03 2.553971E-06 -5.638991E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature