Performance Data Sheet
VSC9515ZXT
General Information
Model VSC9515ZXT Refrigerant R-404A
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Evap Temp (°F)
20
25
30
35
40
45
50
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 20900 19400 17800 16200 14500 12700 10800
Watts 1360 1550 1770 2010 2290 2600 2940
Amps 4.25 4.86 5.55 6.32 7.18 8.15 9.23
Lb/h 330 325 320 313 305 295 283
Btu/h 23100 21400 19700 18000 16100 14100 12000
Watts 1350 1540 1760 2010 2280 2590 2940
Amps 4.22 4.83 5.52 6.30 7.17 8.14 9.23
Lb/h 367 362 356 350 342 332 320
Btu/h 25500 23700 21800 19800 17800 15700 13400
Watts 1340 1530 1750 2000 2280 2590 2940
Amps 4.19 4.80 5.49 6.27 7.14 8.12 9.21
Lb/h 409 403 397 390 382 372 360
Btu/h 28100 26100 24000 21900 19600 17300 14800
Watts 1320 1520 1740 1990 2260 2580 2930
Amps 4.15 4.76 5.45 6.23 7.11 8.09 9.18
Lb/h 455 448 442 434 425 415 403
Btu/h 30900 28700 26400 24100 21600 19100 16400
Watts 1310 1500 1720 1970 2250 2560 2910
Amps 4.10 4.71 5.40 6.18 7.06 8.04 9.14
Lb/h 506 498 491 483 474 463 451
Btu/h 34000 31500 29000 26400 23700 21000 18100
Watts 1290 1480 1700 1950 2230 2550 2900
Amps 4.05 4.65 5.34 6.12 7.00 7.99 9.09
Lb/h 562 553 545 536 527 516 504
Btu/h 37200 34500 31800 28900 26000 23000 19900
Watts 1270 1460 1680 1930 2210 2520 2870
Amps 3.98 4.59 5.27 6.05 6.93 7.92 9.02
Lb/h 623 614 605 595 585 574 561
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.069211E+04 3.705802E+02 1.162797E+00 2.333601E+02
C2 4.590318E+02 -1.762961E+00 -5.531773E-03 6.093765E+00
C3 -9.663947E+01 1.035034E+01 3.247702E-02 -6.791041E-01
C4 5.172023E+00 3.751274E-02 1.177065E-04 5.355249E-02
C5 -1.900531E+00 -1.099409E-02 -3.449696E-05 -2.488716E-02
C6 2.529761E-01 -9.139162E-03 -2.867662E-05 9.776510E-03
C7 1.461991E-02 -3.601039E-04 -1.129924E-06 5.783410E-04
C8 -3.296241E-02 -5.769138E-04 -1.810224E-06 -2.186338E-04
C9 7.133911E-04 2.786209E-04 8.742493E-07 1.427897E-04
C10 -2.122391E-03 4.660305E-04 1.462298E-06 -6.146765E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature