Performance Data Sheet
VSC5560ENA
General Information
Model VSC5560ENA Refrigerant R-22
Test Condition ARI Performance Test Voltage 230V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 22900 21600
Watts 2850 3270
Amps 13.5 14.5
Lb/h 295 289
Btu/h 24600 23300 21600
Watts 2870 3280 3740
Amps 13.7 14.7 16.1
Lb/h 315 310 299
Btu/h 26900 25500 23800 21600
Watts 2890 3280 3730 4250
Amps 13.9 14.8 16.2 18.1
Lb/h 342 338 329 312
Btu/h 29700 28200 26500 24400 21700
Watts 2900 3290 3720 4230 4830
Amps 14.0 14.9 16.2 18.1 20.4
Lb/h 376 372 364 349 325
Btu/h 33100 31500 29700 27600 24900
Watts 2910 3300 3720 4200 4790
Amps 14.2 15.0 16.3 18.1 20.4
Lb/h 417 412 405 392 371
Btu/h 37100 35300 33400 31200 28600 25300 21200
Watts 2910 3300 3710 4190 4750 5430 6250
Amps 14.2 15.0 16.3 18.1 20.3 23.2 26.6
Lb/h 463 459 452 441 422 394 353
Btu/h 41500 39600 37500 35300 32600 29400 25400
Watts 2910 3290 3710 4170 4720 5380 6170
Amps 14.3 15.1 16.3 18.1 20.3 23.1 26.4
Lb/h 516 510 504 494 477 452 416
Btu/h 46500 44300 42100 39700 37000 33800 29900
Watts 2890 3280 3700 4160 4700 5340 6110
Amps 14.3 15.1 16.3 18.0 20.3 23.0 26.3
Lb/h 574 568 561 552 537 515 482
Btu/h 52000 49500 47000 44500 41700 38500 34600
25
30
35
40
45
50
55
Watts 2870 3270 3690 4150 4680 5310 6060
Amps 14.3 15.1 16.3 18.0 20.2 23.0 26.3
Lb/h 638 630 623 614 601 581 552
Btu/h 57900 55100 52400 49700 46700 43400 39600
Watts 2830 3250 3670 4140 4660 5280 6020
Amps 14.3 15.1 16.3 18.0 20.2 22.9 26.2
Lb/h 707 696 689 680 669 651 625
Btu/h 64200 61100 58100 55100 52000 48600 44800
Watts 2790 3220 3650 4120 4650 5270 5990
Amps 14.3 15.1 16.3 18.0 20.2 22.9 26.2
Lb/h 780 768 759 750 739 724 701
Btu/h 71000 67400 64100 60900 57600 54100 50100
Watts 2730 3180 3630 4110 4640 5250 5970
Amps 14.3 15.1 16.3 18.0 20.2 22.9 26.2
Lb/h 858 843 833 824 813 800 779
Btu/h 78200 74200 70500 67000 63500 59800 55700
Watts 2650 3130 3600 4090 4630 5240 5960
Amps 14.2 15.0 16.3 18.0 20.2 23.0 26.2
Lb/h 939 922 910 900 890 878 860
Btu/h 85700 81300 77200 73300 69500 65600 61400
Watts 2560 3060 3560 4060 4610 5230 5950
Amps 14.2 15.0 16.3 18.0 20.3 23.0 26.3
Lb/h 1030 1000 990 980 970 958 942
Btu/h 93600 88700 84100 79900 75800 71600 67200
Watts 2460 2990 3510 4040 4600 5230 5950
Amps 14.1 15.0 16.3 18.1 20.3 23.1 26.3
Lb/h 1110 1090 1070 1060 1050 1040 1030
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 5.343204E+04 -1.777589E+03 2.212152E+01 5.865827E+02
C2 1.275280E+03 -2.839476E+01 4.953786E-02 1.473021E+01
C3 -6.375957E+02 1.082816E+02 -2.406088E-01 -7.780042E+00
C4 1.716697E+01 -6.831325E-01 -1.683499E-03 1.821188E-01
C5 -1.326864E+01 8.338009E-01 4.353430E-05 -1.714213E-01
C6 6.576962E+00 -9.786185E-01 1.460246E-03 9.970714E-02
C7 -2.693849E-02 -1.400523E-03 2.806892E-06 -4.019626E-04
C8 -7.431034E-02 7.121185E-03 1.367144E-05 -6.463592E-04
C9 6.451950E-02 -5.624879E-03 -4.365042E-06 1.007224E-03
C10 -2.891081E-02 4.458225E-03 3.560891E-06 -4.417895E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature