
Performance Data Sheet
RKA5518EXD
General Information
Model RKA5518EXD Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 230V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 6500 6110
Watts 767 844
Amps 3.19 3.57
Lb/h 83.6 81.9
Btu/h 7190 6760 6340
Watts 785 867 947
Amps 3.27 3.69 4.10
Lb/h 91.9 90.0 88.1
Btu/h 8000 7530 7070 6630
Watts 803 890 975 1060
Amps 3.35 3.80 4.25 4.69
Lb/h 102 99.6 97.5 95.5
Btu/h 8940 8420 7920 7420 6950
Watts 822 912 1000 1090 1190
Amps 3.44 3.91 4.39 4.86 5.34
Lb/h 113 111 108 106 104
Btu/h 10000 9440 8880 8340 7810
Watts 840 935 1030 1130 1230
Amps 3.53 4.03 4.53 5.03 5.53
Lb/h 126 123 121 118 116
Btu/h 11200 10600 9970 9370 8790 8210 7660
Watts 859 958 1060 1160 1260 1370 1480
Amps 3.62 4.14 4.66 5.19 5.72 6.27 6.82
Lb/h 140 137 135 132 130 127 125
Btu/h 12500 11800 11200 10500 9880 9240 8610
Watts 878 980 1080 1190 1300 1410 1530
Amps 3.71 4.25 4.80 5.35 5.91 6.47 7.05
Lb/h 155 153 150 147 144 142 139
Btu/h 14000 13200 12500 11800 11100 10400 9680
Watts 898 1000 1110 1220 1340 1450 1580
Amps 3.80 4.37 4.94 5.51 6.09 6.68 7.28
Lb/h 172 170 167 164 161 158 155

Btu/h 15500 14800 14000 13200 12400 11600 10900
25
30
35
40
45
50
55
Watts 918 1030 1140 1250 1370 1490 1620
Amps 3.90 4.48 5.07 5.66 6.26 6.87 7.50
Lb/h 191 188 185 182 179 176 173
Btu/h 17200 16400 15500 14700 13800 13000 12100
Watts 937 1050 1160 1280 1400 1530 1670
Amps 3.99 4.60 5.20 5.81 6.43 7.06 7.71
Lb/h 210 207 204 201 198 195 192
Btu/h 19100 18100 17200 16300 15400 14400 13500
Watts 957 1070 1190 1310 1440 1570 1710
Amps 4.09 4.71 5.33 5.96 6.60 7.25 7.91
Lb/h 231 228 225 222 218 215 212
Btu/h 21000 20000 19000 18000 17000 16000 15000
Watts 978 1090 1210 1340 1470 1610 1750
Amps 4.19 4.82 5.46 6.11 6.76 7.43 8.11
Lb/h 253 250 247 244 240 237 233
Btu/h 23100 22000 21000 19900 18800 17700 16600
Watts 998 1110 1230 1360 1500 1640 1790
Amps 4.28 4.93 5.59 6.25 6.92 7.60 8.30
Lb/h 276 274 270 267 264 260 256
Btu/h 25300 24100 23000 21800 20700 19500 18300
Watts 1020 1140 1260 1390 1530 1670 1830
Amps 4.39 5.05 5.71 6.39 7.07 7.77 8.48
Lb/h 301 298 295 292 288 285 281
Btu/h 27600 26400 25200 23900 22700 21400 20100
Watts 1040 1160 1280 1410 1560 1700 1860
Amps 4.49 5.16 5.83 6.52 7.22 7.93 8.65
Lb/h 327 324 321 318 314 310 307
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.340980E+04 5.177466E+01 -6.732788E-01 1.252674E+02
C2 2.560050E+02 1.889483E+00 -2.071986E-02 2.444791E+00
C3 -5.714637E+01 1.057970E+01 5.825889E-02 -1.767938E-02
C4 3.035997E+00 5.719625E-02 2.713149E-04 2.564885E-02
C5 -4.860947E-01 -3.158166E-02 4.341167E-04 1.684642E-03
C6 -6.292438E-03 -1.708755E-02 -1.205478E-04 -2.428572E-03
C7 -2.583350E-04 1.038617E-07 -6.092932E-08 -3.017505E-05
C8 -6.246580E-03 -6.575544E-04 -2.994258E-06 3.857208E-05
C9 -2.568902E-03 6.804239E-04 5.366928E-07 -2.811059E-05
C10 2.834363E-04 6.425909E-05 4.396520E-07 9.234334E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature