
Performance Data Sheet
RKA5512EXV
General Information
Model RKA5512EXV Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 265V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 4320 4060
Watts 504 555
Amps 1.81 1.97
Lb/h 55.6 54.4
Btu/h 4780 4490 4210
Watts 517 571 624
Amps 1.87 2.04 2.24
Lb/h 61.1 59.8 58.5
Btu/h 5310 5000 4690 4400
Watts 529 586 643 700
Amps 1.92 2.11 2.33 2.56
Lb/h 67.6 66.2 64.8 63.4
Btu/h 5940 5590 5260 4930 4620
Watts 542 602 662 723 784
Amps 1.98 2.18 2.41 2.66 2.93
Lb/h 75.0 73.5 72.0 70.5 69.1
Btu/h 6640 6270 5900 5540 5190
Watts 555 617 680 745 810
Amps 2.03 2.25 2.49 2.76 3.04
Lb/h 83.5 81.9 80.2 78.6 77.1
Btu/h 7430 7030 6620 6220 5830 5450 5080
Watts 568 633 699 766 835 905 978
Amps 2.08 2.32 2.57 2.85 3.15 3.45 3.78
Lb/h 92.8 91.1 89.4 87.7 86.0 84.4 82.9
Btu/h 8310 7870 7420 6990 6560 6130 5720
Watts 581 648 716 787 859 934 1010
Amps 2.13 2.38 2.65 2.94 3.25 3.57 3.90
Lb/h 103 101 99.6 97.7 95.9 94.2 92.5
Btu/h 9270 8790 8310 7830 7350 6890 6430
Watts 594 663 734 807 883 961 1040
Amps 2.18 2.45 2.73 3.03 3.35 3.68 4.02
Lb/h 114 113 111 109 107 105 103

Btu/h 10300 9790 9270 8750 8230 7710 7200
25
30
35
40
45
50
55
Watts 607 678 751 827 906 988 1070
Amps 2.22 2.51 2.81 3.12 3.45 3.79 4.14
Lb/h 126 125 123 121 119 117 115
Btu/h 11400 10900 10300 9740 9180 8610 8050
Watts 620 692 768 846 928 1010 1100
Amps 2.27 2.57 2.88 3.21 3.55 3.90 4.26
Lb/h 139 138 136 133 131 129 127
Btu/h 12700 12000 11400 10800 10200 9590 8970
Watts 634 707 784 865 949 1040 1130
Amps 2.31 2.63 2.95 3.29 3.64 4.00 4.37
Lb/h 153 151 149 147 145 143 141
Btu/h 13900 13300 12600 12000 11300 10600 9960
Watts 647 722 801 883 970 1060 1160
Amps 2.36 2.68 3.02 3.37 3.73 4.10 4.48
Lb/h 168 166 164 162 160 157 155
Btu/h 15300 14600 13900 13200 12500 11800 11000
Watts 661 736 816 901 990 1080 1180
Amps 2.40 2.74 3.09 3.45 3.82 4.20 4.58
Lb/h 183 182 180 177 175 173 170
Btu/h 16800 16000 15300 14500 13700 12900 12200
Watts 675 751 832 918 1010 1110 1210
Amps 2.44 2.79 3.16 3.53 3.91 4.29 4.68
Lb/h 200 198 196 194 191 189 186
Btu/h 18300 17500 16700 15900 15000 14200 13400
Watts 689 765 847 935 1030 1130 1230
Amps 2.48 2.84 3.22 3.60 3.99 4.39 4.78
Lb/h 217 215 213 211 208 206 204
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 8.763217E+03 5.584957E+01 1.342813E+00 8.110763E+01
C2 1.691666E+02 1.422945E+00 -2.451880E-02 1.610872E+00
C3 -3.410434E+01 6.342447E+00 -5.366002E-03 4.528118E-02
C4 2.028480E+00 3.608717E-02 2.984680E-05 1.718323E-02
C5 -3.159115E-01 -2.190568E-02 5.370773E-04 1.247044E-03
C6 -3.834875E-02 -5.339553E-03 1.878720E-04 -2.126017E-03
C7 -2.175137E-04 8.059237E-06 -9.287020E-08 -2.060681E-05
C8 -4.215909E-03 -4.299664E-04 -6.227339E-07 2.479860E-05
C9 -1.716859E-03 4.494989E-04 -1.239699E-06 -1.900782E-05
C10 2.875219E-04 2.527094E-05 -2.749557E-07 7.642243E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature