
Performance Data Sheet
RKA5512EXA
General Information
Model RKA5512EXA Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 4310 4040
Watts 507 556
Amps 4.12 4.56
Lb/h 55.4 54.2
Btu/h 4760 4470 4190
Watts 518 571 623
Amps 4.21 4.70 5.20
Lb/h 60.8 59.5 58.3
Btu/h 5290 4980 4670 4380
Watts 530 586 641 698
Amps 4.32 4.85 5.39 5.94
Lb/h 67.3 65.9 64.5 63.2
Btu/h 5910 5570 5230 4910 4600
Watts 542 600 660 719 780
Amps 4.42 4.99 5.58 6.17 6.77
Lb/h 74.8 73.2 71.7 70.2 68.8
Btu/h 6620 6240 5870 5510 5160
Watts 554 615 677 741 806
Amps 4.53 5.14 5.76 6.39 7.04
Lb/h 83.1 81.5 79.9 78.3 76.7
Btu/h 7410 7000 6590 6200 5810 5430 5060
Watts 567 630 695 762 831 900 971
Amps 4.64 5.29 5.94 6.61 7.29 7.98 8.69
Lb/h 92.5 90.8 89.0 87.3 85.6 84.0 82.6
Btu/h 8280 7830 7390 6960 6530 6110 5690
Watts 580 645 713 783 855 929 1000
Amps 4.75 5.43 6.12 6.82 7.53 8.26 9.00
Lb/h 103 101 99.1 97.3 95.5 93.8 92.1
Btu/h 9230 8750 8270 7790 7320 6860 6400
Watts 593 660 730 803 879 957 1040
Amps 4.86 5.58 6.30 7.03 7.77 8.53 9.30
Lb/h 114 112 110 108 106 104 103

Btu/h 10300 9750 9230 8710 8190 7680 7170
25
30
35
40
45
50
55
Watts 606 675 747 823 902 983 1070
Amps 4.98 5.72 6.47 7.23 8.00 8.78 9.58
Lb/h 126 124 122 120 118 116 114
Btu/h 11400 10800 10300 9700 9140 8580 8020
Watts 619 690 764 842 924 1010 1100
Amps 5.10 5.87 6.64 7.43 8.22 9.03 9.85
Lb/h 139 137 135 133 131 129 127
Btu/h 12600 12000 11400 10800 10200 9540 8940
Watts 633 704 781 861 945 1030 1130
Amps 5.22 6.01 6.81 7.61 8.43 9.26 10.1
Lb/h 153 151 149 147 144 142 140
Btu/h 13900 13200 12600 11900 11300 10600 9920
Watts 646 719 797 879 966 1060 1150
Amps 5.34 6.15 6.97 7.80 8.64 9.49 10.4
Lb/h 167 165 163 161 159 157 154
Btu/h 15300 14600 13900 13100 12400 11700 11000
Watts 660 734 813 897 986 1080 1180
Amps 5.47 6.30 7.13 7.98 8.83 9.70 10.6
Lb/h 183 181 179 177 174 172 170
Btu/h 16700 16000 15200 14400 13700 12900 12100
Watts 674 748 828 914 1010 1100 1200
Amps 5.59 6.44 7.29 8.15 9.02 9.90 10.8
Lb/h 199 197 195 193 190 188 186
Btu/h 18200 17400 16600 15800 15000 14100 13300
Watts 688 762 843 930 1020 1120 1230
Amps 5.72 6.58 7.44 8.31 9.20 10.1 11.0
Lb/h 216 214 212 210 208 205 203
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 8.810909E+03 1.295947E+02 -1.995928E-01 8.193739E+01
C2 1.682061E+02 1.682008E+00 -4.460156E-02 1.600715E+00
C3 -3.602216E+01 4.334117E+00 6.099684E-02 1.653898E-02
C4 2.013337E+00 4.231274E-02 4.676032E-04 1.702722E-02
C5 -3.069948E-01 -3.080010E-02 8.398516E-04 1.343580E-03
C6 -2.200916E-02 1.268003E-02 -7.401504E-05 -1.892263E-03
C7 -1.894494E-04 -2.820393E-05 -1.962081E-07 -2.017503E-05
C8 -4.164595E-03 -4.559942E-04 -5.141069E-06 2.512713E-05
C9 -1.750959E-03 5.004929E-04 -2.327167E-07 -1.948247E-05
C10 2.452252E-04 -3.028216E-05 4.169989E-07 7.036727E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature

Performance Data Sheet
RKA5512EXA
General Information
Model RKA5512EXA Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 35°C (95°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 4090 3960
Watts 482 535
Amps 3.86 4.43
Lb/h 47.4 44.7
Btu/h 4600 4410 4230
Watts 500 556 613
Amps 4.02 4.62 5.21
Lb/h 52.5 49.9 47.2
Btu/h 5180 4950 4720 4480
Watts 516 576 635 695
Amps 4.17 4.80 5.42 6.04
Lb/h 58.6 56.0 53.3 50.6
Btu/h 5840 5560 5280 5000 4720
Watts 531 593 657 720 784
Amps 4.32 4.97 5.61 6.26 6.91
Lb/h 65.6 63.0 60.4 57.7 55.0
Btu/h 6580 6250 5920 5590 5260
Watts 544 610 676 743 810
Amps 4.46 5.13 5.80 6.48 7.15
Lb/h 73.5 71.0 68.4 65.8 63.1
Btu/h 7390 7020 6640 6260 5880 5510 5130
Watts 557 626 695 765 835 905 977
Amps 4.59 5.29 5.98 6.68 7.38 8.08 8.78
Lb/h 82.3 79.9 77.3 74.7 72.1 69.4 66.6
Btu/h 8290 7860 7440 7010 6580 6160 5730
Watts 569 641 713 786 859 932 1010
Amps 4.72 5.44 6.16 6.88 7.60 8.33 9.05
Lb/h 92.2 89.7 87.2 84.6 82.0 79.4 76.7
Btu/h 9260 8780 8310 7840 7360 6890 6410
Watts 581 655 730 806 882 958 1040
Amps 4.84 5.58 6.33 7.07 7.82 8.57 9.32
Lb/h 103 101 98.0 95.5 92.9 90.3 87.6

Btu/h 10300 9790 9260 8740 8220 7690 7170
25
30
35
40
45
50
55
Watts 592 669 747 825 904 983 1060
Amps 4.96 5.73 6.49 7.26 8.03 8.80 9.58
Lb/h 115 112 110 107 105 102 99.5
Btu/h 11400 10900 10300 9720 9150 8580 8000
Watts 603 683 763 844 926 1010 1090
Amps 5.08 5.87 6.65 7.44 8.24 9.03 9.83
Lb/h 128 125 123 120 118 115 112
Btu/h 12600 12000 11400 10800 10200 9540 8920
Watts 614 697 780 863 947 1030 1120
Amps 5.20 6.00 6.81 7.63 8.44 9.26 10.1
Lb/h 141 139 136 134 131 129 126
Btu/h 13900 13300 12600 11900 11300 10600 9910
Watts 626 710 796 882 969 1060 1140
Amps 5.31 6.14 6.97 7.81 8.64 9.48 10.3
Lb/h 156 154 151 149 146 143 141
Btu/h 15300 14600 13900 13100 12400 11700 11000
Watts 637 725 812 901 990 1080 1170
Amps 5.43 6.28 7.13 7.98 8.84 9.70 10.6
Lb/h 172 170 167 164 162 159 157
Btu/h 16800 16000 15200 14400 13700 12900 12100
Watts 650 739 829 920 1010 1100 1200
Amps 5.55 6.42 7.29 8.16 9.04 9.92 10.8
Lb/h 189 187 184 181 179 176 173
Btu/h 18300 17500 16600 15800 15000 14200 13400
Watts 663 755 847 940 1030 1130 1220
Amps 5.67 6.56 7.45 8.34 9.24 10.1 11.0
Lb/h 207 205 202 199 197 194 191
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 8.074198E+03 3.065528E+01 -8.613803E-01 8.504165E+01
C2 2.174842E+02 -1.935044E+00 -9.450937E-03 1.470999E+00
C3 -2.785939E+01 6.300150E+00 6.496298E-02 -2.431766E-01
C4 1.585465E+00 -7.351072E-03 -6.080283E-05 2.048562E-02
C5 -9.826273E-01 5.708144E-02 4.567150E-04 -3.254587E-04
C6 2.410007E-04 -1.439925E-03 -4.724648E-06 1.067230E-04
C7 4.647203E-04 2.552001E-04 1.294485E-06 1.959312E-05
C8 -4.587688E-04 -1.824576E-04 -1.030044E-06 -2.166875E-05
C9 1.250817E-04 3.277082E-05 2.201016E-07 6.781037E-06
C10 -1.012232E-05 1.026445E-05 2.662052E-08 -1.381353E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature