Performance Data Sheet
RGA5512BAA
General Information
Model RGA5512BAA Refrigerant R-410A
Test Condition ARI Performance Test Voltage 115V ~ 60HZ
Return Gas -6.7°C (20°F) SUPERHEAT Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 3770 3700
Watts 716 766
Amps 8.75 9.16
Lb/h 49.6 47.9
Btu/h 4380 4220 4060
Watts 735 791 848
Amps 8.89 9.34 9.80
Lb/h 56.0 54.0 52.1
Btu/h 5070 4830 4590 4340
Watts 751 813 876 940
Amps 9.00 9.48 9.98 10.5
Lb/h 63.3 61.2 59.0 56.7
Btu/h 5850 5520 5200 4870 4540
Watts 762 830 899 969 1040
Amps 9.08 9.60 10.1 10.7 11.2
Lb/h 71.6 69.2 66.8 64.3 61.8
Btu/h 6710 6300 5890 5480 5070
Watts 770 844 919 995 1070
Amps 9.13 9.69 10.3 10.8 11.4
Lb/h 80.8 78.2 75.6 72.9 70.1
Btu/h 7650 7160 6670 6180 5690 5190 4690
Watts 773 854 935 1020 1100 1180 1270
Amps 9.16 9.75 10.4 11.0 11.6 12.3 12.9
Lb/h 91.0 88.2 85.3 82.4 79.4 76.3 73.1
Btu/h 8690 8110 7540 6960 6390 5810 5230
Watts 773 860 947 1030 1120 1210 1300
Amps 9.17 9.79 10.4 11.1 11.7 12.4 13.2
Lb/h 102 99.1 96.0 92.8 89.6 86.2 82.8
Btu/h 9810 9150 8490 7830 7170 6510 5850
Watts 768 861 955 1050 1140 1240 1340
Amps 9.15 9.81 10.5 11.2 11.9 12.6 13.3
Lb/h 114 111 108 104 101 97.2 93.5
Btu/h 11000 10300 9530 8790 8050 7300 6560
25
30
35
40
45
50
55
Watts 759 859 958 1060 1160 1260 1370
Amps 9.12 9.81 10.5 11.2 12.0 12.7 13.5
Lb/h 127 124 120 116 113 109 105
Btu/h 12300 11500 10700 9840 9010 8180 7350
Watts 746 852 958 1060 1170 1280 1390
Amps 9.07 9.79 10.5 11.3 12.0 12.8 13.6
Lb/h 141 137 134 130 126 122 118
Btu/h 13700 12800 11900 11000 10100 9140 8230
Watts 728 841 953 1070 1180 1290 1410
Amps 9.00 9.76 10.5 11.3 12.1 12.9 13.8
Lb/h 156 152 148 144 140 136 131
Btu/h 15200 14200 13200 12200 11200 10200 9200
Watts 706 825 944 1060 1180 1310 1430
Amps 8.92 9.71 10.5 11.3 12.2 13.0 13.9
Lb/h 172 168 164 159 155 150 146
Btu/h 16800 15700 14600 13500 12400 11300 10300
Watts 680 805 931 1060 1180 1310 1440
Amps 8.83 9.66 10.5 11.3 12.2 13.1 14.0
Lb/h 189 185 180 175 171 166 161
Btu/h 18400 17300 16100 14900 13700 12600 11400
Watts 649 781 913 1050 1180 1310 1450
Amps 8.74 9.59 10.5 11.3 12.2 13.2 14.1
Lb/h 207 202 197 192 187 182 177
Btu/h 20200 18900 17700 16400 15200 13900 12600
Watts 613 752 891 1030 1170 1310 1450
Amps 8.63 9.52 10.4 11.3 12.3 13.2 14.2
Lb/h 226 221 216 211 205 200 195
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 8.413904E+03 2.294475E+02 5.152253E+00 8.951742E+01
C2 2.970852E+02 -8.153069E+00 -4.720117E-02 2.140145E+00
C3 -3.215181E+01 6.691131E+00 4.973131E-02 -2.268767E-01
C4 1.784712E+00 -9.134864E-02 -4.876564E-04 1.967733E-02
C5 -1.687870E+00 1.307477E-01 7.915777E-04 -5.189241E-03
C6 4.194547E-03 -2.279104E-03 -4.133538E-05 1.774786E-04
C7 1.040660E-03 -8.781078E-05 2.744607E-06 6.009910E-06
C8 -9.434483E-04 1.457487E-04 -6.489790E-07 -9.905486E-06
C9 2.307464E-04 -5.868628E-05 -4.534156E-07 4.021697E-06
C10 -4.405919E-05 2.355646E-05 4.178422E-07 -1.790712E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature