Performance Data Sheet
RGA5485EXV
General Information
Model RGA5485EXV Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 265V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 2880 2620
Watts 434 464
Amps 1.60 1.72
Lb/h 37.5 35.1
Btu/h 3260 2980 2780
Watts 444 476 509
Amps 1.65 1.79 1.90
Lb/h 42.2 39.8 38.5
Btu/h 3700 3400 3180 3000
Watts 453 488 522 558
Amps 1.70 1.85 1.97 2.08
Lb/h 47.5 45.1 43.8 43.2
Btu/h 4200 3890 3640 3430 3250
Watts 461 498 535 573 612
Amps 1.73 1.89 2.04 2.16 2.27
Lb/h 53.6 51.2 49.8 49.1 48.8
Btu/h 4770 4430 4150 3920 3700
Watts 468 507 547 587 629
Amps 1.76 1.93 2.09 2.23 2.36
Lb/h 60.3 57.9 56.4 55.6 55.1
Btu/h 5390 5020 4720 4450 4200 3950 3670
Watts 473 515 557 601 646 692 741
Amps 1.78 1.96 2.14 2.30 2.45 2.58 2.71
Lb/h 67.7 65.2 63.7 62.7 62.0 61.1 59.8
Btu/h 6070 5680 5340 5040 4750 4450 4130
Watts 476 520 566 612 661 711 763
Amps 1.78 1.98 2.17 2.35 2.52 2.68 2.83
Lb/h 75.7 73.2 71.6 70.5 69.5 68.4 66.7
Btu/h 6810 6380 6010 5670 5340 5000 4630
Watts 476 524 573 623 674 728 784
Amps 1.79 2.00 2.20 2.39 2.58 2.76 2.94
Lb/h 84.3 81.7 80.0 78.8 77.6 76.3 74.2
Btu/h 7610 7150 6740 6360 5980 5600 5170
25
30
35
40
45
50
55
Watts 474 525 577 631 686 743 803
Amps 1.78 2.00 2.21 2.42 2.63 2.83 3.03
Lb/h 93.5 90.9 89.1 87.7 86.3 84.6 82.3
Btu/h 8460 7960 7510 7090 6670 6240 5760
Watts 470 524 580 637 696 757 821
Amps 1.76 1.99 2.22 2.44 2.67 2.89 3.12
Lb/h 103 101 98.7 97.1 95.5 93.6 90.9
Btu/h 9370 8830 8340 7870 7400 6920 6380
Watts 462 520 579 640 703 769 837
Amps 1.73 1.97 2.21 2.45 2.70 2.94 3.19
Lb/h 114 111 109 107 105 103 100
Btu/h 10300 9750 9220 8700 8180 7640 7050
Watts 451 513 576 641 708 778 851
Amps 1.70 1.95 2.20 2.45 2.71 2.98 3.24
Lb/h 125 122 120 118 116 113 110
Btu/h 11300 10700 10100 9570 9000 8400 7750
Watts 437 503 570 639 711 785 862
Amps 1.65 1.91 2.17 2.44 2.72 3.00 3.29
Lb/h 136 133 131 129 126 123 120
Btu/h 12400 11800 11100 10500 9860 9200 8490
Watts 418 489 560 634 710 789 871
Amps 1.60 1.86 2.14 2.42 2.71 3.01 3.32
Lb/h 148 145 143 140 138 134 130
Btu/h 13500 12800 12100 11500 10800 10000 9270
Watts 396 471 547 626 706 790 877
Amps 1.54 1.81 2.09 2.39 2.69 3.01 3.34
Lb/h 161 158 155 152 149 146 141
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.170749E+04 1.322159E+02 -3.022285E-01 1.533153E+02
C2 1.194901E+02 -1.549969E+00 4.967232E-03 9.010670E-01
C3 -1.751691E+02 5.011810E+00 3.416656E-02 -2.571556E+00
C4 1.625746E+00 -6.064460E-02 -7.446430E-05 1.507975E-02
C5 9.303356E-02 2.880769E-02 -2.076514E-04 9.056141E-03
C6 1.305422E+00 -1.677322E-02 -1.152361E-04 2.134118E-02
C7 -9.883302E-04 -3.398238E-04 -7.385638E-08 -2.136044E-05
C8 -5.282502E-03 3.884213E-04 -1.214812E-06 -2.129145E-05
C9 -3.162977E-03 1.115927E-04 2.778256E-06 -5.451069E-05
C10 -3.606938E-03 6.945535E-05 7.453636E-08 -5.977472E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature