Performance Data Sheet
HGA5494BAA
General Information
Model HGA5494BAA Refrigerant R-410A
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 35°C (95°F) RETURN GAS Motor Type PSC
Performance Information
Evap
Temp (°C)
-25
-23.3
-20
-15
-10
-6.7
-5
0
Condensing Temperature (°C)
30 40 50 60
Btu/h 5500
Watts (Power)
Amps 6.29
Lb/h 75.3
Btu/h 5650 6010
Watts (Power)
Amps 6.33 5.95
Lb/h 77.3 82.3
Btu/h 5970 5960
Watts (Power)
Amps 6.40 6.16
Lb/h 81.7 81.6
Btu/h 6540 6100 6360
Watts (Power) 182 257 342
Amps 6.50 6.47 7.40
Lb/h 89.6 83.5 87.1
Btu/h 7250 6520 6310 6700
Watts (Power) 457 545 640 762
Amps 6.55 6.73 7.84 9.07
Lb/h 99.3 89.3 86.4 91.8
Btu/h 7800 6970 6530 6570
Watts (Power) 565 661 765 895
Amps 6.55 6.88 8.10 9.42
Lb/h 107 95.5 89.5 90.0
Btu/h 8110 7260 6730 6610
Watts (Power) 601 702 811 945
Amps 6.53 6.94 8.22 9.59
Lb/h 111 99.4 92.2 90.6
Btu/h 9160 8330 7640 7170
Watts (Power) 647 765 889 1040
Amps 6.42 7.06 8.53 10.0
Lb/h 125 114 105 98.3
Btu/h 10400 9770 9070 8410
5
7.2
10
15
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.168119E+04 1.497245E+02 1.746525E+01 1.600408E+02
C2 -5.691969E+01 -9.826306E+00 -2.232177E-01 -7.797500E-01
C3 -6.859948E+01 2.380403E+01 -8.503666E-01 -9.410802E-01
C4 -4.935184E+00 -1.383656E+00 -2.676316E-03 -6.762574E-02
C5 1.522723E+01 4.202029E-01 7.652720E-03 2.085960E-01
C6 -9.195654E-01 -3.310800E-01 2.004736E-02 -1.257229E-02
C7 3.705780E-02 4.657721E-02 -3.284421E-05 5.087453E-04
C8 3.071021E-01 4.641148E-03 1.100004E-05 4.206888E-03
C9 -1.883489E-01 -9.827327E-04 -4.343438E-05 -2.580155E-03
C10 1.351406E-02 3.018080E-03 -1.322970E-04 1.849805E-04
Watts (Power) 632 768 910 1080
Amps 6.20 7.07 8.73 10.4
Lb/h 143 134 124 115
Btu/h 11100 10500 9880 9170
Watts (Power) 614 760 910 1080
Amps 6.06 7.03 8.77 10.5
Lb/h 151 144 135 126
Btu/h 11900 11600 11100 10300
Watts (Power) 588 746 908 1090
Amps 5.83 6.94 8.79 10.6
Lb/h 163 159 151 142
Btu/h 13700 13900 13600 13000
Watts (Power) 553 734 918 1120
Amps 5.30 6.65 8.70 10.7
Lb/h 188 190 187 178
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature