
Performance Data Sheet
AWG5522EVA
General Information
Model AWG5522EVA Refrigerant R-22
Test Condition ARI Performance Test Voltage 220V ~ 50HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 4750 4090
Watts 821 820
Amps 4.01 4.01
Lb/h 61.0 55.1
Btu/h 5970 5250 4520
Watts 890 896 897
Amps 4.32 4.35 4.35
Lb/h 76.3 70.0 63.1
Btu/h 7270 6480 5680 4880
Watts 954 968 977 978
Amps 4.61 4.67 4.71 4.72
Lb/h 92.4 85.8 78.5 70.6
Btu/h 8660 7800 6930 6050 5170
Watts 1010 1030 1050 1060 1060
Amps 4.87 4.97 5.05 5.10 5.10
Lb/h 110 103 94.9 86.6 77.7
Btu/h 10200 9220 8270 7300 6350
Watts 1060 1100 1120 1150 1160
Amps 5.11 5.24 5.37 5.47 5.52
Lb/h 128 120 112 104 94.3
Btu/h 11800 10800 9710 8660 7610 6590 5590
Watts 1110 1150 1190 1220 1250 1260 1250
Amps 5.31 5.49 5.67 5.82 5.92 5.96 5.92
Lb/h 147 140 131 122 112 102 90.9
Btu/h 13500 12400 11300 10100 8990 7860 6770
Watts 1150 1200 1250 1300 1330 1360 1360
Amps 5.49 5.72 5.94 6.14 6.31 6.41 6.43
Lb/h 168 160 151 141 131 120 109
Btu/h 15500 14200 13000 11700 10500 9250 8050
Watts 1180 1250 1310 1370 1420 1450 1470
Amps 5.63 5.91 6.19 6.45 6.67 6.84 6.93
Lb/h 191 182 173 163 152 141 129

Btu/h 17500 16200 14800 13500 12100 10800 9440
25
30
35
40
45
50
55
Watts 1210 1280 1360 1430 1490 1550 1580
Amps 5.74 6.07 6.41 6.73 7.02 7.25 7.42
Lb/h 215 206 196 185 174 162 150
Btu/h 19800 18300 16800 15300 13900 12400 11000
Watts 1220 1310 1400 1490 1570 1630 1690
Amps 5.81 6.20 6.60 6.99 7.34 7.65 7.89
Lb/h 241 231 221 210 198 186 173
Btu/h 22200 20600 19000 17400 15800 14200 12600
Watts 1230 1330 1440 1540 1630 1720 1790
Amps 5.84 6.30 6.76 7.21 7.64 8.02 8.34
Lb/h 269 259 248 237 224 212 198
Btu/h 24800 23100 21400 19600 17900 16200 14500
Watts 1230 1350 1460 1580 1690 1800 1890
Amps 5.84 6.35 6.88 7.41 7.91 8.37 8.77
Lb/h 299 288 277 265 252 239 225
Btu/h 27700 25800 23900 22000 20200 18300 16500
Watts 1220 1350 1480 1620 1750 1870 1980
Amps 5.79 6.37 6.98 7.58 8.16 8.70 9.19
Lb/h 331 320 309 296 283 269 254
Btu/h 30700 28700 26700 24700 22600 20600 18600
Watts 1200 1350 1500 1650 1800 1940 2070
Amps 5.70 6.36 7.03 7.71 8.37 9.00 9.57
Lb/h 366 355 342 329 315 301 286
Btu/h 34000 31900 29700 27500 25300 23200 21000
Watts 1170 1330 1500 1670 1840 2000 2150
Amps 5.57 6.30 7.05 7.81 8.56 9.27 9.94
Lb/h 403 391 379 365 351 336 320
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.357021E+04 1.200250E+03 5.820013E+00 1.326494E+02
C2 4.125821E+02 2.732807E+00 1.281928E-02 3.994811E+00
C3 -2.552569E+01 -1.123546E+01 -5.344679E-02 1.505058E-01
C4 3.347554E+00 -2.403428E-01 -1.076931E-03 2.428242E-02
C5 -1.527573E+00 4.231478E-02 1.751488E-04 -4.329183E-03
C6 -6.020672E-01 1.650355E-01 7.692600E-04 -6.322760E-03
C7 1.752152E-02 -5.517221E-04 -2.334643E-06 1.919874E-04
C8 -1.474133E-02 1.503486E-03 6.642341E-06 -2.423385E-05
C9 -1.857001E-04 7.794679E-04 3.574937E-06 -1.856730E-05
C10 1.929724E-03 -6.740404E-04 -3.116849E-06 1.041964E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature

Performance Data Sheet
AWG5522EVA
General Information
Model AWG5522EVA Refrigerant R-22
Test Condition ARI Performance Test Voltage 265V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 5480 4780
Watts 1050 1050
Amps 4.05 4.05
Lb/h 70.7 64.3
Btu/h 6800 6010 5220
Watts 1120 1130 1130
Amps 4.34 4.36 4.37
Lb/h 87.2 80.2 72.8
Btu/h 8270 7390 6500 5630
Watts 1190 1210 1220 1230
Amps 4.61 4.67 4.71 4.71
Lb/h 105 97.9 89.8 81.3
Btu/h 9910 8930 7940 6960 6000
Watts 1260 1290 1310 1320 1320
Amps 4.87 4.96 5.04 5.08 5.08
Lb/h 125 117 109 99.5 89.9
Btu/h 11700 10600 9530 8430 7360
Watts 1330 1360 1390 1420 1430
Amps 5.12 5.24 5.36 5.44 5.49
Lb/h 147 139 130 120 109
Btu/h 13700 12500 11300 10100 8880 7720 6610
Watts 1390 1440 1480 1510 1530 1540 1540
Amps 5.34 5.50 5.66 5.79 5.89 5.92 5.88
Lb/h 171 162 152 142 131 119 108
Btu/h 15900 14500 13200 11900 10600 9270 8030
Watts 1450 1500 1550 1600 1640 1660 1670
Amps 5.55 5.75 5.95 6.13 6.27 6.36 6.38
Lb/h 197 187 177 166 154 142 130
Btu/h 18200 16800 15300 13800 12400 11000 9600
Watts 1500 1560 1630 1680 1730 1770 1790
Amps 5.72 5.97 6.22 6.44 6.64 6.78 6.86
Lb/h 225 215 204 192 180 167 154

Btu/h 20800 19200 17600 16000 14400 12800 11300
25
30
35
40
45
50
55
Watts 1540 1620 1690 1760 1830 1880 1920
Amps 5.88 6.17 6.46 6.74 6.99 7.19 7.33
Lb/h 255 244 233 220 208 194 180
Btu/h 23500 21800 20100 18300 16600 14900 13200
Watts 1570 1660 1750 1840 1920 1980 2040
Amps 6.00 6.34 6.68 7.01 7.32 7.58 7.78
Lb/h 287 276 264 251 237 223 209
Btu/h 26500 24600 22700 20900 19000 17100 15300
Watts 1600 1700 1800 1910 2000 2080 2150
Amps 6.09 6.48 6.87 7.26 7.62 7.94 8.21
Lb/h 321 309 297 284 270 255 239
Btu/h 29700 27700 25600 23600 21500 19500 17500
Watts 1610 1730 1850 1960 2070 2180 2260
Amps 6.15 6.58 7.03 7.48 7.90 8.29 8.62
Lb/h 357 345 332 319 304 289 273
Btu/h 33100 30900 28700 26500 24300 22100 19900
Watts 1610 1750 1880 2010 2140 2260 2370
Amps 6.16 6.65 7.16 7.66 8.15 8.60 9.00
Lb/h 396 384 370 356 341 325 308
Btu/h 36700 34300 32000 29600 27200 24900 22600
Watts 1600 1750 1900 2050 2200 2340 2460
Amps 6.14 6.68 7.25 7.81 8.37 8.88 9.36
Lb/h 437 424 410 396 380 363 346
Btu/h 40500 38000 35500 33000 30400 27900 25400
Watts 1580 1750 1920 2080 2250 2400 2550
Amps 6.07 6.68 7.30 7.93 8.55 9.14 9.68
Lb/h 480 467 453 438 421 404 386
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.592040E+04 1.285866E+03 5.685559E+00 1.576009E+02
C2 4.960643E+02 4.702868E+00 1.775904E-02 4.712660E+00
C3 -3.716060E+01 -6.915184E+00 -4.725643E-02 6.721418E-02
C4 4.356111E+00 -1.883743E-01 -6.627826E-04 3.459657E-02
C5 -1.708169E+00 5.451921E-02 1.520575E-04 -2.419264E-03
C6 -6.643480E-01 1.283569E-01 6.871022E-04 -7.056848E-03
C7 8.189045E-03 -1.271238E-03 -3.614413E-06 6.529661E-05
C8 -1.190276E-02 1.458199E-03 4.251793E-06 3.396469E-05
C9 -2.294020E-03 7.039706E-04 3.217287E-06 -5.012420E-05
C10 2.375288E-03 -5.683347E-04 -2.793571E-06 1.495904E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature